Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
| May 03, 2008 | at | #8 SW Minnesota State | 1-2 | L | 1-4-2 | / | 2-7-1 | 0-1-0 | 0-0-0 | Paine, K. (L 3-10) | 67 | 1:15 | |||
| May 03, 2008 | vs | University of Mary | 3-6 | L | 3-8-2 | / | 6-9-0 | 0-2-0 | 0-0-0 | Paine, K. (L 3-11) | 52 | 1:20 |
| () extra inning game |
Overall Statistics |
NSIC record: 0-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hendrickson, Karissa | .667 | 2-2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.667 | 2 | 0 | 0 | 0 | .800 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| Bolstad, Brittany | .500 | 2-2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 1 | 0-0 | 7 | 0 | 1 | .875 |
| Ford, Jamie | .500 | 2-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Smith, Bridget | .333 | 2-2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| McDonald, Megan | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| Docken, Jamie | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Johnson, Mara | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 4 | 2 | 2 | .750 |
| Klaers, Amy | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Prettyman, Katie | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Callison, Kasey | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Totals | .235 | 2-2 | 51 | 4 | 12 | 2 | 0 | 1 | 4 | 17 | .333 | 6 | 0 | 11 | 0 | .316 | 0 | 3 | 0-0 | 36 | 16 | 4 | .929 |
| Opponents | .308 | 2-2 | 52 | 8 | 16 | 3 | 0 | 0 | 8 | 19 | .365 | 4 | 2 | 9 | 1 | .379 | 0 | 0 | 1-1 | 42 | 19 | 1 | .984 |
| LOB - Team (14), Opp (14). DPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lund, Jamie | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Willard, Allison | 1.62 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.1 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 18 | .278 | 0 | 1 | 0 | 0 | 0 |
| Paine, Kristin | 4.20 | 0-2 | 2-2 | 1 | 0/0 | 0 | 6.2 | 10 | 4 | 4 | 2 | 6 | 3 | 0 | 0 | 30 | .333 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2.92 | 0-2 | 2-2 | 1 | 0/0 | 0 | 12.0 | 16 | 8 | 5 | 4 | 9 | 3 | 0 | 0 | 52 | .308 | 0 | 2 | 0 | 0 | 0 |
| Opponents | 2.00 | 2-0 | 2-2 | 1 | 0/0 | 1 | 14.0 | 12 | 4 | 4 | 6 | 11 | 2 | 0 | 1 | 51 | .235 | 2 | 0 | 0 | 0 | 3 |
| SBA/ATT - McDonald, M. (1-1), Willard, A. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McDonald, Megan | 12 | 11 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Callison, Kasey | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Klaers, Amy | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Willard, Allison | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Paine, Kristin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Prettyman, Katie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Docken, Jamie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lund, Jamie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bolstad, Brittany | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Bridget | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Mara | 8 | 4 | 2 | 2 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Ford, Jamie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hendrickson, Karissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 56 | 36 | 16 | 4 | .929 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Opponents | 62 | 42 | 19 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Bemdiji State | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | Opponents | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 8 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 119 | 2 | 59 |
| TOTAL | 119 | 2 | 59 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 28 | - | vs University of Mary (May 03, 2008) |
| Runs scored: | 3 | - | vs University of Mary (May 03, 2008) |
| Hits: | 8 | - | vs University of Mary (May 03, 2008) |
| RBIs: | 3 | - | vs University of Mary (May 03, 2008) |
| Doubles: | 1 | - | vs SW Minnesota State (May 03, 2008) |
| 1 | - | vs University of Mary (May 03, 2008) | |
| Home runs: | 1 | - | vs SW Minnesota State (May 03, 2008) |
| Total bases: | 9 | - | vs University of Mary (May 03, 2008) |
| Walks: | 3 | - | vs SW Minnesota State (May 03, 2008) |
| 3 | - | vs University of Mary (May 03, 2008) | |
| Strikeouts: | 8 | - | vs SW Minnesota State (May 03, 2008) |
| Sac hits: | 2 | - | vs SW Minnesota State (May 03, 2008) |
| Runners LOB: | 8 | - | vs University of Mary (May 03, 2008) |
Fielding
| Putouts: | 18 | - | vs SW Minnesota State (May 03, 2008) |
| 18 | - | vs University of Mary (May 03, 2008) | |
| Assists: | 11 | - | vs University of Mary (May 03, 2008) |
| Errors: | 2 | - | vs SW Minnesota State (May 03, 2008) |
| 2 | - | vs University of Mary (May 03, 2008) | |
| DPs turned: | 1 | - | vs University of Mary (May 03, 2008) |
Pitching
| Innings pitched: | 6.0 | - | vs SW Minnesota State (May 03, 2008) |
| 6.0 | - | vs University of Mary (May 03, 2008) | |
| Runs allowed: | 6 | - | vs University of Mary (May 03, 2008) |
| Earned runs: | 3 | - | vs University of Mary (May 03, 2008) |
| Walks allowed: | 3 | - | vs University of Mary (May 03, 2008) |
| Strikeouts: | 6 | - | vs SW Minnesota State (May 03, 2008) |
| Hits allowed: | 9 | - | vs University of Mary (May 03, 2008) |
| Doubles allowed: | 3 | - | vs SW Minnesota State (May 03, 2008) |
| Hit batters: | 2 | - | vs University of Mary (May 03, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | Prettyman, Katie vs University of Mary (May 03, 2008) |
| 4 | - | Bolstad, Brittany vs University of Mary (May 03, 2008) | |
| Runs scored: | 1 | - | (4 times ) |
| Hits: | 2 | - | Bolstad, Brittany vs University of Mary (May 03, 2008) |
| RBIs: | 2 | - | Ford, Jamie vs University of Mary (May 03, 2008) |
| Doubles: | 1 | - | Smith, Bridget vs SW Minnesota State (May 03, 2008) |
| 1 | - | Ford, Jamie vs University of Mary (May 03, 2008) | |
| Home runs: | 1 | - | Hendrickson, Karissa vs SW Minnesota State (May 03, 2008) |
| Total bases: | 4 | - | Hendrickson, Karissa vs SW Minnesota State (May 03, 2008) |
| Walks: | 1 | - | (6 times ) |
| Strikeouts: | 2 | - | Klaers, Amy vs SW Minnesota State (May 03, 2008) |
| 2 | - | Docken, Jamie vs SW Minnesota State (May 03, 2008) | |
| Sac hits: | 1 | - | Bolstad, Brittany vs SW Minnesota State (May 03, 2008) |
| 1 | - | Hendrickson, Karissa vs SW Minnesota State (May 03, 2008) | |
| 1 | - | Hendrickson, Karissa vs University of Mary (May 03, 2008) | |
| Runners LOB: | 3 | - | Callison, Kasey vs SW Minnesota State (May 03, 2008) |
Fielding
| Putouts: | 9 | - | Callison, Kasey vs University of Mary (May 03, 2008) |
| Assists: | 3 | - | Willard, Allison vs University of Mary (May 03, 2008) |
| Errors: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 6.0 | - | Paine, Kristin vs SW Minnesota State (May 03, 2008) |
| Runs allowed: | 4 | - | Willard, Allison vs University of Mary (May 03, 2008) |
| Earned runs: | 2 | - | Paine, Kristin vs SW Minnesota State (May 03, 2008) |
| 2 | - | Paine, Kristin vs University of Mary (May 03, 2008) | |
| Walks allowed: | 2 | - | Willard, Allison vs University of Mary (May 03, 2008) |
| Strikeouts: | 6 | - | Paine, Kristin vs SW Minnesota State (May 03, 2008) |
| Hits allowed: | 7 | - | Paine, Kristin vs SW Minnesota State (May 03, 2008) |
| Doubles allowed: | 3 | - | Paine, Kristin vs SW Minnesota State (May 03, 2008) |
| Hit batters: | 1 | - | Willard, Allison vs University of Mary (May 03, 2008) |
| 1 | - | Paine, Kristin vs University of Mary (May 03, 2008) |