Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Hendrickson, Karissa, BSU | .667 | 2-2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.667 | 2 | 0 | 0 | 0 | .800 | 0 | 2 | 0-0 |
| Novotny, Alaina, WSC | .625 | 3-3 | 8 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .750 | 0 | 0 | 0 | 0 | .625 | 0 | 1 | 0-0 |
| Daubenspeck, Steph, UIUS | .600 | 2-2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| Appelt, Kami, UIUS | .571 | 2-2 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .714 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 |
| Burkhart, Amanda, SMSU | .563 | 5-5 | 16 | 2 | 9 | 3 | 0 | 0 | 6 | 12 | .750 | 1 | 0 | 1 | 0 | .588 | 0 | 0 | 0-0 |
| Sandstrom, Amy, WSC | .556 | 3-3 | 9 | 2 | 5 | 2 | 0 | 0 | 3 | 7 | .778 | 1 | 0 | 0 | 0 | .600 | 0 | 1 | 0-0 |
| Robinson, Valerie, WSC | .556 | 3-3 | 9 | 3 | 5 | 1 | 0 | 1 | 2 | 9 | 1.000 | 0 | 0 | 1 | 0 | .500 | 1 | 0 | 0-0 |
| Brunskill, Dre, MARY | .529 | 5-5 | 17 | 3 | 9 | 1 | 0 | 0 | 2 | 10 | .588 | 1 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 |
| Bolstad, Brittany, BSU | .500 | 2-2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 1 | 0-0 |
| Jansson, Lauren, MSUM | .500 | 2-0 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 6 | 1.500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Johnson, Amanda, SMSU | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Theno, Emily, SMSU | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Ford, Jamie, BSU | .500 | 2-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Howland, Katie, MSUM | .429 | 3-3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 2 | 0 | .429 | 0 | 1 | 0-0 |
| Wilmes, Jenny, WSU | .417 | 4-4 | 12 | 0 | 5 | 1 | 0 | 0 | 5 | 6 | .500 | 0 | 0 | 1 | 0 | .417 | 0 | 0 | 0-0 |
| Antolin, Samantha, MARY | .400 | 5-5 | 20 | 3 | 8 | 1 | 0 | 0 | 6 | 9 | .450 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 |
| Davis, Nicole, UIUS | .400 | 2-2 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 2 | 0 | 0 | 0 | .571 | 0 | 0 | 0-1 |
| Greco, Jacqueline, UIUS | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 |
| Rodd, Tiffani, CSP | .385 | 4-4 | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .462 | 0 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 |
| Olson, Mallory, CSP | .385 | 4-4 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .385 | 0 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 |
| Tucci, Amanda, SMSU | .357 | 5-5 | 14 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .429 | 2 | 0 | 2 | 0 | .438 | 0 | 0 | 0-0 |
| Braden, Kristin, SMSU | .333 | 5-5 | 15 | 0 | 5 | 2 | 0 | 0 | 2 | 7 | .467 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 |
| Adolph, Mandy, MSUM | .333 | 3-3 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 1-1 |
| Rios, Priscilla, MARY | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Smith, Bridget, BSU | .333 | 2-2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Gress, Jessica, UIUS | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 |
| Ward, Kelly, WSU | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Benavidez, Leslie, MARY | .316 | 5-5 | 19 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .316 | 0 | 0 | 3 | 0 | .316 | 0 | 0 | 1-1 |
| Lunn, Danelle, MARY | .308 | 5-5 | 13 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 2 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 |
| Ward, Meghan, MARY | .300 | 5-5 | 20 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | .300 | 0 | 0 | 0 | 0 | .300 | 0 | 0 | 2-2 |
| Deserano, Danielle, UIUS | .286 | 2-2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 1 | 0-0 |
| Scherr, Nikki, CSP | .273 | 4-4 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 1 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 |
| Bjelland, Mollie, WSU | .273 | 4-4 | 11 | 2 | 3 | 1 | 1 | 0 | 4 | 6 | .545 | 2 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 |
| Brundidge, Abby, CSP | .273 | 4-4 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 2 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 |
| Lunn, Maegan, MARY | .267 | 5-5 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .267 | 2 | 0 | 3 | 1 | .353 | 0 | 1 | 0-0 |
| Laetsch, Meaghan, SMSU | .267 | 5-5 | 15 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .333 | 2 | 0 | 3 | 0 | .353 | 0 | 0 | 0-0 |
| Opatz, Amanda, SMSU | .267 | 5-5 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .333 | 0 | 0 | 2 | 0 | .267 | 0 | 0 | 0-0 |
| Wilhelm, Amanda, WSU | .250 | 4-4 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 1 | 0 | 1 | 0 | .308 | 0 | 1 | 0-0 |
| Naglosky, Sara, MARY | .250 | 5-5 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 3 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| Goetzinger, Katie, WSC | .250 | 3-3 | 8 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .625 | 1 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 |
| Sagehorn, Kari, MSUM | .250 | 3-3 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| Schulte, Stefani, UIUS | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 |
| McDonald, Megan, BSU | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| Dickhausen, Erin, SMSU | .235 | 5-5 | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 1 | 0 | 4 | 0 | .278 | 0 | 0 | 1-1 |
| Fennern, Andrea, SMSU | .231 | 5-5 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
| Baird, Amber, WSC | .222 | 3-3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 |
| Earleywine, Samantha, WSC | .222 | 3-3 | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .333 | 1 | 0 | 1 | 0 | .300 | 0 | 1 | 0-0 |
| Paulson Megan, WSU | .222 | 4-4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 |
| Richardson, Kaitlyn, MARY | .214 | 5-5 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 1 | 0 | 2 | 0 | .267 | 0 | 1 | 0-0 |
| Halron, Terra, WSU | .214 | 4-4 | 14 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | .357 | 1 | 0 | 0 | 0 | .267 | 0 | 0 | 0-0 |
| Petersen, Kiley, SMSU | .200 | 5-5 | 15 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .267 | 1 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 |
| Bunkelman, Lacey, MSUM | .200 | 3-3 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
| Preston, Casey, MSUM | .200 | 3-3 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .500 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 0-0 |
| Wright, Laura, WSU | .200 | 4-4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 0 | 0 | .273 | 0 | 1 | 0-0 |
| Saylor, Melissa, MSUM | .200 | 3-3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
| Bennek, Erin, UIUS | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 |
| Rosenow, Chelsea, WSU | .182 | 4-4 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 2 | 0 | 3 | 0 | .308 | 0 | 1 | 1-1 |
| Stuedemann, Annie, WSU | .167 | 4-4 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 |
| Bjorlin, Anna, CSP | .167 | 4-4 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 1 | 1 | .231 | 0 | 0 | 0-0 |
| Givens, Callie, WSU | .167 | 4-4 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 1-1 |
| Docken, Jamie, BSU | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
| Klaers, Amy, BSU | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Olson, Josey, CSP | .167 | 4-4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 2 | 1 | 0 | .500 | 0 | 1 | 0-0 |
| Johnson, Mara, BSU | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
| Mattson, Sami, CSP | .154 | 4-4 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 7 | 0 | .154 | 0 | 0 | 0-0 |
| Mast, Natalie, CSP | .154 | 4-4 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 1 | 5 | 0 | .267 | 0 | 0 | 0-0 |
| Vancura, Julie, MSUM | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 |
| Kuhl, Blaire, WSC | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .500 | 2 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 |
| Radley, Jennifer, WSC | .100 | 3-3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 3 | 1 | .100 | 0 | 0 | 0-0 |
| McMahon, Cassye, CSP | .083 | 4-4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 1 | 1 | .083 | 0 | 0 | 0-0 |
| Powers, Meghan, MSUM | .000 | 3-3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .182 | 0 | 0 | 0-0 |
| Ang, Meredith, UIUS | .000 | 2-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Prettyman, Katie, BSU | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 |
| Gonzales, Rosie, MARY | .000 | 3-3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 1 | 0 | .222 | 0 | 0 | 1-1 |
| Lindseth, Casey, MSUM | .000 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 |
| Callison, Kasey, BSU | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Rohne, Angie, SMSU | .000 | 5-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 |
| Engelkamp, Hannah, WSC | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 |
| Kelley, Nicole, SMSU | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 |
| Peterson, Kiley, WSC | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0-0 |
| Meza, Michelle, MARY | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Gargantiel, Amanda, UIUS | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Turner, Katie, SMSU | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Silke, Sara, SMSU | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Stein, Katlin, MSUM | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Spale, Dawn, WSC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Anttila, Courtney, SMSU | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Rieu, Kim, MSUM | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| Mroz, Jessica, MSUM | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Koehnle, Karyn, WSU | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Robinson, Janeane, SMSU | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Lenzi, Molly, CSP | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Woolf, Julie, UIUS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Walker, Emily, WSC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Benes, Kelli, WSC | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| West, Mackenzie, MSUM | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Seibring, Micki, SMSU | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Gottschalk, Sarah, WSC | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Lund, Jamie, BSU | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 |
| Walsh, Keri, WSC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 |
| Johnson, Amanda, SMSU | 0.67 | 2-1 | 4-2 | 2 | 1/0 | 1 | 21.0 | 16 | 4 | 2 | 2 | 23 | 2 | 1 | 0 | 79 | .203 | 0 | 0 | 0 |
| Sagehorn, Kari, MSUM | 1.40 | 1-1 | 3-2 | 1 | 0/0 | 0 | 15.0 | 13 | 4 | 3 | 1 | 9 | 2 | 0 | 0 | 57 | .228 | 1 | 1 | 0 |
| Fossell, Kristen, WSU | 1.40 | 2-0 | 3-2 | 2 | 0/0 | 0 | 15.0 | 11 | 3 | 3 | 3 | 22 | 4 | 0 | 1 | 57 | .193 | 0 | 1 | 0 |
| Watson, Ashley, MARY | 1.50 | 2-0 | 2-2 | 2 | 1/0 | 0 | 14.0 | 13 | 3 | 3 | 6 | 10 | 1 | 0 | 0 | 52 | .250 | 1 | 1 | 0 |
| Ewing, Chelsey, WSU | 1.62 | 2-0 | 2-2 | 1 | 0/0 | 0 | 13.0 | 12 | 3 | 3 | 3 | 7 | 3 | 0 | 0 | 48 | .250 | 0 | 0 | 0 |
| Willard, Allison, BSU | 1.62 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.1 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 18 | .278 | 0 | 1 | 0 |
| Rieu, Kim, MSUM | 1.75 | 0-0 | 2-0 | 0 | 0/0 | 1 | 4.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | .143 | 0 | 0 | 0 |
| Schmikla, Stephanie, CSP | 1.98 | 1-1 | 3-2 | 2 | 0/0 | 0 | 17.2 | 17 | 8 | 5 | 4 | 8 | 1 | 0 | 0 | 74 | .230 | 0 | 0 | 0 |
| Langston, Brenda, MARY | 2.45 | 1-2 | 3-3 | 3 | 1/0 | 0 | 20.0 | 19 | 10 | 7 | 5 | 18 | 3 | 0 | 0 | 80 | .238 | 4 | 1 | 0 |
| Goetzinger, Katie, WSC | 3.57 | 1-2 | 3-3 | 1 | 0/0 | 0 | 17.2 | 22 | 9 | 9 | 1 | 10 | 3 | 0 | 0 | 71 | .310 | 0 | 0 | 0 |
| Silke, Sara, SMSU | 4.00 | 1-1 | 3-3 | 1 | 0/0 | 0 | 14.0 | 18 | 9 | 8 | 6 | 7 | 2 | 0 | 1 | 59 | .305 | 2 | 0 | 0 |
| Davis, Nicole, UIUS | 4.06 | 0-1 | 2-1 | 1 | 0/0 | 0 | 10.1 | 15 | 6 | 6 | 0 | 5 | 3 | 0 | 1 | 44 | .341 | 0 | 1 | 0 |
| Paine, Kristin, BSU | 4.20 | 0-2 | 2-2 | 1 | 0/0 | 0 | 6.2 | 10 | 4 | 4 | 2 | 6 | 3 | 0 | 0 | 30 | .333 | 0 | 1 | 0 |
| Kaminski, Jenn, CSP | 5.04 | 1-1 | 2-2 | 1 | 0/0 | 0 | 8.1 | 10 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 33 | .303 | 1 | 0 | 0 |
| Baird, Amber, WSC | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | .556 | 0 | 0 | 0 |
| Loan, Christy, UIUS | 23.62 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 10 | 9 | 9 | 3 | 1 | 2 | 0 | 2 | 18 | .556 | 1 | 0 | 0 |
| Vancura, Julie, MSUM | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 |
| PB - Saylor, Meli MSUM 1, Paulson, M. WSU 1, Brunskill,D. MARY 1, Scherr CSP 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Olson, Mallory, CSP | 33 | 33 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Paulson Megan, WSU | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Petersen, Kiley, SMSU | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Preston, Casey, MSUM | 24 | 23 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Fennern, Andrea, SMSU | 20 | 8 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Radley, Jennifer, WSC | 20 | 19 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Earleywine, Samantha, WSC | 18 | 14 | 4 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Lindseth, Casey, MSUM | 16 | 9 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilmes, Jenny, WSU | 15 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Saylor, Melissa, MSUM | 15 | 12 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Daubenspeck, Steph, UIUS | 14 | 14 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Wilhelm, Amanda, WSU | 13 | 11 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Rodd, Tiffani, CSP | 13 | 1 | 12 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| McDonald, Megan, BSU | 12 | 11 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Callison, Kasey, BSU | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Silke, Sara, SMSU | 9 | 1 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rosenow, Chelsea, WSU | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gottschalk, Sarah, WSC | 8 | 3 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Mast, Natalie, CSP | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sagehorn, Kari, MSUM | 7 | 0 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Goetzinger, Katie, WSC | 6 | 1 | 5 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Bjelland, Mollie, WSU | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Appelt, Kami, UIUS | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Antolin, Samantha, MARY | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Amanda, SMSU | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| West, Mackenzie, MSUM | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Robinson, Valerie, WSC | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bunkelman, Lacey, MSUM | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Watson, Ashley, MARY | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Burkhart, Amanda, SMSU | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Klaers, Amy, BSU | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, Nicole, UIUS | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Peterson, Kiley, WSC | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Deserano, Danielle, UIUS | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Willard, Allison, BSU | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
