Standings |
| Team | W | L | Pct | |
| Winona State | 4 | 0 | 1.000 | |
| University of Mary | 3 | 2 | .600 | |
| SW Minnesota State | 3 | 2 | .600 | |
| Concordia-St. Paul | 2 | 2 | .500 | |
| MSU Moorhead | 1 | 2 | .333 | |
| Wayne State | 1 | 2 | .333 | |
| Bemdiji State | 0 | 2 | .000 | |
| Upper Iowa | 0 | 2 | .000 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Upper Iowa | 2 | .321 | 53 | 5 | 17 | 2 | 0 | 0 | 4 | 5 | 0-2 |
| University of Mary | 5 | .313 | 144 | 22 | 45 | 2 | 0 | 0 | 9 | 15 | 5-5 |
| Wayne State | 3 | .299 | 77 | 13 | 23 | 5 | 0 | 3 | 5 | 10 | 0-0 |
| SW Minnesota State | 5 | .289 | 135 | 16 | 39 | 9 | 0 | 0 | 8 | 29 | 1-2 |
| Winona State | 4 | .236 | 106 | 17 | 25 | 4 | 1 | 0 | 7 | 18 | 2-2 |
| Bemdiji State | 2 | .235 | 51 | 4 | 12 | 2 | 0 | 1 | 6 | 11 | 0-0 |
| Concordia-St. Paul | 4 | .231 | 104 | 6 | 24 | 4 | 0 | 0 | 7 | 29 | 0-0 |
| MSU Moorhead | 3 | .210 | 81 | 6 | 17 | 3 | 0 | 2 | 1 | 17 | 1-1 |
| Totals | 14 | .269 | 751 | 89 | 202 | 31 | 1 | 6 | 47 | 134 | 9-12 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Winona State | 4 | 1.50 | 4 | 0 | 0 | 28.0 | 23 | 6 | 6 | 6 | 29 |
| SW Minnesota State | 5 | 2.00 | 3 | 2 | 1 | 35.0 | 34 | 13 | 10 | 8 | 30 |
| University of Mary | 5 | 2.06 | 3 | 2 | 0 | 34.0 | 32 | 13 | 10 | 11 | 28 |
| Bemdiji State | 2 | 2.92 | 0 | 2 | 0 | 12.0 | 16 | 8 | 5 | 4 | 9 |
| MSU Moorhead | 3 | 2.95 | 1 | 2 | 1 | 19.0 | 16 | 9 | 8 | 7 | 10 |
| Concordia-St. Paul | 4 | 2.96 | 2 | 2 | 0 | 26.0 | 27 | 14 | 11 | 6 | 10 |
| Wayne State | 3 | 3.85 | 1 | 2 | 0 | 20.0 | 29 | 11 | 11 | 2 | 12 |
| Upper Iowa | 2 | 8.08 | 0 | 2 | 0 | 13.0 | 25 | 15 | 15 | 3 | 6 |
| Totals | 14 | 2.84 | 14 | 14 | 2 | 187.0 | 202 | 89 | 76 | 47 | 134 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Winona State | 4 | 84 | 20 | 3 | .972 | 1 | 1 | 0-0 |
| Wayne State | 3 | 60 | 26 | 3 | .966 | 3 | 0 | 3-5 |
| MSU Moorhead | 3 | 57 | 26 | 3 | .965 | 1 | 1 | 1-1 |
| University of Mary | 5 | 102 | 45 | 7 | .955 | 2 | 1 | 0-1 |
| SW Minnesota State | 5 | 105 | 35 | 7 | .952 | 0 | 0 | 0-0 |
| Upper Iowa | 2 | 39 | 20 | 4 | .937 | 1 | 0 | 1-1 |
| Bemdiji State | 2 | 36 | 16 | 4 | .929 | 1 | 0 | 1-1 |
| Concordia-St. Paul | 4 | 78 | 38 | 9 | .928 | 2 | 1 | 3-3 |
| Totals | 14 | 561 | 226 | 40 | .952 | 11 | 4 | 9-12 |
(Min 3.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Appelt, Kami-UIUS | 2 | .571 | 7 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Burkhart, Amanda-SMSU | 5 | .563 | 16 | 2 | 9 | 6 | 3 | 0 | 0 | 1 |
| Sandstrom, Amy-WSC | 3 | .556 | 9 | 2 | 5 | 3 | 2 | 0 | 0 | 1 |
| Robinson, Valerie-WSC | 3 | .556 | 9 | 3 | 5 | 2 | 1 | 0 | 1 | 0 |
| Brunskill, Dre-MARY | 5 | .529 | 17 | 3 | 9 | 2 | 1 | 0 | 0 | 1 |
| Bolstad, Brittany-BSU | 2 | .500 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Wilmes, Jenny-WSU | 4 | .417 | 12 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| Antolin, Samantha-MARY | 5 | .400 | 20 | 3 | 8 | 6 | 1 | 0 | 0 | 0 |
| Rodd, Tiffani-CSP | 4 | .385 | 13 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Olson, Mallory-CSP | 4 | .385 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Braden, Kristin-SMSU | 5 | .333 | 15 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Adolph, Mandy-MSUM | 3 | .333 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Smith, Bridget-BSU | 2 | .333 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gress, Jessica-UIUS | 2 | .333 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Benavidez, Leslie-MARY | 5 | .316 | 19 | 2 | 6 | 4 | 0 | 0 | 0 | 0 |
| Ward, Meghan-MARY | 5 | .300 | 20 | 5 | 6 | 2 | 0 | 0 | 0 | 0 |
| Deserano, Danielle-UIUS | 2 | .286 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lunn, Maegan-MARY | 5 | .267 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Laetsch, Meaghan-SMSU | 5 | .267 | 15 | 3 | 4 | 3 | 1 | 0 | 0 | 2 |
| Opatz, Amanda-SMSU | 5 | .267 | 15 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
(Min 2.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Johnson, Amanda-SMSU | 4 | 0.67 | 2-1 | 1 | 21.0 | 16 | 4 | 2 | 2 | 23 |
| Fossell, Kristen-WSU | 3 | 1.40 | 2-0 | 0 | 15.0 | 11 | 3 | 3 | 3 | 22 |
| Sagehorn, Kari-MSUM | 3 | 1.40 | 1-1 | 0 | 15.0 | 13 | 4 | 3 | 1 | 9 |
| Watson, Ashley-MARY | 2 | 1.50 | 2-0 | 0 | 14.0 | 13 | 3 | 3 | 6 | 10 |
| Ewing, Chelsey-WSU | 2 | 1.62 | 2-0 | 0 | 13.0 | 12 | 3 | 3 | 3 | 7 |
| Willard, Allison-BSU | 1 | 1.62 | 0-0 | 0 | 4.1 | 5 | 4 | 1 | 2 | 2 |
| Schmikla, Stephanie-CSP | 3 | 1.98 | 1-1 | 0 | 17.2 | 17 | 8 | 5 | 4 | 8 |
| Langston, Brenda-MARY | 3 | 2.45 | 1-2 | 0 | 20.0 | 19 | 10 | 7 | 5 | 18 |
| Goetzinger, Katie-WSC | 3 | 3.57 | 1-2 | 0 | 17.2 | 22 | 9 | 9 | 1 | 10 |
| Silke, Sara-SMSU | 3 | 4.00 | 1-1 | 0 | 14.0 | 18 | 9 | 8 | 6 | 7 |
| Davis, Nicole-UIUS | 2 | 4.06 | 0-1 | 0 | 10.1 | 15 | 6 | 6 | 0 | 5 |
| Paine, Kristin-BSU | 2 | 4.20 | 0-2 | 0 | 6.2 | 10 | 4 | 4 | 2 | 6 |
| Kaminski, Jenn-CSP | 2 | 5.04 | 1-1 | 0 | 8.1 | 10 | 6 | 6 | 2 | 2 |
| Hits | ||
| Brunskill, Dre-MARY | 9 | |
| Burkhart, Amanda-SMSU | 9 | |
| Antolin, Samantha-MARY | 8 | |
| Ward, Meghan-MARY | 6 | |
| Benavidez, Leslie-MARY | 6 | |
| Runs scored | ||
| Ward, Meghan-MARY | 5 | |
| Wilhelm, Amanda-WSU | 4 | |
| Naglosky, Sara-MARY | 4 | |
| Halron, Terra-WSU | 4 | 6 tied with 3 run(s) scored |
| Runs batted in | ||
| Burkhart, Amanda-SMSU | 6 | |
| Antolin, Samantha-MARY | 6 | |
| Wilmes, Jenny-WSU | 5 | |
| Bjelland, Mollie-WSU | 4 | |
| Benavidez, Leslie-MARY | 4 | |
| Doubles | ||
| Burkhart, Amanda-SMSU | 3 | |
| Sandstrom, Amy-WSC | 2 | |
| Braden, Kristin-SMSU | 2 | |
| Halron, Terra-WSU | 2 | 22 tied with 1 double(s) |
| Triples | ||
| Bjelland, Mollie-WSU | 1 | |
| Home runs | 6 tied with 1 home run(s) |
| Total bases | ||
| Burkhart, Amanda-SMSU | 12 | |
| Brunskill, Dre-MARY | 10 | |
| Antolin, Samantha-MARY | 9 | |
| Robinson, Valerie-WSC | 9 | 2 tied with 7 total base(s) |
| Stolen bases | ||
| Ward, Meghan-MARY | 2-2 | 7 tied with 1 stolen base(s) |
| Strikeouts | IP | SO |
| Johnson, Amanda-SMSU | 21.0 | 23 |
| Fossell, Kristen-WSU | 15.0 | 22 |
| Langston, Brenda-MARY | 20.0 | 18 |
| Watson, Ashley-MARY | 14.0 | 10 |
| Goetzinger, Katie-WSC | 17.2 | 10 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 33 | - | University of Mary (vs SW Minnesota State, May 04, 2008) |
| Runs scored: | 11 | - | Wayne State (vs Upper Iowa, May 03, 2008) |
| Hits: | 16 | - | Wayne State (vs Upper Iowa, May 03, 2008) |
| RBIs: | 10 | - | Wayne State (vs Upper Iowa, May 03, 2008) |
| Doubles: | 3 | - | Wayne State (vs Upper Iowa, May 03, 2008) |
| 3 | - | SW Minnesota State (vs Bemdiji State, May 03, 2008) | |
| 3 | - | SW Minnesota State (vs Winona State, May 04, 2008) | |
| Triples: | 1 | - | Winona State (vs SW Minnesota State, May 04, 2008) |
| Home runs: | 3 | - | Wayne State (vs Upper Iowa, May 03, 2008) |
| Total bases: | 28 | - | Wayne State (vs Upper Iowa, May 03, 2008) |
| Walks: | 4 | - | Winona State (vs MSU Moorhead, May 03, 2008) |
| Strikeouts: | 12 | - | MSU Moorhead (vs Winona State, May 03, 2008) |
| Sac hits: | 3 | - | Wayne State (vs University of Mary, May 04, 2008) |
| Sac flies: | 1 | - | Wayne State (vs Winona State, May 03, 2008) |
| 1 | - | SW Minnesota State (vs University of Mary, May 04, 2008) | |
| Stolen bases: | 2 | - | University of Mary (vs Wayne State, May 04, 2008) |
| Caught stealing: | 2 | - | Upper Iowa (vs Wayne State, May 03, 2008) |
| Hit by pitch: | 2 | - | University of Mary (vs Bemdiji State, May 03, 2008) |
| Runners LOB: | 9 | - | University of Mary (vs SW Minnesota State, May 04, 2008) |
| 9 | - | MSU Moorhead (vs Upper Iowa, May 03, 2008) | |
| Hit into DP: | 2 | - | Concordia-St. Paul (vs University of Mary, May 04, 2008) |
| 2 | - | Upper Iowa (vs Wayne State, May 03, 2008) |
Fielding
| Putouts: | 21 | - | (19 times ) |
| Assists: | 13 | - | MSU Moorhead (vs Upper Iowa, May 03, 2008) |
| 13 | - | Wayne State (vs Upper Iowa, May 03, 2008) | |
| Errors: | 4 | - | Concordia-St. Paul (vs SW Minnesota State, May 03, 2008) |
| 4 | - | University of Mary (vs Concordia-St. Paul, May 03, 2008) | |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 2 | - | University of Mary (vs Concordia-St. Paul, May 04, 2008) |
| 2 | - | Wayne State (vs Upper Iowa, May 03, 2008) |
Pitching
| Innings pitched: | 7.0 | - | (19 times ) |
| Strikeouts: | 12 | - | Winona State (vs MSU Moorhead, May 03, 2008) |
| Hits allowed: | 1 | - | University of Mary (vs Wayne State, May 04, 2008) |
| Wild pitches: | 3 | - | University of Mary (vs SW Minnesota State, May 04, 2008) |
| Hit batters: | 2 | - | Bemdiji State (vs University of Mary, May 03, 2008) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 63 | - | University of Mary vs SW Minnesota State (May 04, 2008) |
| Runs scored: | 15 | - | Upper Iowa vs Wayne State (May 03, 2008) |
| Hits: | 28 | - | Upper Iowa vs Wayne State (May 03, 2008) |
| RBIs: | 14 | - | Upper Iowa vs Wayne State (May 03, 2008) |
| Doubles: | 5 | - | Upper Iowa vs Wayne State (May 03, 2008) |
| Triples: | 1 | - | Winona State vs SW Minnesota State (May 04, 2008) |
| Home runs: | 3 | - | Upper Iowa vs Wayne State (May 03, 2008) |
| Total bases: | 42 | - | Upper Iowa vs Wayne State (May 03, 2008) |
| Walks: | 6 | - | Bemdiji State vs University of Mary (May 03, 2008) |
| 6 | - | Concordia-St. Paul vs University of Mary (May 04, 2008) | |
| Strikeouts: | 16 | - | MSU Moorhead vs Winona State (May 03, 2008) |
| Sac hits: | 5 | - | University of Mary vs Wayne State (May 04, 2008) |
| Sac flies: | 1 | - | University of Mary vs SW Minnesota State (May 04, 2008) |
| 1 | - | Wayne State vs Winona State (May 03, 2008) | |
| Stolen bases: | 2 | - | University of Mary vs Wayne State (May 04, 2008) |
| Caught stealing: | 2 | - | Upper Iowa vs Wayne State (May 03, 2008) |
| Hit by pitch: | 2 | - | Bemdiji State vs University of Mary (May 03, 2008) |
| Runners LOB: | 17 | - | University of Mary vs SW Minnesota State (May 04, 2008) |
| Hit into DP: | 3 | - | Upper Iowa vs Wayne State (May 03, 2008) |
Fielding
| Putouts: | 42 | - | (5 times ) |
| Assists: | 25 | - | Upper Iowa vs Wayne State (May 03, 2008) |
| Errors: | 6 | - | Concordia-St. Paul vs University of Mary (May 03, 2008) |
| Passed balls: | 2 | - | MSU Moorhead vs Winona State (May 03, 2008) |
| DPs turned: | 3 | - | Upper Iowa vs Wayne State (May 03, 2008) |
Pitching
| Innings pitched: | 14.0 | - | (5 times ) |
| Runs allowed: | 3 | - | Bemdiji State vs SW Minnesota State (May 03, 2008) |
| 3 | - | MSU Moorhead vs Concordia-St. Paul (May 04, 2008) | |
| 3 | - | University of Mary vs Wayne State (May 04, 2008) | |
| Earned runs: | 3 | - | (6 times ) |
| Strikeouts: | 16 | - | MSU Moorhead vs Winona State (May 03, 2008) |
| Hits allowed: | 7 | - | MSU Moorhead vs Winona State (May 03, 2008) |
| Wild pitches: | 3 | - | University of Mary vs SW Minnesota State (May 04, 2008) |
| Hit batters: | 2 | - | Bemdiji State vs University of Mary (May 03, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (50 times ) |
| Runs scored: | 3 | - | Robinson, V., Wayne State (vs Upper Iowa, May 03, 2008) |
| Hits: | 3 | - | (13 times ) |
| RBIs: | 3 | - | Bjelland, M., Winona State (vs MSU Moorhead, May 03, 2008) |
| 3 | - | Burkhart, A., SW Minnesota State (vs Concordia-St. Paul, May 03, 2008) | |
| 3 | - | Earleywine,S, Wayne State (vs Upper Iowa, May 03, 2008) | |
| Doubles: | 2 | - | Burkhart, A., SW Minnesota State (vs Winona State, May 04, 2008) |
| Triples: | 1 | - | Bjelland, M., Winona State (vs SW Minnesota State, May 04, 2008) |
| Home runs: | 1 | - | (6 times ) |
| Total bases: | 6 | - | Robinson, V., Wayne State (vs Upper Iowa, May 03, 2008) |
| Walks: | 2 | - | Bjelland, M., Winona State (vs SW Minnesota State, May 04, 2008) |
| 2 | - | Rosenow, C., Winona State (vs MSU Moorhead, May 03, 2008) | |
| 2 | - | Davis, N., Upper Iowa (vs MSU Moorhead, May 03, 2008) | |
| Strikeouts: | 3 | - | Mattson, Concordia-St. Paul (vs University of Mary, May 04, 2008) |
| 3 | - | Scherr, Concordia-St. Paul (vs SW Minnesota State, May 03, 2008) | |
| 3 | - | Petersen, K., SW Minnesota State (vs Winona State, May 04, 2008) | |
| Sac hits: | 1 | - | (24 times ) |
| Sac flies: | 1 | - | Robinson, V., Wayne State (vs Winona State, May 03, 2008) |
| 1 | - | Kelley, N., SW Minnesota State (vs University of Mary, May 04, 2008) | |
| Stolen bases: | 1 | - | (9 times ) |
| Caught stealing: | 1 | - | Gress, J., Upper Iowa (vs Wayne State, May 03, 2008) |
| 1 | - | Davis, N., Upper Iowa (vs Wayne State, May 03, 2008) | |
| 1 | - | Braden, K., SW Minnesota State (vs University of Mary, May 04, 2008) | |
| Hit by pitch: | 2 | - | Gonzales, R., University of Mary (vs Bemdiji State, May 03, 2008) |
| Runners LOB: | 4 | - | Benavidez,L., University of Mary (vs SW Minnesota State, May 04, 2008) |
| 4 | - | Petersen, K., SW Minnesota State (vs University of Mary, May 04, 2008) | |
| 4 | - | Opatz, A., SW Minnesota State (vs University of Mary, May 04, 2008) |
Fielding
| Putouts: | 12 | - | Paulson, M., Winona State (vs MSU Moorhead, May 03, 2008) |
| Assists: | 5 | - | (6 times ) |
| Errors: | 2 | - | Opatz, A., SW Minnesota State (vs Winona State, May 04, 2008) |
| 2 | - | Greco, J., Upper Iowa (vs MSU Moorhead, May 03, 2008) | |
| 2 | - | Lunn, M., University of Mary (vs Concordia-St. Paul, May 03, 2008) | |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 7.0 | - | (14 times ) |
| Strikeouts: | 12 | - | Fossell, K., Winona State (vs MSU Moorhead, May 03, 2008) |
| Wild pitches: | 3 | - | Langston, B., University of Mary (vs SW Minnesota State, May 04, 2008) |
| Hit batters: | 1 | - | (7 times ) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| May 03, 2008 | Softball Complex 1 | Wayne State 11, Upper Iowa 4 | W-Goetzinger,K, L-Loan, C. | 81 | 1:53 | |
| May 03, 2008 | Mustang Field | Winona State 6, MSU Moorhead 1 | W-Fossell, K., L-Vancura, Jul | 47 | 1:37 | |
| May 03, 2008 | Softball Complex 1 | Concordia-St. Paul 4, University of Mary 2 | W-Schmikla, L-Langston, B. | 93 | 1:35 | |
| May 03, 2008 | Mustang Field | SW Minnesota State 2, Bemdiji State 1 | W-Silke, S., L-Paine, K. | 67 | 1:15 | |
| May 03, 2008 | Softball Complex 1 | MSU Moorhead 4, Upper Iowa 1 | W-Sagehorn, Ka, L-Davis, N. | 85 | 1:32 | |
| May 03, 2008 | Mustang Field | Winona State 4, Wayne State 2 | W-Ewing, C., L-Goetzinger,K | 73 | 1:20 | |
| May 03, 2008 | Mustang Field | SW Minnesota State 5, Concordia-St. Paul 0 | W-Johnson, A., L-Schmikla | 85 | 1:20 | |
| May 03, 2008 | Softball Complex 1 | University of Mary 6, Bemdiji State 3 | W-Watson, A., L-Paine, K. | 52 | 1:20 | |
| May 04, 2008 | Mustang Field | University of Mary 3, Wayne State 0 | W-Langston, B., L-Goetzinger,K | 43 | 1:15 | |
| May 04, 2008 | Marshall Complex 1 | Concordia-St. Paul 2, MSU Moorhead 1 | W-Kaminski, L-Sagehorn, Ka | 57 | 1:07 | |
| May 04, 2008 | Mustang Field | Winona State 3, SW Minnesota State 2 | W-Fossell, K., L-Johnson, A. | 125 | 1:15 | |
| May 04, 2008 | Softball Complex 1 | University of Mary 6, Concordia-St. Paul 0 | W-Watson, A., L-Kaminski | 48 | 1:27 | |
| May 04, 2008 | Mustang Field | SW Minnesota State 6, University of Mary 5 | W-Johnson, A., L-Langston, B. | 130 | 1:45 | |
| May 04, 2008 | Mustang Field | Winona State 4, SW Minnesota State 1 | W-Ewing, C., L-Silke, S. | 155 | 1:40 |
| () extra inning game |