Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
| May 03, 2008 | vs | Concordia-St. Paul | 2-4 | L | 2-6-4 | / | 4-6-2 | 0-1-0 | 0-0-0 | Langston, B. (L 10-7) | 93 | 1:35 | |||
| May 03, 2008 | vs | Bemdiji State | W | 6-3 | 6-9-0 | / | 3-8-2 | 1-1-0 | 0-0-0 | Watson, A. (W 13-10) | 52 | 1:20 | |||
| May 04, 2008 | vs | Wayne State | W | 3-0 | 3-8-2 | / | 0-1-1 | 2-1-0 | 0-0-0 | Langston, B. (W 11-7) | 43 | 1:15 | |||
| May 04, 2008 | at | #8 SW Minnesota State | 5-6 | L | 5-12-1 | / | 6-12-1 | 2-2-0 | 0-0-0 | Langston, B. (L 11-8) | 130 | 1:45 | |||
| May 04, 2008 | vs | Concordia-St. Paul | W | 6-0 | 6-10-0 | / | 0-5-2 | 3-2-0 | 0-0-0 | Watson, A. (W 14-10) | 48 | 1:27 |
| () extra inning game |
Overall Statistics |
NSIC record: 3-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brunskill, Dre | .529 | 5-5 | 17 | 3 | 9 | 1 | 0 | 0 | 2 | 10 | .588 | 1 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 | 28 | 1 | 1 | .967 |
| Antolin, Samantha | .400 | 5-5 | 20 | 3 | 8 | 1 | 0 | 0 | 6 | 9 | .450 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| Rios, Priscilla | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Benavidez, Leslie | .316 | 5-5 | 19 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .316 | 0 | 0 | 3 | 0 | .316 | 0 | 0 | 1-1 | 3 | 10 | 1 | .929 |
| Lunn, Danelle | .308 | 5-5 | 13 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 2 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 40 | 0 | 1 | .976 |
| Ward, Meghan | .300 | 5-5 | 20 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | .300 | 0 | 0 | 0 | 0 | .300 | 0 | 0 | 2-2 | 10 | 9 | 1 | .950 |
| Lunn, Maegan | .267 | 5-5 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .267 | 2 | 0 | 3 | 1 | .353 | 0 | 1 | 0-0 | 9 | 16 | 2 | .926 |
| Naglosky, Sara | .250 | 5-5 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 3 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Richardson, Kaitlyn | .214 | 5-5 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 1 | 0 | 2 | 0 | .267 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Gonzales, Rosie | .000 | 3-3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 1 | 0 | .222 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Meza, Michelle | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .313 | 5-5 | 144 | 22 | 45 | 2 | 0 | 0 | 20 | 47 | .326 | 9 | 2 | 15 | 1 | .361 | 0 | 3 | 5-5 | 102 | 45 | 7 | .955 |
| Opponents | .242 | 5-5 | 132 | 13 | 32 | 4 | 0 | 0 | 11 | 36 | .273 | 11 | 2 | 28 | 2 | .308 | 1 | 4 | 0-1 | 99 | 46 | 8 | .948 |
| LOB - Team (37), Opp (35). DPs turned - Team (2), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Watson, Ashley | 1.50 | 2-0 | 2-2 | 2 | 1/0 | 0 | 14.0 | 13 | 3 | 3 | 6 | 10 | 1 | 0 | 0 | 52 | .250 | 1 | 1 | 0 | 0 | 1 |
| Langston, Brenda | 2.45 | 1-2 | 3-3 | 3 | 1/0 | 0 | 20.0 | 19 | 10 | 7 | 5 | 18 | 3 | 0 | 0 | 80 | .238 | 4 | 1 | 0 | 1 | 3 |
| Totals | 2.06 | 3-2 | 5-5 | 5 | 2/0 | 0 | 34.0 | 32 | 13 | 10 | 11 | 28 | 4 | 0 | 0 | 132 | .242 | 5 | 2 | 0 | 1 | 4 |
| Opponents | 3.61 | 2-3 | 5-5 | 2 | 0/0 | 0 | 33.0 | 45 | 22 | 17 | 9 | 15 | 2 | 0 | 0 | 144 | .313 | 1 | 2 | 0 | 0 | 3 |
| PB - Team (1), Brunskill,D. 1, Opp (1). SBA/ATT - Brunskill,D. (0-1), Langston, B. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Antolin, Samantha | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Watson, Ashley | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Rios, Priscilla | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Naglosky, Sara | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Richardson, Kaitlyn | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lunn, Danelle | 41 | 40 | 0 | 1 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
| Brunskill, Dre | 30 | 28 | 1 | 1 | .967 | 0 | 0 | 1 | .000 | 1 | 0 |
| Ward, Meghan | 20 | 10 | 9 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| Benavidez, Leslie | 14 | 3 | 10 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Lunn, Maegan | 27 | 9 | 16 | 2 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
| Langston, Brenda | 7 | 0 | 6 | 1 | .857 | 0 | 0 | 1 | .000 | 0 | 0 |
| Gonzales, Rosie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meza, Michelle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 154 | 102 | 45 | 7 | .955 | 2 | 0 | 1 | .000 | 1 | 0 |
| Opponents | 153 | 99 | 46 | 8 | .948 | 2 | 5 | 0 | 1.000 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| University of Mary | 5 | 3 | 5 | 4 | 0 | 3 | 2 | 22 | Opponents | 1 | 0 | 0 | 0 | 3 | 6 | 3 | 13 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-0 | 2-0 | 2-2 | 2-2 | 2-1 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-2 | 1-2 | 1-0 | 1-0 | 1-1 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 366 | 5 | 73 |
| TOTAL | 366 | 5 | 73 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 33 | - | vs SW Minnesota State (May 04, 2008) |
| Runs scored: | 6 | - | vs Bemdiji State (May 03, 2008) |
| 6 | - | vs Concordia-St. Paul (May 04, 2008) | |
| Hits: | 12 | - | vs SW Minnesota State (May 04, 2008) |
| RBIs: | 6 | - | vs Bemdiji State (May 03, 2008) |
| Doubles: | 1 | - | vs SW Minnesota State (May 04, 2008) |
| 1 | - | vs Concordia-St. Paul (May 04, 2008) | |
| Total bases: | 13 | - | vs SW Minnesota State (May 04, 2008) |
| Walks: | 3 | - | vs Bemdiji State (May 03, 2008) |
| 3 | - | vs Concordia-St. Paul (May 04, 2008) | |
| Strikeouts: | 5 | - | vs Wayne State (May 04, 2008) |
| Sac hits: | 2 | - | vs Wayne State (May 04, 2008) |
| Stolen bases: | 2 | - | vs Wayne State (May 04, 2008) |
| Hit by pitch: | 2 | - | vs Bemdiji State (May 03, 2008) |
| Runners LOB: | 9 | - | vs SW Minnesota State (May 04, 2008) |
| Hit into DP: | 1 | - | vs Bemdiji State (May 03, 2008) |
| 1 | - | vs Wayne State (May 04, 2008) |
Fielding
| Putouts: | 21 | - | (4 times ) |
| Assists: | 10 | - | vs Concordia-St. Paul (May 03, 2008) |
| 10 | - | vs Wayne State (May 04, 2008) | |
| 10 | - | vs Concordia-St. Paul (May 04, 2008) | |
| Errors: | 4 | - | vs Concordia-St. Paul (May 03, 2008) |
| Passed balls: | 1 | - | vs Wayne State (May 04, 2008) |
| DPs turned: | 2 | - | vs Concordia-St. Paul (May 04, 2008) |
Pitching
| Innings pitched: | 7.0 | - | (4 times ) |
| Runs allowed: | 6 | - | vs SW Minnesota State (May 04, 2008) |
| Earned runs: | 5 | - | vs SW Minnesota State (May 04, 2008) |
| Walks allowed: | 3 | - | vs Concordia-St. Paul (May 03, 2008) |
| 3 | - | vs Bemdiji State (May 03, 2008) | |
| 3 | - | vs Concordia-St. Paul (May 04, 2008) | |
| Strikeouts: | 7 | - | vs Concordia-St. Paul (May 03, 2008) |
| 7 | - | vs SW Minnesota State (May 04, 2008) | |
| 7 | - | vs Concordia-St. Paul (May 04, 2008) | |
| Hits allowed: | 12 | - | vs SW Minnesota State (May 04, 2008) |
| Doubles allowed: | 2 | - | vs Concordia-St. Paul (May 03, 2008) |
| Wild pitches: | 3 | - | vs SW Minnesota State (May 04, 2008) |
| Hit batters: | 1 | - | vs Concordia-St. Paul (May 03, 2008) |
| 1 | - | vs Concordia-St. Paul (May 04, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (18 times ) |
| Runs scored: | 2 | - | Ward, Meghan vs Bemdiji State (May 03, 2008) |
| 2 | - | Naglosky, Sara vs Concordia-St. Paul (May 04, 2008) | |
| Hits: | 3 | - | Ward, Meghan vs SW Minnesota State (May 04, 2008) |
| 3 | - | Brunskill, Dre vs SW Minnesota State (May 04, 2008) | |
| 3 | - | Brunskill, Dre vs Concordia-St. Paul (May 04, 2008) | |
| RBIs: | 2 | - | Benavidez, Leslie vs Bemdiji State (May 03, 2008) |
| 2 | - | Antolin, Samantha vs Concordia-St. Paul (May 04, 2008) | |
| Doubles: | 1 | - | Brunskill, Dre vs SW Minnesota State (May 04, 2008) |
| 1 | - | Antolin, Samantha vs Concordia-St. Paul (May 04, 2008) | |
| Total bases: | 4 | - | Brunskill, Dre vs SW Minnesota State (May 04, 2008) |
| Walks: | 1 | - | (9 times ) |
| Strikeouts: | 2 | - | Benavidez, Leslie vs Wayne State (May 04, 2008) |
| 2 | - | Lunn, Maegan vs Concordia-St. Paul (May 04, 2008) | |
| Sac hits: | 1 | - | Lunn, Danelle vs Wayne State (May 04, 2008) |
| 1 | - | Lunn, Maegan vs Wayne State (May 04, 2008) | |
| 1 | - | Richardson, Kaitlyn vs SW Minnesota State (May 04, 2008) | |
| Stolen bases: | 1 | - | (5 times ) |
| Hit by pitch: | 2 | - | Gonzales, Rosie vs Bemdiji State (May 03, 2008) |
| Runners LOB: | 4 | - | Benavidez, Leslie vs SW Minnesota State (May 04, 2008) |
Fielding
| Putouts: | 10 | - | Lunn, Danelle vs Concordia-St. Paul (May 04, 2008) |
| Assists: | 5 | - | Lunn, Maegan vs Wayne State (May 04, 2008) |
| Errors: | 2 | - | Lunn, Maegan vs Concordia-St. Paul (May 03, 2008) |
| Passed balls: | 1 | - | Brunskill, Dre vs Wayne State (May 04, 2008) |
Pitching
| Innings pitched: | 7.0 | - | (4 times ) |
| Runs allowed: | 6 | - | Langston, Brenda vs SW Minnesota State (May 04, 2008) |
| Earned runs: | 5 | - | Langston, Brenda vs SW Minnesota State (May 04, 2008) |
| Walks allowed: | 3 | - | Langston, Brenda vs Concordia-St. Paul (May 03, 2008) |
| 3 | - | Watson, Ashley vs Bemdiji State (May 03, 2008) | |
| 3 | - | Watson, Ashley vs Concordia-St. Paul (May 04, 2008) | |
| Strikeouts: | 7 | - | Langston, Brenda vs Concordia-St. Paul (May 03, 2008) |
| 7 | - | Langston, Brenda vs SW Minnesota State (May 04, 2008) | |
| 7 | - | Watson, Ashley vs Concordia-St. Paul (May 04, 2008) | |
| Hits allowed: | 12 | - | Langston, Brenda vs SW Minnesota State (May 04, 2008) |
| Doubles allowed: | 2 | - | Langston, Brenda vs Concordia-St. Paul (May 03, 2008) |
| Wild pitches: | 3 | - | Langston, Brenda vs SW Minnesota State (May 04, 2008) |
| Hit batters: | 1 | - | Langston, Brenda vs Concordia-St. Paul (May 03, 2008) |
| 1 | - | Watson, Ashley vs Concordia-St. Paul (May 04, 2008) |