Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
| May 03, 2008 | vs | Winona State | 1-6 | L | 1-3-2 | / | 6-4-2 | 0-1-0 | 0-0-0 | Vancura, Jul (L 8-13) | 47 | 1:37 | |||
| May 03, 2008 | vs | Upper Iowa | W | 4-1 | 4-9-0 | / | 1-5-3 | 1-1-0 | 0-0-0 | Sagehorn, Ka (W 9-7) | 85 | 1:32 | |||
| May 04, 2008 | vs | Concordia-St. Paul | 1-2 | L | 1-5-1 | / | 2-7-1 | 1-2-0 | 0-0-0 | Sagehorn, Ka (L 9-8) | 57 | 1:07 |
| () extra inning game |
Overall Statistics |
NSIC record: 1-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jansson, Lauren | .500 | 2-0 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 6 | 1.500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Howland, Katie | .429 | 3-3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 2 | 0 | .429 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Adolph, Mandy | .333 | 3-3 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 1-1 | 3 | 0 | 1 | .750 |
| Sagehorn, Kari | .250 | 3-3 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
| Saylor, Melissa | .200 | 3-3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 12 | 3 | 0 | 1.000 |
| Preston, Casey | .200 | 3-3 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .500 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 0-0 | 23 | 1 | 0 | 1.000 |
| Bunkelman, Lacey | .200 | 3-3 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Vancura, Julie | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Powers, Meghan | .000 | 3-3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .182 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
| Lindseth, Casey | .000 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 9 | 7 | 0 | 1.000 |
| Stein, Katlin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rieu, Kim | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| West, Mackenzie | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Mroz, Jessica | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .210 | 3-3 | 81 | 6 | 17 | 3 | 0 | 2 | 6 | 26 | .321 | 1 | 2 | 17 | 1 | .238 | 0 | 3 | 1-1 | 57 | 26 | 3 | .965 |
| Opponents | .222 | 3-3 | 72 | 9 | 16 | 3 | 0 | 0 | 7 | 19 | .264 | 7 | 1 | 10 | 0 | .300 | 0 | 3 | 1-1 | 63 | 21 | 6 | .933 |
| LOB - Team (18), Opp (17). DPs turned - Team (1), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sagehorn, Kari | 1.40 | 1-1 | 3-2 | 1 | 0/0 | 0 | 15.0 | 13 | 4 | 3 | 1 | 9 | 2 | 0 | 0 | 57 | .228 | 1 | 1 | 0 | 0 | 3 |
| Rieu, Kim | 1.75 | 0-0 | 2-0 | 0 | 0/0 | 1 | 4.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 0 |
| Vancura, Julie | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 2.95 | 1-2 | 3-3 | 1 | 0/0 | 1 | 19.0 | 16 | 9 | 8 | 7 | 10 | 3 | 0 | 0 | 72 | .222 | 2 | 1 | 0 | 0 | 3 |
| Opponents | 2.00 | 2-1 | 3-3 | 3 | 0/0 | 0 | 21.0 | 17 | 6 | 6 | 1 | 17 | 3 | 0 | 2 | 81 | .210 | 0 | 2 | 0 | 0 | 3 |
| PB - Team (1), Saylor, Meli 1, Opp (1). SBA/ATT - Saylor, Meli (1-1), Rieu, Kim (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Preston, Casey | 24 | 23 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Lindseth, Casey | 16 | 9 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Saylor, Melissa | 15 | 12 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Sagehorn, Kari | 7 | 0 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| West, Mackenzie | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Bunkelman, Lacey | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Howland, Katie | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rieu, Kim | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jansson, Lauren | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adolph, Mandy | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Powers, Meghan | 6 | 0 | 4 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Stein, Katlin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mroz, Jessica | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vancura, Julie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 86 | 57 | 26 | 3 | .965 | 1 | 1 | 0 | 1.000 | 1 | 0 |
| Opponents | 90 | 63 | 21 | 6 | .933 | 1 | 1 | 0 | 1.000 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| MSU Moorhead | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | Opponents | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 9 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-2 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 189 | 3 | 63 |
| TOTAL | 189 | 3 | 63 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 31 | - | vs Upper Iowa (May 03, 2008) |
| Runs scored: | 4 | - | vs Upper Iowa (May 03, 2008) |
| Hits: | 9 | - | vs Upper Iowa (May 03, 2008) |
| RBIs: | 4 | - | vs Upper Iowa (May 03, 2008) |
| Doubles: | 2 | - | vs Upper Iowa (May 03, 2008) |
| Home runs: | 1 | - | vs Winona State (May 03, 2008) |
| 1 | - | vs Concordia-St. Paul (May 04, 2008) | |
| Total bases: | 11 | - | vs Upper Iowa (May 03, 2008) |
| Walks: | 1 | - | vs Winona State (May 03, 2008) |
| Strikeouts: | 12 | - | vs Winona State (May 03, 2008) |
| Sac hits: | 2 | - | vs Upper Iowa (May 03, 2008) |
| Stolen bases: | 1 | - | vs Upper Iowa (May 03, 2008) |
| Hit by pitch: | 1 | - | vs Winona State (May 03, 2008) |
| 1 | - | vs Upper Iowa (May 03, 2008) | |
| Runners LOB: | 9 | - | vs Upper Iowa (May 03, 2008) |
| Hit into DP: | 1 | - | vs Concordia-St. Paul (May 04, 2008) |
Fielding
| Putouts: | 21 | - | vs Upper Iowa (May 03, 2008) |
| Assists: | 13 | - | vs Upper Iowa (May 03, 2008) |
| Errors: | 2 | - | vs Winona State (May 03, 2008) |
| Passed balls: | 1 | - | vs Winona State (May 03, 2008) |
| DPs turned: | 1 | - | vs Concordia-St. Paul (May 04, 2008) |
Pitching
| Innings pitched: | 7.0 | - | vs Upper Iowa (May 03, 2008) |
| Runs allowed: | 6 | - | vs Winona State (May 03, 2008) |
| Earned runs: | 5 | - | vs Winona State (May 03, 2008) |
| Walks allowed: | 4 | - | vs Winona State (May 03, 2008) |
| Strikeouts: | 4 | - | vs Winona State (May 03, 2008) |
| 4 | - | vs Concordia-St. Paul (May 04, 2008) | |
| Hits allowed: | 7 | - | vs Concordia-St. Paul (May 04, 2008) |
| Doubles allowed: | 2 | - | vs Concordia-St. Paul (May 04, 2008) |
| Wild pitches: | 1 | - | vs Winona State (May 03, 2008) |
| 1 | - | vs Concordia-St. Paul (May 04, 2008) | |
| Hit batters: | 1 | - | vs Concordia-St. Paul (May 04, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (5 times ) |
| Runs scored: | 1 | - | (6 times ) |
| Hits: | 2 | - | Adolph, Mandy vs Upper Iowa (May 03, 2008) |
| 2 | - | Sagehorn, Kari vs Upper Iowa (May 03, 2008) | |
| 2 | - | Howland, Katie vs Concordia-St. Paul (May 04, 2008) | |
| RBIs: | 2 | - | Jansson, Lauren vs Upper Iowa (May 03, 2008) |
| Doubles: | 1 | - | Bunkelman, Lacey vs Winona State (May 03, 2008) |
| 1 | - | Sagehorn, Kari vs Upper Iowa (May 03, 2008) | |
| 1 | - | Jansson, Lauren vs Upper Iowa (May 03, 2008) | |
| Home runs: | 1 | - | Jansson, Lauren vs Winona State (May 03, 2008) |
| 1 | - | Preston, Casey vs Concordia-St. Paul (May 04, 2008) | |
| Total bases: | 4 | - | Jansson, Lauren vs Winona State (May 03, 2008) |
| 4 | - | Preston, Casey vs Concordia-St. Paul (May 04, 2008) | |
| Walks: | 1 | - | Powers, Meghan vs Winona State (May 03, 2008) |
| Strikeouts: | 2 | - | (4 times ) |
| Sac hits: | 1 | - | Adolph, Mandy vs Upper Iowa (May 03, 2008) |
| 1 | - | Howland, Katie vs Upper Iowa (May 03, 2008) | |
| 1 | - | Lindseth, Casey vs Concordia-St. Paul (May 04, 2008) | |
| Stolen bases: | 1 | - | Adolph, Mandy vs Upper Iowa (May 03, 2008) |
| Hit by pitch: | 1 | - | Sagehorn, Kari vs Winona State (May 03, 2008) |
| 1 | - | Powers, Meghan vs Upper Iowa (May 03, 2008) | |
| Runners LOB: | 3 | - | Preston, Casey vs Winona State (May 03, 2008) |
| 3 | - | Preston, Casey vs Upper Iowa (May 03, 2008) |
Fielding
| Putouts: | 9 | - | Preston, Casey vs Upper Iowa (May 03, 2008) |
| Assists: | 5 | - | Lindseth, Casey vs Upper Iowa (May 03, 2008) |
| Errors: | 1 | - | Adolph, Mandy vs Winona State (May 03, 2008) |
| 1 | - | Powers, Meghan vs Winona State (May 03, 2008) | |
| 1 | - | Powers, Meghan vs Concordia-St. Paul (May 04, 2008) | |
| Passed balls: | 1 | - | Saylor, Melissa vs Winona State (May 03, 2008) |
Pitching
| Innings pitched: | 6.0 | - | Sagehorn, Kari vs Concordia-St. Paul (May 04, 2008) |
| Runs allowed: | 4 | - | Vancura, Julie vs Winona State (May 03, 2008) |
| Earned runs: | 4 | - | Vancura, Julie vs Winona State (May 03, 2008) |
| Walks allowed: | 3 | - | Vancura, Julie vs Winona State (May 03, 2008) |
| Strikeouts: | 4 | - | Sagehorn, Kari vs Winona State (May 03, 2008) |
| 4 | - | Sagehorn, Kari vs Concordia-St. Paul (May 04, 2008) | |
| Hits allowed: | 7 | - | Sagehorn, Kari vs Concordia-St. Paul (May 04, 2008) |
| Doubles allowed: | 2 | - | Sagehorn, Kari vs Concordia-St. Paul (May 04, 2008) |
| Wild pitches: | 1 | - | Vancura, Julie vs Winona State (May 03, 2008) |
| 1 | - | Sagehorn, Kari vs Concordia-St. Paul (May 04, 2008) | |
| Hit batters: | 1 | - | Sagehorn, Kari vs Concordia-St. Paul (May 04, 2008) |