Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
| May 03, 2008 | vs | MSU Moorhead | W | 6-1 | 6-4-2 | / | 1-3-2 | 1-0-0 | 0-0-0 | Fossell, K. (W 13-7) | 47 | 1:37 | |||
| May 03, 2008 | vs | Wayne State | W | 4-2 | 4-9-1 | / | 2-6-1 | 2-0-0 | 0-0-0 | Ewing, C. (W 8-3) | 73 | 1:20 | |||
| May 04, 2008 | at | #8 SW Minnesota State | W | 3-2 | 3-5-0 | / | 2-8-3 | 3-0-0 | 0-0-0 | Fossell, K. (W 14-7) | 125 | 1:15 | |||
| May 04, 2008 | at | #8 SW Minnesota State | W | 4-1 | 4-7-0 | / | 1-6-1 | 4-0-0 | 0-0-0 | Ewing, C. (W 9-3) | 155 | 1:40 |
| () extra inning game |
Overall Statistics |
NSIC record: 4-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Wilmes, Jenny | .417 | 4-4 | 12 | 0 | 5 | 1 | 0 | 0 | 5 | 6 | .500 | 0 | 0 | 1 | 0 | .417 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| Ward, Kelly | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bjelland, Mollie | .273 | 4-4 | 11 | 2 | 3 | 1 | 1 | 0 | 4 | 6 | .545 | 2 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Wilhelm, Amanda | .250 | 4-4 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 1 | 0 | 1 | 0 | .308 | 0 | 1 | 0-0 | 11 | 2 | 0 | 1.000 |
| Paulson Megan | .222 | 4-4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 29 | 1 | 0 | 1.000 |
| Halron, Terra | .214 | 4-4 | 14 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | .357 | 1 | 0 | 0 | 0 | .267 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Wright, Laura | .200 | 4-4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 0 | 0 | .273 | 0 | 1 | 0-0 | 7 | 3 | 1 | .909 |
| Rosenow, Chelsea | .182 | 4-4 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 2 | 0 | 3 | 0 | .308 | 0 | 1 | 1-1 | 9 | 0 | 0 | 1.000 |
| Givens, Callie | .167 | 4-4 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 1-1 | 4 | 11 | 1 | .938 |
| Stuedemann, Annie | .167 | 4-4 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Koehnle, Karyn | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .236 | 4-4 | 106 | 17 | 25 | 4 | 1 | 0 | 16 | 31 | .292 | 7 | 0 | 18 | 0 | .283 | 0 | 3 | 2-2 | 84 | 20 | 3 | .972 |
| Opponents | .219 | 4-4 | 105 | 6 | 23 | 7 | 0 | 1 | 6 | 33 | .314 | 6 | 1 | 29 | 0 | .265 | 1 | 3 | 0-0 | 78 | 22 | 7 | .935 |
| LOB - Team (21), Opp (26). DPs turned - Team (1). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Fossell, Kristen | 1.40 | 2-0 | 3-2 | 2 | 0/0 | 0 | 15.0 | 11 | 3 | 3 | 3 | 22 | 4 | 0 | 1 | 57 | .193 | 0 | 1 | 0 | 0 | 1 |
| Ewing, Chelsey | 1.62 | 2-0 | 2-2 | 1 | 0/0 | 0 | 13.0 | 12 | 3 | 3 | 3 | 7 | 3 | 0 | 0 | 48 | .250 | 0 | 0 | 0 | 1 | 2 |
| Totals | 1.50 | 4-0 | 4-4 | 3 | 0/0 | 0 | 28.0 | 23 | 6 | 6 | 6 | 29 | 7 | 0 | 1 | 105 | .219 | 0 | 1 | 0 | 1 | 3 |
| Opponents | 3.77 | 0-4 | 4-4 | 2 | 0/0 | 0 | 26.0 | 25 | 17 | 14 | 7 | 18 | 4 | 1 | 0 | 106 | .236 | 2 | 0 | 0 | 0 | 3 |
| PB - Team (1), Paulson, M. 1, Opp (1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Paulson Megan | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Wilmes, Jenny | 15 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Wilhelm, Amanda | 13 | 11 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Rosenow, Chelsea | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bjelland, Mollie | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ewing, Chelsey | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Givens, Callie | 16 | 4 | 11 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Wright, Laura | 11 | 7 | 3 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Fossell, Kristen | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Ward, Kelly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stuedemann, Annie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Koehnle, Karyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Halron, Terra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 107 | 84 | 20 | 3 | .972 | 1 | 0 | 0 | --- | 1 | 0 |
| Opponents | 107 | 78 | 22 | 7 | .935 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Winona State | 4 | 0 | 1 | 3 | 5 | 2 | 2 | 17 | Opponents | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 1-0 | 2-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-0 | 1-0 | 1-0 | 2-0 | 3-0 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-0 | 2-0 | 2-0 | 1-0 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 4 |
| Longest losing streak | 0 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 400 | 4 | 100 |
| TOTAL | 400 | 4 | 100 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 28 | - | vs SW Minnesota State (May 04, 2008) |
| Runs scored: | 6 | - | vs MSU Moorhead (May 03, 2008) |
| Hits: | 9 | - | vs Wayne State (May 03, 2008) |
| RBIs: | 5 | - | vs MSU Moorhead (May 03, 2008) |
| Doubles: | 1 | - | (4 times ) |
| Triples: | 1 | - | vs SW Minnesota State (May 04, 2008) |
| Total bases: | 10 | - | vs Wayne State (May 03, 2008) |
| Walks: | 4 | - | vs MSU Moorhead (May 03, 2008) |
| Strikeouts: | 7 | - | vs SW Minnesota State (May 04, 2008) |
| Sac hits: | 2 | - | vs SW Minnesota State (May 04, 2008) |
| Stolen bases: | 1 | - | vs MSU Moorhead (May 03, 2008) |
| 1 | - | vs Wayne State (May 03, 2008) | |
| Runners LOB: | 6 | - | vs SW Minnesota State (May 04, 2008) |
| 6 | - | vs SW Minnesota State (May 04, 2008) |
Fielding
| Putouts: | 21 | - | (4 times ) |
| Assists: | 7 | - | vs Wayne State (May 03, 2008) |
| 7 | - | vs SW Minnesota State (May 04, 2008) | |
| Errors: | 2 | - | vs MSU Moorhead (May 03, 2008) |
| Passed balls: | 1 | - | vs MSU Moorhead (May 03, 2008) |
| DPs turned: | 1 | - | vs SW Minnesota State (May 04, 2008) |
Pitching
| Innings pitched: | 7.0 | - | (4 times ) |
| Runs allowed: | 2 | - | vs Wayne State (May 03, 2008) |
| 2 | - | vs SW Minnesota State (May 04, 2008) | |
| Earned runs: | 2 | - | vs Wayne State (May 03, 2008) |
| 2 | - | vs SW Minnesota State (May 04, 2008) | |
| Walks allowed: | 2 | - | vs SW Minnesota State (May 04, 2008) |
| 2 | - | vs SW Minnesota State (May 04, 2008) | |
| Strikeouts: | 12 | - | vs MSU Moorhead (May 03, 2008) |
| Hits allowed: | 8 | - | vs SW Minnesota State (May 04, 2008) |
| Doubles allowed: | 3 | - | vs SW Minnesota State (May 04, 2008) |
| Homers allowed: | 1 | - | vs MSU Moorhead (May 03, 2008) |
| Hit batters: | 1 | - | vs MSU Moorhead (May 03, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (4 times ) |
| Runs scored: | 2 | - | Rosenow, Chelsea vs MSU Moorhead (May 03, 2008) |
| 2 | - | Wilhelm, Amanda vs SW Minnesota State (May 04, 2008) | |
| Hits: | 3 | - | Wilmes, Jenny vs Wayne State (May 03, 2008) |
| RBIs: | 3 | - | Bjelland, Mollie vs MSU Moorhead (May 03, 2008) |
| Doubles: | 1 | - | (4 times ) |
| Triples: | 1 | - | Bjelland, Mollie vs SW Minnesota State (May 04, 2008) |
| Total bases: | 3 | - | Wilmes, Jenny vs Wayne State (May 03, 2008) |
| 3 | - | Halron, Terra vs SW Minnesota State (May 04, 2008) | |
| 3 | - | Bjelland, Mollie vs SW Minnesota State (May 04, 2008) | |
| Walks: | 2 | - | Rosenow, Chelsea vs MSU Moorhead (May 03, 2008) |
| 2 | - | Bjelland, Mollie vs SW Minnesota State (May 04, 2008) | |
| Strikeouts: | 2 | - | Paulson Megan vs MSU Moorhead (May 03, 2008) |
| 2 | - | Stuedemann, Annie vs SW Minnesota State (May 04, 2008) | |
| Sac hits: | 1 | - | Wilhelm, Amanda vs SW Minnesota State (May 04, 2008) |
| 1 | - | Wright, Laura vs SW Minnesota State (May 04, 2008) | |
| 1 | - | Rosenow, Chelsea vs SW Minnesota State (May 04, 2008) | |
| Stolen bases: | 1 | - | Rosenow, Chelsea vs MSU Moorhead (May 03, 2008) |
| 1 | - | Givens, Callie vs Wayne State (May 03, 2008) | |
| Runners LOB: | 3 | - | Stuedemann, Annie vs Wayne State (May 03, 2008) |
| 3 | - | Wilmes, Jenny vs SW Minnesota State (May 04, 2008) | |
| 3 | - | Halron, Terra vs SW Minnesota State (May 04, 2008) |
Fielding
| Putouts: | 12 | - | Paulson Megan vs MSU Moorhead (May 03, 2008) |
| Assists: | 4 | - | Givens, Callie vs Wayne State (May 03, 2008) |
| 4 | - | Givens, Callie vs SW Minnesota State (May 04, 2008) | |
| Errors: | 1 | - | Fossell, Kristen vs MSU Moorhead (May 03, 2008) |
| 1 | - | Wright, Laura vs MSU Moorhead (May 03, 2008) | |
| 1 | - | Givens, Callie vs Wayne State (May 03, 2008) | |
| Passed balls: | 1 | - | Paulson Megan vs MSU Moorhead (May 03, 2008) |
Pitching
| Innings pitched: | 7.0 | - | Fossell, Kristen vs MSU Moorhead (May 03, 2008) |
| 7.0 | - | Ewing, Chelsey vs Wayne State (May 03, 2008) | |
| 7.0 | - | Fossell, Kristen vs SW Minnesota State (May 04, 2008) | |
| Runs allowed: | 2 | - | Ewing, Chelsey vs Wayne State (May 03, 2008) |
| 2 | - | Fossell, Kristen vs SW Minnesota State (May 04, 2008) | |
| Earned runs: | 2 | - | Ewing, Chelsey vs Wayne State (May 03, 2008) |
| 2 | - | Fossell, Kristen vs SW Minnesota State (May 04, 2008) | |
| Walks allowed: | 2 | - | Fossell, Kristen vs SW Minnesota State (May 04, 2008) |
| 2 | - | Ewing, Chelsey vs SW Minnesota State (May 04, 2008) | |
| Strikeouts: | 12 | - | Fossell, Kristen vs MSU Moorhead (May 03, 2008) |
| Hits allowed: | 8 | - | Fossell, Kristen vs SW Minnesota State (May 04, 2008) |
| Doubles allowed: | 3 | - | Fossell, Kristen vs SW Minnesota State (May 04, 2008) |
| Homers allowed: | 1 | - | Fossell, Kristen vs MSU Moorhead (May 03, 2008) |
| Hit batters: | 1 | - | Fossell, Kristen vs MSU Moorhead (May 03, 2008) |