SW Minnesota State Baseball Records Statistics Summary for 1970



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
Steve Berry           .200   6-0     10   2   2   0   0   0   0    2  .200   1   0   2   0  .273   0   0   0-0      2   0   2  .500 
Dan Boerner           .190  14-0     42   1   8   1   0   0   5    9  .214   2   0   8   0  .227   0   0   0-0      8   7   2  .882 
Tom DeSmet            .206  13-0     34   3   7   0   1   0   3    9  .265   0   0  17   0  .206   0   0   1-1     20  16   1  .973 
Joe Driscoll          .218  17-0     55   8  12   3   1   1   7   20  .364   5   1  12   0  .295   0   0   2-2      0   0   0  .000 
Harry Haanen          .000   1-0      1   0   0   0   0   0   0    0  .000   1   0   1   0  .500   0   0   0-0      0   2   2  .500 
Jon Haapajoki         .241  18-0     58   4  14   1   0   1   6   18  .310   0   2  16   0  .267   0   0   0-0     15   1   5  .762 
Doug Hanson           .267  10-0     30   8   8   1   0   0   2    9  .300   5   0   8   0  .371   0   0   2-2     12  15   3  .900 
Kurt Hanson           .000   1-0      0   1   0   0   0   0   0    0  .000   2   0   0   0 1.000   0   0   1-1      2   0   0 1.000 
Greg Kiley            .278  18-0     54   6  15   2   0   1   6   20  .370   4   0  16   0  .328   0   0   2-2     32  38  13  .843 
George Ladd           .229  18-0     48   3  11   1   0   0   6   12  .250   2   0  13   0  .260   0   3   0-0     92  13   6  .946 
Bruce Lerohl          .000   2-0      4   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   0   0 1.000 
Ross Mattke           .250  10-0     12   1   3   0   0   0   0    3  .250   4   1   3   0  .471   0   0   0-0     22   1   6  .793 
Gary McLagen          .333  10-0     12   2   4   1   0   0   0    5  .417   2   0   4   0  .429   0   0   1-1      2   8   2  .833 
Terry Olson           .000   1-0      4   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   3   1  .800 
Roger Otto            .500   1-0      2   1   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      2   0   0 1.000 
Chuck Prestholdt      .179  14-0     28   2   5   0   0   0   0    5  .179   4   0  13   0  .281   0   0   3-3     15   1   0 1.000 
Demetrius Smith       .000   5-0      6   0   0   0   0   0   0    0  .000   1   0   3   0  .143   0   0   0-0      2   3   1  .833 
Greg Smoley           .120  13-0     25   1   3   0   0   0   0    3  .120   8   0   1   0  .333   0   0   1-1     57  12   2  .972 
Tom Theis             .222  12-0     18   2   4   0   0   0   2    4  .222   5   0   1   0  .391   0   1   1-1     36   6   2  .955 
Tom Torson            .100   5-0     10   1   1   1   0   0   2    2  .200   1   0   2   0  .182   0   0   0-0      3   3   2  .750 
Walt Zachow           .277  18-0     47   6  13   0   0   2   6   19  .404   7   0  19   0  .370   0   1   0-0     17  20   3  .925 
Team totals           .219  19-19   521  52 114  11   2   5  47  144  .276  49   4 160   0  .291   0  10  15-15   379 171  63  .897 
Opponents             .304  19-0    533 159 162  26   8  19 136  261  .490 108   9  76   0  .429   0  21  60-60   417 145  31  .948 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Joe Driscoll          8.56   0-5     5   5   4   0/0    0  27.1  41  36  26  15   9   0   0   0    0         0   1   0    0   0
Brent Gish            5.40   0-6     7   7   4   0/0    0  40.0  42  41  24  36  21   0   0   0    0         3   0   2    0   0
Gary Koosman          0.00   0-1     3   0   0   0/0    0   3.1   2   4   0   5   4   0   0   0    0         1   1   0    0   0
Paul Sorenson         2.25   0-0     3   0   0   0/0    0   4.0   6   7   1   2   2   0   0   0    0         0   2   0    0   0
Jerry Wickstrom      10.50   0-1     2   1   0   0/0    0   6.0  13  14   7   5   3   0   0   0    0         0   0   0    0   0
Team totals           6.63   0-19   19  19  10   0/0    0 126.1 162 159  93 108  76   0   0   0    0         7   9   3    0   0
Opponents             2.07  19-0    19   0  14   4/0    0 139.0 114  52  32  49 160   0   0   0    0         3   4   2    0   0