SW Minnesota State Baseball Records Statistics Summary for 1975



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
Mike Blum             .238  10-0     21   2   5   1   0   1   3    9  .429   2   1   5   0  .333   0   0   0-0      3   0   0 1.000 
Lionel Bolden         .338  21-0     68   9  23   4   1   1  14   32  .471   6   0   8   0  .392   0   0   6-6     26   0   0 1.000 
Doug Dobmeier         .000   1-0      0   0   0   0   0   0   1    0  .000   2   0   0   0 1.000   0   0   0-0      4  16   0 1.000 
Jim Dundee            .196  18-0     56   8  11   3   0   1   5   17  .304   7   0   9   0  .286   0   0   1-1     20  23   7  .860 
Brad Engebretson      .207  21-0     58  10  12   3   0   0   8   15  .259   9   0  11   0  .313   0   3   0-0     34  48   9  .901 
Mike Formo            .200   4-0      5   2   1   0   0   0   1    1  .200   3   0   3   0  .500   0   0   0-0      6   3   0 1.000 
Steve Hage            .293  21-0     75  12  22   5   1   0   3   29  .387   9   0  10   0  .369   0   0   4-4    137   4   8  .946 
Keith Hoffman         .163  16-0     43   4   7   1   1   0   6   10  .233   6   0  13   0  .265   0   3   1-1     73  18   1  .989 
Bruce Lahey           .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  10   2  .867 
Jeff Mordhorst        .000   3-0      4   0   0   0   0   0   0    0  .000   1   0   2   0  .200   0   0   0-0      1   2   1  .750 
Bryce Pack            .167   2-0      6   1   1   0   0   0   0    1  .167   0   0   3   0  .167   0   0   0-0      3  10   4  .765 
Todd Pack             .155  21-0     58   7   9   0   0   2   7   15  .259   8   0  20   0  .258   0   2   3-3     21   4   5  .833 
Tom Rignell           .128  15-0     39   7   5   0   0   0   4    5  .128  11   0  18   0  .320   0   0   1-1     14  18   2  .941 
Mike Scheafer         .150   8-0     20   5   3   0   0   0   1    3  .150   2   1   5   0  .261   0   0   0-0     18   2   1  .952 
Woody Tollefson       .242  21-0     66  15  16   4   0   4  11   32  .485   8   1  16   0  .333   0   3   2-2     53   2   2  .965 
Bob Ueland            .246  21-0     61  12  15   1   0   0   8   16  .262   9   3  23   0  .370   0   3   1-1     17  38   8  .873 
Team totals           .224  21-0    581  95 130  22   3   9  73  185  .318  71   6 147   0  .315   0  16  19-19   436 210  53  .924 
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Doug Dobmeier         1.65   3-3     6   5   5   0/0    0  32.2  25   8   6   4  25   0   0   0    0         1   0   0    0   0
Myron Janssen         7.82   0-1     3   2   1   0/0    0  12.2  14  12  11   8  11   0   0   0    0         1   0   0    0   0
Bruce Lahey           5.08   3-4     8   5   4   0/0    0  33.2  37  24  19  20  22   0   0   0    0         2   2   0    0   0
Brian Lucker          3.50   0-2     4   1   1   0/0    1  18.0  20  11   7   7   7   0   0   0    0         1   2   0    0   0
Bryce Pack            6.00   1-3     6   6   2   0/0    0  33.0  51  38  22  13  21   0   0   0    0         1   3   0    0   0
Todd Pack             5.87   0-1     3   2   0   0/0    0  15.1  14  15  10  19  10   0   0   0    0         5   1   0    0   0
Team totals           4.62   7-14   21  21  13   0/0    1 146.0 161 108  75  71  95   0   0   0    0        11   8   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0