SW Minnesota State Baseball Records Statistics Summary for 1992



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
Mike Adelman          .000  14-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   4   1  .857 
Jeff Asche            .346  46-0    127  16  44  13   0   2  35   63  .496   9   2  15   0  .399   0   2   0-0    235  26   8  .970 
Mike Beier            .262  33-0     84  17  22   3   0   0   9   25  .298  11   0   9   0  .347   0   5   6-9     47   3   3  .943 
Jody Beltz            .297  39-0    101  27  30   5   0   4  17   47  .465  22   2  18   0  .432   0   3   2-4     35   4   8  .830 
Chad Bisson           .000   9-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-1      0   1   0 1.000 
Cory Brady            .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Kevin Britt           .331  45-0    145  41  48   7   1   3  27   66  .455  29   6  21   0  .461   0   6  15-17    94 109  12  .944 
Clark Corbin          .273  46-0    128  28  35   9   0   9  36   71  .555  30  11  18   0  .450   0   4   0-0     91  24   8  .935 
Jeff Deming           .362  41-0    116  31  42  13   0   3  31   64  .552  28   1  25   0  .490   0   3   4-6     46  11   6  .905 
Jon Deming            .230  38-0    100  17  23   7   0   1  17   33  .330  19   2  17   0  .364   0   2   2-3    104  10   6  .950 
Kent Dormann          .125  23-0     24   3   3   0   0   0   2    3  .125   4   1  14   0  .276   0   2   0-0      0   5   0 1.000 
Tom Hansen            .000   7-0      3   0   0   0   0   0   0    0  .000   0   1   1   0  .250   0   2   0-0      2   0   0 1.000 
Scott Hanson          .333  11-0     12   0   4   1   0   0   0    5  .417   2   0   3   0  .429   0   0   0-0     12   1   2  .867 
Kevin Honer           .000   3-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1      0   0   0  .000 
Tim Knapper           .000  12-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  13   0 1.000 
Tim Lieser            .143  23-0     35   9   5   1   0   0   2    6  .171   8   1  11   0  .318   0   4   7-7     23  32  12  .821 
Brett Linbo           .336  44-0    116  38  39  13   0   4  23   64  .552  38   1  15   0  .503   0   3   5-9     53   8   4  .938 
Brian Mathiowetz      .600   8-0      5   1   3   0   0   0   2    3  .600   1   0   1   0  .667   0   0   0-0      0   0   0  .000 
Brad Mathiowetz       .000  13-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2  17   2  .905 
Jon McCorkell         .000   7-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Kent Meyers           .286  31-0     63   9  18   1   0   0   8   19  .302  18   0  11   0  .444   0   5   1-3     27  76  14  .880 
Darin Ogdahl          .339  27-0     62   4  21   0   0   0   9   21  .339  11   2  11   0  .453   0   0   0-0    100  13   2  .983 
Bryan Stroh           .000   9-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   6   1  .875 
Trent Sukalski        .261  39-0     92  21  24   1   0   0  14   25  .272  23   4  16   0  .429   0   5   5-5     31  54  13  .867 
Bill Toulous          .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
David Zaeska          .238  24-0     21   4   5   1   0   0   1    6  .286   7   0   6   0  .429   0   0   2-3      7   2   1  .900 
Team totals           .295  46-0   1240 267 366  75   1  26 233  521  .420 260  34 213   0  .430   0  46  50-66   915 419 103  .928 
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Mike Adelman          6.00   5-4    12   8   4   0/0    0  51.0  57  49  34  45  30   0   0   8    0         0   2   0    0   0
Jeff Asche            5.70   3-5    10  10   6   0/0    0  60.0  87  48  38  13  18   0   0   8    0         0   4   1    0   0
Chad Bisson           7.11   1-0     8   0   0   0/0    0  12.2  20  12  10   5   6   0   0   2    0         0   0   0    0   0
Jeff Deming          99.00   0-0     1   0   0   0/0    0   0.0   0   4   4   2   0   0   0   0    0         0   1   1    0   0
Kent Dormann         14.77   1-4    10   4   1   0/0    0  21.1  40  41  35  23   6   0   0   3    0         5   5   0    0   0
Tim Knapper           5.24   3-6    11  11   2   0/0    0  56.2  57  52  33  47  60   0   0   4    0         4   6   2    0   0
Brian Kramer         99.00   0-0     1   0   0   0/0    0   0.0   3   2   2   0   0   0   0   0    0         0   0   0    0   0
Tim Lieser           32.40   0-2     2   0   0   0/0    0   1.2   5   6   6   4   1   0   0   0    0         0   0   0    0   0
Brett Linbo           5.73   0-2     9   0   0   0/0    1  11.0  10   7   7  13  11   0   0   0    0         3   4   0    0   0
Brad Mathiowetz       6.14   1-6    13   8   1   0/0    0  51.1  56  56  35  56  31   0   0   6    0         1   4   0    0   0
Jon McCorkell         3.18   0-0     6   0   0   0/0    0   5.2   6   5   2   6   2   0   0   2    0         0   0   0    0   0
Kent Meyers          36.00   0-0     1   0   0   0/0    0   1.0   6   4   4   1   1   0   0   1    0         0   0   0    0   0
Bryan Stroh           5.13   1-1     9   4   0   0/0    0  26.1  39  23  15  16  11   0   0   3    0         2   3   0    0   0
David Zaeska          9.95   0-1     4   1   0   0/0    0   6.1  11  10   7   3   2   0   0   2    0         3   1   0    0   0
Team totals           6.85  15-31   46  46  14   0/0    1 305.0 397 319 232 234 179   0   0  39    0        18  30   4    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0