SW Minnesota State Baseball Records Statistics Summary for 1998



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
Biniek,Scott          .336  36-31   110  28  37   4   0   1  22   44  .400  18   1  14   0  .431   1   1  10-12    33   0   1  .971 
Brett,Adam            .250  16-5     20   9   5   0   0   0   4    5  .250   4   2   2   0  .407   1   0   0-0     23   0   1  .958 
Dolan,Jeff            .200  22-9     30   4   6   0   0   0   4    6  .200   5   2   4   0  .351   0   0   1-3      1   1   2  .500 
Funk,Nathan           .212  21-8     33   2   7   1   0   1   5   11  .333   1   0   4   0  .222   2   0   0-0     43   5   2  .960 
Gilchri,Sean          .231  39-31   108  21  25   6   0   1   7   34  .315  14   0  10   0  .320   0   1   3-6     64   4   0 1.000 
Hammell,Jed           .237  39-35   114  36  27   1   1   2  17   36  .316  13  11  11   0  .364   2   2  13-15    55   0   3  .948 
Hanson,Matt           .380  46-46   166  46  63  16   0  10  43  109  .657  19   2  31   0  .449   0   1   0-1     82   4   2  .977 
Helin,Jay             .356  48-45   146  29  52  12   0   5  39   79  .541  22   5   7   0  .449   3   0   2-3    332  17   2  .994 
Hess,Tyler            .252  44-43   123  22  31   4   0   0  16   35  .285  15   3  25   0  .343   2   6   4-7     77 102   9  .952 
Kloster,Ryan          .000   9-0      3   2   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000 
Mark Lickfelt         .391  49-49   169  49  66  13   4   7  41  108  .639  31   2  17   0  .485   2   0  12-15    46 128  18  .906 
Smith,Dan             .364  49-49   162  36  59  13   0   3  49   81  .500  29   1  30   0  .456   3   0   4-5    124  20   5  .966 
Stromda,Brad          .282  40-36   117  22  33  11   0   2  21   50  .427  11   7  17   0  .372   2   2   2-4    120  10   3  .977 
Suby,Andrew           .083   6-5     12   0   1   0   0   0   0    1  .083   0   0   2   0  .083   0   1   0-0      7   7   1  .933 
Wern,Jeremy           .361  49-49   155  44  56  13   0   7  37   90  .581  22   2  23   0  .442   2   3   2-3     33 112  11  .929 
Team totals           .319  49-49  1468 350 468  94   5  39 305  689  .469 204  38 199   0  .410  20  17  53-71  1067 461  69  .957 
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Adams,Jason           5.13   1-4    11   5   1   0/0    2  33.1  22  23  19  20  31   5   0   4    0         3   2   0    2   4
J. Richter,B         30.38   0-0     4   0   0   0/0    0   2.2   8   9   9   4   0   0   0   1    0         0   2   0    1   0
Nate Makela           4.26   3-1     6   5   2   1/0    0  31.2  39  19  15  15  12   4   1   2    0         1   1   0    1   2
O'Neill,Dan          10.29   0-1     7   0   0   0/0    0   7.0   7   8   8   8   5   1   0   1    0         4   0   0    0   0
Pack,Chris            3.12   9-2    13  11   7   2/0    0  78.0  67  35  27  30  82  13   2   3    0        13   5   0    2   3
Rahe,Al               3.95   6-5    12  12   0   0/0    0  68.1  81  44  30  16  34  14   0   5    0         4   3   0    2   4
Sawatz,Scott          4.53   7-0    10   7   2   1/0    0  45.2  63  32  23  18  18   9   1   4    0         5   1   0    2   0
Schmit,Kevin          3.73   6-3    10   9   8   2/0    0  62.2  63  30  26  10  35   7   2   7    0         3   1   0    5   7
Wajer,James           0.00   0-0     4   0   0   0/0    0   9.1   5   0   0   5   4   1   0   0    0         1   0   0    1   1
Weave,Robert          8.68   0-0     6   0   0   0/0    1   9.1   9  12   9  15  14   2   0   1    0         4   1   0    0   1
Wern,Jeremy           2.35   1-0     7   0   0   0/0    2   7.2   6   2   2   2   5   1   0   2    0         0   0   0    0   0
Team totals           4.25  33-16   49  49  26   6/0    5 355.2 381 214 168 143 240  57   6  30    0        38  16   0   16  22
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0