|   | |||||||||||||||||||||
![]() |
SMSU | Prd | TSU | ![]() |
|
||||||||||||||||
| 2 | 1st 16:30 |
5 | |||||||||||||||||||
|   |
| 1st Period Play-by-Play | ||||
| 19:54 | SMSU | MISSED 3 PTR by Voss,Taylor | ||
| REBOUND (DEF) by Daniels,Breanna | ||||
| 19:27 | TSU | GOOD! LAYUP by Seberger,Sarah | TSU 2 - SMSU 0 | (TSU by 2) |
| 19:03 | SMSU | MISSED LAYUP by Kenealy,Abby | ||
| 19:03 | TSU | BLOCK by Seberger,Sarah | ||
| REBOUND (OFF) by Kenealy,Abby | ||||
| 19:01 | SMSU | TURNOVR by Kenealy,Abby | ||
| 18:42 | TSU | GOOD! 3 PTR by Kiecker,Malorie | TSU 5 - SMSU 0 | (TSU by 5) |
| ASSIST by Seberger,Sarah | ||||
| 18:24 | SMSU | GOOD! LAYUP by Kenealy,Abby | TSU 5 - SMSU 2 | (TSU by 3) |
| 17:58 | TSU | MISSED LAYUP by Joya,Laura | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:41 | SMSU | TURNOVR by Kenealy,Abby | ||
| 17:24 | TSU | MISSED 3 PTR by Kiecker,Malorie | ||
| REBOUND (DEF) by Stadler,Megan | ||||
| 17:11 | SMSU | MISSED 3 PTR by Voss,Taylor | ||
| REBOUND (DEF) by Joya,Laura | ||||
| 16:42 | TSU | TURNOVR by Kiecker,Malorie | ||
| 16:31 | SMSU | MISSED JUMPER by Hunziker,Miley | ||
| REBOUND (DEF) by Seberger,Sarah | ||||
| 16:30 | SMSU | FOUL by Kenealy,Abby | ||
| TSU | SMSU | ||||
| Field goals | 2-4 | 50.0% | 1-5 | 20.0% | |
| 3-point FGs | 1-2 | 50.0% | 0-2 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 3 (0-3) | 3 (1-2) | |||
| Turnovers | 1 | 2 | |||
| Last FG | 1st-18:42 | 1st-18:24 | |||
| Large lead | 5 (1st-18:42) | none | |||
| Truman State (MO) (1-0) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Galey,Amy | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Seberger,Sarah | * | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 |
| Kiecker,Malorie | * | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 |
| Joya,Laura | * | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Daniels,Breanna | * | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Southwest Minnesota (0-0) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Stadler,Megan | * | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Kenealy,Abby | * | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 |
| Fink,Tori | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Voss,Taylor | * | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 |
| Kramer,Laura | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Hunziker,Miley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Puchelova,Lucia | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |