Statistics Summary for 1999
|------------SHOTS------------|
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
---------------------------------------------------------------------------------
Gunter, Katie 7-0 0 3 0 6 5 .600 0 .000 0-0 0 0-0
Heydt, Kate 19-9 0 7 5 19 30 .233 16 .533 0-0 0 0-0
Hugeback, Heather 19-11 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Kelley, Jamie 3-1 0 1 0 2 4 .250 3 .750 1-0 1 0-0
Leske, Kala 20-12 0 1 0 2 7 .143 2 .286 0-0 1 0-0
Lien, Becky 21-12 0 16 8 40 49 .327 20 .408 0-0 3 0-1
Nelson, Lindsey 17-8 0 0 0 0 3 .000 2 .667 0-0 0 0-0
Olson, Ann 20-2 0 2 1 5 4 .500 0 .000 0-0 0 0-0
Savre, Heidi 20-11 0 2 1 5 9 .222 5 .556 0-0 0 0-0
Schoenfelder,Tiffany 21-11 0 9 3 21 45 .200 19 .422 0-0 2 0-0
Smith, Noelle 20-12 0 6 0 12 29 .207 11 .379 0-0 1 0-0
Sokolowski, Heidi 20-12 0 0 1 1 3 .000 1 .333 0-0 0 0-0
Stacy, Heather 21-11 0 1 3 5 18 .056 5 .278 0-0 0 0-0
Versaevel, Ann 21-8 0 1 1 3 10 .100 3 .300 0-0 0 0-0
Watson, Beth 21-12 0 8 7 23 32 .250 16 .500 0-0 3 2-4
Team totals 21 - 57 30 144 248 .230 103 .415 1-0 11 2-5
Opp totals 21 - 59 33 151 251 .235 116 .462 3-0 8 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
Player GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
----------------------------------------------------------------------------------
Heydt, Kate 1-0 45:00 2 4.00 7 .778 0 0 0 0.0 9
Hugeback, Heather 19-11 1767:00 50 2.55 115 .697 10 8 1 5.0 0
Savre, Heidi 1-1 45:00 0 0.00 3 1.000 1 0 0 0.0 4
Versaevel, Ann 1-0 90:00 7 7.00 9 .562 0 1 0 0.0 0
Team totals 21 1947:00 59 2.73 134 .694 11 9 1 5 13
Opp totals 21 1947:00 57 2.63 124 .685 9 11 1 4 12