Statistics Summary for 2005
|------------SHOTS------------|
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
---------------------------------------------------------------------------------
Aarsvold, Megan 10-0 486 1 0 2 5 .200 4 .800 0-0 0 0-0
Ajavon, Gladys 9-0 275 0 0 0 0 .000 0 .000 0-0 0 0-0
Avey, Jenny 14-1 448 0 0 0 0 .000 0 .000 0-0 0 0-0
Bergman, Noelle 20-20 2024 4 6 14 43 .093 25 .581 0-0 2 1-1
Borstad, Kayla 16-1 1467 0 0 0 0 .000 0 .000 0-0 0 0-0
Dean, Joelle 19-19 2021 8 1 17 30 .267 17 .567 1-0 1 0-0
Ehlenfeldt, Rene 1-0 13 0 0 0 0 .000 0 .000 0-0 0 0-0
Fortner, Kristel 20-19 1034 0 1 1 11 .000 4 .364 0-0 0 0-0
Gilbert, Michelle 10-4 482 0 0 0 0 .000 0 .000 0-0 0 0-0
Gilkyson, Jenna 7-0 280 0 0 0 0 .000 0 .000 0-0 0 0-0
Glines, Leah 18-17 1288 0 0 0 3 .000 1 .333 1-0 0 0-0
Hayes, Lindsey 6-0 167 0 0 0 0 .000 0 .000 0-0 0 0-0
Heesch, Kaylie 20-20 1587 0 3 3 8 .000 3 .375 0-0 0 0-0
Loosbrock, Andrea 20-20 1942 1 0 2 1 1.000 1 1.000 1-0 0 0-0
Lundy, Kiriann 4-0 267 0 0 0 2 .000 2 1.000 0-0 0 0-0
Moore, Kathleen 20-15 855 2 1 5 5 .400 4 .800 0-0 0 0-0
Pedersen, Nicole 16-2 1028 1 0 2 5 .200 3 .600 0-0 0 0-0
Raushel, Cassie 20-20 2122 1 1 3 8 .125 3 .375 1-0 0 0-0
Sargent, Tessa 10-1 370 0 0 0 0 .000 0 .000 0-0 0 0-0
Schiesl, Liz 20-20 1408 3 5 11 46 .065 26 .565 1-0 0 0-0
Seckinger, Alyssa 20-20 1230 5 1 11 21 .238 12 .571 0-0 1 0-0
Stordahl, Dana 12-1 414 0 1 1 7 .000 1 .143 0-0 0 0-0
Taylor, Jessica 1-0 60 0 0 0 0 .000 0 .000 0-0 0 0-0
TEAM 17-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Tiemeyer, Jena 18-1 879 1 0 2 3 .333 2 .667 0-0 0 0-0
Wells, Michelle 12-4 765 0 1 1 13 .000 4 .308 0-0 0 0-0
Team totals 20 - 27 21 75 211 .128 112 .531 5-0 4 1-1
Opp totals 20 - 53 43 149 363 .146 215 .592 7-0 12 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
Player GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
----------------------------------------------------------------------------------
Borstad, Kayla 16-16 1401:34 43 2.76 121 .738 3 10 3 0.0 260
Ehlenfeldt, Rene 1-0 13:23 0 0.00 2 1.000 0 0 0 0.0 4
Gilbert, Michelle 6-4 482:07 10 1.87 41 .804 1 2 1 1.0 90
Team totals 20 1897:04 53 2.51 164 .756 4 12 4 1 354
Opp totals 20 1897:04 27 1.28 85 .759 12 4 4 9 202