| Southwest Minnesota |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 00 | Olchefske, Kendra | GK | - | - | - | - | - | - | - |
| 5 | Voigt, Kate | * | - | - | 1 | - | - | - | - |
| 6 | Oehlerking, Brittany | * | - | - | - | - | - | - | - |
| 7 | Borstad, Tatum | * | - | - | 1 | 1 | - | - | - |
| 8 | Rouse, Maggy | * | - | - | 2 | 1 | - | - | - |
| 9 | Anderson, Heather | * | - | - | 1 | 1 | - | - | - |
| 10 | Perske, Jenna | * | - | - | - | - | - | - | - |
| 11 | Fitzgerald, Kelly | * | - | - | 1 | 1 | - | - | - |
| 19 | Williamson, Amber | * | - | - | 1 | - | - | - | - |
| 20 | McCarthy, Courtney | * | - | - | - | - | - | - | - |
| 21 | Judkins, Liz | * | - | - | 1 | 1 | - | - | - |
| 2 | Miller, Madison | - | - | - | - | - | - | - | |
| 14 | Morin, Chelsea | - | - | - | - | - | - | - | |
| Totals......... | - | - | 8 | 5 | 12 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 00 | Olchefske, Kendra | 90:00 | 1 | 8 | 13 |
| Totals......... | 90:00 | 1 | 8 | 13 |