| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For SMSU: #9 Anderson, Heather, #21 Judkins, Liz, #6 Oehlerking, Brittany, #10 Perske, Jenna, #7 Borstad, Tatum, #4 Elbers, Ashley, #5 Voigt, Kate, #11 Fitzgerald, Kelly, #13 Holmes, Heather, #14 Tiemeyer, Jena, #24 Olchefske, Kendra. |
| | For UMCSOC: #2 Castor, Kasey, #9 Jensen, Alyssa, #11 Jones, Justine, #6 Gibeault, Megan, #20 Palmer, Kelsey, #3 Hannon, Megan, #19 Lucero, Alysia, #10 Copiak, Vanessa, #17 Lee, Stephanie, #16 Cavanaugh, Michelle, #00 Castillo, Leyla. |
| [45:00] | Castillo, Leyla at goalie for Minnesota, Crookston. |
| | Foul on Southwest Minnesota. |
| [47:36] | Offside against Southwest Minnesota. |
| [47:59] | Corner kick by UMCSOC Lucero, Alysia. |
| [48:52] | Shot by SMSU Fitzgerald, Kelly, SAVE Castillo, Leyla. |
| [48:58] | Corner kick by SMSU Elbers, Ashley. |
| [49:30] | Header GOAL by SMSU Fitzgerald, Kelly, Assist by Elbers, Ashley, goal number 5 for season. |
| Southwest Minnesota 3, Minnesota, Crookston 0 |
| | *header in front off a corner |
| [50:36] | Offside against Southwest Minnesota. |
| [51:07] | Shot by UMCSOC Gibeault, Megan, SAVE Olchefske, Kendra. |
| [52:42] | Shot by SMSU Borstad, Tatum, SAVE Castillo, Leyla. |
| [53:35] | SMSU substitution: McCarthy, Courtney for Holmes, Heather. |
| [55:27] | Shot by SMSU Fitzgerald, Kelly, SAVE Castillo, Leyla. |
| [57:43] | Shot by SMSU Fitzgerald, Kelly WIDE RIGHT. |
| [60:04] | Shot by SMSU Fitzgerald, Kelly, SAVE Castillo, Leyla. |
| | Foul on Southwest Minnesota. |
| [62:53] | Shot by SMSU Fitzgerald, Kelly, SAVE Castillo, Leyla. |
| [62:57] | Shot by SMSU Tiemeyer, Jena, SAVE Castillo, Leyla. |
| | Foul on Southwest Minnesota. |
| [63:51] | Offside against Southwest Minnesota. |
| [64:49] | Offside against Southwest Minnesota. |
| [65:25] | SMSU substitution: Williamson, Amber for Anderson, Heather. |
| | Foul on Southwest Minnesota. |
| [66:41] | Shot by UMCSOC Gibeault, Megan WIDE RIGHT. |
| [67:16] | Offside against Southwest Minnesota. |
| [67:53] | Shot by UMCSOC Castor, Kasey WIDE RIGHT. |
| [68:00] | SMSU substitution: Nichols, Michelle for Voigt, Kate. |
| [68:00] | SMSU substitution: Floersheim, Elise for McCarthy, Courtney. |
| [68:00] | SMSU substitution: Lavorata, Alyssa for Borstad, Tatum. |
| [69:00] | GOAL by SMSU Elbers, Ashley, goal number 1 for season. |
| Southwest Minnesota 4, Minnesota, Crookston 0 |
| | *20 yards out from right front |
| [69:00] | UMCSOC substitution: Copiak, Richelle for Castor, Kasey. |
| [70:30] | Shot by UMCSOC Palmer, Kelsey, SAVE Olchefske, Kendra. |
| [70:51] | Shot by UMCSOC Lee, Stephanie, SAVE Olchefske, Kendra. |
| [71:09] | Corner kick by UMCSOC Lucero, Alysia. |
| [72:26] | Shot by UMCSOC Copiak, Vanessa WIDE RIGHT. |
| [73:00] | Shot by SMSU Lavorata, Alyssa WIDE RIGHT. |
| [73:32] | Shot by SMSU Lavorata, Alyssa WIDE RIGHT. |
| [74:32] | Shot by UMCSOC Gibeault, Megan WIDE RIGHT. |
| [74:38] | SMSU substitution: Holmes, Heather for Fitzgerald, Kelly. |
| | Foul on Minnesota, Crookston. |
| [78:41] | SMSU substitution: Voigt, Kate for Nichols, Michelle. |
| [78:41] | SMSU substitution: Borstad, Tatum for Williamson, Amber. |
| [78:41] | SMSU substitution: Anderson, Heather for Lavorata, Alyssa. |
| | Foul on Minnesota, Crookston. |
| | Foul on Southwest Minnesota. |
| | Foul on Southwest Minnesota. |
| [87:01] | Shot by SMSU Tiemeyer, Jena HIT POST. |
| [87:06] | Shot by SMSU Anderson, Heather BLOCKED. |
| [88:42] | Offside against Minnesota, Crookston. |
| [89:58] | Offside against Southwest Minnesota. |
| | End of period [90:00]. |