Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

SMSU Tennis Series Records
(through 2020)
Opponent First Meeting Last Meeting Record Streak
Albion (Mich.) 2001 2001 0-1 1L
Arizona Christian 2013 2015 0-3 1L
Augustana (Ill.) 1992 1993 2-0 2W
Augustana (S.D.) 1980 2020 5-24 16L
Bemidji State 1980 2020 28-12 7L
Bentley (Mass.) 2017 2017 0-1 1L
Bethany (Kan.) 2006 2006 0-1 1L
Bethany Lutheran 2019 2019 1-0 1W
Bethel 2000 2017 4-8 1L
Buena Vista (Iowa) 2017 2017 1-0 1W
Carleton 1986 1993 4-4 1L
Cedarville     2017 2017 0-1 1L
Colorado College 2019 2019 1-0 1W
Concordia-Moorhead 1983 2012 8-3 2L
Concordia (Neb.) 2019 2019 1-0 1W
Concordia-St. Paul 1979 1980 2-0 2W
Connecticut College 2002 2002 0-1 1L
Creighton (Neb.) 1991 1991 1-0 1W
Dakota State (S.D.) 1995 1995 1-0 1W
Dallas Baptist (Texas) 2014 2014 0-1 1L
Dixie State (Utah) 2014 2014 0-1 1L
Drake (Iowa) 1989 1992 0-4 4L
Eckerd (Fla.) 2017 2018 0-2 2L
Emporia State (Kan.) 1992 2006 1-2 2L
Fairfield (Conn.) 2003 2003 0-1 1L
Glendale C.C. (Ariz.) 2013 2015 1-1 1W
Grand Canyon (Ariz.) 2007 2011 1-2 2L
Gustavus Adolphus 1982 2018 4-19 3L
Hamline 1977 2017 7-10 1W
Iowa State 1989 1990 0-2 2L
Lee (Tenn.) 2016 2016 0-1 1L
Lincoln (Mo.) 2005 2005 0-1 1L
Luther (Iowa) 1984 1992 2-4 2W
Macalester 1980 2005 5-4 1L
Martin Luther 1982 2006 4-1 1W
UMary 1995 2020 4-10 9L
Macalester 2012 2014 1-2 1W
Mesa C.C. 2013 2015 0-3 3L
Mesa State (Colo.) 2007 2014 0-2 2L
Methodist (N.C.) 2016 2016 0-1 1L
Michigan Tech 1999 2008 0-2 2L
Minnesota Crookston 2000 2020 15-2 7W
Minnesota Duluth 1980 2020 14-26 10L
Minnesota-Morris 1977 2010 20-9-1 4W
Minnesota State 1977 2019 11-26 1W
MSU Moorhead 1980 2020 20-19 7L
Minnesota West C.C. 1976 1976 1-0 1W
Missouri Western State 2005 2019 0-3 3L
Montana State 2001 2003 0-2 2L
Montana State Billings 2002 2012 0-3 3L
Moravian 2017 2017 0-1 1L
Morningside (Iowa) 2010 2017 2-2 1W
Mount Marty (S.D.) 2018-19 2018-19 1-0 1W
Nebraska-Kearney 2007 2007 0-1 1L
Nebraska-Omaha 2001 2003 1-2 2L
Newman (Kan.) 2006 2019 0-2 2L
North Dakota 1980 1989 9-3 8W
North Dakota State 1981 1988 5-0 5W
Northern Iowa 1987 1991 3-0 3W
Northern State 1980 2014 12-3 3L
Northwest Missouri State 1992 1992 1-0 1W
Northwestern (Iowa) 2002 2018-19 4-0 4W
Northwestern (Minn.) 2000 2007 1-1 1W
Nova Southeastern (Fla.) 2009 2009 0-1 1L
Our Lady of the Lake 2014 2014 0-1 1L
Ottawa (Kan.) 2019 2019 1-0 1W
Paradise Valley C.C. 2015 2015 1-0 1W
Presbyterian (S.C.) 2003 2003 0-1 1L
Radford (Va.) 2008 2008 0-1 1L
Ridgewater C.C. 1983 1983 1-0 1W
Ripon (Wis.) 2017-18 2017-18 1-0 1W
Rochester C.C. 2003 2003 0-1 1L
Rockhurst (Mo.) 2018 2018 0-1 1L
Saginaw Valley State (Mich.) 2016 2016 0-1 1L
Saint Katherine (Calif.) 2019 2019 1-0 1W
Scottsdale C.C. (Ariz.) 2002 2002 1-0 1W
Seton Hill (Pa.) 2018 2018 1-0 1W
Sioux Falls 2000 2020 3-12 9L
South Florida 2001 2001 0-1 1L
South Dakota 1980 2010 5-5 4L
South Dakota State 1977 2005 8-11 3L
St. Ambrose (Iowa) 1991 1991 1-0 1W
St. Benedict 1980 2010 10-9 1W
St. Catherine 2012 2012 0-1 1L
St. Cloud State 1979 2020 5-35 27L
St. Francis 2017 2017 0-1 1L
St. Mary's 2005 2005 0-1 1L
St. Olaf 1977 1992 5-2 4W
St. Scholastica 1982 1982 1-0 1W
St. Teresa (Minn.) 1977 1977 0-1 1L
St. Thomas (Minn.) 1983 2015 7-12 11L
St. Thomas (Fla.) 2009 2009 0-1 1L
University of Sciences (Pa.)    2015 2016 1-1 1L
Tarleton State (Texas) 2016 2016 0-1 1L
Truman State (Mo.) 2019 2019 1-0 1W
Upper Iowa 2007 2019 3-12 2W
Washburn (Kan.) 1992 1992 1-0 1W
Webber International (Fla.) 2018 2018 0-1 1L
Weber State (Utah) 2007 2007 0-1 1L
Webster (Mo.) 2001 2001 1-0 1W
Whittier (Calif.) 2019 2019 0-1 1L
Wichita State (Kan.) 1992 1992 0-1 1L
Winona State 1978 2019 13-31 24L
Wisconsin-Eau Claire 1986 1988 1-2 1L
Wisconsin-La Crosse 1987 2012 5-1 1L
Wisconsin Lutheran College 2015 2015 1-0 1W
Wisconsin-Milwaukee 1986 1988 1-2 2L
Wisconsin-Oshkosh 1986 1986 1-0 1W
Wisconsin-River Falls 1986 2018-19 2-0 2W
Wisconsin-Stout 1986 2018-19 7-0 7W

Â