Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Ratzsch, Kevin | f | 9-13 | 2-2 | 1-1 | 0-4 | 4 | 1 | 21 | 1 | 1 | 2 | 2 | 33 |
| 15 | Hamilton, Levi | f | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 10 |
| 21 | Magrino, Dan | c | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02 | Nelson, Craig | g | 8-10 | 5-7 | 0-0 | 0-3 | 3 | 0 | 21 | 5 | 0 | 0 | 0 | 30 |
| 03 | Schwan, Kyle | g | 4-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 8 | 5 | 5 | 0 | 1 | 31 |
| 01 | King, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 05 | Wicks, Luke | - | 3-6 | 2-3 | 0-0 | 0-2 | 2 | 1 | 8 | 2 | 2 | 1 | 3 | 23 |
| 12 | DeWitt, Dan | - | 2-2 | 0-0 | 2-2 | 0-2 | 2 | 0 | 6 | 3 | 0 | 0 | 1 | 18 |
| 20 | Anderson, Casey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Boeck, Mitch | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 14 |
| 23 | Giesen, Tom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Thomas, Robert | - | 4-5 | 0-0 | 3-6 | 1-2 | 3 | 4 | 11 | 0 | 0 | 2 | 0 | 20 |
| 32 | Gregor, Marty | - | 0-0 | 0-0 | 2-4 | 1-2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-47 | 9-12 | 8-13 | 4-19 | 23 | 15 | 83 | 16 | 12 | 5 | 10 | 200 | |
| 70.2% | 75.0% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-28 | 4-7 | 2-5 | |||||||||||
| 60.7% | 57.1% | 40.0% | ||||||||||||
| 2nd Half: | 16-19 | 5-5 | 6-8 | |||||||||||
| 84.2% | 100 % | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | DeMasi, Ross | f | 4-9 | 0-0 | 5-5 | 2-5 | 7 | 1 | 13 | 1 | 1 | 1 | 0 | 25 |
| 45 | Roehl, Scott | f | 0-2 | 0-0 | 0-2 | 3-1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 11 |
| 12 | Krome, Ryan | g | 2-3 | 1-2 | 2-2 | 1-0 | 1 | 2 | 7 | 2 | 2 | 0 | 2 | 21 |
| 22 | Fletcher, Matt | g | 4-8 | 3-6 | 0-0 | 0-1 | 1 | 0 | 11 | 2 | 1 | 0 | 1 | 29 |
| 25 | Krenske, Travis | g | 3-9 | 2-7 | 1-1 | 0-1 | 1 | 2 | 9 | 0 | 2 | 0 | 2 | 27 |
| 04 | Beilke, Andy | - | 2-4 | 0-1 | 1-1 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 13 |
| 23 | Peschong, Andrew | - | 2-8 | 1-3 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 20 |
| 24 | Bruns, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Andrews, Kevin | - | 1-4 | 1-2 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 20 |
| 33 | Huseby, Taylor | - | 1-2 | 0-0 | 0-0 | 4-0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 34 | Solbrack, Darren | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13 |
| 52 | Dale, Nick | - | 3-7 | 0-0 | 0-3 | 4-0 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 8-21 | 10-16 | 18-12 | 30 | 12 | 62 | 9 | 15 | 1 | 7 | 200 | |
| 38.6% | 38.1% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-10 | 7-10 | |||||||||||
| 39.3% | 30.0% | 70.0% | ||||||||||||
| 2nd Half: | 11-29 | 5-11 | 3-6 | |||||||||||
| 37.9% | 45.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northern State | 40 | 43 | 83 | Record: (7-1, 2-1 NSIC) |
| Southwest Minnesota State | 32 | 30 | 62 | Record: (4-3, 2-1 NSIC) |
|
Officials: Pat Bauschelt, Stacy Jameson, Tom Mauer
Technical fouls: Northern State-None. Southwest Minnesota State-None. Attendance: 1890 NSU's Craig Nelson scores 1,000th career point..NSU shoots season-high 70.2 percent..sixth straight game NSU shoots over 50 percent..Nelson and Kevin Ratzsch each score game-high 21 points..SMSU hosts Mary on Saturday night. |
Play-by-Play |
| 19:47 | SMSU | TURNOVR by Krome, Ryan | ||
| 19:45 | NSU | STEAL by Hamilton, Levi | ||
| 19:37 | NSU | TURNOVR by Ratzsch, Kevin | ||
| 19:36 | SMSU | STEAL by Krome, Ryan | ||
| 19:23 | SMSU | MISSED JUMPER by Krenske, Travis | ||
| REBOUND (OFF) by Krome, Ryan | ||||
| 19:18 | SMSU | GOOD! 3 PTR by Fletcher, Matt | SMSU 3 - NSU 0 | (SMSU by 3) |
| 18:49 | NSU | GOOD! JUMPER by Nelson, Craig (in the paint) | SMSU 3 - NSU 2 | (SMSU by 1) |
| 18:31 | SMSU | MISSED JUMPER by DeMasi, Ross | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 18:27 | NSU | FOUL by Hamilton, Levi (1) | ||
| 18:21 | SMSU | MISSED 3 PTR by Krome, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:57 | NSU | MISSED JUMPER by Schwan, Kyle | ||
| REBOUND (OFF) by Thomas, Robert | ||||
| 17:54 | SMSU | FOUL by Roehl, Scott (1) | ||
| 17:54 | NSU | MISSED FT SHOT by Thomas, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:54 | NSU | GOOD! FT SHOT by Thomas, Robert | SMSU 3 - NSU 3 | Tied |
| 17:38 | SMSU | GOOD! 3 PTR by Andrews, Kevin | SMSU 6 - NSU 3 | (SMSU by 3) |
| 17:03 | NSU | GOOD! JUMPER by Ratzsch, Kevin (in the paint) | SMSU 6 - NSU 5 | (SMSU by 1) |
| 17:03 | SMSU | FOUL by Roehl, Scott (2) | ||
| 17:03 | NSU | GOOD! FT SHOT by Ratzsch, Kevin | SMSU 6 - NSU 6 | Tied |
| 16:48 | SMSU | MISSED 3 PTR by Peschong, Andrew | ||
| REBOUND (DEF) by Ratzsch, Kevin | ||||
| 16:23 | NSU | TURNOVR by Hamilton, Levi | ||
| 16:23 | SMSU | STEAL by Krenske, Travis | ||
| 16:23 | NSU | FOUL by Hamilton, Levi (2) | ||
| 16:03 | SMSU | MISSED JUMPER by Dale, Nick | ||
| REBOUND (DEF) by Thomas, Robert | ||||
| 15:52 | NSU | GOOD! JUMPER by Ratzsch, Kevin (in the paint) | NSU 8 - SMSU 6 | (NSU by 2) |
| ASSIST by Schwan, Kyle | ||||
| 15:44 | SMSU | TURNOVR by Dale, Nick | ||
| 15:44 | SMSU | FOUL by Dale, Nick (1) | ||
| 15:16 | NSU | MISSED 3 PTR by Nelson, Craig | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 15:08 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (DEF) by Schwan, Kyle | ||||
| 15:00 | NSU | GOOD! 3 PTR by Nelson, Craig (fastbreak) | NSU 11 - SMSU 6 | (NSU by 5) |
| ASSIST by Schwan, Kyle | ||||
| 14:31 | SMSU | GOOD! LAYUP by DeMasi, Ross | NSU 11 - SMSU 8 | (NSU by 3) |
| ASSIST by Peschong, Andrew | ||||
| 14:22 | NSU | MISSED 3 PTR by Wicks, Luke | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 14:13 | SMSU | GOOD! LAYUP by Peschong, Andrew (fastbreak) | NSU 11 - SMSU 10 | (NSU by 1) |
| 13:56 | NSU | GOOD! JUMPER by Ratzsch, Kevin (in the paint) | NSU 13 - SMSU 10 | (NSU by 3) |
| 13:36 | SMSU | TURNOVR by Peschong, Andrew | ||
| 13:05 | NSU | TURNOVR by Gregor, Marty | ||
| 12:50 | SMSU | MISSED 3 PTR by Krenske, Travis | ||
| REBOUND (DEF) by Wicks, Luke | ||||
| 12:38 | NSU | GOOD! LAYUP by Thomas, Robert | NSU 15 - SMSU 10 | (NSU by 5) |
| ASSIST by Nelson, Craig | ||||
| 12:16 | SMSU | GOOD! JUMPER by Fletcher, Matt (in the paint) | NSU 15 - SMSU 12 | (NSU by 3) |
| 11:46 | NSU | MISSED JUMPER by Thomas, Robert | ||
| REBOUND (DEF) by Fletcher, Matt | ||||
| 11:27 | SMSU | MISSED JUMPER by DeMasi, Ross | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:26 | SMSU | MISSED JUMPER by Solbrack, Darren | ||
| REBOUND (DEF) by Nelson, Craig | ||||
| 11:23 | SMSU | FOUL by Krome, Ryan (1) | ||
| 10:51 | NSU | GOOD! LAYUP by Thomas, Robert | NSU 17 - SMSU 12 | (NSU by 5) |
| ASSIST by Ratzsch, Kevin | ||||
| 10:30 | NSU | FOUL by Thomas, Robert (1) | ||
| 10:30 | SMSU | MISSED FT SHOT by Solbrack, Darren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:30 | SMSU | GOOD! FT SHOT by Solbrack, Darren | NSU 17 - SMSU 13 | (NSU by 4) |
| 10:17 | NSU | TURNOVR by Schwan, Kyle | ||
| 10:15 | SMSU | STEAL by Krenske, Travis | ||
| 10:13 | SMSU | GOOD! LAYUP by Krenske, Travis (fastbreak) | NSU 17 - SMSU 15 | (NSU by 2) |
| 10:13 | NSU | FOUL by Wicks, Luke (1) | ||
| 10:13 | SMSU | GOOD! FT SHOT by Krenske, Travis | NSU 17 - SMSU 16 | (NSU by 1) |
| 10:00 | NSU | GOOD! JUMPER by DeWitt, Dan (in the paint) | NSU 19 - SMSU 16 | (NSU by 3) |
| 09:43 | SMSU | MISSED JUMPER by Dale, Nick | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 09:38 | SMSU | GOOD! TIP-IN by Dale, Nick | NSU 19 - SMSU 18 | (NSU by 1) |
| 09:21 | NSU | MISSED JUMPER by Wicks, Luke | ||
| REBOUND (DEF) by Krenske, Travis | ||||
| 08:52 | NSU | FOUL by Thomas, Robert (2) | ||
| 08:52 | SMSU | TIMEOUT MEDIA | ||
| 08:52 | SMSU | MISSED FT SHOT by Dale, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:52 | SMSU | MISSED FT SHOT by Dale, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:28 | NSU | MISSED JUMPER by Ratzsch, Kevin | ||
| REBOUND (OFF) by Hamilton, Levi | ||||
| 08:25 | NSU | GOOD! LAYUP by Hamilton, Levi | NSU 21 - SMSU 18 | (NSU by 3) |
| 08:11 | SMSU | GOOD! 3 PTR by Fletcher, Matt | SMSU 21 - NSU 21 | Tied |
| 07:46 | NSU | GOOD! JUMPER by Hamilton, Levi (in the paint) | NSU 23 - SMSU 21 | (NSU by 2) |
| 07:30 | SMSU | TURNOVR by Beilke, Andy | ||
| 07:29 | NSU | STEAL by Boeck, Mitch | ||
| 07:07 | NSU | MISSED LAYUP by Hamilton, Levi | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 06:41 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (DEF) by Ratzsch, Kevin | ||||
| 06:30 | NSU | MISSED JUMPER by Ratzsch, Kevin | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 06:17 | SMSU | MISSED LAYUP by Andrews, Kevin | ||
| REBOUND (DEF) by Nelson, Craig | ||||
| 06:08 | NSU | GOOD! JUMPER by Nelson, Craig | NSU 25 - SMSU 21 | (NSU by 4) |
| 05:36 | NSU | FOUL by Thomas, Robert (3) | ||
| 05:36 | SMSU | GOOD! FT SHOT by DeMasi, Ross | NSU 25 - SMSU 22 | (NSU by 3) |
| 05:36 | SMSU | GOOD! FT SHOT by DeMasi, Ross | NSU 25 - SMSU 23 | (NSU by 2) |
| 05:22 | NSU | MISSED JUMPER by Magrino, Dan | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 05:07 | SMSU | MISSED 3 PTR by Krenske, Travis | ||
| REBOUND (DEF) by DeWitt, Dan | ||||
| 04:56 | NSU | GOOD! 3 PTR by Ratzsch, Kevin | NSU 28 - SMSU 23 | (NSU by 5) |
| ASSIST by DeWitt, Dan | ||||
| 04:35 | NSU | FOUL by Magrino, Dan (1) | ||
| 04:35 | SMSU | GOOD! FT SHOT by Krome, Ryan | NSU 28 - SMSU 24 | (NSU by 4) |
| 04:35 | SMSU | GOOD! FT SHOT by Krome, Ryan | NSU 28 - SMSU 25 | (NSU by 3) |
| 04:11 | NSU | GOOD! 3 PTR by Wicks, Luke | NSU 31 - SMSU 25 | (NSU by 6) |
| ASSIST by Schwan, Kyle | ||||
| 04:01 | SMSU | MISSED LAYUP by DeMasi, Ross | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 03:56 | SMSU | GOOD! TIP-IN by DeMasi, Ross | NSU 31 - SMSU 27 | (NSU by 4) |
| 03:49 | NSU | GOOD! 3 PTR by Wicks, Luke | NSU 34 - SMSU 27 | (NSU by 7) |
| ASSIST by Nelson, Craig | ||||
| 03:26 | SMSU | TURNOVR by Krenske, Travis | ||
| 03:26 | SMSU | FOUL by Krenske, Travis (1) | ||
| 03:26 | SMSU | TIMEOUT TEAM | ||
| 03:13 | NSU | MISSED JUMPER by Wicks, Luke | ||
| REBOUND (OFF) by Gregor, Marty | ||||
| 03:10 | SMSU | FOUL by DeMasi, Ross (1) | ||
| 03:10 | NSU | MISSED FT SHOT by Gregor, Marty | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:10 | NSU | MISSED FT SHOT by Gregor, Marty | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 03:02 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:53 | SMSU | TURNOVR by Peschong, Andrew | ||
| 02:52 | NSU | STEAL by Schwan, Kyle | ||
| 02:50 | NSU | GOOD! LAYUP by Schwan, Kyle (fastbreak) | NSU 36 - SMSU 27 | (NSU by 9) |
| 02:18 | SMSU | GOOD! LAYUP by DeMasi, Ross | NSU 36 - SMSU 29 | (NSU by 7) |
| ASSIST by Krome, Ryan | ||||
| 02:18 | NSU | FOUL by Gregor, Marty (1) | ||
| 02:18 | SMSU | GOOD! FT SHOT by DeMasi, Ross | NSU 36 - SMSU 30 | (NSU by 6) |
| 01:44 | NSU | MISSED 3 PTR by Nelson, Craig | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 01:27 | SMSU | MISSED 3 PTR by Fletcher, Matt | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 01:23 | SMSU | GOOD! TIP-IN by DeMasi, Ross | NSU 36 - SMSU 32 | (NSU by 4) |
| 00:49 | NSU | GOOD! JUMPER by Ratzsch, Kevin (in the paint) | NSU 38 - SMSU 32 | (NSU by 6) |
| 00:27 | SMSU | MISSED 3 PTR by Krenske, Travis | ||
| REBOUND (DEF) by Ratzsch, Kevin | ||||
| 00:05 | NSU | GOOD! LAYUP by Schwan, Kyle | NSU 40 - SMSU 32 | (NSU by 8) |
| 19:37 | NSU | GOOD! 3 PTR by Nelson, Craig | NSU 43 - SMSU 32 | (NSU by 11) |
| 19:16 | SMSU | GOOD! 3 PTR by Krenske, Travis | NSU 43 - SMSU 35 | (NSU by 8) |
| ASSIST by Krome, Ryan | ||||
| 19:06 | NSU | MISSED JUMPER by Hamilton, Levi | ||
| 19:06 | SMSU | BLOCK by DeMasi, Ross | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 19:06 | NSU | FOUL by Hamilton, Levi (3) | ||
| 18:52 | SMSU | TURNOVR by DeMasi, Ross | ||
| 18:48 | NSU | STEAL by Ratzsch, Kevin | ||
| 18:42 | NSU | GOOD! JUMPER by Schwan, Kyle | NSU 45 - SMSU 35 | (NSU by 10) |
| ASSIST by Nelson, Craig | ||||
| 18:02 | SMSU | MISSED 3 PTR by Fletcher, Matt | ||
| 18:02 | NSU | BLOCK by Wicks, Luke | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:53 | SMSU | FOUL by Krome, Ryan (2) | ||
| 17:53 | NSU | MISSED FT SHOT by Thomas, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:53 | NSU | GOOD! FT SHOT by Thomas, Robert | NSU 46 - SMSU 35 | (NSU by 11) |
| 17:34 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (DEF) by Wicks, Luke | ||||
| 17:25 | NSU | GOOD! LAYUP by Schwan, Kyle (fastbreak) | NSU 48 - SMSU 35 | (NSU by 13) |
| ASSIST by Nelson, Craig | ||||
| 16:55 | NSU | FOUL by Hamilton, Levi (4) | ||
| 16:55 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| 16:55 | SMSU | MISSED FT SHOT by Roehl, Scott | ||
| 16:55 | NSU | BLOCK by Ratzsch, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:55 | SMSU | MISSED FT SHOT by Roehl, Scott | ||
| REBOUND (OFF) by Andrews, Kevin | ||||
| REBOUND (OFF) by Roehl, Scott | ||||
| 16:41 | SMSU | GOOD! LAYUP by Dale, Nick | NSU 48 - SMSU 37 | (NSU by 11) |
| ASSIST by Andrews, Kevin | ||||
| 16:24 | NSU | GOOD! LAYUP by Boeck, Mitch | NSU 50 - SMSU 37 | (NSU by 13) |
| ASSIST by DeWitt, Dan | ||||
| 16:07 | SMSU | MISSED JUMPER by Fletcher, Matt | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 15:57 | SMSU | GOOD! LAYUP by Dale, Nick | NSU 50 - SMSU 39 | (NSU by 11) |
| ASSIST by Roehl, Scott | ||||
| 15:40 | NSU | GOOD! DUNK by Thomas, Robert | NSU 52 - SMSU 39 | (NSU by 13) |
| ASSIST by Schwan, Kyle | ||||
| 15:26 | SMSU | MISSED JUMPER by Dale, Nick | ||
| 15:26 | NSU | BLOCK by Thomas, Robert | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 15:21 | SMSU | MISSED 3 PTR by Fletcher, Matt | ||
| REBOUND (DEF) by Thomas, Robert | ||||
| 15:19 | SMSU | FOUL by Dale, Nick (2) | ||
| 14:59 | NSU | TURNOVR by Wicks, Luke | ||
| 14:57 | SMSU | STEAL by Fletcher, Matt | ||
| 14:55 | SMSU | GOOD! LAYUP by Beilke, Andy (fastbreak) | NSU 52 - SMSU 41 | (NSU by 11) |
| ASSIST by Fletcher, Matt | ||||
| 14:55 | NSU | FOUL by Ratzsch, Kevin (1) | ||
| 14:55 | SMSU | GOOD! FT SHOT by Beilke, Andy | NSU 52 - SMSU 42 | (NSU by 10) |
| 14:27 | NSU | MISSED JUMPER by Ratzsch, Kevin | ||
| REBOUND (OFF) by Schwan, Kyle | ||||
| 14:21 | NSU | GOOD! 3 PTR by Nelson, Craig | NSU 55 - SMSU 42 | (NSU by 13) |
| ASSIST by Schwan, Kyle | ||||
| 13:54 | NSU | FOUL by Gregor, Marty (2) | ||
| 13:54 | SMSU | GOOD! FT SHOT by DeMasi, Ross | NSU 55 - SMSU 43 | (NSU by 12) |
| 13:54 | SMSU | GOOD! FT SHOT by DeMasi, Ross | NSU 55 - SMSU 44 | (NSU by 11) |
| 13:49 | NSU | TURNOVR by Schwan, Kyle | ||
| 13:46 | SMSU | TURNOVR by Solbrack, Darren | ||
| 13:44 | NSU | STEAL by Wicks, Luke | ||
| 13:43 | NSU | GOOD! LAYUP by Wicks, Luke (fastbreak) | NSU 57 - SMSU 44 | (NSU by 13) |
| 13:19 | SMSU | GOOD! 3 PTR by Krenske, Travis | NSU 57 - SMSU 47 | (NSU by 10) |
| ASSIST by Fletcher, Matt | ||||
| 12:45 | NSU | GOOD! 3 PTR by Nelson, Craig | NSU 60 - SMSU 47 | (NSU by 13) |
| ASSIST by Wicks, Luke | ||||
| 12:30 | SMSU | MISSED LAYUP by DeMasi, Ross | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:12 | SMSU | MISSED 3 PTR by Krenske, Travis | ||
| REBOUND (DEF) by Nelson, Craig | ||||
| 11:52 | NSU | GOOD! 3 PTR by Ratzsch, Kevin | NSU 63 - SMSU 47 | (NSU by 16) |
| ASSIST by Nelson, Craig | ||||
| 11:33 | SMSU | GOOD! 3 PTR by Krome, Ryan | NSU 63 - SMSU 50 | (NSU by 13) |
| ASSIST by DeMasi, Ross | ||||
| 10:59 | NSU | GOOD! 3 PTR by Nelson, Craig | NSU 66 - SMSU 50 | (NSU by 16) |
| ASSIST by DeWitt, Dan | ||||
| 10:35 | SMSU | GOOD! JUMPER by Krome, Ryan (in the paint) | NSU 66 - SMSU 52 | (NSU by 14) |
| 10:32 | SMSU | TIMEOUT 30sec | ||
| 10:12 | NSU | TURNOVR by Schwan, Kyle | ||
| 09:51 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| 09:51 | NSU | BLOCK by Ratzsch, Kevin | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 09:48 | SMSU | TURNOVR by Roehl, Scott | ||
| 09:48 | NSU | TIMEOUT MEDIA | ||
| 09:36 | NSU | MISSED JUMPER by Ratzsch, Kevin | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 09:13 | SMSU | TURNOVR by Krenske, Travis | ||
| 09:12 | NSU | STEAL by Wicks, Luke | ||
| 09:03 | NSU | TURNOVR by Schwan, Kyle | ||
| 09:03 | NSU | FOUL by Schwan, Kyle (1) | ||
| 08:48 | SMSU | MISSED 3 PTR by Krenske, Travis | ||
| REBOUND (DEF) by Ratzsch, Kevin | ||||
| 08:40 | NSU | GOOD! LAYUP by Thomas, Robert (fastbreak) | NSU 68 - SMSU 52 | (NSU by 16) |
| ASSIST by Wicks, Luke | ||||
| 08:26 | SMSU | TURNOVR by Roehl, Scott | ||
| 08:24 | NSU | STEAL by Ratzsch, Kevin | ||
| 08:23 | NSU | GOOD! DUNK by Ratzsch, Kevin | NSU 70 - SMSU 52 | (NSU by 18) |
| 08:13 | SMSU | TIMEOUT TEAM | ||
| 08:07 | SMSU | TURNOVR by Krome, Ryan | ||
| 08:05 | NSU | STEAL by Wicks, Luke | ||
| 07:55 | NSU | GOOD! JUMPER by Ratzsch, Kevin (in the paint) | NSU 72 - SMSU 52 | (NSU by 20) |
| 07:33 | SMSU | GOOD! LAYUP by Beilke, Andy | NSU 72 - SMSU 54 | (NSU by 18) |
| 07:14 | NSU | TURNOVR by Schwan, Kyle | ||
| 07:14 | SMSU | STEAL by Krome, Ryan | ||
| 07:03 | SMSU | TURNOVR by Fletcher, Matt | ||
| 07:01 | NSU | STEAL by DeWitt, Dan | ||
| 06:59 | NSU | GOOD! LAYUP by DeWitt, Dan (fastbreak) | NSU 74 - SMSU 54 | (NSU by 20) |
| 06:54 | SMSU | TURNOVR by Solbrack, Darren | ||
| 06:20 | NSU | GOOD! JUMPER by Ratzsch, Kevin | NSU 76 - SMSU 54 | (NSU by 22) |
| 05:56 | SMSU | MISSED JUMPER by Beilke, Andy | ||
| REBOUND (DEF) by DeWitt, Dan | ||||
| 05:24 | NSU | GOOD! JUMPER by Nelson, Craig | NSU 78 - SMSU 54 | (NSU by 24) |
| 04:57 | SMSU | GOOD! 3 PTR by Fletcher, Matt | NSU 78 - SMSU 57 | (NSU by 21) |
| 04:20 | SMSU | FOUL by Beilke, Andy (1) | ||
| 04:18 | NSU | TURNOVR by Wicks, Luke | ||
| 04:18 | SMSU | STEAL by Andrews, Kevin | ||
| 04:18 | NSU | TIMEOUT TEAM | ||
| 04:07 | SMSU | MISSED LAYUP by Peschong, Andrew | ||
| REBOUND (OFF) by Huseby, Taylor | ||||
| 04:05 | NSU | FOUL by Thomas, Robert (4) | ||
| 03:48 | SMSU | MISSED LAYUP by Andrews, Kevin | ||
| REBOUND (OFF) by Huseby, Taylor | ||||
| 03:44 | SMSU | MISSED JUMPER by Huseby, Taylor | ||
| 03:44 | NSU | BLOCK by Thomas, Robert | ||
| REBOUND (OFF) by Huseby, Taylor | ||||
| 03:40 | SMSU | GOOD! 3 PTR by Peschong, Andrew | NSU 78 - SMSU 60 | (NSU by 18) |
| ASSIST by Huseby, Taylor | ||||
| 03:13 | SMSU | FOUL by Huseby, Taylor (1) | ||
| 03:13 | NSU | GOOD! FT SHOT by Thomas, Robert | NSU 79 - SMSU 60 | (NSU by 19) |
| 03:13 | NSU | MISSED FT SHOT by Thomas, Robert | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 03:00 | SMSU | MISSED LAYUP by DeMasi, Ross | ||
| REBOUND (OFF) by Huseby, Taylor | ||||
| 02:56 | SMSU | GOOD! LAYUP by Huseby, Taylor | NSU 79 - SMSU 62 | (NSU by 17) |
| 02:25 | SMSU | FOUL by Krenske, Travis (2) | ||
| 02:25 | NSU | GOOD! FT SHOT by DeWitt, Dan | NSU 80 - SMSU 62 | (NSU by 18) |
| 02:25 | NSU | GOOD! FT SHOT by DeWitt, Dan | NSU 81 - SMSU 62 | (NSU by 19) |
| 02:03 | SMSU | TURNOVR by Andrews, Kevin | ||
| 02:01 | NSU | STEAL by Boeck, Mitch | ||
| 01:34 | SMSU | FOUL by Dale, Nick (3) | ||
| 01:34 | NSU | GOOD! FT SHOT by Gregor, Marty | NSU 82 - SMSU 62 | (NSU by 20) |
| 01:34 | NSU | GOOD! FT SHOT by Gregor, Marty | NSU 83 - SMSU 62 | (NSU by 21) |
| 01:22 | SMSU | MISSED 3 PTR by Beilke, Andy | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 01:18 | NSU | FOUL by Gregor, Marty (3) | ||
| 01:18 | SMSU | MISSED FT SHOT by Dale, Nick | ||
| REBOUND (DEF) by Boeck, Mitch | ||||
| 01:02 | NSU | TURNOVR by Boeck, Mitch | ||
| 01:02 | SMSU | STEAL by Beilke, Andy | ||
| 00:42 | SMSU | MISSED JUMPER by Dale, Nick | ||
| REBOUND (DEF) by Gregor, Marty | ||||
| 00:12 | NSU | TURNOVR by King, Jordan | ||
| 00:01 | SMSU | MISSED 3 PTR by Peschong, Andrew | ||
| REBOUND (DEF) by Gregor, Marty |
