Skip To Main Content

SMSU Athletics

2017 Football Cumulative Statistics - SMSU Athletics

2017 Football Cumulative Statistics

Team Stats (2-9, 2-9)

Overall Team Statistics
Statistic SOUTHWEST MINNESOTA Opponents
Scoring
18.64 34.27
205 377
First Downs
76 129
122 97
13 17
211 243
Rushing
1560 2778
220 179
388 490
3.5 5.3
121.8 236.3
13 23
1340 2599
Passing
463-281-10 296-152-10
5.55 7.07
233.55 190.36
13 19
2569 2094
Total Offense
851 786
4.6 6.0
355.4 426.6
3909 4693
27 47
Returns
19.56 16.42
54-1056 38-624
7.18 19.68
17-122 19-374
8.90 12.60
10-89 10-126
Kicking
36.11 35.62
29.44 32.47
62-2239 45-1603
6-11 17-19
0-1 0-0
Penalties
55.36 40.91
69-609 53-450
Time Of Possession
29:10 30:50
05:20:49 05:39:11
Miscellaneous
78-201 (38.81%) 75-160 (46.88%)
15-44 (34.09%) 5-11 (45.45%)
8-3 16-12
14-81 20-123
21-24 44-47
19 0
24-37 37-42
18-37 27-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Payne, Ashanti 11 140 623 26 597 4.3 6 36 54.27
1 Simmons, Max 10 108 462 26 436 4.0 5 38 43.60
19 Griffin, Shawn 11 62 224 12 212 3.4 2 21 19.27
2 Bouman, Boyer 5 26 153 56 97 3.7 0 23 19.40
11 Wilkie, Connor 7 24 46 35 11 0.5 0 10 1.57
13 Busari, Quadri 11 2 5 0 5 2.5 0 5 0.45
14 Gimbel, Blake 4 14 38 33 5 0.4 0 12 1.25
38 Shaw, Brenton 7 5 5 8 -3 -0.6 0 4 -0.43
Team 5 3 0 4 -4 -1.3 0 0 -0.80  
37 Bain, Chris 10 3 4 10 -6 -2.0 0 2 -0.60
4 Huot, Nate 11 1 0 10 -10 -10.0 0 0 -0.91
Total 11 388 1560 220 1340 3.5 13 38 121.82
Opponents 11 490 2778 179 2599 5.3 23 89 236.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Wilkie, Connor 7 101.06 110 189 4 58.20% 981 2 60 140.14
2 Bouman, Boyer 5 100.88 106 179 4 59.22% 826 4 43 165.20
14 Gimbel, Blake 4 157.34 64 92 2 69.57% 734 7 51 183.50
1 Simmons, Max 10 111.73 1 3 0 33.33% 28 0 28 2.80
Total 11 112.25 281 463 10 60.69% 2569 13 60 233.55
Opponents 11 125.20 152 296 10 51.35% 2094 19 63 190.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Huot, Nate 11 85 949 11.16 6 51 86.27
1 Simmons, Max 10 38 306 8.05 2 46 30.60
80 Joyce, Eldridge 11 39 300 7.69 1 60 27.27
31 Rivera, Michael 8 28 257 9.18 1 26 32.13
13 Busari, Quadri 11 22 213 9.68 2 43 19.36
22 Murphy, Aaron 10 9 126 14.00 0 33 12.60
21 Wingate, Vernel 11 14 107 7.64 0 37 9.73
3 Payne, Ashanti 11 14 91 6.50 0 31 8.27
Mateski, Hamilt 4 5 58 11.60 1 25 14.50  
87 Onken, Chase 9 6 48 8.00 0 13 5.33
83 Steffensen, Tad 6 4 47 11.75 0 18 7.83
11 Wilkie, Connor 7 1 28 28.00 0 28 4.00
44 Overgaard, Matt 11 2 16 8.00 0 9 1.45
2 Bouman, Boyer 5 1 14 14.00 0 14 2.80
24 Bunne, Jace 8 1 7 7.00 0 7 0.88
8 Olson, Bailey 7 1 3 3.00 0 3 0.43
19 Griffin, Shawn 11 6 0 0.00 0 8 0.00
38 Shaw, Brenton 7 5 -1 -0.20 0 4 -0.14
Total 11 281 2569 9.14 13 60 233.55
Opponents 11 152 2094 13.78 19 63 190.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Ney, Alex 11 60 60 120.0 7.0-17 0-0 0 0 0 2 5 0 0
6 Griffin, Michae 11 53 32 85.0 1.5-7 1.0-6 0 7 0 3 0 0 0  
46 Ratkovich, Shan 11 38 33 71.0 5.5-19 2.0-12 0 0 0 1 2 0 0  
33 Majka, Zack 11 25 28 53.0 1.5-6 0-0 0 1 1 1 0 0 0
97 Werner, Alex 11 24 23 47.0 8.0-36 2.5-20 0 1 0 0 1 0 0
15 Cushman, Hunter 11 25 20 45.0 1.0-3 0-0 2 7 1 1 1 0 0
68 Dicke, Jon 11 14 30 44.0 1.5-3 1.0-3 0 2 0 0 0 1 0
16 Jackson-hanchet 11 22 11 33.0 2.5-5 0-0 4 8 0 0 0 1 0  
20 Elliott, Adam 8 21 11 32.0 1.0-3 0-0 1 5 0 0 0 0 0
16 Jackson-Hanchett, Je'Darien 10 20 11 31.0 2.5-5 0-0 4 8 0 0 0 1 0
59 Woodard, Tyshon 11 15 15 30.0 3.5-15 1.5-5 0 1 3 0 0 0 0  
93 Bolstad, Webb 11 17 11 28.0 8.0-22 2.5-16 0 0 1 0 2 0 0
36 Burnell, Shaylar 10 13 11 24.0 0-0 0-0 1 3 0 0 0 0 0
41 Fisher, Lucas 11 15 9 24.0 1.0-7 1.0-7 1 0 0 1 0 1 0
90 Mensah, Elias 11 13 10 23.0 3.0-13 2.0-10 0 1 0 0 0 0 0
32 Halverson, Danie 8 8 13 21.0 0.5-1 0-0 0 1 0 1 0 0 0  
40 Davis, Ricky 11 5 7 12.0 1.5-3 0.5-2 0 0 1 0 0 0 0
17 Louzati, Bilal 9 2 9 11.0 0-0 0-0 0 0 0 0 0 0 0
26 Sanders, Peyton 4 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
27 Specht, Ben 6 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
99 Kelly-DeLorme, Zachary 9 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Holmes, Tamaric 11 4 3 7.0 0-0 0-0 1 0 0 0 0 0 0  
18 Bahlmann, Brad 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Griffin, Shawn 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Spect, Ben 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
29 Bauer, Josh 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Busari, Quadri 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Clark, Jordan 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Rivera, Michael 8 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
37 Bain, Chris 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Joyce, Eldridge 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Macon, Rejean 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Richter, Kyle 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Steward, Chance 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Van Dyk, Aaron 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Bouman, Boyer 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
24 Bunne, Jace 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Crew, Skyler 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Huot, Nate 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Kragness, Ben 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Mateski, Hamilt 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Onken, Chase 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Overgaard, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Steffensen, Tad 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Wingate, Vernel 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 448 379 827.0 49.5-165 14.0-81 14 45 7 12 12 4 0
Opponents 11 480 394 874.0 75.0-253 20.0-123 10 49 15 3 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Wells, Austin 51 1985 38.92 63 1 15 10 7 3
Team 4 0 0.00 0 0 0 0 0 0  
11 Wilkie, Connor 3 97 32.33 39 1 0 1 0 0
2 Bouman, Boyer 2 60 30.00 43 0 0 1 0 1
14 Gimbel, Blake 2 97 48.50 51 0 0 2 1 0
Total 62 2239 36.11 63 2 15 14 8 4
Opponents 45 1603 35.62 52 1 14 15 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Crew, Skyler 6-11 54.55% 0-0 5-5 1-4 0-1 0-1 37 0
Total 6-11 54.55% 0-0 5-5 1-4 0-1 0-1 37 0
Opponents 13-15 86.67% 0-0 5-5 4-5 2-2 2-3 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Wells, Austin 6 322 53.7 0 0
48 Crew, Skyler 37 1963 53.1 2 2
Total 43 2285 53.1 2 2
Opponents 74 4204 56.8 16 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Huot, Nate 16 99 6.19 0 32
41 Fisher, Lucas 1 23 23.00 0 0
Total 17 122 7.18 0 32
Opponents 19 374 19.68 1 79
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
38 Shaw, Brenton 32 705 22.03 0 51
8 Olson, Bailey 5 129 25.80 0 36
13 Busari, Quadri 6 112 18.67 0 29
37 Bain, Chris 6 63 10.50 0 27
Griffin, Michae 1 23 23.00 0 23  
1 Simmons, Max 1 16 16.00 0 16
Mateski, Hamilt 1 5 5.00 0 5  
80 Joyce, Eldridge 1 3 3.00 0 0
19 Griffin, Shawn 1 0 0.00 0 0
4 Huot, Nate 0 0 NaN 0 0
Total 54 1056 19.56 0 51
Opponents 38 624 16.42 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Simmons, Max 7 0 0 0-0 0-0 0 0-0 0 42
48 Crew, Skyler 0 6 0 21-24 1-1 0 0-0 0 41
4 Huot, Nate 6 0 0 0-0 0-0 0 0-0 0 36
3 Payne, Ashanti 6 0 0 0-0 0-0 0 0-0 0 36
13 Busari, Quadri 2 0 0 0-0 0-0 0 1-1 0 12
19 Griffin, Shawn 2 0 0 0-0 0-0 0 0-0 0 12
15 Cushman, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
80 Joyce, Eldridge 1 0 0 0-0 0-0 0 0-0 0 6
Mateski, Hamilt 1 0 0 0-0 0-0 0 0-0 0 6  
31 Rivera, Michael 1 0 0 0-0 0-1 0 0-0 0 6
11 Wilkie, Connor 0 0 0 0-0 0-0 1 0-0 0 2
Total 27 6 0 21-24 1-2 1 1-1 0 205
Opponents 47 17 0 44-47 0-0 0 0-0 0 377

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2017 vs St. Cloud State L 26-41 0-1 , 0-1 2:40 2401
9/7/2017 at MSU Moorhead W 51-35 1-1 , 1-1 3:05 2809
9/16/2017 vs Minot State W 28-20 2-1 , 2-1 2:42 3340
9/23/2017 at Bemidji State L 22-40 2-2 , 2-2 3:05 2257
9/30/2017 vs Sioux Falls L 10-24 2-3 , 2-3 2:54 3878
10/7/2017 at Wayne State (Neb.) L 6-20 2-4 , 2-4 2:40 1772
10/14/2017 at Augustana (SD) L 8-30 2-5 , 2-5 2:40 3451
10/19/2017 vs Minnesota State L 7-54 2-6 , 2-6 2:41 1601
10/28/2017 at Upper Iowa L 20-31 2-7 , 2-7 2:37 1967
11/4/2017 vs Winona State L 7-45 2-8 , 2-8 2:25 1022
11/11/2017 at Concordia-St. Paul L 20-37 2-9 , 2-9 2:50 1997
26495

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 St. Cloud State 19 34 1 22 25 285 2 51 285 2 51 5 95 0 22 0 0 0 0
9/7/2017 MSU Moorhead 55 161 1 36 32 389 5 46 389 5 46 5 94 0 29 0 0 0 0
9/16/2017 Minot State 55 272 4 25 19 149 0 25 149 0 25 4 96 0 36 4 34 0 15
9/23/2017 Bemidji State 46 156 3 29 24 254 0 31 254 0 31 8 164 0 43 1 6 0 6
9/30/2017 Sioux Falls 32 39 0 15 22 242 1 60 242 1 60 3 55 0 20 2 14 0 10
10/7/2017 Wayne State (Neb.) 28 49 0 12 27 211 0 33 211 0 33 2 29 0 19 4 33 0 32
10/14/2017 Augustana (SD) 30 89 0 10 32 245 1 37 245 1 37 6 143 0 37 4 6 0 7
10/19/2017 Minnesota State 24 107 1 38 22 133 0 19 133 0 19 4 41 0 27 1 6 0 6
10/28/2017 Upper Iowa 15 20 0 9 21 278 3 43 278 3 43 6 151 0 51 1 23 0 0
11/4/2017 Winona State 36 111 1 22 20 67 0 10 67 0 10 7 106 0 20 0 0 0 0
11/11/2017 Concordia-St. Paul 48 302 2 33 37 316 1 23 316 1 23 4 82 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 St. Cloud State 43 50 93 2.0 17 1.0 14 1 1 0 1 68 0 2 0 0
9/7/2017 MSU Moorhead 28 32 60 6.0 23 4.0 15 1 1 31 5 16 0 6 0 0
9/16/2017 Minot State 38 26 64 4.0 14 1.0 10 0 0 0 2 0 0 4 0 0
9/23/2017 Bemidji State 45 16 61 5.0 13 2.0 7 2 1 0 0 0 2 4 1 0
9/30/2017 Sioux Falls 43 44 87 3.0 10 1.0 4 1 2 0 0 0 0 5 0 0
10/7/2017 Wayne State (Neb.) 39 20 59 6.0 15 1.0 7 0 0 0 2 5 1 5 0 0
10/14/2017 Augustana (SD) 39 38 77 5.0 18 1.0 3 2 1 0 0 0 0 2 1 0
10/19/2017 Minnesota State 37 30 67 3.0 9 0 0 1 1 16 0 0 0 4 0 0
10/28/2017 Upper Iowa 54 58 112 5.0 17 1.0 7 2 2 2 0 0 0 2 1 0
11/4/2017 Winona State 40 30 70 4.0 11 1.0 6 2 3 3 0 0 0 2 0 0
11/11/2017 Concordia-St. Paul 22 24 46 4.0 13 1.0 8 0 0 0 0 0 4 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 St. Cloud State 4 152 38.000 46 0 0 4 0 1 0-0 0 5 260 52.00 0 0
9/7/2017 MSU Moorhead 6 231 41.000 51 0 0 0 1 2 3-3 27 0 10 536 53.60 0 0
9/16/2017 Minot State 5 187 31.600 49 0 0 3 0 1 0-0 0 5 260 52.00 0 0
9/23/2017 Bemidji State 4 129 32.200 41 0 1 2 0 1 0-0 0 3 107 35.67 0 1
9/30/2017 Sioux Falls 9 399 44.300 63 0 0 1 4 4 1-1 20 0 3 176 58.67 1 0
10/7/2017 Wayne State (Neb.) 5 202 40.400 53 0 0 1 1 0 2-2 37 0 3 163 54.33 1 0
10/14/2017 Augustana (SD) 8 270 29.625 45 1 1 1 0 3 0-0 0 2 108 54.00 0 0
10/19/2017 Minnesota State 9 262 18.700 52 2 0 1 1 1 0-1 0 0 2 119 59.50 0 1
10/28/2017 Upper Iowa 6 178 19.067 46 1 0 2 0 0 0-0 0 4 214 53.50 0 0
11/4/2017 Winona State 5 177 35.400 48 0 0 0 0 0 0-0 0 2 123 61.50 0 0
11/11/2017 Concordia-St. Paul 1 52 52.000 52 0 0 0 1 1 0-4 0 0 4 219 54.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 St. Cloud State 53 211 3 18 18 210 1 27 210 1 27 5 76 0 23 0 0 0 0
9/7/2017 MSU Moorhead 20 82 2 14 21 419 3 58 419 3 58 9 115 0 21 2 58 0 41
9/16/2017 Minot State 35 135 1 33 15 232 2 36 232 2 36 5 74 0 26 1 3 0 3
9/23/2017 Bemidji State 43 225 1 19 15 178 3 27 178 3 27 2 28 0 14 0 0 0 0
9/30/2017 Sioux Falls 54 274 2 40 15 210 1 45 210 1 45 2 33 0 18 3 4 0 4
10/7/2017 Wayne State (Neb.) 40 219 1 52 14 147 1 27 147 1 27 2 15 0 9 0 0 0 0
10/14/2017 Augustana (SD) 45 300 2 42 17 156 1 29 156 1 29 2 40 0 25 3 14 0 8
10/19/2017 Minnesota State 47 347 3 89 13 194 3 39 194 3 39 1 29 0 29 5 139 0 72
10/28/2017 Upper Iowa 71 365 4 37 9 81 0 14 81 0 14 4 81 0 41 2 41 0 34
11/4/2017 Winona State 46 189 2 36 11 126 2 20 126 2 20 2 63 0 40 3 115 1 79
11/11/2017 Concordia-St. Paul 36 252 2 80 4 141 2 63 141 2 63 4 70 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 St. Cloud State 31 24 55 6.0 29 4.0 27 0 0 0 2 55 0 3 0 0
9/7/2017 MSU Moorhead 56 62 118 11.0 22 2.0 6 1 0 0 0 0 0 5 0 0
9/16/2017 Minot State 51 48 99 7.0 17 1.0 6 1 0 0 1 -1 0 0 0 0
9/23/2017 Bemidji State 43 60 103 6.0 17 2.0 7 0 1 0 1 18 3 3 0 0
9/30/2017 Sioux Falls 38 34 72 11.0 29 2.0 19 0 0 0 0 0 0 8 0 0
10/7/2017 Wayne State (Neb.) 44 20 64 4.0 15 0 0 0 0 0 1 -3 3 5 0 0
10/14/2017 Augustana (SD) 49 36 85 9.0 28 2.0 3 0 0 0 1 7 4 9 1 0
10/19/2017 Minnesota State 35 20 55 4.0 23 1.0 9 0 0 0 0 0 0 2 2 0
10/28/2017 Upper Iowa 32 14 46 3.0 7 1.0 2 0 0 0 0 0 0 3 1 0
11/4/2017 Winona State 48 26 74 9.0 46 3.0 31 2 1 0 4 50 0 1 0 0
11/11/2017 Concordia-St. Paul 53 50 103 5.0 20 2.0 13 1 1 0 0 0 5 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 St. Cloud State 1 38 38.000 38 0 0 1 0 0 2-2 38 0 8 508 63.50 3 0
9/7/2017 MSU Moorhead 4 127 31.800 38 0 0 2 0 1 0-0 0 6 311 51.83 0 0
9/16/2017 Minot State 5 194 38.800 47 0 0 0 0 2 0-0 0 4 236 59.00 0 0
9/23/2017 Bemidji State 5 202 40.400 52 0 0 3 1 3 2-2 32 0 8 443 55.38 0 0
9/30/2017 Sioux Falls 7 256 36.600 47 0 0 3 0 3 1-2 44 0 5 285 57.00 1 1
10/7/2017 Wayne State (Neb.) 4 155 38.800 45 0 0 0 0 0 2-2 25 0 5 263 52.60 2 1
10/14/2017 Augustana (SD) 8 262 32.800 46 0 0 1 0 3 1-1 27 0 6 346 57.67 0 0
10/19/2017 Minnesota State 2 102 51.000 52 0 1 0 2 0 4-4 51 0 10 544 54.40 5 0
10/28/2017 Upper Iowa 3 54 13.500 29 1 0 0 0 0 1-1 42 0 6 328 54.67 0 0
11/4/2017 Winona State 2 56 28.000 29 0 0 1 0 2 1-2 23 0 8 434 54.25 1 0
11/11/2017 Concordia-St. Paul 4 157 39.200 45 0 0 3 0 1 3-3 51 0 8 506 63.25 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Cloud State 41-26 19/28 2/13 15/14 2/1 19-34 / 53-211 25-39-2 / 18-29-1 285/210 58-319 / 82-421 163/131 2/2
MSU Moorhead 35-51 27/21 11/5 15/14 1/2 55-161 / 20-82 32-44-0 / 21-46-5 389/419 99-550 / 66-501 141/173 0/6
Minot State 28-20 22/17 17/5 5/11 0/1 55-272 / 35-135 19-28-1 / 15-33-2 149/232 83-421 / 68-367 130/76 1/2
Bemidji State 22-40 21/25 6/15 14/9 1/1 46-156 / 43-225 24-41-1 / 15-32-0 254/178 87-410 / 75-403 170/46 2/1
Sioux Falls 24-10 12/24 2/12 8/10 2/2 32-39 / 54-274 22-40-0 / 15-27-0 242/210 72-281 / 81-484 69/37 0/2
Wayne State (Neb.) 6-20 17/22 4/12 12/8 1/2 28-49 / 40-219 27-47-1 / 14-30-2 211/147 75-260 / 70-366 67/12 1/2
Augustana (SD) 8-30 19/20 4/12 12/7 3/1 30-89 / 45-300 32-55-1 / 17-26-0 245/156 85-334 / 71-456 149/61 1/1
Minnesota State 54-7 12/22 5/13 7/9 0/0 24-107 / 47-347 22-38-0 / 13-23-0 133/194 62-240 / 70-541 63/168 0/1
Upper Iowa 20-31 16/27 0/24 14/2 2/1 15-20 / 71-365 21-43-0 / 9-13-0 278/81 58-298 / 84-446 176/122 0/2
Winona State 45-7 12/22 9/10 2/9 1/3 36-111 / 46-189 20-33-4 / 11-20-0 67/126 69-178 / 66-315 109/228 5/3
Concordia-St. Paul 20-37 34/15 16/8 18/4 0/3 48-302 / 36-252 37-55-0 / 4-17-0 316/141 103-618 / 53-393 82/70 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Cloud State 9-15 / 11-17 0-1 / 1-1 19:40 / 40:20 20:40 1.79 / 3.98 7.31 / 7.24 5.50 / 5.13 4-38.0 / 1-38.0 5-35 / 7-55
MSU Moorhead 11-25 / 2-10 2-4 / 0-2 42:16 / 17:44 24:32 2.93 / 4.10 8.84 / 9.11 5.56 / 7.59 6-38.5 / 4-31.8 8-51 / 4-30
Minot State 10-19 / 8-17 2-4 / 0-3 30:30 / 29:30 1:0 4.95 / 3.86 5.32 / 7.03 5.07 / 5.40 5-37.4 / 5-38.8 12-95 / 1-5
Bemidji State 10-20 / 8-15 2-6 / 0-0 31:25 / 28:35 2:50 3.39 / 5.23 6.20 / 5.56 4.71 / 5.37 4-32.2 / 5-40.4 2-19 / 5-50
Sioux Falls 6-19 / 7-17 0-3 / 0-0 28:03 / 31:57 3:54 1.22 / 5.07 6.05 / 7.78 3.90 / 5.98 9-44.3 / 7-36.6 5-40 / 5-31
Wayne State (Neb.) 6-18 / 6-14 2-4 / 1-1 27:14 / 32:46 5:32 1.75 / 5.48 4.49 / 4.90 3.47 / 5.23 5-40.4 / 4-38.8 8-86 / 5-52
Augustana (SD) 2-17 / 6-16 1-7 / 0-0 29:33 / 30:27 0:54 2.97 / 6.67 4.45 / 6.00 3.93 / 6.42 8-33.8 / 8-32.8 4-35 / 9-77
Minnesota State 3-16 / 8-15 1-3 / 0-0 27:03 / 32:57 5:54 4.46 / 7.38 3.50 / 8.43 3.87 / 7.73 9-29.1 / 2-51.0 3-20 / 4-20
Upper Iowa 4-13 / 12-19 1-3 / 1-2 18:33 / 41:27 22:54 1.33 / 5.14 6.47 / 6.23 5.14 / 5.31 6-29.7 / 3-18.0 5-46 / 4-45
Winona State 6-17 / 6-12 0-3 / 2-2 29:11 / 30:49 1:38 3.08 / 4.11 2.03 / 6.30 2.58 / 4.77 5-35.4 / 2-28.0 8-82 / 5-55
Concordia-St. Paul 11-22 / 1-8 4-6 / 0-0 37:21 / 22:39 14:42 6.29 / 7.00 5.75 / 8.29 6.00 / 7.42 1-52.0 / 4-39.2 9-100 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 St. Cloud State L 26-41 4 3 20 3 1 2 0 0 1 0 0 0 0
9/7/2017 MSU Moorhead W 51-35 4 4 16 1 0 1 3 0 0 0 0 0 0
9/16/2017 Minot State W 28-20 5 4 28 4 4 0 0 0 1 0 0 0 0
9/23/2017 Bemidji State L 22-40 4 3 22 3 3 0 0 0 1 0 0 0 0
9/30/2017 Sioux Falls L 10-24 1 1 3 0 0 0 1 0 0 0 0 0 0
10/7/2017 Wayne State (Neb.) L 6-20 4 2 6 0 0 0 2 0 2 0 0 0 0
10/14/2017 Augustana (SD) L 8-30 3 1 8 1 0 1 0 0 2 0 0 0 0
10/19/2017 Minnesota State L 7-54 3 1 7 1 1 0 0 1 1 0 0 0 0
10/28/2017 Upper Iowa L 20-31 3 2 13 2 0 2 0 0 1 0 0 0 0
11/4/2017 Winona State L 7-45 1 1 7 1 1 0 0 0 0 0 0 0 0
11/11/2017 Concordia-St. Paul L 20-37 5 2 13 2 2 0 0 2 0 0 0 1 0
TOTALS 37 24 143 18 12 6 6 3 9 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 St. Cloud State W 41-26 5 5 31 4 3 1 1 0 0 0 0 0 0
9/7/2017 MSU Moorhead L 35-51 3 2 14 2 2 0 0 0 0 1 0 0 0
9/16/2017 Minot State L 20-28 3 2 13 2 1 1 0 0 0 1 0 0 0
9/23/2017 Bemidji State W 40-22 5 5 26 3 1 2 2 0 0 0 0 0 0
9/30/2017 Sioux Falls W 24-10 1 1 7 1 1 0 0 0 0 0 0 0 0
10/7/2017 Wayne State (Neb.) W 20-6 3 3 13 1 0 1 2 0 0 0 0 0 0
10/14/2017 Augustana (SD) W 30-8 3 3 16 2 1 1 1 0 0 0 0 0 0
10/19/2017 Minnesota State W 54-7 8 6 30 3 1 2 3 0 0 0 1 1 0
10/28/2017 Upper Iowa W 31-20 5 4 28 4 4 0 0 0 0 0 1 0 0
11/4/2017 Winona State W 45-7 5 5 31 4 2 2 1 0 0 0 0 0 0
11/11/2017 Concordia-St. Paul W 37-20 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 42 37 216 27 17 10 10 0 0 2 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Payne, Ashanti vs Minot State (9/16/2017)
Yards Rushing 154 Payne, Ashanti vs Minot State (9/16/2017)
TD Rushes 3 Payne, Ashanti vs Minot State (9/16/2017)
Long Rush 38 Simmons, Max vs Minnesota State (10/19/2017)
Pass Attempts 55 Bouman, Boyer vs Concordia-St. Paul (11/11/2017)
Pass Completions 37 Bouman, Boyer vs Concordia-St. Paul (11/11/2017)
Yards Passing 389 Gimbel, Blake vs MSU Moorhead (9/7/2017)
TD Passes 5 Gimbel, Blake vs MSU Moorhead (9/7/2017)
