Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2024 Football Cumulative Statistics

Team Stats (0-11, 0-10)

Overall Team Statistics
Statistic SOUTHWEST MINNESOTA STATE Opponents
Scoring
7.36 37.45
81 412
First Downs
54 96
58 92
14 21
126 209
Rushing
1249 2187
401 192
347 434
2.4 4.6
77.1 181.4
5 23
848 1995
Passing
281-127-13 249-159-7
4.64 9.04
118.64 204.64
6 21
1305 2251
Total Offense
628 683
3.4 6.2
195.7 386.0
2153 4246
11 54
Returns
19.84 17.36
38-754 14-243
6.00 7.25
16-96 16-116
28.00 30.77
7-196 13-400
Kicking
36.87 39.61
34.11 36.52
71-2618 44-1743
2-5 12-13
1-1 0-0
Penalties
41.45 50.45
58-456 65-555
Time Of Possession
27:40 32:20
05:04:15 05:55:45
Miscellaneous
36-144 (25.00%) 54-133 (40.60%)
6-24 (25.00%) 9-15 (60.00%)
20-15 12-5
16-111 50-265
7-10 50-53
-2 27
7-14 40-48
5-14 29-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Honstetter, Jacob 10 111 353 38 315 2.8 1 55 31.50
10 Krogman, Kendon 9 76 306 116 190 2.5 1 49 21.11
27 Wolf, Zander 8 31 110 4 106 3.4 0 40 13.25
29 Connors, DaNari 6 25 93 10 83 3.3 1 32 13.83
0 Schafer, Greg 11 8 48 0 48 6.0 0 18 4.36
9 Maher, Colin 10 5 46 5 41 8.2 0 20 4.10
11 Oak, Wyatt 7 40 147 106 41 1.0 2 17 5.86
16 Eddington, Cade 5 1 30 0 30 30.0 0 30 6.00
18 Oehm, Josh 1 13 43 20 23 1.8 0 12 23.00
84 Auten, Tryg 10 3 10 0 10 3.3 0 6 1.00
30 Taylor, Treay 11 5 15 5 10 2.0 0 8 0.91
17 Stearns, Nathan 7 1 9 0 9 9.0 0 9 1.29
36 Wamsley, Jonathan 9 2 7 0 7 3.5 0 5 0.78
81 McMath, Stevie 11 2 4 0 4 2.0 0 4 0.36
40 Walrath, Shaun 11 1 4 0 4 4.0 0 4 0.36
7 Anderson, Jake 11 2 3 1 2 1.0 0 3 0.18
73 Ward, Brock 11 0 0 0 0 0.0 0 0 0.00
39 Carver, Mason 11 2 0 12 -12 -6.0 0 0 -1.09
Team 11 3 0 26 -26 -8.7 0 0 -2.36  
14 Kluender, Drew 2 16 21 58 -37 -2.3 0 8 -18.50
Total 11 347 1249 401 848 2.4 5 55 77.09
Opponents 11 434 2187 192 1995 4.6 23 68 181.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Krogman, Kendon 9 88.71 58 111 6 52.25% 546 2 43 60.67
11 Oak, Wyatt 7 80.55 47 107 5 43.93% 507 2 55 72.43
18 Oehm, Josh 1 101.09 9 26 1 34.62% 151 2 42 151.00
14 Kluender, Drew 2 54.12 13 36 1 36.11% 101 0 27 50.50
7 Anderson, Jake 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 82.00 127 281 13 45.20% 1305 6 55 118.64
Opponents 11 162.00 159 249 7 63.86% 2251 21 66 204.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Maher, Colin 10 19 302 15.89 3 55 30.20
84 Auten, Tryg 10 18 209 11.61 2 35 20.90
7 Anderson, Jake 11 20 167 8.35 0 23 15.18
4 Ola-Kazeem, David 11 10 111 11.10 0 27 10.09
81 McMath, Stevie 11 9 87 9.67 0 38 7.91
21 Honstetter, Jacob 10 9 76 8.44 0 22 7.60
27 Wolf, Zander 8 5 52 10.40 0 22 6.50
17 Stearns, Nathan 7 6 47 7.83 0 14 6.71
40 Walrath, Shaun 11 2 46 23.00 1 42 4.18
0 Schafer, Greg 11 6 43 7.17 0 21 3.91
19 Willis, Matt 10 5 43 8.60 0 15 4.30
8 Abdi, Omar 10 4 33 8.25 0 11 3.30
16 Eddington, Cade 5 3 33 11.00 0 14 6.60
89 Vedoy, Erik 11 5 29 5.80 0 8 2.64
36 Wamsley, Jonathan 9 3 13 4.33 0 6 1.44
80 Cherry, Octavis 5 1 9 9.00 0 9 1.80
29 Connors, DaNari 6 2 5 2.50 0 5 0.83
30 Taylor, Treay 11 0 0 0.00 0 0 0.00
Total 11 127 1305 10.28 6 55 118.64
Opponents 11 159 2251 14.16 21 66 204.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Hedensten, Josiah 11 47 36 83.0 10.0-39 3.0-18 0 0 0 0 3 0 0
2 Ervasti, Gideon 11 34 34 68.0 3.5-5 0-0 0 0 1 1 0 0 0
44 Mergen, Thomas 11 34 22 56.0 6.5-17 0-0 0 0 0 0 0 0 0
12 Gaul, Tate 10 19 21 40.0 2.5-8 1.0-5 0 0 0 0 0 0 0
24 Knutson, Parker 11 28 11 39.0 2.5-3 0-0 5 13 0 1 0 1 0
6 Ogletree, Marquise 11 30 6 36.0 1.0-1 0-0 0 3 0 0 0 0 0
1 Reynolds, Keshaun 11 22 8 30.0 2.5-5 0-0 1 6 0 0 0 0 0
20 Meshack, Amarion 11 19 10 29.0 1.0-2 0-0 1 1 0 0 0 0 0
99 Johnson, Avery 11 16 12 28.0 7.5-47 5.5-43 0 0 0 0 1 0 0
33 Schmitz, Carter 11 20 8 28.0 3.0-8 1.5-6 0 0 0 1 0 0 0
3 Maldonado, Diego 8 14 12 26.0 0-0 0-0 0 2 0 0 0 0 0
56 Booth, Logan 11 9 11 20.0 3.5-10 0-0 0 0 0 0 0 0 0
96 Buelow, Joe 11 9 9 18.0 0-0 0-0 0 0 0 0 0 0 0
95 Kloeppel, Jojo 11 9 9 18.0 3.5-12 1.5-10 0 0 0 0 1 0 0  
97 Samec, Jason 11 8 10 18.0 3.0-7 0.5-4 0 0 0 0 0 0 0
90 Kohls, Malachi 11 8 8 16.0 0.5-1 0-0 0 0 1 0 1 1 0
45 Wright, Kellen 11 6 7 13.0 2.5-10 2.0-10 0 0 0 0 0 0 0
26 Igiehon, Maliek 11 9 3 12.0 0-0 0-0 0 2 0 0 0 0 0
23 Shelton, Connor 10 6 4 10.0 1.0-1 0-0 0 2 0 0 0 0 0
31 Martin Jr., Brian 8 6 2 8.0 1.5-2 0-0 0 0 0 0 0 0 0
35 Planer, Aiden 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
38 Enright, Cam 9 3 4 7.0 0-0 0-0 0 0 0 1 1 0 0
94 Obwaya, Daniel 10 4 3 7.0 0.5-0 0-0 0 1 0 1 0 0 0
92 Mack, Treverran 11 3 3 6.0 2.0-16 1.0-15 0 0 2 0 0 0 0
32 Truitt, Jeremiah 11 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
40 Walrath, Shaun 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Davis, Jaylen 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Isuk, Eniedi 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Patterson, Keegan 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Cozad, Jameson 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Weber, Harrison 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Freeman, Johnston 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Thornton, Jon 10 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
7 Anderson, Jake 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Brown, Julius 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Krick, MaCoy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 McMath, Stevie 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Nebelung, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Ola-Kazeem, David 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Schafer, Greg 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Auten, Tryg 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Carver, Mason 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Connors, DaNari 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Eddington, Cade 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Honstetter, Jacob 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Krogman, Kendon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Maher, Colin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Oak, Wyatt 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Stearns, Nathan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
27 Wolf, Zander 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 402 272 674.0 58.0-194 16.0-111 7 33 4 5 7 2 0
Opponents 11 384 208 592.0 89.0-358 50.0-265 13 40 14 15 12 7 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Carver, Mason 68 2594 38.15 70 4 12 13 11 0
Team 3 24 8.00 21 0 0 0 0 3  
Total 71 2618 36.87 70 4 12 13 11 3
Opponents 44 1743 39.61 62 2 6 16 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Stearns, Nathan 1-1 100.00% 0-0 0-0 0-0 1-1 0-0 42 0
23 Shelton, Connor 1-3 33.33% 0-0 0-0 1-2 0-1 0-0 33 1
39 Carver, Mason 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 1
Total 2-5 40.00% 0-0 0-0 1-2 1-3 0-0 42 2
Opponents 12-13 92.31% 0-0 4-4 7-8 1-1 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Carver, Mason 21 1246 59.3 9 0
17 Stearns, Nathan 3 158 52.7 0 0
Total 24 1404 58.5 9 0
Opponents 76 4358 57.3 29 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Ogletree, Marquise 14 90 6.43 0 21
84 Auten, Tryg 1 6 6.00 0 6
16 Eddington, Cade 1 0 0 0 0
Total 16 96 6.00 0 21
Opponents 16 116 7.25 0 50
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Schafer, Greg 16 295 18.44 0 34
84 Auten, Tryg 12 289 24.08 0 52
4 Ola-Kazeem, David 6 106 17.67 0 27
29 Connors, DaNari 3 43 14.33 0 17
16 Eddington, Cade 1 21 21.00 0 21
Total 38 754 19.84 0 52
Opponents 14 243 17.36 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Maher, Colin 3 0 0 0-0 0-0 0 0-0 0 18
84 Auten, Tryg 2 0 0 0-0 0-0 0 0-0 0 12
11 Oak, Wyatt 2 0 0 0-0 0-0 0 0-0 0 12
23 Shelton, Connor 0 1 0 4-6 0-0 0 0-0 0 7
29 Connors, DaNari 1 0 0 0-0 0-0 0 0-0 0 6
21 Honstetter, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
10 Krogman, Kendon 1 0 0 0-0 0-0 0 0-0 0 6
40 Walrath, Shaun 1 0 0 0-0 0-0 0 0-0 0 6
39 Carver, Mason 0 0 0 3-3 0-0 0 0-0 0 3
17 Stearns, Nathan 0 1 0 0-1 0-0 0 0-0 0 3
18 Oehm, Josh 0 0 0 0-0 0-0 1 1-1 0 2
Total 11 2 0 7-10 0-0 1 1-1 0 81
Opponents 54 12 1 50-53 0-1 0 0-0 0 412

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Minot State L 9-42 0-1 , 0-1 02:27 2277
09/14/2024 at Bemidji State L 0-33 0-2 , 0-2 02:47 1672
09/21/2024 vs Concordia-St. Paul L 17-27 0-3 , 0-3 02:42 1885
09/28/2024 at Minn. Duluth L 0-62 0-4 , 0-4 02:51 4075
10/05/2024 vs Nebraska Kearney L 0-35 0-5 , 0-4 02:37 1504
10/12/2024 vs Wayne State (NE) L 7-41 0-6 , 0-5 02:31 2372
10/19/2024 at Northern State L 7-41 0-7 , 0-6 02:42 4301
10/26/2024 at MSU Moorhead L 6-38 0-8 , 0-7 02:26 1234
11/02/2024 vs University of Mary L 6-15 0-9 , 0-8 02:27 750
11/09/2024 vs Winona State L 15-37 0-10 , 0-9 02:39 550
11/16/2024 at Sioux Falls L 14-41 0-11 , 0-10 02:50 1056
21676

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Minot State 38 241 0 55 10 119 1 55 119 1 55 3 69 0 37 3 28 0 18
09/14/2024 Bemidji State 29 97 0 30 7 40 0 8 40 0 8 4 72 0 21 2 20 0 21
09/21/2024 Concordia-St. Paul 35 106 1 21 19 186 1 43 186 1 43 1 52 0 52 2 18 0 15
09/28/2024 Minn. Duluth 36 5 0 19 10 73 0 22 73 0 22 2 40 0 20 3 10 0 12
10/05/2024 Nebraska Kearney 19 -16 0 8 10 86 0 27 86 0 27 3 60 0 23 0 0 0 0
10/12/2024 Wayne State (NE) 31 62 0 19 12 96 1 22 96 1 22 5 83 0 22 1 6 0 6
10/19/2024 Northern State 36 143 1 49 9 95 0 27 95 0 27 4 99 0 34 1 4 0 4
10/26/2024 MSU Moorhead 38 44 0 13 13 197 1 41 197 1 41 2 44 0 25 2 0 0 0
11/02/2024 University of Mary 44 129 1 17 10 95 0 23 95 0 23 4 90 0 34 1 2 0 2
11/09/2024 Winona State 19 26 0 12 10 157 2 42 157 2 42 6 109 0 27 0 0 0 0
11/16/2024 Sioux Falls 22 11 2 11 17 161 0 18 161 0 18 4 36 0 15 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Minot State 34 36 70 5.0 7 0 0 0 0 0 0 0 0 0 0 0
09/14/2024 Bemidji State 44 32 76 7.0 17 2.0 6 2 1 19 1 33 4 3 1 0
09/21/2024 Concordia-St. Paul 25 30 55 1.0 1 0 0 0 0 0 1 36 0 2 0 0
09/28/2024 Minn. Duluth 34 22 56 8.0 32 2.0 18 0 0 0 0 0 0 0 0 0
10/05/2024 Nebraska Kearney 44 30 74 7.0 23 2.0 16 2 1 0 0 0 0 8 0 0
10/12/2024 Wayne State (NE) 34 30 64 4.0 14 1.0 9 0 0 0 0 0 0 6 1 0
10/19/2024 Northern State 41 14 55 3.0 11 1.0 9 1 1 12 1 23 0 7 0 0
10/26/2024 MSU Moorhead 32 20 52 6.0 38 3.0 29 0 0 0 0 0 0 2 0 0
11/02/2024 University of Mary 31 22 53 8.0 26 3.0 14 1 1 0 1 24 0 0 0 0
11/09/2024 Winona State 37 32 69 4.0 9 1.0 5 1 0 0 1 30 0 1 0 0
11/16/2024 Sioux Falls 46 4 50 5.0 16 1.0 5 0 1 30 2 50 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Minot State 3 97 32.300 34 0 0 2 0 2 1-1 42 0 3 158 52.67 0 0
09/14/2024 Bemidji State 5 161 32.200 45 0 0 0 0 0 0-0 0 1 51 51.00 0 0
09/21/2024 Concordia-St. Paul 5 159 31.800 45 0 0 0 0 1 1-2 33 1 3 174 58.00 1 0
09/28/2024 Minn. Duluth 11 443 40.300 54 0 0 4 1 2 0-0 0 1 65 65.00 0 0
10/05/2024 Nebraska Kearney 8 318 39.800 60 0 1 1 2 2 0-0 0 1 65 65.00 1 0
10/12/2024 Wayne State (NE) 9 347 38.600 58 0 0 2 3 2 0-1 0 0 2 110 55.00 0 0
10/19/2024 Northern State 6 269 44.800 70 0 1 0 1 0 0-0 0 0 2 109 54.50 0 0
10/26/2024 MSU Moorhead 6 211 21.100 57 1 1 0 2 0 0-1 0 1 2 130 65.00 1 0
11/02/2024 University of Mary 3 112 37.300 41 0 0 0 0 2 0-0 0 0 3 172 57.33 1 0
11/09/2024 Winona State 7 227 32.400 38 0 0 1 0 0 0-0 0 0 3 175 58.33 2 0
11/16/2024 Sioux Falls 8 274 26.850 66 2 1 2 2 2 0-0 0 0 3 195 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Southwest Minnesota State 48 202 2 29 3 32 0 14 32 0 14 3 35 0 15 1 0 0 0
09/14/2024 Southwest Minnesota State 47 163 3 15 20 281 2 64 281 2 64 0 0 0 0 1 5 0 5
09/21/2024 Southwest Minnesota State 36 164 2 22 8 124 1 50 124 1 50 2 36 0 21 0 0 0 0
09/28/2024 Southwest Minn. St. 43 266 4 61 9 218 3 66 218 3 66 1 23 0 23 2 55 0 50
10/05/2024 Southwest Minnesota State 43 191 2 28 22 247 2 32 247 2 32 0 0 0 0 2 21 0 21
10/12/2024 Southwest Minnesota State 40 140 1 24 16 268 5 50 268 5 50 2 37 0 27 1 3 0 3
10/19/2024 Southwest Minn. St. 36 277 3 68 13 180 1 31 180 1 31 2 40 0 25 3 6 0 5
10/26/2024 Southwest Minn. St. 26 59 1 14 24 249 3 40 249 3 40 1 32 0 32 1 9 0 9
11/02/2024 Southwest Minnesota State 29 135 0 31 13 128 0 37 128 0 37 2 24 0 17 1 5 0 5
11/09/2024 Southwest Minnesota State 41 130 2 16 18 344 2 54 344 2 54 1 16 0 16 3 12 0 10
11/16/2024 Southwest Minn. St. 45 268 3 52 13 180 2 50 180 2 50 0 0 0 0 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Southwest Minnesota State 43 16 59 7.0 22 2.0 12 2 2 43 4 203 0 2 0 0
09/14/2024 Southwest Minnesota State 28 22 50 5.0 18 4.0 15 1 2 0 1 0 7 4 0 0
09/21/2024 Southwest Minnesota State 41 20 61 3.0 14 2.0 13 0 1 0 1 0 0 3 1 0
09/28/2024 Southwest Minn. St. 36 28 64 16.0 55 10.0 40 1 0 0 1 28 0 6 0 0
10/05/2024 Southwest Minnesota State 23 10 33 6.0 36 4.0 34 1 1 13 1 19 0 3 0 0
10/12/2024 Southwest Minnesota State 42 8 50 8.0 33 7.0 29 2 1 0 0 0 0 0 0 0
10/19/2024 Southwest Minn. St. 36 28 64 11.0 43 5.0 25 1 1 0 1 55 0 3 0 0
10/26/2024 Southwest Minn. St. 38 28 66 13.0 62 9.0 54 1 1 0 2 92 4 4 3 0
11/02/2024 Southwest Minnesota State 40 24 64 9.0 20 2.0 5 2 2 60 1 3 0 2 1 1
11/09/2024 Southwest Minnesota State 21 22 43 6.0 24 3.0 19 0 0 0 1 0 1 4 0 0
11/16/2024 Southwest Minn. St. 36 2 38 5.0 31 2.0 19 1 4 0 0 0 2 9 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Southwest Minnesota State 4 149 37.200 51 0 0 1 1 1 0-1 0 0 7 391 55.86 3 0
09/14/2024 Southwest Minnesota State 3 129 43.000 49 0 0 0 0 2 0-0 0 0 6 300 50.00 0 0
09/21/2024 Southwest Minnesota State 6 245 40.800 52 0 0 0 1 2 0-0 0 0 5 299 59.80 3 0
09/28/2024 Southwest Minn. St. 5 189 37.800 53 0 0 0 1 0 2-2 37 0 11 693 63.00 8 0
10/05/2024 Southwest Minnesota State 3 99 33.000 57 0 0 1 1 2 0-0 0 0 6 356 59.33 1 0
10/12/2024 Southwest Minnesota State 4 208 52.000 62 0 0 0 2 2 0-0 0 0 7 418 59.71 2 0
10/19/2024 Southwest Minn. St. 3 128 42.700 57 0 0 0 1 2 2-2 40 0 8 457 57.13 3 0
10/26/2024 Southwest Minn. St. 5 183 38.100 62 0 1 0 1 2 1-1 36 0 7 435 62.14 5 0
11/02/2024 Southwest Minnesota State 5 169 32.400 40 0 1 1 0 2 2-2 39 0 4 165 41.25 0 0
11/09/2024 Southwest Minnesota State 2 84 42.000 46 0 0 2 0 0 3-3 33 0 7 390 55.71 0 0
11/16/2024 Southwest Minn. St. 4 160 40.000 52 0 0 1 1 1 2-2 30 0 8 454 56.75 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minot State 42-9 15/15 11/11 4/2 0/2 38-241 / 48-202 10-21-4 / 3-6-0 119/32 59-360 / 54-234 97/281 6/0
Bemidji State 0-33 10/22 5/8 3/11 2/3 29-97 / 47-163 7-20-1 / 20-28-1 40/281 49-137 / 75-444 144/5 3/2
Concordia-St. Paul 27-17 17/16 6/9 9/6 2/1 35-106 / 36-164 19-29-1 / 8-15-1 186/124 64-292 / 51-288 106/36 2/1
Minn. Duluth 0-62 6/14 3/10 3/4 0/0 36-5 / 43-266 10-29-1 / 9-13-0 73/218 65-78 / 56-484 50/106 1/0
Nebraska Kearney 35-0 5/24 1/9 3/12 1/3 19--16 / 43-191 10-26-1 / 22-34-0 86/247 45-70 / 77-438 60/53 2/1
Wayne State (NE) 41-7 10/19 4/8 5/9 1/2 31-62 / 40-140 12-18-0 / 16-26-0 96/268 49-158 / 66-408 89/40 1/0
Northern State 7-41 11/20 7/10 3/8 1/2 36-143 / 36-277 9-21-1 / 13-23-1 95/180 57-238 / 59-457 138/101 2/2
MSU Moorhead 6-38 12/19 5/4 6/14 1/1 38-44 / 26-59 13-25-2 / 24-33-0 197/249 63-241 / 59-308 44/133 3/0
University of Mary 15-6 12/16 7/8 5/6 0/2 44-129 / 29-135 10-19-1 / 13-19-1 95/128 63-224 / 48-263 116/92 3/2
Winona State 37-15 11/21 2/6 7/12 2/3 19-26 / 41-130 10-27-1 / 18-29-1 157/344 46-183 / 70-474 139/28 1/1
Sioux Falls 14-41 17/23 3/13 10/8 4/2 22-11 / 45-268 17-46-0 / 13-23-2 161/180 68-172 / 68-448 124/0 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minot State 1-9 / 4-12 2-3 / 2-3 32:49 / 27:11 5:38 6.34 / 4.21 5.67 / 5.33 6.10 / 4.33 3-32.3 / 4-37.2 8-65 / 1-5
Bemidji State 3-12 / 9-17 0-2 / 4-4 22:42 / 37:18 14:36 3.34 / 3.47 2.00 / 10.04 2.80 / 5.92 5-32.2 / 3-43 4-23 / 9-95
Concordia-St. Paul 2-12 / 4-10 2-3 / 0-0 31:35 / 28:25 3:10 3.03 / 4.56 6.41 / 8.27 4.56 / 5.65 5-31.8 / 6-40.8 8-68 / 6-61
Minn. Duluth 3-19 / 4-12 0-4 / 0-0 27:21 / 32:39 5:18 0.14 / 6.19 2.52 / 16.77 1.20 / 8.64 11-40.3 / 5-37.8 1-5 / 6-40
Nebraska Kearney 1-11 / 7-15 0-1 / 0-3 20:53 / 39:07 18:14 -0.84 / 4.44 3.31 / 7.26 1.56 / 5.69 8-39.8 / 3-33 4-53 / 10-83
Wayne State (NE) 1-11 / 8-13 0-0 / 0-1 27:02 / 32:58 5:56 2.00 / 3.50 5.33 / 10.31 3.22 / 6.18 9-38.6 / 4-52 5-45 / 4-35
Northern State 2-11 / 3-11 0-2 / 1-1 29:37 / 30:23 0:46 3.97 / 7.69 4.52 / 7.83 4.18 / 7.75 6-44.8 / 3-42.7 8-55 / 6-45
MSU Moorhead 6-17 / 3-9 1-3 / 0-0 32:47 / 27:13 5:34 1.16 / 2.27 7.88 / 7.55 3.83 / 5.22 6-35.2 / 5-36.6 1-0 / 3-20
University of Mary 8-15 / 1-8 0-3 / 0-0 31:25 / 28:35 2:50 2.93 / 4.66 5.00 / 6.74 3.56 / 5.48 3-37.3 / 5-33.8 8-67 / 7-59
Winona State 4-12 / 7-14 0-1 / 1-2 21:12 / 38:48 17:36 1.37 / 3.17 5.81 / 11.86 3.98 / 6.77 7-32.4 / 2-42 7-40 / 6-50
Sioux Falls 5-15 / 4-12 1-2 / 1-1 26:52 / 33:08 6:16 0.50 / 5.96 3.50 / 7.83 2.53 / 6.59 8-34.2 / 4-40 4-35 / 7-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Minot State L 9-42 2 1 3 0 0 0 1 0 0 1 0 0 0
09/14/2024 Bemidji State L 0-33 1 0 0 0 0 0 0 0 0 0 1 0 0
09/21/2024 Concordia-St. Paul L 17-27 4 1 3 0 0 0 1 1 1 1 0 0 0
09/28/2024 Minn. Duluth L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
10/05/2024 Nebraska Kearney L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2024 Wayne State (NE) L 7-41 1 1 7 1 0 1 0 0 0 0 0 0 0
10/19/2024 Northern State L 7-41 2 1 7 1 1 0 0 0 0 0 1 0 0
10/26/2024 MSU Moorhead L 6-38 0 0 0 0 0 0 0 0 0 0 0 0 0
11/02/2024 University of Mary L 6-15 1 1 6 1 1 0 0 0 0 0 0 0 0
11/09/2024 Winona State L 15-37 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2024 Sioux Falls L 14-41 3 2 14 2 2 0 0 0 0 0 1 0 0
TOTALS 14 7 40 5 4 1 2 1 1 2 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Minot State W 42-9 2 1 7 1 1 0 0 1 0 0 0 0 0
09/14/2024 Bemidji State W 33-0 4 3 21 3 3 0 0 0 0 0 0 0 1
09/21/2024 Concordia-St. Paul W 27-17 2 2 13 2 2 0 0 0 0 0 0 0 0
09/28/2024 Minn. Duluth W 62-0 4 4 20 2 2 0 2 0 0 0 0 0 0
10/05/2024 Nebraska Kearney W 35-0 5 4 28 4 2 2 0 0 1 0 0 0 0
10/12/2024 Wayne State (NE) W 41-7 4 4 28 4 1 3 0 0 0 0 0 0 0
10/19/2024 Northern State W 41-7 4 3 17 2 1 1 1 0 0 1 0 0 0
