Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2025 Football Cumulative Statistics

Team Stats (1-10, 1-9)

Overall Team Statistics
Statistic SOUTHWEST MINNESOTA STATE Opponents
Scoring
13.73 41.45
151 456
First Downs
39 115
112 117
31 7
182 239
Rushing
940 2403
548 229
295 454
1.3 4.8
35.6 197.6
7 23
392 2174
Passing
430-210-20 298-191-11
5.97 9.26
233.55 250.73
13 36
2569 2758
Total Offense
725 752
4.1 6.6
269.2 448.4
2961 4932
20 64
Returns
17.06 19.13
52-887 24-459
2.86 8.45
7-20 20-169
0.82 10.30
11-9 20-206
Kicking
38.97 40.82
35.60 37.13
68-2650 38-1551
4-4 4-9
0-0 0-0
Penalties
34.09 60.45
48-375 70-665
Time Of Possession
27:36 32:24
05:03:32 05:56:28
Miscellaneous
40-166 (24.10%) 72-148 (48.65%)
14-35 (40.00%) 13-25 (52.00%)
30-9 16-9
14-74 39-235
13-19 56-61
-10 0
19-25 36-42
15-25 32-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Honstetter, Jacob 10 71 325 42 283 4.0 3 75 28.30
29 Parker, Tariq 10 66 227 14 213 3.2 1 17 21.30
10 Kluender, Drew 4 25 95 52 43 1.7 0 18 10.75
0 Schafer, Greg 10 15 48 8 40 2.7 0 13 4.00
27 Wolf, Zander 6 20 33 4 29 1.5 0 6 4.83
4 Ola-Kazeem, David 11 1 5 0 5 5.0 0 5 0.45
7 Anderson, Jake 11 1 1 0 1 1.0 0 1 0.09
85 Kronbach, Ryan 11 2 2 1 1 0.5 1 2 0.09
75 Nebelung, Tyler 11 0 0 0 0 0.0 0 0 0.00
64 Nega, Tedros 9 0 0 0 0 0.0 0 0 0.00
66 Ordonez, Roman 11 0 0 0 0 0.0 0 0 0.00
73 Ward, Brock 9 0 0 0 0 0.0 0 0 0.00
84 Auten, Tryg 11 2 0 8 -8 -4.0 0 0 -0.73
39 Carver, Mason 11 1 0 27 -27 -27.0 0 0 -2.45
15 Crowton, Macloud 10 79 204 242 -38 -0.5 2 15 -3.80
Team 11 12 0 150 -150 -12.5 0 0 -13.64  
Total 11 295 940 548 392 1.3 7 75 35.64
Opponents 11 454 2403 229 2174 4.8 23 91 197.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Crowton, Macloud 10 108.03 171 324 18 52.78% 2167 10 65 216.70
10 Kluender, Drew 4 74.22 39 106 2 36.79% 402 3 33 100.50
Total 11 99.70 210 430 20 48.84% 2569 13 65 233.55
Opponents 11 174.32 191 298 11 64.09% 2758 36 85 250.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Maher, Colin 11 46 750 16.30 4 45 68.18
84 Auten, Tryg 11 38 576 15.16 4 65 52.36
4 Ola-Kazeem, David 11 18 227 12.61 0 50 20.64
7 Anderson, Jake 11 17 177 10.41 1 30 16.09
18 Walrath, Shaun 11 9 158 17.56 1 35 14.36
85 Kronbach, Ryan 11 13 137 10.54 0 25 12.45
29 Parker, Tariq 10 14 126 9.00 0 16 12.60
87 Fearing, Jerid 11 8 100 12.50 1 22 9.09
21 Honstetter, Jacob 10 21 98 4.67 1 14 9.80
13 Wamsley, Jonathan 11 10 95 9.50 0 31 8.64
Campbell, Jr. , Sam 1 3 47 15.67 0 36 47.00
83 Benson, Lincoln 11 3 28 9.33 0 11 2.55
27 Wolf, Zander 6 4 28 7.00 1 15 4.67
44 DeBeer, Gavin 2 2 13 6.50 0 7 6.50
81 Hayes, Zavier 3 1 6 6.00 0 6 2.00
0 Schafer, Greg 10 3 3 1.00 0 3 0.30
Wright, Nelson 1 0 0 0.00 0 0 0.00  
Total 11 210 2569 12.23 13 65 233.55
Opponents 11 191 2758 14.44 36 85 250.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Hedensten, Josiah 11 63 54 117.0 6.5-20 1.5-10 0 4 0 0 1 0 0
2 Ervasti, Gideon 11 30 48 78.0 2.5-14 2.0-13 0 1 1 2 0 0 0
24 Lunsford, Kaden 11 31 28 59.0 0-0 0-0 0 4 0 0 1 1 0
56 Booth, Logan 11 25 25 50.0 4.5-11 2.0-9 0 1 1 1 0 0 0
33 Enright, Cam 11 36 12 48.0 5.5-34 2.0-16 0 2 0 0 0 0 0
5 Alexander, SaMaury 11 31 16 47.0 2.0-4 0-0 2 4 0 0 0 0 0
3 Knutson, Parker 11 24 15 39.0 1.0-1 1.0-1 8 6 0 0 0 0 0
35 Planer, Aiden 11 22 9 31.0 6.5-31 0-0 0 1 0 0 0 0 1
20 Meshack, Amarion 11 20 3 23.0 2.0-10 0-0 0 1 0 0 0 0 0
92 Mack, Treverran 11 10 10 20.0 4.5-27 2.5-11 0 1 1 0 2 0 0
8 Maldonado, Diego 8 10 9 19.0 0.5-1 0-0 0 1 0 0 1 0 0
95 Parham, Jojo 11 4 15 19.0 2.5-14 2.0-13 0 1 0 0 0 0 0
90 Kohls, Malachi 11 8 10 18.0 3.0-2 1.0-1 0 1 2 0 1 0 0
93 Brown, Julius 11 8 8 16.0 1.0-1 0-0 0 0 0 1 0 0 0
31 Martin Jr., Brian 6 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
26 Igiehon, Maliek 11 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
23 Shelton, Connor 11 7 6 13.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Walker, Jr. , Sylvester 8 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
25 Davis, Jaylen 11 6 4 10.0 1.0-11 0-0 0 0 0 0 0 0 0
32 Isuk, Eniedi 9 7 3 10.0 0-0 0-0 1 0 0 0 0 0 0
53 Shepersky, Sam 11 5 4 9.0 1.5-11 0-0 0 0 0 1 0 0 0
50 Weber, Harrison 11 6 3 9.0 2.0-5 0-0 0 0 0 0 0 0 0
1 Wright, Maison 10 5 3 8.0 0-0 0-0 0 3 0 0 0 0 0
51 Meier, Jack 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Ness, Logan 11 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Patterson, Keegan 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Tchalassi, Wendell 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Viland, Elliott 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Coon, Dakota 8 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
46 Hanegraaf, Hunter 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Laguerre, Jamsley 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Lia, Mak 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Mcintosh, Calvin 3 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
49 Mitchell, T.J. 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
Schaefer, Gavin 3 1 2 3.0 1.0-5 0-0 0 0 0 0 0 0 0
98 Schultz, Dylan 9 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
84 Auten, Tryg 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Fearing, Jerid 11 2 0 2.0 1.0-10 0-0 0 0 0 1 1 0 0
9 Maher, Colin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Nebelung, Tyler 11 2 0 2.0 0-0 0-0 0 0 0 2 0 0 0
18 Walrath, Shaun 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Wamsley, Jonathan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Carver, Mason 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Crowton, Macloud 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Johnson, Avery 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Kronbach, Ryan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Legrand, Berlitz 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Taylor, Ole 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
96 Tucker , Cornez 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Vance, Zach 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Anderson, Jake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Honstetter, Jacob 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Hubbard, Landon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Kluender, Drew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Ola-Kazeem, David 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Parker, Tariq 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Schafer, Greg 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
27 Wolf, Zander 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 423 330 753.0 51.0-217 14.0-74 11 32 5 9 7 1 2
Opponents 11 376 208 584.0 85.0-340 39.0-235 20 61 22 9 8 6 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Carver, Mason 67 2650 39.55 67 3 15 16 14 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 68 2650 38.97 67 3 15 16 14 1
Opponents 38 1551 40.82 69 6 9 12 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Carver, Mason 3-3 100.00% 0-0 1-1 2-2 0-0 0-0 36 0
43 Hubbard, Landon 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 28 0
Total 4-4 100.00% 0-0 2-2 2-2 0-0 0-0 36 0
Opponents 4-9 44.44% 0-0 3-4 1-1 0-3 0-1 34 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Carver, Mason 37 1847 49.9 5 2
Total 37 1847 49.9 5 2
Opponents 81 4706 58.1 25 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Knutson, Parker 4 14 3.50 0 9
24 Lunsford, Kaden 1 5 5.00 0 5
84 Auten, Tryg 2 1 0.50 0 9
Total 7 20 2.86 0 9
Opponents 20 169 8.45 2 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Schafer, Greg 31 526 16.97 0 30
84 Auten, Tryg 17 338 19.88 0 37
4 Ola-Kazeem, David 2 14 7.00 0 13
49 Mitchell, T.J. 1 9 9.00 0 9
87 Fearing, Jerid 1 0 0.00 0 0
Total 52 887 17.06 0 37
Opponents 24 459 19.13 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Auten, Tryg 4 0 0 0-0 0-0 0 0-0 0 24
21 Honstetter, Jacob 4 0 0 0-0 0-0 0 0-0 0 24
9 Maher, Colin 4 0 0 0-0 0-0 0 0-0 0 24
39 Carver, Mason 0 3 0 7-13 0-0 0 0-0 0 16
15 Crowton, Macloud 2 0 0 0-0 0-0 1 1-1 0 14
43 Hubbard, Landon 0 1 0 6-6 0-0 0 0-0 0 9
7 Anderson, Jake 1 0 0 0-0 0-1 0 0-0 0 6
87 Fearing, Jerid 1 0 0 0-0 0-0 0 0-0 0 6
85 Kronbach, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
29 Parker, Tariq 1 0 0 0-0 0-0 0 0-0 0 6
18 Walrath, Shaun 1 0 0 0-0 0-0 0 0-0 0 6
27 Wolf, Zander 1 0 0 0-0 0-0 0 0-0 0 6
35 Planer, Aiden 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 20 4 2 13-19 0-1 1 1-1 0 151
Opponents 64 4 2 56-61 0-2 0 0-1 0 456

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs MSU Moorhead L 3-51 0-1 , 0-1 02:49 2609
09/14/2025 at Jamestown W 12-7 1-1 , 1-1 02:33 1105
09/20/2025 vs UMary L 9-40 1-2 , 1-2 02:45 2295
09/27/2025 at Wayne St. (NE) L 6-51 1-3 , 1-3 02:58 1920
10/04/2025 at Minn. Duluth L 28-63 1-4 , 1-4 02:57 1835
10/11/2025 vs Sioux Falls L 14-35 1-5 , 1-5 02:52 2877
10/18/2025 at Northern State L 23-55 1-6 , 1-5 02:57 4688
10/25/2025 vs Augustana L 29-57 1-7 , 1-6 03:03 1600
11/01/2025 at Minnesota St. L 7-48 1-8 , 1-7 02:29 2831
11/08/2025 vs Concordia-St. Paul L 14-19 1-9 , 1-8 02:39 825
11/15/2025 at Winona St. L 6-30 1-10 , 1-9 02:43 2145
24730

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 MSU Moorhead 22 -2 0 13 20 205 0 38 205 0 38 9 167 0 30 0 0 0 0
09/14/2025 Jamestown 40 79 0 13 10 153 1 40 153 1 40 3 46 0 17 0 0 0 0
09/20/2025 UMary 28 58 1 19 17 198 0 42 198 0 42 7 134 0 26 1 2 0 2
09/27/2025 Wayne St. (NE) 28 -75 0 18 15 133 1 15 133 1 15 4 39 0 14 1 3 0 3
10/04/2025 Minn. Duluth 22 93 2 75 19 290 2 35 290 2 35 5 114 0 30 0 0 0 0
10/11/2025 Sioux Falls 18 -7 0 17 18 252 2 41 252 2 41 3 37 0 25 0 0 0 0
10/18/2025 Northern State 41 168 1 22 19 200 2 32 200 2 32 7 151 0 37 0 0 0 0
10/25/2025 Augustana 26 11 1 11 27 453 3 65 453 3 65 6 90 0 28 0 0 0 0
11/01/2025 Minnesota St. 20 8 1 12 28 278 0 37 278 0 37 3 50 0 27 1 9 0 9
11/08/2025 Concordia-St. Paul 21 37 1 14 17 183 1 33 183 1 33 3 48 0 21 3 -3 0 5
11/15/2025 Winona St. 29 22 0 14 20 224 1 33 224 1 33 2 11 0 10 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 MSU Moorhead 42 28 70 4.0 11 3.0 9 0 0 0 2 0 0 2 0 0
09/14/2025 Jamestown 39 14 53 4.0 22 0 0 1 2 0 2 0 0 2 0 1
09/20/2025 UMary 34 30 64 6.0 39 1.0 1 0 1 0 1 0 0 2 0 1
09/27/2025 Wayne St. (NE) 32 40 72 7.0 25 0 0 2 1 0 0 0 2 6 1 0
10/04/2025 Minn. Duluth 53 14 67 3.0 17 2.0 16 0 0 0 1 0 0 3 0 0
10/11/2025 Sioux Falls 40 38 78 4.0 21 1.0 9 1 1 0 1 9 0 5 0 0
10/18/2025 Northern State 45 6 51 3.0 15 0 0 1 1 0 1 0 2 3 0 0
10/25/2025 Augustana 32 32 64 5.0 16 0 0 0 0 0 1 0 0 3 0 0
11/01/2025 Minnesota St. 46 28 74 2.0 5 0 0 0 0 0 1 0 0 2 0 0
11/08/2025 Concordia-St. Paul 28 46 74 6.0 20 4.0 18 2 1 0 0 0 0 1 0 0
11/15/2025 Winona St. 32 54 86 7.0 26 3.0 21 0 2 0 1 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 MSU Moorhead 6 229 38.200 53 0 0 1 1 0 1-1 32 0 2 130 65.00 2 0
09/14/2025 Jamestown 8 354 44.200 67 0 0 0 3 3 1-1 25 0 3 183 61.00 1 0
09/20/2025 UMary 7 284 40.600 47 0 1 3 0 1 0-0 0 0 2 111 55.50 0 0
09/27/2025 Wayne St. (NE) 9 279 31.000 61 0 1 3 1 1 0-0 0 0 3 160 53.33 1 0
10/04/2025 Minn. Duluth 3 116 38.700 47 0 0 0 0 0 0-0 0 0 5 196 39.20 0 0
10/11/2025 Sioux Falls 9 337 37.400 52 0 0 4 1 4 0-0 0 0 3 125 41.67 1 1
10/18/2025 Northern State 3 78 19.500 44 1 0 1 0 1 1-1 36 0 5 274 54.80 0 1
10/25/2025 Augustana 3 107 35.700 39 0 0 0 0 0 1-1 28 0 7 362 51.71 0 0
11/01/2025 Minnesota St. 4 164 41.000 46 0 0 1 0 1 0-0 0 0 2 82 41.00 0 0
11/08/2025 Concordia-St. Paul 9 369 41.000 67 0 0 2 4 4 0-0 0 0 3 178 59.33 0 0
11/15/2025 Winona St. 7 333 47.600 58 0 1 0 4 1 0-0 0 0 2 46 23.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Southwest Minnesota State 38 126 0 21 28 431 7 55 431 7 55 0 0 0 0 3 8 0 6
09/14/2025 Southwest Minn. St. 32 77 0 14 21 281 1 47 281 1 47 2 38 0 21 1 -3 0 0
09/20/2025 Southwest Minnesota State 42 152 1 32 10 213 4 38 213 4 38 2 23 0 12 3 70 1 43
09/27/2025 Southwest Minn. St. 41 143 2 18 15 209 4 64 209 4 64 1 14 0 14 0 0 0 0
10/04/2025 Southwest Minn. St. 41 172 3 50 24 340 5 75 340 5 75 2 30 0 22 2 14 0 14
10/11/2025 Southwest Minnesota State 47 234 2 27 21 384 3 85 384 3 85 0 0 0 0 1 -6 0 0
10/18/2025 Southwest Minnesota State 34 274 2 40 21 252 5 35 252 5 35 4 93 0 46 2 56 1 35
10/25/2025 Southwest Minnesota State 34 211 4 58 18 242 4 63 242 4 63 6 170 0 71 2 11 0 12
11/01/2025 Southwest Minn. St. 52 337 4 52 9 156 1 49 156 1 49 2 9 0 9 2 9 0 8
11/08/2025 Southwest Minnesota State 47 252 3 91 6 44 0 13 44 0 13 3 78 0 31 2 5 0 5
11/15/2025 Southwest Minn. St. 46 196 2 39 18 206 2 52 206 2 52 2 4 0 2 2 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Southwest Minnesota State 34 24 58 4.0 11 2.0 8 0 1 0 3 21 0 5 0 0
09/14/2025 Southwest Minn. St. 38 16 54 7.0 13 1.0 5 0 0 0 0 0 1 1 0 0
09/20/2025 Southwest Minnesota State 37 16 53 9.0 35 3.0 20 0 0 0 3 28 0 5 0 0
09/27/2025 Southwest Minn. St. 25 28 53 13.0 62 6.0 42 2 2 39 4 11 12 9 1 1
10/04/2025 Southwest Minn. St. 33 6 39 7.0 27 4.0 20 1 1 0 3 39 0 3 0 0
10/11/2025 Southwest Minnesota State 23 16 39 6.0 34 4.0 25 0 0 0 0 0 0 6 1 0
10/18/2025 Southwest Minnesota State 49 22 71 9.0 25 4.0 15 1 1 5 3 26 2 6 2 0
10/25/2025 Southwest Minnesota State 40 18 58 12.0 56 6.0 45 0 1 0 0 0 0 7 2 1
11/01/2025 Southwest Minn. St. 38 14 52 5.0 29 3.0 26 1 0 0 3 28 0 4 0 0
11/08/2025 Southwest Minnesota State 31 12 43 4.0 15 2.0 12 1 0 0 1 53 0 5 0 0
11/15/2025 Southwest Minn. St. 28 36 64 9.0 33 4.0 17 2 3 26 0 0 7 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Southwest Minnesota State 2 76 38.000 46 0 0 0 0 2 1-2 27 0 9 514 57.11 0 0
09/14/2025 Southwest Minn. St. 4 157 39.200 48 0 1 2 0 0 0-1 0 0 3 140 46.67 0 0
09/20/2025 Southwest Minnesota State 3 113 37.700 43 0 0 0 0 2 0-0 0 0 8 453 56.63 0 0
09/27/2025 Southwest Minn. St. 7 231 23.850 66 1 1 0 2 1 0-1 0 0 8 468 58.50 4 0
10/04/2025 Southwest Minn. St. 2 91 45.500 46 0 0 2 0 1 0-0 0 0 10 624 62.40 5 0
10/11/2025 Southwest Minnesota State 2 75 37.500 41 0 0 2 0 2 0-1 0 0 6 357 59.50 3 0
10/18/2025 Southwest Minnesota State 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 518 57.56 2 0
10/25/2025 Southwest Minnesota State 4 198 49.500 55 0 2 1 2 2 0-1 0 0 9 524 58.22 3 0
11/01/2025 Southwest Minn. St. 2 81 40.500 44 0 0 1 0 1 2-2 27 0 9 553 61.44 3 0
11/08/2025 Southwest Minnesota State 7 284 40.600 57 0 1 1 1 1 0-0 0 0 4 208 52.00 1 0
11/15/2025 Southwest Minn. St. 5 245 49.000 69 0 1 0 1 0 1-1 34 0 6 347 57.83 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MSU Moorhead 51-3 14/29 3/8 10/20 1/1 22--2 / 38-126 20-46-3 / 28-43-2 205/431 68-203 / 81-557 167/29 4/2
Jamestown 7-12 11/18 4/4 6/14 1/0 40-79 / 32-77 10-17-0 / 21-36-2 153/281 57-232 / 68-358 46/35 0/4
UMary 40-9 15/21 3/12 10/8 2/1 28-58 / 42-152 17-32-3 / 10-17-1 198/213 60-256 / 59-365 136/121 3/2
Wayne St. (NE) 6-51 16/15 2/7 6/7 8/1 28--75 / 41-143 15-47-4 / 15-30-0 133/209 75-58 / 71-352 42/64 6/1
Minn. Duluth 28-63 19/24 3/9 12/13 4/2 22-93 / 41-172 19-37-3 / 24-29-1 290/340 59-383 / 70-512 114/83 4/1
Sioux Falls 35-14 12/30 1/13 10/16 1/1 18--7 / 47-234 18-37-0 / 21-35-1 252/384 55-245 / 82-618 46/-6 0/2
Northern State 23-55 28/25 9/12 14/13 5/0 41-168 / 34-274 19-36-3 / 21-28-1 200/252 77-368 / 62-526 151/180 4/2
Augustana 57-29 22/21 4/10 15/10 3/1 26-11 / 34-211 27-53-0 / 18-24-1 453/242 79-464 / 58-453 90/181 1/1
Minnesota St. 7-48 15/25 4/18 10/7 1/0 20-8 / 52-337 28-39-3 / 9-19-1 278/156 59-286 / 71-493 59/46 3/1
Concordia-St. Paul 19-14 12/13 2/11 8/2 2/0 21-37 / 47-252 17-37-1 / 6-11-0 183/44 58-220 / 58-296 45/136 1/1
Winona St. 6-30 18/18 4/11 11/7 3/0 29-22 / 46-196 20-49-0 / 18-26-1 224/206 78-246 / 72-402 20/35 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MSU Moorhead 6-17 / 8-16 0-3 / 3-4 25:45 / 34:15 8:30 -0.09 / 3.32 4.46 / 10.02 2.99 / 6.88 6-38.2 / 2-38 3-32 / 5-50
Jamestown 4-15 / 5-13 0-1 / 1-4 32:05 / 27:55 4:10 1.98 / 2.41 9.00 / 7.81 4.07 / 5.26 8-44.2 / 4-39.2 7-58 / 5-37
UMary 5-15 / 7-12 0-0 / 0-1 29:07 / 30:53 1:46 2.07 / 3.62 6.19 / 12.53 4.27 / 6.19 7-40.6 / 3-37.7 7-45 / 6-60
Wayne St. (NE) 0-16 / 3-15 0-3 / 1-3 28:43 / 31:17 2:34 -2.68 / 3.49 2.83 / 6.97 0.77 / 4.96 9-31 / 7-33 3-25 / 12-125
Minn. Duluth 3-11 / 7-14 1-2 / 4-4 24:19 / 35:41 11:22 4.23 / 4.20 7.84 / 11.72 6.49 / 7.31 3-38.7 / 2-45.5 3-35 / 8-68
Sioux Falls 1-13 / 7-13 2-3 / 0-2 20:10 / 39:50 19:40 -0.39 / 4.98 6.81 / 10.97 4.45 / 7.54 9-37.4 / 2-37.5 6-55 / 5-45
Northern State 5-16 / 9-10 3-4 / 0-1 33:30 / 26:30 7:0 4.10 / 8.06 5.56 / 9.00 4.78 / 8.48 3-26 / 0-0 1-5 / 6-62
Augustana 4-17 / 8-12 4-8 / 0-0 31:25 / 28:35 2:50 0.42 / 6.21 8.55 / 10.08 5.87 / 7.81 3-35.7 / 4-49.5 5-40 / 4-40
Minnesota St. 5-13 / 9-16 1-3 / 2-2 26:42 / 33:18 6:36 0.40 / 6.48 7.13 / 8.21 4.85 / 6.94 4-41 / 2-40.5 1-5 / 2-30
Concordia-St. Paul 4-16 / 2-11 1-2 / 1-2 26:05 / 33:55 7:50 1.76 / 5.36 4.95 / 4.00 3.79 / 5.10 9-41 / 7-40.6 9-50 / 11-83
Winona St. 3-17 / 7-16 2-6 / 1-2 25:41 / 34:19 8:38 0.76 / 4.26 4.57 / 7.92 3.15 / 5.58 7-47.6 / 5-49 3-25 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 MSU Moorhead L 3-51 2 1 3 0 0 0 1 0 0 1 0 0 0
09/14/2025 Jamestown W 12-7 1 1 3 0 0 0 1 0 0 0 0 0 0
09/20/2025 UMary L 9-40 2 1 7 1 1 0 0 0 0 0 0 0 1
09/27/2025 Wayne St. (NE) L 6-51 1 1 6 1 0 1 0 0 0 0 0 0 0
10/04/2025 Minn. Duluth L 28-63 2 2 14 2 1 1 0 0 0 0 0 0 0
10/11/2025 Sioux Falls L 14-35 1 1 8 1 0 1 0 0 0 0 0 0 0
10/18/2025 Northern State L 23-55 5 4 23 3 1 2 1 0 0 0 1 0 0
10/25/2025 Augustana L 29-57 4 4 23 3 1 2 1 0 0 0 0 0 0
11/01/2025 Minnesota St. L 7-48 1 1 7 1 1 0 0 0 0 0 0 0 0
11/08/2025 Concordia-St. Paul L 14-19 3 2 14 2 1 1 0 0 0 1 0 0 0
11/15/2025 Winona St. L 6-30 3 1 6 1 0 1 0 0 1 0 1 0 0
TOTALS 25 19 114 15 6 9 4 0 1 2 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 MSU Moorhead W 51-3 5 4 23 3 0 3 1 0 0 1 0 0 0
09/14/2025 Jamestown L 7-12 3 1 7 1 0 1 0 1 0 0 1 0 0
09/20/2025 UMary W 40-9 2 2 13 2 1 1 0 0 0 0 0 0 0
09/27/2025 Wayne St. (NE) W 51-6 4 4 28 4 2 2 0 0 0 0 0 0 0
