Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2026 Volleyball Cumulative Statistics

Team (17-3, 11-2)

Overall Team Statistics
Statistic Southwest Minn. St. Opponents
Attack
Kills 1023 789
Errors 309 360
Attempts 2638 2504
Percent .271 .171
Kills Per Set 14.8 11.4
Set
Assists 967 731
Assists Per Set 14.0 10.6
Ball Handling Errors 0 5
Serve
Aces 131 80
Errors 149 92
Aces Per Set 1.9 1.2
Receptions
Errors 80 131
Errors Per Set 1.2 1.9
Defense
Digs 1211 1088
Digs Per Set 17.6 15.8
Blocking
Solo 35 30
Assists 214 196
Errors 11 12
Blocks 142.0 128.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Krystosek , Mya 66 19 19 178.5 2.70 143 2.17 61 494 .166 22 0.33 25 0.38 22
2 Drake, Kennedy 40 18 0 4.0 0.10 0 0.00 0 0 0 2 0.05 4 0.10 4
3 Pilney, Natalie 69 20 20 231.0 3.35 167 2.42 44 379 .325 3 0.04 22 0.32 33
4 Thein, Sydney 69 20 5 17.0 0.25 6 0.09 1 16 .313 379 5.49 11 0.16 19
5 Rupp, Mollie 68 20 15 186.0 2.74 170 2.50 46 390 .318 7 0.10 1 0.01 1
6 Drake, Reese 66 20 1 23.0 0.35 2 0.03 0 6 .333 11 0.17 21 0.32 17
7 Schmidt, Tatem 69 20 15 23.0 0.33 2 0.03 0 16 .125 456 6.61 21 0.30 24
8 Range, Maddy 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Steinmetz, Paige 69 20 19 34.0 0.49 10 0.14 3 37 .189 14 0.20 24 0.35 22
10 Jones, Leah 69 20 1 237.5 3.44 222 3.22 83 589 .236 1 0.01 1 0.01 4
11 Fahl, Avery 9 5 0 8.0 0.89 8 0.89 2 13 .462 0 0.00 0 0.00 0
12 Kruse, Lindsay 69 20 20 166.5 2.41 130 1.88 27 276 .373 2 0.03 0 0.00 0
14 Schroeder, Ashlynn 69 20 0 2.0 0.03 1 0.01 1 16 .000 64 0.93 1 0.01 2
17 Smith, Trevyn 3 2 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 1
18 Pundt, Josie 11 7 0 11.0 1.00 11 1.00 4 30 .233 0 0.00 0 0.00 0
21 Walsh, Makenzie 17 10 0 23.0 1.35 20 1.18 2 55 .327 0 0.00 0 0.00 0
23 Peltier, Ashley 60 18 5 151.5 2.53 131 2.18 35 321 .299 2 0.03 0 0.00 0
Total 69 20 1,296.0 18.78 1023 14.83 309 2638 .271 967 14.01 131 1.90 149
Opponents 69 20 997.0 14.45 789 11.43 360 2504 .171 731 10.59 80 1.16 92

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Krystosek , Mya 66 187 2.83 24 460 .948 0.36 3 15 18.0 0.27 0 0
2 Drake, Kennedy 40 14 0.35 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Pilney, Natalie 69 31 0.45 1 4 .750 0.01 13 58 71.0 1.03 1 0
4 Thein, Sydney 69 115 1.67 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Rupp, Mollie 68 39 0.57 0 1 1.000 0.00 1 28 29.0 0.43 2 0
6 Drake, Reese 66 43 0.65 1 30 .967 0.02 0 0 0 0.00 0 0
7 Schmidt, Tatem 69 178 2.58 0 0 .000 0.00 0 0 0 0.00 0 0
8 Range, Maddy 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Steinmetz, Paige 69 181 2.62 16 300 .947 0.23 0 0 0 0.00 0 0
10 Jones, Leah 69 42 0.61 4 109 .963 0.06 2 25 27.0 0.39 3 0
11 Fahl, Avery 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Kruse, Lindsay 69 27 0.39 0 2 1.000 0.00 12 49 61.0 0.88 4 0
14 Schroeder, Ashlynn 69 313 4.54 13 340 .962 0.19 0 0 0 0.00 0 0
17 Smith, Trevyn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Pundt, Josie 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
21 Walsh, Makenzie 17 6 0.35 0 0 .000 0.00 2 2 4.0 0.24 0 0
23 Peltier, Ashley 60 33 0.55 0 0 .000 0.00 2 37 39.0 0.65 1 0
Total 69 1211 17.55 80 1253 .936 1.16 35 214 142.0 2.06 11 0
Opponents 69 1088 15.77 131 1462 .910 1.90 30 196 128.0 1.86 12 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Krystosek , Mya 44 12 12 120.0 2.73 93 2.11 40 323 .164 14 0.32 20 0.45 16
2 Drake, Kennedy 25 11 0 3.0 0.12 0 0.00 0 0 0 1 0.04 3 0.12 2
3 Pilney, Natalie 47 13 13 159.0 3.38 113 2.40 33 266 .301 3 0.06 17 0.36 19
4 Thein, Sydney 47 13 5 8.0 0.17 1 0.02 1 9 .000 266 5.66 7 0.15 13
5 Rupp, Mollie 47 13 12 133.0 2.83 122 2.60 36 279 .308 3 0.06 0 0.00 1
6 Drake, Reese 44 13 1 12.0 0.27 2 0.05 0 6 .333 4 0.09 10 0.23 9
7 Schmidt, Tatem 47 13 8 13.0 0.28 0 0.00 0 7 .000 302 6.43 13 0.28 15
8 Range, Maddy 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Steinmetz, Paige 47 13 12 28.0 0.60 9 0.19 1 24 .333 12 0.26 19 0.40 13
10 Jones, Leah 47 13 1 161.5 3.44 152 3.23 63 397 .224 0 0.00 0 0.00 1
11 Fahl, Avery 7 4 0 6.0 0.86 6 0.86 0 9 .667 0 0.00 0 0.00 0
12 Kruse, Lindsay 47 13 13 104.0 2.21 78 1.66 17 170 .359 1 0.02 0 0.00 0
14 Schroeder, Ashlynn 47 13 0 1.0 0.02 0 0.00 1 10 -.100 49 1.04 1 0.02 1
17 Smith, Trevyn 2 1 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
18 Pundt, Josie 9 5 0 11.0 1.22 11 1.22 3 25 .320 0 0.00 0 0.00 0
21 Walsh, Makenzie 6 4 0 4.0 0.67 4 0.67 1 11 .273 0 0.00 0 0.00 0
23 Peltier, Ashley 46 13 1 116.5 2.53 103 2.24 21 243 .337 2 0.04 0 0.00 0
Total 47 13 880.0 18.72 694 14.77 217 1779 .268 660 14.04 90 1.91 90
Opponents 47 13 716.0 15.23 565 12.02 234 1693 .196 517 11.00 61 1.30 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Krystosek , Mya 44 111 2.52 17 310 .945 0.39 2 10 12.0 0.27 0 0
2 Drake, Kennedy 25 7 0.28 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Pilney, Natalie 47 23 0.49 1 2 .500 0.02 9 40 49.0 1.04 1 0
4 Thein, Sydney 47 83 1.77 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Rupp, Mollie 47 30 0.64 0 0 .000 0.00 1 20 21.0 0.45 0 0
6 Drake, Reese 44 28 0.64 1 25 .960 0.02 0 0 0 0.00 0 0
7 Schmidt, Tatem 47 115 2.45 0 0 .000 0.00 0 0 0 0.00 0 0
8 Range, Maddy 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Steinmetz, Paige 47 121 2.57 14 228 .939 0.30 0 0 0 0.00 0 0
10 Jones, Leah 47 28 0.60 3 74 .959 0.06 1 17 18.0 0.38 1 0
11 Fahl, Avery 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Kruse, Lindsay 47 19 0.40 0 0 .000 0.00 10 32 42.0 0.89 3 0
14 Schroeder, Ashlynn 47 218 4.64 10 233 .957 0.21 0 0 0 0.00 0 0
17 Smith, Trevyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Pundt, Josie 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
21 Walsh, Makenzie 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Peltier, Ashley 46 26 0.57 0 0 .000 0.00 1 25 26.0 0.57 0 0
Total 47 810 17.23 61 876 .930 1.30 24 144 96.0 2.04 5 0
Opponents 47 722 15.36 90 994 .909 1.91 23 134 90.0 1.91 4 2

Match-By-Match

Southwest Minn. St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Wheeling W 3 44 14 114 .263 41 8 9 1 41 0 12 0 6 0 58.0
8/28/2026 vs Spring Hill W 3 46 13 95 .347 42 9 8 2 53 3 10 1 8 0 63.0
8/29/2026 vs Wheeling W 3 51 11 119 .336 45 3 8 2 48 1 10 2 6 0 60.0
9/03/2026 at Missouri Western L 4 53 26 201 .134 50 4 11 5 98 0 12 0 6 0 63.0
9/04/2026 vs Rockhurst W 3 46 9 97 .381 43 4 5 4 48 4 12 0 10 0 60.0
9/04/2026 vs Northwest Mo. St. W 3 43 12 121 .256 42 6 7 2 59 2 2 0 3 0 52.0
9/05/2026 vs Okla. Christian W 3 46 7 112 .348 44 7 11 3 54 1 12 3 7 0 60.0
9/11/2026 at Concordia-St. Paul L 4 57 23 178 .191 55 3 4 4 80 3 8 2 7 0 67.0
9/12/2026 at Winona St. W 4 59 9 157 .318 58 8 6 3 73 1 8 1 5 0 72.0
9/18/2026 St. Cloud St. W 4 66 19 155 .303 64 4 11 4 57 2 10 0 7 0 77.0
9/19/2026 Minnesota St. W 3 47 12 113 .310 44 6 6 7 55 3 12 0 9 0 62.0
9/24/2026 at Sioux Falls W 5 62 21 154 .266 61 9 13 6 60 0 24 1 12 0 83.0
9/26/2026 Augustana (SD) W 3 42 17 112 .223 38 11 3 2 54 3 14 0 10 0 63.0
9/29/2026 Wayne St. (NE) L 3 39 21 129 .140 38 7 11 4 53 1 6 0 4 0 50.0
10/02/2026 at Minot St. W 3 33 14 128 .148 32 9 7 2 76 3 14 0 10 0 52.0
10/03/2026 at Mary W 3 57 10 96 .490 50 8 5 3 36 0 0 1 0 0 65.0
10/09/2026 Jamestown W 4 60 26 162 .210 55 8 4 7 83 5 16 0 13 0 81.0
10/10/2026 Northern St. W 5 68 28 186 .215 65 7 14 9 80 2 20 0 12 0 87.0
10/16/2026 Minn.-Crookston W 3 51 6 97 .464 49 5 4 4 54 0 2 0 1 0 57.0
10/17/2026 MSU Moorhead W 3 53 11 112 .375 51 5 2 6 49 1 10 0 6 0 64.0
Southwest Minn. St. 69 1023 309 2638 .271 967 131 149 80 1211 35 214 11 142.0 0 1,296.0
Opponents 69 789 360 2504 .171 731 80 92 131 1088 30 196 12 128.0 5 997.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 14.83
Assists Per Set 14.01
Service Aces Per Set 1.90
Reception Errors Per Set 1.16
Digs Per Set 17.55
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.00
Points Per Set 18.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Wheeling L 3 20 20 94 .000 20 1 0 8 45 0 12 2 6 2 27.0
8/28/2026 vs Spring Hill L 3 17 17 90 .000 15 2 2 9 31 0 8 1 4 0 23.0
8/29/2026 vs Wheeling L 3 35 15 103 .194 34 2 2 3 52 2 4 1 4 0 41.0
9/03/2026 Missouri Western W 4 53 21 183 .175 52 5 8 4 102 4 18 0 13 1 71.0
9/04/2026 vs Rockhurst L 3 25 21 102 .039 23 4 2 4 35 1 6 2 4 0 33.0
9/04/2026 vs Northwest Mo. St. L 3 35 13 120 .183 33 2 9 6 53 0 14 0 7 0 44.0
9/05/2026 vs Okla. Christian L 3 39 19 119 .168 37 3 3 7 48 0 0 2 0 0 42.0
9/11/2026 Concordia-St. Paul W 4 63 19 174 .253 58 4 7 3 79 5 10 3 10 0 77.0
9/12/2026 Winona St. L 4 51 17 156 .218 44 3 7 8 76 1 4 0 3 1 57.0
9/18/2026 at St. Cloud St. L 4 55 22 146 .226 50 4 9 4 54 1 10 0 6 0 65.0
9/19/2026 at Minnesota St. L 3 33 16 110 .155 29 7 6 6 45 2 2 0 3 0 43.0
9/24/2026 Sioux Falls L 5 59 29 158 .190 55 6 4 9 59 3 22 0 14 0 79.0
9/26/2026 at Augustana (SD) L 3 43 18 121 .207 40 2 8 11 47 4 2 0 5 0 50.0
9/29/2026 at Wayne St. (NE) W 3 37 12 108 .231 37 4 5 7 58 2 14 0 9 0 50.0
10/02/2026 Minot St. L 3 36 22 123 .114 35 2 6 9 70 2 10 0 7 1 45.0
10/03/2026 Mary L 3 25 8 72 .236 24 3 0 8 21 1 8 1 5 0 33.0
10/09/2026 at Jamestown L 4 47 27 162 .123 38 7 5 8 63 0 22 0 11 0 65.0
10/10/2026 at Northern St. L 5 52 21 163 .190 47 9 3 7 77 1 16 0 9 0 70.0
10/16/2026 at Minn.-Crookston L 3 30 10 101 .198 29 4 4 5 33 0 4 0 2 0 36.0
10/17/2026 at MSU Moorhead L 3 34 13 99 .212 31 6 2 5 40 1 10 0 6 0 46.0
Opponents 69 789 360 2504 .171 731 80 92 131 1088 30 196 12 128.0 5 997.0
Southwest Minn. St. 69 1023 309 2638 .271 967 131 149 80 1211 35 214 11 142.0 0 1,296.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 11.43
Assists Per Set 10.59
Service Aces Per Set 1.16
Reception Errors Per Set 1.90
Digs Per Set 15.77
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.07
Points Per Set 14.45

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Leah 222
Rupp, Mollie 170
Pilney, Natalie 167
Krystosek , Mya 143
Peltier, Ashley 131
Team Leaders: Assists
Player High
Assists
Schmidt, Tatem 456
Thein, Sydney 379
Schroeder, Ashlynn 64
Krystosek , Mya 22
Steinmetz, Paige 14
Team Leaders: Service Aces
Player High
Service Aces
Krystosek , Mya 25
Steinmetz, Paige 24
Pilney, Natalie 22
Drake, Reese 21
Schmidt, Tatem 21
Team Leaders: Digs
Player High
Digs
Schroeder, Ashlynn 313
Krystosek , Mya 187
Steinmetz, Paige 181
Schmidt, Tatem 178
Thein, Sydney 115
Team Leaders: Blocks
Player High
Blocks
Pilney, Natalie 71.0
Kruse, Lindsay 61.0
Peltier, Ashley 39.0
Rupp, Mollie 29.0
Jones, Leah 27.0