Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2023 Women's Soccer Cumulative Statistics

Team (6-10-1, 6-7-1)

Overall Team Statistics
Statistic Southwest Minnesota State Opponents
Shots
Goals 15 24
Goals Per Game 0.88 1.41
Shots 165 239
Shots Per Game 9.7 14.1
Shots Percentage 0.091 0.100
Shots On Goal 102-165 118-239
Shots On Goal Percentage 0.618 0.494
Penalties
Yellow Cards 15 8
Red Cards 0 0
Miscellaneous
Assists 15 21
Saves 94 87
Fouls 134 166
Corner Kicks 49 93
Penalty Kicks: Goals-Attempts 2-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Wetterstrom, Brooke 17Wetterstrom, Brooke 17 9 986 2 5 9 23 0.087 13 0.565 1-0 1 0-0
14 Gallagher, Alyson 14Gallagher, Alyson 16 15 1148 2 3 7 19 0.105 10 0.526 5-0 1 0-0
2 Mason, Haley 2Mason, Haley 16 16 949 3 1 7 32 0.094 23 0.719 0-0 1 0-0
8 Prolic, Selena 8Prolic, Selena 17 15 1015 3 1 7 15 0.200 11 0.733 1-0 1 2-2
7 Kroeten, Dare 7Kroeten, Dare 17 7 713 2 0 4 10 0.200 4 0.400 1-0 0 0-0
21 Borwick, Tessa 21Borwick, Tessa 16 3 417 1 1 3 7 0.143 5 0.714 0-0 1 0-0
25 Guerrero, Brianna 25Guerrero, Brianna 15 7 687 0 2 2 8 0.000 4 0.500 0-0 0 0-0
29 Johnson, Sydney 29Johnson, Sydney 16 2 380 1 0 2 5 0.200 3 0.600 0-0 1 0-0
26 Maciel, Emily 26Maciel, Emily 17 16 1506 1 0 2 1 1.000 1 1.000 1-0 0 0-0
10 Gallagher, Audrey 10Gallagher, Audrey 16 14 1156 0 1 1 13 0.000 9 0.692 5-0 0 0-0
11 Maderak, Malorie 11Maderak, Malorie 9 4 379 0 1 1 5 0.000 3 0.600 0-0 0 0-0
6 Arbaugh, Illjana 6Arbaugh, Illjana 3 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Birath, Kylie 27Birath, Kylie 15 3 445 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Blanco, Isabel 19Blanco, Isabel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brill , Laney 3Brill , Laney 10 6 454 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Chavez, Lenee 15Chavez, Lenee 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Conley, Kenna 0Conley, Kenna 10 10 870 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dahnert, Emma 23Dahnert, Emma 6 1 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Foutz, Madi 18Foutz, Madi 17 17 1108 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Hicks, Rachel 1Hicks, Rachel 8 7 660 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Leighton, Reese 13Leighton, Reese 10 3 270 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Peters, Kylie 16Peters, Kylie 11 1 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Reagan, Trinity 22Reagan, Trinity 16 9 990 0 0 0 12 0.000 8 0.667 0-0 0 0-0
20 Sonnek, Sophia 20Sonnek, Sophia 11 5 492 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Steffen, Ava 9Steffen, Ava 14 0 239 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Valdez, Ciarra 4Valdez, Ciarra 12 2 324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Walburg, Hannah 12Walburg, Hannah 15 14 1209 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 17 - 16887 15 15 45 165 0.091 102 0.618 15-0 6 2-2
Opponent 17 - 16815 24 21 69 239 0.100 118 0.494 8-0 10 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Conley, Kenna 0Conley, Kenna 10 10 869:41 12 1.24 60 0.833 4 6 0 4 149
1 Hicks, Rachel 1Hicks, Rachel 8 7 660:19 12 1.64 31 0.721 2 4 1 1 90
Total 17 - 1530:00 24 1.41 91 0.791 6 10 1 5 239
Opponents 17 - 1530:00 15 0.88 85 0.850 7 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Wetterstrom, Brooke 17Wetterstrom, Brooke 14 8 826 2 5 9 21 0.095 11 0.524 1-0 1 0-0
2 Mason, Haley 2Mason, Haley 13 13 737 3 1 7 29 0.103 22 0.759 0-0 1 0-0
8 Prolic, Selena 8Prolic, Selena 14 12 825 3 0 6 14 0.214 10 0.714 0-0 1 2-2
14 Gallagher, Alyson 14Gallagher, Alyson 13 12 947 1 3 5 15 0.067 8 0.533 3-0 1 0-0
7 Kroeten, Dare 7Kroeten, Dare 14 4 571 2 0 4 9 0.222 4 0.444 1-0 0 0-0
21 Borwick, Tessa 21Borwick, Tessa 13 3 329 1 1 3 7 0.143 5 0.714 0-0 1 0-0
25 Guerrero, Brianna 25Guerrero, Brianna 13 7 618 0 2 2 8 0.000 4 0.500 0-0 0 0-0
29 Johnson, Sydney 29Johnson, Sydney 13 1 293 1 0 2 5 0.200 3 0.600 0-0 1 0-0
26 Maciel, Emily 26Maciel, Emily 14 13 1240 1 0 2 1 1.000 1 1.000 1-0 0 0-0
10 Gallagher, Audrey 10Gallagher, Audrey 13 11 962 0 1 1 12 0.000 9 0.750 4-0 0 0-0
11 Maderak, Malorie 11Maderak, Malorie 6 3 246 0 1 1 5 0.000 3 0.600 0-0 0 0-0
6 Arbaugh, Illjana 6Arbaugh, Illjana 2 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Birath, Kylie 27Birath, Kylie 13 3 397 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Brill , Laney 3Brill , Laney 7 3 271 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Conley, Kenna 0Conley, Kenna 9 9 780 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dahnert, Emma 23Dahnert, Emma 3 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Foutz, Madi 18Foutz, Madi 14 14 920 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Hicks, Rachel 1Hicks, Rachel 6 5 480 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Leighton, Reese 13Leighton, Reese 8 3 186 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Peters, Kylie 16Peters, Kylie 9 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Reagan, Trinity 22Reagan, Trinity 14 9 869 0 0 0 12 0.000 8 0.667 0-0 0 0-0
20 Sonnek, Sophia 20Sonnek, Sophia 9 3 362 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Steffen, Ava 9Steffen, Ava 11 0 201 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Valdez, Ciarra 4Valdez, Ciarra 10 2 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Walburg, Hannah 12Walburg, Hannah 14 14 1205 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 14 - 13861 14 14 42 152 0.092 96 0.632 15-0 6 2-2
Opponent 14 - 13860 15 14 44 200 0.075 99 0.495 8-0 7 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Conley, Kenna 0Conley, Kenna 9 9 779:41 9 1.04 53 0.855 4 5 0 4 129
1 Hicks, Rachel 1Hicks, Rachel 6 5 480:19 6 1.12 28 0.824 2 2 1 1 71
Total 14 - 1260:00 15 1.07 81 0.844 6 7 1 5 200
Opponents 14 - 1260:00 14 1.00 80 0.851 5 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Morningside L 1-2 (0-1-0, 0-0-0) 0-0-0 215 Alyson Gallagher (1) (Selena Prolic)
09/03/2023 vs Central Mo. L 0-3 (0-2-0, 0-0-0) 0-0-0 115
09/08/2023 at Washburn L 0-4 (0-3-0, 0-0-0) 0-0-0 275
09/17/2023 at Wayne St. (NE) L 0-1 (0-4-0, 0-1-0) 0-1-0 143
09/22/2023 at Minot St. W 2-0 (1-4-0, 1-1-0) 1-1-0 115 Alyson Gallagher (2)
Emily Maciel (1) (Alyson Gallagher)
09/24/2023 at Mary L 0-1 (1-5-0, 1-2-0) 1-2-0 112
09/29/2023 vs Bemidji St. T 1-1 (1-5-1, 1-2-1) 1-2-1 179 Haley Mason (1) (Alyson Gallagher , Malorie Maderak)
10/01/2023 vs Minn.-Crookston W 2-0 (2-5-1, 2-2-1) 2-2-1 163 Haley Mason (3) (Brianna Guerrero , Audrey Gallagher)
Haley Mason (3) (Brooke Wetterstrom)
10/06/2023 at Minnesota St. L 0-3 (2-6-1, 2-3-1) 2-3-1 94
10/08/2023 at Sioux Falls L 1-2 (2-7-1, 2-4-1) 2-4-1 80 Selena Prolic (0)
10/13/2023 vs Winona St. W 1-0 (3-7-1, 3-4-1) 3-4-1 44 Selena Prolic (2) (Brooke Wetterstrom , Haley Mason)
10/15/2023 vs Concordia-St. Paul L 0-2 (3-8-1, 3-5-1) 3-5-1 196
10/20/2023 at Minn. Duluth L 1-2 (3-9-1, 3-6-1) 3-6-1 174 Selena Prolic (2)
10/22/2023 at St. Cloud St. W 1-0 (4-9-1, 4-6-1) 4-6-1 145 Sydney Johnson (1) (Brooke Wetterstrom)
10/27/2023 vs Northern State L 0-2 (4-10-1, 4-7-1) 4-7-1 111
10/29/2023 vs MSU Moorhead W 2-0 (5-10-1, 5-7-1) 5-7-1 262 Brooke Wetterstrom (1)
Dare Kroeten (1) (Tessa Borwick , Brooke Wetterstrom)
11/02/2023 vs Augustana (SD) W 3-1 (6-10-1, 6-7-1) 6-7-1 129 Dare Kroeten (2) (Brianna Guerrero)
Tessa Borwick (1) (Brooke Wetterstrom)
Brooke Wetterstrom (2) (Alyson Gallagher)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs Morningside 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 1020
09/03/2023 vs Central Mo. 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 1016
09/08/2023 at Washburn 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/17/2023 at Wayne St. (NE) 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
09/22/2023 at Minot St. 2-0 2 1 5 3 0.667 3 1.000 0-0 1 0-0 990
09/24/2023 at Mary 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 991
09/29/2023 vs Bemidji St. 1-1 1 2 4 10 0.100 5 0.500 0-0 0 0-0 990
10/01/2023 vs Minn.-Crookston 2-0 2 3 7 27 0.074 17 0.630 1-0 1 0-0 990
10/06/2023 at Minnesota St. 0-3 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
10/08/2023 at Sioux Falls 1-2 1 0 2 15 0.067 11 0.733 2-0 0 1-1 990
10/13/2023 vs Winona St. 1-0 1 2 4 11 0.091 6 0.545 0-0 1 0-0 990
10/15/2023 vs Concordia-St. Paul 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/20/2023 at Minn. Duluth 1-2 1 0 2 9 0.111 5 0.556 0-0 0 1-1 990
10/22/2023 at St. Cloud St. 1-0 1 1 3 9 0.111 7 0.778 0-0 1 0-0 990
10/27/2023 vs Northern State 0-2 0 0 0 8 0.000 7 0.875 3-0 0 0-0 990
10/29/2023 vs MSU Moorhead 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
11/02/2023 vs Augustana (SD) 3-1 3 3 9 12 0.250 10 0.833 0-0 1 0-0 990
Total 15-24 15 15 45 165 0.091 102 0.618 15-0 6 2-2 16887
Opponent - 24 21 69 239 0.100 118 0.494 8-0 10 - 16815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Morningside 1-2 90:00 2 2.00 0 0.000 0 1 0 0 11
09/03/2023 Central Mo. 0-3 90:00 3 2.50 7 0.700 0 1 0 0 20
09/08/2023 Washburn 0-4 90:00 4 3.00 3 0.429 0 1 0 0 8
09/17/2023 Wayne St. (NE) 0-1 90:00 1 2.50 4 0.800 0 1 0 0 11
09/22/2023 Minot St. 2-0 90:00 0 2.00 5 1.000 1 0 0 1 14
09/24/2023 Mary 0-1 90:00 1 1.83 8 0.889 0 1 0 0 23
09/29/2023 Bemidji St. 1-1 90:00 1 1.71 2 0.667 0 0 1 0 9
10/01/2023 Minn.-Crookston 2-0 90:00 0 1.50 2 1.000 1 0 0 1 3
10/06/2023 Minnesota St. 0-3 90:00 3 1.67 11 0.786 0 1 0 0 30
10/08/2023 Sioux Falls 1-2 90:00 2 1.70 3 0.600 0 1 0 0 7
10/13/2023 Winona St. 1-0 90:00 0 1.55 7 1.000 1 0 0 1 10
10/15/2023 Concordia-St. Paul 0-2 90:00 2 1.58 6 0.750 0 1 0 0 12
10/20/2023 Minn. Duluth 1-2 90:00 2 1.62 7 0.778 0 1 0 0 20
10/22/2023 St. Cloud St. 1-0 90:00 0 1.50 8 1.000 1 0 0 1 23
10/27/2023 Northern State 0-2 90:00 2 1.53 7 0.778 0 1 0 0 12
10/29/2023 MSU Moorhead 2-0 90:00 0 1.44 3 1.000 1 0 0 1 9
11/02/2023 Augustana (SD) 3-1 90:00 1 1.41 8 0.889 1 0 0 0 17
Totals - 1530 24 1.41 91 0.791 6 10 1 5 239
Opponent - 1530:00 15 0.88 85 0.850 10 6 1 7 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Morningside 2-1 2 2 6 11 0.182 2 0.182 0-0 1 0-0 975
09/03/2023 Central Mo. 3-0 3 2 8 20 0.150 10 0.500 1-0 1 1-1 990
09/08/2023 Washburn 4-0 4 3 11 8 0.500 7 0.875 1-0 1 0-0 990
09/17/2023 Wayne St. (NE) 1-0 1 0 2 11 0.091 5 0.455 1-0 1 0-0 990
09/22/2023 Minot St. 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
09/24/2023 Mary 1-0 1 1 3 23 0.043 9 0.391 2-0 1 0-1 990
09/29/2023 Bemidji St. 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/01/2023 Minn.-Crookston 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/06/2023 Minnesota St. 3-0 3 3 9 30 0.100 14 0.467 0-0 1 0-0 990
10/08/2023 Sioux Falls 2-1 2 0 4 7 0.286 5 0.714 0-0 1 0-0 990
10/13/2023 Winona St. 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/15/2023 Concordia-St. Paul 2-0 2 2 6 12 0.167 8 0.667 1-0 1 0-0 990
10/20/2023 Minn. Duluth 2-1 2 3 7 20 0.100 9 0.450 0-0 1 0-0 990
10/22/2023 St. Cloud St. 0-1 0 0 0 23 0.000 9 0.391 1-0 0 0-1 990
10/27/2023 Northern State 2-0 2 3 7 12 0.167 9 0.750 0-0 1 0-0 990
10/29/2023 MSU Moorhead 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
11/02/2023 Augustana (SD) 1-3 1 1 3 17 0.059 10 0.588 0-0 0 0-0 990
Total 24-15 24 21 69 239 0.100 118 0.494 8-0 10 1-3 16815
Southwest Minnesota State - 15 15 45 165 0.091 102 0.618 15-0 6 - 16887

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Morningside 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/03/2023 Central Mo. 3-0 90:00 0 0.50 2 1.000 1 0 0 1 2
09/08/2023 Washburn 4-0 90:00 0 0.33 1 1.000 1 0 0 1 4
09/17/2023 Wayne St. (NE) 1-0 90:00 0 0.25 6 1.000 1 0 0 1 10
09/22/2023 Minot St. 0-2 90:00 2 0.60 1 0.333 0 1 0 0 3
09/24/2023 Mary 1-0 90:00 0 0.50 3 1.000 1 0 0 1 6
09/29/2023 Bemidji St. 1-1 90:00 1 0.57 4 0.800 0 0 1 0 10
10/01/2023 Minn.-Crookston 0-2 90:00 2 0.75 15 0.882 0 1 0 0 27
10/06/2023 Minnesota St. 3-0 90:00 0 0.67 6 1.000 1 0 0 1 11
10/08/2023 Sioux Falls 2-1 90:00 1 0.70 10 0.909 1 0 0 0 15
10/13/2023 Winona St. 0-1 90:00 1 0.73 5 0.833 0 1 0 0 11
10/15/2023 Concordia-St. Paul 2-0 90:00 0 0.67 3 1.000 1 0 0 1 8
10/20/2023 Minn. Duluth 2-1 90:00 1 0.69 4 0.800 1 0 0 0 9
10/22/2023 St. Cloud St. 0-1 90:00 1 0.71 5 0.833 0 1 0 0 9
10/27/2023 Northern State 2-0 90:00 0 0.67 7 1.000 1 0 0 1 8
10/29/2023 MSU Moorhead 0-2 90:00 2 0.75 4 0.667 0 1 0 0 13
11/02/2023 Augustana (SD) 1-3 90:00 3 0.88 7 0.700 0 1 0 0 12
Totals - 1530 15 0.88 85 0.850 10 6 1 7 165
Southwest Minnesota State - 1530:00 24 1.41 91 0.791 6 10 1 5 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Morningside 1-2 1/2 1/2 7/11 3/2 3/7 1/0 0/0
09/03/2023 vs Central Mo. 0-3 0/3 0/2 2/20 2/10 1/9 1/1 0/0
09/08/2023 at Washburn 0-4 0/4 0/3 4/8 1/7 1/8 2/1 0/0
09/17/2023 at Wayne St. (NE) 0-1 0/1 0/0 10/11 6/5 4/5 1/1 0/0
09/22/2023 at Minot St. 2-0 2/0 1/0 3/14 3/6 1/8 0/0 0/0
09/24/2023 at Mary 0-1 0/1 0/1 6/23 3/9 1/3 3/2 0/0
09/29/2023 vs Bemidji St. 1-1 1/1 2/1 10/9 5/3 7/4 0/1 0/0
10/01/2023 vs Minn.-Crookston 2-0 2/0 3/0 27/3 17/2 8/0 1/0 0/0
10/06/2023 at Minnesota St. 0-3 0/3 0/3 11/30 6/14 2/8 1/0 0/0
10/08/2023 at Sioux Falls 1-2 1/2 0/0 15/7 11/5 7/4 2/0 0/0
10/13/2023 vs Winona St. 1-0 1/0 2/0 11/10 6/7 2/5 0/0 0/0
10/15/2023 vs Concordia-St. Paul 0-2 0/2 0/2 8/12 3/8 0/5 0/1 0/0
10/20/2023 at Minn. Duluth 1-2 1/2 0/3 9/20 5/9 0/6 0/0 0/0
10/22/2023 at St. Cloud St. 1-0 1/0 1/0 9/23 7/9 3/7 0/1 0/0
10/27/2023 vs Northern State 0-2 0/2 0/3 8/12 7/9 1/1 3/0 0/0
10/29/2023 vs MSU Moorhead 2-0 2/0 2/0 13/9 7/3 4/4 0/0 0/0
11/02/2023 vs Augustana (SD) 3-1 3/1 3/1 12/17 10/10 4/9 0/0 0/0
Totals 15/24 15/21 165/239 102/118 49/93 15/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Augustana (SD) (11/02/2023)
GOALS 3 Augustana (SD) (11/02/2023)
ASSISTS 3 Minn.-Crookston (10/01/2023)
Augustana (SD) (11/02/2023)
SHOTS 27 Minn.-Crookston (10/01/2023)
SHOTS ON GOAL 17 Minn.-Crookston (10/01/2023)
SAVES 11 Minnesota St. (10/06/2023)
FOULS 14 Washburn (09/08/2023)
CORNER KICKS 8 Minn.-Crookston (10/01/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Washburn (09/08/2023)
GOALS 4 Washburn (09/08/2023)
ASSISTS 3 Washburn (09/08/2023)
Minnesota St. (10/06/2023)
Minn. Duluth (10/20/2023)
Northern State (10/27/2023)
SHOTS 30 Minnesota St. (10/06/2023)
SHOTS ON GOAL 14 Minnesota St. (10/06/2023)
SAVES 15 Minn.-Crookston (10/01/2023)
FOULS 14 Minot St. (09/22/2023)
Mary (09/24/2023)
Minn.-Crookston (10/01/2023)
CORNER KICKS 9 Central Mo. (09/03/2023)
Augustana (SD) (11/02/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sioux Falls (10/08/2023)
Minn. Duluth (10/20/2023)
GOALS 1 Morningside (09/01/2023)
Bemidji St. (09/29/2023)
Sioux Falls (10/08/2023)
Winona St. (10/13/2023)
Minn. Duluth (10/20/2023)
St. Cloud St. (10/22/2023)
ASSISTS 1 Morningside (09/01/2023)
Minot St. (09/22/2023)
St. Cloud St. (10/22/2023)
SHOTS 2 Central Mo. (09/03/2023)
Minot St. (09/22/2023)
SHOTS ON GOAL 1 Central Mo. (09/03/2023)
Washburn (09/08/2023)
SAVES 2 Bemidji St. (09/29/2023)
Minn.-Crookston (10/01/2023)
FOULS 4 Morningside (09/01/2023)
Bemidji St. (09/29/2023)
Minn.-Crookston (10/01/2023)
Minnesota St. (10/06/2023)
MSU Moorhead (10/29/2023)
CORNER KICKS 1 Central Mo. (09/03/2023)
Washburn (09/08/2023)
Minot St. (09/22/2023)
Mary (09/24/2023)
Northern State (10/27/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wayne St. (NE) (09/17/2023)
GOALS 1 Wayne St. (NE) (09/17/2023)
Mary (09/24/2023)
Bemidji St. (09/29/2023)
Augustana (SD) (11/02/2023)
ASSISTS 1 Mary (09/24/2023)
Bemidji St. (09/29/2023)
Augustana (SD) (11/02/2023)
SHOTS 3 Minn.-Crookston (10/01/2023)
Sioux Falls (10/08/2023)
SHOTS ON GOAL 2 Morningside (09/01/2023)
Bemidji St. (09/29/2023)
Minn.-Crookston (10/01/2023)
MSU Moorhead (10/29/2023)
SAVES 1 Morningside (09/01/2023)
Central Mo. (09/03/2023)
Washburn (09/08/2023)
Minot St. (09/22/2023)
FOULS 2 Bemidji St. (09/29/2023)
Northern State (10/27/2023)
CORNER KICKS 1 Northern State (10/27/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Minn.-Crookston (10/01/2023)
GOALS 2 Minn.-Crookston (10/01/2023)
ASSISTS 1 Morningside (09/01/2023)
Minot St. (09/22/2023)
Bemidji St. (09/29/2023)
Minn.-Crookston (10/01/2023)
Winona St. (10/13/2023)
St. Cloud St. (10/22/2023)
MSU Moorhead (10/29/2023)
Augustana (SD) (11/02/2023)
SHOTS 8 Minn.-Crookston (10/01/2023)
SHOTS ON GOAL 7 Minn.-Crookston (10/01/2023)
SAVES 8 Mary (09/24/2023)
St. Cloud St. (10/22/2023)
Augustana (SD) (11/02/2023)
FOULS 3 Washburn (09/08/2023)
Mary (09/24/2023)
Minnesota St. (10/06/2023)
Sioux Falls (10/08/2023)
Winona St. (10/13/2023)
St. Cloud St. (10/22/2023)
Northern State (10/27/2023)
Augustana (SD) (11/02/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Augustana (SD) (11/02/2023)
GOALS 3 Augustana (SD) (11/02/2023)
ASSISTS 3 Minn.-Crookston (10/01/2023)
Augustana (SD) (11/02/2023)
SHOTS 27 Minn.-Crookston (10/01/2023)
SHOTS ON GOAL 17 Minn.-Crookston (10/01/2023)
SAVES 11 Minnesota St. (10/06/2023)
FOULS 14 Washburn (09/08/2023)
CORNER KICKS 8 Minn.-Crookston (10/01/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mason, Haley
Minn.-Crookston (10/01/2023)
GOALS 2 Mason, Haley
Minn.-Crookston (10/01/2023)
ASSISTS 1 Prolic, Selena
Gallagher, Alyson
Maderak, Malorie
Gallagher, Audrey
Mason, Haley
Wetterstrom, Brooke
Wetterstrom, Brooke
Gallagher, Alyson
Morningside (09/01/2023)
Minot St. (09/22/2023)
Bemidji St. (09/29/2023)
Minn.-Crookston (10/01/2023)
Winona St. (10/13/2023)
St. Cloud St. (10/22/2023)
MSU Moorhead (10/29/2023)
Augustana (SD) (11/02/2023)
SHOTS 8 Mason, Haley
Minn.-Crookston (10/01/2023)
SHOTS ON GOAL 7 Mason, Haley
Minn.-Crookston (10/01/2023)
SAVES 8 Conley, Kenna
Conley, Kenna
Hicks, Rachel
Mary (09/24/2023)
St. Cloud St. (10/22/2023)
Augustana (SD) (11/02/2023)
FOULS 3 Maderak, Malorie
Maderak, Malorie
Gallagher, Audrey
Gallagher, Audrey
Gallagher, Alyson
Gallagher, Alyson
Gallagher, Audrey
Prolic, Selena
Washburn (09/08/2023)
Mary (09/24/2023)
Minnesota St. (10/06/2023)
Sioux Falls (10/08/2023)
Winona St. (10/13/2023)
St. Cloud St. (10/22/2023)
Northern State (10/27/2023)
Augustana (SD) (11/02/2023)

Leaders

Team Leaders: Points
Player High
Points
Wetterstrom, Brooke 9
Gallagher, Alyson 7
Mason, Haley 7
Prolic, Selena 7
Kroeten, Dare 4
Team Leaders: Goals
Player High
Goals
Mason, Haley 3
Prolic, Selena 3
Wetterstrom, Brooke 2
Gallagher, Alyson 2
Kroeten, Dare 2
Team Leaders: Assists
Player High
Assists
Wetterstrom, Brooke 5
Gallagher, Alyson 3
Guerrero, Brianna 2
Mason, Haley 1
Prolic, Selena 1
Team Leaders: Shots
Player High
Shots
Mason, Haley 32
Wetterstrom, Brooke 23
Gallagher, Alyson 19
Prolic, Selena 15
Gallagher, Audrey 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mason, Haley 23
Wetterstrom, Brooke 13
Prolic, Selena 11
Gallagher, Alyson 10
Gallagher, Audrey 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wetterstrom, Brooke 1
Gallagher, Alyson 1
Mason, Haley 1
Prolic, Selena 1
Borwick, Tessa 1