Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2024 Women's Soccer Cumulative Statistics

Team (2-14-2, 2-10-2)

Overall Team Statistics
Statistic Southwest Minnesota State Opponents
Shots
Goals 12 42
Goals Per Game 0.67 2.33
Shots 150 320
Shots Per Game 8.3 17.8
Shots Percentage 0.080 0.131
Shots On Goal 87-150 183-320
Shots On Goal Percentage 0.580 0.572
Penalties
Yellow Cards 9 9
Red Cards 0 0
Miscellaneous
Assists 5 33
Saves 141 75
Fouls 113 181
Corner Kicks 51 140
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Mason, Haley 2Mason, Haley 18 18 1162 4 0 8 34 0.118 19 0.559 1-0 2 0-0
4 Maderak, Malorie 4Maderak, Malorie 18 10 847 3 0 6 8 0.375 7 0.875 1-0 0 0-0
7 Kroeten, Dare 7Kroeten, Dare 18 16 1053 1 2 4 22 0.045 11 0.500 0-0 0 0-0
16 Peters, Kylie 16Peters, Kylie 13 3 362 1 1 3 4 0.250 2 0.500 0-0 0 0-0
8 Prolic, Selena 8Prolic, Selena 17 17 1282 1 1 3 20 0.050 12 0.600 0-0 0 1-2
18 Backes, Jada 18Backes, Jada 18 9 1004 1 0 2 9 0.111 5 0.556 0-0 0 0-0
23 Dahnert, Emma 23Dahnert, Emma 14 2 392 1 0 2 1 1.000 1 1.000 2-0 0 0-0
12 Walburg, Hannah 12Walburg, Hannah 15 11 740 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Arbaugh, Illjana 6Arbaugh, Illjana 18 13 1227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Benson, Jayna 25Benson, Jayna 17 12 1040 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Borwick, Tessa 21Borwick, Tessa 18 2 609 0 0 0 6 0.000 3 0.500 0-0 0 0-0
3 Brill , Laney 3Brill , Laney 15 14 760 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Chavez, Lenee 15Chavez, Lenee 8 3 333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Godfrey, Mercy 24Godfrey, Mercy 18 2 679 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10 Guerrero, Brianna 10Guerrero, Brianna 3 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hicks, Rachel 1Hicks, Rachel 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Johnson, Sydney 29Johnson, Sydney 5 0 106 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Leighton, Reese 13Leighton, Reese 9 3 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Litzen, Stella 00Litzen, Stella 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Maciel, Emily 26Maciel, Emily 14 9 678 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Reagan, Trinity 22Reagan, Trinity 13 11 905 0 0 0 9 0.000 6 0.667 0-0 0 0-0
20 Sonnek, Sophia 20Sonnek, Sophia 18 9 925 0 0 0 7 0.000 3 0.429 0-0 0 0-0
11 Tangen, Kelsey 11Tangen, Kelsey 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wetterstrom, Brooke 17Wetterstrom, Brooke 18 12 1091 0 0 0 20 0.000 14 0.700 2-0 0 0-0
9 Wilson, Sophia 9Wilson, Sophia 17 3 582 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 18 - 17820 12 5 29 150 0.080 87 0.580 9-0 2 1-2
Opponent 18 - 17820 42 33 117 320 0.131 183 0.572 9-0 14 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hicks, Rachel 1Hicks, Rachel 13 13 1170:00 28 2.15 115 0.804 1 10 2 2 244
00 Litzen, Stella 00Litzen, Stella 5 5 450:00 14 2.80 23 0.622 1 4 0 0 77
Total 18 - 1620:00 42 2.33 138 0.767 2 14 2 2 321
Opponents 18 - 1620:00 12 0.67 75 0.862 9 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Maderak, Malorie 4Maderak, Malorie 14 8 637 3 0 6 5 0.600 5 1.000 1-0 0 0-0
2 Mason, Haley 2Mason, Haley 14 14 914 3 0 6 30 0.100 16 0.533 1-0 2 0-0
7 Kroeten, Dare 7Kroeten, Dare 14 13 836 1 2 4 20 0.050 10 0.500 0-0 0 0-0
16 Peters, Kylie 16Peters, Kylie 13 3 362 1 1 3 4 0.250 2 0.500 0-0 0 0-0
8 Prolic, Selena 8Prolic, Selena 13 13 985 1 1 3 15 0.067 8 0.533 0-0 0 1-2
18 Backes, Jada 18Backes, Jada 14 6 742 1 0 2 9 0.111 5 0.556 0-0 0 0-0
23 Dahnert, Emma 23Dahnert, Emma 11 2 336 1 0 2 1 1.000 1 1.000 2-0 0 0-0
12 Walburg, Hannah 12Walburg, Hannah 11 9 626 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Arbaugh, Illjana 6Arbaugh, Illjana 14 12 1041 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Benson, Jayna 25Benson, Jayna 13 10 843 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Borwick, Tessa 21Borwick, Tessa 14 1 492 0 0 0 6 0.000 3 0.500 0-0 0 0-0
3 Brill , Laney 3Brill , Laney 11 10 556 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Chavez, Lenee 15Chavez, Lenee 5 0 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Godfrey, Mercy 24Godfrey, Mercy 14 1 497 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hicks, Rachel 1Hicks, Rachel 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Johnson, Sydney 29Johnson, Sydney 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Leighton, Reese 13Leighton, Reese 8 3 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Litzen, Stella 00Litzen, Stella 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Maciel, Emily 26Maciel, Emily 10 6 474 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Reagan, Trinity 22Reagan, Trinity 9 7 653 0 0 0 9 0.000 6 0.667 0-0 0 0-0
20 Sonnek, Sophia 20Sonnek, Sophia 14 9 794 0 0 0 7 0.000 3 0.429 0-0 0 0-0
17 Wetterstrom, Brooke 17Wetterstrom, Brooke 14 10 899 0 0 0 19 0.000 13 0.684 1-0 0 0-0
9 Wilson, Sophia 9Wilson, Sophia 13 3 503 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 14 - 13860 11 5 27 132 0.083 75 0.568 9-0 2 1-2
Opponent 14 - 13860 31 26 88 255 0.122 147 0.576 9-0 10 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hicks, Rachel 1Hicks, Rachel 11 11 990:00 23 2.09 98 0.810 1 8 2 2 208
00 Litzen, Stella 00Litzen, Stella 3 3 270:00 8 2.67 16 0.667 1 2 0 0 47
Total 14 - 1260:00 31 2.21 114 0.786 2 10 2 2 255
Opponents 14 - 1260:00 11 0.79 64 0.853 6 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2024 vs West Florida L 0-3 (0-1-0, 0-0-0) 0-0-0 163
09/08/2024 vs Emporia State L 0-3 (0-2-0, 0-0-0) 0-0-0 176
09/13/2024 vs Washburn L 0-2 (0-3-0, 0-0-0) 0-0-0 152
09/15/2024 vs Fort Hays State L 1-3 (0-4-0, 0-0-0) 0-0-0 134 Haley Mason (1)
09/20/2024 vs Wayne State L 1-4 (0-5-0, 0-1-0) 0-1-0 143 Selena Prolic (0)
09/27/2024 vs Mary T 0-0 (0-5-1, 0-1-1) 0-1-1 89
09/29/2024 vs Minot State L 0-1 (0-6-1, 0-2-1) 0-2-1 88
10/04/2024 at Minn.-Crookston W 2-0 (1-6-1, 1-2-1) 1-2-1 150 Haley Mason (2)
Kylie Peters (1) (Dare Kroeten)
10/06/2024 at Bemidji St. L 1-2 (1-7-1, 1-3-1) 1-3-1 343 Malorie Maderak (1)
10/11/2024 vs Minnesota State L 1-5 (1-8-1, 1-4-1) 1-4-1 72 Haley Mason (3)
10/13/2024 vs Sioux Falls L 1-3 (1-9-1, 1-5-1) 1-5-1 127 Dare Kroeten (1)
10/18/2024 at Concordia-St. Paul L 0-1 (1-10-1, 1-6-1) 1-6-1 125
10/20/2024 at Winona St. L 1-2 (1-11-1, 1-7-1) 1-7-1 250 Emma Dahnert (1) (Selena Prolic)
10/25/2024 vs St. Cloud State L 0-1 (1-12-1, 1-8-1) 1-8-1 89
10/27/2024 vs Minnesota Duluth T 1-1 (1-12-2, 1-8-2) 1-8-2 100 Malorie Maderak (2) (Kylie Peters)
11/01/2024 at MSU Moorhead W 3-1 (2-12-2, 2-8-2) 2-8-2 65 Malorie Maderak (3) (Dare Kroeten)
Haley Mason (4) (Hannah Walburg)
Jada Backes (1)
11/03/2024 at Northern State L 0-4 (2-13-2, 2-9-2) 2-9-2 592
11/07/2024 at Augustana L 0-6 (2-14-2, 2-10-2) 2-10-2 142

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 vs West Florida 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/08/2024 vs Emporia State 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/13/2024 vs Washburn 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/15/2024 vs Fort Hays State 1-3 1 0 2 5 0.200 4 0.800 1-0 0 0-0 990
09/20/2024 vs Wayne State 1-4 1 0 2 4 0.250 3 0.750 2-0 0 1-1 990
09/27/2024 vs Mary 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/29/2024 vs Minot State 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
10/04/2024 at Minn.-Crookston 2-0 2 1 5 17 0.118 11 0.647 1-0 1 0-0 990
10/06/2024 at Bemidji St. 1-2 1 0 2 15 0.067 9 0.600 0-0 0 0-0 990
10/11/2024 vs Minnesota State 1-5 1 0 2 5 0.200 5 1.000 0-0 0 0-0 990
10/13/2024 vs Sioux Falls 1-3 1 0 2 18 0.056 13 0.722 0-0 0 0-1 990
10/18/2024 at Concordia-St. Paul 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/20/2024 at Winona St. 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/25/2024 vs St. Cloud State 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/27/2024 vs Minnesota Duluth 1-1 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
11/01/2024 at MSU Moorhead 3-1 3 2 8 23 0.130 9 0.391 1-0 1 0-0 990
11/03/2024 at Northern State 0-4 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
11/07/2024 at Augustana 0-6 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
Total 12-42 12 5 29 150 0.080 87 0.580 9-0 2 1-2 17820
Opponent - 42 33 117 320 0.131 183 0.572 9-0 14 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 West Florida 0-3 90:00 3 3.00 13 0.813 0 1 0 0 23
09/08/2024 Emporia State 0-3 90:00 3 3.00 4 0.571 0 1 0 0 15
09/13/2024 Washburn 0-2 90:00 2 2.67 4 0.667 0 1 0 0 13
09/15/2024 Fort Hays State 1-3 90:00 3 2.75 3 0.500 0 1 0 0 15
09/20/2024 Wayne State 1-4 90:00 4 3.00 5 0.556 0 1 0 0 14
09/27/2024 Mary 0-0 90:00 0 2.50 10 1.000 0 0 1 1 18
09/29/2024 Minot State 0-1 90:00 1 2.29 8 0.889 0 1 0 0 18
10/04/2024 Minn.-Crookston 2-0 90:00 0 2.00 12 1.000 1 0 0 1 21
10/06/2024 Bemidji St. 1-2 90:00 2 2.00 10 0.833 0 1 0 0 19
10/11/2024 Minnesota State 1-5 90:00 5 2.30 10 0.667 0 1 0 0 24
10/13/2024 Sioux Falls 1-3 90:00 3 2.36 1 0.250 0 1 0 0 8
10/18/2024 Concordia-St. Paul 0-1 90:00 1 2.25 9 0.900 0 1 0 0 19
10/20/2024 Winona St. 1-2 90:00 2 2.23 7 0.778 0 1 0 0 11
10/25/2024 St. Cloud State 0-1 90:00 1 2.14 10 0.909 0 1 0 0 26
10/27/2024 Minnesota Duluth 1-1 90:00 1 2.07 9 0.900 0 0 1 0 19
11/01/2024 MSU Moorhead 3-1 90:00 1 2.00 4 0.800 1 0 0 0 14
11/03/2024 Northern State 0-4 90:00 4 2.12 11 0.733 0 1 0 0 25
11/07/2024 Augustana 0-6 90:00 6 2.33 8 0.571 0 1 0 0 19
Totals - 1620 42 2.33 138 0.767 2 14 2 2 321
Opponent - 1620:00 12 0.67 75 0.862 14 2 2 9 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 West Florida 3-0 3 2 8 23 0.130 16 0.696 0-0 1 0-0 990
09/08/2024 Emporia State 3-0 3 0 6 14 0.214 6 0.429 0-0 1 0-0 990
09/13/2024 Washburn 2-0 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
09/15/2024 Fort Hays State 3-1 3 4 10 15 0.200 7 0.467 2-0 1 0-0 990
09/20/2024 Wayne State 4-1 4 1 9 14 0.286 9 0.643 0-0 1 0-0 990
09/27/2024 Mary 0-0 0 0 0 18 0.000 11 0.611 0-0 0 0-0 990
09/29/2024 Minot State 1-0 1 1 3 18 0.056 9 0.500 1-0 1 0-0 990
10/04/2024 Minn.-Crookston 0-2 0 0 0 21 0.000 12 0.571 2-0 0 0-0 990
10/06/2024 Bemidji St. 2-1 2 3 7 19 0.105 12 0.632 0-0 1 0-0 990
10/11/2024 Minnesota State 5-1 5 1 11 24 0.208 16 0.667 0-0 1 1-1 990
10/13/2024 Sioux Falls 3-1 3 2 8 8 0.375 4 0.500 0-0 1 0-0 990
10/18/2024 Concordia-St. Paul 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 990
10/20/2024 Winona St. 2-1 2 1 5 11 0.182 9 0.818 2-0 1 0-0 990
10/25/2024 St. Cloud State 1-0 1 1 3 26 0.038 11 0.423 0-0 1 0-0 990
10/27/2024 Minnesota Duluth 1-1 1 2 4 19 0.053 10 0.526 1-0 0 0-0 990
11/01/2024 MSU Moorhead 1-3 1 2 4 14 0.071 5 0.357 1-0 0 0-1 990
11/03/2024 Northern State 4-0 4 4 12 25 0.160 15 0.600 0-0 1 0-0 990
11/07/2024 Augustana 6-0 6 7 19 19 0.316 14 0.737 0-0 1 0-0 990
Total 42-12 42 33 117 320 0.131 183 0.572 9-0 14 1-2 17820
Southwest Minnesota State - 12 5 29 150 0.080 87 0.580 9-0 2 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 West Florida 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/08/2024 Emporia State 3-0 90:00 0 0.00 5 1.000 1 0 0 1 8
09/13/2024 Washburn 2-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/15/2024 Fort Hays State 3-1 90:00 1 0.25 3 0.750 1 0 0 0 5
09/20/2024 Wayne State 4-1 90:00 1 0.40 2 0.667 1 0 0 0 4
09/27/2024 Mary 0-0 90:00 0 0.33 2 1.000 0 0 1 1 3
09/29/2024 Minot State 1-0 90:00 0 0.29 6 1.000 1 0 0 1 8
10/04/2024 Minn.-Crookston 0-2 90:00 2 0.50 9 0.818 0 1 0 0 17
10/06/2024 Bemidji St. 2-1 90:00 1 0.56 8 0.889 1 0 0 0 15
10/11/2024 Minnesota State 5-1 90:00 1 0.60 4 0.800 1 0 0 0 5
10/13/2024 Sioux Falls 3-1 90:00 1 0.64 12 0.923 1 0 0 0 18
10/18/2024 Concordia-St. Paul 1-0 90:00 0 0.58 6 1.000 1 0 0 1 7
10/20/2024 Winona St. 2-1 90:00 1 0.62 1 0.500 1 0 0 0 6
10/25/2024 St. Cloud State 1-0 90:00 0 0.57 4 1.000 1 0 0 1 7
10/27/2024 Minnesota Duluth 1-1 90:00 1 0.60 2 0.667 0 0 1 0 4
11/01/2024 MSU Moorhead 1-3 90:00 3 0.75 6 0.667 0 1 0 0 23
11/03/2024 Northern State 4-0 90:00 0 0.71 2 1.000 1 0 0 1 10
11/07/2024 Augustana 6-0 90:00 0 0.67 0 0.00 1 0 0 1 5
Totals - 1620 12 0.67 75 0.862 14 2 2 9 150
Southwest Minnesota State - 1620:00 42 2.33 138 0.767 2 14 2 2 321

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2024 vs West Florida 0-3 0/3 0/2 3/23 2/16 1/7 1/0 0/0
09/08/2024 vs Emporia State 0-3 0/3 0/0 8/14 5/6 1/0 0/0 0/0
09/13/2024 vs Washburn 0-2 0/2 0/1 2/13 1/7 1/11 0/0 0/0
09/15/2024 vs Fort Hays State 1-3 1/3 0/4 5/15 4/7 3/12 1/2 0/0
09/20/2024 vs Wayne State 1-4 1/4 0/1 4/14 3/9 6/5 2/0 0/0
09/27/2024 vs Mary 0-0 0/0 0/0 3/18 2/11 1/19 0/0 0/0
09/29/2024 vs Minot State 0-1 0/1 0/1 8/18 6/9 2/11 0/1 0/0
10/04/2024 at Minn.-Crookston 2-0 2/0 1/0 17/21 11/12 3/6 1/2 0/0
10/06/2024 at Bemidji St. 1-2 1/2 0/3 15/19 9/12 1/7 0/0 0/0
10/11/2024 vs Minnesota State 1-5 1/5 0/1 5/24 5/16 0/12 0/0 0/0
10/13/2024 vs Sioux Falls 1-3 1/3 0/2 18/8 13/4 13/3 0/0 0/0
10/18/2024 at Concordia-St. Paul 0-1 0/1 0/1 7/19 6/10 2/3 0/0 0/0
10/20/2024 at Winona St. 1-2 1/2 1/1 6/11 2/9 3/9 1/2 0/0
10/25/2024 vs St. Cloud State 0-1 0/1 0/1 7/26 4/11 3/11 0/0 0/0
10/27/2024 vs Minnesota Duluth 1-1 1/1 1/2 4/19 3/10 1/1 0/1 0/0
11/01/2024 at MSU Moorhead 3-1 3/1 2/2 23/14 9/5 5/3 1/1 0/0
11/03/2024 at Northern State 0-4 0/4 0/4 10/25 2/15 2/10 2/0 0/0
11/07/2024 at Augustana 0-6 0/6 0/7 5/19 0/14 3/10 0/0 0/0
Totals 12/42 5/33 150/320 87/183 51/140 9/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 MSU Moorhead (11/01/2024)
GOALS 3 MSU Moorhead (11/01/2024)
ASSISTS 2 MSU Moorhead (11/01/2024)
SHOTS 23 MSU Moorhead (11/01/2024)
SHOTS ON GOAL 13 Sioux Falls (10/13/2024)
SAVES 13 West Florida (09/06/2024)
FOULS 15 Minnesota Duluth (10/27/2024)
CORNER KICKS 13 Sioux Falls (10/13/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Augustana (11/07/2024)
GOALS 6 Augustana (11/07/2024)
ASSISTS 7 Augustana (11/07/2024)
SHOTS 26 St. Cloud State (10/25/2024)
SHOTS ON GOAL 16 West Florida (09/06/2024)
Minnesota State (10/11/2024)
SAVES 12 Sioux Falls (10/13/2024)
FOULS 16 Fort Hays State (09/15/2024)
CORNER KICKS 19 Mary (09/27/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fort Hays State (09/15/2024)
Wayne State (09/20/2024)
Bemidji St. (10/06/2024)
Minnesota State (10/11/2024)
Sioux Falls (10/13/2024)
GOALS 1 Fort Hays State (09/15/2024)
Wayne State (09/20/2024)
Bemidji St. (10/06/2024)
Minnesota State (10/11/2024)
Sioux Falls (10/13/2024)
Winona St. (10/20/2024)
Minnesota Duluth (10/27/2024)
ASSISTS 1 Minn.-Crookston (10/04/2024)
Winona St. (10/20/2024)
Minnesota Duluth (10/27/2024)
SHOTS 2 West Florida (09/06/2024)
Washburn (09/13/2024)
Mary (09/27/2024)
SHOTS ON GOAL 1 Washburn (09/13/2024)
SAVES 1 Fort Hays State (09/15/2024)
Sioux Falls (10/13/2024)
FOULS 2 Minn.-Crookston (10/04/2024)
CORNER KICKS 1 West Florida (09/06/2024)
Emporia State (09/08/2024)
Washburn (09/13/2024)
Mary (09/27/2024)
Bemidji St. (10/06/2024)
Minnesota Duluth (10/27/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Minot State (09/29/2024)
Concordia-St. Paul (10/18/2024)
St. Cloud State (10/25/2024)
GOALS 1 Minot State (09/29/2024)
Concordia-St. Paul (10/18/2024)
St. Cloud State (10/25/2024)
Minnesota Duluth (10/27/2024)
MSU Moorhead (11/01/2024)
ASSISTS 1 Washburn (09/13/2024)
Wayne State (09/20/2024)
Minot State (09/29/2024)
Minnesota State (10/11/2024)
Concordia-St. Paul (10/18/2024)
Winona St. (10/20/2024)
St. Cloud State (10/25/2024)
SHOTS 8 Sioux Falls (10/13/2024)
Winona St. (10/20/2024)
SHOTS ON GOAL 4 Sioux Falls (10/13/2024)
MSU Moorhead (11/01/2024)
SAVES 1 Washburn (09/13/2024)
Winona St. (10/20/2024)
FOULS 6 Washburn (09/13/2024)
Mary (09/27/2024)
Minnesota State (10/11/2024)
Augustana (11/07/2024)
CORNER KICKS 1 Minnesota Duluth (10/27/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Fort Hays State (09/15/2024)
Wayne State (09/20/2024)
Minn.-Crookston (10/04/2024)
Bemidji St. (10/06/2024)
Minnesota State (10/11/2024)
Sioux Falls (10/13/2024)
Winona St. (10/20/2024)
Minnesota Duluth (10/27/2024)
MSU Moorhead (11/01/2024)
GOALS 1 Fort Hays State (09/15/2024)
Wayne State (09/20/2024)
Minn.-Crookston (10/04/2024)
Bemidji St. (10/06/2024)
Minnesota State (10/11/2024)
Sioux Falls (10/13/2024)
Winona St. (10/20/2024)
Minnesota Duluth (10/27/2024)
MSU Moorhead (11/01/2024)
ASSISTS 1 Minn.-Crookston (10/04/2024)
Winona St. (10/20/2024)
Minnesota Duluth (10/27/2024)
MSU Moorhead (11/01/2024)
SHOTS 4 Minn.-Crookston (10/04/2024)
Bemidji St. (10/06/2024)
Sioux Falls (10/13/2024)
MSU Moorhead (11/01/2024)
SHOTS ON GOAL 3 Minn.-Crookston (10/04/2024)
Minnesota State (10/11/2024)
Sioux Falls (10/13/2024)
MSU Moorhead (11/01/2024)
SAVES 13 West Florida (09/06/2024)
FOULS 5 Minnesota Duluth (10/27/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 MSU Moorhead (11/01/2024)
GOALS 3 MSU Moorhead (11/01/2024)
ASSISTS 2 MSU Moorhead (11/01/2024)
SHOTS 23 MSU Moorhead (11/01/2024)
SHOTS ON GOAL 13 Sioux Falls (10/13/2024)
SAVES 13 West Florida (09/06/2024)
FOULS 15 Minnesota Duluth (10/27/2024)
CORNER KICKS 13 Sioux Falls (10/13/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Mason, Haley
Prolic, Selena
Mason, Haley
Maderak, Malorie
Mason, Haley
Kroeten, Dare
Dahnert, Emma
Maderak, Malorie
Mason, Haley
Fort Hays State (09/15/2024)
Wayne State (09/20/2024)
Minn.-Crookston (10/04/2024)
Bemidji St. (10/06/2024)
Minnesota State (10/11/2024)
Sioux Falls (10/13/2024)
Winona St. (10/20/2024)
Minnesota Duluth (10/27/2024)
MSU Moorhead (11/01/2024)
GOALS 1 Mason, Haley
Prolic, Selena
Mason, Haley
Maderak, Malorie
Mason, Haley
Kroeten, Dare
Dahnert, Emma
Maderak, Malorie
Mason, Haley
Fort Hays State (09/15/2024)
Wayne State (09/20/2024)
Minn.-Crookston (10/04/2024)
Bemidji St. (10/06/2024)
Minnesota State (10/11/2024)
Sioux Falls (10/13/2024)
Winona St. (10/20/2024)
Minnesota Duluth (10/27/2024)
MSU Moorhead (11/01/2024)
ASSISTS 1 Kroeten, Dare
Prolic, Selena
Peters, Kylie
Kroeten, Dare
Minn.-Crookston (10/04/2024)
Winona St. (10/20/2024)
Minnesota Duluth (10/27/2024)
MSU Moorhead (11/01/2024)
SHOTS 4 Mason, Haley
Wetterstrom, Brooke
Kroeten, Dare
Mason, Haley
Minn.-Crookston (10/04/2024)
Bemidji St. (10/06/2024)
Sioux Falls (10/13/2024)
MSU Moorhead (11/01/2024)
SHOTS ON GOAL 3 Reagan, Trinity
Mason, Haley
Mason, Haley
Mason, Haley
Minn.-Crookston (10/04/2024)
Minnesota State (10/11/2024)
Sioux Falls (10/13/2024)
MSU Moorhead (11/01/2024)
SAVES 13 Hicks, Rachel
West Florida (09/06/2024)
FOULS 5 Wetterstrom, Brooke
Minnesota Duluth (10/27/2024)

Leaders

Team Leaders: Points
Player High
Points
Mason, Haley 8
Maderak, Malorie 6
Kroeten, Dare 4
Peters, Kylie 3
Prolic, Selena 3
Team Leaders: Goals
Player High
Goals
Mason, Haley 4
Maderak, Malorie 3
Kroeten, Dare 1
Peters, Kylie 1
Prolic, Selena 1
Team Leaders: Assists
Player High
Assists
Kroeten, Dare 2
Peters, Kylie 1
Prolic, Selena 1
Walburg, Hannah 1
Team Leaders: Shots
Player High
Shots
Mason, Haley 34
Kroeten, Dare 22
Prolic, Selena 20
Wetterstrom, Brooke 20
Backes, Jada 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mason, Haley 19
Wetterstrom, Brooke 14
Prolic, Selena 12
Kroeten, Dare 11
Maderak, Malorie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mason, Haley 2