Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2025 Women's Soccer Cumulative Statistics

Team (3-15, 2-13)

Overall Team Statistics
Statistic Southwest Minnesota State Opponents
Shots
Goals 13 47
Goals Per Game 0.72 2.61
Shots 158 311
Shots Per Game 8.8 17.3
Shots Percentage 0.082 0.151
Shots On Goal 74-158 151-311
Shots On Goal Percentage 0.468 0.486
Penalties
Yellow Cards 13 8
Red Cards 1 1
Miscellaneous
Assists 12 32
Saves 104 61
Fouls 140 154
Corner Kicks 42 109
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Wetterstrom, Brooke 17Wetterstrom, Brooke 18 16 1190 4 0 8 28 0.143 12 0.429 1-0 2 0-0
21 Pruitt, Virginia 21Pruitt, Virginia 5 4 224 2 1 5 6 0.333 5 0.833 0-0 1 0-0
8 Dehne, Leah 8Dehne, Leah 12 7 547 1 2 4 9 0.111 6 0.667 0-0 0 0-0
4 Maderak, Malorie 4Maderak, Malorie 15 10 840 2 0 4 10 0.200 5 0.500 0-0 0 0-0
24 Godfrey, Mercy 24Godfrey, Mercy 14 12 937 1 1 3 17 0.059 8 0.471 0-0 0 0-0
18 Backes, Jada 18Backes, Jada 16 10 1066 1 0 2 16 0.063 9 0.563 0-0 0 0-0
10 Brazill, Kylie 10Brazill, Kylie 12 1 236 1 0 2 4 0.250 2 0.500 0-0 0 0-0
11 Godfrey, Laynee 11Godfrey, Laynee 18 11 1042 1 0 2 8 0.125 3 0.375 0-0 0 0-0
20 Sonnek, Sophia 20Sonnek, Sophia 15 6 820 0 2 2 5 0.000 3 0.600 1-0 0 0-0
6 Arbaugh, Illjana 6Arbaugh, Illjana 15 14 1134 0 1 1 7 0.000 3 0.429 2-0 0 0-0
2 Bakri, Sophia 2Bakri, Sophia 18 8 952 0 1 1 9 0.000 2 0.222 0-0 0 0-0
15 Chavez, Lenee 15Chavez, Lenee 17 13 910 0 1 1 3 0.000 1 0.333 0-0 0 0-1
12 Clemens, Breanna 12Clemens, Breanna 13 1 301 0 1 1 3 0.000 1 0.333 0-0 0 0-0
16 Paredes-Nino, Karla 16Paredes-Nino, Karla 17 3 447 0 1 1 6 0.000 3 0.500 2-0 0 0-0
31 Schmidt, Abigail 31Schmidt, Abigail 13 1 251 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Benson, Jayna 25Benson, Jayna 18 14 1250 0 0 0 2 0.000 1 0.500 3-0 0 0-0
19 Blanco, Isabel 19Blanco, Isabel 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brill , Laney 3Brill , Laney 16 14 1219 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Her, Elise 7Her, Elise 13 9 662 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Kayser, Janae 23Kayser, Janae 17 11 966 0 0 0 1 0.000 0 0.000 2-0 0 0-0
5 Kraling, Sandra 5Kraling, Sandra 7 2 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Krebs, Kennady 1Krebs, Kennady 17 15 1407 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Litzen, Stella 00Litzen, Stella 4 3 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wilson, Sophia 9Wilson, Sophia 16 13 820 0 0 0 19 0.000 7 0.368 1-1 0 0-0
Total 18 - 17764 13 12 38 158 0.082 74 0.468 13-1 3 0-1
Opponent 18 - 17831 47 32 126 311 0.151 151 0.486 8-1 15 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Krebs, Kennady 1Krebs, Kennady 17 15 1407:39 38 2.43 93 0.710 3 11 0 2 277
00 Litzen, Stella 00Litzen, Stella 4 3 212:21 9 3.81 11 0.550 0 4 0 0 35
Total 18 - 1620:00 47 2.61 104 0.689 3 15 0 2 312
Opponents 18 - 1620:00 13 0.72 61 0.824 12 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Dehne, Leah 8Dehne, Leah 10 7 492 1 2 4 9 0.111 6 0.667 0-0 0 0-0
4 Maderak, Malorie 4Maderak, Malorie 15 10 840 2 0 4 10 0.200 5 0.500 0-0 0 0-0
17 Wetterstrom, Brooke 17Wetterstrom, Brooke 15 14 1005 2 0 4 17 0.118 7 0.412 1-0 2 0-0
18 Backes, Jada 18Backes, Jada 13 8 878 1 0 2 11 0.091 6 0.545 0-0 0 0-0
11 Godfrey, Laynee 11Godfrey, Laynee 15 8 807 1 0 2 6 0.167 2 0.333 0-0 0 0-0
6 Arbaugh, Illjana 6Arbaugh, Illjana 13 12 1021 0 1 1 7 0.000 3 0.429 2-0 0 0-0
2 Bakri, Sophia 2Bakri, Sophia 15 6 728 0 1 1 5 0.000 1 0.200 0-0 0 0-0
15 Chavez, Lenee 15Chavez, Lenee 14 10 662 0 1 1 3 0.000 1 0.333 0-0 0 0-1
16 Paredes-Nino, Karla 16Paredes-Nino, Karla 15 3 373 0 1 1 4 0.000 2 0.500 2-0 0 0-0
31 Schmidt, Abigail 31Schmidt, Abigail 12 1 234 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Sonnek, Sophia 20Sonnek, Sophia 13 4 688 0 1 1 5 0.000 3 0.600 1-0 0 0-0
25 Benson, Jayna 25Benson, Jayna 15 13 1130 0 0 0 2 0.000 1 0.500 3-0 0 0-0
19 Blanco, Isabel 19Blanco, Isabel 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Brazill, Kylie 10Brazill, Kylie 10 1 161 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Brill , Laney 3Brill , Laney 14 13 1104 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Clemens, Breanna 12Clemens, Breanna 10 0 170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Godfrey, Mercy 24Godfrey, Mercy 11 9 701 0 0 0 10 0.000 5 0.500 0-0 0 0-0
7 Her, Elise 7Her, Elise 13 9 662 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Kayser, Janae 23Kayser, Janae 14 9 819 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Kraling, Sandra 5Kraling, Sandra 4 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Krebs, Kennady 1Krebs, Kennady 14 12 1137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Litzen, Stella 00Litzen, Stella 4 3 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pruitt, Virginia 21Pruitt, Virginia 2 1 96 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Wilson, Sophia 9Wilson, Sophia 14 11 717 0 0 0 13 0.000 5 0.385 1-0 0 0-0
Total 15 - 14830 7 8 22 113 0.062 54 0.478 13-1 2 0-1
Opponent 15 - 14849 43 32 118 285 0.151 139 0.488 8-1 13 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Krebs, Kennady 1Krebs, Kennady 14 12 1137:39 34 2.69 85 0.714 2 9 0 1 251
00 Litzen, Stella 00Litzen, Stella 4 3 212:21 9 3.81 11 0.550 0 4 0 0 35
Total 15 - 1350:00 43 2.87 96 0.691 2 13 0 1 286
Opponents 15 - 1350:00 7 0.47 47 0.870 10 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2025 vs Dakota State W 6-0 (1-0-0, 0-0-0) 0-0-0 41 Virginia Pruitt (2) (Mercy Godfrey)
Mercy Godfrey (1) (Breanna Clemens)
Virginia Pruitt (2) (Sophia Sonnek)
Kylie Brazill (1)
Brooke Wetterstrom (2)
Brooke Wetterstrom (2) (Virginia Pruitt)
09/12/2025 vs Upper Iowa L 0-1 (1-1-0, 0-0-0) 0-0-0 21
09/14/2025 at Fort Hays St. L 0-3 (1-2-0, 0-0-0) 0-0-0 150
09/19/2025 at Bemidji St. L 1-3 (1-3-0, 0-1-0) 0-1-0 289 Leah Dehne (1) (Lenee Chavez)
09/21/2025 at Minn. Duluth L 0-2 (1-4-0, 0-2-0) 0-2-0 287
09/26/2025 vs MSU Moorhead L 2-3 (1-5-0, 0-3-0) 0-3-0 145 Jada Backes (1) (Karla Paredes-Nino)
Malorie Maderak (1) (Illjana Arbaugh)
09/28/2025 vs Minnesota Crookston W 1-0 (2-5-0, 1-3-0) 1-3-0 127 Brooke Wetterstrom (3) (Sophia Bakri)
10/03/2025 vs Minnesota State L 0-2 (2-6-0, 1-4-0) 1-4-0 123
10/05/2025 vs St. Cloud State L 0-2 (2-7-0, 1-5-0) 1-5-0 82
10/10/2025 at Jamestown L 1-4 (2-8-0, 1-6-0) 1-6-0 100 Laynee Godfrey (1) (Abigail Schmidt)
10/12/2025 at Northern St. L 0-2 (2-9-0, 1-7-0) 1-7-0 131
10/17/2025 at Wayne St. (NE) L 0-4 (2-10-0, 1-8-0) 1-8-0 111
10/19/2025 vs Augustana (SD) L 0-3 (2-11-0, 1-9-0) 1-9-0 160
10/24/2025 vs Minot State L 0-4 (2-12-0, 1-10-0) 1-10-0 215
10/26/2025 vs Mary L 0-4 (2-13-0, 1-11-0) 1-11-0 97
10/31/2025 at Winona St. L 0-3 (2-14-0, 1-12-0) 1-12-0 338
11/02/2025 at Concordia-St. Paul L 0-6 (2-15-0, 1-13-0) 1-13-0 108
11/06/2025 vs Sioux Falls W 2-1 (3-15-0, 2-13-0) 2-13-0 78 Malorie Maderak (2) (Leah Dehne)
Brooke Wetterstrom (4) (Leah Dehne , Sophia Sonnek)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 vs Dakota State 6-0 6 4 16 28 0.214 15 0.536 0-0 1 0-0 990
09/12/2025 vs Upper Iowa 0-1 0 0 0 14 0.000 4 0.286 0-1 0 0-0 954
09/14/2025 at Fort Hays St. 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/19/2025 at Bemidji St. 1-3 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/21/2025 at Minn. Duluth 0-2 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
09/26/2025 vs MSU Moorhead 2-3 2 2 6 7 0.286 3 0.429 3-0 0 0-0 990
09/28/2025 vs Minnesota Crookston 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 990
10/03/2025 vs Minnesota State 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 971
10/05/2025 vs St. Cloud State 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/10/2025 at Jamestown 1-4 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
10/12/2025 at Northern St. 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/17/2025 at Wayne St. (NE) 0-4 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/19/2025 vs Augustana (SD) 0-3 0 0 0 4 0.000 4 1.000 2-0 0 0-0 990
10/24/2025 vs Minot State 0-4 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
10/26/2025 vs Mary 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-1 990
10/31/2025 at Winona St. 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
11/02/2025 at Concordia-St. Paul 0-6 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
11/06/2025 vs Sioux Falls 2-1 2 3 7 11 0.182 5 0.455 3-0 1 0-0 989
Total 13-47 13 12 38 158 0.082 74 0.468 13-1 3 0-1 17764
Opponent - 47 32 126 311 0.151 151 0.486 8-1 15 - 17831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Dakota State 6-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/12/2025 Upper Iowa 0-1 90:00 1 0.50 3 0.750 0 1 0 0 4
09/14/2025 Fort Hays St. 0-3 90:00 3 1.33 5 0.625 0 1 0 0 20
09/19/2025 Bemidji St. 1-3 90:00 3 1.75 9 0.750 0 1 0 0 23
09/21/2025 Minn. Duluth 0-2 90:00 2 1.80 6 0.750 0 1 0 0 15
09/26/2025 MSU Moorhead 2-3 90:00 3 2.00 3 0.500 0 1 0 0 10
09/28/2025 Minnesota Crookston 1-0 90:00 0 1.71 8 1.000 1 0 0 1 10
10/03/2025 Minnesota State 0-2 90:00 2 1.75 9 0.818 0 1 0 0 32
10/05/2025 St. Cloud State 0-2 90:00 2 1.78 7 0.778 0 1 0 0 14
10/10/2025 Jamestown 1-4 90:00 4 2.00 2 0.333 0 1 0 0 13
10/12/2025 Northern St. 0-2 90:00 2 2.00 1 0.333 0 1 0 0 19
10/17/2025 Wayne St. (NE) 0-4 90:00 4 2.17 7 0.636 0 1 0 0 19
10/19/2025 Augustana (SD) 0-3 90:00 3 2.23 11 0.786 0 1 0 0 27
10/24/2025 Minot State 0-4 90:00 4 2.36 6 0.600 0 1 0 0 21
10/26/2025 Mary 0-4 90:00 4 2.47 5 0.556 0 1 0 0 21
10/31/2025 Winona St. 0-3 90:00 3 2.50 3 0.500 0 1 0 0 15
11/02/2025 Concordia-St. Paul 0-6 90:00 6 2.71 14 0.700 0 1 0 0 31
11/06/2025 Sioux Falls 2-1 90:00 1 2.61 5 0.833 1 0 0 0 16
Totals - 1620 47 2.61 104 0.689 3 15 0 2 312
Opponent - 1620:00 13 0.72 61 0.824 15 3 0 12 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 Dakota State 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/12/2025 Upper Iowa 1-0 1 0 2 4 0.250 4 1.000 1-1 1 0-0 1002
09/14/2025 Fort Hays St. 3-0 3 0 6 20 0.150 8 0.400 0-0 1 1-1 990
09/19/2025 Bemidji St. 3-1 3 3 9 23 0.130 12 0.522 0-0 1 0-0 990
09/21/2025 Minn. Duluth 2-0 2 2 6 15 0.133 8 0.533 1-0 1 0-0 990
09/26/2025 MSU Moorhead 3-2 3 1 7 10 0.300 6 0.600 1-0 1 0-0 990
09/28/2025 Minnesota Crookston 0-1 0 0 0 10 0.000 8 0.800 1-0 0 0-0 990
10/03/2025 Minnesota State 2-0 2 1 5 32 0.063 11 0.344 0-0 1 0-0 990
10/05/2025 St. Cloud State 2-0 2 2 6 14 0.143 9 0.643 0-0 1 0-0 990
10/10/2025 Jamestown 4-1 4 2 10 13 0.308 7 0.538 0-0 1 0-0 990
10/12/2025 Northern St. 2-0 2 1 5 19 0.105 3 0.158 0-0 1 0-0 990
10/17/2025 Wayne St. (NE) 4-0 4 4 12 18 0.222 10 0.556 1-0 1 0-0 989
10/19/2025 Augustana (SD) 3-0 3 2 8 27 0.111 14 0.519 0-0 1 1-1 990
10/24/2025 Minot State 4-0 4 3 11 21 0.190 10 0.476 0-0 1 0-1 990
10/26/2025 Mary 4-0 4 3 11 21 0.190 9 0.429 0-0 1 0-0 990
10/31/2025 Winona St. 3-0 3 2 8 15 0.200 6 0.400 0-0 1 0-0 990
11/02/2025 Concordia-St. Paul 6-0 6 6 18 31 0.194 20 0.645 1-0 1 0-0 990
11/06/2025 Sioux Falls 1-2 1 0 2 16 0.063 6 0.375 2-0 0 0-0 990
Total 47-13 47 32 126 311 0.151 151 0.486 8-1 15 2-3 17831
Southwest Minnesota State - 13 12 38 158 0.082 74 0.468 13-1 3 - 17764

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Dakota State 0-6 90:00 6 6.00 9 0.600 0 1 0 0 28
09/12/2025 Upper Iowa 1-0 90:00 0 3.00 4 1.000 1 0 0 1 14
09/14/2025 Fort Hays St. 3-0 90:00 0 2.00 1 1.000 1 0 0 1 3
09/19/2025 Bemidji St. 3-1 90:00 1 1.75 4 0.800 1 0 0 0 9
09/21/2025 Minn. Duluth 2-0 90:00 0 1.40 3 1.000 1 0 0 1 3
09/26/2025 MSU Moorhead 3-2 90:00 2 1.50 1 0.333 1 0 0 0 7
09/28/2025 Minnesota Crookston 0-1 90:00 1 1.43 6 0.857 0 1 0 0 14
10/03/2025 Minnesota State 2-0 90:00 0 1.25 4 1.000 1 0 0 1 6
10/05/2025 St. Cloud State 2-0 90:00 0 1.11 3 1.000 1 0 0 1 8
10/10/2025 Jamestown 4-1 90:00 1 1.10 3 0.750 1 0 0 0 13
10/12/2025 Northern St. 2-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/17/2025 Wayne St. (NE) 4-0 90:00 0 0.92 5 1.000 1 0 0 1 9
10/19/2025 Augustana (SD) 3-0 90:00 0 0.85 4 1.000 1 0 0 1 4
10/24/2025 Minot State 4-0 90:00 0 0.79 2 1.000 1 0 0 1 13
10/26/2025 Mary 4-0 90:00 0 0.73 3 1.000 1 0 0 1 4
10/31/2025 Winona St. 3-0 90:00 0 0.69 3 1.000 1 0 0 1 5
11/02/2025 Concordia-St. Paul 6-0 90:00 0 0.65 1 1.000 1 0 0 1 5
11/06/2025 Sioux Falls 1-2 90:00 2 0.72 3 0.600 0 1 0 0 11
Totals - 1620 13 0.72 61 0.824 15 3 0 12 158
Southwest Minnesota State - 1620:00 47 2.61 104 0.689 3 15 0 2 312

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2025 vs Dakota State 6-0 6/0 4/0 28/2 15/0 5/1 0/0 0/0
09/12/2025 vs Upper Iowa 0-1 0/1 0/0 14/4 4/4 2/5 0/1 1/1
09/14/2025 at Fort Hays St. 0-3 0/3 0/0 3/20 1/8 3/6 0/0 0/0
09/19/2025 at Bemidji St. 1-3 1/3 1/3 9/23 5/12 3/5 0/0 0/0
09/21/2025 at Minn. Duluth 0-2 0/2 0/2 3/15 3/8 1/9 1/1 0/0
09/26/2025 vs MSU Moorhead 2-3 2/3 2/1 7/10 3/6 3/4 3/1 0/0
09/28/2025 vs Minnesota Crookston 1-0 1/0 1/0 14/10 7/8 2/4 1/1 0/0
10/03/2025 vs Minnesota State 0-2 0/2 0/1 6/32 4/11 0/8 0/0 0/0
10/05/2025 vs St. Cloud State 0-2 0/2 0/2 8/14 3/9 2/7 0/0 0/0
10/10/2025 at Jamestown 1-4 1/4 1/2 13/13 4/7 8/2 0/0 0/0
10/12/2025 at Northern St. 0-2 0/2 0/1 2/19 2/3 2/6 0/0 0/0
10/17/2025 at Wayne St. (NE) 0-4 0/4 0/4 9/18 5/10 3/7 0/1 0/0
10/19/2025 vs Augustana (SD) 0-3 0/3 0/2 4/27 4/14 1/9 2/0 0/0
10/24/2025 vs Minot State 0-4 0/4 0/3 13/21 2/10 2/6 0/0 0/0
10/26/2025 vs Mary 0-4 0/4 0/3 4/21 3/9 2/10 0/0 0/0
10/31/2025 at Winona St. 0-3 0/3 0/2 5/15 3/6 2/3 1/0 0/0
11/02/2025 at Concordia-St. Paul 0-6 0/6 0/6 5/31 1/20 1/7 2/1 0/0
11/06/2025 vs Sioux Falls 2-1 2/1 3/0 11/16 5/6 0/10 3/2 0/0
Totals 13/47 12/32 158/311 74/151 42/109 13/8 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Dakota State (09/07/2025)
GOALS 6 Dakota State (09/07/2025)
ASSISTS 4 Dakota State (09/07/2025)
SHOTS 28 Dakota State (09/07/2025)
SHOTS ON GOAL 15 Dakota State (09/07/2025)
SAVES 14 Concordia-St. Paul (11/02/2025)
FOULS 13 Bemidji St. (09/19/2025)
CORNER KICKS 8 Jamestown (10/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Concordia-St. Paul (11/02/2025)
GOALS 6 Concordia-St. Paul (11/02/2025)
ASSISTS 6 Concordia-St. Paul (11/02/2025)
SHOTS 32 Minnesota State (10/03/2025)
SHOTS ON GOAL 20 Concordia-St. Paul (11/02/2025)
SAVES 9 Dakota State (09/07/2025)
FOULS 14 Sioux Falls (11/06/2025)
CORNER KICKS 10 Mary (10/26/2025)
Sioux Falls (11/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bemidji St. (09/19/2025)
Minnesota Crookston (09/28/2025)
Jamestown (10/10/2025)
GOALS 1 Bemidji St. (09/19/2025)
Minnesota Crookston (09/28/2025)
Jamestown (10/10/2025)
ASSISTS 1 Bemidji St. (09/19/2025)
Minnesota Crookston (09/28/2025)
Jamestown (10/10/2025)
SHOTS 2 Fort Hays St. (09/14/2025)
Minn. Duluth (09/21/2025)
Northern St. (10/12/2025)
SHOTS ON GOAL 1 Fort Hays St. (09/14/2025)
Northern St. (10/12/2025)
Minot State (10/24/2025)
Concordia-St. Paul (11/02/2025)
SAVES 1 Northern St. (10/12/2025)
FOULS 3 Dakota State (09/07/2025)
Minnesota State (10/03/2025)
Minot State (10/24/2025)
CORNER KICKS 1 Minn. Duluth (09/21/2025)
Augustana (SD) (10/19/2025)
Concordia-St. Paul (11/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Upper Iowa (09/12/2025)
Sioux Falls (11/06/2025)
GOALS 1 Upper Iowa (09/12/2025)
Sioux Falls (11/06/2025)
ASSISTS 1 MSU Moorhead (09/26/2025)
Minnesota State (10/03/2025)
Northern St. (10/12/2025)
SHOTS 2 Dakota State (09/07/2025)
Upper Iowa (09/12/2025)
SHOTS ON GOAL 3 Northern St. (10/12/2025)
SAVES 1 Fort Hays St. (09/14/2025)
MSU Moorhead (09/26/2025)
Northern St. (10/12/2025)
Minot State (10/24/2025)
Concordia-St. Paul (11/02/2025)
FOULS 3 Dakota State (09/07/2025)
MSU Moorhead (09/26/2025)
Augustana (SD) (10/19/2025)
Minot State (10/24/2025)
CORNER KICKS 1 Dakota State (09/07/2025)
Jamestown (10/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Dakota State (09/07/2025)
GOALS 2 Dakota State (09/07/2025)
ASSISTS 2 Sioux Falls (11/06/2025)
SHOTS 7 Dakota State (09/07/2025)
SHOTS ON GOAL 3 Dakota State (09/07/2025)
SAVES 14 Concordia-St. Paul (11/02/2025)
FOULS 4 Bemidji St. (09/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Dakota State (09/07/2025)
GOALS 6 Dakota State (09/07/2025)
ASSISTS 4 Dakota State (09/07/2025)
SHOTS 28 Dakota State (09/07/2025)
SHOTS ON GOAL 15 Dakota State (09/07/2025)
SAVES 14 Concordia-St. Paul (11/02/2025)
FOULS 13 Bemidji St. (09/19/2025)
CORNER KICKS 8 Jamestown (10/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Pruitt, Virginia
Dakota State (09/07/2025)
GOALS 2 Wetterstrom, Brooke
Dakota State (09/07/2025)
ASSISTS 2 Dehne, Leah
Sioux Falls (11/06/2025)
SHOTS 7 Wetterstrom, Brooke
Dakota State (09/07/2025)
SHOTS ON GOAL 3 Wetterstrom, Brooke
Dakota State (09/07/2025)
SAVES 14 Krebs, Kennady
Concordia-St. Paul (11/02/2025)
FOULS 4 Godfrey, Laynee
Bemidji St. (09/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Wetterstrom, Brooke 8
Pruitt, Virginia 5
Dehne, Leah 4
Maderak, Malorie 4
Godfrey, Mercy 3
Team Leaders: Goals
Player High
Goals
Wetterstrom, Brooke 4
Pruitt, Virginia 2
Maderak, Malorie 2
Dehne, Leah 1
Godfrey, Mercy 1
Team Leaders: Assists
Player High
Assists
Dehne, Leah 2
Sonnek, Sophia 2
Pruitt, Virginia 1
Godfrey, Mercy 1
Arbaugh, Illjana 1
Team Leaders: Shots
Player High
Shots
Wetterstrom, Brooke 28
Wilson, Sophia 19
Godfrey, Mercy 17
Backes, Jada 16
Maderak, Malorie 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wetterstrom, Brooke 12
Backes, Jada 9
Godfrey, Mercy 8
Wilson, Sophia 7
Dehne, Leah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wetterstrom, Brooke 2
Pruitt, Virginia 1