Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2025 Women's Soccer Cumulative Statistics

Team (2-11, 1-9)

Overall Team Statistics
Statistic Southwest Minnesota State Opponents
Shots
Goals 11 29
Goals Per Game 0.85 2.23
Shots 120 207
Shots Per Game 9.2 15.9
Shots Percentage 0.092 0.140
Shots On Goal 60-120 100-207
Shots On Goal Percentage 0.500 0.483
Penalties
Yellow Cards 7 5
Red Cards 1 1
Miscellaneous
Assists 9 18
Saves 71 49
Fouls 110 108
Corner Kicks 35 73
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Wetterstrom, Brooke 17Wetterstrom, Brooke 13 11 826 3 0 6 18 0.167 8 0.444 1-0 1 0-0
21 Pruitt, Virginia 21Pruitt, Virginia 5 4 224 2 1 5 6 0.333 5 0.833 0-0 1 0-0
24 Godfrey, Mercy 24Godfrey, Mercy 13 12 919 1 1 3 16 0.063 7 0.438 0-0 0 0-0
18 Backes, Jada 18Backes, Jada 13 8 856 1 0 2 12 0.083 9 0.750 0-0 0 0-0
10 Brazill, Kylie 10Brazill, Kylie 9 1 186 1 0 2 4 0.250 2 0.500 0-0 0 0-0
8 Dehne, Leah 8Dehne, Leah 7 3 283 1 0 2 4 0.250 3 0.750 0-0 0 0-0
11 Godfrey, Laynee 11Godfrey, Laynee 13 8 754 1 0 2 7 0.143 2 0.286 0-0 0 0-0
4 Maderak, Malorie 4Maderak, Malorie 10 7 537 1 0 2 6 0.167 4 0.667 0-0 0 0-0
6 Arbaugh, Illjana 6Arbaugh, Illjana 11 11 852 0 1 1 5 0.000 2 0.400 0-0 0 0-0
2 Bakri, Sophia 2Bakri, Sophia 13 7 721 0 1 1 7 0.000 2 0.286 0-0 0 0-0
15 Chavez, Lenee 15Chavez, Lenee 12 10 706 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Clemens, Breanna 12Clemens, Breanna 9 1 239 0 1 1 3 0.000 1 0.333 0-0 0 0-0
16 Paredes-Nino, Karla 16Paredes-Nino, Karla 12 1 318 0 1 1 5 0.000 2 0.400 0-0 0 0-0
31 Schmidt, Abigail 31Schmidt, Abigail 9 1 163 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Sonnek, Sophia 20Sonnek, Sophia 10 4 489 0 1 1 4 0.000 3 0.750 1-0 0 0-0
25 Benson, Jayna 25Benson, Jayna 13 9 869 0 0 0 2 0.000 1 0.500 3-0 0 0-0
19 Blanco, Isabel 19Blanco, Isabel 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brill , Laney 3Brill , Laney 11 9 812 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Her, Elise 7Her, Elise 9 6 443 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Kayser, Janae 23Kayser, Janae 12 7 639 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Kraling, Sandra 5Kraling, Sandra 7 2 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Krebs, Kennady 1Krebs, Kennady 12 10 957 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Litzen, Stella 00Litzen, Stella 4 3 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wilson, Sophia 9Wilson, Sophia 11 8 503 0 0 0 14 0.000 6 0.429 1-1 0 0-0
Total 13 - 12815 11 9 31 120 0.092 60 0.500 7-1 2 0-0
Opponent 13 - 12881 29 18 76 207 0.140 100 0.483 5-1 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Krebs, Kennady 1Krebs, Kennady 12 10 957:39 20 1.88 60 0.750 2 7 0 2 173
00 Litzen, Stella 00Litzen, Stella 4 3 212:21 9 3.81 11 0.550 0 4 0 0 35
Total 13 - 1170:00 29 2.23 71 0.710 2 11 0 2 208
Opponents 13 - 1170:00 11 0.85 49 0.817 8 120

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Backes, Jada 18Backes, Jada 10 6 668 1 0 2 7 0.143 6 0.857 0-0 0 0-0
8 Dehne, Leah 8Dehne, Leah 5 3 228 1 0 2 4 0.250 3 0.750 0-0 0 0-0
11 Godfrey, Laynee 11Godfrey, Laynee 10 5 519 1 0 2 5 0.200 1 0.200 0-0 0 0-0
4 Maderak, Malorie 4Maderak, Malorie 10 7 537 1 0 2 6 0.167 4 0.667 0-0 0 0-0
17 Wetterstrom, Brooke 17Wetterstrom, Brooke 10 9 641 1 0 2 7 0.143 3 0.429 1-0 1 0-0
6 Arbaugh, Illjana 6Arbaugh, Illjana 9 9 739 0 1 1 5 0.000 2 0.400 0-0 0 0-0
2 Bakri, Sophia 2Bakri, Sophia 10 5 497 0 1 1 3 0.000 1 0.333 0-0 0 0-0
15 Chavez, Lenee 15Chavez, Lenee 9 7 458 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Paredes-Nino, Karla 16Paredes-Nino, Karla 10 1 244 0 1 1 3 0.000 1 0.333 0-0 0 0-0
31 Schmidt, Abigail 31Schmidt, Abigail 8 1 146 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Benson, Jayna 25Benson, Jayna 10 8 749 0 0 0 2 0.000 1 0.500 3-0 0 0-0
19 Blanco, Isabel 19Blanco, Isabel 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Brazill, Kylie 10Brazill, Kylie 7 1 111 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Brill , Laney 3Brill , Laney 9 8 697 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Clemens, Breanna 12Clemens, Breanna 6 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Godfrey, Mercy 24Godfrey, Mercy 10 9 683 0 0 0 9 0.000 4 0.444 0-0 0 0-0
7 Her, Elise 7Her, Elise 9 6 443 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Kayser, Janae 23Kayser, Janae 9 5 492 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Kraling, Sandra 5Kraling, Sandra 4 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Krebs, Kennady 1Krebs, Kennady 9 7 687 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Litzen, Stella 00Litzen, Stella 4 3 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pruitt, Virginia 21Pruitt, Virginia 2 1 96 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Sonnek, Sophia 20Sonnek, Sophia 8 2 357 0 0 0 4 0.000 3 0.750 1-0 0 0-0
9 Wilson, Sophia 9Wilson, Sophia 9 6 400 0 0 0 8 0.000 4 0.500 1-0 0 0-0
Total 10 - 9881 5 5 15 75 0.067 40 0.533 7-1 1 0-0
Opponent 10 - 9899 25 18 68 181 0.138 88 0.486 5-1 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Krebs, Kennady 1Krebs, Kennady 9 7 687:39 16 2.09 52 0.765 1 5 0 1 147
00 Litzen, Stella 00Litzen, Stella 4 3 212:21 9 3.81 11 0.550 0 4 0 0 35
Total 10 - 900:00 25 2.50 63 0.716 1 9 0 1 182
Opponents 10 - 900:00 5 0.50 35 0.875 6 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2025 vs Dakota State W 6-0 (1-0-0, 0-0-0) 0-0-0 41 Virginia Pruitt (2) (Mercy Godfrey)
Mercy Godfrey (1) (Breanna Clemens)
Virginia Pruitt (2) (Sophia Sonnek)
Kylie Brazill (1)
Brooke Wetterstrom (2)
Brooke Wetterstrom (2) (Virginia Pruitt)
09/12/2025 vs Upper Iowa L 0-1 (1-1-0, 0-0-0) 0-0-0 21
09/14/2025 at Fort Hays St. L 0-3 (1-2-0, 0-0-0) 0-0-0 150
09/19/2025 at Bemidji St. L 1-3 (1-3-0, 0-1-0) 0-1-0 289 Leah Dehne (1) (Lenee Chavez)
09/21/2025 at Minn. Duluth L 0-2 (1-4-0, 0-2-0) 0-2-0 287
09/26/2025 vs MSU Moorhead L 2-3 (1-5-0, 0-3-0) 0-3-0 145 Jada Backes (1) (Karla Paredes-Nino)
Malorie Maderak (1) (Illjana Arbaugh)
09/28/2025 vs Minnesota Crookston W 1-0 (2-5-0, 1-3-0) 1-3-0 127 Brooke Wetterstrom (3) (Sophia Bakri)
10/03/2025 vs Minnesota State L 0-2 (2-6-0, 1-4-0) 1-4-0 123
10/05/2025 vs St. Cloud State L 0-2 (2-7-0, 1-5-0) 1-5-0 82
10/10/2025 at Jamestown L 1-4 (2-8-0, 1-6-0) 1-6-0 100 Laynee Godfrey (1) (Abigail Schmidt)
10/12/2025 at Northern St. L 0-2 (2-9-0, 1-7-0) 1-7-0 131
10/17/2025 at Wayne St. (NE) L 0-4 (2-10-0, 1-8-0) 1-8-0 111
10/19/2025 vs Augustana (SD) L 0-3 (2-11-0, 1-9-0) 1-9-0 160

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 vs Dakota State 6-0 6 4 16 28 0.214 15 0.536 0-0 1 0-0 990
09/12/2025 vs Upper Iowa 0-1 0 0 0 14 0.000 4 0.286 0-1 0 0-0 954
09/14/2025 at Fort Hays St. 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/19/2025 at Bemidji St. 1-3 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/21/2025 at Minn. Duluth 0-2 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
09/26/2025 vs MSU Moorhead 2-3 2 2 6 7 0.286 3 0.429 3-0 0 0-0 990
09/28/2025 vs Minnesota Crookston 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 990
10/03/2025 vs Minnesota State 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 971
10/05/2025 vs St. Cloud State 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/10/2025 at Jamestown 1-4 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
10/12/2025 at Northern St. 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/17/2025 at Wayne St. (NE) 0-4 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/19/2025 vs Augustana (SD) 0-3 0 0 0 4 0.000 4 1.000 2-0 0 0-0 990
Total 11-29 11 9 31 120 0.092 60 0.500 7-1 2 0-0 12815
Opponent - 29 18 76 207 0.140 100 0.483 5-1 11 - 12881

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Dakota State 6-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/12/2025 Upper Iowa 0-1 90:00 1 0.50 3 0.750 0 1 0 0 4
09/14/2025 Fort Hays St. 0-3 90:00 3 1.33 5 0.625 0 1 0 0 20
09/19/2025 Bemidji St. 1-3 90:00 3 1.75 9 0.750 0 1 0 0 23
09/21/2025 Minn. Duluth 0-2 90:00 2 1.80 6 0.750 0 1 0 0 15
09/26/2025 MSU Moorhead 2-3 90:00 3 2.00 3 0.500 0 1 0 0 10
09/28/2025 Minnesota Crookston 1-0 90:00 0 1.71 8 1.000 1 0 0 1 10
10/03/2025 Minnesota State 0-2 90:00 2 1.75 9 0.818 0 1 0 0 32
10/05/2025 St. Cloud State 0-2 90:00 2 1.78 7 0.778 0 1 0 0 14
10/10/2025 Jamestown 1-4 90:00 4 2.00 2 0.333 0 1 0 0 13
10/12/2025 Northern St. 0-2 90:00 2 2.00 1 0.333 0 1 0 0 19
10/17/2025 Wayne St. (NE) 0-4 90:00 4 2.17 7 0.636 0 1 0 0 19
10/19/2025 Augustana (SD) 0-3 90:00 3 2.23 11 0.786 0 1 0 0 27
Totals - 1170 29 2.23 71 0.710 2 11 0 2 208
Opponent - 1170:00 11 0.85 49 0.817 11 2 0 8 120

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 Dakota State 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/12/2025 Upper Iowa 1-0 1 0 2 4 0.250 4 1.000 1-1 1 0-0 1002
09/14/2025 Fort Hays St. 3-0 3 0 6 20 0.150 8 0.400 0-0 1 1-1 990
09/19/2025 Bemidji St. 3-1 3 3 9 23 0.130 12 0.522 0-0 1 0-0 990
09/21/2025 Minn. Duluth 2-0 2 2 6 15 0.133 8 0.533 1-0 1 0-0 990
09/26/2025 MSU Moorhead 3-2 3 1 7 10 0.300 6 0.600 1-0 1 0-0 990
09/28/2025 Minnesota Crookston 0-1 0 0 0 10 0.000 8 0.800 1-0 0 0-0 990
10/03/2025 Minnesota State 2-0 2 1 5 32 0.063 11 0.344 0-0 1 0-0 990
10/05/2025 St. Cloud State 2-0 2 2 6 14 0.143 9 0.643 0-0 1 0-0 990
10/10/2025 Jamestown 4-1 4 2 10 13 0.308 7 0.538 0-0 1 0-0 990
10/12/2025 Northern St. 2-0 2 1 5 19 0.105 3 0.158 0-0 1 0-0 990
10/17/2025 Wayne St. (NE) 4-0 4 4 12 18 0.222 10 0.556 1-0 1 0-0 989
10/19/2025 Augustana (SD) 3-0 3 2 8 27 0.111 14 0.519 0-0 1 1-1 990
Total 29-11 29 18 76 207 0.140 100 0.483 5-1 11 2-2 12881
Southwest Minnesota State - 11 9 31 120 0.092 60 0.500 7-1 2 - 12815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Dakota State 0-6 90:00 6 6.00 9 0.600 0 1 0 0 28
09/12/2025 Upper Iowa 1-0 90:00 0 3.00 4 1.000 1 0 0 1 14
09/14/2025 Fort Hays St. 3-0 90:00 0 2.00 1 1.000 1 0 0 1 3
09/19/2025 Bemidji St. 3-1 90:00 1 1.75 4 0.800 1 0 0 0 9
09/21/2025 Minn. Duluth 2-0 90:00 0 1.40 3 1.000 1 0 0 1 3
09/26/2025 MSU Moorhead 3-2 90:00 2 1.50 1 0.333 1 0 0 0 7
09/28/2025 Minnesota Crookston 0-1 90:00 1 1.43 6 0.857 0 1 0 0 14
10/03/2025 Minnesota State 2-0 90:00 0 1.25 4 1.000 1 0 0 1 6
10/05/2025 St. Cloud State 2-0 90:00 0 1.11 3 1.000 1 0 0 1 8
10/10/2025 Jamestown 4-1 90:00 1 1.10 3 0.750 1 0 0 0 13
10/12/2025 Northern St. 2-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/17/2025 Wayne St. (NE) 4-0 90:00 0 0.92 5 1.000 1 0 0 1 9
10/19/2025 Augustana (SD) 3-0 90:00 0 0.85 4 1.000 1 0 0 1 4
Totals - 1170 11 0.85 49 0.817 11 2 0 8 120
Southwest Minnesota State - 1170:00 29 2.23 71 0.710 2 11 0 2 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2025 vs Dakota State 6-0 6/0 4/0 28/2 15/0 5/1 0/0 0/0
09/12/2025 vs Upper Iowa 0-1 0/1 0/0 14/4 4/4 2/5 0/1 1/1
09/14/2025 at Fort Hays St. 0-3 0/3 0/0 3/20 1/8 3/6 0/0 0/0
09/19/2025 at Bemidji St. 1-3 1/3 1/3 9/23 5/12 3/5 0/0 0/0
09/21/2025 at Minn. Duluth 0-2 0/2 0/2 3/15 3/8 1/9 1/1 0/0
09/26/2025 vs MSU Moorhead 2-3 2/3 2/1 7/10 3/6 3/4 3/1 0/0
09/28/2025 vs Minnesota Crookston 1-0 1/0 1/0 14/10 7/8 2/4 1/1 0/0
10/03/2025 vs Minnesota State 0-2 0/2 0/1 6/32 4/11 0/8 0/0 0/0
10/05/2025 vs St. Cloud State 0-2 0/2 0/2 8/14 3/9 2/7 0/0 0/0
10/10/2025 at Jamestown 1-4 1/4 1/2 13/13 4/7 8/2 0/0 0/0
10/12/2025 at Northern St. 0-2 0/2 0/1 2/19 2/3 2/6 0/0 0/0
10/17/2025 at Wayne St. (NE) 0-4 0/4 0/4 9/18 5/10 3/7 0/1 0/0
10/19/2025 vs Augustana (SD) 0-3 0/3 0/2 4/27 4/14 1/9 2/0 0/0
Totals 11/29 9/18 120/207 60/100 35/73 7/5 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Dakota State (09/07/2025)
GOALS 6 Dakota State (09/07/2025)
ASSISTS 4 Dakota State (09/07/2025)
SHOTS 28 Dakota State (09/07/2025)
SHOTS ON GOAL 15 Dakota State (09/07/2025)
SAVES 11 Augustana (SD) (10/19/2025)
FOULS 13 Bemidji St. (09/19/2025)
CORNER KICKS 8 Jamestown (10/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Wayne St. (NE) (10/17/2025)
GOALS 4 Jamestown (10/10/2025)
Wayne St. (NE) (10/17/2025)
ASSISTS 4 Wayne St. (NE) (10/17/2025)
SHOTS 32 Minnesota State (10/03/2025)
SHOTS ON GOAL 14 Augustana (SD) (10/19/2025)
SAVES 9 Dakota State (09/07/2025)
FOULS 13 Bemidji St. (09/19/2025)
Minn. Duluth (09/21/2025)
CORNER KICKS 9 Minn. Duluth (09/21/2025)
Augustana (SD) (10/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bemidji St. (09/19/2025)
Minnesota Crookston (09/28/2025)
Jamestown (10/10/2025)
GOALS 1 Bemidji St. (09/19/2025)
Minnesota Crookston (09/28/2025)
Jamestown (10/10/2025)
ASSISTS 1 Bemidji St. (09/19/2025)
Minnesota Crookston (09/28/2025)
Jamestown (10/10/2025)
SHOTS 2 Fort Hays St. (09/14/2025)
Minn. Duluth (09/21/2025)
Northern St. (10/12/2025)
SHOTS ON GOAL 1 Fort Hays St. (09/14/2025)
Northern St. (10/12/2025)
SAVES 1 Northern St. (10/12/2025)
FOULS 3 Dakota State (09/07/2025)
Minnesota State (10/03/2025)
CORNER KICKS 1 Minn. Duluth (09/21/2025)
Augustana (SD) (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Upper Iowa (09/12/2025)
GOALS 1 Upper Iowa (09/12/2025)
ASSISTS 1 MSU Moorhead (09/26/2025)
Minnesota State (10/03/2025)
Northern St. (10/12/2025)
SHOTS 2 Dakota State (09/07/2025)
Upper Iowa (09/12/2025)
SHOTS ON GOAL 3 Northern St. (10/12/2025)
SAVES 1 Fort Hays St. (09/14/2025)
MSU Moorhead (09/26/2025)
Northern St. (10/12/2025)
FOULS 3 Dakota State (09/07/2025)
MSU Moorhead (09/26/2025)
Augustana (SD) (10/19/2025)
CORNER KICKS 1 Dakota State (09/07/2025)
Jamestown (10/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Dakota State (09/07/2025)
GOALS 2 Dakota State (09/07/2025)
ASSISTS 1 Dakota State (09/07/2025)
Bemidji St. (09/19/2025)
MSU Moorhead (09/26/2025)
Minnesota Crookston (09/28/2025)
Jamestown (10/10/2025)
SHOTS 7 Dakota State (09/07/2025)
SHOTS ON GOAL 3 Dakota State (09/07/2025)
SAVES 11 Augustana (SD) (10/19/2025)
FOULS 4 Bemidji St. (09/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Dakota State (09/07/2025)
GOALS 6 Dakota State (09/07/2025)
ASSISTS 4 Dakota State (09/07/2025)
SHOTS 28 Dakota State (09/07/2025)
SHOTS ON GOAL 15 Dakota State (09/07/2025)
SAVES 11 Augustana (SD) (10/19/2025)
FOULS 13 Bemidji St. (09/19/2025)
CORNER KICKS 8 Jamestown (10/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Pruitt, Virginia
Dakota State (09/07/2025)
GOALS 2 Wetterstrom, Brooke
Dakota State (09/07/2025)
ASSISTS 1 Clemens, Breanna
Chavez, Lenee
Arbaugh, Illjana
Bakri, Sophia
Schmidt, Abigail
Dakota State (09/07/2025)
Bemidji St. (09/19/2025)
MSU Moorhead (09/26/2025)
Minnesota Crookston (09/28/2025)
Jamestown (10/10/2025)
SHOTS 7 Wetterstrom, Brooke
Dakota State (09/07/2025)
SHOTS ON GOAL 3 Wetterstrom, Brooke
Dakota State (09/07/2025)
SAVES 11 Krebs, Kennady
Augustana (SD) (10/19/2025)
FOULS 4 Godfrey, Laynee
Bemidji St. (09/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Wetterstrom, Brooke 6
Pruitt, Virginia 5
Godfrey, Mercy 3
Backes, Jada 2
Brazill, Kylie 2
Team Leaders: Goals
Player High
Goals
Wetterstrom, Brooke 3
Pruitt, Virginia 2
Godfrey, Mercy 1
Backes, Jada 1
Brazill, Kylie 1
Team Leaders: Assists
Player High
Assists
Pruitt, Virginia 1
Godfrey, Mercy 1
Arbaugh, Illjana 1
Bakri, Sophia 1
Chavez, Lenee 1
Team Leaders: Shots
Player High
Shots
Wetterstrom, Brooke 18
Godfrey, Mercy 16
Wilson, Sophia 14
Backes, Jada 12
Godfrey, Laynee 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Backes, Jada 9
Wetterstrom, Brooke 8
Godfrey, Mercy 7
Wilson, Sophia 6
Pruitt, Virginia 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wetterstrom, Brooke 1
Pruitt, Virginia 1