Southwest Minnesota State University Athletics

Sports

Athletic Dept



Statistics
2009 Statistics

2009 Player Career Statistics & All-Time Records


2008 Statistics (28-6, 16-4, NSIC)
2007 Statistics (26-8, 15-3 NSIC)
2006 Statistics (27-9, 14-4 NSIC)
2005 Statistics (26-8, 10-4 NSIC)
2004 Statistics (22-10, 10-4 NSIC)
2003 Statistics (20-11, 10-6 NSIC)
2002 Statistics (13-20, 9-9 NSIC)
2001 Statistics (21-14, 16-2 NSIC
2000 Statistics (19-13, 13-5 NSIC)
1999 Statistics (20-13, 14-4 NSIC)
1998 Statistics (13-19, 6-6 NSIC)
1997 Statistics (14-19, 5-7 NSIC)
1996 Statistics (20-12, 7-5 NSIC)
1995 Statistics (13-25, 5-7 NSIC)
1994 Statistics (11-26, 8-4 NSIC)
1993 Statistics (24-24, 8-4 NSIC)
1992 Statistics (18-27, 7-5 NSIC)
1991 Statistics (30-16, 8-4 NSC)
1990 Statistics (27-19, 6-6 NSC)
1989 Statistics (21-21, 6-6 NSC)
1988 Statistics (14-28, 2-8 NSC)
1987 Statistics (11-32, 4-8 NSC)
1986 Statistics (19-24, 6-6 NSC)
1985 Statistics (40-18, 11-1 NSC | NSC Champions)
1984 Statistics (31-18, 7-2 NSC)
1983 Statistics (20-24, 5-7 NSC)
1982 Statistics (32-12-3, 5-2 NSC)
1981 Statistics (28-12-5, 3-4 NSC)
1980 Statistics (21-17, 1-8 NSC)
1979 Statistics (16-14-4, 1-6 NSC)
1978 Statistics (15-14)


Calendar
OctNovember 2009Dec
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
       
Fri, Nov. 20, 2009

There are no events scheduled.
View Full Schedule
northern sun tv
Which Mustang winter sports team has the best chance at winning a conference championship?