Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

# Adams St. (4-4,0-0 RMAC) -VS- # Southwest Minn. St. (8-0,0-0 NSIC)

Box Score

Adams St. logo
0
vs
Southwest Minn. St. logo
3

# Adams St. (4-4,0-0 RMAC)
-VS-
# Southwest Minn. St. (8-0,0-0 NSIC)

Team Score By Period
Team 1 2 3
Adams St. ASC 11 10 11
Winner Southwest Minn. St. SMSU 25 25 25
Date:
9/11/2021
Time:
12:00 pm
Site:
Hays, KS (Gross Memorial Coliseum)
Attendance:
100
VIEW
Match History vs Adams St.

Match Details

Game Statistics By Set
Set Adams St. Southwest Minn. St.
K E TA % K E TA %
Set #1 3 6 25 -0.12 14 5 27 0.333
Set #2 5 6 30 -0.033 14 3 29 0.379
Set #3 6 6 31 0 17 3 30 0.467
Total 14 18 86 -.047 45 11 86 .395
Team Statistical Comparison
Statistic Team Comparison
ASC - SMSU
Points
17.0
59.0
Kills
14
45
Aces
0
8
Blocks
3
6
Assists
11
35
Digs
24
45

Game Leaders

ASC - Leaders
Statistic Leaders
Kills Collins, Sai (4), Mulkey, Shannon (3), Rabedeaux, Riley (3)
Aces
Blocks Collins, Sai (2), Benally, Madeleine (2), Blach, Chasey (1)
Assists Benally, Madeleine (10), Sapiga, Keely- Shae (1)
Digs Benally, Madeleine (6), Sanchez, Sierra Leone (5), Bugas, Aileen (4)
SMSU - Leaders
Statistic Leaders
Kills Young, Angela (15), VanHeel, Emma (10), Schmidt, Meg (7)
Aces Schmidt, Meg (2), Fink, Rachel (2), Nichols, Katelyn (2)
Blocks Nichols, Katelyn (4), Young, Angela (2), Bengen, Alisa (2)
Assists Bengen, Alisa (34), Fink, Rachel (1)
Digs Hjerleid , Payton (15), Young, Angela (11), Johnson, Sophie (10)

Individual Statistics

Adams St. (4-4,0-0 RMAC)

ASC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Mulkey, Shannon 3 3 5 14 -.143 0 0 0 0 0-0 0 0 1 1 0 0 3
14 14 Blach, Chasey 3 1 1 11 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
13 13 MacAskill, Alexandra 3 2 1 5 .200 0 0 0 1 0-1 0 0 0 2 0 1 2
9 9 Collins, Sai 3 4 4 25 .000 0 0 0 0 0-0 1 1 1 1 0 0 5.5
20 20 Rabedeaux, Riley 3 3 4 16 -.063 0 0 0 0 0-0 0 0 1 1 0 1 3
7 7 Benally, Madeleine 3 0 0 1 .000 10 2 0 0 0-0 0 2 0 6 0 0 1
1 1 Sanchez, Sierra Leone 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0
4 4 Bugas, Aileen 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 2 0
2 2 Huggins, Anna 2 0 2 9 -.222 0 0 0 1 0-1 0 0 0 2 0 1 0
19 19 Sapiga, Keely- Shae 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0
3 3 Walton, Shaelyn 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
12 12 Garcia, Cindy 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 1 1
10 10 Quijano, Ana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 14 18 86 -.047 11 2 0 2 0-2 1 4 3 24 0 8 17
ASC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Mulkey, Shannon 3 0 0 1 1 0 0 3
14 14 Blach, Chasey 3 0 1 0 2 0 0 1.5
13 13 MacAskill, Alexandra 3 0 0 0 2 0 1 2
9 9 Collins, Sai 3 1 1 1 1 0 0 5.5
20 20 Rabedeaux, Riley 3 0 0 1 1 0 1 3
7 7 Benally, Madeleine 3 0 2 0 6 0 0 1
1 1 Sanchez, Sierra Leone 3 0 0 0 5 0 0 0
4 4 Bugas, Aileen 3 0 0 0 4 0 2 0
2 2 Huggins, Anna 2 0 0 0 2 0 1 0
19 19 Sapiga, Keely- Shae 2 0 0 0 0 0 0 0
3 3 Walton, Shaelyn 1 0 0 0 0 0 0 0
12 12 Garcia, Cindy 1 0 0 0 0 0 1 1
10 10 Quijano, Ana 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 1 4 3 24 0 8 17

Southwest Minn. St. (8-0,0-0 NSIC)

SMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Young, Angela 3 15 6 32 .281 0 0 0 1 0-1 0 2 0 11 0 0 16
7 7 Hjerleid , Payton 3 1 0 1 1.000 0 0 1 2 1-2 0 0 0 15 0 0 2
9 9 Schmidt, Meg 3 7 1 13 .462 0 0 2 0 2-0 0 1 0 0 0 0 9.5
4 4 Fink, Rachel 3 0 0 0 0 1 0 2 1 2-1 0 0 0 2 0 0 2
6 6 Bengen, Alisa 3 2 1 5 .200 34 0 0 2 0-2 0 2 0 3 0 0 3
2 2 Johnson, Sophie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0
3 3 Nichols, Katelyn 3 4 1 5 .600 0 0 2 0 2-0 1 3 0 2 0 0 8.5
8 8 VanHeel, Emma 3 10 1 15 .600 0 0 0 0 0-0 0 2 0 0 0 0 11
12 12 Kusler, Brooklyn 3 6 1 14 .357 0 0 0 0 0-0 0 0 0 2 1 0 6
13 13 Jansen, Halle 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 45 11 86 .395 35 0 8 6 8-6 1 10 0 45 1 0 59
SMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Young, Angela 3 0 2 0 11 0 0 16
7 7 Hjerleid , Payton 3 0 0 0 15 0 0 2
9 9 Schmidt, Meg 3 0 1 0 0 0 0 9.5
4 4 Fink, Rachel 3 0 0 0 2 0 0 2
6 6 Bengen, Alisa 3 0 2 0 3 0 0 3
2 2 Johnson, Sophie 3 0 0 0 10 0 0 0
3 3 Nichols, Katelyn 3 1 3 0 2 0 0 8.5
8 8 VanHeel, Emma 3 0 2 0 0 0 0 11
12 12 Kusler, Brooklyn 3 0 0 0 2 1 0 6
13 13 Jansen, Halle 1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 10 0 45 1 0 59