Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

# Rockhurst (3-2,0-0 GLVC) -VS- # Southwest Minn. St. (6-0,0-0 NSIC)

Box Score

Rockhurst logo
1
vs
Southwest Minn. St. logo
3

# Rockhurst (3-2,0-0 GLVC)
-VS-
# Southwest Minn. St. (6-0,0-0 NSIC)

Team Score By Period
Team 1 2 3 4
Rockhurst Rock 25 17 21 25
Winner Southwest Minn. St. SMSU 22 25 25 27
Date:
9/13/2024
Time:
10:51 am
Site:
Springfield, MO (O'Reilly Family Event Center)
Attendance:
47
VIEW
Match History vs Rockhurst

Match Details

Game Statistics By Set
Set Rockhurst Southwest Minn. St.
K E TA % K E TA %
Set #1 15 6 51 0.176 13 6 51 0.137
Set #2 13 4 46 0.196 18 3 50 0.3
Set #3 15 5 46 0.217 16 6 53 0.189
Set #4 15 8 50 0.14 14 8 47 0.128
Total 58 23 193 .181 61 23 201 .189
Team Statistical Comparison
Statistic Team Comparison
Rock - SMSU
Points
73.0
84.0
Kills
58
61
Aces
3
10
Blocks
12
13
Assists
53
59
Digs
96
98

Game Leaders

Rock - Leaders
Statistic Leaders
Kills Pyle, Sarah (18), Reberry, Tera (17), Hines, Kenzie (10)
Aces Hines, Kenzie (1), Montague, Sarah (1), Reilly, Maureen (1)
Blocks Olson, Ali (6), Reberry, Tera (5), Pyle, Sarah (4)
Assists Montague, Sarah (25), Trachta, Molly (21), Reilly, Maureen (5)
Digs Reilly, Maureen (29), Pyle, Sarah (16), Hines, Kenzie (15)
SMSU - Leaders
Statistic Leaders
Kills VanHeel, Emma (16), Kuehl , Saari (13), Jones, Leah (13)
Aces Tolk, McKenzie (3), Thein, Sydney (3), Jones, Leah (2)
Blocks VanHeel, Emma (5), Arkell, Karli (5), Peltier, Ashley (4)
Assists Thein, Sydney (52), Tolk, McKenzie (5), Kuehl , Saari (1)
Digs Tolk, McKenzie (26), Thein, Sydney (19), Jones, Leah (15)

Individual Statistics

Rockhurst (3-2,0-0 GLVC)

Rock - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Hines, Kenzie 4 10 5 42 .119 1 0 1 0 1-0 1 0 0 15 0 7 12.0
8 8 Reberry, Tera 4 17 5 41 .293 0 0 0 0 0-0 1 4 0 3 0 0 20.0
5 5 Montague, Sarah 4 0 0 1 .000 25 0 1 1 1-1 0 0 0 15 1 0 1.0
10 10 Reilly, Maureen 4 0 0 0 0 5 0 1 1 1-1 0 0 0 29 0 0 1.0
3 3 Pyle, Sarah 4 18 3 59 .254 0 0 0 1 0-1 0 4 0 16 0 0 20.0
6 6 Raszler, Sydney 4 5 3 20 .100 0 0 0 0 0-0 0 4 0 4 0 0 7.0
13 13 McDonald, Alyssa 4 6 4 19 .105 0 0 0 0 0-0 0 2 0 4 0 0 7.0
11 11 Olson, Ali 4 2 2 10 .000 1 0 0 0 0-0 0 6 1 0 0 0 5.0
17 17 Trachta, Molly 4 0 0 0 0 21 0 0 1 0-1 0 0 0 9 0 0 0.0
14 14 Tyrrell, Chloe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Gray, Victoria 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 58 23 193 .181 53 0 3 4 3-4 2 20 1 96 1 10 73
Rock - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Hines, Kenzie 4 1 0 0 15 0 7 12.0
8 8 Reberry, Tera 4 1 4 0 3 0 0 20.0
5 5 Montague, Sarah 4 0 0 0 15 1 0 1.0
10 10 Reilly, Maureen 4 0 0 0 29 0 0 1.0
3 3 Pyle, Sarah 4 0 4 0 16 0 0 20.0
6 6 Raszler, Sydney 4 0 4 0 4 0 0 7.0
13 13 McDonald, Alyssa 4 0 2 0 4 0 0 7.0
11 11 Olson, Ali 4 0 6 1 0 0 0 5.0
17 17 Trachta, Molly 4 0 0 0 9 0 0 0.0
14 14 Tyrrell, Chloe 2 0 0 0 0 0 0 0.0
4 4 Gray, Victoria 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 2 20 1 96 1 10 73

Southwest Minn. St. (6-0,0-0 NSIC)

SMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kuehl , Saari 4 13 6 44 .159 1 0 0 0 0-0 1 2 0 5 0 0 15.0
8 8 VanHeel, Emma 4 16 2 43 .326 0 0 1 0 1-0 1 4 0 5 0 0 20.0
11 11 Tolk, McKenzie 4 0 0 0 0 5 0 3 0 3-0 0 0 0 26 0 1 3.0
21 21 Arkell, Karli 4 10 4 29 .207 0 0 0 0 0-0 1 4 0 1 0 0 13.0
23 23 Peltier, Ashley 4 5 3 19 .105 0 0 0 0 0-0 0 4 0 1 0 0 7.0
1 1 Krystosek , Mya 4 1 0 3 .333 1 0 1 1 1-1 0 0 0 13 0 0 2.0
4 4 Thein, Sydney 4 3 1 9 .222 52 1 3 0 3-0 0 0 0 19 0 0 6.0
10 10 Jones, Leah 4 13 7 54 .111 0 0 2 1 2-1 2 2 0 15 0 1 18.0
2 2 Drake, Kennedy 4 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 23 201 .189 59 1 10 3 10-3 5 16 0 98 0 3 84
SMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kuehl , Saari 4 1 2 0 5 0 0 15.0
8 8 VanHeel, Emma 4 1 4 0 5 0 0 20.0
11 11 Tolk, McKenzie 4 0 0 0 26 0 1 3.0
21 21 Arkell, Karli 4 1 4 0 1 0 0 13.0
23 23 Peltier, Ashley 4 0 4 0 1 0 0 7.0
1 1 Krystosek , Mya 4 0 0 0 13 0 0 2.0
4 4 Thein, Sydney 4 0 0 0 19 0 0 6.0
10 10 Jones, Leah 4 2 2 0 15 0 1 18.0
2 2 Drake, Kennedy 4 0 0 0 13 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 16 0 98 0 3 84