Team Champions
1998- Concordia (Moorhead), 322-332: 654 (+78)
1999- North Dakota, 332-348: 680 (+104)
2000- Southwest Minnesota State, 336-335: 671 (+95)
2001- Minnesota State, Mankato, 316-326: 642 (+66)
2002- Minnesota State, Mankato, 324-341: 665 (+89)
2003- Nebraska-Omaha, 326-315: 641 (+65)
2004- North Dakota, 315-330: 645 (+69)
2005- Southwest Minnesota State, 324-rain: 324 (+36)
2006- North Dakota, 335-317: 652 (+76)
2007- Nebraska-Omaha, 319-313: 632 (+56)
2008- Upper Iowa, 303-309: 612 (+36)
2009- Nebraska-Omaha, 322-316: 637 (+61)
2010- Augustana, 312-305: 617 (+49)
2011- Augustana, 299-303: 602 (+26)
2012- Augustana, 315-309: 624 (+48)
2013- Minnesota State, 300-320: 620 (+44)
2014- Augustana, 313-314: 627 (+51)
2015- Minnesota State, 329-321: 650 (+74)
2016 - Augustana, 309-324: 633 (+57)
2017 - Minnesota State, 315-309: 624 (+48)
2018 - Central Missouri, 308-296: 604 (+36)
2019 - Augustana, 302-306: 608 (+32)
2021 - Augustana, 299-304: 603 (+27)
2022 - Augustana, 310-306: 616 (+40)
2023 - Augustana, 292-297: 589 (+13)
|
Individual Champions
1998 - Nicole Koskey, Concordia, 79-81: 160 (+16)
1999 - Lindsay Johnson, North Dakota, 73-89: 162 (+18)
2000 - Kasey Aanenson, MSU Mankato, 76-82: 158 (+14)
2001 - Becky Digmann, MSU Mankato, 75-79: 154 (+10)
2002 - Marci Falldorf, Bemidji State, 82-78: 160 (+16)
2003 - Amana Stock, Nebraska-Omaha, 76-76: 152 (+8)
Jennifer Orcutt, Minnesota, Crookston, 76-76: 152 (+8)
2004 - Liz Kaler, North Dakota, 77-76: 153 (+9)
2005 - Rachael Schmidt, Upper Iowa, 77-rain: 77 (+5)
2006 - Rochelle Schmidt, Upper Iowa, 76-75: 151 (+7)
2007 - Lindsay Newton, Nebraska-Omaha, 77-78: 155 (+11)
2008 - Erin Ommen, Nebraska-Omaha, 77-72: 149 (+5)
2009 - Rebecca Pollock, Nebraska-Omaha, 79-76: 155 (+11)
Kathleen Ritter, Minnesota State, 80-75: 155 (+11)
2010 - Randi Ono, Hawaii-Hilo, 73-77: 150 (+8)
Katie Schenfeld, Gustavus, 75-75: 150 (+8)
2011 - Catherine Wagner, Wisconsin-Eau Claire, 74-70: 144 (E)
2012 - Emily Kvidera, Augustana, 76-70: 146 (+2)
2013 - Kenya Sethasompobe, Minnesota State, 70-75: 145 (+1)
2014 - Kenya Sethasompobe, Minnesota State, 76-76: 152 (+8)
2015 - Katya Hoffman, Winona State, 76-76: 152 (+8)
2016 - Hannah Hankinson, Augustana, 75-79: 154 (+10)
2017 - Haley Tollette, Minnesota State, 76-74: 150 (+6)
2018 - Olivia Sobaski, Central Missouri, 74-70: 144 (+2)
2019 - Alex Stone, Augustana, 74-70: 144 (E)
2021 - Molly Stevens, Augustana, 69-73: 142 (-2)
2022 - Molly Stevens, Augustana, 76-72: 148 (+4)
2023 - Lanie Veenendall, Augustana, 68-76: 144 (E) |
Individual Records
Best 18-Hole Score: 68 (-4), Lanie Veenendall, Augustana, 1st round, 2023
Best 36-Hole Score: 142 (-2), Molly Stevens, Augustana, 2021
Top Five Individual All-Time 36-Hole Scores (relative to par)
1. Molly Stevens, Augustana, 69-73: 142 (-2), 2021
2. Lanie Veenendall, Augustana, 68-76: 144 (E), 2023
Alex Stone, Augustana, 74-70: 144 (E), 2019
Catherine Wagner, Wisconsin-Eau Claire, 74-70: 144 (E), 2011
5. Kenya Sethasompobe, 70-75: 145 (+1), 2013
5. Maggie Leland, Augustana, 76-70: 145 (+1), 2011
Team Records
Best 18-Hole Score: 292 (+4), Augustana, 1st round, 2023
Best 36-Hole Score: 589 (+13), Augustana, 2023
Top 5 Team All-Time 18-Hole Scores (relative to par)
1. Augustana, 292 (+4), 1st round, 2023
2. Augustana, 292 (+9), 2nd round, 2023
3. Augustana, 299 (+11), 1st round, 2021
Augustana, 299 (+11), 1st round, 2011
5. Central Missouri, 296 (+13), 2nd round, 2013
Top 5 Team All-Time 36-Hole Scores (relative to par)
1. Augustana, 589 (+13), 2023
2. Augustana, 602 (+26), 2011
3. Augustana, 603 (+27), 2021
4. Augustana, 608 (+32), 2019
5. Central Missouri, 604 (+36), 2018
5. Upper Iowa, 612 (+36), 2008