Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2021 Football Cumulative Statistics

Team Stats (2-9, 2-9)

Overall Team Statistics
Statistic SOUTHWEST MINNESOTA Opponents
Scoring
14.73 36.36
162 400
First Downs
72 95
89 119
23 25
184 239
Rushing
1647 2172
352 259
352 399
3.7 4.8
117.7 173.9
13 18
1295 1913
Passing
390-180-22 325-218-9
4.80 8.75
170.09 258.55
8 33
1871 2844
Total Offense
742 724
4.3 6.6
287.8 432.5
3166 4757
22 54
Returns
15.17 16.24
42-637 25-406
11.71 8.29
7-82 17-141
13.67 17.05
9-123 22-375
Kicking
39.31 38.38
35.44 33.72
52-2044 39-1497
4-5 9-14
1-2 0-0
Penalties
70.18 66.45
76-772 74-731
Time Of Possession
30:26 29:34
05:34:45 05:25:15
Miscellaneous
57-163 (34.97%) 61-138 (44.20%)
13-38 (34.21%) 12-21 (57.14%)
22-11 12-9
19-124 26-161
18-21 49-53
62 0
20-29 41-49
16-29 34-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Sherwood, Jesse 9 123 809 22 787 6.4 6 67 87.44
6 Reynolds, Duce 9 88 293 44 249 2.8 4 25 27.67
10 Haidet, Andrew 11 79 347 157 190 2.4 3 58 17.27
36 Austin, Donald 2 16 90 5 85 5.3 0 58 42.50
37 Allen, Blake 9 19 59 18 41 2.2 0 11 4.56
26 Cason, Contae 5 4 7 0 7 1.8 0 3 1.40
8 Lemon, Albert 7 1 7 0 7 7.0 0 7 1.00
12 Olson, Jakob 2 3 8 3 5 1.7 0 8 2.50
19 Phillips, BJ 11 1 4 0 4 4.0 0 4 0.36
80 Osman, Peter 9 3 7 7 0 0.0 0 4 0.00
42 Pampel, Dustin 10 0 0 0 0 0.0 0 0 0.00
84 Jefferson, Eli 8 1 0 2 -2 -2.0 0 0 -0.25
4 Nava, Steven 11 8 16 35 -19 -2.4 0 8 -1.73
Team 11 6 0 59 -59 -9.8 0 0 -5.36  
Total 11 352 1647 352 1295 3.7 13 67 117.73
Opponents 11 399 2172 259 1913 4.8 18 72 173.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Haidet, Andrew 11 89.20 125 257 13 48.64% 1354 5 57 123.09
4 Nava, Steven 11 71.17 50 116 9 43.10% 484 3 32 44.00
12 Olson, Jakob 2 45.72 5 17 0 29.41% 33 0 12 16.50
Total 11 81.94 180 390 22 46.15% 1871 8 57 170.09
Opponents 11 168.55 218 325 9 67.08% 2844 33 80 258.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Robinson, Zeke 11 24 276 11.50 3 53 25.09
86 Smith, Keilan 11 18 220 12.22 0 57 20.00
19 Phillips, BJ 11 18 216 12.00 1 50 19.64
81 Devlin, Paddy 10 18 198 11.00 1 29 19.80
8 Lemon, Albert 7 11 164 14.91 0 31 23.43
11 Damlo, Carter 10 12 154 12.83 1 51 15.40
42 Pampel, Dustin 10 14 113 8.07 1 19 11.30
17 Stearns, Nathan 11 9 104 11.56 1 33 9.45
80 Osman, Peter 9 12 95 7.92 0 16 10.56
84 Jefferson, Eli 8 6 72 12.00 0 16 9.00
36 Austin, Donald 2 6 68 11.33 0 36 34.00
13 Tolbert, Adrian 3 3 64 21.33 0 29 21.33
24 Sherwood, Jesse 9 9 45 5.00 0 15 5.00
6 Reynolds, Duce 9 10 40 4.00 0 12 4.44
88 Rommel, Keaton 11 5 27 5.40 0 14 2.45
37 Allen, Blake 9 4 11 2.75 0 9 1.22
48 Ferguson, Aiden 9 1 4 4.00 0 4 0.44
Total 11 180 1871 10.39 8 57 170.09
Opponents 11 218 2844 13.05 33 80 258.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Burns, Onte 11 76 30 106.0 4.0-11 1.0-6 0 1 0 0 0 0 0
2 Roberson, Gage 11 46 32 78.0 8.5-31 2.0-18 1 0 0 0 0 0 0
3 Reese, Marshawn 11 44 24 68.0 3.0-7 0-0 1 2 0 0 0 0 0
14 White, Jordan 11 47 14 61.0 5.0-20 0-0 2 4 0 1 1 0 0
1 Bell, Adihia 11 45 15 60.0 6.0-13 0-0 1 3 0 1 2 1 0
27 Bohannon, Hunter 11 21 6 27.0 1.5-5 0-0 2 1 0 0 0 0 0
45 Sola, Anthony 10 14 10 24.0 4.5-24 4.5-22 0 0 0 0 0 0 0
7 Truitt, Ken 11 19 3 22.0 1.0-1 0-0 2 8 0 0 0 0 0
5 Giron, Alan 11 13 8 21.0 2.0-2 1.0-2 0 1 0 1 0 0 0
33 Hawkins, Jake 11 13 8 21.0 4.5-15 1.0-9 0 1 0 0 0 0 0
23 Burnell, Shaylar 11 14 4 18.0 1.0-2 0-0 0 0 0 1 0 0 0
99 Johnson, Avery 10 3 12 15.0 2.5-19 1.5-14 0 1 0 0 0 0 0
94 Hardy, Fred 11 5 8 13.0 2.0-1 0-0 0 0 0 0 0 0 0
44 Mergen, Thomas 11 10 3 13.0 0.5-6 0.5-6 0 0 0 1 1 1 0
46 Schuman, Bayley 11 4 9 13.0 5.5-14 0.5-4 0 0 0 0 0 0 0
43 Sullivan, Markus 11 8 5 13.0 5.0-20 2.0-10 0 0 0 0 0 0 0
41 Leomiti, Faavae 9 5 6 11.0 1.0-2 0-0 0 0 0 0 0 0 0
52 Irvin, Cam 7 4 6 10.0 0-0 0-0 0 0 0 1 0 0 0
35 Jones, Rickey 8 6 4 10.0 3.0-14 2.0-13 0 1 2 0 0 0 0
97 Mier , Adam 8 6 3 9.0 2.5-9 0-0 0 0 0 0 0 0 0
93 Wilson, Lee 11 3 6 9.0 0.5-3 0.5-3 0 0 0 0 0 0 0
15 Martinez, AJ 11 6 2 8.0 1.0-2 0-0 0 0 0 0 0 0 0
49 Tonkovich, Turner 11 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
54 Moore, Austin 8 1 5 6.0 1.0-9 1.0-9 0 0 0 0 0 0 0
95 Tufaga, Toiva 9 2 4 6.0 0.5-0 0.5-0 0 0 0 0 0 0 0
31 Jeudy, Jizreel 11 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
47 Nolan, Jordan 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Oetter, Evan 11 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
40 Person, Mark 9 2 1 3.0 1.0-8 1.0-8 0 0 0 0 0 0 0
20 Pinkney, Justin 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Quintanilla, David 10 2 1 3.0 1.0-2 0-0 0 2 0 0 0 0 0
11 Damlo, Carter 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Loera, Isaiah 11 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
24 Sherwood, Jesse 9 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
65 Spry, Khalif 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Atherton, Jay 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Dicker, Carter 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Nava, Steven 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Pampel, Dustin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Peson, Mark 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
19 Phillips, BJ 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Reynolds, Duce 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Rommel, Keaton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Stearns, Nathan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Williams, Cedric 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 452 236 688.0 69.0-241 19.0-124 9 25 3 8 5 2 0
Opponents 11 397 262 659.0 73.0-307 26.0-161 22 51 17 11 13 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Dicker, Carter 43 1781 41.42 66 3 1 8 8 0
10 Haidet, Andrew 5 194 38.80 43 0 0 5 0 0
Team 3 37 12.33 37 0 0 1 0 3  
4 Nava, Steven 1 32 32.00 32 0 0 1 0 0
Total 52 2044 39.31 66 3 1 15 8 3
Opponents 39 1497 38.38 84 5 6 10 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Dicker, Carter 4-5 80.00% 0-0 2-2 2-2 0-1 0-0 37 0
Total 4-5 80.00% 0-0 2-2 2-2 0-1 0-0 37 0
Opponents 8-12 66.67% 0-0 4-5 2-5 2-2 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Dicker, Carter 35 1872 53.5 5 2
Total 35 1872 53.5 5 2
Opponents 72 3682 51.1 14 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Bell, Adihia 5 63 12.60 0 59
44 Mergen, Thomas 1 12 12.00 0 0
23 Burnell, Shaylar 1 7 7.00 0 7
Total 7 82 11.71 0 59
Opponents 17 141 8.29 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Bell, Adihia 17 311 18.29 0 37
7 Truitt, Ken 9 130 14.44 0 25
6 Reynolds, Duce 6 102 17.00 0 40
23 Burnell, Shaylar 3 66 22.00 0 39
84 Jefferson, Eli 1 12 12.00 0 12
44 Mergen, Thomas 2 7 3.50 0 7
42 Pampel, Dustin 2 7 3.50 0 7
88 Rommel, Keaton 1 2 2.00 0 2
47 Nolan, Jordan 1 0 0.00 0 0
Total 42 637 15.17 0 40
Opponents 25 406 16.24 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Sherwood, Jesse 6 0 0 0-0 0-0 0 0-0 0 36
39 Dicker, Carter 0 4 0 18-21 0-1 0 0-0 0 30
6 Reynolds, Duce 4 0 0 0-0 0-0 0 0-0 0 24
10 Haidet, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
9 Robinson, Zeke 3 0 0 0-0 0-0 0 0-0 0 18
27 Bohannon, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
11 Damlo, Carter 1 0 0 0-0 0-0 0 0-0 0 6
81 Devlin, Paddy 1 0 0 0-0 0-0 0 0-0 0 6
42 Pampel, Dustin 1 0 0 0-0 0-0 0 0-0 0 6
19 Phillips, BJ 1 0 0 0-0 0-0 0 0-0 0 6
17 Stearns, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 4 0 18-21 0-1 0 0-0 0 162
Opponents 54 9 0 49-53 0-0 0 0-1 0 400

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2021 vs MSU Moorhead L 21-33 0-1 , 0-1 03:07 1544
9/11/2021 at Northern State L 13-30 0-2 , 0-2 02:39 5867
9/18/2021 vs University of Mary L 23-45 0-3 , 0-3 03:07 2876
9/25/2021 at Concordia-St. Paul W 34-24 1-3 , 1-3 2:36 1118
10/2/2021 at Upper Iowa W 20-14 2-3 , 2-3 02:42 1215
10/09/2021 vs Sioux Falls L 7-35 2-4 , 2-4 02:33 2855
10/16/2021 at Winona St. L 14-26 2-5 , 2-5 02:51 1952
10/23/2021 vs Wayne State (NE) L 16-38 2-6 , 2-6 02:42 1526
10/30/2021 at Bemidji St. L 14-48 2-7 , 2-7 02:53 921
11/06/2021 vs Minnesota State L 0-52 2-8 , 2-8 02:43 1321
11/13/2021 at Augustana L 0-55 2-9 , 2-9 03:08 2203
23398

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 MSU Moorhead 34 138 3 25 13 119 0 26 119 0 26 5 119 0 30 0 0 0 0
9/11/2021 Northern State 34 149 2 18 11 134 0 31 134 0 31 5 75 0 40 1 1 0 1
9/18/2021 University of Mary 27 191 1 58 16 215 2 51 215 2 51 4 32 0 18 0 0 0 0
9/25/2021 Concordia-St. Paul 47 241 2 56 5 70 1 53 70 1 53 1 29 0 29 1 9 0 9
10/2/2021 Upper Iowa 27 8 0 11 20 249 3 51 249 3 51 1 13 0 13 1 5 0 5
10/09/2021 Sioux Falls 41 162 1 14 17 125 0 17 125 0 17 1 18 0 18 1 59 0 59
10/16/2021 Winona St. 28 88 1 67 23 183 1 19 183 1 19 6 77 0 37 0 0 0 0
10/23/2021 Wayne State (NE) 32 99 2 18 14 158 0 57 158 0 57 5 83 0 21 0 0 0 0
10/30/2021 Bemidji St. 46 140 1 45 13 127 1 33 127 1 33 2 28 0 15 1 12 0 0
11/06/2021 Minnesota State 23 98 0 58 25 264 0 50 264 0 50 4 64 0 39 0 0 0 0
11/13/2021 Augustana 13 -19 0 7 23 227 0 36 227 0 36 8 99 0 17 2 -4 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 MSU Moorhead 38 36 74 6.0 20 1.0 8 1 2 23 0 0 0 3 1 0
9/11/2021 Northern State 44 16 60 9.0 19 3.0 6 0 0 0 0 0 0 0 0 0
9/18/2021 University of Mary 40 26 66 6.0 18 1.0 6 0 0 0 0 0 0 1 0 0
9/25/2021 Concordia-St. Paul 40 28 68 6.0 18 1.0 6 3 3 0 1 80 2 2 0 0
10/2/2021 Upper Iowa 36 34 70 6.0 28 2.0 21 0 0 0 2 0 0 2 0 0
10/09/2021 Sioux Falls 36 12 48 6.0 27 2.0 13 0 0 0 1 20 0 3 0 0
10/16/2021 Winona St. 36 18 54 7.0 15 3.0 8 0 0 0 1 5 0 5 0 0
10/23/2021 Wayne State (NE) 40 22 62 8.0 51 4.0 39 0 1 0 2 18 0 1 0 0
10/30/2021 Bemidji St. 46 10 56 2.0 10 1.0 8 0 1 16 1 0 1 4 1 0
11/06/2021 Minnesota State 43 24 67 3.0 4 0 0 1 0 0 1 0 0 0 0 0
11/13/2021 Augustana 53 10 63 10.0 31 1.0 9 0 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 MSU Moorhead 5 163 36.500 43 0 0 0 0 3 0-0 0 4 187 46.75 0 0
9/11/2021 Northern State 3 130 43.250 46 0 0 0 0 1 0-0 0 3 162 54.00 0 0
9/18/2021 University of Mary 3 82 28.500 34 0 0 1 0 1 1-1 26 0 4 233 58.25 1 0
9/25/2021 Concordia-St. Paul 4 184 46.000 65 0 0 0 1 3 2-3 37 0 7 398 56.86 1 0
10/2/2021 Upper Iowa 8 394 49.200 66 0 1 0 2 2 0-0 0 4 222 55.50 1 0
10/09/2021 Sioux Falls 4 137 33.500 40 0 0 0 0 1 0-0 0 0 2 111 55.50 0 0
10/16/2021 Winona St. 3 120 40.000 57 0 0 0 2 1 0-0 0 3 131 43.67 0 2
10/23/2021 Wayne State (NE) 6 240 24.000 59 1 1 0 1 0 1-1 23 0 3 140 46.67 0 0
10/30/2021 Bemidji St. 6 207 34.500 41 0 0 0 0 0 0-0 0 3 186 62.00 1 0
11/06/2021 Minnesota State 3 66 23.750 37 2 0 0 0 1 0-0 0 1 65 65.00 1 0
11/13/2021 Augustana 7 321 45.900 65 0 1 0 2 2 0-0 0 1 37 37.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Southwest Minnesota 38 119 2 23 19 285 3 64 285 3 64 3 58 0 23 2 10 0 6
9/11/2021 Southwest Minnesota 32 116 0 17 21 308 3 70 308 3 70 2 59 0 35 2 19 0 12
9/18/2021 Southwest Minnesota 38 181 2 35 20 249 4 80 249 4 80 3 36 0 12 0 0 0 0
9/25/2021 Southwest Minnesota 35 159 0 17 22 260 3 49 260 3 49 5 70 0 26 1 8 0 8
10/2/2021 Southwest Minnesota 30 69 0 22 26 270 2 57 270 2 57 3 29 0 16 4 53 0 28
10/09/2021 Southwest Minnesota State 29 175 3 69 15 178 1 41 178 1 41 2 28 0 20 1 4 0 4
10/16/2021 Southwest Minnesota 31 160 1 38 17 193 2 28 193 2 28 1 20 0 20 1 16 0 16
10/23/2021 Southwest Minnesota State 42 185 3 20 13 205 2 53 205 2 53 3 39 0 26 2 -4 0 0
10/30/2021 Southwest Minnesota 38 211 1 66 22 310 6 37 310 6 37 2 67 0 43 2 19 0 14
11/06/2021 Southwest Minnesota State 39 263 2 30 23 288 4 46 288 4 46 0 0 0 0 1 14 0 14
11/13/2021 Southwest Minnesota 47 275 4 72 20 298 3 44 298 3 44 1 0 0 0 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Southwest Minnesota 32 32 64 6.0 19 2.0 10 1 1 0 3 14 1 2 0 0
9/11/2021 Southwest Minnesota 41 12 53 8.0 26 1.0 6 1 1 5 2 8 0 4 0 0
9/18/2021 Southwest Minnesota 33 14 47 5.0 12 0 0 0 0 0 2 29 0 7 0 0
9/25/2021 Southwest Minnesota 24 48 72 6.0 18 0 0 1 1 4 0 0 0 2 0 0
10/2/2021 Southwest Minnesota 25 36 61 11.0 49 6.0 34 3 0 0 1 0 6 3 0 0
10/09/2021 Southwest Minnesota State 42 32 74 5.0 21 3.0 15 2 0 0 4 166 1 7 0 0
10/16/2021 Southwest Minnesota 42 22 64 8.0 25 4.0 13 1 2 0 1 0 1 7 0 0
10/23/2021 Southwest Minnesota State 30 36 66 4.0 15 1.0 2 0 0 0 2 34 0 2 1 0
10/30/2021 Southwest Minnesota 50 12 62 10.0 70 5.0 48 0 0 0 0 0 4 5 0 0
11/06/2021 Southwest Minnesota State 42 14 56 3.0 15 2.0 14 3 3 0 5 115 1 6 2 0
11/13/2021 Southwest Minnesota 36 4 40 7.0 37 2.0 19 1 3 0 2 9 3 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Southwest Minnesota 3 115 38.300 40 0 0 0 0 0 0-1 0 1 6 285 47.50 0 1
9/11/2021 Southwest Minnesota 4 163 40.800 47 0 2 0 0 1 3-3 40 0 7 348 49.71 1 0
9/18/2021 Southwest Minnesota 3 104 34.700 46 0 1 0 0 1 1-1 35 0 7 293 41.86 1 1
9/25/2021 Southwest Minnesota 5 211 41.400 47 0 1 1 0 1 1-1 24 0 5 219 43.80 1 1
10/2/2021 Southwest Minnesota 6 258 43.000 57 0 1 2 1 3 0-0 0 3 126 42.00 0 0
10/09/2021 Southwest Minnesota State 4 157 39.200 42 0 0 1 0 0 0-2 0 0 6 358 59.67 3 0
10/16/2021 Southwest Minnesota 2 111 55.500 84 0 0 0 1 0 2-2 27 0 6 243 40.50 0 0
10/23/2021 Southwest Minnesota State 5 123 24.600 36 0 0 0 0 2 1-1 42 0 7 435 62.14 1 0
10/30/2021 Southwest Minnesota 2 43 21.500 43 1 0 1 0 0 0-1 0 0 8 448 56.00 4 0
11/06/2021 Southwest Minnesota State 2 75 37.500 39 0 0 1 0 0 1-2 23 0 8 443 55.38 2 2
11/13/2021 Southwest Minnesota 3 137 45.250 50 0 0 0 1 2 0-0 0 9 484 53.78 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MSU Moorhead 21-33 19/18 9/3 8/10 2/5 34-138 / 38-119 13-31-3 / 19-22-0 119/285 65-257 / 60-404 142/82 4/2
Northern State 13-30 16/20 8/8 7/11 1/1 34-149 / 32-116 11-22-2 / 21-30-0 134/308 56-283 / 62-424 76/91 3/0
University of Mary 23-45 21/26 9/12 8/11 4/3 27-191 / 38-181 16-41-2 / 20-29-0 215/249 68-406 / 67-430 32/65 2/0
Concordia-St. Paul 34-24 13/21 10/8 2/10 1/3 47-241 / 35-159 5-12-0 / 22-33-1 70/260 59-311 / 68-419 118/82 1/4
Upper Iowa 20-14 14/19 2/4 11/12 1/3 27-8 / 30-69 20-32-1 / 26-39-2 249/270 59-257 / 69-339 18/82 1/2
Sioux Falls 7-35 23/16 11/8 9/8 3/0 41-162 / 29-175 17-43-4 / 15-23-1 125/178 84-287 / 52-353 97/198 4/1
Winona St. 14-26 17/20 5/6 8/11 4/3 28-88 / 31-160 23-42-1 / 17-31-1 183/193 70-271 / 62-353 82/36 3/1
Wayne State (NE) 16-38 11/19 5/13 6/6 0/0 32-99 / 42-185 14-37-2 / 13-23-2 158/205 69-257 / 65-390 101/69 2/3
Bemidji St. 14-48 18/24 8/7 6/14 4/3 46-140 / 38-211 13-32-0 / 22-32-1 127/310 78-267 / 70-521 56/86 0/2
Minnesota State 0-52 19/26 5/13 14/12 0/1 23-98 / 39-263 25-53-5 / 23-35-1 264/288 76-362 / 74-551 64/129 8/2
Augustana 0-55 13/30 0/13 10/14 3/3 13--19 / 47-275 23-45-2 / 20-28-0 227/298 58-208 / 75-573 95/11 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MSU Moorhead 4-11 / 3-10 1-2 / 2-3 29:31 / 30:29 -0:58 4.06 / 3.13 3.84 / 12.95 3.95 / 6.73 5-32.6 / 3-38.3 7-72 / 8-75
Northern State 5-11 / 2-11 0-2 / 0-1 28:27 / 31:33 -3:06 4.38 / 3.63 6.09 / 10.27 5.05 / 6.84 3-43.3 / 4-40.8 2-6 / 1-3
University of Mary 7-14 / 6-12 0-3 / 1-2 28:14 / 31:46 -3:32 7.07 / 4.76 5.24 / 8.59 5.97 / 6.42 3-27.3 / 3-34.7 13-91 / 5-60
Concordia-St. Paul 5-13 / 8-15 0-1 / 1-1 30:33 / 29:27 1:06 5.13 / 4.54 5.83 / 7.88 5.27 / 6.16 4-46.0 / 5-42.2 8-85 / 6-75
Upper Iowa 8-16 / 6-16 0-0 / 1-4 29:26 / 30:34 -1:08 0.30 / 2.30 7.78 / 6.92 4.36 / 4.91 8-49.2 / 6-43.0 6-64 / 3-25
Sioux Falls 6-16 / 2-9 1-4 / 1-1 35:50 / 24:10 11:40 3.95 / 6.03 2.91 / 7.74 3.42 / 6.79 4-34.2 / 4-39.2 1-5 / 5-55
Winona St. 6-18 / 4-11 4-7 / 0-2 32:44 / 27:16 5:28 3.14 / 5.16 4.36 / 6.23 3.87 / 5.69 3-40.0 / 2-55.5 13-165 / 12-96
Wayne State (NE) 5-19 / 7-14 2-5 / 1-1 31:59 / 28:01 3:58 3.09 / 4.40 4.27 / 8.91 3.72 / 6.00 6-40 / 5-24.6 4-32 / 8-80
Bemidji St. 3-18 / 8-14 4-8 / 2-2 35:24 / 24:36 10:48 3.04 / 5.55 3.97 / 9.69 3.42 / 7.44 6-34.5 / 2-21.5 9-82 / 9-100
Minnesota State 6-15 / 5-12 1-4 / 3-3 29:36 / 30:24 -0:48 4.26 / 6.74 4.98 / 8.23 4.76 / 7.45 3-22 / 2-37.5 2-18 / 4-40
Augustana 2-12 / 10-14 0-2 / 0-1 23:01 / 36:59 -13:58 -1.46 / 5.85 5.04 / 10.64 3.59 / 7.64 7-45.9 / 3-45.7 11-152 / 13-122

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 MSU Moorhead L 21-33 3 3 21 3 3 0 0 0 0 0 0 0 0
9/11/2021 Northern State L 13-30 2 2 13 2 2 0 0 0 0 0 0 0 0
9/18/2021 University of Mary L 23-45 2 2 10 1 0 1 1 0 0 0 0 0 0
9/25/2021 Concordia-St. Paul W 34-24 4 3 13 1 1 0 2 1 0 0 0 0 0
10/2/2021 Upper Iowa W 20-14 2 2 14 2 0 2 0 0 0 0 0 0 0
10/09/2021 Sioux Falls L 7-35 2 1 7 1 1 0 0 0 0 1 0 0 0
10/16/2021 Winona St. L 14-26 4 2 14 2 1 1 0 0 2 0 0 0 0
10/23/2021 Wayne State (NE) L 16-38 3 3 16 2 2 0 1 0 0 0 0 0 0
10/30/2021 Bemidji St. L 14-48 4 2 14 2 1 1 0 0 1 0 0 1 0
11/06/2021 Minnesota State L 0-52 3 0 0 0 0 0 0 0 2 0 1 0 0
11/13/2021 Augustana L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 29 20 122 16 11 5 4 1 5 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 MSU Moorhead W 33-21 5 3 20 3 2 1 0 1 0 0 1 0 0
9/11/2021 Northern State W 30-13 5 4 20 2 0 2 2 0 1 0 0 0 0
9/18/2021 University of Mary W 45-23 5 5 31 4 1 3 1 0 0 0 0 0 0
9/25/2021 Concordia-St. Paul L 24-34 3 3 17 2 0 2 1 0 0 0 0 0 0
10/2/2021 Upper Iowa L 14-20 3 1 7 1 0 1 0 0 1 1 0 0 0
10/09/2021 Sioux Falls W 35-7 4 3 21 3 2 1 0 1 0 0 0 0 0
10/16/2021 Winona St. W 26-14 3 3 13 1 0 1 2 0 0 0 0 0 0
10/23/2021 Wayne State (NE) W 38-16 3 3 21 3 3 0 0 0 0 0 0 0 0
10/30/2021 Bemidji St. W 48-14 7 6 41 6 1 5 0 1 0 0 0 0 0
11/06/2021 Minnesota State W 52-0 7 6 38 5 2 3 1 0 0 1 0 0 0
11/13/2021 Augustana W 55-0 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 49 41 257 34 13 21 7 3 2 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Sherwood, Jesse vs Bemidji St. (10/30/2021)
Yards Rushing 178 Sherwood, Jesse vs Concordia-St. Paul (9/25/2021)
TD Rushes 2 Sherwood, Jesse vs MSU Moorhead (9/2/2021)
2 Haidet, Andrew vs Northern State (9/11/2021)
Long Rush 67 Sherwood, Jesse vs Winona St. (10/16/2021)
Pass Attempts 42 Haidet, Andrew vs Winona St. (10/16/2021)
Pass Completions 23 Haidet, Andrew vs Winona St. (10/16/2021)
Yards Passing 204 Haidet, Andrew vs Upper Iowa (10/2/2021)
