Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2022 Football Cumulative Statistics

Team Stats (4-7, 4-7)

Overall Team Statistics
Statistic SOUTHWEST MINNESOTA STATE Opponents
Scoring
19.45 28.91
214 318
First Downs
106 88
80 104
12 13
198 205
Rushing
2305 2083
404 195
433 412
4.4 4.6
172.8 171.6
18 14
1901 1888
Passing
255-133-15 293-177-10
6.50 7.99
150.73 212.73
10 22
1658 2340
Total Offense
688 705
5.2 6.0
323.5 384.4
3559 4228
29 40
Returns
17.82 17.57
33-588 28-492
4.56 10.81
9-41 21-227
4.50 6.13
10-45 15-92
Kicking
34.37 38.37
29.10 34.43
62-2131 46-1765
4-9 12-18
0-1 2-4
Penalties
42.36 41.09
51-466 52-452
Time Of Possession
31:11 28:49
05:42:59 05:17:01
Miscellaneous
49-143 (34.27%) 50-143 (34.97%)
3-16 (18.75%) 10-20 (50.00%)
21-5 13-9
15-83 20-109
26-28 40-40
0 0
20-33 30-35
17-33 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Sherwood, Jesse 9 222 1231 18 1213 5.5 7 63 134.78
36 Austin, Donald 11 100 565 0 565 5.7 1 39 51.36
25 Allen, Blake 11 20 132 2 130 6.5 1 24 11.82
3 McComb, Justus 6 22 135 31 104 4.7 3 34 17.33
14 Lira, Eric 9 8 99 12 87 10.9 1 52 9.67
7 Palmer, Rashaan 6 4 47 0 47 11.8 1 22 7.83
9 Osman, Peter 11 6 13 4 9 1.5 2 7 0.82
16 Romero, John 3 8 25 18 7 0.9 1 10 2.33
37 Suggs, Quintcy 7 3 6 0 6 2.0 0 3 0.86
27 Dicker, Carter 11 1 3 0 3 3.0 0 3 0.27
5 Robinson, Zeke 11 5 11 8 3 0.6 0 8 0.27
48 Ferguson, Aiden 10 0 0 0 0 0.0 0 0 0.00
72 Martinez, Shawn 11 0 0 0 0 0.0 0 0 0.00
65 Spry, Khalif 10 0 0 0 0 0.0 0 0 0.00
12 Martin, Marcus 4 24 38 80 -42 -1.8 1 13 -10.50
Team 11 10 0 231 -231 -23.1 0 0 -21.00  
Total 11 433 2305 404 1901 4.4 18 63 172.82
Opponents 11 412 2083 195 1888 4.6 14 75 171.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 McComb, Justus 6 110.99 56 104 7 53.85% 717 4 32 119.50
12 Martin, Marcus 4 104.28 56 111 6 50.45% 697 4 50 174.25
16 Romero, John 3 110.24 21 40 2 52.50% 244 2 24 81.33
Total 11 107.95 133 255 15 52.16% 1658 10 50 150.73
Opponents 11 145.45 177 293 10 60.41% 2340 22 85 212.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Osman, Peter 11 30 467 15.57 2 50 42.45
14 Lira, Eric 9 22 237 10.77 0 21 26.33
19 Pampel, Dustin 11 17 177 10.41 3 25 16.09
5 Robinson, Zeke 11 9 154 17.11 0 32 14.00
6 Tolbert, Adrian 10 10 134 13.40 2 28 13.40
24 Sherwood, Jesse 9 12 124 10.33 1 37 13.78
17 Stearns, Nathan 7 9 76 8.44 0 18 10.86
7 Palmer, Rashaan 6 5 71 14.20 0 30 11.83
42 Hardel, Brye 11 5 69 13.80 1 24 6.27
8 Lemon, Albert 11 6 58 9.67 1 22 5.27
48 Ferguson, Aiden 10 4 56 14.00 0 22 5.60
36 Austin, Donald 11 3 18 6.00 0 11 1.64
88 Anderson, Jake 11 1 17 17.00 0 17 1.55
Total 11 133 1658 12.47 10 50 150.73
Opponents 11 177 2340 13.22 22 85 212.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Burns, Onte 11 56 47 103.0 7.0-23 2.0-14 2 1 0 0 0 0 0
29 Hedensten, Josiah 11 48 33 81.0 6.0-28 2.0-17 0 0 2 1 2 0 0
44 Mergen, Thomas 11 50 22 72.0 6.5-18 1.0-8 1 2 0 0 1 0 0
1 Giron, Alan 10 25 18 43.0 4.5-25 0.5-2 1 2 0 0 1 0 0
15 Ogletree, Marquise 11 27 11 38.0 0-0 0-0 3 7 0 1 0 0 0
33 Schmitz, Carter 11 21 12 33.0 4.0-9 0-0 0 0 0 1 1 0 0
22 Maldonado, Diego 11 15 16 31.0 0-0 0-0 0 3 0 0 0 0 0
21 Ellis, Jordan 11 17 10 27.0 1.0-3 0-0 1 3 0 0 1 0 0
4 Jefferson, Jalani 7 19 8 27.0 0-0 0-0 1 5 0 1 0 0 0
2 Bohannon, Hunter 9 19 7 26.0 1.0-1 0-0 1 4 0 1 0 0 0
54 Moore, Austin 10 12 14 26.0 4.0-19 3.5-18 0 1 0 0 1 0 0
40 Person, Mark 11 10 15 25.0 4.0-6 1.0-2 0 0 0 1 0 0 0
52 Irvin, Cam 11 13 10 23.0 0-0 0-0 0 1 0 0 1 0 0
96 Buelow, Joe 10 10 12 22.0 2.0-2 0-0 0 0 0 0 0 0 0
23 Stevenson, Kenneth 11 12 10 22.0 0-0 0-0 0 1 0 0 1 0 0
95 Kloeppel, Jojo 10 4 12 16.0 2.0-8 1.5-7 0 1 0 0 0 0 0  
11 Jeudy, Jizreel 5 9 6 15.0 2.5-8 1.5-6 0 0 0 1 1 0 0
92 Mack, Treverran 11 7 7 14.0 2.0-9 2.0-9 0 1 0 0 0 0 0
20 Bortnem, Brandon 11 10 0 10.0 0-0 0-0 0 0 0 0 0 0 0
41 Ervasti, Gideon 11 3 5 8.0 0-0 0-0 0 0 0 1 0 0 0
99 Johnson, Avery 2 4 4 8.0 2.0-7 0-0 0 0 0 0 0 0 0
90 Schetinski, Jake 8 0 7 7.0 0.5-0 0-0 0 0 0 0 0 0 0
19 Pampel, Dustin 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Anderson, Jake 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Dicker, Carter 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Jones, Rickey 2 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Lira, Eric 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Robinson, Zeke 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Booth, Logan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
48 Ferguson, Aiden 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Lauer , Dylan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Lemon, Albert 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Maher, Colin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Palmer, Rashaan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Pelishek, Andrew 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Sherwood, Jesse 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Totten, Seth 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Allen, Blake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Austin, Donald 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Hardel, Brye 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Martin, Marcus 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 McComb, Justus 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Osman, Peter 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Romero, John 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Tolbert, Adrian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 404 296 700.0 50.0-168 15.0-83 10 32 2 8 10 1 0
Opponents 11 405 280 685.0 40.0-212 20.0-109 15 30 4 4 10 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Dicker, Carter 58 2131 36.74 64 5 12 12 4 0
Team 4 0 0.00 0 0 0 0 0 4  
Total 62 2131 34.37 64 5 12 12 4 4
Opponents 46 1765 38.37 54 7 14 18 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Dicker, Carter 4-9 44.44% 0-0 3-3 0-3 1-3 0-0 42 0
Total 4-9 44.44% 0-0 3-3 0-3 1-3 0-0 42 0
Opponents 12-18 66.67% 0-0 7-7 4-7 1-3 0-1 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Dicker, Carter 43 2405 55.9 9 4
Total 43 2405 55.9 9 4
Opponents 57 3393 59.5 19 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Allen, Blake 4 17 4.25 0 12
4 Jefferson, Jalani 4 13 3.25 0 8
51 Booth, Logan 1 11 11.00 0 11
Total 9 41 4.56 0 12
Opponents 21 227 10.81 2 62

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Allen, Blake 17 364 21.41 0 57
84 Jefferson, Eli 8 139 17.38 0 29
14 Lira, Eric 4 71 17.75 0 24
5 Robinson, Zeke 1 17 17.00 0 17
9 Osman, Peter 1 12 12.00 0 12
4 Jefferson, Jalani 1 0 0.00 0 0
54 Moore, Austin 1 -15 -15.00 0 0
Total 33 588 17.82 0 57
Opponents 28 492 17.57 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Sherwood, Jesse 8 0 0 0-0 0-0 0 0-0 0 48
27 Dicker, Carter 0 4 0 26-28 0-0 0 0-0 0 38
9 Osman, Peter 4 0 0 0-0 0-0 0 0-0 0 24
3 McComb, Justus 3 0 0 0-0 0-0 0 0-0 0 18
19 Pampel, Dustin 3 0 0 0-0 0-0 0 0-0 0 18
6 Tolbert, Adrian 2 0 0 0-0 0-0 0 0-0 0 12
8 Lemon, Albert 1 0 0 0-0 0-0 1 0-0 0 8
25 Allen, Blake 1 0 0 0-0 0-0 0 0-0 0 6
36 Austin, Donald 1 0 0 0-0 0-0 0 0-0 0 6
0 Burns, Onte 1 0 0 0-0 0-0 0 0-0 0 6
42 Hardel, Brye 1 0 0 0-0 0-0 0 0-0 0 6
14 Lira, Eric 1 0 0 0-0 0-0 0 0-0 0 6
12 Martin, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
7 Palmer, Rashaan 1 0 0 0-0 0-0 0 0-0 0 6
16 Romero, John 1 0 0 0-0 0-0 0 1-1 0 6
Total 29 4 0 26-28 0-0 1 1-1 0 214
Opponents 40 12 1 40-40 0-0 0 0-0 0 318

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at Minn. Duluth L 21-31 0-1 , 0-1 02:45 350
09/10/2022 vs Concordia-St. Paul W 14-6 1-1 , 1-1 02:22 2876
09/17/2022 at Mary W 31-28 2-1 , 2-1 02:58 0
09/24/2022 vs Minot State W 27-20 3-1 , 3-1 02:37 1692
10/01/2022 vs Upper Iowa W 47-7 4-1 , 4-1 02:35 2231
10/08/2022 at Sioux Falls L 14-35 4-2 , 4-2 02:24 1546
10/15/2022 vs Winona State L 7-43 4-3 , 4-3 02:36 1749
10/22/2022 at Wayne St. (NE) L 14-20 4-4 , 4-4 02:22 1391
10/29/2022 vs Bemidji State L 15-34 4-5 , 4-5 02:34 1531
11/05/2022 at Minnesota St. L 24-45 4-6 , 4-6 02:35 4553
11/12/2022 vs Augustana (SD) L 0-49 4-7 , 4-7 02:25 658
18577

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Minn. Duluth 31 145 3 54 9 161 0 32 161 0 32 1 12 0 12 0 0 0 0
09/10/2022 Concordia-St. Paul 43 274 2 63 8 106 0 32 106 0 32 2 41 0 24 0 0 0 0
09/17/2022 Mary 49 301 3 34 15 175 1 25 175 1 25 3 35 0 23 0 0 0 0
09/24/2022 Minot State 42 280 2 23 10 79 1 19 79 1 19 2 57 0 34 2 6 0 7
10/01/2022 Upper Iowa 41 252 4 34 13 184 2 30 184 2 30 2 36 0 20 3 18 0 11
10/08/2022 Sioux Falls 49 207 2 39 12 108 0 18 108 0 18 3 79 0 57 0 0 0 0
10/15/2022 Winona State 39 64 0 11 11 139 1 30 139 1 30 3 87 0 40 0 0 0 0
10/22/2022 Wayne St. (NE) 37 177 2 56 9 100 0 41 100 0 41 2 32 0 18 1 0 0 0
10/29/2022 Bemidji State 35 91 0 20 10 148 2 24 148 2 24 3 36 0 13 2 14 0 12
11/05/2022 Minnesota St. 31 57 0 33 26 371 3 50 371 3 50 6 96 0 32 1 3 0 3
11/12/2022 Augustana (SD) 36 53 0 13 10 87 0 24 87 0 24 6 77 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Minn. Duluth 49 14 63 4.0 13 0 0 0 0 0 0 0 0 3 0 0
09/10/2022 Concordia-St. Paul 40 30 70 5.0 7 1.0 1 3 3 0 0 0 0 3 0 0
09/17/2022 Mary 28 22 50 2.0 2 0 0 1 1 0 2 13 0 4 0 0
09/24/2022 Minot State 34 36 70 4.0 24 4.0 24 0 0 0 2 1 0 4 0 0
10/01/2022 Upper Iowa 36 24 60 6.0 20 2.0 13 1 0 0 2 31 0 4 1 0
10/08/2022 Sioux Falls 32 8 40 1.0 6 1.0 6 0 0 0 1 0 0 2 0 0
10/15/2022 Winona State 39 30 69 6.0 16 1.0 8 0 0 0 1 0 0 3 0 0
10/22/2022 Wayne St. (NE) 36 42 78 6.0 24 3.0 19 2 1 0 0 0 1 2 0 0
10/29/2022 Bemidji State 42 42 84 9.0 32 1.0 2 1 1 0 0 0 1 1 0 0
11/05/2022 Minnesota St. 32 20 52 3.0 8 0 0 0 1 0 1 0 0 2 0 0
11/12/2022 Augustana (SD) 36 28 64 4.0 16 2.0 10 2 1 4 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Minn. Duluth 6 243 40.500 47 0 0 0 0 2 0-0 0 0 4 254 63.50 1 0
09/10/2022 Concordia-St. Paul 4 139 34.800 41 0 0 2 0 2 0-1 0 0 3 181 60.33 1 0
09/17/2022 Mary 5 137 17.100 47 1 1 1 0 0 1-2 42 0 6 320 53.33 1 1
09/24/2022 Minot State 3 127 42.300 52 0 1 1 1 0 2-2 29 0 5 295 59.00 1 0
10/01/2022 Upper Iowa 3 103 34.300 37 0 0 2 0 1 0-1 0 0 8 471 58.88 3 1
10/08/2022 Sioux Falls 6 207 34.500 42 0 0 3 0 1 0-1 0 0 3 160 53.33 0 1
10/15/2022 Winona State 10 322 17.900 44 1 1 1 0 1 0-1 0 0 3 147 49.00 1 1
10/22/2022 Wayne St. (NE) 6 236 39.300 48 0 0 0 0 1 0-0 0 0 3 180 60.00 0 0
10/29/2022 Bemidji State 8 265 18.950 64 1 2 2 2 2 0-0 0 0 3 185 61.67 1 0
11/05/2022 Minnesota St. 4 119 19.850 45 1 0 0 0 1 1-1 23 0 4 172 43.00 0 0
11/12/2022 Augustana (SD) 7 233 33.300 58 0 0 0 1 1 0-0 0 1 40 40.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Southwest Minn. St. 41 198 1 21 18 243 3 48 243 3 48 3 70 0 34 4 19 0 11
09/10/2022 Southwest Minnesota State 38 262 0 74 17 170 0 26 170 0 26 2 45 0 25 1 8 0 8
09/17/2022 Southwest Minn. St. 26 85 1 13 21 307 3 47 307 3 47 4 80 0 30 2 29 0 19
09/24/2022 Southwest Minnesota State 33 98 1 18 18 169 1 17 169 1 17 4 71 0 25 0 0 0 0
10/01/2022 Southwest Minnesota State 40 134 1 15 7 67 0 19 67 0 19 3 54 0 20 0 0 0 0
10/08/2022 Southwest Minn. St. 33 292 4 75 8 120 1 31 120 1 31 2 35 0 25 1 9 0 9
10/15/2022 Southwest Minnesota State 43 247 2 65 19 219 1 44 219 1 44 1 15 0 15 4 90 2 62
10/22/2022 Southwest Minn. St. 47 150 1 21 15 185 1 38 185 1 38 3 36 0 22 2 15 0 12
10/29/2022 Southwest Minnesota State 42 105 0 16 27 361 4 42 361 4 42 1 20 0 20 1 4 0 4
11/05/2022 Southwest Minn. St. 31 145 0 45 13 271 5 85 271 5 85 4 55 0 20 3 26 0 10
11/12/2022 Southwest Minnesota State 38 172 3 28 14 228 3 44 228 3 44 1 11 0 11 3 27 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Southwest Minn. St. 29 14 43 4.0 27 3.0 26 2 0 0 2 0 0 3 0 0
09/10/2022 Southwest Minnesota State 33 34 67 1.0 21 0 0 0 0 0 2 2 0 0 0 0
09/17/2022 Southwest Minn. St. 45 30 75 2.0 3 0 0 0 0 0 2 0 0 4 1 0
09/24/2022 Southwest Minnesota State 33 36 69 1.0 1 0 0 0 1 0 1 12 0 1 0 0
10/01/2022 Southwest Minnesota State 37 28 65 2.0 5 1.0 0 1 0 0 0 0 0 2 0 0
10/08/2022 Southwest Minn. St. 54 6 60 2.0 5 0 0 0 0 0 1 0 2 1 0 0
10/15/2022 Southwest Minnesota State 37 24 61 3.0 12 2.0 9 2 1 0 0 0 0 6 1 1
10/22/2022 Southwest Minn. St. 28 30 58 4.0 12 2.0 6 1 0 0 2 2 1 2 0 0
10/29/2022 Southwest Minnesota State 28 34 62 7.0 49 2.0 9 1 0 0 1 3 0 2 1 0
11/05/2022 Southwest Minn. St. 42 24 66 5.0 29 3.0 26 2 2 0 1 13 1 6 1 0
11/12/2022 Southwest Minnesota State 39 20 59 9.0 48 7.0 33 1 0 0 3 60 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Southwest Minn. St. 4 133 33.200 35 0 0 4 0 2 1-2 28 0 6 388 64.67 5 0
09/10/2022 Southwest Minnesota State 3 123 41.000 45 0 0 0 0 3 2-4 24 0 3 186 62.00 1 0
09/17/2022 Southwest Minn. St. 6 242 40.300 47 0 0 4 0 4 0-0 0 0 3 181 60.33 0 0
09/24/2022 Southwest Minnesota State 3 127 42.300 48 0 0 1 0 1 2-3 47 0 4 246 61.50 1 1
10/01/2022 Southwest Minnesota State 6 178 25.833 44 1 1 1 0 1 0-1 0 0 2 119 59.50 0 0
10/08/2022 Southwest Minn. St. 4 169 42.200 51 0 1 3 1 1 0-1 0 0 6 369 61.50 2 1
10/15/2022 Southwest Minnesota State 5 189 37.800 52 0 2 0 1 1 2-2 30 0 7 429 61.29 3 0
10/22/2022 Southwest Minn. St. 4 190 47.500 50 0 0 1 1 2 2-2 35 0 5 316 63.20 3 0
10/29/2022 Southwest Minnesota State 4 149 37.200 44 0 1 0 0 1 2-2 23 0 6 341 56.83 3 0
11/05/2022 Southwest Minn. St. 3 126 42.000 54 0 1 0 1 1 1-1 39 0 7 362 51.71 0 0
11/12/2022 Southwest Minnesota State 4 139 22.500 53 0 1 0 1 1 0-0 0 0 8 456 57.00 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minn. Duluth 21-31 16/22 7/10 8/10 1/2 31-145 / 41-198 9-18-2 / 18-27-0 161/243 49-306 / 68-441 12/89 3/1
Concordia-St. Paul 14-6 19/19 11/9 7/9 1/1 43-274 / 38-262 8-17-2 / 17-28-0 106/170 60-380 / 66-432 41/55 2/3
Mary 31-28 27/18 15/5 9/13 3/0 49-301 / 26-85 15-29-2 / 21-37-2 175/307 78-476 / 63-392 48/109 2/3
Minot State 27-20 19/18 16/6 3/11 0/1 42-280 / 33-98 10-16-1 / 18-32-2 79/169 58-359 / 65-267 64/83 2/2
Upper Iowa 47-7 22/13 13/9 9/4 0/0 41-252 / 40-134 13-20-0 / 7-18-2 184/67 61-436 / 58-201 85/54 0/2
Sioux Falls 14-35 21/14 13/8 6/5 2/1 49-207 / 33-292 12-20-1 / 8-13-1 108/120 69-315 / 46-412 79/44 1/1
Winona State 7-43 13/19 6/10 7/9 0/0 39-64 / 43-247 11-28-0 / 19-30-1 139/219 67-203 / 73-466 87/105 1/1
Wayne St. (NE) 14-20 16/22 12/9 3/11 1/2 37-177 / 47-150 9-18-2 / 15-23-0 100/185 55-277 / 70-335 32/53 2/1
Bemidji State 15-34 15/26 6/7 7/16 2/3 35-91 / 42-105 10-24-1 / 27-40-0 148/361 59-239 / 82-466 50/27 1/1
Minnesota St. 24-45 20/17 2/7 16/8 2/2 31-57 / 31-145 26-39-1 / 13-22-1 371/271 70-428 / 53-416 99/94 3/2
Augustana (SD) 0-49 10/17 5/8 5/8 0/1 36-53 / 38-172 10-26-3 / 14-23-1 87/228 62-140 / 61-400 81/98 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minn. Duluth 2-8 / 5-13 0-0 / 1-2 23:37 / 36:23 -12:46 4.68 / 4.83 8.94 / 9.00 6.24 / 6.49 6-40.5 / 4-33.2 5-45 / 9-63
Concordia-St. Paul 6-13 / 5-14 0-1 / 1-1 29:53 / 30:07 -0:14 6.37 / 6.89 6.24 / 6.07 6.33 / 6.55 4-34.8 / 3-41 2-12 / 6-44
Mary 8-16 / 2-11 0-1 / 1-2 36:38 / 23:22 13:16 6.14 / 3.27 6.03 / 8.30 6.10 / 6.22 5-27.4 / 6-40.3 5-46 / 5-65
Minot State 6-11 / 2-13 0-0 / 2-4 31:55 / 28:05 3:50 6.67 / 2.97 4.94 / 5.28 6.19 / 4.11 3-42.3 / 3-42.3 7-60 / 3-20
Upper Iowa 6-11 / 5-14 1-1 / 0-0 30:12 / 29:48 0:24 6.15 / 3.35 9.20 / 3.72 7.15 / 3.47 3-34.3 / 6-29.7 2-10 / 2-20
Sioux Falls 4-13 / 2-8 0-2 / 0-1 37:40 / 22:20 15:20 4.22 / 8.85 5.40 / 9.23 4.57 / 8.96 6-34.5 / 4-42.2 5-43 / 6-45
Winona State 4-17 / 9-17 0-1 / 0-1 32:51 / 27:09 5:42 1.64 / 5.74 4.96 / 7.30 3.03 / 6.38 10-32.2 / 5-37.8 2-15 / 5-38
Wayne St. (NE) 3-10 / 4-13 0-1 / 1-2 27:24 / 32:36 -5:12 4.78 / 3.19 5.56 / 8.04 5.04 / 4.79 6-39.3 / 4-47.5 4-43 / 3-22
Bemidji State 2-12 / 7-17 0-2 / 1-3 26:56 / 33:04 -6:08 2.60 / 2.50 6.17 / 9.03 4.05 / 5.68 8-33.1 / 4-37.2 9-101 / 6-60
Minnesota St. 5-16 / 4-9 1-3 / 0-1 36:03 / 23:57 12:06 1.84 / 4.68 9.51 / 12.32 6.11 / 7.85 4-29.8 / 3-42 7-66 / 4-40
Augustana (SD) 3-16 / 5-14 1-4 / 3-3 29:50 / 30:10 -0:20 1.47 / 4.53 3.35 / 9.91 2.26 / 6.56 7-33.3 / 4-34.8 3-25 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Minn. Duluth L 21-31 2 2 14 2 2 0 0 0 0 0 0 0 0
09/10/2022 Concordia-St. Paul W 14-6 3 0 0 0 0 0 0 1 1 1 0 0 0
09/17/2022 Mary W 31-28 4 3 21 3 3 0 0 1 0 0 0 0 0
09/24/2022 Minot State W 27-20 5 4 20 2 1 1 2 0 0 0 1 0 0
10/01/2022 Upper Iowa W 47-7 5 4 27 4 3 1 0 1 0 0 0 0 0
10/08/2022 Sioux Falls L 14-35 4 2 14 2 2 0 0 1 1 0 0 0 0
10/15/2022 Winona State L 7-43 1 0 0 0 0 0 0 0 0 0 1 0 0
10/22/2022 Wayne St. (NE) L 14-20 2 1 7 1 1 0 0 0 1 0 0 0 0
10/29/2022 Bemidji State L 15-34 1 1 7 1 0 1 0 0 0 0 0 0 0
11/05/2022 Minnesota St. L 24-45 5 3 17 2 0 2 1 0 2 0 0 0 0
11/12/2022 Augustana (SD) L 0-49 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 33 20 127 17 12 5 3 4 6 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Minn. Duluth W 31-21 4 3 17 2 1 1 1 1 0 0 0 0 0
09/10/2022 Concordia-St. Paul L 6-14 2 2 6 0 0 0 2 0 0 0 0 0 0
09/17/2022 Mary L 28-31 5 4 28 4 1 3 0 0 1 0 0 0 0
09/24/2022 Minot State L 20-27 3 3 17 2 1 1 1 0 0 0 0 0 0
10/01/2022 Upper Iowa L 7-47 2 1 7 1 1 0 0 1 0 0 0 0 0
10/08/2022 Sioux Falls W 35-14 1 0 0 0 0 0 0 1 0 0 0 0 0
10/15/2022 Winona State W 43-7 3 3 13 1 1 0 2 0 0 0 0 0 0
10/22/2022 Wayne St. (NE) W 20-14 4 3 13 1 1 0 2 0 1 0 0 0 0
10/29/2022 Bemidji State W 34-15 5 5 27 3 0 3 2 0 0 0 0 0 0
11/05/2022 Minnesota St. W 45-24 3 3 21 3 0 3 0 0 0 0 0 0 0
11/12/2022 Augustana (SD) W 49-0 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 35 30 170 20 8 12 10 3 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Sherwood,Jesse vs Mary (09/17/2022)
Yards Rushing 217 Austin,Donald vs Sioux Falls (10/08/2022)
TD Rushes 3 Sherwood,Jesse vs Mary (09/17/2022)
Long Rush 63 Sherwood,Jesse vs Concordia-St. Paul (09/10/2022)
Pass Attempts 39 Martin,Marcus vs Minnesota St. (11/05/2022)
Pass Completions 26 Martin,Marcus vs Minnesota St. (11/05/2022)
Yards Passing 371 Martin,Marcus vs Minnesota St. (11/05/2022)
TD Passes 3 Martin,Marcus vs Minnesota St. (11/05/2022)
