Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2023 Football Cumulative Statistics

Team Stats (2-9, 2-8)

Overall Team Statistics
Statistic SOUTHWEST MINNESOTA STATE Opponents
Scoring
15.91 29.36
175 323
First Downs
76 91
97 107
18 15
191 213
Rushing
1588 1844
391 182
381 368
3.1 4.5
108.8 151.1
11 19
1197 1662
Passing
311-177-13 321-186-10
7.02 8.12
198.36 236.91
10 21
2182 2606
Total Offense
692 689
4.9 6.2
307.2 388.0
3379 4268
23 41
Returns
15.74 21.42
43-677 24-514
8.09 8.21
11-89 14-115
5.40 6.00
10-54 13-78
Kicking
35.78 39.63
32.28 33.61
50-1789 38-1506
4-8 13-17
0-0 1-3
Penalties
48.91 48.27
62-538 53-531
Time Of Possession
31:45 27:57
05:49:12 05:07:32
Miscellaneous
59-152 (38.82%) 49-132 (37.12%)
9-26 (34.62%) 13-20 (65.00%)
16-11 8-4
17-117 29-208
19-20 36-37
85 12
17-30 39-44
14-30 26-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Austin, Donald 11 212 994 29 965 4.6 8 37 87.73
12 Martin, Marcus 10 91 301 205 96 1.1 2 20 9.60
5 Staples, Tomele 7 23 118 34 84 3.7 1 43 12.00
11 Lira, Eric 10 6 49 4 45 7.5 0 17 4.50
30 Taylor, Treay 10 19 41 6 35 1.8 0 6 3.50
9 Osman, Peter 11 6 26 4 22 3.7 0 8 2.00
25 Allen, Blake 3 6 21 0 21 3.5 0 6 7.00
81 Maher, Colin 9 3 16 0 16 5.3 0 6 1.78
80 Schafer, Greg 3 1 16 0 16 16.0 0 16 5.33
16 Eddington, Cade 10 1 5 0 5 5.0 0 5 0.50
88 Anderson, Jake 11 0 0 0 0 0.0 0 0 0.00
34 Cherry, Octavis 5 1 0 6 -6 -6.0 0 0 -1.20
39 Carver, Mason 9 2 1 29 -28 -14.0 0 1 -3.11
Team 11 10 0 74 -74 -7.4 0 0 -6.73  
Total 11 381 1588 391 1197 3.1 11 43 108.82
Opponents 11 368 1844 182 1662 4.5 19 38 151.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Martin, Marcus 10 117.77 162 285 13 56.84% 1984 10 65 198.40
5 Staples, Tomele 7 121.66 15 26 0 57.69% 198 0 23 28.29
Total 11 118.10 177 311 13 56.91% 2182 10 65 198.36
Opponents 11 141.50 186 321 10 57.94% 2606 21 82 236.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Osman, Peter 11 42 533 12.69 2 42 48.45
11 Lira, Eric 10 37 410 11.08 2 45 41.00
7 Palmer, Rashaan 10 13 278 21.38 2 65 27.80
88 Anderson, Jake 11 11 195 17.73 0 53 17.73
81 Maher, Colin 9 15 189 12.60 0 22 21.00
19 Pampel, Dustin 11 16 142 8.88 1 14 12.91
0 Austin, Donald 11 14 133 9.50 1 26 12.09
8 Lemon, Albert 7 9 90 10.00 1 15 12.86
17 Stearns, Nathan 11 5 64 12.80 0 21 5.82
16 Eddington, Cade 10 4 59 14.75 0 34 5.90
42 Hardel, Brye 11 6 54 9.00 1 27 4.91
30 Taylor, Treay 10 2 28 14.00 0 23 2.80
25 Allen, Blake 3 1 5 5.00 0 5 1.67
80 Schafer, Greg 3 2 2 1.00 0 5 0.67
Total 11 177 2182 12.33 10 65 198.36
Opponents 11 186 2606 14.01 21 77 236.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Hedensten, Josiah 11 49 39 88.0 7.5-33 3.0-25 0 4 0 1 0 1 0
47 Ervasti, Gideon 11 32 33 65.0 7.5-15 1.0-5 0 1 0 0 0 0 0
44 Mergen, Thomas 11 31 31 62.0 7.0-23 2.0-14 0 0 0 0 0 0 0
4 Jefferson, Jalani 11 41 11 52.0 1.0-2 0-0 4 7 0 0 1 0 0
1 Ellis, Jordan 11 24 16 40.0 1.5-5 0-0 2 6 0 0 0 0 0
3 Maldonado, Diego 9 17 21 38.0 1.0-1 0-0 0 2 0 0 0 0 0
21 Gaul, Tate 11 22 15 37.0 3.0-16 1.0-10 0 2 0 0 0 2 0
20 Meshack, Amarion 11 27 10 37.0 0-0 0-0 1 5 0 0 0 0 0
2 Bohannon, Hunter 8 19 7 26.0 0.5-1 0-0 1 4 0 1 2 0 0
52 Irvin, Cam 11 10 12 22.0 1.0-5 1.0-5 0 1 0 1 0 0 0
99 Johnson, Avery 10 11 10 21.0 10.5-46 5.0-34 0 0 0 0 2 0 0
33 Schmitz, Carter 10 10 11 21.0 3.0-12 1.0-8 0 1 1 0 0 0 0
96 Buelow, Joe 11 10 10 20.0 0.5-0 0-0 0 1 0 1 0 0 0
93 Wilson, Lee 11 7 12 19.0 1.5-4 0.5-3 0 0 0 0 0 0 0
51 Booth, Logan 11 4 7 11.0 0-0 0-0 0 0 1 0 0 1 0
97 Samec, Jason 11 4 6 10.0 0.5-3 0.5-3 1 0 0 0 0 0 0
95 Kloeppel, Jojo 11 2 7 9.0 0.5-1 0-0 0 0 0 0 0 0 0  
24 Knutson, Parker 3 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
40 Person, Mark 6 2 6 8.0 2.0-10 2.0-10 0 0 0 0 0 0 1
35 Watson, K'mari 5 5 3 8.0 0-0 0-0 1 1 0 0 0 0 0
92 Mack, Treverran 11 3 4 7.0 1.5-2 0-0 0 0 0 0 0 0 0
10 Jones, Rickey 11 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Freeman, Johnston 10 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
45 Wright, Kellen 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Isuk, Eniedi 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Martin Jr., Brian 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Robles, Joshua 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Taylor, Treay 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Anderson, Jake 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Dicker, Carter 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Osman, Peter 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Schetinski, Jake 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Tuitasi, Fatu 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Gatz, Mike 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Hardel, Brye 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Lemon, Albert 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Lira, Eric 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Martinez, Shawn 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Oetter, Evan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Ogletree, Marquise 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Palmer, Rashaan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Pampel, Dustin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Thornton, Jon 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Truitt, Jeremiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Austin, Donald 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Carver, Mason 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Martin, Marcus 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Staples, Tomele 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 367 296 663.0 50.0-179 17.0-117 10 36 2 4 5 4 1
Opponents 11 433 226 659.0 60.0-339 29.0-208 13 41 10 11 11 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Carver, Mason 44 1607 36.52 62 3 9 16 3 1
27 Dicker, Carter 5 182 36.40 67 0 0 1 1 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 50 1789 35.78 67 3 9 17 4 1
Opponents 38 1506 39.63 69 7 4 7 11 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Dicker, Carter 4-8 50.00% 0-0 0-0 3-6 1-2 0-0 41 1
Total 4-8 50.00% 0-0 0-0 3-6 1-2 0-0 41 1
Opponents 11-15 73.33% 0-0 5-7 4-5 2-3 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Dicker, Carter 37 1968 53.2 7 1
Total 37 1968 53.2 7 1
Opponents 63 3563 56.6 17 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Allen, Blake 3 40 13.33 0 26
21 Gaul, Tate 1 24 24.00 1 24
4 Jefferson, Jalani 5 15 3.00 0 10
51 Booth, Logan 1 5 5.00 0 5
16 Eddington, Cade 1 5 5.00 0 5
Total 11 89 8.09 1 26
Opponents 14 115 8.21 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Eddington, Cade 15 243 16.20 0 26
1 Ellis, Jordan 7 134 19.14 0 24
25 Allen, Blake 5 88 17.60 0 20
37 Connors, DaNari 5 71 14.20 0 29
11 Lira, Eric 5 49 9.80 0 22
80 Schafer, Greg 2 45 22.50 0 27
34 Cherry, Octavis 2 20 10.00 0 10
84 Auten, Tryg 1 19 19.00 0 19
42 Hardel, Brye 1 8 8.00 0 8
Total 43 677 15.74 0 29
Opponents 24 514 21.42 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Austin, Donald 9 0 0 0-0 0-0 0 0-0 0 54
27 Dicker, Carter 0 4 0 19-20 0-0 0 0-0 0 31
12 Martin, Marcus 2 0 0 0-0 0-0 1 1-2 0 14
11 Lira, Eric 2 0 0 0-0 0-0 0 0-0 0 12
9 Osman, Peter 2 0 0 0-0 0-0 0 0-0 0 12
7 Palmer, Rashaan 2 0 0 0-0 0-0 0 0-0 0 12
4 Jefferson, Jalani 1 0 0 0-0 0-0 0 0-0 1 8
21 Gaul, Tate 1 0 0 0-0 0-0 0 0-0 0 6
42 Hardel, Brye 1 0 0 0-0 0-0 0 0-0 0 6
8 Lemon, Albert 1 0 0 0-0 0-0 0 0-0 0 6
19 Pampel, Dustin 1 0 0 0-0 0-0 0 0-0 0 6
5 Staples, Tomele 1 0 0 0-0 0-0 0 0-0 0 6
40 Person, Mark 0 0 1 0-0 0-0 0 0-0 0 2
Total 23 4 1 19-20 0-1 1 1-2 1 175
Opponents 41 13 0 36-37 0-0 1 1-4 0 323

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at Minot St. W 28-23 1-0 , 1-0 02:42 2309
09/09/2023 vs Bemidji State L 14-34 1-1 , 1-1 02:33 2898
09/16/2023 at Wayne St. (NE) L 10-49 1-2 , 1-2 02:37 1966
09/23/2023 vs Minnesota Duluth L 0-33 1-3 , 1-3 02:32 2174
9/30/2023 at Valparaiso L 15-16 1-4 , 1-3 3:00 1573
10/07/2023 at Augustana L 6-38 1-5 , 1-4 02:15 2064
10/14/2023 vs Northern State L 17-24 1-6 , 1-5 02:32 2891
10/21/2023 vs MSU Moorhead L 17-34 1-7 , 1-6 02:44 2009
10/28/2023 at Minnesota St. L 12-30 1-8 , 1-7 02:48 3772
11/04/2023 at Mary L 28-32 1-9 , 1-8 02:30 1779
11/11/2023 vs Sioux Falls W 28-10 2-9 , 2-8 02:54 1020
24455

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Minot St. 38 160 1 37 13 225 3 44 225 3 44 3 53 0 18 1 26 0 26
09/09/2023 Bemidji State 27 59 0 19 27 273 2 29 273 2 29 4 66 0 20 0 0 0 0
09/16/2023 Wayne St. (NE) 41 128 0 17 13 162 0 35 162 0 35 3 42 0 16 3 38 1 24
09/23/2023 Minnesota Duluth 23 -1 0 12 12 159 0 41 159 0 41 3 34 0 14 1 2 0 2
9/30/2023 Valparaiso 39 72 0 14 10 171 1 65 171 1 65 1 18 0 18 0 0 0 0
10/07/2023 Augustana 30 76 1 16 16 145 0 34 145 0 34 7 152 0 27 0 0 0 0
10/14/2023 Northern State 22 57 1 12 13 209 1 45 209 1 45 4 81 0 24 0 0 0 0
10/21/2023 MSU Moorhead 33 74 1 16 24 220 1 23 220 1 23 5 34 0 17 2 0 0 0
10/28/2023 Minnesota St. 27 76 1 20 22 277 0 29 277 0 29 5 76 0 29 2 13 0 10
11/04/2023 Mary 45 221 2 35 16 189 2 27 189 2 27 6 84 0 19 0 0 0 0
11/11/2023 Sioux Falls 56 275 4 43 11 152 0 22 152 0 22 2 37 0 19 2 10 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Minot St. 39 26 65 5.0 12 0 0 2 2 0 0 0 0 3 0 0
09/09/2023 Bemidji State 36 32 68 3.0 4 0 0 0 0 0 0 0 0 2 0 0
09/16/2023 Wayne St. (NE) 18 36 54 0 0 0 0 0 0 0 0 0 0 2 1 0
09/23/2023 Minnesota Duluth 40 26 66 5.0 20 2.0 14 0 0 0 0 0 0 4 0 0
9/30/2023 Valparaiso 32 30 62 6.0 41 6.0 41 1 0 0 2 19 1 4 0 1
10/07/2023 Augustana 31 16 47 5.0 15 1.0 5 1 0 0 0 0 1 1 0 0
10/14/2023 Northern State 39 38 77 7.0 14 1.0 5 0 0 0 0 0 0 4 1 0
10/21/2023 MSU Moorhead 39 20 59 7.0 43 5.0 41 1 1 5 3 1 0 5 1 0
10/28/2023 Minnesota St. 30 36 66 3.0 7 1.0 3 0 0 0 0 0 0 5 0 0
11/04/2023 Mary 37 10 47 7.0 14 0 0 0 1 0 1 0 0 2 0 0
11/11/2023 Sioux Falls 26 26 52 2.0 9 1.0 8 0 0 0 4 34 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Minot St. 5 154 30.800 43 0 0 3 0 2 0-0 0 0 4 226 56.50 1 0
09/09/2023 Bemidji State 3 125 41.700 45 0 0 0 0 0 0-0 0 0 3 151 50.33 0 0
09/16/2023 Wayne St. (NE) 4 168 42.000 51 0 1 1 1 1 1-2 31 0 3 154 51.33 0 0
09/23/2023 Minnesota Duluth 5 182 36.400 67 0 0 0 1 1 0-0 0 1 53 53.00 0 0
9/30/2023 Valparaiso 8 244 17.450 48 1 0 2 0 4 0-0 0 3 179 59.67 0 0
10/07/2023 Augustana 8 308 38.500 62 0 1 0 1 4 0-0 0 2 101 50.50 0 0
10/14/2023 Northern State 5 172 34.400 42 0 0 2 0 1 1-1 41 0 4 203 50.75 0 0
10/21/2023 MSU Moorhead 4 147 36.800 53 0 0 0 1 1 0-0 0 0 3 175 58.33 1 0
10/28/2023 Minnesota St. 5 194 38.800 43 0 1 1 0 2 2-2 38 0 4 122 30.50 0 1
11/04/2023 Mary 0 0 0.000 0 0 0 0 0 0 0-1 0 1 5 292 58.40 1 0
11/11/2023 Sioux Falls 3 95 31.700 44 0 0 0 0 1 0-2 0 0 5 312 62.40 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Southwest Minn. St. 39 184 2 22 15 185 1 35 185 1 35 2 42 0 24 1 7 0 7
09/09/2023 Southwest Minnesota State 37 153 3 36 21 238 1 31 238 1 31 3 58 0 38 3 13 0 10
09/16/2023 Southwest Minn. St. 26 119 4 19 16 378 3 74 378 3 74 3 14 0 14 1 0 0 0
09/23/2023 Southwest Minnesota State 42 187 2 33 11 162 1 36 162 1 36 1 33 0 33 2 39 0 36
9/30/2023 SMSU 36 101 1 35 9 78 1 28 78 1 28 3 119 0 61 3 23 0 6
10/07/2023 Southwest Minnesota State 30 178 2 31 14 287 3 77 287 3 82 1 30 0 30 0 0 0 0
10/14/2023 Southwest Minnesota State 47 227 1 27 13 256 2 63 256 2 63 4 82 0 29 0 0 0 0
10/21/2023 Southwest Minnesota State 21 57 2 38 36 349 2 70 349 2 70 2 44 0 34 1 8 0 8
10/28/2023 Southwest Minn. St. 36 193 1 35 19 207 3 30 207 3 30 1 0 0 0 3 25 0 19
11/04/2023 Southwest Minn. St. 26 83 1 17 19 295 3 56 295 3 56 4 92 0 27 0 0 0 0
11/11/2023 Southwest Minnesota State 28 180 0 31 13 171 1 65 171 1 65 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Southwest Minn. St. 30 28 58 2.0 6 1.0 2 0 0 0 2 57 1 5 0 0
09/09/2023 Southwest Minnesota State 43 12 55 6.0 39 4.0 34 3 2 21 0 0 0 2 0 0
09/16/2023 Southwest Minn. St. 38 40 78 8.0 27 2.0 11 1 1 0 3 21 3 3 0 0
09/23/2023 Southwest Minnesota State 33 12 45 9.0 68 5.0 52 2 2 0 2 8 0 3 0 0
9/30/2023 SMSU 43 8 51 4.0 20 3.0 18 1 1 0 0 0 1 2 1 0
10/07/2023 Southwest Minnesota State 41 16 57 6.0 28 4.0 25 0 0 0 0 0 2 6 0 0
10/14/2023 Southwest Minnesota State 29 14 43 5.0 19 1.0 8 0 0 0 1 -8 0 2 0 0
10/21/2023 Southwest Minnesota State 44 22 66 4.0 33 2.0 2 2 3 10 3 0 0 4 0 0
10/28/2023 Southwest Minn. St. 27 34 61 3.0 18 2.0 16 0 0 0 2 0 3 8 0 0
11/04/2023 Southwest Minn. St. 55 12 67 7.0 33 2.0 20 1 2 25 0 0 0 2 1 0
11/11/2023 Southwest Minnesota State 50 28 78 6.0 48 3.0 20 1 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Southwest Minn. St. 4 200 50.000 63 0 2 0 2 1 1-1 28 0 4 237 59.25 1 0
09/09/2023 Southwest Minnesota State 2 83 41.500 43 0 0 0 0 2 2-3 29 0 7 420 60.00 3 0
09/16/2023 Southwest Minn. St. 4 135 22.500 50 1 1 0 1 0 0-0 0 0 8 487 60.88 5 0
09/23/2023 Southwest Minnesota State 2 78 39.000 43 0 0 0 0 1 4-4 40 0 7 444 63.43 4 0
9/30/2023 SMSU 6 275 45.800 53 0 1 2 2 1 1-2 40 0 5 317 63.40 4 0
10/07/2023 Southwest Minnesota State 4 209 52.200 69 0 2 0 2 1 1-1 37 0 7 414 59.14 0 0
10/14/2023 Southwest Minnesota State 2 26 13.000 26 1 0 0 0 0 1-3 26 0 5 269 53.80 0 1
10/21/2023 Southwest Minnesota State 4 141 35.200 52 0 0 0 1 1 0-0 0 0 6 242 40.33 0 1
10/28/2023 Southwest Minn. St. 6 218 36.300 60 0 0 1 1 0 1-1 33 0 6 277 46.17 0 0
11/04/2023 Southwest Minn. St. 1 57 57.000 57 0 1 0 1 0 1-1 20 0 6 339 56.50 0 0
11/11/2023 Southwest Minnesota State 3 84 21.000 50 1 0 1 1 0 1-1 35 0 2 117 58.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minot St. 23-28 23/21 9/11 11/8 3/2 38-160 / 39-184 13-28-2 / 15-26-0 225/185 66-385 / 65-369 79/106 2/2
Bemidji State 34-14 20/21 6/8 11/11 3/2 27-59 / 37-153 27-42-0 / 21-36-0 273/238 69-332 / 73-391 66/92 2/0
Wayne St. (NE) 10-49 18/19 7/5 7/13 4/1 41-128 / 26-119 13-26-3 / 16-30-0 162/378 67-290 / 56-497 80/35 4/0
Minnesota Duluth 33-0 11/20 3/10 8/8 0/2 23--1 / 42-187 12-25-2 / 11-22-0 159/162 48-158 / 64-349 36/80 4/0
Valparaiso 15-16 11/11 6/6 4/3 1/2 39-72 / 36-101 10-17-0 / 9-22-2 171/78 56-243 / 58-179 37/142 1/2
Augustana 6-38 13/20 5/9 6/9 2/2 30-76 / 30-178 16-25-0 / 14-21-0 145/287 55-221 / 51-465 152/30 0/0
Northern State 24-17 11/23 5/12 6/11 0/0 22-57 / 47-227 13-24-1 / 13-21-0 209/256 46-266 / 68-483 81/74 1/0
MSU Moorhead 34-17 18/24 7/4 10/18 1/2 33-74 / 21-57 24-39-3 / 36-51-3 220/349 72-294 / 72-406 40/62 6/4
Minnesota St. 12-30 21/23 3/10 17/11 1/2 27-76 / 36-193 22-45-2 / 19-36-0 277/207 72-353 / 72-400 89/25 2/0
Mary 28-32 23/16 13/6 9/10 1/0 45-221 / 26-83 16-19-0 / 19-26-1 189/295 64-410 / 52-378 84/117 2/2
Sioux Falls 28-10 22/15 12/10 8/5 2/0 56-275 / 28-180 11-21-0 / 13-30-4 152/171 77-427 / 58-351 81/0 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minot St. 6-13 / 6-13 1-2 / 0-1 30:43 / 26:01 4:42 4.21 / 4.72 8.04 / 7.12 5.83 / 5.68 5-30.8 / 4-50 5-55 / 7-74
Bemidji State 5-14 / 9-16 2-5 / 2-2 33:12 / 26:48 6:24 2.19 / 4.14 6.50 / 6.61 4.81 / 5.36 3-41.7 / 2-41.5 7-64 / 5-60
Wayne St. (NE) 9-17 / 7-11 0-1 / 0-0 36:28 / 23:32 12:56 3.12 / 4.58 6.23 / 12.60 4.33 / 8.88 4-42 / 4-33.8 6-45 / 7-67
Minnesota Duluth 3-12 / 4-12 0-1 / 1-2 24:25 / 35:35 11:10 -0.04 / 4.45 6.36 / 7.36 3.29 / 5.45 5-36.4 / 2-39 6-35 / 4-37
Valparaiso 5-15 / 3-15 0-1 / 2-2 31:49 / 28:11 3:38 1.85 / 2.81 10.06 / 3.55 4.34 / 3.09 8-30.5 / 6-45.8 7-60 / 6-65
Augustana 4-14 / 3-9 1-2 / 0-0 33:22 / 26:38 6:44 2.53 / 5.93 5.80 / 13.67 4.02 / 9.12 8-38.5 / 4-52.2 6-60 / 4-50
Northern State 4-11 / 2-11 0-1 / 3-4 23:53 / 36:07 12:14 2.59 / 4.83 8.71 / 12.19 5.78 / 7.10 5-34.4 / 2-13 3-15 / 2-15
MSU Moorhead 4-14 / 3-11 1-5 / 0-2 32:53 / 27:07 5:46 2.24 / 2.71 5.64 / 6.84 4.08 / 5.64 4-36.8 / 4-35.2 5-60 / 2-11
Minnesota St. 6-16 / 7-15 1-2 / 1-1 29:52 / 30:08 0:16 2.81 / 5.36 6.16 / 5.75 4.90 / 5.56 5-38.8 / 6-36.3 8-69 / 6-50
Mary 7-11 / 4-10 2-3 / 3-3 34:35 / 25:25 9:10 4.91 / 3.19 9.95 / 11.35 6.41 / 7.27 0-0 / 1-57 3-15 / 5-52
Sioux Falls 6-15 / 1-9 1-3 / 1-3 38:00 / 22:00 16:0 4.91 / 6.43 7.24 / 5.70 5.55 / 6.05 3-31.7 / 3-28 6-60 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Minot St. W 28-23 0 0 0 0 0 0 0 0 0 0 0 0 0
09/09/2023 Bemidji State L 14-34 4 2 14 2 0 2 0 0 1 0 1 0 0
09/16/2023 Wayne St. (NE) L 10-49 3 1 3 0 0 0 1 0 1 1 0 0 0
09/23/2023 Minnesota Duluth L 0-33 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2023 Valparaiso L 15-16 1 0 0 0 0 0 0 0 1 0 0 0 0
10/07/2023 Augustana L 6-38 1 1 6 1 1 0 0 0 0 0 0 0 0
10/14/2023 Northern State L 17-24 1 1 7 1 1 0 0 0 0 0 0 0 0
10/21/2023 MSU Moorhead L 17-34 4 2 15 2 1 1 0 0 1 1 0 0 0
10/28/2023 Minnesota St. L 12-30 5 3 12 1 1 0 2 0 1 1 0 0 0
11/04/2023 Mary L 28-32 5 4 28 4 2 2 0 1 0 0 0 0 0
11/11/2023 Sioux Falls W 28-10 6 3 21 3 3 0 0 2 1 0 0 0 0
TOTALS 30 17 106 14 9 5 3 3 6 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Minot St. L 23-28 4 4 23 3 2 1 1 0 0 0 0 0 0
09/09/2023 Bemidji State W 34-14 7 6 34 4 3 1 2 1 0 0 0 0 0
09/16/2023 Wayne St. (NE) W 49-10 4 4 28 4 4 0 0 0 0 0 0 0 0
09/23/2023 Minnesota Duluth W 33-0 6 6 26 2 1 1 4 0 0 0 0 0 0
9/30/2023 Valparaiso W 16-15 2 1 3 0 0 0 1 1 0 0 0 0 0
10/07/2023 Augustana W 38-6 3 3 17 2 1 1 1 0 0 0 0 0 0
10/14/2023 Northern State W 24-17 3 2 10 1 1 0 1 1 0 0 0 0 0
10/21/2023 MSU Moorhead W 34-17 6 4 28 4 2 2 0 0 0 2 0 0 0
10/28/2023 Minnesota St. W 30-12 5 5 30 4 1 3 1 0 0 0 0 0 0
11/04/2023 Mary W 32-28 3 3 17 2 1 1 1 0 0 0 0 0 0
11/11/2023 Sioux Falls L 10-28 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 44 39 219 26 16 10 13 3 0 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Austin,Donald vs Sioux Falls (11/11/2023)
Yards Rushing 184 Austin,Donald vs Sioux Falls (11/11/2023)
TD Rushes 3 Austin,Donald vs Sioux Falls (11/11/2023)
Long Rush 43 Staples,Tomele vs Sioux Falls (11/11/2023)
Pass Attempts 45 Martin,Marcus vs Minnesota St. (10/28/2023)
Pass Completions 27 Martin,Marcus vs Bemidji State (09/09/2023)
Yards Passing 277 Martin,Marcus vs Minnesota St. (10/28/2023)
