Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Russell, Abby .342 .889 51-51 152 27 52 9 4 1 18 72 .474 19 0 11 1 .415 0 1 11-11
14 Noel , Jillian .338 .846 51-51 151 15 51 12 1 2 37 71 .470 10 1 7 1 .376 3 0 3-3
6 Kramolisch, Riley .320 .675 51-51 169 22 54 1 0 0 19 55 .325 6 2 9 1 .350 0 4 3-4
1 Webber, Brynn .263 .623 51-50 133 21 35 4 1 0 6 41 .308 9 1 32 0 .315 0 9 17-19
15 Bull, Molly .256 .598 49-46 125 14 32 4 0 1 23 39 .312 5 1 11 1 .286 2 8 6-8
8 Boxrud, Abby .256 .596 51-51 121 20 31 2 0 0 6 33 .273 12 0 14 1 .323 0 2 9-10
12 Berge, Mikayla .183 .433 46-42 104 14 19 1 0 0 4 20 .192 8 0 22 0 .241 0 9 9-12
5 Humpal, Emma .243 .646 38-27 70 8 17 1 0 2 9 24 .343 3 3 10 1 .303 0 3 5-5
7 Miller, Karlie .200 .550 33-25 30 4 6 3 0 0 1 9 .300 1 1 3 0 .250 0 0 1-1
23 Ahrendt, Paige .193 .435 36-13 57 0 11 0 0 0 6 11 .193 3 1 6 0 .242 1 1 0-1
4 Waldow, Makenna .182 .376 32-24 66 3 12 0 0 0 2 12 .182 0 1 8 0 .194 0 5 1-1
27 Van Dyke, Paris .167 .442 48-43 78 5 13 1 1 1 9 19 .244 3 0 16 0 .198 0 6 5-5
24 Anderson, Grace .161 .461 20-10 31 5 5 2 0 0 2 7 .226 3 0 7 0 .235 0 0 0-0
9 Otte, Morgyn .143 .286 29-24 7 1 1 0 0 0 1 1 .143 0 0 2 0 .143 0 1 0-0
Totals .262 .630 51-51 1294 159 339 40 7 7 143 414 .320 82 11 158 6 .310 6 49 70-80
Opponents .297 .783 51-51 1332 238 395 64 13 18 202 539 .405 166 17 202 9 .378 13 37 46-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Miller, Karlie 3.43 1.63 11-17 31-25 20 2-0 3 173.2 201 105 85 82 118 21 8 7 710 .283 20 7 0 4 20
9 Otte, Morgyn 4.74 1.65 8-13 29-24 11 2-0 0 133.0 175 103 90 45 69 40 5 9 552 .317 7 6 0 6 14
3 Russell, Abby 7.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 3 .333 1 0 0 1 0
10 Bussey, Jordan 9.11 3.11 0-2 9-2 1 0-0 0 17.2 18 29 23 37 15 3 0 2 67 .269 9 4 0 2 3
Totals 4.28 1.73 19-32 70-51 32 4 3 325.1 395 238 199 166 202 64 13 18 1332 .297 37 17 0 13 37
Opponents 2.72 1.27 32-19 84-51 26 10 4 332.1 339 159 129 82 158 40 7 7 1294 .262 15 11 0 6 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Boxrud, Abby 71 68 3 0 1.000 1 0 0 0 0
24 Anderson, Grace 42 36 6 0 1.000 0 8 2 4 0
12 Berge, Mikayla 4 4 0 0 1.000 0 0 0 0 0
27 Van Dyke, Paris 312 305 6 1 .997 13 0 0 0 0
23 Ahrendt, Paige 45 44 0 1 .978 0 0 0 0 0
15 Bull, Molly 215 180 30 5 .977 2 38 15 9 0
6 Kramolisch, Riley 62 58 1 3 .952 0 0 0 0 0
14 Noel , Jillian 131 30 93 8 .939 5 0 0 0 0
3 Russell, Abby 197 74 110 13 .934 6 0 0 0 0
4 Waldow, Makenna 74 29 40 5 .932 1 0 0 0 0
9 Otte, Morgyn 24 3 19 2 .917 2 11 8 0 0
7 Miller, Karlie 58 7 46 5 .914 2 30 8 0 0
1 Webber, Brynn 100 89 2 9 .910 1 0 0 0 0
5 Humpal, Emma 107 47 49 11 .897 4 0 0 0 0
10 Bussey, Jordan 7 1 5 1 .857 0 5 1 0 0
Totals 1449 975 410 64 .956 14 92 34 13 0
Opponents 1547 997 487 63 .959 16 140 20 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Kramolisch, Riley .362 .750 28-28 94 12 34 0 0 0 10 34 .362 3 1 3 1 .388 0 2 1-1
3 Russell, Abby .354 .942 28-28 82 13 29 5 3 1 11 43 .524 9 0 5 0 .418 0 1 8-8
14 Noel , Jillian .326 .813 28-28 86 8 28 9 0 1 21 40 .465 4 0 3 1 .348 2 0 0-0
15 Bull, Molly .288 .631 27-26 73 7 21 1 0 1 14 25 .342 1 0 3 0 .289 2 4 4-6
1 Webber, Brynn .278 .635 28-28 72 7 20 1 1 0 4 23 .319 4 0 13 0 .316 0 5 7-9
5 Humpal, Emma .255 .701 23-19 51 7 13 1 0 2 8 20 .392 3 1 4 1 .309 0 1 4-4
27 Van Dyke, Paris .203 .522 28-28 59 4 12 1 1 1 8 18 .305 1 0 11 0 .217 0 4 4-4
8 Boxrud, Abby .203 .532 28-28 59 12 12 0 0 0 1 12 .203 11 0 9 0 .329 0 0 5-6
12 Berge, Mikayla .193 .444 26-24 57 8 11 1 0 0 0 12 .211 3 0 12 0 .233 0 5 4-6
24 Anderson, Grace .167 .453 10-4 12 2 2 0 0 0 0 2 .167 2 0 2 0 .286 0 0 0-0
7 Miller, Karlie .143 .357 19-13 14 1 2 1 0 0 0 3 .214 0 0 0 0 .143 0 0 1-1
4 Waldow, Makenna .111 .222 15-9 27 1 3 0 0 0 1 3 .111 0 0 4 0 .111 0 4 0-0
23 Ahrendt, Paige .107 .268 18-2 28 0 3 0 0 0 3 3 .107 1 1 3 0 .161 1 0 0-0
Totals .266 .641 28-28 714 82 190 20 5 6 81 238 .333 42 3 72 3 .308 5 26 38-45
Opponents .297 .793 28-28 741 129 220 40 10 11 119 313 .422 82 8 111 6 .371 4 19 15-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Miller, Karlie 3.61 1.66 6-10 18-13 12 1-0 2 95.0 111 55 49 47 64 9 5 6 393 .282 9 3 0 1 11
9 Otte, Morgyn 5.52 1.59 4-8 16-15 6 1-0 0 78.2 103 67 62 21 43 29 5 5 330 .312 3 5 0 2 7
3 Russell, Abby 7.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 3 .333 1 0 0 1 0
10 Bussey, Jordan 10.50 4.25 0-0 3-0 0 0-0 0 4.0 5 6 6 12 4 2 0 0 15 .333 3 0 0 0 1
Totals 4.62 1.69 10-18 38-28 18 2 2 178.2 220 129 118 82 111 40 10 11 741 .297 16 8 0 4 19
Opponents 2.61 1.27 18-10 44-28 15 6 2 182.1 190 82 68 42 72 20 5 6 714 .266 7 3 0 5 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Boxrud, Abby 41 39 2 0 1.000 1 0 0 0 0
24 Anderson, Grace 14 13 1 0 1.000 0 3 0 3 0
10 Bussey, Jordan 2 1 1 0 1.000 0 2 0 0 0
27 Van Dyke, Paris 196 193 2 1 .995 9 0 0 0 0
15 Bull, Molly 126 107 16 3 .976 1 12 9 6 0
6 Kramolisch, Riley 33 32 0 1 .970 0 0 0 0 0
3 Russell, Abby 105 41 60 4 .962 2 0 0 0 0
14 Noel , Jillian 78 16 59 3 .962 5 0 0 0 0
4 Waldow, Makenna 25 10 14 1 .960 0 0 0 0 0
1 Webber, Brynn 51 47 0 4 .922 0 0 0 0 0
5 Humpal, Emma 69 32 31 6 .913 3 0 0 0 0
7 Miller, Karlie 33 3 27 3 .909 2 8 5 0 0
9 Otte, Morgyn 17 2 13 2 .882 1 5 4 0 0
12 Berge, Mikayla 0 0 0 0 .000 0 0 0 0 0
23 Ahrendt, Paige 0 0 0 0 .000 0 0 0 0 0
Totals 790 536 226 28 .965 24 30 18 9 0
Opponents 858 547 279 32 .963 19 76 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2024 vs Upper Iowa W 6-4 32 6 14 3 3 0 0 1 0 2 1 0 2 0 0 1 21 8 2 .438
2/4/2024 vs Emporia State L 0-11 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 15 5 3 .063
2/4/2024 at Minnesota State L 3-11 21 3 2 3 0 0 0 3 0 0 1 0 0 0 0 0 17 13 1 .095
2/18/2024 vs William Jewell W 7-1 25 7 8 7 0 1 0 2 0 0 0 1 2 0 0 2 21 8 2 .320
2/18/2024 vs William Jewell L 2-10 22 2 3 2 0 1 1 0 0 1 0 0 0 0 0 5 17 6 0 .136
2/19/2024 vs Truman State L 2-5 27 2 8 3 0 0 0 4 0 2 0 0 0 0 1 5 18 13 2 .296
2/19/2024 vs Truman State L 4-5 26 4 8 3 4 0 0 2 0 1 0 0 2 0 0 2 21 10 0 .308
3/4/2024 vs Goldey-Beacom W 6-3 29 6 9 2 0 0 0 3 0 3 0 0 4 0 0 8 24 9 3 .310
3/4/2024 vs Concord University W 7-0 28 7 11 7 2 0 0 2 0 2 0 0 0 0 1 4 21 8 1 .393
3/5/2024 vs WV Wesleyan L 2-3 25 2 4 2 0 0 0 2 0 2 1 0 1 0 0 4 21 10 1 .160
3/5/2024 vs Grand Valley State L 0-10 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 12 3 2 .167
3/6/2024 vs Staten Island L 2-3 25 2 4 2 1 0 0 2 0 2 0 3 0 0 0 1 21 13 1 .160
3/6/2024 vs Notre Dame College L 1-7 27 1 4 0 0 0 0 1 0 1 0 1 1 0 0 5 18 6 5 .148
3/7/2024 at Florida Southern L 8-10 33 8 13 8 3 0 0 2 0 1 0 0 0 0 0 1 18 10 3 .394
3/7/2024 at Florida Southern W 10-2 30 10 13 7 0 0 0 3 0 3 0 1 5 0 0 0 18 8 0 .433
3/9/2024 at Tampa L 2-6 25 2 5 2 0 0 0 0 0 0 0 0 2 0 0 9 18 14 3 .200
3/9/2024 at Tampa L 0-8 23 0 5 0 0 0 0 0 0 0 0 0 0 0 1 4 16 1 2 .217
3/11/2024 at American Int'l W 3-0 26 3 5 2 3 0 0 3 0 3 0 0 0 0 0 5 21 7 0 .192
3/11/2024 vs Northwood University L 1-2 24 1 2 0 1 0 0 1 0 1 0 0 0 0 0 5 21 4 0 .083
3/12/2024 vs Southern Connecticut W 4-2 29 4 11 3 2 0 0 2 0 4 0 1 0 0 0 6 21 6 0 .379
3/12/2024 vs Lake Erie W 5-2 26 5 7 5 0 0 0 4 0 2 0 0 1 0 0 4 20 6 2 .269
3/13/2024 at McKendree L 0-3 24 0 3 0 0 0 0 1 0 1 0 1 0 0 0 4 18 7 2 .125
3/13/2024 vs Wayne State (MI) W 2-1 19 2 6 1 1 0 0 2 0 1 0 0 3 1 0 3 21 9 1 .316
3/24/2024 vs Bemidji State L 3-5 27 3 7 3 2 0 0 0 0 0 0 0 0 1 0 2 21 8 2 .259
3/24/2024 vs Bemidji State L 1-3 26 1 8 1 0 0 0 1 0 1 0 0 1 1 0 2 21 7 1 .308
3/25/2024 vs Minnesota Crookston W 3-1 23 3 7 3 1 0 0 1 0 3 1 0 1 0 0 1 21 8 2 .304
3/25/2024 vs Minnesota Crookston W 8-0 27 8 11 8 1 0 1 1 0 4 0 0 3 0 0 1 18 4 0 .407
3/29/2024 at Minot State L 0-4 24 0 4 0 0 0 0 0 0 0 2 0 0 0 0 3 18 11 0 .167
3/29/2024 at Minot State L 0-10 16 0 3 0 0 0 0 1 0 0 0 0 1 0 0 1 12 3 0 .188
3/30/2024 at University of Mary W 2-1 21 2 5 2 1 0 0 2 0 2 0 0 4 2 0 1 21 7 0 .238
3/30/2024 at University of Mary W 7-5 30 7 8 7 2 1 0 2 0 5 0 0 0 1 0 1 21 10 3 .267
4/3/2024 at Augustana L 4-7 26 4 3 4 1 0 2 2 0 0 0 0 0 0 0 3 18 6 2 .115
4/3/2024 at Augustana L 2-10 20 2 2 2 0 0 1 3 0 1 0 0 1 0 0 4 15 5 0 .100
4/5/2024 Minnesota Duluth L 0-9 25 0 4 0 0 0 0 2 0 0 1 0 0 0 0 4 21 8 3 .160
4/5/2024 Minnesota Duluth L 1-6 28 1 7 1 0 0 0 2 0 0 0 1 1 0 0 2 21 11 1 .250
4/6/2024 St. Cloud State W 2-1 23 2 7 2 0 2 0 1 0 0 0 0 2 0 0 3 21 9 0 .304
4/6/2024 St. Cloud State W 8-0 29 8 9 8 2 0 0 1 0 4 0 0 0 0 0 3 18 7 2 .310
4/10/2024 Wayne State W 6-1 27 6 11 6 0 0 0 1 0 1 0 0 3 0 0 2 21 9 0 .407
4/10/2024 Wayne State W 3-2 24 3 7 3 3 0 0 1 0 1 0 0 0 0 0 0 21 9 1 .292
4/13/2024 at Northern State L 0-1 22 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 20 8 0 .136
4/13/2024 at Northern State L 5-6 38 5 9 5 0 1 0 8 0 5 0 1 0 0 0 4 28 11 4 .237
4/14/2024 at MSU Moorhead L 3-6 28 3 9 3 1 1 0 1 0 1 1 0 3 0 0 2 18 9 1 .321
4/14/2024 at MSU Moorhead L 2-3 28 2 7 1 1 0 0 1 0 0 0 0 1 0 1 3 18 12 1 .250
4/17/2024 Sioux Falls W 6-4 29 6 7 6 1 0 0 3 0 6 0 0 0 0 0 2 21 11 1 .241
4/17/2024 Sioux Falls L 0-1 26 0 5 0 0 0 0 0 0 0 1 0 0 0 0 3 21 6 0 .192
4/20/2024 at Concordia-St. Paul L 3-13 21 3 7 3 0 0 1 1 0 0 0 0 0 0 0 4 12 5 0 .333
4/20/2024 at Concordia-St. Paul W 5-1 29 5 12 5 2 0 0 2 0 1 0 0 2 0 2 3 21 11 2 .414
4/21/2024 at Winona State L 0-11 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 10 12 6 0 .167
4/21/2024 at Winona State L 1-9 20 1 6 1 0 0 0 0 0 1 1 0 0 0 0 2 14 6 1 .300
4/27/2024 Minnesota State L 3-4 30 3 11 3 1 0 0 3 0 1 0 0 2 0 0 1 21 6 0 .367
4/27/2024 Minnesota State L 4-5 29 4 8 4 1 0 1 2 0 1 0 1 1 0 0 1 21 13 1 .276
Total 159-238 1294 159 339 143 40 7 7 82 0 70 10 11 49 6 6 158 975 410 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2024 vs Upper Iowa W 6-4 7.0 7 4 3 4 6 1 0 0 0 0 0 0 1 0 0 3.00
2/4/2024 vs Emporia State L 0-11 5.0 12 11 7 4 4 1 0 0 1 0 0 0 1 1 0 9.80
2/4/2024 at Minnesota State L 3-11 5.2 11 11 10 7 1 4 1 0 1 0 0 0 1 2 0 12.35
2/18/2024 vs William Jewell W 7-1 7.0 6 1 1 1 6 1 0 0 1 0 1 0 2 2 0 1.00
2/18/2024 vs William Jewell L 2-10 5.2 9 10 10 12 3 3 0 0 0 0 1 0 2 3 0 12.35
2/19/2024 vs Truman State L 2-5 6.0 11 5 5 2 3 3 0 0 1 0 0 0 2 4 0 5.83
2/19/2024 vs Truman State L 4-5 7.0 4 5 5 6 2 1 0 2 0 0 1 0 2 5 0 5.00
3/4/2024 vs Goldey-Beacom W 6-3 8.0 4 3 3 4 2 1 0 0 1 0 0 0 3 5 0 2.63
3/4/2024 vs Concord University W 7-0 7.0 4 0 0 2 3 0 0 0 1 0 0 0 4 5 0 0.00
3/5/2024 vs WV Wesleyan L 2-3 7.0 7 3 3 1 5 1 0 0 0 0 0 0 4 6 0 3.00
3/5/2024 vs Grand Valley State L 0-10 4.0 7 10 6 7 4 1 0 2 4 0 1 0 4 7 0 10.50
3/6/2024 vs Staten Island L 2-3 7.0 8 3 2 3 5 0 0 1 4 0 0 0 4 8 0 2.00
3/6/2024 vs Notre Dame College L 1-7 6.0 10 7 3 1 4 1 0 0 1 0 1 0 4 9 0 3.50
3/7/2024 at Florida Southern L 8-10 6.0 9 10 2 4 3 1 0 0 1 0 1 0 4 10 0 2.33
3/7/2024 at Florida Southern W 10-2 6.0 8 2 2 3 3 1 0 0 2 0 0 0 5 10 0 2.33
3/9/2024 at Tampa L 2-6 6.0 11 6 4 2 1 0 1 0 0 0 0 0 5 11 0 4.67
3/9/2024 at Tampa L 0-8 5.1 10 8 8 8 1 4 0 0 1 0 1 0 5 12 0 10.50
3/11/2024 at American Int'l W 3-0 7.0 6 0 0 3 8 0 0 0 0 0 0 0 6 12 0 0.00
3/11/2024 vs Northwood University L 1-2 7.0 6 2 2 0 4 0 0 1 0 0 0 0 6 13 0 2.00
3/12/2024 vs Southern Connecticut W 4-2 7.0 7 2 2 4 7 0 1 0 0 0 1 0 7 13 0 2.00
3/12/2024 vs Lake Erie W 5-2 7.0 7 2 1 1 9 0 0 1 0 0 0 0 8 13 1 1.00
3/13/2024 at McKendree L 0-3 6.0 5 3 2 3 6 0 0 0 2 0 1 0 8 14 0 2.33
3/13/2024 vs Wayne State (MI) W 2-1 7.0 6 1 0 2 1 0 0 0 0 0 0 0 9 14 0 0.00
3/24/2024 vs Bemidji State L 3-5 7.0 9 5 3 4 4 0 0 0 1 0 0 0 9 15 0 3.00
3/24/2024 vs Bemidji State L 1-3 7.0 9 3 2 3 4 3 0 0 1 0 0 0 9 16 0 2.00
3/25/2024 vs Minnesota Crookston W 3-1 7.0 5 1 1 1 3 0 0 0 0 0 1 0 10 16 0 1.00
3/25/2024 vs Minnesota Crookston W 8-0 6.0 4 0 0 1 3 1 0 0 0 0 0 0 11 16 0 0.00
3/29/2024 at Minot State L 0-4 6.0 8 4 4 2 6 1 2 0 1 0 1 0 11 17 0 4.67
3/29/2024 at Minot State L 0-10 4.0 12 10 10 3 3 5 1 0 1 0 2 0 11 18 0 17.50
3/30/2024 at University of Mary W 2-1 7.0 4 1 1 0 6 2 0 0 0 0 0 0 12 18 0 1.00
3/30/2024 at University of Mary W 7-5 7.0 9 5 2 3 4 1 1 0 0 0 0 0 13 18 0 2.00
4/3/2024 at Augustana L 4-7 6.0 12 7 7 2 0 4 1 1 0 0 0 0 13 19 0 8.17
4/3/2024 at Augustana L 2-10 5.0 12 10 10 5 7 0 0 3 1 0 1 0 13 20 0 14.00
4/5/2024 Minnesota Duluth L 0-9 7.0 10 9 8 2 3 2 1 1 1 0 0 0 13 21 0 8.00
4/5/2024 Minnesota Duluth L 1-6 7.0 11 6 6 5 4 2 0 1 0 0 0 0 13 22 0 6.00
4/6/2024 St. Cloud State W 2-1 7.0 5 1 1 0 4 1 0 0 0 0 1 0 14 22 1 1.00
4/6/2024 St. Cloud State W 8-0 6.0 3 0 0 1 7 0 0 0 0 0 0 0 15 22 0 0.00
4/10/2024 Wayne State W 6-1 7.0 3 1 1 2 6 1 0 0 0 0 0 0 16 22 1 1.00
4/10/2024 Wayne State W 3-2 7.0 7 2 2 2 7 1 0 0 0 0 0 0 17 22 0 2.00
4/13/2024 at Northern State L 0-1 6.2 3 1 1 1 1 1 0 0 0 0 0 0 17 23 0 1.05
4/13/2024 at Northern State L 5-6 9.1 9 6 5 8 7 3 1 0 0 0 0 0 17 24 0 3.75
4/14/2024 at MSU Moorhead L 3-6 6.0 9 6 6 4 4 1 0 0 1 0 1 0 17 25 0 7.00
4/14/2024 at MSU Moorhead L 2-3 6.0 5 3 2 3 2 0 1 0 0 0 0 0 17 26 0 2.33
4/17/2024 Sioux Falls W 6-4 7.0 9 4 4 1 2 2 0 0 0 0 0 0 18 26 0 4.00
4/17/2024 Sioux Falls L 0-1 7.0 5 1 1 4 5 0 0 0 2 0 0 0 18 27 0 1.00
4/20/2024 at Concordia-St. Paul L 3-13 4.0 12 13 13 7 5 2 0 1 3 0 1 0 18 28 0 22.75
4/20/2024 at Concordia-St. Paul W 5-1 7.0 5 1 1 4 0 1 0 0 0 0 0 0 19 28 0 1.00
4/21/2024 at Winona State L 0-11 4.0 11 11 11 7 2 2 0 2 1 0 0 0 19 29 0 19.25
4/21/2024 at Winona State L 1-9 4.2 12 9 8 1 4 1 0 1 0 0 0 0 19 30 0 12.00
4/27/2024 Minnesota State L 3-4 7.0 7 4 4 1 5 1 2 0 0 0 0 0 19 31 0 4.00
4/27/2024 Minnesota State L 4-5 7.0 10 5 4 5 3 2 0 1 3 0 0 0 19 32 0 4.00
Total 159-238 325.1 395 238 199 166 202 64 13 18 37 0 17 0 19 32 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Northern State (4/13/2024)
RUNS SCORED 10 Florida Southern (3/7/2024)
HITS 14 Upper Iowa (2/3/2024)
RBIS 8 Minnesota Crookston (3/25/2024); St. Cloud State (4/6/2024); Florida Southern (3/7/2024)
DOUBLES 4 Truman State (2/19/2024)
TRIPLES 2 St. Cloud State (4/6/2024)
HOME RUNS 2 Augustana (4/3/2024)
WALKS 8 Northern State (4/13/2024)
STRIKEOUTS 10 Winona State (4/21/2024)
SAC HITS 5 Florida Southern (3/7/2024)
SAC FLIES 2 University of Mary (3/30/2024)
STOLEN BASES 6 Sioux Falls (4/17/2024)
HIT BY PITCH 3 Staten Island (3/6/2024)
CAUGHT STEALING 2 Minot State (3/29/2024)
HIT INTO DP 2 Florida Southern (3/7/2024); Northern State (4/13/2024); Concordia-St. Paul (4/20/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Northern State (4/13/2024)
RUNS ALLOWED 13 Concordia-St. Paul (4/20/2024)
EARNED RUNS 13 Concordia-St. Paul (4/20/2024)
WALKS ALLOWED 12 William Jewell (2/18/2024)
STRIKEOUTS 9 Lake Erie (3/12/2024)
HITS ALLOWED 12 Emporia State (2/4/2024); Minot State (3/29/2024); Augustana (4/3/2024); Augustana (4/3/2024); Concordia-St. Paul (4/20/2024)
DOUBLES ALLOWED 5 Minot State (3/29/2024)
TRIPLES ALLOWED 2 Minnesota State (4/27/2024); Minot State (3/29/2024)
HOME RUNS ALLOWED 3 Augustana (4/3/2024)
WILD PITCHES 4 Staten Island (3/6/2024); Grand Valley State (3/5/2024)
HIT BATTERS 2 Minot State (3/29/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Northern State (4/13/2024)
ASSISTS 14 Tampa (3/9/2024)
ERRORS 5 Notre Dame College (3/6/2024)
PASSED BALLS 2 Tampa (3/9/2024); Northern State (4/13/2024); Winona State (4/21/2024)
DPS TURNED 2 Wayne State (MI) (3/13/2024); Sioux Falls (4/17/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Russell, Abby; Kramolisch, Riley Florida Southern (3/7/2024); Northern State (4/13/2024)
RUNS SCORED 3 Kramolisch, Riley Minnesota Crookston (3/25/2024)
HITS 4 Noel, Jillian Minnesota Crookston (3/25/2024)
RBIS 5 Noel, Jillian Minnesota Crookston (3/25/2024)
DOUBLES 2 Noel, Jillian Truman State (2/19/2024); Wayne State (4/10/2024)
TRIPLES 1 Noel, Jillian; Russell, Abby; Van Dyke, Paris William Jewell (2/18/2024); St. Cloud State (4/6/2024); William Jewell (2/18/2024); University of Mary (3/30/2024); Northern State (4/13/2024)
HOME RUNS 1 Humpal, Emma; Russell, Abby; Noel, Jillian Minnesota Crookston (3/25/2024); Minnesota State (4/27/2024); William Jewell (2/18/2024); Augustana (4/3/2024); Augustana (4/3/2024)
WALKS 3 Russell, Abby Northern State (4/13/2024)
STRIKEOUTS 3 Webber, Brynn Goldey-Beacom (3/4/2024); Tampa (3/9/2024)
SAC HITS 2 Webber, Brynn; Berge, Mikayla; Bull, Molly; Humpal, Emma; Waldow, Makenna William Jewell (2/18/2024); Wayne State (MI) (3/13/2024); Goldey-Beacom (3/4/2024); Florida Southern (3/7/2024); University of Mary (3/30/2024)
SAC FLIES 1 Noel, Jillian; Bull, Molly; Ahrendt, Paige Wayne State (MI) (3/13/2024); Bemidji State (3/24/2024); Bemidji State (3/24/2024); University of Mary (3/30/2024); University of Mary (3/30/2024)
STOLEN BASES 2 Berge, Mikayla; Webber, Brynn; Russell, Abby Southern Connecticut (3/12/2024); Minnesota Crookston (3/25/2024); Minnesota Crookston (3/25/2024); Sioux Falls (4/17/2024); Truman State (2/19/2024)
HIT BY PITCH 1 Kramolisch, Riley; Humpal, Emma; Miller, Karlie; Ahrendt, Paige William Jewell (2/18/2024); Staten Island (3/6/2024); Southern Connecticut (3/12/2024); Minnesota Duluth (4/5/2024); Minnesota State (4/27/2024)
CAUGHT STEALING 1 Berge, Mikayla; Boxrud, Abby; Webber, Brynn; Bull, Molly; Ahrendt, Paige WV Wesleyan (3/5/2024); Minnesota Crookston (3/25/2024); Minnesota Duluth (4/5/2024); Sioux Falls (4/17/2024); Upper Iowa (2/3/2024)
HIT INTO DP 2 Russell, Abby Northern State (4/13/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Miller, Karlie Goldey-Beacom (3/4/2024)
RUNS ALLOWED 11 Otte, Morgyn Concordia-St. Paul (4/20/2024)
EARNED RUNS 11 Otte, Morgyn Concordia-St. Paul (4/20/2024)
WALKS ALLOWED 7 Bussey, Jordan William Jewell (2/18/2024); Grand Valley State (3/5/2024); Winona State (4/21/2024)
STRIKEOUTS 8 Miller, Karlie American Int'l (3/11/2024)
HITS ALLOWED 12 Otte, Morgyn; Miller, Karlie Augustana (4/3/2024); Augustana (4/3/2024); Winona State (4/21/2024)
DOUBLES ALLOWED 4 Miller, Karlie; Otte, Morgyn Minnesota State (2/4/2024); Tampa (3/9/2024); Minot State (3/29/2024); Augustana (4/3/2024)
TRIPLES ALLOWED 2 Otte, Morgyn; Miller, Karlie Minnesota State (4/27/2024); Minot State (3/29/2024)
HOME RUNS ALLOWED 3 Miller, Karlie Augustana (4/3/2024)
WILD PITCHES 4 Miller, Karlie; Bussey, Jordan Staten Island (3/6/2024); Grand Valley State (3/5/2024)
HIT BATTERS 2 Otte, Morgyn Minot State (3/29/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Van Dyke, Paris WV Wesleyan (3/5/2024); Staten Island (3/6/2024); Minnesota State (4/27/2024); Northern State (4/13/2024); MSU Moorhead (4/14/2024)
ASSISTS 7 Waldow, Makenna Staten Island (3/6/2024)
ERRORS 2 Russell, Abby; Webber, Brynn; Miller, Karlie; Bull, Molly Emporia State (2/4/2024); William Jewell (2/18/2024); Notre Dame College (3/6/2024); Florida Southern (3/7/2024); Tampa (3/9/2024)
PASSED BALLS 2 Bull, Molly Northern State (4/13/2024); Winona State (4/21/2024)
DPS TURNED 2 Van Dyke, Paris Sioux Falls (4/17/2024)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Russell, Abby.342
Noel , Jillian.338
Kramolisch, Riley.320
Webber, Brynn.263
Bull, Molly.256
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Russell, Abby.474
Noel , Jillian.470
