Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Kramolisch, Riley 6 Kramolisch, Riley .347 .747 55-55 193 37 67 3 1 0 21 72 .373 5 4 9 0 .374 1 7 1-1
3 Russell, Abby 3 Russell, Abby .333 .794 55-55 180 33 60 6 2 1 28 73 .406 14 2 6 0 .388 0 2 7-7
8 Boxrud, Abby 8 Boxrud, Abby .307 .729 55-55 153 39 47 3 0 0 13 50 .327 24 1 12 0 .402 1 23 3-6
5 Humpal, Emma 5 Humpal, Emma .303 .709 52-52 152 25 46 5 1 0 29 53 .349 12 5 19 0 .360 6 5 4-5
1 Webber, Brynn 1 Webber, Brynn .295 .813 47-40 105 23 31 2 4 0 24 41 .390 21 3 20 0 .423 1 3 9-9
27 Van Dyke, Paris 27 Van Dyke, Paris .286 .729 53-47 119 20 34 5 2 0 22 43 .361 11 5 16 1 .368 1 8 3-4
12 Ingalls, Lexi 12 Ingalls, Lexi .257 .696 55-55 152 19 39 8 5 0 20 57 .375 9 6 24 2 .321 1 2 2-2
13 Hafermann, Kaylee 13 Hafermann, Kaylee .228 .567 52-48 92 18 21 0 0 0 10 21 .228 15 1 23 0 .339 1 10 7-8
10 Bussey, Jordan 10 Bussey, Jordan 1.000 2.000 6-1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
24 Anderson, Grace 24 Anderson, Grace .301 .742 37-36 93 8 28 4 0 2 18 38 .409 5 0 10 0 .333 1 4 0-0
7 Miller, Karlie 7 Miller, Karlie .258 .647 38-35 93 15 24 5 1 0 14 31 .333 7 1 10 0 .314 1 1 2-3
11 Swenson, Gracie 11 Swenson, Gracie .250 .500 8-3 4 0 1 0 0 0 0 1 .250 0 0 1 1 .250 0 0 0-0
18 Marsh, Jordyn 18 Marsh, Jordyn .173 .573 42-15 52 2 9 1 0 1 7 13 .250 10 2 5 3 .323 1 1 0-0
19 Verdon, Peyton 19 Verdon, Peyton .125 .597 22-1 8 5 1 0 1 0 0 3 .375 0 1 2 0 .222 0 0 1-2
16 Rud, Ava 16 Rud, Ava .105 .255 27-26 19 0 2 0 0 0 0 2 .105 0 1 2 0 .150 0 2 0-0
9 Otte, Morgyn 9 Otte, Morgyn .083 .166 26-25 12 1 1 0 0 0 0 1 .083 0 0 4 0 .083 0 1 0-0
Totals .289 .709 55-55 1428 245 412 42 17 4 207 500 .350 133 32 163 7 .359 15 69 39-47
Opponents .265 .691 55-55 1448 214 384 65 8 16 173 513 .354 144 19 271 9 .337 10 33 54-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Marsh, Jordyn 18Marsh, Jordyn 2.85 1.22 6-4 35-1 1 0-4 10 88.1 79 34 28 29 92 17 2 2 343 .230 4 1 0 1 1
7 Miller, Karlie 7Miller, Karlie 3.83 1.54 13-11 28-28 16 3-1 0 157.1 172 101 67 70 104 27 3 8 650 .265 15 14 0 6 12
9 Otte, Morgyn 9Otte, Morgyn 4.46 1.52 10-11 26-25 1 1-3 0 109.0 132 72 54 34 70 21 3 6 444 .297 0 2 0 2 19
10 Bussey, Jordan 10Bussey, Jordan 13.50 3.00 0-0 5-1 0 0-0 0 4.0 1 7 6 11 5 0 0 0 11 .091 7 2 0 1 1
Totals 3.89 1.47 29-26 94-55 18 8 10 358.2 384 214 155 144 271 65 8 16 1448 .265 26 19 0 10 33
Opponents 4.48 1.52 26-29 98-55 19 8 5 359.1 412 245 179 133 163 42 17 4 1428 .289 43 32 0 15 69

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Swenson, Gracie 11 Swenson, Gracie 12 3 9 0 1.000 0 0 0 0 0
6 Kramolisch, Riley 6 Kramolisch, Riley 75 72 2 1 .987 0 0 0 0 0
8 Boxrud, Abby 8 Boxrud, Abby 69 66 2 1 .986 1 0 0 0 0
27 Van Dyke, Paris 27 Van Dyke, Paris 337 330 2 5 .985 15 0 0 0 0
18 Marsh, Jordyn 18 Marsh, Jordyn 55 38 16 1 .982 2 10 2 0 0
7 Miller, Karlie 7 Miller, Karlie 50 6 43 1 .980 0 26 5 0 0
24 Anderson, Grace 24 Anderson, Grace 172 157 10 5 .971 0 26 5 4 1
16 Rud, Ava 16 Rud, Ava 139 126 9 4 .971 1 28 6 4 1
13 Hafermann, Kaylee 13 Hafermann, Kaylee 70 66 2 2 .971 0 0 0 0 0
3 Russell, Abby 3 Russell, Abby 227 86 127 14 .938 15 0 0 0 0
1 Webber, Brynn 1 Webber, Brynn 12 11 0 1 .917 0 0 0 0 0
9 Otte, Morgyn 9 Otte, Morgyn 22 6 14 2 .909 1 16 4 0 0
12 Ingalls, Lexi 12 Ingalls, Lexi 154 60 79 15 .903 9 0 0 0 0
5 Humpal, Emma 5 Humpal, Emma 137 49 68 20 .854 2 0 0 0 0
10 Bussey, Jordan 10 Bussey, Jordan 0 0 0 0 .000 0 2 0 0 0
19 Verdon, Peyton 19 Verdon, Peyton 0 0 0 0 .000 0 0 0 0 0
Totals 1531 1076 383 72 .953 21 108 22 8 2
Opponents 1694 1078 539 77 .955 14 78 16 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Bussey, Jordan 10Bussey, Jordan 1.000 2.000 3-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Kramolisch, Riley 6Kramolisch, Riley .381 .845 28-28 97 22 37 3 1 0 10 42 .433 2 3 6 0 .412 0 3 1-1
24 Anderson, Grace 24Anderson, Grace .365 .848 22-21 63 5 23 3 0 1 15 29 .460 3 0 5 0 .388 1 3 0-0
3 Russell, Abby 3Russell, Abby .333 .785 28-28 87 15 29 2 2 0 15 35 .402 7 0 4 0 .383 0 1 4-4
7 Miller, Karlie 7Miller, Karlie .300 .740 22-19 50 10 15 3 1 0 9 20 .400 3 0 5 0 .340 0 1 0-0
12 Ingalls, Lexi 12Ingalls, Lexi .289 .749 28-28 76 9 22 5 2 0 7 31 .408 3 3 10 2 .341 0 1 2-2
8 Boxrud, Abby 8Boxrud, Abby .278 .687 28-28 72 15 20 2 0 0 6 22 .306 11 1 8 0 .381 0 14 2-3
13 Hafermann, Kaylee 13Hafermann, Kaylee .265 .633 28-28 49 8 13 0 0 0 4 13 .265 7 1 12 0 .368 0 5 0-0
5 Humpal, Emma 5Humpal, Emma .241 .544 28-28 79 8 19 2 0 0 15 21 .266 4 2 13 0 .278 5 4 2-2
27 Van Dyke, Paris 27Van Dyke, Paris .232 .604 28-27 69 7 16 3 0 0 6 19 .275 7 3 11 1 .329 0 5 0-1
18 Marsh, Jordyn 18Marsh, Jordyn .200 .633 17-2 10 0 2 1 0 0 0 3 .300 2 0 2 0 .333 0 0 0-0
1 Webber, Brynn 1Webber, Brynn .105 .402 21-14 38 6 4 0 1 0 4 6 .158 6 1 6 0 .244 0 1 1-1
16 Rud, Ava 16Rud, Ava .100 .282 14-14 10 0 1 0 0 0 0 1 .100 0 1 1 0 .182 0 1 0-0
19 Verdon, Peyton 19Verdon, Peyton .000 .000 9-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Swenson, Gracie 11Swenson, Gracie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .693 28-28 705 106 202 24 7 1 92 243 .345 55 15 85 3 .348 6 39 12-14
Opponents .270 .714 28-28 730 129 197 38 2 13 103 278 .381 62 9 123 5 .333 4 15 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Marsh, Jordyn 18Marsh, Jordyn 2.15 1.09 1-1 17-0 0 0-1 6 46.0 39 17 11 11 42 9 1 2 176 .222 2 1 0 1 1
7 Miller, Karlie 7Miller, Karlie 5.10 1.48 6-7 14-14 9 1-0 0 77.2 85 60 44 29 45 16 1 7 323 .263 11 6 0 2 5
9 Otte, Morgyn 9Otte, Morgyn 6.41 1.71 4-9 14-14 0 0-1 0 53.1 72 50 38 19 35 13 0 4 226 .319 0 1 0 1 8
10 Bussey, Jordan 10Bussey, Jordan 13.50 3.64 0-0 2-0 0 0-0 0 1.1 1 2 2 3 1 0 0 0 5 .200 4 1 0 0 1
Totals 4.79 1.45 11-17 47-28 9 2 6 178.1 197 129 95 62 123 38 2 13 730 .270 17 9 0 4 15
Opponents 4.26 1.42 17-11 45-28 13 4 3 181.2 202 106 86 55 85 24 7 1 705 .287 18 15 0 6 39

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Miller, Karlie 7 Miller, Karlie 27 3 24 0 1.000 0 10 3 0 0
27 Van Dyke, Paris 27 Van Dyke, Paris 197 194 1 2 .990 10 0 0 0 0
24 Anderson, Grace 24 Anderson, Grace 80 74 4 2 .975 0 11 2 2 1
13 Hafermann, Kaylee 13 Hafermann, Kaylee 38 37 0 1 .974 0 0 0 0 0
6 Kramolisch, Riley 6 Kramolisch, Riley 36 33 2 1 .972 0 0 0 0 0
8 Boxrud, Abby 8 Boxrud, Abby 32 30 1 1 .969 1 0 0 0 0
16 Rud, Ava 16 Rud, Ava 61 56 3 2 .967 0 11 3 2 0
3 Russell, Abby 3 Russell, Abby 121 42 72 7 .942 6 0 0 0 0
18 Marsh, Jordyn 18 Marsh, Jordyn 13 2 10 1 .923 0 2 1 0 0
9 Otte, Morgyn 9 Otte, Morgyn 12 4 7 1 .917 1 9 1 0 0
5 Humpal, Emma 5 Humpal, Emma 71 27 37 7 .901 1 0 0 0 0
12 Ingalls, Lexi 12 Ingalls, Lexi 82 33 38 11 .866 3 0 0 0 0
1 Webber, Brynn 1 Webber, Brynn 0 0 0 0 .000 0 0 0 0 0
10 Bussey, Jordan 10 Bussey, Jordan 0 0 0 0 .000 0 1 0 0 0
11 Swenson, Gracie 11 Swenson, Gracie 0 0 0 0 .000 0 0 0 0 0
19 Verdon, Peyton 19 Verdon, Peyton 0 0 0 0 .000 0 0 0 0 0
Totals 770 535 199 36 .953 22 44 10 4 1
Opponents 837 545 265 27 .968 15 24 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 vs Minnesota Duluth L 0-7 24 0 3 0 0 0 0 3 0 1 0 0 0 0 0 6 18 5 0 .125
2/1/2025 vs Bemidji State L 2-3 25 2 5 2 1 0 0 0 0 0 0 0 1 0 0 2 21 12 1 .200
2/2/2025 vs Minnesota Duluth L 4-10 29 4 10 4 1 1 0 4 0 2 0 1 2 0 0 6 21 9 1 .345
2/2/2025 at St. Cloud State L 6-9 29 6 8 6 1 0 0 4 0 0 0 0 1 0 0 4 18 8 4 .276
2/8/2025 vs Regis W 6-5 28 6 8 5 0 1 0 5 0 1 0 0 0 1 0 3 21 11 2 .286
2/8/2025 vs Regis L 0-4 23 0 4 0 1 0 0 2 0 0 0 1 1 0 0 4 18 9 2 .174
2/15/2025 vs Truman State L 0-6 24 0 5 0 0 0 0 4 0 1 0 0 1 0 0 3 21 13 2 .208
2/15/2025 vs Truman State L 3-6 24 3 7 3 0 1 0 3 0 1 0 0 2 0 1 2 18 4 0 .292
2/16/2025 vs Quincy W 2-1 23 2 6 2 0 0 0 5 0 2 2 1 2 0 0 3 21 7 0 .261
2/16/2025 vs Quincy W 2-0 19 2 5 2 0 1 0 1 0 0 0 0 2 1 1 2 21 7 0 .263
3/3/2025 vs Pittsburgh Johnstown W 8-0 27 8 10 5 1 1 1 1 0 5 0 0 1 0 0 2 21 9 0 .370
3/3/2025 vs Lynn W 7-2 29 7 6 6 1 0 0 5 0 0 0 0 1 0 1 12 21 3 1 .207
3/4/2025 vs Staten Island W 7-0 31 7 9 6 0 0 1 2 0 1 1 2 0 0 0 1 21 6 0 .290
3/4/2025 vs Staten Island W 11-4 33 11 15 10 0 1 0 5 0 1 0 1 1 0 0 0 21 4 1 .455
3/6/2025 vs WV Wesleyan W 6-3 23 6 7 6 1 0 0 5 0 0 1 2 2 0 0 1 21 8 0 .304
3/6/2025 vs Salem W 7-1 30 7 10 5 2 0 0 1 0 1 0 1 2 1 0 2 21 6 2 .333
3/7/2025 vs St. Thomas Aquinas W 11-3 23 11 8 9 1 0 0 5 0 1 0 3 0 3 0 2 15 3 2 .348
3/7/2025 vs Dominican W 5-1 28 5 11 5 0 0 0 0 0 3 0 0 2 0 0 0 21 6 1 .393
3/9/2025 vs Queens W 7-2 20 7 4 3 0 0 0 5 0 1 0 2 2 1 0 1 21 5 1 .200
3/9/2025 vs Eckerd W 4-3 30 4 8 3 1 0 0 0 0 0 0 0 1 0 0 3 21 4 2 .267
3/10/2025 vs Slippery Rock W 9-6 34 9 11 8 0 1 0 3 0 0 0 1 0 0 0 6 21 7 4 .324
3/10/2025 vs Lake Erie W 11-2 29 11 12 7 4 2 0 2 0 3 1 1 0 0 1 2 18 6 1 .414
3/11/2025 at Florida Southern L 0-3 28 0 6 0 0 0 0 1 0 1 0 0 1 0 0 1 18 6 0 .214
3/11/2025 at Florida Southern W 7-0 32 7 12 5 1 1 0 1 0 0 1 0 2 0 0 1 21 7 2 .375
3/12/2025 vs Shepherd W 4-0 29 4 9 4 1 0 0 2 0 1 0 0 1 0 0 7 21 7 0 .310
3/12/2025 vs Northwood W 7-0 26 7 7 6 1 0 0 2 0 1 0 0 1 1 0 0 21 3 2 .269
3/21/2025 at Minnesota Crookston W 9-8 32 9 12 7 1 2 0 1 0 0 0 0 1 1 0 0 21 10 3 .375
3/21/2025 at Minnesota Crookston L 5-6 24 5 5 6 1 1 0 5 0 0 0 0 2 2 0 2 18 6 3 .208
3/22/2025 at Bemidji State W 5-1 27 5 7 4 1 2 0 2 0 1 0 0 1 0 0 0 21 5 0 .259
3/22/2025 at Bemidji State L 4-8 27 4 8 4 1 0 0 1 0 1 0 1 2 0 0 8 18 8 4 .296
3/26/2025 Augustana L 0-4 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 21 13 2 .125
3/26/2025 Augustana L 3-8 28 3 6 3 0 0 0 3 0 2 0 0 0 0 0 3 21 5 4 .214
3/28/2025 Mary W 9-1 23 9 12 8 2 1 0 2 0 3 0 1 2 0 0 0 15 7 0 .522
3/28/2025 Mary W 10-7 25 10 9 6 1 0 1 4 0 2 0 1 4 0 0 0 21 3 0 .360
3/29/2025 vs Minot State L 2-4 25 2 4 2 0 0 0 1 0 0 0 1 1 0 0 3 21 10 2 .160
3/29/2025 vs Minot State L 2-3 23 2 8 2 2 0 0 1 0 0 0 0 4 0 0 3 21 8 0 .348
4/1/2025 at Wayne State L 1-9 17 1 3 0 0 0 0 2 0 0 0 1 1 0 0 6 12 8 2 .176
4/1/2025 at Wayne State L 1-4 26 1 5 1 0 0 0 2 0 0 0 0 0 0 0 8 18 4 0 .192
4/5/2025 at St. Cloud State L 0-5 22 0 4 0 0 0 0 0 0 0 1 2 2 0 0 1 18 10 1 .182
4/5/2025 at St. Cloud State L 1-5 28 1 7 1 3 0 0 1 0 0 0 0 0 0 0 2 18 6 1 .250
4/6/2025 vs Minnesota Duluth L 0-7 26 0 6 0 1 0 0 1 1 0 0 1 0 0 0 6 18 9 1 .231
4/6/2025 vs Minnesota Duluth L 4-5 33 4 12 4 1 0 0 0 0 0 0 0 0 0 0 5 18 6 0 .364
4/9/2025 at Sioux Falls W 4-1 29 4 8 3 0 0 0 0 0 0 0 1 1 0 0 8 21 10 0 .276
4/9/2025 at Sioux Falls W 10-1 32 10 13 9 6 0 0 6 0 1 0 1 2 0 0 1 21 3 0 .406
4/12/2025 MSU Moorhead W 8-0 26 8 11 8 1 0 0 4 0 0 0 2 1 1 1 1 18 8 1 .423
4/12/2025 MSU Moorhead W 3-0 21 3 4 1 0 0 0 2 0 1 1 1 1 1 0 3 21 8 0 .190
4/13/2025 Northern State W 3-2 21 3 8 3 0 0 0 3 0 1 0 0 4 0 0 1 21 6 0 .381
4/13/2025 Northern State W 11-5 25 11 10 10 1 0 0 5 0 0 0 1 3 1 0 2 21 3 0 .400
4/18/2025 Winona State L 0-8 19 0 2 0 0 0 0 0 0 0 0 0 0 0 2 1 18 6 1 .105
4/18/2025 Winona State L 1-5 24 1 5 1 1 0 0 2 0 0 0 0 2 0 0 7 21 7 0 .208
4/19/2025 Concordia-St. Paul W 5-3 26 5 10 5 1 1 0 4 0 0 0 0 2 0 0 0 21 13 2 .385
4/19/2025 Concordia-St. Paul L 3-7 24 3 6 2 0 0 0 2 0 0 0 1 2 0 0 2 21 4 3 .250
4/27/2025 at Minnesota State L 1-9 22 1 8 1 0 0 0 0 0 0 0 0 1 0 0 0 13 6 3 .364
4/27/2025 at Minnesota State L 1-3 26 1 6 1 0 0 0 1 0 0 0 0 0 0 0 5 18 7 3 .231
4/30/2025 vs Wayne State L 3-4 23 3 4 3 0 0 1 7 0 0 0 1 1 1 0 2 19 9 5 .174
Total 245-214 1428 245 412 207 42 17 4 133 1 39 8 32 69 15 7 163 1076 383 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 vs Minnesota Duluth L 0-7 6.0 8 7 7 6 4 2 1 2 2 0 1 0 0 1 0 10.50
2/1/2025 vs Bemidji State L 2-3 7.0 6 3 2 3 2 1 1 1 0 0 0 0 0 2 0 2.57
2/2/2025 vs Minnesota Duluth L 4-10 7.0 13 10 10 7 7 6 0 0 1 0 0 0 0 3 0 12.86
2/2/2025 at St. Cloud State L 6-9 6.0 10 9 6 7 4 1 0 0 1 0 0 0 0 4 0 9.00
2/8/2025 vs Regis W 6-5 7.0 9 5 3 1 7 3 0 0 0 0 3 0 1 4 0 3.86
2/8/2025 vs Regis L 0-4 6.0 5 4 2 2 2 1 1 0 0 0 0 0 1 5 0 3.00
2/15/2025 vs Truman State L 0-6 7.0 13 6 3 1 4 2 1 0 1 0 1 0 1 6 0 3.86
2/15/2025 vs Truman State L 3-6 6.0 11 6 6 1 8 2 2 0 0 0 0 0 1 7 0 9.00
2/16/2025 vs Quincy W 2-1 7.0 9 1 1 3 6 0 0 0 1 0 0 0 2 7 1 1.29
2/16/2025 vs Quincy W 2-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 3 7 0 0.00
3/3/2025 vs Pittsburgh Johnstown W 8-0 7.0 4 0 0 3 8 0 0 0 0 0 1 0 4 7 0 0.00
3/3/2025 vs Lynn W 7-2 7.0 6 2 2 4 13 1 0 0 0 0 1 0 5 7 0 2.57
3/4/2025 vs Staten Island W 7-0 7.0 5 0 0 5 12 1 0 0 0 0 1 0 6 7 0 0.00
3/4/2025 vs Staten Island W 11-4 7.0 9 4 3 4 4 0 0 0 1 0 0 0 7 7 0 3.86
3/6/2025 vs WV Wesleyan W 6-3 7.0 9 3 3 1 5 1 0 0 0 0 0 0 8 7 1 3.86
3/6/2025 vs Salem W 7-1 7.0 8 1 0 1 7 0 0 0 0 0 0 0 9 7 1 0.00
3/7/2025 vs St. Thomas Aquinas W 11-3 5.0 3 3 0 3 5 0 0 0 1 0 0 0 10 7 0 0.00
3/7/2025 vs Dominican W 5-1 7.0 5 1 0 3 7 0 0 0 0 0 0 0 11 7 0 0.00
3/9/2025 vs Queens W 7-2 7.0 6 2 0 1 8 0 0 0 1 0 1 0 12 7 0 0.00
3/9/2025 vs Eckerd W 4-3 7.0 5 3 2 5 4 0 0 0 0 0 0 0 13 7 0 2.57
3/10/2025 vs Slippery Rock W 9-6 7.0 7 6 4 3 4 1 0 0 0 0 0 0 14 7 0 5.14
3/10/2025 vs Lake Erie W 11-2 6.0 5 2 1 0 6 1 0 0 0 0 0 0 15 7 0 1.50
3/11/2025 at Florida Southern L 0-3 6.0 7 3 3 6 1 1 0 0 0 0 1 0 15 8 0 4.50
3/11/2025 at Florida Southern W 7-0 7.0 4 0 0 0 3 0 0 0 0 0 0 0 16 8 0 0.00
3/12/2025 vs Shepherd W 4-0 7.0 8 0 0 3 1 0 0 0 0 0 0 0 17 8 1 0.00
3/12/2025 vs Northwood W 7-0 7.0 2 0 0 4 7 1 0 0 0 0 0 0 18 8 0 0.00
3/21/2025 at Minnesota Crookston W 9-8 7.0 3 8 3 8 4 0 0 0 1 0 0 0 19 8 0 3.86
3/21/2025 at Minnesota Crookston L 5-6 6.0 6 6 1 2 2 2 0 1 0 0 0 0 19 9 0 1.50
3/22/2025 at Bemidji State W 5-1 7.0 4 1 1 2 6 1 0 0 1 0 0 0 20 9 1 1.29
3/22/2025 at Bemidji State L 4-8 6.0 10 8 5 0 4 2 0 0 0 0 0 0 20 10 0 7.50
3/26/2025 Augustana L 0-4 7.0 7 4 3 1 2 0 0 1 1 0 0 0 20 11 0 3.86
3/26/2025 Augustana L 3-8 7.0 12 8 4 0 3 2 0 0 0 0 0 0 20 12 0 5.14
3/28/2025 Mary W 9-1 5.0 3 1 1 0 1 0 0 1 1 0 1 0 21 12 0 1.80
3/28/2025 Mary W 10-7 7.0 10 7 7 1 4 1 0 1 0 0 0 0 22 12 1 9.00
3/29/2025 vs Minot State L 2-4 7.0 5 4 2 2 6 2 1 1 0 0 0 0 22 13 0 2.57
3/29/2025 vs Minot State L 2-3 7.0 9 3 3 1 8 3 0 0 0 0 0 0 22 14 0 3.86
4/1/2025 at Wayne State L 1-9 4.0 11 9 8 3 0 4 0 2 2 0 1 0 22 15 0 18.00
4/1/2025 at Wayne State L 1-4 6.0 6 4 4 2 6 0 0 2 0 0 0 0 22 16 0 6.00
4/5/2025 at St. Cloud State L 0-5 6.0 7 5 5 1 6 0 0 1 2 0 0 0 22 17 0 7.50
4/5/2025 at St. Cloud State L 1-5 6.0 6 5 4 4 9 2 0 0 0 0 0 0 22 18 0 6.00
4/6/2025 vs Minnesota Duluth L 0-7 6.0 9 7 4 3 6 3 0 0 1 0 0 0 22 19 0 6.00
4/6/2025 vs Minnesota Duluth L 4-5 6.0 4 5 5 5 4 2 0 0 1 0 0 0 22 20 0 7.50
4/9/2025 at Sioux Falls W 4-1 7.0 2 1 1 1 5 0 0 1 0 0 0 0 23 20 0 1.29
4/9/2025 at Sioux Falls W 10-1 7.0 6 1 1 2 7 2 0 0 0 0 0 0 24 20 1 1.29
4/12/2025 MSU Moorhead W 8-0 6.0 4 0 0 1 4 0 0 0 0 0 0 0 25 20 0 0.00
4/12/2025 MSU Moorhead W 3-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 26 20 1 0.00
4/13/2025 Northern State W 3-2 7.0 7 2 2 1 5 2 0 0 0 0 0 0 27 20 0 2.57
4/13/2025 Northern State W 11-5 7.0 11 5 5 2 7 1 0 1 0 0 0 0 28 20 1 6.43
4/18/2025 Winona State L 0-8 6.0 8 8 7 7 4 2 0 0 3 0 3 0 28 21 0 10.50
4/18/2025 Winona State L 1-5 7.0 9 5 5 4 4 3 0 1 0 0 1 0 28 22 0 6.43
4/19/2025 Concordia-St. Paul W 5-3 7.0 7 3 3 2 3 0 0 0 1 0 1 0 29 22 1 3.86
4/19/2025 Concordia-St. Paul L 3-7 7.0 11 7 4 2 3 1 0 0 1 0 1 0 29 23 0 5.14
4/27/2025 at Minnesota State L 1-9 4.1 9 9 6 4 1 2 0 0 2 0 1 0 29 24 0 12.46
4/27/2025 at Minnesota State L 1-3 6.0 8 3 1 0 4 1 1 0 0 0 0 0 29 25 0 1.50
4/30/2025 vs Wayne State L 3-4 6.1 6 4 2 4 5 2 0 0 0 0 0 0 29 26 0 2.84
Total 245-214 358.2 384 214 155 144 271 65 8 16 26 0 19 0 29 26 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Slippery Rock (3/10/2025)
RUNS SCORED 11 Staten Island (3/4/2025); Northern State (4/13/2025); St. Thomas Aquinas (3/7/2025); Lake Erie (3/10/2025)
HITS 15 Staten Island (3/4/2025)
RBIS 10 Staten Island (3/4/2025); Northern State (4/13/2025)
DOUBLES 6 Sioux Falls (4/9/2025)
TRIPLES 2 Lake Erie (3/10/2025); Minnesota Crookston (3/21/2025); Bemidji State (3/22/2025)
HOME RUNS 1 Pittsburgh Johnstown (3/3/2025); Mary (3/28/2025); Staten Island (3/4/2025); Wayne State (4/30/2025)
WALKS 7 Wayne State (4/30/2025)
STRIKEOUTS 12 Lynn (3/3/2025)
SAC HITS 4 Mary (3/28/2025); Minot State (3/29/2025); Northern State (4/13/2025)
SAC FLIES 3 St. Thomas Aquinas (3/7/2025)
STOLEN BASES 5 Pittsburgh Johnstown (3/3/2025)
HIT BY PITCH 3 St. Thomas Aquinas (3/7/2025)
CAUGHT STEALING 2 Quincy (2/16/2025)
HIT INTO DP 2 Regis (2/8/2025); Winona State (4/18/2025); Truman State (2/15/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Bemidji State (2/1/2025); Minnesota Duluth (2/2/2025); Regis (2/8/2025); Truman State (2/15/2025); Quincy (2/16/2025)
RUNS ALLOWED 10 Minnesota Duluth (2/2/2025)
EARNED RUNS 10 Minnesota Duluth (2/2/2025)
WALKS ALLOWED 8 Minnesota Crookston (3/21/2025)
STRIKEOUTS 13 Lynn (3/3/2025)
HITS ALLOWED 13 Minnesota Duluth (2/2/2025); Truman State (2/15/2025)
DOUBLES ALLOWED 6 Minnesota Duluth (2/2/2025)
TRIPLES ALLOWED 2 Truman State (2/15/2025)
HOME RUNS ALLOWED 2 Minnesota Duluth (2/1/2025); Wayne State (4/1/2025); Wayne State (4/1/2025)
WILD PITCHES 3 Winona State (4/18/2025)
HIT BATTERS 3 Regis (2/8/2025); Winona State (4/18/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Bemidji State (2/1/2025); Minnesota Duluth (2/2/2025); Regis (2/8/2025); Truman State (2/15/2025); Quincy (2/16/2025)
ASSISTS 13 Truman State (2/15/2025); Augustana (3/26/2025); Concordia-St. Paul (4/19/2025)
ERRORS 5 Wayne State (4/30/2025)
PASSED BALLS 1 Bemidji State (2/1/2025); Minnesota Duluth (2/2/2025); Regis (2/8/2025); WV Wesleyan (3/6/2025); Augustana (3/26/2025)
DPS TURNED 2 Minnesota State (4/27/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kramolisch, Riley; Humpal, Emma Staten Island (3/4/2025); Slippery Rock (3/10/2025); Sioux Falls (4/9/2025)
RUNS SCORED 4 Boxrud, Abby St. Thomas Aquinas (3/7/2025)
HITS 4 Kramolisch, Riley; Van Dyke, Paris Mary (3/28/2025); Salem (3/6/2025)
RBIS 4 Russell, Abby Northern State (4/13/2025)
DOUBLES 2 Russell, Abby; Ingalls, Lexi Lake Erie (3/10/2025); Sioux Falls (4/9/2025)
