Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Kramolisch, Riley .347 .791 58-58 193 40 67 5 2 0 16 76 .394 9 7 9 0 .397 0 6 6-7
14 Acker, Aliza .344 .873 58-58 186 33 64 14 0 4 27 90 .484 12 3 25 1 .389 2 1 4-5
27 Van Dyke, Paris .327 .861 56-56 147 36 48 8 0 3 23 65 .442 20 4 18 1 .419 1 21 6-6
4 Stych, Carley .297 .678 58-58 145 26 43 4 0 0 20 47 .324 11 2 12 0 .354 0 7 6-7
24 Anderson, Grace .283 .800 44-40 99 14 28 4 1 3 19 43 .434 12 1 14 1 .366 0 7 2-4
7 Bretschneider, Kennah .283 .686 45-40 99 21 28 1 0 0 12 29 .293 17 1 17 0 .393 0 2 8-10
5 Humpal, Emma .280 .805 58-58 164 37 46 6 1 6 39 72 .439 22 2 15 1 .366 3 10 4-6
18 Marsh, Jordyn .279 .796 50-45 122 14 34 5 0 3 26 48 .393 25 1 13 0 .403 1 2 0-0
12 Ingalls, Lexi .228 .640 58-58 136 17 31 8 3 0 21 45 .331 14 2 30 0 .309 0 11 1-1
8 Alar, Morgan .500 1.000 42-6 4 17 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 11-11
13 Hopp, Ramsey .348 .822 37-36 89 14 31 2 1 0 20 35 .393 12 2 6 1 .429 2 12 1-2
9 Hafermann, Kaylee .244 .530 48-44 41 9 10 1 0 0 4 11 .268 1 0 7 0 .262 0 3 4-4
16 Rud, Ava .214 .512 27-22 42 2 9 0 0 0 4 9 .214 2 3 0 1 .298 0 2 0-0
10 Bussey, Jordan .000 .000 15-1 3 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .765 58-58 1470 281 441 58 8 19 233 572 .389 157 28 166 6 .376 9 84 53-63
Opponents .294 .769 58-58 1503 228 442 98 13 25 211 641 .426 105 12 240 6 .343 10 38 43-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Marsh, Jordyn 2.14 1.10 22-9 36-30 29 8-0 2 203.0 189 72 62 35 148 41 4 11 768 .246 4 5 0 2 19
13 Hopp, Ramsey 4.94 1.85 10-16 28-27 14 2-0 0 154.1 241 132 109 44 68 54 9 13 688 .350 3 7 0 8 19
10 Bussey, Jordan 14.40 3.26 0-1 9-1 0 0-0 0 11.2 12 24 24 26 24 3 0 1 47 .255 8 0 0 0 0
Totals 3.70 1.48 32-26 73-58 43 10 2 369.0 442 228 195 105 240 98 13 25 1503 .294 15 12 0 10 38
Opponents 4.21 1.61 26-32 102-58 30 6 3 371.0 441 281 223 157 166 58 8 19 1470 .300 40 28 0 9 84

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Hopp, Ramsey 53 7 46 0 1.000 3 21 2 0 0
18 Marsh, Jordyn 45 10 35 0 1.000 0 19 6 0 0
10 Bussey, Jordan 1 0 1 0 1.000 0 3 0 0 0
14 Acker, Aliza 326 315 8 3 .991 10 0 0 0 0
16 Rud, Ava 111 93 17 1 .991 0 20 5 4 0
6 Kramolisch, Riley 80 77 2 1 .988 0 0 0 0 0
24 Anderson, Grace 170 156 11 3 .982 1 23 3 8 0
27 Van Dyke, Paris 120 115 2 3 .975 4 0 0 0 0
4 Stych, Carley 166 54 107 5 .970 4 0 0 0 0
7 Bretschneider, Kennah 56 53 1 2 .964 0 0 0 0 0
9 Hafermann, Kaylee 81 74 4 3 .963 2 0 0 0 0
5 Humpal, Emma 188 93 80 15 .920 6 0 0 0 0
12 Ingalls, Lexi 200 60 123 17 .915 6 0 0 0 0
8 Alar, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 1597 1107 437 53 .967 14 86 16 12 0
Opponents 1729 1113 536 80 .954 14 106 19 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Alar, Morgan .667 1.334 21-0 3 12 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 6-6
9 Hafermann, Kaylee .500 1.000 21-18 8 2 4 0 0 0 0 4 .500 0 0 3 0 .500 0 0 0-0
14 Acker, Aliza .410 1.013 30-30 100 26 41 8 0 3 20 58 .580 2 2 11 1 .433 0 0 4-4
27 Van Dyke, Paris .369 .972 30-30 84 26 31 5 0 3 17 45 .536 9 1 12 0 .436 0 12 2-2
5 Humpal, Emma .318 .876 30-30 85 22 27 2 0 4 22 41 .482 11 1 14 0 .394 2 5 2-3
4 Stych, Carley .316 .695 30-30 76 14 24 1 0 0 8 25 .329 4 2 6 0 .366 0 3 2-2
7 Bretschneider, Kennah .308 .717 23-20 52 12 16 1 0 0 7 17 .327 7 0 6 0 .390 0 1 4-5
6 Kramolisch, Riley .305 .708 30-30 95 21 29 3 0 0 10 32 .337 6 4 6 0 .371 0 6 2-3
13 Hopp, Ramsey .300 .719 24-24 60 6 18 2 0 0 14 20 .333 8 1 5 1 .386 1 8 0-1
18 Marsh, Jordyn .288 .788 30-28 73 7 21 1 0 2 15 28 .384 15 0 8 0 .404 1 2 0-0
12 Ingalls, Lexi .257 .718 30-30 74 9 19 4 2 0 13 27 .365 10 1 17 0 .353 0 3 1-1
24 Anderson, Grace .226 .573 18-17 31 3 7 0 0 1 4 10 .323 0 1 4 0 .250 0 2 1-1
16 Rud, Ava .211 .529 15-13 19 1 4 0 0 0 1 4 .211 1 2 0 0 .318 0 2 0-0
10 Bussey, Jordan .000 .000 7-0 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .797 30-30 763 161 243 27 2 13 133 313 .410 73 15 92 2 .387 4 44 24-28
Opponents .327 .874 30-30 802 143 262 72 6 18 130 400 .499 53 11 106 5 .375 3 19 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Marsh, Jordyn 2.75 1.27 11-5 20-15 14 3-0 1 102.0 116 44 40 14 52 36 3 7 405 .286 1 5 0 0 9
13 Hopp, Ramsey 6.24 2.05 6-8 15-15 7 1-0 0 79.2 138 82 71 24 39 33 3 10 371 .372 3 6 0 3 10
10 Bussey, Jordan 19.83 3.83 0-0 4-0 0 0-0 0 6.0 8 17 17 15 15 3 0 1 26 .308 4 0 0 0 0
Totals 4.77 1.68 17-13 39-30 21 4 1 187.2 262 143 128 53 106 72 6 18 802 .327 8 11 0 3 19
Opponents 4.84 1.70 13-17 55-30 13 2 2 186.2 243 161 129 73 92 27 2 13 763 .318 28 15 0 4 44

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Acker, Aliza 209 203 6 0 1.000 6 0 0 0 0
24 Anderson, Grace 61 58 3 0 1.000 0 12 2 7 0
27 Van Dyke, Paris 30 29 1 0 1.000 0 0 0 0 0
7 Bretschneider, Kennah 29 28 1 0 1.000 0 0 0 0 0
18 Marsh, Jordyn 26 6 20 0 1.000 0 10 4 0 0
13 Hopp, Ramsey 25 2 23 0 1.000 2 11 1 0 0
4 Stych, Carley 87 29 57 1 .989 2 0 0 0 0
16 Rud, Ava 64 51 12 1 .984 0 10 3 3 0
6 Kramolisch, Riley 43 41 1 1 .977 0 0 0 0 0
9 Hafermann, Kaylee 32 30 1 1 .969 1 0 0 0 0
12 Ingalls, Lexi 105 34 61 10 .905 4 0 0 0 0
5 Humpal, Emma 109 52 46 11 .899 4 0 0 0 0
10 Bussey, Jordan 0 0 0 0 .000 0 1 0 0 0
8 Alar, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 820 563 232 25 .970 19 44 10 10 0
Opponents 879 560 275 44 .950 9 48 7 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Concordia-St. Paul W 10-4 31 10 12 7 3 1 0 9 0 3 1 1 1 0 0 4 21 8 0 .387
2/6/2026 at St. Cloud State L 2-3 29 2 8 1 1 1 0 1 0 0 0 0 3 0 0 3 22 13 1 .276
2/7/2026 vs Bemidji State W 7-1 28 7 6 7 0 1 1 8 0 6 0 0 0 0 0 6 21 2 1 .214
2/7/2026 vs Concordia-St. Paul L 3-11 25 3 10 3 0 0 0 1 0 0 0 2 1 0 1 3 18 7 3 .400
2/13/2026 at Minnesota State W 9-4 31 9 11 7 2 1 0 10 0 0 0 0 1 0 0 1 21 7 1 .355
2/13/2026 at Minnesota State L 7-8 36 7 7 6 2 0 1 7 0 0 0 3 3 0 0 1 24 12 2 .194
2/15/2026 vs Upper Iowa W 7-0 26 7 10 7 0 1 0 4 0 2 0 0 1 0 1 2 21 6 0 .385
2/15/2026 vs Upper Iowa W 8-0 19 8 7 7 1 0 1 3 0 0 0 2 2 1 0 1 15 7 0 .368
2/23/2026 vs Nebraska-Kearney W 9-1 24 9 13 9 2 0 1 1 0 0 1 0 2 0 0 2 15 3 0 .542
2/23/2026 vs Nebraska-Kearney L 1-4 22 1 3 1 0 1 0 3 0 0 0 0 1 0 0 2 21 10 1 .136
3/2/2026 vs Seton Hill W 4-0 22 4 5 3 3 0 0 4 0 2 0 3 1 0 0 8 21 4 1 .227
3/2/2026 vs Saint Anselm L 1-2 24 1 6 1 1 0 0 2 0 0 0 0 3 0 0 1 18 8 1 .250
3/3/2026 vs Seton Hill W 8-4 24 8 10 5 1 0 0 2 0 1 2 0 3 1 1 1 21 8 3 .417
3/3/2026 vs Dominican (N.Y.) W 2-0 23 2 3 2 0 0 0 2 0 6 0 0 0 1 0 2 21 6 1 .130
3/5/2026 vs Northwood L 0-6 27 0 6 0 0 0 0 1 0 1 0 0 2 0 0 4 21 14 0 .222
3/5/2026 vs Seton Hill W 5-1 24 5 9 4 3 0 0 2 0 0 0 0 1 0 0 0 18 9 2 .375
3/6/2026 vs Northwood W 8-7 32 8 11 5 1 0 0 3 0 0 0 0 3 0 0 3 21 7 2 .344
3/6/2026 vs Glenville State W 9-1 25 9 11 8 3 0 0 1 0 5 0 0 0 1 0 3 15 5 1 .440
3/7/2026 at Tampa L 0-5 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 18 9 0 .130
3/7/2026 at Tampa L 1-3 22 1 3 0 1 0 0 1 0 0 1 0 2 0 0 2 18 5 1 .136
3/9/2026 vs Point Park W 11-1 27 11 11 11 2 0 1 11 0 1 1 0 0 1 0 2 18 9 1 .407
3/9/2026 vs Lynn W 1-0 21 1 6 1 1 0 0 1 0 0 0 0 3 0 1 1 21 9 0 .286
3/10/2026 at Florida Southern L 0-5 24 0 6 0 0 0 0 1 0 0 0 0 1 0 0 1 18 11 2 .250
3/10/2026 at Florida Southern L 0-1 22 0 2 0 1 0 0 0 0 0 0 0 2 0 0 1 18 5 1 .091
3/11/2026 vs McKendree L 3-7 27 3 7 2 1 0 0 1 0 0 0 2 1 0 0 8 18 5 1 .259
3/11/2026 vs American Int'l L 1-2 25 1 4 1 1 0 0 1 0 2 0 0 1 0 0 2 21 9 1 .160
3/20/2026 at MSU Moorhead W 7-3 29 7 10 4 2 0 1 1 0 2 0 1 2 0 0 4 21 9 0 .345
3/20/2026 at MSU Moorhead W 6-1 29 6 6 6 1 0 1 4 0 0 0 0 1 0 0 1 21 9 2 .207
3/21/2026 at Minnesota Crookston W 7-2 31 7 10 5 1 0 1 5 0 0 1 0 1 0 0 0 21 8 0 .323
3/21/2026 vs Minnesota Crookston L 3-4 31 3 8 2 1 0 0 3 0 1 1 0 2 0 0 3 22 8 2 .258
3/28/2026 Bemidji State W 10-2 26 10 12 8 1 1 0 2 0 2 0 0 3 0 0 2 18 10 1 .462
3/28/2026 Bemidji State W 8-1 25 8 12 7 1 0 0 2 0 2 1 0 3 0 0 0 21 5 0 .480
3/29/2026 Minnesota Duluth W 1-0 18 1 3 1 0 0 1 0 0 0 0 1 3 0 0 2 21 5 1 .167
3/29/2026 Minnesota Duluth W 9-0 20 9 9 7 1 1 0 4 0 0 0 0 1 0 0 0 15 6 0 .450
4/2/2026 at Minnesota State L 1-9 18 1 3 1 2 0 0 5 0 0 0 1 0 0 0 3 15 3 0 .167
4/2/2026 at Minnesota State W 3-1 24 3 6 2 1 0 0 1 0 2 0 0 2 0 1 5 21 8 0 .250
4/3/2026 vs Winona State L 3-4 25 3 7 3 1 0 0 1 0 1 0 0 1 1 0 5 21 8 1 .280
4/3/2026 vs Winona State L 4-10 27 4 7 2 0 0 0 2 0 0 0 1 2 0 0 9 21 14 1 .259
4/8/2026 at Sioux Falls L 1-22 18 1 3 1 0 0 0 0 0 0 0 0 0 0 0 2 12 7 2 .167
4/8/2026 at Sioux Falls W 2-1 26 2 9 2 1 0 0 5 0 0 0 1 2 0 0 3 21 13 0 .346
4/10/2026 at Concordia-St. Paul L 3-9 25 3 4 3 0 0 2 2 0 0 0 0 0 0 0 5 18 10 0 .160
4/10/2026 at Concordia-St. Paul W 7-2 29 7 9 7 1 0 1 0 0 1 0 0 4 1 0 2 21 11 0 .310
4/11/2026 at St. Cloud State L 2-10 23 2 6 2 2 0 0 2 0 0 0 0 0 0 0 4 16 7 2 .261
4/11/2026 at St. Cloud State L 0-1 22 0 3 0 0 0 0 0 0 0 0 1 2 0 0 5 18 6 0 .136
4/16/2026 at Augustana L 0-6 26 0 3 0 0 0 0 1 0 0 0 1 0 0 0 1 18 11 0 .115
4/16/2026 at Augustana W 2-1 26 2 6 1 1 0 0 1 0 0 0 0 2 0 0 1 21 8 1 .231
4/19/2026 Wayne State L 6-12 33 6 13 6 0 0 1 2 0 1 0 0 2 0 0 6 21 11 3 .394
4/19/2026 Wayne State L 3-10 27 3 7 3 0 0 0 5 0 0 0 1 1 0 0 10 21 3 1 .259
4/24/2026 Northern State W 7-4 27 7 12 6 2 0 0 2 0 1 0 0 2 0 0 3 21 6 1 .444
4/24/2026 Northern State W 9-0 18 9 7 9 1 0 1 4 0 3 0 1 1 0 0 1 15 6 0 .389
4/25/2026 Jamestown W 10-0 18 10 7 8 0 0 0 6 0 1 0 2 2 0 0 1 15 3 0 .389
4/25/2026 Jamestown W 17-3 30 17 17 12 4 0 1 4 0 0 0 1 0 0 0 0 15 12 3 .567
5/2/2026 at Minot State L 2-10 20 2 6 2 0 0 0 4 0 0 1 0 0 0 0 6 12 2 0 .300
5/2/2026 at Minot State L 2-7 23 2 5 2 1 0 0 1 0 1 0 1 1 1 0 3 18 6 3 .217
5/3/2026 at University of Mary W 9-2 31 9 14 8 0 0 2 1 0 0 0 0 2 1 0 2 21 4 1 .452
5/3/2026 at University of Mary W 17-6 38 17 19 13 2 0 1 3 0 6 0 2 2 0 1 3 21 13 0 .500
5/6/2026 vs Sioux Falls W 1-0 21 1 5 1 0 0 1 2 0 0 0 0 1 0 0 3 21 0 1 .238
5/7/2026 vs Winona State L 2-4 23 2 3 1 1 0 0 2 1 0 0 0 1 0 0 6 18 7 0 .130
Total 281-228 1470 281 441 233 58 8 19 157 1 53 10 28 84 9 6 166 1107 437 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Concordia-St. Paul W 10-4 7.0 9 4 4 3 5 0 0 0 0 0 0 0 1 0 0 4.00
2/6/2026 at St. Cloud State L 2-3 7.1 10 3 2 6 1 2 1 0 0 0 0 1 1 1 0 1.91
2/7/2026 vs Bemidji State W 7-1 7.0 4 1 0 0 9 0 0 0 1 0 0 0 2 1 0 0.00
2/7/2026 vs Concordia-St. Paul L 3-11 6.0 11 11 9 10 3 2 0 0 1 0 0 0 2 2 0 10.50
2/13/2026 at Minnesota State W 9-4 7.0 7 4 3 2 5 1 0 1 0 0 0 0 3 2 0 3.00
2/13/2026 at Minnesota State L 7-8 8.0 14 8 8 1 3 6 2 0 0 0 0 0 3 3 0 7.00
2/15/2026 vs Upper Iowa W 7-0 7.0 5 0 0 1 11 0 0 0 0 0 0 0 4 3 0 0.00
2/15/2026 vs Upper Iowa W 8-0 5.0 5 0 0 1 3 2 0 0 0 0 0 0 5 3 0 0.00
2/23/2026 vs Nebraska-Kearney W 9-1 5.0 1 1 1 2 10 0 0 1 0 0 0 0 6 3 0 1.40
2/23/2026 vs Nebraska-Kearney L 1-4 7.0 10 4 1 2 5 1 0 2 0 0 0 0 6 4 0 1.00
3/2/2026 vs Seton Hill W 4-0 7.0 4 0 0 2 7 0 0 0 0 0 0 0 7 4 0 0.00
3/2/2026 vs Saint Anselm L 1-2 6.0 3 2 2 2 4 0 0 0 0 0 0 0 7 5 0 2.33
3/3/2026 vs Seton Hill W 8-4 7.0 7 4 3 1 5 1 0 0 0 0 0 0 8 5 1 3.00
3/3/2026 vs Dominican (N.Y.) W 2-0 7.0 3 0 0 1 9 0 0 0 0 0 0 0 9 5 0 0.00
3/5/2026 vs Northwood L 0-6 7.0 12 6 6 2 2 4 0 1 0 0 0 0 9 6 0 6.00
3/5/2026 vs Seton Hill W 5-1 6.0 6 1 1 1 1 0 0 0 0 0 0 0 10 6 0 1.17
3/6/2026 vs Northwood W 8-7 7.0 12 7 4 3 3 1 0 0 1 0 0 0 11 6 0 4.00
3/6/2026 vs Glenville State W 9-1 5.0 2 1 0 1 3 1 0 0 0 0 0 0 12 6 0 0.00
3/7/2026 at Tampa L 0-5 6.0 12 5 5 2 3 0 2 0 0 0 0 0 12 7 0 5.83
3/7/2026 at Tampa L 1-3 6.0 4 3 3 1 4 2 1 0 1 0 0 0 12 8 0 3.50
3/9/2026 vs Point Park W 11-1 6.0 3 1 1 1 3 0 0 0 1 0 1 0 13 8 0 1.17
3/9/2026 vs Lynn W 1-0 7.0 4 0 0 0 6 0 0 0 0 0 0 0 14 8 0 0.00
3/10/2026 at Florida Southern L 0-5 6.0 6 5 1 1 2 1 1 0 0 0 0 0 14 9 0 1.17
3/10/2026 at Florida Southern L 0-1 6.0 2 1 1 0 5 1 0 0 0 0 0 0 14 10 0 1.17
3/11/2026 vs McKendree L 3-7 6.0 12 7 7 2 4 1 0 0 2 0 0 0 14 11 0 8.17
3/11/2026 vs American Int'l L 1-2 7.0 6 2 1 1 3 0 0 0 0 0 0 0 14 12 0 1.00
3/20/2026 at MSU Moorhead W 7-3 7.0 8 3 3 1 1 1 0 0 0 0 1 0 15 12 0 3.00
3/20/2026 at MSU Moorhead W 6-1 7.0 9 1 0 0 5 3 0 0 0 0 0 0 16 12 0 0.00
3/21/2026 at Minnesota Crookston W 7-2 7.0 8 2 2 3 3 2 1 0 1 0 0 0 17 12 1 2.00
3/21/2026 vs Minnesota Crookston L 3-4 7.1 10 4 3 1 2 4 1 0 0 0 0 0 17 13 0 2.86
3/28/2026 Bemidji State W 10-2 6.0 6 2 2 1 0 0 0 0 0 0 0 0 18 13 0 2.33
3/28/2026 Bemidji State W 8-1 7.0 5 1 1 2 7 1 0 0 0 0 0 0 19 13 0 1.00
3/29/2026 Minnesota Duluth W 1-0 7.0 2 0 0 0 7 1 0 0 0 0 1 0 20 13 0 0.00
3/29/2026 Minnesota Duluth W 9-0 5.0 5 0 0 1 2 1 0 0 0 0 0 0 21 13 0 0.00
4/2/2026 at Minnesota State L 1-9 5.0 13 9 9 2 9 3 0 1 1 0 0 0 21 14 0 12.60
4/2/2026 at Minnesota State W 3-1 7.0 7 1 1 0 2 3 0 1 0 0 0 0 22 14 0 1.00
4/3/2026 vs Winona State L 3-4 7.0 11 4 4 2 10 6 0 0 0 0 0 0 22 15 0 4.00
4/3/2026 vs Winona State L 4-10 7.0 13 10 10 3 4 6 1 0 0 0 1 0 22 16 0 10.00
4/8/2026 at Sioux Falls L 1-22 4.0 13 22 22 8 2 6 1 1 3 0 1 0 22 17 0 38.50
4/8/2026 at Sioux Falls W 2-1 7.0 10 1 1 3 1 1 0 0 0 0 0 0 23 17 0 1.00
4/10/2026 at Concordia-St. Paul L 3-9 6.0 16 9 9 1 1 1 0 2 1 0 2 0 23 18 0 10.50
4/10/2026 at Concordia-St. Paul W 7-2 7.0 8 2 2 1 0 2 0 0 0 0 0 0 24 18 0 2.00
4/11/2026 at St. Cloud State L 2-10 5.1 13 10 8 3 3 3 0 1 0 0 0 0 24 19 0 10.50
4/11/2026 at St. Cloud State L 0-1 6.0 6 1 1 0 4 2 0 0 0 0 1 0 24 20 0 1.17
4/16/2026 at Augustana L 0-6 6.0 13 6 6 1 2 3 1 1 0 0 0 0 24 21 0 7.00
4/16/2026 at Augustana W 2-1 7.0 5 1 1 0 2 0 1 0 0 0 0 0 25 21 0 1.00
4/19/2026 Wayne State L 6-12 7.0 11 12 7 6 3 3 0 3 0 0 1 0 25 22 0 7.00
4/19/2026 Wayne State L 3-10 7.0 11 10 9 3 4 3 0 1 0 0 2 0 25 23 0 9.00
4/24/2026 Northern State W 7-4 7.0 7 4 4 3 6 3 0 0 2 0 1 0 26 23 0 4.00
4/24/2026 Northern State W 9-0 5.0 2 0 0 0 2 1 0 0 0 0 0 0 27 23 0 0.00
4/25/2026 Jamestown W 10-0 5.0 2 0 0 1 4 1 0 0 0 0 0 0 28 23 0 0.00
4/25/2026 Jamestown W 17-3 5.0 4 3 1 2 1 0 0 0 0 0 0 0 29 23 0 1.40
5/2/2026 at Minot State L 2-10 4.0 14 10 10 0 2 5 0 4 0 0 0 0 29 24 0 17.50
5/2/2026 at Minot State L 2-7 6.0 11 7 5 4 5 2 0 2 0 0 0 0 29 25 0 5.83
5/3/2026 at University of Mary W 9-2 7.0 6 2 1 0 10 1 0 1 0 0 0 0 30 25 0 1.00
5/3/2026 at University of Mary W 17-6 7.0 13 6 6 1 2 4 0 0 0 0 0 0 31 25 0 6.00
5/6/2026 vs Sioux Falls W 1-0 7.0 1 0 0 0 10 0 0 0 0 0 0 0 32 25 0 0.00
5/7/2026 vs Winona State L 2-4 6.0 5 4 4 3 5 0 0 2 0 0 0 0 32 26 0 4.67
Total 281-228 369.0 442 228 195 105 240 98 13 25 15 0 12 1 32 26 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 University of Mary (5/3/2026)
RUNS SCORED 17 Jamestown (4/25/2026); University of Mary (5/3/2026)
HITS 19 University of Mary (5/3/2026)
RBIS 13 University of Mary (5/3/2026)
DOUBLES 4 Jamestown (4/25/2026)
TRIPLES 1 Upper Iowa (2/15/2026); Nebraska-Kearney (2/23/2026); Bemidji State (3/28/2026); Minnesota Duluth (3/29/2026); Concordia-St. Paul (2/6/2026)
HOME RUNS 2 Concordia-St. Paul (4/10/2026); University of Mary (5/3/2026)
WALKS 11 Point Park (3/9/2026)
STRIKEOUTS 10 Wayne State (4/19/2026)
SAC HITS 4 Concordia-St. Paul (4/10/2026)
SAC FLIES 1 Upper Iowa (2/15/2026); Seton Hill (3/3/2026); Winona State (4/3/2026); Dominican (N.Y.) (3/3/2026); Glenville State (3/6/2026)
STOLEN BASES 6 Bemidji State (2/7/2026); Dominican (N.Y.) (3/3/2026); University of Mary (5/3/2026)
HIT BY PITCH 3 Seton Hill (3/2/2026); Minnesota State (2/13/2026)
CAUGHT STEALING 2 Seton Hill (3/3/2026)
HIT INTO DP 3 Florida Southern (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Minnesota State (2/13/2026)
RUNS ALLOWED 22 Sioux Falls (4/8/2026)
EARNED RUNS 22 Sioux Falls (4/8/2026)
WALKS ALLOWED 10 Concordia-St. Paul (2/7/2026)
STRIKEOUTS 11 Upper Iowa (2/15/2026)
HITS ALLOWED 16 Concordia-St. Paul (4/10/2026)
DOUBLES ALLOWED 6 Winona State (4/3/2026); Winona State (4/3/2026); Minnesota State (2/13/2026); Sioux Falls (4/8/2026)
TRIPLES ALLOWED 2 Minnesota State (2/13/2026); Tampa (3/7/2026)
HOME RUNS ALLOWED 4 Minot State (5/2/2026)
WILD PITCHES 3 Sioux Falls (4/8/2026)
HIT BATTERS 2 Wayne State (4/19/2026); Concordia-St. Paul (4/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Minnesota State (2/13/2026)
ASSISTS 14 Northwood (3/5/2026); Winona State (4/3/2026)
ERRORS 3 Concordia-St. Paul (2/7/2026); Seton Hill (3/3/2026); Wayne State (4/19/2026); Jamestown (4/25/2026); Minot State (5/2/2026)
PASSED BALLS 4 Sioux Falls (4/8/2026)
DPS TURNED 1 Upper Iowa (2/15/2026); Upper Iowa (2/15/2026); Seton Hill (3/2/2026); Seton Hill (3/3/2026); Saint Anselm (3/2/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Humpal, Emma Minnesota State (2/13/2026)
RUNS SCORED 3 Van Dyke, Paris; Kramolisch, Riley; Acker, Aliza Bemidji State (3/28/2026); Jamestown (4/25/2026); Concordia-St. Paul (4/10/2026); University of Mary (5/3/2026)
HITS 3 Kramolisch, Riley; Van Dyke, Paris; Acker, Aliza Seton Hill (3/3/2026); Bemidji State (3/28/2026); Winona State (4/3/2026); Wayne State (4/19/2026); Jamestown (4/25/2026)
RBIS 6 Humpal, Emma University of Mary (5/3/2026)
DOUBLES 2 Anderson, Grace; Acker, Aliza Seton Hill (3/2/2026); Jamestown (4/25/2026)
TRIPLES 1 Ingalls, Lexi; Kramolisch, Riley; Anderson, Grace Upper Iowa (2/15/2026); Nebraska-Kearney (2/23/2026); Bemidji State (3/28/2026); Minnesota Duluth (3/29/2026); Concordia-St. Paul (2/6/2026)
HOME RUNS 1 Humpal, Emma; Acker, Aliza; Marsh, Jordyn; Van Dyke, Paris Upper Iowa (2/15/2026); Nebraska-Kearney (2/23/2026); Minnesota Duluth (3/29/2026); Wayne State (4/19/2026); Northern State (4/24/2026)
WALKS 3 Marsh, Jordyn Concordia-St. Paul (2/6/2026); Sioux Falls (4/8/2026)
STRIKEOUTS 3 Bretschneider,Kennah; Ingalls, Lexi Minnesota State (4/2/2026); Wayne State (4/19/2026)
SAC HITS 2 Ingalls, Lexi; Hopp, Ramsey; Van Dyke, Paris; Humpal, Emma Northwood (3/6/2026); Bemidji State (3/28/2026); Minnesota Duluth (3/29/2026); St. Cloud State (2/6/2026); Concordia-St. Paul (4/10/2026)
SAC FLIES 1 Humpal, Emma; Acker, Aliza; Van Dyke, Paris; Hopp, Ramsey Upper Iowa (2/15/2026); Seton Hill (3/3/2026); Winona State (4/3/2026); Dominican (N.Y.) (3/3/2026); Glenville State (3/6/2026)
STOLEN BASES 2 Acker, Aliza; Alar, Morgan; Bretschneider,Kennah; Van Dyke, Paris; Hafermann, Kaylee Minnesota State (4/2/2026); Northern State (4/24/2026); Bemidji State (2/7/2026); Dominican (N.Y.) (3/3/2026); Glenville State (3/6/2026)
HIT BY PITCH 2 Kramolisch, Riley; Van Dyke, Paris Upper Iowa (2/15/2026); Seton Hill (3/2/2026)
