Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2024-25 Statistics | 2024-25 Statistics (HTML)
2024-25 Player Career Statistics & All-Time Record Book

All-Time Player Career Statistics (through 2024-25)

Year-by-Year Results / Year-by-Year vs. Opponents
Year-by-Year Results / Year-by-Year vs. Opponents (interactive)
Opponent Series History (interactive)

2023-24 Statistics (19-12, 15-7 NSIC)
2022-23 Statistics (19-11, 14-8 NSIC)
2021-22 Statistics (13-13, 9-11 NSIC)
2020-21 Statistics (9-5, 7-5 NSIC)
2019-20 Statistics (16-12, 11-11 NSIC)
2018-19 Statistics (12-16, 9-13 NSIC)
2017-18 Statistics (5-21, 4-18 NSIC)
2016-17 Statistics (3-24, 3-19 NSIC)
2015-16 Statistics (5-24, 3-19 NSIC)
2014-15 Statistics (3-24, 3-19 NSIC)
2013-14 Statistics (4-23, 2-20 NSIC)
2012-13 Statistics (4-25, 2-20 NSIC)
2011-12 Statistics (6-20, 5-17 NSIC)
2010-11 Statistics (7-19, 6-16 NSIC)
2009-10 Statistics (15-12, 9-11 NSIC)
2008-09 Statistics (14-16, 6-14 NSIC)
2007-08 Statistics (12-16, 7-11 NSIC)
2006-07 Statistics (7-21, 4-14 NSIC)
2005-06 Statistics (7-21, 4-10 NSIC)
2004-05 Statistics (19-10, 9-5 NSIC)
2003-04 Statistics (13-15, 6-10 NSIC)
2002-03 Statistics (21-10, 12-6 NSIC)
2001-02 Statistics (24-8, 14-4 NSIC / NSIC Champions / NSIC Tournament Champions / NCAA Tournament)
2000-01 Statistics (25-5, 17-1 NSIC / NSIC Champions / NCAA Tournament)
1999-00 Statistics (20-9, 14-4 NSIC)
1998-99 Statistics (14-13, 7-5 NSIC)
1997-98 Statistics (9-18, 4-8 NSIC)
1996-97 Statistics (9-18, 2-10 NSIC)
1995-96 Statistics (19-8, 7-5 NSIC)
1994-95 Statistics (17-9, 7-5 NSIC)
1993-94 Statistics (13-16, 4-8 NSIC)
1992-93 Statistics (16-12, 5-7 NSIC)
1991-92 Statistics (15-13, 3-9 NSIC)
1990-91 Statistics (15-11, 2-10 NSIC)
1989-90 Statistics (18-10, 7-5 NSIC)
1988-89 Statistics (16-14, 7-5 NSIC)
1987-88 Statistics (15-15, 5-7 NSC)
1986-87 Statistics (6-19, 2-10 NSC)
1985-86 Statistics (6-18, 2-10 NSC)
1984-85 Statistics (6-20, 2-8 NSC)
1983-84 Statistics (7-15, 5-7 NSC)
1982-83 Statistics (14-12, 7-7 NSC)
1981-82 Statistics (16-9, 9-5 NSC)
1980-81 Statistics (18-8, 7-0 NSC | NSC Champions)
1979-80 Statistics (19-6, 5-2 NSC | NSC Champions)
1978-79 Statistics (11-10)
1977-78 Statistics (17-8)
1976-77 Statistics (12-9)
1975-76 Statistics (13-4)
1974-75 Statistics (11-2)
1973-74 Statistics (9-3)
1972-73 Statistics (10-4)
1971-72 Statistics (10-3)
1970-71 Statistics (3-11)
1969-70 Statistics (4-8)