Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2022-23 Statistics / 2022-23 XML stats

All-Time Letter Winners & Career Statistics
Single-Season Individual Records
Career Individual Records

Year-by-Year Results / Year-by-Year vs. Opponents (interactive)
Year-by-Year Results (PDF)
Opponents Series History (interactive)

2022 (17-11, 8-3 NSIC)
2021 (9-8, 8-3 NSIC)
2020 (1-7, 1-7 NSIC)
2019 (13-12, 3-8 NSIC)
2018 (6-13, 2-8 NSIC)
2017 (4-18, 1-10 NSIC)
2016 (2-15, 1-10 NSIC)
2015 (5-13, 1-10 NSIC)
2014 (3-16, 1-10 NSIC)
2013 (3-13, 2-10 NSIC)
2012 (0-16, 0-10 NSIC)
2011 (3-11, 3-8 NSIC)
2010 (9-11, 4-6 NSIC)
2009 (8-14, 5-6 NSIC)
2008 (9-9, 5-2 NSIC)
2007 (8-12, 3-3 NSIC)
2006 (6-13, 3-1 NSIC)
2005 (0-20, 0-3 NSIC)
2004 (3-12, 1-3 NSIC)
2003 (6-10, 2-2 NSIC)
2002 (7-10, 2-3 NSIC)
2001 (9-7, 1-3 NSIC)
2000 (3-11, 2-2 NSIC)
1999 (0-11, 0-5 NSIC)
1998 (2-2, 1-1 NSIC)
1997 (7-3, 5-1 NSIC)
1996 (3-7, 2-3 NSIC)
1995 (5-4, 3-2 NSIC)
1994 (1-7, 0-4 NSIC)
1993 (5-4, 4-1 NSIC)
1992 (13-3, 3-0 NSIC | NSIC Champions)
1991 (14-2, 3-0 NSIC | NSIC Champions)
1990 (12-3, 2-0 NSIC | NSIC Champions)
1989 (15-2, 6-0 NSIC | NSIC Champions)
1988 (16-6, 6-0 NSIC | NSIC Champions)
1987 (20-3, 6-0 NSIC | NSIC Champions)
1986 (17-6, 6-0 NSIC | NSIC Champions)
1985 (7-6, 5-0 NSIC | NSIC Champions)
1984 (11-6, 4-2 NSIC | NSIC Champions)
1983 (19-1, 6-1 NSIC)
1982 (11-5)
1981 (9-9-1)
1980 (5-13)
1979 (2-4)
1978 (0-6) *Individual Statistics Not Available*
1977 (0-8) *Individual Statistics Not Available*
1976 (0-1)