Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

SMSU Men's Basketball At Home

The date--Dec. 2, 1967--not only marked the first basketball game in Southwest Minnesota State University history, it was also the first-ever home game in program history. Since the Southwest State University Physical Education Gym was in the construction stage, the team played its first season at Marshall High School.

Following that first season, the Mustangs moved into the PE Gym for the 1968-69 season and called it home for 28 seasons before moving into the R/A Facility for the 1996-97 season.

SMSU has made the R/A Facility a tough place to play for opponents during its 29 seasons compiling a record of 272-117 (.699) in 389 games with just four losing seasons. SMSU recorded double figure victories for six straight seasons from 2005-12.
 
SMSU Year-by-Year Record at Home
Year W L Pct.
1967-68 6 4 .600
1968-69 5 6 .454
1969-70 5 6 .454
1970-71 6 3 .666
1971-72 1 9 .100
1972-73 0 8 .000
1973-74 3 8 .272
1974-75 7 2 .777
1975-76 9 1 .900
1976-77 9 4 .692
1977-78 6 6 .500
1978-79 4 9 .307
1979-80 4 8 .333
1980-81 9 5 .642
1981-82 7 5 .583
1982-83 10 1 .909
1983-84 3 7 .300
1984-85 11 4 .733
1985-86 7 7 .500
1986-87 11 3 .786
1987-88 8 5 .615
1988-89 2 12 .142
1989-90 2 11 .153
1990-91 9 7 .562
1991-92 7 5 .583
1992-93 5 8 .384
1993-94 3 9 .250
1994-95 1 11 .083
1995-96 9 6 .600
1996-97 7* 4 .636
1997-98 8 5 .615
1998-99 10 3 .769
1999-2000 12 3 .800
2000-01 12 1 .923
2001-02 12 2 .857
2002-03 9 5 .642
2003-04 9 5 .642
2004-05 6 8 .429
2005-06 10 5 .667
2006-07 13 2 .866
2007-08 12 2 .857
2008-09 13 3 .812
2009-10 12 3 .800
2010-11 10 3 .769
2011-12 10 2 .833
2012-13 7 5* .583
2013-14 11 4 .733
2014-15 6 8 .428
2015-16 8 4 .666
2016-17 9 3 .750
2017-18 12 2 .857
2018-19 12 5 .705
2019-20 4 9 .307
2020-21 2 6 .250
2021-22 6 5 .545
2022-23 10 5 .666
2023-24 9 3 .750
2024-25 12 3 .800
57 seasons 442 298 .597

* SMSU played one game (win) during the 1996-97 season and one game (loss) during the 2012-13 season in the PE Gym

SMSU All-Time Home Record: 442-298

Marshall High School (1967-68): 6-4
PE Gym (1968-1996): 164-177
R/A Facility (1996-current): 272-117