Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

SMSU Women's Basketball 1,000-Point Club

#1 Julie Thein, 5-11, Forward, Clara City, Minn.
Three-time first team All-NSIC ... holds SMSU all-time scoring record ... led SMSU in scoring each of her four seasons ...
also SMSU's all-time rebounds, field goals and double-doubles leader.
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
87-88 30 185-399 .464 0-1 .000 71-115 .617 441 14.7
88-89 28 207-467 .443 0-2 .000 75-117 .641 489 17.5
89-90 28 189-394 .480 0-0 .000 60-90 .667 438 15.6
90-91 26 177-382 .463 0-1 .000 78-116 .672 432 16.6
Total 112 758-1642 .462 0-4 .000 284-438 .648 1800 16.1

#2 Bri Stoltzman, 5-8, Guard, Mankato, Minn.
CCA National Player of the Year and All-American first team  ... WBCA All-American first team ... CCA Central Region Player of the Year ... eight-time NSIC Player of the Week ... two-time All-NSIC First Team ...
All-NSIC Second Team ... three-time academic All-NSIC ... first and second most points scored in a single season ... fourth in career field goal percentage 
... led SMSU in scoring, free throws, assists, and steals as a senior ... led SMSU in scoring, rebounding, assists, free throw shooting, and steals as a junior ... 
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
2021-22 26 28-54 .519 5-18 .278 6-7 .857 67 2.6
2022-23 30 158-286 .552 11-39 .282 88-120 .733 415 13.8
2023-24 31 198-417 .475 49-134 .366 134-169 .793 579 18.7
2024-25 32 268-495 .541 35-92 .380 132-161 .820 703 22.0
Total 119 652-1252 .521 100-283 .353 360-457 .788 1764 14.8


#3 Lillie Brown, 5-10, Forward, St. Paul, Minn.
Three-time first team All-NSIC ... SMSU's first All-America ... third team All-America in 1994-95 and honorable mention in 1995-96 ... led NSIC in scoring in 1995-96 ...
led NSIC in rebounding in 1994-95 and 1995-96 ... also holds SMSU records for steals for single game, single season and career ... SMSU's single season points and field goals made record holder.
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
92-93 21 65-156 .417 3-12 .250 27-43 .628 160 7.6
93-94 29 192-423 .454 17-54 .315 80-120 .667 481 16.6
94-95 26 228-465 .490 19-52 .365 102-141 .723 577 22.2
95-96 27 221-412 .536 6-30 .200 93-125 .744 541 20.0
Total 103 706-1456 .485 45-148 .304 302-429 .704 1759 17.1


#4 Michelle Bruns, 5-10, Guard, Hecla, S.D.
Three-time first team All-NSIC ... honorable mention All-America and NSIC Player of the Year in 2004-05 ... second team Academic All-America in 2004-05 ...
led NSIC in scoring in 2004-05 ... SMSU's career and single season assists leader  ... third most three-pointers in program history ... 
led NCAA all levels in three-point percentage in 2002-03 ... led SMSU in scoring three seasons ... member of 2002 NSIC championship team and NCAA regional team.
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
01-02 31 80-220 .364 15-49 .306 61-105 .581 236 7.6
02-03 31 166-335 .496 73-139 .525 80-105 .762 485 15.6
03-04 28 135-345 .391 43-144 .299 102-147 .694 415 14.8
04-05 29 172-404 .426 59-169 .349 106-137 .774 509 17.6
Total 119 553-1304 .424 190-501 .379 349-494 .706 1635 13.8


#5 Andrea Schreier, 5-11, Forward, Manson, Iowa
Three-time first team All-NSIC and honorable mention All-NSIC as a sophomore ... honorable mention All-America and NSIC Player of the Year in 2000-01 ... NSIC Newcomer of the Year in 1997-98 ... career free throws leader at SMSU  ... led SMSU in rebounding all four seasons and scoring three seasons ... member of 2001 NSIC championship team and NCAA regional team.
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
97-98 27 113-287 .394 21-57 .368 104-146 .712 351 13.0
98-99 25 104-239 .435 14-38 .368 122-137 .891 344 13.8
99-00 29 145-291 .498 31-68 .456 77-102 .755 398 13.7
00-01 30 164-339 .484 43-92 .467 106-136 .779 477 15.9
Total 111 526-1156 .455 109-255 .427 409-521 .785 1570 14.1


#6 Meleah Reinhart, 5-9, Forward, New Ulm, Minn.
First team All-NSIC in 2020-21 ... named second team All-NSIC in 2018-19, 2019-20 and 2021-22 ... led SMSU in scoring in her final three seasons  ... Most starts in program history ... third in career free throws made ... fifth in career free throw percentage ... eighth in career three pointers made ... ninth in career field goals made.
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
2017-18 24 60-176 .341 22-75 .293 37-56 .661 179 7.5
2018-19 28 108-259 .417 43-102 .422 69-84 .821 328 11.7
2019-20 28 136-339 .401 36-112 .321 113-135 .837 421 15.0
2020-21 14 73-181 .403 24-57 .421 50-58 .862 220 15.7
2021-22 25     119-317 .375 16-76 .211 118-139 .849 372 14.9
Total 119 496-1272 .390 141-422 .334 387-472 .820 1520 12.2


#7 Nancy Trebbensee, 5-5, Guard, Winthrop, Minn.
Three-time first team All-NSIC ... led SMSU in scoring three seasons ... held SMSU career scoring record for seven years.
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
80-81 25 142-321 .442 - - 46-85 .541 330 13.2
81-82 25 169-389 .434 - - 42-80 .525 380 15.2
82-83 26 182-386 .472 - - 83-151 .550 447 17.2
83-84 21 150-350 .429 - - 39-66 .591 339 16.1
Total 97 643-1446 .445 - - 210-382 .550 1496 15.4


#8 Shelli Schoeneck, 5-10, Forward, Alexandria, Minn.
Two-time first team All-NSIC and honorable mention as a sophomore ... led NSIC in free throw percentage two seasons ... led SMSU in scoring as a senior ... member of 2001 and 2002 NSIC championship teams ... member of 2001 and 2002 NCAA regional teams.
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
99-00 29 68-138 .493 16-39 .410 35-55 .636 187 6.4
00-01 30 128-247 .518 14-28 .500 98-122 .803 368 12.3
01-02 32 166-338 .491 25-73 .342 135-176 .767 492 15.4
02-03 31 150-338 .444 29-82 .354 112-136 .824 341 14.2
Total 122 512-1061 .483 84-222 .378 380-489 .777 1488 12.2


#9 Dani Coleman, 5-7, Guard, Savage, Minn.
Three-time first team All-NSIC ... led SMSU in assists two seasons ... led SMSU in steals as a junior.
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
96-97 27 127-237 .536 33-79 .418 73-110 .664 360 13.3
97-98 27 117-292 .401 37-119 .311 75-106 .708 346 12.8
98-99 27 129-306 .422 58-149 .389 116-147 .789 432 16.0
99-00 29 106-230 .461 49-107 .458 66-87 .759 327 11.3
Total 110 479-1065 .450 177-454 .390 330-450 .733 1465 13.3


#10 Cindy Olson, 5-8, Guard, Winnebago, Minn.
Led SMSU in scoring three seasons ... career scoring average leader at SMSU.
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
76-77 21 167-391 .427 - - 88-147 .599 422 20.1
77-78 25 212-486 .436 - - 112-168 .667 536 21.4
78-79 21 151-367 .411 - - 94-135 .696 396 18.9
79-80 7 45-120 .375 - - 19-33 .576 109 15.6
Total 74 575-1364 .422 - - 313-483 .648 1463 19.8

#11 Erin Frye, 5-8, Guard, Prior Lake, Minn.
Two-time honorable mention All-NSIC ... first team All-NSIC as a junior ... led SMSU in steals three seasons ... member of 2001 NSIC championship team and NCAA regional team.
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
97-98 26 105-278 .378 27-80 .338 91-119 .765 328 12.6
98-99 26 113-276 .409 31-91 .341 85-119 .714 342 13.2
99-00 27 111-281 .395 33-95 .347 92-100 .836 347 12.9
00-01 28 130-327 .398 23-88 .261 77-112 .688 360 12.9
Total 107 459-1162 .395 114-354 .322 345-460 .750 1377 12.9
 
#12 Sadie Stelter, 5-8, Guard, Wood Lake, Minn.
Three-time academic All-NSIC ... second most three pointers made in program history ... tied for first in games played ... seventh in career free throw percentage ... seventh in games started .... holds single season free throw percentage record 
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
2017-18 26 72-231 .312 38-128 .297 40-48 .833 222 8.5
2018-19 28 95-260 .365 45-137 .328 35-51 .686 270 9.6
2019-20 28 100-277 .361 56-157 .357 43-54 .796 299 10.7
2020-21 14 55-148 .372 20-71 .282 55-58 .948 185 13.2
2021-22 26   112-298 .376 40-128 .313 81-106 .764 345 13.3
Total 122 434-1214 .357 199-621 .320 254-317 .801 1321 10.8


#13 Sara Leidall, 5-11, Forward, Rochester, Minn.
NSIC Newcomer of the Year as a freshman ... named All-NSIC honorable mention as junior and second team as senior ... led SMSU in scoring her final two seasons ... led SMSU in rebounding as junior.
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
05-06 28 137-320 .428 21-50 .420 63-80 .788 358 12.8
06-07 28 110-281 .391 11-35 .314 38-56 .679 269 9.6
07-08 28 124-242 .512 10-32 .313 42-53 .792 300 10.7
08-09 29 152-356 .427 32-87 .368 43-55 .782 379 13.1
Total 113 523-1199 .436 74-204 .363 186-244 .762 1306 11.6
 
#14 Jenna Borchers, 5-6, Guard, Grimes, Iowa
Four-time academic All-NSIC ... second most three pointers made in program history ... second most games played in program history ... second in games started ... eighth in career free-throw percentage ... third and fourth most three-pointers in a single season .... seventh in single season three point percentage ... ninth in single season free throw percentage
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
2018-19 28 60-166 .361 43-112 .384 22-31 .710 185 6.6
2019-20 28 122-280 .436 72-163 .442 60-74 .811 376 13.4
2020-21 14 55-166 .331 40-115 .348 27-34 .794 177 12.6
2021-22 26 60-198 .303 30-119 .252 46-58 .793 196 7.5
2022-23 30 113-275 .411 66-171 .386 65-77 .844 357 11.9
Total 126 410-1085 .378 251-680 .369 220-274 .803 1291 10.2


#15 Sam Wall, 5-8, Guard, Delhi, Iowa.
Two-time All-NSIC Second Team ... four-time academic All-NSIC ... most three pointers made in program history ... tied for first most games played in program history ... first and second most three-pointers made in a single season ... finished fifth in career three point percentage ... finished sixth in career free throw percentage  ... tied for first in three-pointers made in a game
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
2019-20 28 44-135 .326 26-90 .289 20-29 .690 134 4.8
2020-21 14 20-44 .455 14-31 .452 9-11 .818 63 4.5
2021-22 26 61-158 .386 46-116 .397 32-41 .780 200 7.7
2022-23 30 139-326 .426 77-184 .418 61-69 .884 416 13.9
2023-24 31 145-380 .382 91-238 .382 34-41 .829 415 13.4
Total 129 409-1043 .392 254-659 .385 156-191 .817 1228 9.5


#16 Abby Kenealy, 6-2, Center, Farmington, Minn.
Second team All-NSIC as a senior ... led SMSU in scoring as a sophomore and senior ... ranked second on the team in scoring as a junior ... finished career ninth all-time in blocked shots.
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
08-09 29 58-135 .430 1-3 .333 34-50 .680 151 5.2
09-10 27 152-334 .455 6-21 .286 39-60 .650 349 12.9
10-11 26 112-279 .401 7-23 .304 56-80 .700 287 11.0
11-12 26 147-348 .422 2-13 .154 68-93 .731 364 14.0
Total 108 469-1096 .428 16-60 .267 197-283 .696 1151 10.7


#17 Caleigh Rodning, 5-11, Forward, Shakopee, Minn.
Led SMSU in scoring in first three seasons and led the team in rebounding as a sophomore and junior ... named second team All-NSIC in both 2017-18 and 2018-19 ... named to NSIC All-Freshman team in 2016-17
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
2016-17 26 116-264 .439 10-26 .385 114-143 .797 356 13.7
2017-18 25 89-216 .412 9-35 .257 136-160 .850 323 12.9
2018-19 28 117-298 .393 34-98 .347 110-129 .853 378 13.5
2019-20 6 14-48 .292 2-11 .182 26-32 .813 56 9.3
2020-21 14 10-38 .263 0-7 .000 15-16 .938 35 2.5
Total 99 346-864 .400 55-177 .311 401-480 .835 1148 11.6


#18 Judy Schreifels, 5-8, Guard, Melrose, Minn.
First team All-NSIC as a senior ... led SMSU in assists three years ... led SMSU in scoring and steals as a freshman ... ranked second on the team in scoring as a senior.
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
79-80 25 122-330 .370 - - 44-68 .647 288 11.5
80-81 25 103-285 .361 - - 26-49 .531 232 9.3
81-82 25 122-347 .352 - - 38-80 .475 282 11.3
82-83 26 141-366 .385 - - 45-81 .556 327 12.6
Total 101 488-1328 .367 - - 153-278 .550 1129 11.2


#19 Lauren Hedlund, 5-11, Forward, Hinton, Iowa
Led SMSU in rebounding as a sophomore and junior ... ranked fifth in team history with 705 rebounds ... closed career ranking sixth in team history with 314 free throws made.
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
14-15 27 101-244 .410 0-2 .000 107-162 .660 309 11.4
15-16 29 123-305 .403 1-4 .250 101-160 .631 348 12.0
16-17 27 125-266 .470 0-1 .000 76-122 .623 326 12.1
17-18 26 50-116 .431 0-1 .000 30-47 .638 130 5.0
Total 109 399-931 .429 1-8 .125 314-491 .640 1113 10.2


#20 Sue Anne Olson, 5-9, Guard, Spicer, Minn.
Led SMSU in assists and free throws two years ... led SMSU in three-pointers for three seasons ...finished career as the fourth highest scorer in program history.
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
85-86 23 42-109 .385 0-0 .000 23-40 .575 107 4.7
86-87 25 93-233 .399 13-34 .382 60-74 .811 259 10.4
87-88 30 129-295 .437 14-43 .326 62-88 .705 334 11.1
88-89 30 135-343 .394 26-76 .342 73-103 .709 369 12.3
Total 108 399-980 .407 53-153 .346 218-305 .715 1069 9.9
#21 Mary Roddel, 5-7, Guard, Sioux Falls, S.D
Honorable mention All-NSIC as a senior ... led the NSIC in three-point shooting as a sophomore ... career free throw percentage leader at SMSU ...led SMSU in free throw shooting three years.
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
00-01 30 56-113 .366 25-72 .347 69-84 .821 206 6.9
01-02 32 79-207 .382 51-118 .432 53-68 .779 262 8.2
02-03 31 82-220 .373 49-139 .353 85-99 .859 298 9.6
03-04 28 85-208 .409 44-118 .373 49-53 .925 263 9.4
Total 121 302-788 .383 169-447 .378 256-304 .842 1029 8.5


#22 Nicole Sittig, 5-6, Guard, Baltic, S.D.
Two-time first team All-NSIC ... led SMSU in field goals as a junior ... led the team in three-point field goals during senior season.
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
90-91 8 4-14 .286 0-1 .000 4-4 1.000 12 1.5
91-92 27 69-165 .418 4-12 .333 33-48 .688 175 6.5
92-93 28 139-293 .474 11-30 .367 86-113 .761 375 13.4
93-94 29 178-443 .402 20-77 .260 88-131 .672 464 16.0
Total 92 390-915 .426 35-120 .292 211-296 .713 1026 11.2


#23 Regan French, 5-8, Forward, Marshall, Minn.
Third team All-NSIC as a senior ... honorable mention as a junior ... led SMSU in steals as a senior ... led SMSU in rebounds as a junior ... member of 2002 NSIC championship and NCAA regional team.
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
01-02 32 55-129 .426 1-7 .143 40-60 .667 151 4.7
02-03 31 103-197 .523 2-6 .333 54-76 .711 262 8.5
03-04 27 96-205 .468 1-5 .200 69-111 .622 262 9.7
04-05 29 121-268 .451 2-5 .400 99-129 .767 343 11.8
Total 119 375-799 .469 6-23 .261 262-376 .697 1018 8.6


#24 Tori Fink, 5-7, Guard, North Fond du Lac, Wis.
Named second team All-NSIC as a senior ... led team in scoring and three-point field goals as a senior ... finished career ranking fifth in school history in three-point field goals.
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
07-08 28 55-154 .357 15-50 .300 20-43 .465 145 5.2
08-09 30 87-248 .351 29-90 .322 49-82 .598 252 8.4
09-10 26 98-270 .363 37-105 .352 63-87 .724 296 11.4
10-11 26 108-271 .399 40-111 .360 65-80 .813 321 12.3
Total 110 348-943 .536 121-356 .340 197-292 .675 1014 8.5


#25 Amy Boman, 6-2, Center, St. Cloud, Minn.
Honorable mention All-NSIC as a senior ... led SMSU in blocked shots and rebounds as a senior ... member of 2001 and 2002 NSIC championship ... member of 2001 and 2002 NCAA regional teams.
Year G FG-FGA PCT 3FG-FGA PCT FT-FTA PCT PT AVG
98-99 27 75-119 .634 0-0 .000 55-95 .578 205 7.6
99-00 29 95-188 .505 0-0 .000 39-62 .629 229 7.9
00-01 30 88-168 .524 0-0 .000 41-66 .621 217 7.2
01-02 32 145-276 .525 0-0 .000 68-97 .701 358 11.2
Total 118 403-751 .536 0-0 .000 203-320 .634 1009 8.5