Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 McDaniel, Chase .389 1.046 43-43 180 53 70 12 1 9 34 111 .617 13 1 28 1 .429 2 0 10-13
31 Haase, Jaxon .353 .986 44-44 173 45 61 9 0 10 36 100 .578 14 5 24 2 .408 4 2 1-1
13 Latendresse, Owen .341 .900 43-43 170 36 58 6 5 3 42 83 .488 10 12 24 5 .412 2 0 8-12
1 Nett, Isaac .331 1.017 42-42 151 41 50 8 1 8 37 84 .556 30 9 16 1 .461 3 2 5-7
34 Kalenberg, Max .308 .917 42-42 146 42 45 9 0 6 39 72 .493 26 7 33 3 .424 5 1 2-2
8 Nash, Peyton .297 .717 34-29 118 20 35 7 0 0 25 42 .356 11 2 27 1 .361 2 3 2-5
7 Tauer, Jake .257 .740 35-31 105 16 27 3 0 2 20 36 .343 23 2 27 0 .397 1 2 2-5
2 Wenzel, Keenan .384 1.017 28-28 99 16 38 8 1 3 24 57 .576 10 1 19 2 .441 1 1 3-5
11 Bates, Jackson .269 .713 18-6 26 6 7 2 0 0 4 9 .346 4 0 15 0 .367 0 1 0-0
14 Smith, Robbie .263 .813 32-30 95 35 25 3 4 1 15 39 .411 11 11 24 0 .402 0 0 1-4
3 Gardow, Caleb .250 .719 26-25 76 11 19 5 1 2 13 32 .421 6 0 31 1 .298 2 0 0-0
23 Petron, Brady .218 .626 25-16 55 5 12 3 0 0 8 15 .273 11 1 11 1 .353 1 0 0-2
15 Brown, Nick .188 .600 7-3 16 1 3 1 0 0 3 4 .250 4 0 8 0 .350 0 0 2-2
4 Seykora, Matt .156 .379 21-14 64 6 10 2 0 0 5 12 .188 1 2 20 1 .191 1 0 0-0
20 Endres, Shay .000 .125 12-6 7 1 0 0 0 0 0 0 .000 0 1 3 0 .125 0 0 0-0
5 Iverson, Levi .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
6 Chmielewski, Ryan .000 .000 10-9 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .865 44-44 1485 335 460 78 13 44 305 696 .469 175 54 312 18 .396 24 12 36-58
Opponents .292 .818 44-44 1435 297 419 75 8 32 271 606 .422 194 66 329 21 .396 20 31 45-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Dulas, Ansen 2.78 .93 3-1 9-9 1 0-1 0 55.0 43 20 17 8 38 7 0 3 192 .224 7 10 0 2 4
37 Kiser, Kolby 3.17 1.20 4-1 9-8 0 0-1 0 48.1 42 22 17 16 68 4 1 3 186 .226 5 8 1 0 2
6 Chmielewski, Ryan 4.14 1.60 4-2 9-9 1 0-0 0 50.0 55 25 23 25 51 9 0 2 196 .281 5 2 0 0 3
13 Latendresse, Owen 4.50 1.38 1-1 4-0 0 0-0 1 8.0 7 4 4 4 3 1 0 0 30 .233 2 2 0 1 0
30 McCray, Logan 4.80 2.20 1-1 6-3 0 0-0 0 15.0 19 18 8 14 9 4 0 1 58 .328 4 5 0 1 4
35 Brosz, Brady 4.85 1.46 2-1 11-0 0 0-0 4 13.0 13 9 7 6 14 0 0 0 51 .255 4 1 0 0 1
21 Lovell, Kobe 4.87 1.62 1-1 13-0 0 0-1 1 20.1 20 13 11 13 16 4 0 1 71 .282 2 3 1 2 3
26 Petron, Carter 5.54 1.71 3-2 8-7 1 0-0 0 37.1 49 28 23 15 24 11 2 4 154 .318 4 3 0 0 4
11 Bates, Jackson 7.11 1.74 0-0 4-1 0 0-0 1 12.2 17 10 10 5 15 4 0 3 50 .340 1 3 0 0 1
24 Baldus, Will 9.00 3.50 1-0 6-0 0 0-0 0 8.0 18 13 8 10 9 2 1 0 40 .450 4 7 0 2 0
20 Endres, Shay 9.69 2.00 2-4 8-5 0 0-0 0 26.0 40 38 28 12 24 11 1 6 118 .339 4 2 1 3 5
28 Giedd, Theo 9.75 2.83 3-0 11-0 0 0-0 1 12.0 17 16 13 17 14 3 0 0 52 .327 1 4 0 0 1
9 Bouwman, Mitchell 10.57 2.15 0-1 8-1 0 0-0 0 15.1 20 18 18 13 13 6 0 0 62 .323 5 4 0 4 0
16 Jensen, Cameron 10.57 2.48 0-0 7-0 0 0-0 0 7.2 10 9 9 9 12 1 0 1 30 .333 1 4 1 1 2
23 Petron, Brady 11.57 2.14 1-1 3-0 0 0-0 0 2.1 3 3 3 2 1 1 1 0 11 .273 2 1 0 0 0
22 Lasley, Craig 12.19 2.03 0-1 7-1 0 0-0 0 10.1 19 16 14 2 5 2 2 3 49 .388 2 3 0 2 0
40 Molva, Hayden 12.71 2.21 0-0 8-0 0 0-1 0 11.1 17 17 16 8 5 4 0 2 49 .347 3 4 0 1 1
10 Cyrus, Jerod 17.28 3.00 1-0 8-0 0 0-0 0 8.1 10 18 16 15 8 1 0 3 36 .278 5 0 0 1 0
Totals 5.98 1.70 27-17 139-44 3 2 8 361.0 419 297 240 194 329 75 8 32 1435 .292 61 66 4 20 31
Opponents 6.87 1.78 17-27 147-44 2 0 7 356.1 460 335 272 175 312 78 13 44 1485 .310 49 54 7 24 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Chmielewski, Ryan 16 2 14 0 1.000 1 6 4 0 0
21 Lovell, Kobe 9 1 8 0 1.000 0 1 1 0 0
30 McCray, Logan 6 1 5 0 1.000 0 1 1 0 0
5 Iverson, Levi 4 3 1 0 1.000 0 0 1 0 0
1 Nett, Isaac 2 2 0 0 1.000 0 0 0 0 0
16 Jensen, Cameron 2 0 2 0 1.000 0 1 0 0 0
24 Baldus, Will 2 0 2 0 1.000 0 3 0 0 0
20 Endres, Shay 1 1 0 0 1.000 0 4 0 0 0
22 Lasley, Craig 1 0 1 0 1.000 0 1 0 0 0
9 Bouwman, Mitchell 1 0 1 0 1.000 0 3 1 0 0
31 Haase, Jaxon 339 318 17 4 .988 24 0 0 0 0
7 Tauer, Jake 69 65 3 1 .986 0 0 0 0 0
3 Gardow, Caleb 195 171 21 3 .985 0 28 7 5 0
15 Brown, Nick 41 39 1 1 .976 0 1 0 0 0
11 Bates, Jackson 35 23 11 1 .971 2 0 3 0 0
4 Seykora, Matt 59 24 33 2 .966 5 0 0 0 0
13 Latendresse, Owen 125 116 4 5 .960 0 1 1 0 0
23 Petron, Brady 115 100 10 5 .957 0 16 2 4 1
14 Smith, Robbie 44 39 3 2 .955 0 0 0 0 0
12 McDaniel, Chase 186 57 117 12 .935 20 0 0 0 0
8 Nash, Peyton 44 41 0 3 .932 0 0 0 0 0
2 Wenzel, Keenan 100 44 49 7 .930 10 0 0 0 0
34 Kalenberg, Max 114 31 73 10 .912 4 0 0 0 0
17 Dulas, Ansen 11 1 9 1 .909 2 3 2 0 0
37 Kiser, Kolby 7 1 5 1 .857 0 10 3 0 0
26 Petron, Carter 12 3 6 3 .750 0 1 2 0 0
35 Brosz, Brady 3 0 2 1 .667 0 3 0 0 0
28 Giedd, Theo 2 0 1 1 .500 0 3 0 0 0
10 Cyrus, Jerod 0 0 0 0 .000 0 2 0 0 0
40 Molva, Hayden 0 0 0 0 .000 0 2 0 0 0
Totals 1545 1083 399 63 .959 26 90 28 9 1
Opponents 1536 1069 395 72 .953 30 72 41 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 McDaniel, Chase .382 .994 32-32 131 39 50 6 1 6 24 76 .580 7 1 19 0 .414 1 0 8-10
11 Bates, Jackson .375 .944 11-1 8 2 3 1 0 0 1 4 .500 1 0 4 0 .444 0 0 0-0
31 Haase, Jaxon .361 1.002 32-32 119 30 43 6 0 7 22 70 .588 10 2 20 1 .414 2 2 1-1
13 Latendresse, Owen .342 .922 32-32 117 24 40 3 3 3 26 58 .496 9 9 15 2 .426 1 0 5-7
1 Nett, Isaac .320 1.054 31-31 103 30 33 6 0 7 28 60 .583 22 9 9 0 .471 2 0 5-7
2 Wenzel, Keenan .314 .894 21-21 70 11 22 5 0 3 12 36 .514 8 0 17 1 .380 1 1 3-5
34 Kalenberg, Max .295 .900 32-32 105 28 31 5 0 5 34 51 .486 20 4 26 2 .414 4 1 2-2
7 Tauer, Jake .257 .736 25-23 74 11 19 2 0 2 17 27 .365 12 2 16 0 .371 1 2 1-3
8 Nash, Peyton .256 .592 26-23 86 14 22 2 0 0 16 24 .279 7 1 22 0 .313 2 3 2-5
3 Gardow, Caleb .246 .741 20-20 57 10 14 5 0 2 9 25 .439 5 0 22 0 .302 1 0 0-0
15 Brown, Nick .200 .733 4-0 5 0 1 1 0 0 2 2 .400 1 0 4 0 .333 0 0 0-0
14 Smith, Robbie .196 .614 20-19 56 17 11 2 0 1 7 16 .286 6 5 20 0 .328 0 0 0-1
23 Petron, Brady .162 .562 18-12 37 5 6 3 0 0 6 9 .243 8 1 8 0 .319 1 0 0-0
4 Seykora, Matt .152 .400 16-11 46 5 7 2 0 0 1 9 .196 1 2 14 1 .204 0 0 0-0
5 Iverson, Levi .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
20 Endres, Shay .000 .000 8-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Chmielewski, Ryan .000 .000 7-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .842 32-32 1019 227 302 49 4 36 205 467 .458 118 36 219 7 .384 16 9 27-41
Opponents .298 .845 32-32 1003 219 299 54 4 28 205 445 .444 139 45 214 15 .401 16 24 28-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Latendresse, Owen 1.69 1.18 1-0 3-0 0 0-0 1 5.1 5 1 1 1 2 0 0 0 20 .250 1 2 0 1 0
6 Chmielewski, Ryan 3.00 1.42 4-0 6-6 1 0-0 0 36.0 32 14 12 19 38 2 0 2 134 .239 2 2 0 0 2
37 Kiser, Kolby 3.22 1.14 3-1 6-6 0 0-1 0 36.1 30 15 13 11 48 3 0 3 138 .217 3 7 0 0 2
35 Brosz, Brady 3.72 1.20 2-1 7-0 0 0-0 2 9.2 6 5 4 5 9 0 0 0 34 .176 2 0 0 0 0
17 Dulas, Ansen 4.13 1.21 2-1 6-6 1 0-0 0 32.2 35 15 15 4 19 5 0 2 122 .287 6 6 0 2 3
30 McCray, Logan 4.22 2.25 1-0 5-2 0 0-0 0 10.2 12 15 5 11 5 3 0 1 42 .286 3 5 0 1 2
21 Lovell, Kobe 4.80 1.53 0-1 9-0 0 0-1 1 15.0 16 8 8 7 14 4 0 1 54 .296 2 1 0 1 2
26 Petron, Carter 6.31 1.90 2-2 5-5 1 0-0 0 25.2 35 23 18 13 17 8 1 3 107 .327 4 1 0 0 4
11 Bates, Jackson 6.75 1.67 0-0 3-1 0 0-0 1 10.2 14 8 8 3 9 2 0 3 41 .341 1 2 0 0 1
16 Jensen, Cameron 6.75 1.96 0-0 5-0 0 0-0 0 5.1 8 4 4 2 6 0 0 1 20 .400 0 3 1 1 2
9 Bouwman, Mitchell 9.26 2.23 0-1 5-1 0 0-0 0 11.2 14 12 12 11 8 5 0 0 46 .304 3 4 0 3 0
24 Baldus, Will 9.82 5.31 0-0 4-0 0 0-0 0 3.2 10 9 4 7 2 1 0 0 20 .500 3 4 0 1 0
28 Giedd, Theo 11.05 3.66 2-0 9-0 0 0-0 1 7.1 11 12 9 15 7 3 0 0 33 .333 1 3 0 0 0
20 Endres, Shay 12.36 2.45 1-4 7-4 0 0-0 0 19.2 36 37 27 11 19 11 1 5 94 .383 3 1 1 3 5
23 Petron, Brady 13.50 2.73 0-1 2-0 0 0-0 0 1.1 1 2 2 2 1 0 0 0 6 .167 2 1 0 0 0
40 Molva, Hayden 13.50 2.25 0-0 6-0 0 0-0 0 8.0 12 13 12 6 3 4 0 2 35 .343 1 2 0 1 1
22 Lasley, Craig 16.71 2.57 0-1 5-1 0 0-0 0 7.0 16 14 13 2 3 2 2 3 35 .457 1 1 0 2 0
10 Cyrus, Jerod 21.60 3.00 1-0 5-0 0 0-0 0 5.0 6 12 12 9 4 1 0 2 22 .273 4 0 0 0 0
Totals 6.24 1.75 19-13 98-32 3 1 6 251.0 299 219 174 139 214 54 4 28 1003 .298 42 45 2 16 24
Opponents 6.77 1.70 13-19 101-32 2 0 5 247.1 302 227 186 118 219 49 4 36 1019 .296 34 36 7 16 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Tauer, Jake 47 44 3 0 1.000 0 0 0 0 0
6 Chmielewski, Ryan 13 1 12 0 1.000 1 2 3 0 0
11 Bates, Jackson 10 6 4 0 1.000 1 0 3 0 0
17 Dulas, Ansen 9 1 8 0 1.000 2 3 1 0 0
15 Brown, Nick 7 7 0 0 1.000 0 1 0 0 0
21 Lovell, Kobe 6 0 6 0 1.000 0 0 1 0 0
5 Iverson, Levi 4 3 1 0 1.000 0 0 1 0 0
30 McCray, Logan 3 1 2 0 1.000 0 1 0 0 0
1 Nett, Isaac 2 2 0 0 1.000 0 0 0 0 0
16 Jensen, Cameron 2 0 2 0 1.000 0 1 0 0 0
35 Brosz, Brady 2 0 2 0 1.000 0 1 0 0 0
20 Endres, Shay 1 1 0 0 1.000 0 4 0 0 0
22 Lasley, Craig 1 0 1 0 1.000 0 1 0 0 0
24 Baldus, Will 1 0 1 0 1.000 0 1 0 0 0
9 Bouwman, Mitchell 1 0 1 0 1.000 0 3 1 0 0
3 Gardow, Caleb 149 134 13 2 .987 0 18 3 4 0
31 Haase, Jaxon 249 231 14 4 .984 18 0 0 0 0
13 Latendresse, Owen 89 84 3 2 .978 0 0 1 0 0
4 Seykora, Matt 41 19 21 1 .976 4 0 0 0 0
23 Petron, Brady 72 62 6 4 .944 0 9 2 4 0
14 Smith, Robbie 32 27 3 2 .938 0 0 0 0 0
2 Wenzel, Keenan 73 33 35 5 .932 5 0 0 0 0
34 Kalenberg, Max 86 21 58 7 .919 3 0 0 0 0
12 McDaniel, Chase 132 42 79 11 .917 13 0 0 0 0
8 Nash, Peyton 33 30 0 3 .909 0 0 0 0 0
37 Kiser, Kolby 5 1 3 1 .800 0 5 1 0 0
26 Petron, Carter 11 3 5 3 .727 0 0 2 0 0
28 Giedd, Theo 1 0 0 1 .000 0 2 0 0 0
10 Cyrus, Jerod 0 0 0 0 .000 0 2 0 0 0
40 Molva, Hayden 0 0 0 0 .000 0 2 0 0 0
Totals 1082 753 283 46 .957 47 56 19 8 0
Opponents 1070 742 277 51 .952 47 54 26 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2023 vs Morningside (IA) L 2-11 32 2 6 2 0 1 1 3 0 0 0 0 0 0 1 1 27 12 0 .188
3/5/2023 vs Adams State (CO) W 14-7 42 14 20 14 3 1 0 6 0 1 2 1 0 1 3 4 27 11 0 .476
3/5/2023 vs Dakota Wesleyan (SD) W 4-2 29 4 8 3 1 1 0 5 0 0 1 1 0 1 0 4 27 12 2 .276
3/6/2023 vs Dakota Wesleyan (SD) W 17-9 44 17 17 16 3 2 0 7 0 1 1 2 0 0 1 10 27 7 2 .386
3/7/2023 vs Bemidji State W 10-2 42 10 14 7 6 0 1 7 0 3 0 2 0 1 0 12 27 11 1 .333
3/9/2023 vs Malone (OH) L 4-6 34 4 10 4 1 0 1 4 0 0 2 1 0 1 1 10 24 10 0 .294
3/10/2023 vs Concordia-St. Paul W 7-0 32 7 10 7 1 0 0 7 0 2 0 3 1 2 0 10 27 5 0 .313
3/10/2023 vs Walsh (OH) W 17-11 45 17 19 14 4 2 1 5 0 0 0 0 1 0 0 6 27 6 3 .422
3/11/2023 vs Malone (OH) W 6-5 33 6 11 6 2 1 0 5 0 0 0 2 1 1 4 9 27 10 0 .333
3/13/2023 vs Dickinson State (ND) W 18-8 40 18 18 18 3 1 1 4 0 0 0 5 0 0 0 7 21 0 3 .450
3/19/2023 vs Augustana L 1-2 34 1 4 1 1 0 1 1 0 2 0 0 0 0 1 8 29 15 0 .118
3/19/2023 vs Augustana L 4-8 26 4 6 4 1 0 0 0 0 0 1 1 0 0 0 11 18 7 0 .231
3/20/2023 vs Augustana L 3-9 36 3 8 3 2 0 1 0 0 1 0 1 0 0 0 9 24 5 3 .222
3/23/2023 vs St. Cloud State L 1-4 28 1 3 1 0 0 1 2 0 0 1 1 0 0 0 2 24 15 3 .107
3/23/2023 vs St. Cloud State L 3-6 28 3 7 3 0 0 0 2 0 0 0 3 0 1 0 5 18 5 2 .250
3/24/2023 at Wayne State W 5-3 24 5 7 5 1 0 0 4 0 0 0 0 0 1 1 10 21 10 5 .292
3/24/2023 at Wayne State W 10-3 36 10 11 9 2 0 3 2 0 0 0 3 1 0 1 4 27 9 3 .306
3/25/2023 at Wayne State W 4-1 30 4 8 3 4 0 0 1 0 0 1 1 0 0 0 11 27 8 1 .267
3/29/2023 vs Sioux Falls W 16-1 30 16 14 16 2 1 0 10 0 1 0 1 0 3 0 4 21 8 1 .467
3/29/2023 vs Sioux Falls L 2-6 21 2 2 1 0 0 0 4 0 1 0 2 0 1 0 4 21 9 3 .095
4/2/2023 at Upper Iowa W 3-2 26 3 4 3 1 0 1 6 0 1 0 1 0 1 1 5 24 10 2 .154
4/2/2023 at Upper Iowa W 15-2 31 15 16 14 2 0 2 6 0 0 1 2 0 2 0 5 21 5 0 .516
4/3/2023 at Upper Iowa W 3-2 29 3 5 3 0 0 0 6 0 0 0 0 0 0 1 3 27 8 2 .172
4/12/2023 at Winona State L 8-13 29 8 10 8 7 0 0 4 0 1 0 3 0 2 0 11 18 5 1 .345
4/12/2023 at Winona State L 16-17 42 16 16 14 4 0 1 7 0 0 1 3 0 0 0 7 25 9 2 .381
4/16/2023 at University of Mary W 5-3 30 5 9 4 0 0 1 1 0 3 0 1 0 0 1 10 21 7 1 .300
4/16/2023 at University of Mary W 14-3 37 14 16 12 2 0 1 4 0 1 0 2 2 0 0 5 21 11 0 .432
4/17/2023 at University of Mary W 10-7 43 10 18 10 2 0 4 1 0 1 3 0 0 0 0 7 27 6 0 .419
4/19/2023 Minnesota State L 3-12 26 3 5 3 0 0 1 1 0 0 0 0 0 0 0 5 21 9 3 .192
4/23/2023 vs Bemidji State W 11-1 33 11 14 9 2 1 1 4 0 2 1 0 0 0 0 5 21 10 0 .424
4/23/2023 vs Bemidji State W 3-2 33 3 6 1 0 1 0 3 0 2 0 0 1 0 0 7 27 14 0 .182
4/24/2023 Bemidji State W 6-0 32 6 10 6 0 0 1 3 0 1 1 0 0 1 1 5 27 9 0 .313
4/26/2023 Minnesota Duluth L 6-18 30 6 10 6 2 0 1 4 0 0 0 2 0 1 0 7 21 7 0 .333
4/26/2023 Minnesota Duluth W 18-13 45 18 20 15 3 0 7 5 0 0 0 1 0 0 0 9 27 9 1 .444
4/30/2023 vs Northern State W 9-5 31 9 12 8 2 0 1 6 0 4 0 1 2 0 0 7 21 8 2 .387
4/30/2023 vs Northern State W 8-2 36 8 6 6 0 0 1 11 0 2 2 0 1 0 0 4 27 12 1 .167
5/1/2023 vs Northern State W 5-4 34 5 9 4 3 0 2 1 0 1 0 0 2 0 0 5 27 8 3 .265
5/2/2023 at Minot State W 8-7 33 8 14 8 2 0 3 1 0 2 1 0 0 0 0 5 21 11 3 .424
5/2/2023 at Minot State W 15-14 38 15 13 15 2 1 1 10 1 0 1 3 0 1 0 12 27 8 1 .342
5/5/2023 Minnesota Crookston L 2-23 24 2 3 2 1 0 0 2 0 0 0 0 0 1 0 7 21 5 3 .125
5/5/2023 Minnesota Crookston L 4-15 30 4 9 4 0 0 1 3 0 1 0 1 0 0 0 9 24 7 0 .300
5/6/2023 Minnesota Crookston L 6-11 34 6 7 4 1 0 0 3 0 0 0 3 0 1 0 11 27 14 0 .206
5/10/2023 vs St. Cloud State L 3-10 36 3 10 3 1 0 2 1 0 0 0 1 0 0 1 9 24 9 4 .278
5/11/2023 vs Wayne State L 6-7 57 6 15 6 4 0 1 3 2 2 2 0 0 1 0 11 45 23 2 .263
Total 335-297 1485 335 460 305 78 13 44 175 3 36 22 54 12 24 18 312 1083 399 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2023 vs Morningside (IA) L 2-11 9.0 16 11 11 7 13 5 0 0 5 0 4 0 0 1 0 11.00
3/5/2023 vs Adams State (CO) W 14-7 9.0 16 7 7 3 5 3 1 0 2 0 1 0 1 1 0 7.00
3/5/2023 vs Dakota Wesleyan (SD) W 4-2 9.0 5 2 1 2 9 0 0 0 0 0 1 0 2 1 1 1.00
3/6/2023 vs Dakota Wesleyan (SD) W 17-9 9.0 11 9 6 4 8 1 1 0 2 0 3 0 3 1 0 6.00
3/7/2023 vs Bemidji State W 10-2 9.0 6 2 2 5 9 0 0 1 2 0 1 0 4 1 0 2.00
3/9/2023 vs Malone (OH) L 4-6 8.0 11 6 6 5 10 1 0 0 1 0 1 0 4 2 0 6.75
3/10/2023 vs Concordia-St. Paul W 7-0 9.0 4 0 0 1 8 1 0 0 0 0 2 0 5 2 0 0.00
3/10/2023 vs Walsh (OH) W 17-11 9.0 11 11 9 7 14 2 1 1 1 0 3 0 6 2 0 9.00
3/11/2023 vs Malone (OH) W 6-5 9.0 11 5 5 3 9 3 1 0 3 0 1 0 7 2 1 5.00
3/13/2023 vs Dickinson State (ND) W 18-8 7.0 8 8 7 4 15 0 0 1 0 1 2 0 8 2 0 9.00
3/19/2023 vs Augustana L 1-2 9.2 3 2 2 6 11 0 0 1 2 0 0 0 8 3 0 1.86
3/19/2023 vs Augustana L 4-8 6.0 11 8 8 4 3 1 0 1 3 1 1 0 8 4 0 12.00
3/20/2023 vs Augustana L 3-9 8.0 11 9 7 8 11 2 0 0 0 0 1 0 8 5 0 7.88
3/23/2023 vs St. Cloud State L 1-4 8.0 9 4 3 3 2 1 1 1 1 0 0 0 8 6 0 3.38
3/23/2023 vs St. Cloud State L 3-6 6.0 8 6 3 1 5 4 0 0 1 0 0 0 8 7 0 4.50
3/24/2023 at Wayne State W 5-3 7.0 6 3 1 1 11 0 0 0 1 0 0 0 9 7 1 1.29
3/24/2023 at Wayne State W 10-3 9.0 8 3 3 3 3 3 0 0 2 0 3 0 10 7 0 3.00
3/25/2023 at Wayne State W 4-1 9.0 6 1 1 3 12 0 0 0 2 0 1 0 11 7 0 1.00
3/29/2023 vs Sioux Falls W 16-1 7.0 4 1 1 3 5 1 0 0 0 0 0 0 12 7 0 1.29
3/29/2023 vs Sioux Falls L 2-6 7.0 7 6 5 5 8 2 1 0 1 1 0 0 12 8 0 6.43
4/2/2023 at Upper Iowa W 3-2 8.0 4 2 2 9 8 1 0 0 0 0 0 0 13 8 0 2.25
4/2/2023 at Upper Iowa W 15-2 7.0 3 2 2 5 8 1 0 0 2 0 2 0 14 8 0 2.57
4/3/2023 at Upper Iowa W 3-2 9.0 5 2 1 4 6 0 0 1 1 0 3 0 15 8 0 1.00
4/12/2023 at Winona State L 8-13 6.0 11 13 13 8 7 2 0 3 0 0 3 0 15 9 0 19.50
4/12/2023 at Winona State L 16-17 8.1 20 17 7 11 6 4 1 0 2 0 1 0 15 10 0 7.56
4/16/2023 at University of Mary W 5-3 7.0 5 3 3 4 7 1 0 1 1 0 1 0 16 10 1 3.86
4/16/2023 at University of Mary W 14-3 7.0 8 3 3 0 1 2 0 1 1 0 1 0 17 10 0 3.86
4/17/2023 at University of Mary W 10-7 9.0 9 7 7 6 8 1 0 2 2 0 4 0 18 10 1 7.00
4/19/2023 Minnesota State L 3-12 7.0 11 12 8 3 4 3 0 1 2 0 2 0 18 11 0 10.29
4/23/2023 vs Bemidji State W 11-1 7.0 6 1 1 3 6 0 0 0 1 0 0 0 19 11 0 1.29
4/23/2023 vs Bemidji State W 3-2 9.0 7 2 2 0 6 0 0 0 0 0 3 0 20 11 0 2.00
4/24/2023 Bemidji State W 6-0 9.0 6 0 0 1 14 2 0 0 1 0 0 0 21 11 0 0.00
4/26/2023 Minnesota Duluth L 6-18 7.0 18 18 18 6 6 4 0 4 3 0 3 0 21 12 0 23.14
4/26/2023 Minnesota Duluth W 18-13 9.0 13 13 8 7 9 3 0 2 1 0 6 0 22 12 0 8.00
4/30/2023 vs Northern State W 9-5 7.0 11 5 4 1 6 0 0 0 0 0 2 0 23 12 0 5.14
4/30/2023 vs Northern State W 8-2 9.0 8 2 2 5 10 0 0 0 0 0 0 0 24 12 0 2.00
5/1/2023 vs Northern State W 5-4 9.0 7 4 1 3 7 1 0 0 1 0 1 0 25 12 1 1.00
5/2/2023 at Minot State W 8-7 7.0 8 7 3 1 6 1 0 1 1 0 0 0 26 12 1 3.86
5/2/2023 at Minot State W 15-14 9.0 20 14 12 7 2 3 0 1 4 0 0 0 27 12 1 12.00
5/5/2023 Minnesota Crookston L 2-23 7.0 17 23 17 7 3 2 1 4 4 0 5 0 27 13 0 21.86
5/5/2023 Minnesota Crookston L 4-15 8.0 15 15 15 8 6 5 0 2 0 0 2 2 27 14 0 16.88
5/6/2023 Minnesota Crookston L 6-11 9.0 14 11 11 3 7 4 0 2 2 0 0 1 27 15 0 11.00
5/10/2023 vs St. Cloud State L 3-10 8.0 11 10 7 8 6 2 0 0 1 0 0 1 27 16 0 7.88
5/11/2023 vs Wayne State L 6-7 15.0 10 7 5 6 9 3 0 1 2 1 2 2 27 17 0 3.00
Total 335-297 361.0 419 297 240 194 329 75 8 32 61 4 66 6 27 17 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 57 Wayne State (5/11/2023)
RUNS SCORED 18 Minnesota Duluth (4/26/2023); Dickinson State (ND) (3/13/2023)
HITS 20 Minnesota Duluth (4/26/2023); Adams State (CO) (3/5/2023)
RBIS 18 Dickinson State (ND) (3/13/2023)
DOUBLES 7 Winona State (4/12/2023)
TRIPLES 2 Walsh (OH) (3/10/2023); Dakota Wesleyan (SD) (3/6/2023)
HOME RUNS 7 Minnesota Duluth (4/26/2023)
WALKS 11 Northern State (4/30/2023)
STRIKEOUTS 12 Bemidji State (3/7/2023); Minot State (5/2/2023)
SAC HITS 2 University of Mary (4/16/2023); Northern State (4/30/2023); Northern State (5/1/2023)
SAC FLIES 3 Sioux Falls (3/29/2023)
STOLEN BASES 4 Northern State (4/30/2023)
HIT BY PITCH 5 Dickinson State (ND) (3/13/2023)
CAUGHT STEALING 3 University of Mary (4/17/2023)
HIT INTO DP 4 Malone (OH) (3/11/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 Wayne State (5/11/2023)
RUNS ALLOWED 23 Minnesota Crookston (5/5/2023)
EARNED RUNS 18 Minnesota Duluth (4/26/2023)
WALKS ALLOWED 11 Winona State (4/12/2023)
STRIKEOUTS 15 Dickinson State (ND) (3/13/2023)
HITS ALLOWED 20 Winona State (4/12/2023); Minot State (5/2/2023)
