Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Bantam, Cory 17 Bantam, Cory .362 .963 46-44 163 33 59 10 0 5 41 84 .515 24 4 35 3 .448 3 0 0-1
7 Lampert, Levi 7 Lampert, Levi .339 1.098 47-47 168 54 57 14 0 11 39 104 .619 32 15 24 2 .479 2 2 11-13
15 Cortez, Jared 15 Cortez, Jared .327 .859 45-44 165 38 54 9 0 5 30 78 .473 13 4 28 0 .386 2 3 7-10
13 Latendresse, Owen 13 Latendresse, Owen .321 .886 45-45 165 34 53 13 2 4 25 82 .497 10 9 37 3 .389 1 2 12-13
34 Behn, Evan 34 Behn, Evan .310 .858 40-38 129 23 40 5 0 4 29 57 .442 18 6 35 1 .416 1 0 2-3
8 Woitalla, Brock 8 Woitalla, Brock .267 .704 45-43 135 26 36 8 0 1 15 47 .348 17 4 46 3 .356 4 2 5-6
3 Gardow, Caleb 3 Gardow, Caleb .231 .636 39-38 108 21 25 3 0 1 9 31 .287 15 5 32 2 .349 1 2 0-0
4 Hammrich, Henry 4 Hammrich, Henry .218 .707 44-39 124 23 27 1 1 5 22 45 .363 20 6 51 0 .344 4 5 8-12
21 Lang, Carter 21 Lang, Carter .340 .992 35-30 103 18 35 3 0 6 31 56 .544 11 10 21 1 .448 1 0 4-5
27 Froland, Tyler 27 Froland, Tyler .234 .869 33-17 77 10 18 5 0 7 20 44 .571 5 2 23 1 .298 0 0 0-0
2 Wheeler, Nathan 2 Wheeler, Nathan .233 .551 25-15 60 9 14 2 0 0 3 16 .267 2 3 12 0 .284 2 1 0-0
30 Hackett, Chuck 30 Hackett, Chuck .214 .818 16-11 42 9 9 1 1 2 10 18 .429 9 3 13 0 .389 0 0 0-0
29 Merrill, Jacob 29 Merrill, Jacob .200 .533 6-1 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
5 Iverson, Levi 5 Iverson, Levi .167 .453 7-0 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
12 Ruter, Luke 12 Ruter, Luke .125 .250 8-1 8 1 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
23 Petron, Brady 23 Petron, Brady .080 .442 15-8 25 4 2 0 0 1 4 5 .200 5 1 8 0 .242 2 1 1-1
9 Gibbs, Eli 9 Gibbs, Eli .000 .267 17-3 11 6 0 0 0 0 0 0 .000 2 2 6 0 .267 0 0 3-3
6 Chmielewski, Ryan 6 Chmielewski, Ryan .000 .000 11-10 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .837 47-47 1494 311 432 74 4 52 278 670 .448 185 74 377 16 .389 23 18 53-67
Opponents .264 .782 47-47 1441 269 381 57 9 50 240 606 .421 175 50 299 19 .361 14 17 52-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Chmielewski, Ryan 6Chmielewski, Ryan 4.40 1.27 5-3 10-10 3 1-3 0 57.1 52 31 28 21 53 9 0 6 223 .233 2 2 3 0 2
31 Quinn, Jameson 31Quinn, Jameson 5.72 1.45 3-3 12-11 1 0-0 0 56.2 50 45 36 32 50 6 3 7 215 .233 10 9 1 5 4
23 Petron, Brady 23Petron, Brady 0.00 1.00 0-0 1-0 0 0-0 0 3.0 2 0 0 1 3 1 0 0 10 .200 0 0 0 0 0
35 Bullock, Logan 35Bullock, Logan 0.00 .50 0-0 3-0 0 0-0 0 4.0 1 0 0 1 2 0 0 0 13 .077 0 0 0 0 0
40 Jacobson, Charlie 40Jacobson, Charlie 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
1 Dent, Austin 1Dent, Austin 2.30 1.53 0-1 12-0 0 0-0 0 15.2 18 10 4 6 8 1 0 2 63 .286 1 0 0 2 0
16 Jensen, Cameron 16Jensen, Cameron 3.63 1.31 3-2 20-0 0 0-4 5 39.2 40 17 16 12 35 5 0 6 145 .276 1 6 0 1 2
19 Knapper, Bennett 19Knapper, Bennett 4.50 1.42 2-2 22-0 0 0-0 0 24.0 24 18 12 10 15 3 0 1 96 .250 1 4 0 3 0
24 Wichmann, Cody 24Wichmann, Cody 4.62 1.38 1-3 10-4 0 0-0 0 25.1 27 19 13 8 20 2 2 5 103 .262 4 1 0 0 2
10 Cyrus, Jerod 10Cyrus, Jerod 5.32 1.36 2-0 14-0 0 0-0 0 22.0 12 14 13 18 19 1 0 1 74 .162 4 6 0 0 4
39 Frisbie, Cole 39Frisbie, Cole 6.00 1.33 0-0 4-0 0 0-0 0 3.0 2 2 2 2 2 0 0 1 11 .182 1 0 0 0 0
26 Petron, Carter 26Petron, Carter 6.46 1.52 4-5 10-10 0 0-1 0 46.0 48 37 33 22 42 9 1 7 182 .264 6 11 1 2 1
37 Mauro, Vinny 37Mauro, Vinny 7.20 2.20 1-2 9-0 0 0-0 0 10.0 11 9 8 11 5 1 1 3 40 .275 5 2 0 0 0
38 Huppert, Cullen 38Huppert, Cullen 7.71 2.29 0-0 10-0 0 0-0 0 7.0 9 7 6 7 6 1 0 0 31 .290 2 5 0 0 0
20 Endres, Shay 20Endres, Shay 8.71 1.81 2-3 10-9 0 0-0 0 41.1 62 43 40 13 31 12 1 8 177 .350 7 3 0 1 2
11 Cekalla, Noah 11Cekalla, Noah 11.25 2.38 0-0 6-2 0 0-0 0 8.0 14 10 10 5 7 3 1 2 37 .378 0 1 0 0 0
32 Hoehn, Zach 32Hoehn, Zach 15.43 3.43 0-0 3-0 0 0-0 0 2.1 5 4 4 3 0 2 0 1 12 .417 1 0 0 0 0
13 Latendresse, Owen 13Latendresse, Owen 16.20 3.60 0-0 1-1 0 0-0 0 1.2 4 3 3 2 1 1 0 0 9 .444 1 0 0 0 0
Totals 5.47 1.51 23-24 158-47 4 5 5 367.0 381 269 223 175 299 57 9 50 1441 .264 46 50 5 14 17
Opponents 6.56 1.66 24-23 176-47 3 1 10 372.0 432 311 271 185 377 74 4 52 1494 .289 66 74 5 23 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Gardow, Caleb 3 Gardow, Caleb 247 213 34 0 1.000 4 44 11 8 0
23 Petron, Brady 23 Petron, Brady 64 58 6 0 1.000 0 5 4 0 0
5 Iverson, Levi 5 Iverson, Levi 12 11 1 0 1.000 0 0 1 0 0
1 Dent, Austin 1 Dent, Austin 8 2 6 0 1.000 0 0 1 0 0
24 Wichmann, Cody 24 Wichmann, Cody 7 1 6 0 1.000 0 2 2 0 0
26 Petron, Carter 26 Petron, Carter 7 1 6 0 1.000 0 3 4 0 0
10 Cyrus, Jerod 10 Cyrus, Jerod 6 1 5 0 1.000 0 4 2 0 0
9 Gibbs, Eli 9 Gibbs, Eli 6 6 0 0 1.000 0 0 0 0 0
37 Mauro, Vinny 37 Mauro, Vinny 5 3 2 0 1.000 0 5 1 0 0
29 Merrill, Jacob 29 Merrill, Jacob 4 1 3 0 1.000 0 0 0 0 0
20 Endres, Shay 20 Endres, Shay 3 0 3 0 1.000 0 4 0 0 0
12 Ruter, Luke 12 Ruter, Luke 2 2 0 0 1.000 0 0 0 0 0
32 Hoehn, Zach 32 Hoehn, Zach 1 1 0 0 1.000 0 0 0 0 0
17 Bantam, Cory 17 Bantam, Cory 337 316 19 2 .994 21 0 0 0 0
4 Hammrich, Henry 4 Hammrich, Henry 110 104 4 2 .982 2 0 0 0 0
13 Latendresse, Owen 13 Latendresse, Owen 76 74 0 2 .974 0 1 0 0 0
7 Lampert, Levi 7 Lampert, Levi 92 86 3 3 .967 2 0 0 0 0
15 Cortez, Jared 15 Cortez, Jared 168 75 87 6 .964 17 3 1 1 0
2 Wheeler, Nathan 2 Wheeler, Nathan 43 12 29 2 .953 2 0 0 0 0
8 Woitalla, Brock 8 Woitalla, Brock 193 65 113 15 .922 17 0 0 0 0
16 Jensen, Cameron 16 Jensen, Cameron 11 2 8 1 .909 1 8 2 0 0
30 Hackett, Chuck 30 Hackett, Chuck 21 8 11 2 .905 2 0 0 0 0
34 Behn, Evan 34 Behn, Evan 26 22 1 3 .885 0 0 0 0 0
21 Lang, Carter 21 Lang, Carter 69 23 38 8 .884 1 0 0 0 0
6 Chmielewski, Ryan 6 Chmielewski, Ryan 15 1 12 2 .867 0 12 0 0 0
19 Knapper, Bennett 19 Knapper, Bennett 13 3 8 2 .846 0 4 0 0 0
31 Quinn, Jameson 31 Quinn, Jameson 11 3 6 2 .818 0 7 4 0 0
27 Froland, Tyler 27 Froland, Tyler 17 7 6 4 .765 1 0 0 0 0
11 Cekalla, Noah 11 Cekalla, Noah 0 0 0 0 .000 0 1 0 0 0
35 Bullock, Logan 35 Bullock, Logan 0 0 0 0 .000 0 0 0 0 0
38 Huppert, Cullen 38 Huppert, Cullen 0 0 0 0 .000 0 1 0 0 0
39 Frisbie, Cole 39 Frisbie, Cole 0 0 0 0 .000 0 0 0 0 0
40 Jacobson, Charlie 40 Jacobson, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 1574 1101 417 56 .964 28 104 33 9 0
Opponents 1515 1116 341 58 .962 20 106 22 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Merrill, Jacob 29Merrill, Jacob .500 1.000 5-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
17 Bantam, Cory 17Bantam, Cory .368 .995 40-40 144 26 53 10 0 5 37 78 .542 22 3 33 2 .453 3 0 0-1
21 Lang, Carter 21Lang, Carter .351 .962 31-28 94 16 33 3 0 4 24 48 .511 8 10 19 1 .451 1 0 4-5
13 Latendresse, Owen 13Latendresse, Owen .343 .916 38-38 143 32 49 13 1 3 23 73 .510 9 7 33 3 .406 1 2 12-13
7 Lampert, Levi 7Lampert, Levi .338 1.087 40-40 142 46 48 11 0 9 31 86 .606 27 13 21 2 .481 1 2 11-13
34 Behn, Evan 34Behn, Evan .304 .856 36-34 115 21 35 3 0 4 25 50 .435 18 6 34 1 .421 1 0 2-3
15 Cortez, Jared 15Cortez, Jared .295 .787 39-38 139 31 41 6 0 4 23 59 .424 12 4 24 0 .363 2 3 6-8
8 Woitalla, Brock 8Woitalla, Brock .252 .673 39-39 119 23 30 6 0 1 14 39 .328 15 4 40 2 .345 4 2 4-5
2 Wheeler, Nathan 2Wheeler, Nathan .229 .528 21-12 48 4 11 1 0 0 3 12 .250 1 3 12 0 .278 2 0 0-0
3 Gardow, Caleb 3Gardow, Caleb .222 .627 33-32 90 18 20 2 0 1 8 25 .278 13 5 28 2 .349 1 2 0-0
27 Froland, Tyler 27Froland, Tyler .217 .837 27-12 60 6 13 4 0 6 16 35 .583 2 1 18 1 .254 0 0 0-0
5 Iverson, Levi 5Iverson, Levi .200 .533 6-0 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
4 Hammrich, Henry 4Hammrich, Henry .196 .585 37-32 97 17 19 1 0 2 13 26 .268 18 1 41 0 .317 4 5 8-11
12 Ruter, Luke 12Ruter, Luke .143 .286 6-1 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
30 Hackett, Chuck 30Hackett, Chuck .136 .679 11-6 22 4 3 0 0 1 4 6 .273 8 2 10 0 .406 0 0 0-0
23 Petron, Brady 23Petron, Brady .100 .458 10-7 20 3 2 0 0 1 3 5 .250 2 1 6 0 .208 1 1 1-1
9 Gibbs, Eli 9Gibbs, Eli .000 .000 12-1 4 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
6 Chmielewski, Ryan 6Chmielewski, Ryan .000 .000 10-9 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .823 40-40 1251 253 360 60 1 41 224 545 .436 156 60 323 14 .387 21 17 49-61
Opponents .270 .797 40-40 1228 235 331 50 6 47 213 534 .435 142 44 243 16 .362 14 13 42-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Petron, Brady 23Petron, Brady 0.00 1.00 0-0 1-0 0 0-0 0 3.0 2 0 0 1 3 1 0 0 10 .200 0 0 0 0 0
35 Bullock, Logan 35Bullock, Logan 0.00 .50 0-0 3-0 0 0-0 0 4.0 1 0 0 1 2 0 0 0 13 .077 0 0 0 0 0
40 Jacobson, Charlie 40Jacobson, Charlie 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
1 Dent, Austin 1Dent, Austin 1.35 1.45 0-1 10-0 0 0-0 0 13.1 13 6 2 6 7 0 0 1 51 .255 1 0 0 2 0
19 Knapper, Bennett 19Knapper, Bennett 3.60 1.30 2-2 19-0 0 0-0 0 20.0 20 12 8 6 10 3 0 1 79 .253 0 4 0 3 0
16 Jensen, Cameron 16Jensen, Cameron 4.00 1.39 3-2 17-0 0 0-3 4 36.0 38 17 16 12 33 5 0 6 134 .284 1 5 0 1 2
37 Mauro, Vinny 37Mauro, Vinny 4.91 1.83 0-1 7-0 0 0-0 0 7.1 6 5 4 7 3 0 1 2 29 .207 3 1 0 0 0
24 Wichmann, Cody 24Wichmann, Cody 5.01 1.34 1-2 8-4 0 0-0 0 23.1 24 17 13 7 18 1 2 5 93 .258 4 1 0 0 2
6 Chmielewski, Ryan 6Chmielewski, Ryan 5.11 1.43 4-3 9-9 3 1-2 0 49.1 49 31 28 21 41 9 0 6 197 .249 2 2 3 0 1
31 Quinn, Jameson 31Quinn, Jameson 5.82 1.43 3-3 11-10 1 0-0 0 51.0 44 40 33 29 43 6 1 6 193 .228 10 8 1 5 3
38 Huppert, Cullen 38Huppert, Cullen 7.20 2.00 0-0 8-0 0 0-0 0 5.0 6 5 4 4 4 0 0 0 22 .273 1 4 0 0 0
26 Petron, Carter 26Petron, Carter 7.24 1.51 3-5 9-9 0 0-1 0 41.0 47 37 33 15 36 9 1 7 166 .283 6 9 1 2 1
10 Cyrus, Jerod 10Cyrus, Jerod 9.00 1.69 1-0 11-0 0 0-0 0 13.0 9 13 13 13 13 1 0 1 47 .191 3 6 0 0 2
39 Frisbie, Cole 39Frisbie, Cole 9.00 2.00 0-0 3-0 0 0-0 0 2.0 2 2 2 2 2 0 0 1 8 .250 1 0 0 0 0
20 Endres, Shay 20Endres, Shay 9.17 1.88 1-3 9-8 0 0-0 0 35.1 55 39 36 11 26 11 1 8 153 .359 6 3 0 1 2
32 Hoehn, Zach 32Hoehn, Zach 15.43 3.81 0-0 3-0 0 0-0 0 2.1 5 4 4 3 0 2 0 1 12 .417 1 0 0 0 0
11 Cekalla, Noah 11Cekalla, Noah 15.75 3.25 0-0 4-0 0 0-0 0 4.0 10 7 7 3 2 2 0 2 21 .476 0 1 0 0 0
Totals 5.75 1.53 18-22 133-40 4 4 4 310.0 331 235 198 142 243 50 6 47 1228 .270 39 44 5 14 13
Opponents 6.33 1.64 22-18 151-40 3 1 9 314.0 360 253 221 156 323 60 1 41 1251 .288 45 60 4 21 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Gardow, Caleb 3 Gardow, Caleb 201 174 27 0 1.000 3 35 8 8 0
23 Petron, Brady 23 Petron, Brady 48 45 3 0 1.000 0 4 3 0 0
5 Iverson, Levi 5 Iverson, Levi 10 9 1 0 1.000 0 0 1 0 0
24 Wichmann, Cody 24 Wichmann, Cody 7 1 6 0 1.000 0 2 2 0 0
1 Dent, Austin 1 Dent, Austin 6 2 4 0 1.000 0 0 1 0 0
26 Petron, Carter 26 Petron, Carter 6 1 5 0 1.000 0 2 4 0 0
10 Cyrus, Jerod 10 Cyrus, Jerod 5 1 4 0 1.000 0 1 1 0 0
37 Mauro, Vinny 37 Mauro, Vinny 4 3 1 0 1.000 0 4 0 0 0
20 Endres, Shay 20 Endres, Shay 2 0 2 0 1.000 0 3 0 0 0
29 Merrill, Jacob 29 Merrill, Jacob 2 0 2 0 1.000 0 0 0 0 0
9 Gibbs, Eli 9 Gibbs, Eli 2 2 0 0 1.000 0 0 0 0 0
12 Ruter, Luke 12 Ruter, Luke 1 1 0 0 1.000 0 0 0 0 0
32 Hoehn, Zach 32 Hoehn, Zach 1 1 0 0 1.000 0 0 0 0 0
17 Bantam, Cory 17 Bantam, Cory 299 279 18 2 .993 19 0 0 0 0
13 Latendresse, Owen 13 Latendresse, Owen 69 68 0 1 .986 0 0 0 0 0
4 Hammrich, Henry 4 Hammrich, Henry 95 91 2 2 .979 1 0 0 0 0
7 Lampert, Levi 7 Lampert, Levi 75 71 2 2 .973 1 0 0 0 0
2 Wheeler, Nathan 2 Wheeler, Nathan 35 10 24 1 .971 2 0 0 0 0
15 Cortez, Jared 15 Cortez, Jared 149 66 78 5 .966 15 3 1 1 0
21 Lang, Carter 21 Lang, Carter 57 18 35 4 .930 0 0 0 0 0
8 Woitalla, Brock 8 Woitalla, Brock 169 58 97 14 .917 15 0 0 0 0
16 Jensen, Cameron 16 Jensen, Cameron 10 2 7 1 .900 0 8 1 0 0
34 Behn, Evan 34 Behn, Evan 15 13 0 2 .867 0 0 0 0 0
19 Knapper, Bennett 19 Knapper, Bennett 12 2 8 2 .833 0 2 0 0 0
6 Chmielewski, Ryan 6 Chmielewski, Ryan 12 1 9 2 .833 0 12 0 0 0
30 Hackett, Chuck 30 Hackett, Chuck 11 1 8 2 .818 2 0 0 0 0
31 Quinn, Jameson 31 Quinn, Jameson 10 3 5 2 .800 0 7 3 0 0
27 Froland, Tyler 27 Froland, Tyler 17 7 6 4 .765 1 0 0 0 0
11 Cekalla, Noah 11 Cekalla, Noah 0 0 0 0 .000 0 1 0 0 0
35 Bullock, Logan 35 Bullock, Logan 0 0 0 0 .000 0 0 0 0 0
38 Huppert, Cullen 38 Huppert, Cullen 0 0 0 0 .000 0 0 0 0 0
39 Frisbie, Cole 39 Frisbie, Cole 0 0 0 0 .000 0 0 0 0 0
40 Jacobson, Charlie 40 Jacobson, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 1330 930 354 46 .965 59 84 25 9 0
Opponents 1279 942 289 48 .962 48 98 19 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2025 vs Minnesota Duluth W 1-0 21 1 4 1 0 0 1 2 0 1 1 1 0 0 0 4 21 5 0 .190
2/25/2025 vs Minnesota Duluth L 5-7 35 5 10 4 1 0 1 3 0 0 0 1 0 1 1 8 27 13 1 .286
2/26/2025 vs Minnesota Duluth L 1-2 26 1 4 1 0 0 0 4 0 0 0 0 0 0 0 11 21 11 1 .154
2/26/2025 vs Minnesota Duluth W 13-9 32 13 11 12 1 0 3 8 0 2 1 3 0 0 0 9 27 8 2 .344
3/8/2025 vs Dakota Wesleyan (SD) W 1-0 33 1 7 1 0 1 0 2 0 0 0 1 0 0 1 12 27 8 0 .212
3/9/2025 vs Rockford (IL) L 8-10 36 8 9 8 2 0 2 6 0 0 1 1 0 0 0 9 24 8 5 .250
3/9/2025 vs Dakota Wesleyan (SD) W 11-1 26 11 7 11 0 1 1 3 0 0 1 5 0 1 0 4 21 5 1 .269
3/10/2025 vs Park Gilbert (AZ) W 14-4 37 14 15 14 3 1 3 5 0 1 0 2 0 1 0 5 24 9 0 .405
3/11/2025 vs Winona State W 10-4 41 10 15 9 2 0 3 4 1 0 0 2 1 0 0 5 27 11 2 .366
3/12/2025 vs Minot State W 4-3 30 4 7 3 2 0 1 5 0 3 0 3 0 0 1 6 24 13 1 .233
3/15/2025 vs St. Cloud State L 2-9 24 2 4 2 1 0 1 3 0 0 0 1 1 0 0 6 18 11 3 .167
3/15/2025 vs St. Cloud State L 3-6 34 3 7 3 2 0 1 3 0 0 0 1 0 0 0 7 24 10 3 .206
3/16/2025 vs St. Cloud State W 5-0 27 5 8 5 2 0 1 2 0 2 0 0 1 2 0 6 21 4 0 .296
3/16/2025 vs St. Cloud State L 4-5 29 4 4 2 2 0 0 13 1 3 0 0 1 1 0 15 24 13 0 .138
3/21/2025 vs Bemidji State W 8-2 22 8 5 8 1 0 3 5 0 2 0 1 1 0 0 9 21 5 1 .227
3/21/2025 vs Bemidji State W 5-2 36 5 13 4 1 0 3 4 0 5 0 2 1 0 0 11 27 9 2 .361
3/22/2025 vs Bemidji State W 13-1 30 13 13 11 2 0 1 4 0 3 1 4 0 1 0 9 21 6 0 .433
3/22/2025 vs Bemidji State W 10-3 33 10 12 10 2 0 0 4 0 4 1 1 0 2 0 6 27 9 0 .364
3/25/2025 at South Dakota State L 10-12 40 10 12 8 5 0 1 4 0 0 0 0 0 0 0 13 24 9 1 .300
3/27/2025 vs Minot State W 20-7 38 20 17 17 3 0 4 9 0 2 0 3 0 0 0 9 21 10 3 .447
3/27/2025 vs Minot State W 11-1 36 11 15 9 2 0 4 3 0 3 0 2 0 0 0 14 21 8 1 .417
3/28/2025 vs Minot State W 8-4 28 8 10 8 3 0 1 7 0 0 0 1 1 1 0 7 21 11 0 .357
3/28/2025 vs Minot State W 17-8 40 17 14 16 3 0 2 6 0 5 0 7 0 1 2 8 27 9 0 .350
4/5/2025 vs Concordia-St. Paul W 2-0 36 2 7 2 0 0 1 3 0 2 0 2 2 0 1 10 30 14 0 .194
4/5/2025 vs Concordia-St. Paul L 2-8 20 2 2 1 1 0 0 3 0 1 1 0 1 1 0 6 18 6 2 .100
4/6/2025 vs Concordia-St. Paul L 2-3 34 2 9 2 1 0 0 2 0 1 0 1 2 0 0 9 24 9 0 .265
4/6/2025 vs Concordia-St. Paul L 0-3 22 0 4 0 1 0 0 2 0 0 1 0 1 0 0 2 18 8 1 .182
4/9/2025 vs Wayne State W 5-4 24 5 8 5 1 0 2 5 0 0 1 1 1 0 0 3 21 6 4 .333
4/9/2025 vs Wayne State W 12-4 40 12 16 11 2 0 2 5 0 0 0 1 0 0 2 8 27 6 0 .400
4/12/2025 Minnesota Crookston W 1-0 22 1 4 1 0 0 1 0 0 0 0 0 0 0 0 8 21 7 1 .182
4/12/2025 Minnesota Crookston L 5-7 35 5 10 4 4 0 0 2 0 1 1 0 0 1 0 8 27 13 0 .286
4/13/2025 Minnesota Crookston L 4-9 33 4 6 3 1 0 0 3 0 1 0 0 0 0 1 11 27 5 1 .182
4/15/2025 at Northern State W 7-5 27 7 8 5 2 0 1 3 0 0 0 3 1 0 0 7 21 8 2 .296
4/15/2025 at Northern State L 3-7 30 3 6 3 3 0 0 7 0 1 1 1 2 0 0 8 24 10 1 .200
4/18/2025 at Winona State L 7-11 32 7 10 7 1 0 1 0 0 0 0 2 0 1 0 10 18 8 0 .313
4/18/2025 at Winona State L 7-8 40 7 10 7 0 0 0 6 0 4 0 2 1 2 0 13 27 9 0 .250
4/19/2025 at Winona State W 10-8 40 10 12 10 1 0 0 4 0 0 0 3 0 0 0 7 27 8 1 .300
4/23/2025 Augustana L 3-8 28 3 8 3 0 0 0 2 0 0 0 0 0 0 0 10 21 7 2 .286
4/23/2025 Augustana L 3-6 33 3 7 2 3 0 0 4 0 0 1 4 0 0 0 10 27 10 1 .212
4/26/2025 University of Mary W 7-2 22 7 7 5 2 0 0 2 0 1 0 3 0 2 1 5 21 8 2 .318
4/26/2025 University of Mary L 9-12 38 9 12 5 3 1 1 4 0 1 1 1 0 2 0 7 27 6 1 .316
4/27/2025 University of Mary L 13-18 46 13 21 11 2 0 4 2 0 0 0 2 0 1 1 11 27 12 2 .457
4/29/2025 at Sioux Falls L 8-10 31 8 10 8 2 0 0 3 0 2 0 2 0 1 0 7 18 9 1 .323
4/29/2025 at Sioux Falls L 5-8 35 5 10 5 1 0 0 7 0 0 0 2 0 1 1 5 24 13 3 .286
5/2/2025 at Minnesota State L 1-7 24 1 6 1 0 0 0 0 0 0 0 0 0 0 2 6 18 8 2 .250
5/2/2025 at Minnesota State L 6-14 35 6 9 5 2 0 1 2 0 1 1 0 0 0 0 8 24 11 0 .257
5/3/2025 at Minnesota State L 5-7 33 5 7 5 1 0 1 5 1 1 0 2 0 0 2 5 24 11 2 .212
Total 311-269 1494 311 432 278 74 4 52 185 3 53 14 74 18 23 16 377 1101 417 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2025 vs Minnesota Duluth W 1-0 7.0 2 0 0 1 8 1 0 0 0 0 0 0 1 0 0 0.00
2/25/2025 vs Minnesota Duluth L 5-7 9.0 9 7 6 3 5 1 1 0 3 0 0 0 1 1 0 6.00
2/26/2025 vs Minnesota Duluth L 1-2 7.0 7 2 1 3 8 1 0 0 0 0 2 0 1 2 0 1.29
2/26/2025 vs Minnesota Duluth W 13-9 9.0 12 9 7 4 9 1 0 3 1 1 2 0 2 2 0 7.00
3/8/2025 vs Dakota Wesleyan (SD) W 1-0 9.0 3 0 0 0 13 0 0 0 0 0 0 0 3 2 1 0.00
3/9/2025 vs Rockford (IL) L 8-10 8.0 12 10 4 4 8 2 2 2 0 0 1 0 3 3 0 4.50
3/9/2025 vs Dakota Wesleyan (SD) W 11-1 7.0 1 1 0 9 9 0 0 0 1 0 2 0 4 3 0 0.00
3/10/2025 vs Park Gilbert (AZ) W 14-4 8.0 7 4 4 3 7 1 0 0 1 0 0 0 5 3 0 4.50
3/11/2025 vs Winona State W 10-4 9.0 10 4 3 4 6 2 0 0 2 0 3 0 6 3 0 3.00
3/12/2025 vs Minot State W 4-3 8.0 6 3 3 3 3 1 0 0 1 0 0 0 7 3 0 3.38
3/15/2025 vs St. Cloud State L 2-9 6.0 9 9 8 7 1 3 0 1 0 0 1 0 7 4 0 12.00
3/15/2025 vs St. Cloud State L 3-6 8.0 9 6 5 2 6 2 0 0 2 0 4 0 7 5 0 5.63
3/16/2025 vs St. Cloud State W 5-0 7.0 3 0 0 1 8 1 0 0 0 0 1 0 8 5 0 0.00
3/16/2025 vs St. Cloud State L 4-5 8.0 9 5 5 1 3 2 0 2 0 0 1 0 8 6 0 5.63
3/21/2025 vs Bemidji State W 8-2 7.0 4 2 2 4 8 0 0 1 0 0 1 0 9 6 0 2.57
3/21/2025 vs Bemidji State W 5-2 9.0 2 2 2 2 12 0 0 1 4 0 0 0 10 6 1 2.00
3/22/2025 vs Bemidji State W 13-1 7.0 5 1 1 1 5 1 0 0 3 0 1 0 11 6 0 1.29
3/22/2025 vs Bemidji State W 10-3 9.0 8 3 3 3 11 1 0 1 0 0 4 0 12 6 0 3.00
3/25/2025 at South Dakota State L 10-12 8.0 11 12 11 10 10 1 1 1 2 0 0 0 12 7 0 12.38
3/27/2025 vs Minot State W 20-7 7.0 10 7 5 6 5 1 0 2 1 0 1 0 13 7 0 6.43
3/27/2025 vs Minot State W 11-1 7.0 3 1 1 4 6 0 0 0 1 0 0 0 14 7 0 1.29
3/28/2025 vs Minot State W 8-4 7.0 8 4 4 4 7 2 0 0 2 0 1 0 15 7 1 5.14
3/28/2025 vs Minot State W 17-8 9.0 9 8 8 4 9 3 0 2 2 0 1 0 16 7 0 8.00
4/5/2025 vs Concordia-St. Paul W 2-0 10.0 5 0 0 1 9 0 0 0 0 0 1 0 17 7 0 0.00
