Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Cortez, Jared .370 .963 48-47 184 40 68 16 2 4 38 100 .543 15 4 21 1 .420 4 1 5-8
7 Lampert, Levi .355 1.057 48-48 169 53 60 15 1 7 34 98 .580 32 10 28 2 .477 3 3 8-10
10 Davis, Connor .308 .902 46-46 156 36 48 11 0 5 41 74 .474 28 7 40 4 .428 3 0 5-5
8 Woitalla, Brock .256 .710 41-40 133 27 34 4 1 3 16 49 .368 10 8 22 1 .342 1 1 5-7
4 Hammrich, Henry .245 .823 47-47 139 36 34 9 2 4 23 59 .424 21 16 44 0 .399 2 5 9-11
6 Berreth, Josh .242 .855 40-26 95 18 23 2 0 6 19 43 .453 15 11 28 2 .402 1 1 2-3
3 Wheeler, Nathan .223 .685 42-37 112 18 25 4 0 4 21 41 .366 15 3 29 2 .319 5 5 1-1
28 Thorsen, Noah .667 2.500 8-0 3 1 2 0 0 1 3 5 1.667 3 0 0 0 .833 0 0 0-0
5 Rezny, Tanner .357 1.051 22-18 56 15 20 3 0 3 19 32 .571 10 6 14 0 .480 3 1 1-1
9 Merrill, Jacob .333 .762 22-1 6 5 2 0 0 0 1 2 .333 0 1 0 1 .429 0 0 0-0
19 King, Caden .291 .816 32-29 79 22 23 4 0 1 11 30 .380 21 0 21 1 .436 1 1 1-3
21 Lang, Carter .258 .720 29-28 89 6 23 9 0 1 13 35 .393 5 5 19 3 .327 2 4 0-0
34 Behn, Evan .233 .663 35-27 90 13 21 1 0 1 19 25 .278 19 5 23 2 .385 3 2 0-0
27 Froland, Tyler .222 .677 26-18 72 11 16 4 1 2 12 28 .389 3 4 24 0 .288 1 0 0-0
20 Moline, Lane .175 .563 29-19 63 11 11 1 1 2 8 20 .317 4 2 28 0 .246 0 3 0-0
11 Orf, Andrew .000 .667 3-1 1 2 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
15 Dahlager, Cody .000 .333 2-0 1 0 0 0 0 0 2 0 .000 1 0 1 0 .333 1 0 0-0
Totals .283 .838 48-48 1448 314 410 83 8 44 280 641 .443 203 83 342 19 .395 30 27 37-49
Opponents .300 .846 48-48 1477 293 443 62 15 54 256 697 .472 141 46 292 30 .374 19 29 68-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Quinn, Jameson 4.20 1.25 4-4 15-12 3 1-0 1 70.2 62 36 33 26 56 8 3 8 264 .235 5 6 0 2 2
25 Bell, Ryan 5.26 1.28 5-4 12-12 1 0-0 0 66.2 76 55 39 9 42 14 0 14 270 .281 3 7 1 0 9
24 Wichmann, Cody 5.52 1.57 3-4 13-10 2 1-0 0 58.2 70 41 36 22 53 6 3 8 237 .295 8 6 0 2 2
32 Hoehn, Zach 0.00 2.57 0-0 3-0 0 0-0 0 2.1 1 1 0 5 1 0 0 0 7 .143 4 0 0 0 1
23 Webb, Dylan 2.65 1.41 2-1 9-0 0 0-0 0 17.0 21 6 5 3 10 5 0 1 63 .333 2 3 0 1 2
17 Nesheim, Tyler 6.10 1.70 1-4 11-9 0 0-0 0 38.1 49 32 26 16 32 6 3 2 156 .314 6 9 0 2 4
22 Vasgaard, Lincoln 6.33 1.83 1-2 15-0 0 0-0 0 21.1 21 16 15 18 20 4 0 1 81 .259 7 2 0 0 1
14 Dalager, Ryan 7.64 1.75 1-0 17-0 0 0-1 1 17.2 24 18 15 7 14 6 2 1 72 .333 3 3 0 4 1
13 Bougher, Carson 7.84 1.94 0-1 11-0 0 0-0 0 10.1 14 9 9 6 9 0 0 2 43 .326 3 4 0 0 1
16 Tjaden, Tad 8.57 1.96 1-4 12-5 1 0-1 0 34.2 54 35 33 14 34 9 3 6 147 .367 6 3 0 4 5
1 Dent, Austin 9.53 1.99 2-4 15-0 0 0-0 1 22.2 37 31 24 8 20 3 1 6 103 .359 3 1 0 4 1
37 Mauro, Vinny 13.50 2.25 0-0 2-0 0 0-0 0 1.1 1 2 2 2 1 0 0 0 5 .200 0 0 0 0 0
26 Hudlow, Max 15.88 2.29 0-0 4-0 0 0-0 0 5.2 10 10 10 3 0 1 0 5 25 .400 2 2 0 0 0
40 Jacobson, Charlie 27.00 15.00 0-0 2-0 0 0-0 0 0.1 3 1 1 2 0 0 0 0 4 .750 0 0 0 0 0
Totals 6.05 1.59 20-28 141-48 7 3 3 367.2 443 293 247 141 292 62 15 54 1477 .300 52 46 1 19 29
Opponents 6.69 1.65 28-20 156-48 3 2 6 372.2 410 314 277 203 342 83 8 44 1448 .283 69 83 3 30 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Rezny, Tanner 116 108 8 0 1.000 15 0 0 0 0
4 Hammrich, Henry 115 113 2 0 1.000 0 0 0 0 0
10 Davis, Connor 61 59 2 0 1.000 0 0 0 0 0
24 Wichmann, Cody 10 4 6 0 1.000 1 10 2 0 0
28 Thorsen, Noah 9 9 0 0 1.000 0 0 0 0 0
23 Webb, Dylan 7 1 6 0 1.000 0 3 3 0 0
22 Vasgaard, Lincoln 5 2 3 0 1.000 1 6 1 0 0
13 Bougher, Carson 2 1 1 0 1.000 0 2 0 0 0
11 Orf, Andrew 1 0 1 0 1.000 0 0 0 0 0
15 Dahlager, Cody 1 1 0 0 1.000 0 0 0 0 0
20 Moline, Lane 143 132 10 1 .993 1 22 5 5 0
7 Lampert, Levi 194 177 15 2 .990 14 0 0 0 0
19 King, Caden 207 182 22 3 .986 0 42 6 1 0
34 Behn, Evan 92 88 2 2 .978 4 0 0 0 0
2 Cortez, Jared 202 92 105 5 .975 22 4 0 2 0
25 Bell, Ryan 24 8 15 1 .958 2 5 0 0 0
6 Berreth, Josh 42 37 3 2 .952 0 0 0 0 0
8 Woitalla, Brock 159 42 106 11 .931 20 0 0 0 0
31 Quinn, Jameson 12 4 7 1 .917 0 9 1 0 0
3 Wheeler, Nathan 106 25 71 10 .906 5 0 0 0 0
9 Merrill, Jacob 9 4 4 1 .889 1 0 0 0 0
17 Nesheim, Tyler 7 2 4 1 .857 1 13 1 0 0
21 Lang, Carter 40 11 20 9 .775 2 0 0 0 0
1 Dent, Austin 4 1 2 1 .750 0 3 0 0 0
16 Tjaden, Tad 8 0 5 3 .625 1 11 2 0 0
14 Dalager, Ryan 2 0 1 1 .500 0 4 0 0 0
26 Hudlow, Max 0 0 0 0 .000 0 0 1 0 0
27 Froland, Tyler 0 0 0 0 .000 0 0 0 0 0
32 Hoehn, Zach 0 0 0 0 .000 0 1 0 0 0
37 Mauro, Vinny 0 0 0 0 .000 0 1 0 0 0
40 Jacobson, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 1578 1103 421 54 .966 36 136 22 8 0
Opponents 1566 1118 389 59 .962 28 74 21 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Merrill, Jacob 1.000 2.000 13-0 1 4 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
28 Thorsen, Noah .667 2.417 6-0 3 1 2 0 0 1 2 5 1.667 1 0 0 0 .750 0 0 0-0
2 Cortez, Jared .347 .906 36-36 144 24 50 12 1 4 25 76 .528 7 2 16 0 .378 3 1 2-3
7 Lampert, Levi .328 .953 36-36 125 30 41 10 0 4 19 63 .504 24 6 20 1 .449 3 3 7-9
21 Lang, Carter .292 .782 21-21 65 4 19 6 0 1 11 28 .431 3 4 11 3 .351 2 2 0-0
10 Davis, Connor .286 .883 35-35 119 22 34 8 0 5 29 57 .479 21 4 32 3 .404 2 0 1-1
19 King, Caden .255 .781 25-22 55 10 14 3 0 1 6 20 .364 16 0 14 1 .417 1 0 0-2
6 Berreth, Josh .250 .854 32-24 84 13 21 2 0 5 15 38 .452 13 9 24 2 .402 1 1 2-3
5 Rezny, Tanner .250 .685 11-9 28 3 7 2 0 0 3 9 .321 2 3 7 0 .364 0 1 0-0
34 Behn, Evan .238 .657 25-18 63 6 15 1 0 1 11 19 .302 10 2 18 1 .355 1 1 0-0
8 Woitalla, Brock .235 .634 30-29 102 17 24 3 0 2 8 33 .324 8 3 17 0 .310 0 0 2-4
27 Froland, Tyler .235 .710 18-12 51 7 12 3 1 2 5 23 .451 2 0 18 0 .259 1 0 0-0
4 Hammrich, Henry .209 .695 36-36 110 23 23 8 2 1 9 38 .345 14 11 33 0 .350 2 4 3-5
3 Wheeler, Nathan .202 .625 33-29 84 12 17 3 0 3 12 29 .345 9 2 23 2 .280 5 4 1-1
20 Moline, Lane .196 .621 22-16 51 9 10 0 1 2 8 18 .353 3 2 21 0 .268 0 2 0-0
11 Orf, Andrew .000 .500 2-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .267 .788 36-36 1086 186 290 61 5 32 163 457 .421 134 49 254 13 .367 21 19 18-28
Opponents .320 .900 36-36 1156 247 370 49 8 50 217 585 .506 116 35 203 23 .394 14 20 53-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Hoehn, Zach 0.00 2.86 0-0 3-0 0 0-0 0 2.1 1 1 0 5 1 0 0 0 7 .143 4 0 0 0 1
23 Webb, Dylan 2.93 1.46 2-1 7-0 0 0-0 0 15.1 20 6 5 2 9 5 0 1 58 .345 1 3 0 1 2
31 Quinn, Jameson 4.68 1.36 2-4 12-10 3 1-0 1 57.2 53 32 30 25 39 5 3 7 215 .247 5 6 0 2 2
25 Bell, Ryan 5.66 1.38 3-4 10-10 1 0-0 0 55.2 67 51 35 9 35 12 0 12 230 .291 3 5 1 0 7
24 Wichmann, Cody 5.92 1.70 2-4 11-9 2 1-0 0 51.2 66 39 34 21 46 5 3 7 213 .310 8 5 0 2 2
22 Vasgaard, Lincoln 7.04 2.05 1-2 11-0 0 0-0 0 15.1 18 12 12 13 15 3 0 1 60 .300 4 1 0 0 1
17 Nesheim, Tyler 7.71 2.09 0-3 6-4 0 0-0 0 18.2 30 19 16 8 9 2 0 2 82 .366 5 6 0 2 1
14 Dalager, Ryan 9.26 2.23 0-0 12-0 0 0-0 1 11.2 20 13 12 5 7 5 0 1 51 .392 1 1 0 3 1
1 Dent, Austin 10.50 2.11 0-4 12-0 0 0-0 1 18.0 31 26 21 7 17 3 0 6 85 .365 3 1 0 1 1
16 Tjaden, Tad 10.96 2.30 0-3 8-3 1 0-0 0 23.0 43 29 28 10 20 8 2 6 106 .406 5 2 0 3 1
13 Bougher, Carson 12.46 3.41 0-1 8-0 0 0-0 0 4.1 9 6 6 5 4 0 0 2 21 .429 2 3 0 0 1
26 Hudlow, Max 15.88 2.50 0-0 4-0 0 0-0 0 5.2 10 10 10 3 0 1 0 5 25 .400 2 2 0 0 0
37 Mauro, Vinny 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 1 0 0 0 1 .000 0 0 0 0 0
40 Jacobson, Charlie 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 0 0 0 2 1.000 0 0 0 0 0
Totals 6.79 1.74 10-26 106-36 7 2 3 279.2 370 247 211 116 203 49 8 50 1156 .320 43 35 1 14 20
Opponents 5.29 1.49 26-10 103-36 3 2 4 285.2 290 186 168 134 254 61 5 32 1086 .267 48 49 2 21 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Hammrich, Henry 95 94 1 0 1.000 0 0 0 0 0
5 Rezny, Tanner 70 65 5 0 1.000 8 0 0 0 0
10 Davis, Connor 52 50 2 0 1.000 0 0 0 0 0
24 Wichmann, Cody 10 4 6 0 1.000 1 10 2 0 0
31 Quinn, Jameson 8 2 6 0 1.000 0 6 1 0 0
23 Webb, Dylan 7 1 6 0 1.000 0 1 3 0 0
28 Thorsen, Noah 7 7 0 0 1.000 0 0 0 0 0
22 Vasgaard, Lincoln 4 1 3 0 1.000 1 5 1 0 0
1 Dent, Austin 3 1 2 0 1.000 0 3 0 0 0
11 Orf, Andrew 1 0 1 0 1.000 0 0 0 0 0
7 Lampert, Levi 177 162 14 1 .994 13 0 0 0 0
20 Moline, Lane 118 109 8 1 .992 0 19 5 4 0
19 King, Caden 142 120 20 2 .986 0 34 5 1 0
34 Behn, Evan 62 60 1 1 .984 4 0 0 0 0
2 Cortez, Jared 159 64 91 4 .975 18 0 0 0 0
25 Bell, Ryan 18 6 11 1 .944 2 5 0 0 0
6 Berreth, Josh 35 30 3 2 .943 0 0 0 0 0
8 Woitalla, Brock 114 33 73 8 .930 13 0 0 0 0
3 Wheeler, Nathan 93 20 63 10 .892 3 0 0 0 0
17 Nesheim, Tyler 5 1 3 1 .800 1 5 1 0 0
16 Tjaden, Tad 4 0 3 1 .750 1 11 1 0 0
21 Lang, Carter 24 9 8 7 .708 2 0 0 0 0
14 Dalager, Ryan 2 0 1 1 .500 0 3 0 0 0
13 Bougher, Carson 0 0 0 0 .000 0 2 0 0 0
26 Hudlow, Max 0 0 0 0 .000 0 0 1 0 0
27 Froland, Tyler 0 0 0 0 .000 0 0 0 0 0
32 Hoehn, Zach 0 0 0 0 .000 0 1 0 0 0
37 Mauro, Vinny 0 0 0 0 .000 0 1 0 0 0
40 Jacobson, Charlie 0 0 0 0 .000 0 0 0 0 0
9 Merrill, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1210 839 331 40 .967 67 106 20 5 0
Opponents 1192 857 298 37 .969 47 36 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 vs Minnesota Crookston L 5-6 29 5 10 4 1 0 1 4 0 0 0 3 1 1 0 6 21 9 0 .345
2/14/2026 vs Minnesota Crookston L 15-17 39 15 15 13 5 0 4 3 0 0 0 3 0 2 0 14 27 11 2 .385
2/15/2026 vs Minnesota Crookston W 9-6 35 9 13 8 1 1 2 3 0 3 0 0 0 1 0 7 27 11 1 .371
2/15/2026 vs Minnesota Crookston W 7-5 33 7 9 6 0 0 1 5 0 0 0 2 1 1 2 4 27 12 2 .273
2/23/2026 vs Minot State W 5-1 34 5 10 5 4 0 0 4 0 1 0 0 1 0 0 6 27 9 1 .294
2/24/2026 vs Minot State L 8-9 34 8 13 7 1 1 1 3 0 0 0 1 0 2 1 8 22 10 3 .382
2/24/2026 vs Minot State L 6-9 25 6 10 4 1 0 3 2 0 0 2 2 0 1 3 4 18 6 1 .400
2/27/2026 at Truman State W 5-2 21 5 4 5 1 0 1 3 0 0 1 2 2 1 1 5 21 8 0 .190
2/27/2026 at Truman State L 3-5 28 3 9 3 2 0 1 2 0 0 0 2 1 0 1 8 18 12 2 .321
2/28/2026 at Truman State W 13-3 34 13 12 13 5 0 3 5 0 0 0 1 0 1 0 10 21 4 2 .353
2/28/2026 at Truman State W 14-3 30 14 13 11 4 1 1 10 0 3 0 0 1 1 1 5 21 9 0 .433
3/5/2026 vs Dakota Wesleyan W 8-7 38 8 12 8 0 0 0 1 0 1 0 4 0 0 0 11 27 6 2 .316
3/6/2026 vs Dakota Wesleyan W 14-2 30 14 11 13 3 0 0 5 0 4 0 5 1 1 0 6 21 6 0 .367
3/7/2026 vs Dakota Wesleyan W 13-1 28 13 10 11 1 0 1 7 0 4 0 1 0 1 0 7 21 8 0 .357
3/8/2026 vs Hamline W 14-1 26 14 12 13 4 1 1 8 0 0 0 3 0 3 0 5 21 11 1 .462
3/9/2026 vs Dakota Wesleyan W 17-0 32 17 11 15 1 0 2 12 0 5 0 5 0 0 1 10 21 2 0 .344
3/10/2026 vs Carthage (WI) W 15-10 32 15 11 14 0 1 1 9 0 2 1 7 2 0 0 6 27 7 2 .344
3/13/2026 vs Concordia-St. Paul L 2-3 23 2 3 2 1 0 0 4 0 1 0 0 0 1 0 8 21 7 0 .130
3/13/2026 vs Concordia-St. Paul L 3-5 31 3 5 3 1 0 1 2 0 0 1 3 0 0 0 9 27 10 1 .161
3/14/2026 vs Concordia-St. Paul W 4-2 29 4 8 4 2 0 0 6 0 1 0 2 2 0 0 4 27 16 1 .276
3/20/2026 at University of Mary L 1-5 23 1 2 0 0 1 0 1 0 0 0 1 1 0 1 6 18 12 0 .087
3/20/2026 at University of Mary L 1-5 31 1 6 1 1 0 0 1 0 0 1 2 0 0 0 6 24 10 0 .194
3/21/2026 at University of Mary L 2-6 32 2 6 2 2 0 0 3 0 0 0 0 0 0 0 10 24 11 1 .188
3/21/2026 at University of Mary L 5-7 30 5 6 5 1 0 0 2 0 0 0 2 0 0 0 11 18 5 3 .200
3/28/2026 St. Cloud State L 7-11 32 7 9 7 1 0 3 5 0 0 1 2 0 0 0 6 24 13 0 .281
3/28/2026 St. Cloud State L 4-6 31 4 8 3 2 0 0 6 0 1 0 1 1 0 0 12 24 14 3 .258
3/29/2026 St. Cloud State W 14-12 45 14 18 13 1 0 3 3 0 0 0 2 0 0 1 6 30 10 0 .400
3/31/2026 at Bemidji State L 4-7 25 4 7 4 2 0 0 4 0 0 1 3 0 2 0 2 18 12 2 .280
3/31/2026 at Bemidji State W 4-1 31 4 7 2 1 0 0 10 0 0 1 0 2 0 1 5 27 14 1 .226
4/6/2026 vs Northern State L 5-9 21 5 5 5 1 0 0 5 0 1 0 2 3 1 0 9 18 9 0 .238
4/6/2026 vs Northern State L 5-6 34 5 9 4 2 0 0 6 0 0 1 1 1 1 0 7 26 9 0 .265
4/8/2026 at Sioux Falls L 2-6 24 2 5 2 4 0 0 2 0 0 0 0 0 1 1 3 18 4 0 .208
4/8/2026 at Sioux Falls L 11-12 42 11 16 11 5 0 1 3 0 0 0 0 0 2 0 7 24 10 4 .381
4/11/2026 Minnesota State W 4-1 25 4 8 2 2 0 0 3 0 0 0 1 1 0 0 7 21 10 0 .320
4/11/2026 Minnesota State L 4-10 33 4 8 3 1 0 0 4 0 0 0 0 0 0 0 9 27 9 4 .242
4/12/2026 Minnesota State L 5-24 30 5 12 5 3 0 3 2 0 0 0 0 0 2 1 7 21 9 1 .400
4/15/2026 Winona State L 3-4 25 3 7 3 1 0 1 3 0 0 0 1 1 0 1 2 21 7 1 .280
4/15/2026 Winona State L 7-12 32 7 6 5 3 0 0 10 0 0 0 4 0 2 0 8 27 9 4 .188
4/19/2026 Jamestown L 0-1 22 0 2 0 0 0 0 2 0 1 0 0 0 0 1 7 21 8 0 .091
4/19/2026 Jamestown W 8-7 37 8 12 6 4 1 1 6 2 4 0 0 1 0 0 7 27 6 1 .324
4/20/2026 Jamestown W 10-0 25 10 8 9 1 0 0 6 0 1 1 3 2 1 1 4 21 3 2 .320
4/22/2026 at Wayne State (Neb.) W 8-1 28 8 8 7 1 0 1 3 0 2 0 7 1 1 1 7 21 5 0 .286
4/22/2026 at Wayne State (Neb.) L 10-20 32 10 10 9 0 0 5 7 0 0 0 1 0 0 0 7 23 6 2 .313
4/25/2026 at Minnesota Duluth L 0-4 31 0 4 0 0 0 0 0 0 1 0 0 0 0 0 7 24 7 2 .129
4/25/2026 at Minnesota Duluth W 1-0 22 1 1 1 0 0 1 0 0 0 0 0 0 0 0 8 21 7 1 .045
4/26/2026 at Minnesota Duluth L 5-7 37 5 10 5 3 1 0 3 0 1 0 2 1 0 0 9 24 12 0 .270
4/29/2026 Augustana L 2-6 24 2 4 2 2 0 0 2 0 0 1 1 0 0 0 9 21 7 1 .167
4/29/2026 Augustana L 2-6 33 2 5 2 1 0 1 3 0 0 0 1 0 0 0 11 27 9 0 .152
Total 314-293 1448 314 410 280 83 8 44 203 2 37 12 83 27 30 19 342 1103 421 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 vs Minnesota Crookston L 5-6 7.0 6 6 6 4 3 1 0 1 3 0 3 0 0 1 0 7.71
2/14/2026 vs Minnesota Crookston L 15-17 9.0 19 17 12 4 11 4 0 4 1 0 2 0 0 2 0 12.00
2/15/2026 vs Minnesota Crookston W 9-6 9.0 12 6 5 2 8 1 0 1 1 0 1 0 1 2 0 5.00
2/15/2026 vs Minnesota Crookston W 7-5 9.0 5 5 5 6 6 2 0 0 3 0 2 0 2 2 0 5.00
2/23/2026 vs Minot State W 5-1 9.0 6 1 0 1 6 0 0 0 0 0 0 0 3 2 0 0.00
2/24/2026 vs Minot State L 8-9 7.1 14 9 8 1 5 1 1 4 0 0 0 0 3 3 0 9.82
2/24/2026 vs Minot State L 6-9 6.0 15 9 9 2 7 4 0 3 1 0 0 0 3 4 0 13.50
2/27/2026 at Truman State W 5-2 7.0 6 2 2 2 4 1 1 0 0 0 0 0 4 4 0 2.57
2/27/2026 at Truman State L 3-5 6.0 6 5 4 3 3 1 0 0 2 0 0 0 4 5 0 6.00
2/28/2026 at Truman State W 13-3 7.0 6 3 2 1 7 1 0 1 0 0 0 0 5 5 0 2.57
2/28/2026 at Truman State W 14-3 7.0 6 3 3 1 2 2 0 2 0 0 0 0 6 5 0 3.86
3/5/2026 vs Dakota Wesleyan W 8-7 9.0 8 7 3 2 16 1 2 0 0 0 2 0 7 5 0 3.00
3/6/2026 vs Dakota Wesleyan W 14-2 7.0 5 2 2 1 7 1 0 1 0 0 1 0 8 5 0 2.57
3/7/2026 vs Dakota Wesleyan W 13-1 7.0 5 1 1 1 11 2 0 0 1 0 0 0 9 5 0 1.29
3/8/2026 vs Hamline W 14-1 7.0 5 1 1 0 8 0 0 0 0 0 3 0 10 5 0 1.29
3/9/2026 vs Dakota Wesleyan W 17-0 7.0 1 0 0 3 10 0 0 0 0 0 0 0 11 5 0 0.00
3/10/2026 vs Carthage (WI) W 15-10 9.0 12 10 8 2 7 1 1 0 2 0 1 0 12 5 0 8.00
3/13/2026 vs Concordia-St. Paul L 2-3 7.0 8 3 3 1 3 1 0 0 1 0 1 0 12 6 0 3.86
3/13/2026 vs Concordia-St. Paul L 3-5 9.0 10 5 5 7 7 2 2 2 0 0 0 0 12 7 0 5.00
3/14/2026 vs Concordia-St. Paul W 4-2 9.0 5 2 2 1 4 1 0 1 0 0 1 0 13 7 1 2.00
3/20/2026 at University of Mary L 1-5 6.0 8 5 5 5 2 0 1 0 0 0 2 0 13 8 0 7.50
3/20/2026 at University of Mary L 1-5 8.0 7 5 5 3 7 0 2 1 2 0 1 0 13 9 0 5.63
3/21/2026 at University of Mary L 2-6 8.0 9 6 5 0 3 1 0 0 1 0 3 0 13 10 0 5.63
3/21/2026 at University of Mary L 5-7 6.0 8 7 5 3 8 1 3 0 1 0 2 0 13 11 0 7.50
3/28/2026 St. Cloud State L 7-11 8.0 14 11 11 7 3 1 1 2 0 0 2 0 13 12 0 12.38
3/28/2026 St. Cloud State L 4-6 8.0 12 6 4 2 4 2 0 1 2 0 0 0 13 13 0 4.50
3/29/2026 St. Cloud State W 14-12 10.0 22 12 12 2 6 2 0 1 0 0 2 0 14 13 0 10.80
3/31/2026 at Bemidji State L 4-7 6.0 9 7 4 3 4 1 0 0 2 0 0 0 14 14 0 6.00
3/31/2026 at Bemidji State W 4-1 9.0 6 1 1 2 8 0 0 1 0 0 0 0 15 14 1 1.00
4/6/2026 vs Northern State L 5-9 6.0 9 9 9 8 4 1 0 0 2 0 0 0 15 15 0 13.50
4/6/2026 vs Northern State L 5-6 8.2 12 6 6 5 9 2 1 0 2 0 0 0 15 16 0 6.23
4/8/2026 at Sioux Falls L 2-6 6.0 9 6 6 2 2 0 0 2 1 0 0 0 15 17 0 9.00
4/8/2026 at Sioux Falls L 11-12 8.0 13 12 4 1 5 1 0 4 1 1 2 0 15 18 0 4.50
4/11/2026 Minnesota State W 4-1 7.0 5 1 1 0 4 0 0 0 0 0 2 0 16 18 0 1.29
4/11/2026 Minnesota State L 4-10 9.0 14 10 9 8 9 2 0 4 2 0 4 0 16 19 0 9.00
4/12/2026 Minnesota State L 5-24 7.0 20 24 22 10 7 1 0 8 3 0 0 0 16 20 0 28.29
4/15/2026 Winona State L 3-4 7.0 5 4 4 3 5 2 0 0 1 0 1 0 16 21 0 5.14
4/15/2026 Winona State L 7-12 9.0 15 12 8 1 7 0 0 2 4 0 1 0 16 22 0 8.00
4/19/2026 Jamestown L 0-1 7.0 1 1 1 3 5 0 0 0 0 0 1 0 16 23 0 1.29
4/19/2026 Jamestown W 8-7 9.0 11 7 5 5 9 2 0 0 4 0 1 0 17 23 1 5.00
4/20/2026 Jamestown W 10-0 7.0 3 0 0 3 9 1 0 0 0 0 1 0 18 23 0 0.00
4/22/2026 at Wayne State (Neb.) W 8-1 7.0 7 1 1 1 4 1 0 0 0 0 0 0 19 23 0 1.29
4/22/2026 at Wayne State (Neb.) L 10-20 7.2 18 20 18 7 5 5 0 5 4 0 0 0 19 24 0 21.13
4/25/2026 at Minnesota Duluth L 0-4 8.0 8 4 2 2 10 2 0 0 2 0 0 0 19 25 0 2.25
4/25/2026 at Minnesota Duluth W 1-0 7.0 0 0 0 1 6 0 0 0 0 0 0 0 20 25 0 0.00
4/26/2026 at Minnesota Duluth L 5-7 8.0 13 7 7 2 3 3 0 0 1 0 2 0 20 26 0 7.88
4/29/2026 Augustana L 2-6 7.0 13 6 5 3 4 1 0 1 1 0 1 0 20 27 0 6.43
4/29/2026 Augustana L 2-6 9.0 12 6 6 4 5 3 0 2 1 0 1 0 20 28 0 6.00
Total 314-293 367.2 443 293 247 141 292 62 15 54 52 1 46 0 20 28 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 St. Cloud State (3/29/2026)
RUNS SCORED 17 Dakota Wesleyan (3/9/2026)
HITS 18 St. Cloud State (3/29/2026)
RBIS 15 Dakota Wesleyan (3/9/2026)
DOUBLES 5 Minnesota Crookston (2/14/2026); Truman State (2/28/2026); Sioux Falls (4/8/2026)
TRIPLES 1 Minnesota Crookston (2/15/2026); Hamline (3/8/2026); Jamestown (4/19/2026); Minot State (2/24/2026); Truman State (2/28/2026)
HOME RUNS 5 Wayne State (Neb.) (4/22/2026)
WALKS 12 Dakota Wesleyan (3/9/2026)
STRIKEOUTS 14 Minnesota Crookston (2/14/2026)
SAC HITS 3 Northern State (4/6/2026)
SAC FLIES 3 Hamline (3/8/2026)
STOLEN BASES 5 Dakota Wesleyan (3/9/2026)
HIT BY PITCH 7 Carthage (WI) (3/10/2026); Wayne State (Neb.) (4/22/2026)
CAUGHT STEALING 2 Minot State (2/24/2026)
HIT INTO DP 4 Minot State (2/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 St. Cloud State (3/29/2026)
RUNS ALLOWED 24 Minnesota State (4/12/2026)
EARNED RUNS 22 Minnesota State (4/12/2026)
WALKS ALLOWED 10 Minnesota State (4/12/2026)
STRIKEOUTS 16 Dakota Wesleyan (3/5/2026)
HITS ALLOWED 22 St. Cloud State (3/29/2026)
DOUBLES ALLOWED 5 Wayne State (Neb.) (4/22/2026)
TRIPLES ALLOWED 3 University of Mary (3/21/2026)
HOME RUNS ALLOWED 8 Minnesota State (4/12/2026)
WILD PITCHES 4 Winona State (4/15/2026); Jamestown (4/19/2026); Wayne State (Neb.) (4/22/2026)
HIT BATTERS 4 Minnesota State (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
