Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Cortez, Jared .384 .988 45-44 172 39 66 16 2 3 36 95 .552 15 4 21 1 .436 4 1 5-8
7 Lampert, Levi .357 1.063 45-45 157 52 56 12 1 7 33 91 .580 31 10 27 2 .483 3 3 8-10
10 Davis, Connor .327 .943 43-43 147 35 48 11 0 5 41 74 .503 25 7 35 4 .440 3 0 4-4
8 Woitalla, Brock .262 .740 38-37 122 27 32 4 1 3 15 47 .385 10 8 17 1 .355 1 1 5-7
4 Hammrich, Henry .256 .863 44-44 129 36 33 9 2 4 23 58 .450 20 16 38 0 .413 2 5 9-11
6 Berreth, Josh .250 .868 37-23 88 17 22 2 0 6 18 42 .477 14 7 25 2 .391 1 1 2-3
3 Wheeler, Nathan .231 .708 40-36 108 18 25 4 0 4 21 41 .380 15 3 26 2 .328 5 5 1-1
28 Thorsen, Noah .667 2.500 7-0 3 1 2 0 0 1 3 5 1.667 3 0 0 0 .833 0 0 0-0
5 Rezny, Tanner .357 1.051 22-18 56 15 20 3 0 3 19 32 .571 10 6 14 0 .480 3 1 1-1
19 King, Caden .270 .786 30-27 74 21 20 4 0 1 10 27 .365 20 0 20 1 .421 1 1 1-2
21 Lang, Carter .253 .702 26-25 79 5 20 7 0 1 12 30 .380 4 5 19 3 .322 2 4 0-0
34 Behn, Evan .241 .682 33-26 87 13 21 1 0 1 19 25 .287 19 5 21 2 .395 3 2 0-0
27 Froland, Tyler .227 .691 24-17 66 10 15 3 1 2 12 26 .394 3 4 22 0 .297 1 0 0-0
9 Merrill, Jacob .200 .533 20-1 5 4 1 0 0 0 1 1 .200 0 1 0 1 .333 0 0 0-0
20 Moline, Lane .169 .534 27-18 59 10 10 1 0 2 6 17 .288 4 2 27 0 .246 0 2 0-0
11 Orf, Andrew .000 .667 3-1 1 2 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
15 Dahlager, Cody .000 .333 2-0 1 0 0 0 0 0 2 0 .000 1 0 1 0 .333 1 0 0-0
Totals .289 .852 45-45 1354 305 391 77 7 43 271 611 .451 195 79 313 19 .401 30 26 36-47
Opponents .294 .836 45-45 1374 274 404 55 15 51 239 642 .467 132 42 280 29 .369 18 24 64-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Quinn, Jameson 4.21 1.18 4-4 14-11 3 1-0 1 66.1 54 34 31 24 52 8 3 7 243 .222 5 6 0 2 2
25 Bell, Ryan 5.01 1.25 5-3 11-11 1 0-0 0 59.1 66 49 33 8 37 11 0 12 240 .275 3 6 1 0 7
24 Wichmann, Cody 5.31 1.53 3-3 12-10 2 1-0 0 57.2 67 37 34 21 53 6 3 8 233 .288 8 6 0 2 1
32 Hoehn, Zach 0.00 2.25 0-0 2-0 0 0-0 0 1.1 1 1 0 2 1 0 0 0 5 .200 3 0 0 0 0
23 Webb, Dylan 2.93 1.37 2-1 8-0 0 0-0 0 15.1 18 6 5 3 10 4 0 1 55 .327 1 2 0 1 2
17 Nesheim, Tyler 5.68 1.67 1-3 10-8 0 0-0 0 31.2 39 26 20 14 30 5 3 2 129 .302 6 7 0 1 3
22 Vasgaard, Lincoln 6.10 1.74 1-2 14-0 0 0-0 0 20.2 18 15 14 18 19 2 0 1 76 .237 6 2 0 0 1
13 Bougher, Carson 7.84 1.94 0-1 11-0 0 0-0 0 10.1 14 9 9 6 9 0 0 2 43 .326 3 4 0 0 1
14 Dalager, Ryan 8.27 1.78 1-0 15-0 0 0-1 1 16.1 22 18 15 7 14 6 2 1 66 .333 3 3 0 4 1
16 Tjaden, Tad 8.57 1.96 1-4 12-5 1 0-1 0 34.2 54 35 33 14 34 9 3 6 147 .367 6 3 0 4 5
1 Dent, Austin 9.53 1.99 2-4 15-0 0 0-0 1 22.2 37 31 24 8 20 3 1 6 103 .359 3 1 0 4 1
37 Mauro, Vinny 13.50 2.25 0-0 2-0 0 0-0 0 1.1 1 2 2 2 1 0 0 0 5 .200 0 0 0 0 0
26 Hudlow, Max 15.88 2.29 0-0 4-0 0 0-0 0 5.2 10 10 10 3 0 1 0 5 25 .400 2 2 0 0 0
40 Jacobson, Charlie 27.00 15.00 0-0 2-0 0 0-0 0 0.1 3 1 1 2 0 0 0 0 4 .750 0 0 0 0 0
Totals 6.02 1.56 20-25 132-45 7 3 3 343.2 404 274 230 132 280 55 15 51 1374 .294 49 42 1 18 24
Opponents 6.94 1.69 25-20 147-45 3 2 6 347.2 391 305 268 195 313 77 7 43 1354 .289 68 79 3 30 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Rezny, Tanner 116 108 8 0 1.000 15 0 0 0 0
10 Davis, Connor 57 55 2 0 1.000 0 0 0 0 0
24 Wichmann, Cody 9 4 5 0 1.000 1 10 2 0 0
28 Thorsen, Noah 9 9 0 0 1.000 0 0 0 0 0
23 Webb, Dylan 6 1 5 0 1.000 0 2 3 0 0
22 Vasgaard, Lincoln 5 2 3 0 1.000 1 6 1 0 0
13 Bougher, Carson 2 1 1 0 1.000 0 2 0 0 0
11 Orf, Andrew 1 0 1 0 1.000 0 0 0 0 0
15 Dahlager, Cody 1 1 0 0 1.000 0 0 0 0 0
20 Moline, Lane 137 127 9 1 .993 1 20 4 4 0
4 Hammrich, Henry 104 101 2 1 .990 0 0 0 0 0
19 King, Caden 193 171 19 3 .984 0 40 6 1 0
7 Lampert, Levi 172 155 14 3 .983 13 0 0 0 0
34 Behn, Evan 92 88 2 2 .978 4 0 0 0 0
2 Cortez, Jared 193 85 103 5 .974 21 4 0 2 0
25 Bell, Ryan 24 8 15 1 .958 2 5 0 0 0
6 Berreth, Josh 38 33 3 2 .947 0 0 0 0 0
8 Woitalla, Brock 144 38 96 10 .931 19 0 0 0 0
31 Quinn, Jameson 11 4 6 1 .909 0 8 1 0 0
3 Wheeler, Nathan 101 24 67 10 .901 5 0 0 0 0
9 Merrill, Jacob 9 4 4 1 .889 1 0 0 0 0
21 Lang, Carter 36 9 19 8 .778 2 0 0 0 0
1 Dent, Austin 4 1 2 1 .750 0 3 0 0 0
17 Nesheim, Tyler 4 2 1 1 .750 1 12 0 0 0
16 Tjaden, Tad 8 0 5 3 .625 1 11 2 0 0
14 Dalager, Ryan 2 0 1 1 .500 0 4 0 0 0
26 Hudlow, Max 0 0 0 0 .000 0 0 1 0 0
27 Froland, Tyler 0 0 0 0 .000 0 0 0 0 0
32 Hoehn, Zach 0 0 0 0 .000 0 0 0 0 0
37 Mauro, Vinny 0 0 0 0 .000 0 1 0 0 0
40 Jacobson, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 1478 1031 393 54 .963 35 128 20 7 0
Opponents 1465 1043 365 57 .961 28 72 20 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Thorsen, Noah .667 2.417 5-0 3 1 2 0 0 1 2 5 1.667 1 0 0 0 .750 0 0 0-0
2 Cortez, Jared .364 .934 33-33 132 23 48 12 1 3 23 71 .538 7 2 16 0 .396 3 1 2-3
7 Lampert, Levi .327 .951 33-33 113 29 37 7 0 4 18 56 .496 23 6 19 1 .455 3 3 7-9
10 Davis, Connor .309 .936 32-32 110 21 34 8 0 5 29 57 .518 18 4 27 3 .418 2 0 0-0
21 Lang, Carter .291 .767 18-18 55 3 16 4 0 1 10 23 .418 2 4 11 3 .349 2 2 0-0
6 Berreth, Josh .260 .870 29-21 77 12 20 2 0 5 14 37 .481 12 5 21 2 .389 1 1 2-3
34 Behn, Evan .250 .687 23-17 60 6 15 1 0 1 11 19 .317 10 2 16 1 .370 1 1 0-0
5 Rezny, Tanner .250 .685 11-9 28 3 7 2 0 0 3 9 .321 2 3 7 0 .364 0 1 0-0
27 Froland, Tyler .244 .738 16-11 45 6 11 2 1 2 5 21 .467 2 0 16 0 .271 1 0 0-0
8 Woitalla, Brock .242 .665 27-26 91 17 22 3 0 2 7 31 .341 8 3 12 0 .324 0 0 2-4
4 Hammrich, Henry .220 .735 33-33 100 23 22 8 2 1 9 37 .370 13 11 27 0 .365 2 4 3-5
19 King, Caden .220 .734 23-20 50 9 11 3 0 1 5 17 .340 15 0 13 1 .394 1 0 0-1
3 Wheeler, Nathan .213 .655 31-28 80 12 17 3 0 3 12 29 .363 9 2 20 2 .292 5 4 1-1
20 Moline, Lane .191 .588 20-15 47 8 9 0 0 2 6 15 .319 3 2 20 0 .269 0 1 0-0
11 Orf, Andrew .000 .500 2-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
9 Merrill, Jacob .000 1.000 11-0 0 3 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .273 .803 33-33 992 177 271 55 4 31 154 427 .430 126 45 225 13 .373 21 18 17-26
Opponents .314 .893 33-33 1053 228 331 42 8 47 200 530 .503 107 31 191 22 .390 13 15 49-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Hoehn, Zach 0.00 2.73 0-0 2-0 0 0-0 0 1.1 1 1 0 2 1 0 0 0 5 .200 3 0 0 0 0
23 Webb, Dylan 3.29 1.44 2-1 6-0 0 0-0 0 13.2 17 6 5 2 9 4 0 1 50 .340 0 2 0 1 2
31 Quinn, Jameson 4.73 1.28 2-4 11-9 3 1-0 1 53.1 45 30 28 23 35 5 3 6 194 .232 5 6 0 2 2
25 Bell, Ryan 5.40 1.35 3-3 9-9 1 0-0 0 48.1 57 45 29 8 30 9 0 10 200 .285 3 4 1 0 5
24 Wichmann, Cody 5.68 1.65 2-3 10-9 2 1-0 0 50.2 63 35 32 20 46 5 3 7 209 .301 8 5 0 2 1
22 Vasgaard, Lincoln 6.75 1.97 1-2 10-0 0 0-0 0 14.2 15 11 11 13 14 1 0 1 55 .273 3 1 0 0 1
17 Nesheim, Tyler 7.50 2.17 0-2 5-3 0 0-0 0 12.0 20 13 10 6 7 1 0 2 55 .364 5 4 0 1 0
14 Dalager, Ryan 10.45 2.28 0-0 10-0 0 0-0 1 10.1 18 13 12 5 7 5 0 1 45 .400 1 1 0 3 1
1 Dent, Austin 10.50 2.11 0-4 12-0 0 0-0 1 18.0 31 26 21 7 17 3 0 6 85 .365 3 1 0 1 1
16 Tjaden, Tad 10.96 2.30 0-3 8-3 1 0-0 0 23.0 43 29 28 10 20 8 2 6 106 .406 5 2 0 3 1
13 Bougher, Carson 12.46 3.41 0-1 8-0 0 0-0 0 4.1 9 6 6 5 4 0 0 2 21 .429 2 3 0 0 1
26 Hudlow, Max 15.88 2.50 0-0 4-0 0 0-0 0 5.2 10 10 10 3 0 1 0 5 25 .400 2 2 0 0 0
37 Mauro, Vinny 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 1 0 0 0 1 .000 0 0 0 0 0
40 Jacobson, Charlie 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 0 0 0 2 1.000 0 0 0 0 0
Totals 6.83 1.72 10-23 97-33 7 2 3 255.2 331 228 194 107 191 42 8 47 1053 .314 40 31 1 13 15
Opponents 5.49 1.53 23-10 94-33 3 2 4 260.2 271 177 159 126 225 55 4 31 992 .273 47 45 2 21 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Rezny, Tanner 70 65 5 0 1.000 8 0 0 0 0
10 Davis, Connor 48 46 2 0 1.000 0 0 0 0 0
24 Wichmann, Cody 9 4 5 0 1.000 1 10 2 0 0
28 Thorsen, Noah 7 7 0 0 1.000 0 0 0 0 0
31 Quinn, Jameson 7 2 5 0 1.000 0 5 1 0 0
23 Webb, Dylan 6 1 5 0 1.000 0 0 3 0 0
22 Vasgaard, Lincoln 4 1 3 0 1.000 1 5 1 0 0
1 Dent, Austin 3 1 2 0 1.000 0 3 0 0 0
11 Orf, Andrew 1 0 1 0 1.000 0 0 0 0 0
20 Moline, Lane 112 104 7 1 .991 0 17 4 3 0
4 Hammrich, Henry 84 82 1 1 .988 0 0 0 0 0
7 Lampert, Levi 155 140 13 2 .987 12 0 0 0 0
19 King, Caden 128 109 17 2 .984 0 32 5 1 0
34 Behn, Evan 62 60 1 1 .984 4 0 0 0 0
2 Cortez, Jared 150 57 89 4 .973 17 0 0 0 0
25 Bell, Ryan 18 6 11 1 .944 2 5 0 0 0
6 Berreth, Josh 31 26 3 2 .935 0 0 0 0 0
8 Woitalla, Brock 99 29 63 7 .929 12 0 0 0 0
3 Wheeler, Nathan 88 19 59 10 .886 3 0 0 0 0
16 Tjaden, Tad 4 0 3 1 .750 1 11 1 0 0
21 Lang, Carter 20 7 7 6 .700 2 0 0 0 0
14 Dalager, Ryan 2 0 1 1 .500 0 3 0 0 0
17 Nesheim, Tyler 2 1 0 1 .500 1 4 0 0 0
13 Bougher, Carson 0 0 0 0 .000 0 2 0 0 0
26 Hudlow, Max 0 0 0 0 .000 0 0 1 0 0
27 Froland, Tyler 0 0 0 0 .000 0 0 0 0 0
32 Hoehn, Zach 0 0 0 0 .000 0 0 0 0 0
37 Mauro, Vinny 0 0 0 0 .000 0 1 0 0 0
40 Jacobson, Charlie 0 0 0 0 .000 0 0 0 0 0
9 Merrill, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1110 767 303 40 .964 64 98 18 4 0
Opponents 1091 782 274 35 .968 47 34 17 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 vs Minnesota Crookston L 5-6 29 5 10 4 1 0 1 4 0 0 0 3 1 1 0 6 21 9 0 .345
2/14/2026 vs Minnesota Crookston L 15-17 39 15 15 13 5 0 4 3 0 0 0 3 0 2 0 14 27 11 2 .385
2/15/2026 vs Minnesota Crookston W 9-6 35 9 13 8 1 1 2 3 0 3 0 0 0 1 0 7 27 11 1 .371
2/15/2026 vs Minnesota Crookston W 7-5 33 7 9 6 0 0 1 5 0 0 0 2 1 1 2 4 27 12 2 .273
2/23/2026 vs Minot State W 5-1 34 5 10 5 4 0 0 4 0 1 0 0 1 0 0 6 27 9 1 .294
2/24/2026 vs Minot State L 8-9 34 8 13 7 1 1 1 3 0 0 0 1 0 2 1 8 22 10 3 .382
2/24/2026 vs Minot State L 6-9 25 6 10 4 1 0 3 2 0 0 2 2 0 1 3 4 18 6 1 .400
2/27/2026 at Truman State W 5-2 21 5 4 5 1 0 1 3 0 0 1 2 2 1 1 5 21 8 0 .190
2/27/2026 at Truman State L 3-5 28 3 9 3 2 0 1 2 0 0 0 2 1 0 1 8 18 12 2 .321
2/28/2026 at Truman State W 13-3 34 13 12 13 5 0 3 5 0 0 0 1 0 1 0 10 21 4 2 .353
2/28/2026 at Truman State W 14-3 30 14 13 11 4 1 1 10 0 3 0 0 1 1 1 5 21 9 0 .433
3/5/2026 vs Dakota Wesleyan W 8-7 38 8 12 8 0 0 0 1 0 1 0 4 0 0 0 11 27 6 2 .316
3/6/2026 vs Dakota Wesleyan W 14-2 30 14 11 13 3 0 0 5 0 4 0 5 1 1 0 6 21 6 0 .367
3/7/2026 vs Dakota Wesleyan W 13-1 28 13 10 11 1 0 1 7 0 4 0 1 0 1 0 7 21 8 0 .357
3/8/2026 vs Hamline W 14-1 26 14 12 13 4 1 1 8 0 0 0 3 0 3 0 5 21 11 1 .462
3/9/2026 vs Dakota Wesleyan W 17-0 32 17 11 15 1 0 2 12 0 5 0 5 0 0 1 10 21 2 0 .344
3/10/2026 vs Carthage (WI) W 15-10 32 15 11 14 0 1 1 9 0 2 1 7 2 0 0 6 27 7 2 .344
3/13/2026 vs Concordia-St. Paul L 2-3 23 2 3 2 1 0 0 4 0 1 0 0 0 1 0 8 21 7 0 .130
3/13/2026 vs Concordia-St. Paul L 3-5 31 3 5 3 1 0 1 2 0 0 1 3 0 0 0 9 27 10 1 .161
3/14/2026 vs Concordia-St. Paul W 4-2 29 4 8 4 2 0 0 6 0 1 0 2 2 0 0 4 27 16 1 .276
3/20/2026 at University of Mary L 1-5 23 1 2 0 0 1 0 1 0 0 0 1 1 0 1 6 18 12 0 .087
3/20/2026 at University of Mary L 1-5 31 1 6 1 1 0 0 1 0 0 1 2 0 0 0 6 24 10 0 .194
3/21/2026 at University of Mary L 2-6 32 2 6 2 2 0 0 3 0 0 0 0 0 0 0 10 24 11 1 .188
3/21/2026 at University of Mary L 5-7 30 5 6 5 1 0 0 2 0 0 0 2 0 0 0 11 18 5 3 .200
3/28/2026 St. Cloud State L 7-11 32 7 9 7 1 0 3 5 0 0 1 2 0 0 0 6 24 13 0 .281
3/28/2026 St. Cloud State L 4-6 31 4 8 3 2 0 0 6 0 1 0 1 1 0 0 12 24 14 3 .258
3/29/2026 St. Cloud State W 14-12 45 14 18 13 1 0 3 3 0 0 0 2 0 0 1 6 30 10 0 .400
3/31/2026 at Bemidji State L 4-7 25 4 7 4 2 0 0 4 0 0 1 3 0 2 0 2 18 12 2 .280
3/31/2026 at Bemidji State W 4-1 31 4 7 2 1 0 0 10 0 0 1 0 2 0 1 5 27 14 1 .226
4/6/2026 vs Northern State L 5-9 21 5 5 5 1 0 0 5 0 1 0 2 3 1 0 9 18 9 0 .238
4/6/2026 vs Northern State L 5-6 34 5 9 4 2 0 0 6 0 0 1 1 1 1 0 7 26 9 0 .265
4/8/2026 at Sioux Falls L 2-6 24 2 5 2 4 0 0 2 0 0 0 0 0 1 1 3 18 4 0 .208
4/8/2026 at Sioux Falls L 11-12 42 11 16 11 5 0 1 3 0 0 0 0 0 2 0 7 24 10 4 .381
4/11/2026 Minnesota State W 4-1 25 4 8 2 2 0 0 3 0 0 0 1 1 0 0 7 21 10 0 .320
4/11/2026 Minnesota State L 4-10 33 4 8 3 1 0 0 4 0 0 0 0 0 0 0 9 27 9 4 .242
4/12/2026 Minnesota State L 5-24 30 5 12 5 3 0 3 2 0 0 0 0 0 2 1 7 21 9 1 .400
4/15/2026 Winona State L 3-4 25 3 7 3 1 0 1 3 0 0 0 1 1 0 1 2 21 7 1 .280
4/15/2026 Winona State L 7-12 32 7 6 5 3 0 0 10 0 0 0 4 0 2 0 8 27 9 4 .188
4/19/2026 Jamestown L 0-1 22 0 2 0 0 0 0 2 0 1 0 0 0 0 1 7 21 8 0 .091
4/19/2026 Jamestown W 8-7 37 8 12 6 4 1 1 6 2 4 0 0 1 0 0 7 27 6 1 .324
4/20/2026 Jamestown W 10-0 25 10 8 9 1 0 0 6 0 1 1 3 2 1 1 4 21 3 2 .320
4/22/2026 at Wayne State (Neb.) W 8-1 28 8 8 7 1 0 1 3 0 2 0 7 1 1 1 7 21 5 0 .286
4/22/2026 at Wayne State (Neb.) L 10-20 32 10 10 9 0 0 5 7 0 0 0 1 0 0 0 7 23 6 2 .313
4/25/2026 at Minnesota Duluth L 0-4 31 0 4 0 0 0 0 0 0 1 0 0 0 0 0 7 24 7 3 .129
4/25/2026 at Minnesota Duluth W 1-0 22 1 1 1 0 0 1 0 0 0 0 0 0 0 0 8 21 7 1 .045
Total 305-274 1354 305 391 271 77 7 43 195 2 36 11 79 26 30 19 313 1031 393 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 vs Minnesota Crookston L 5-6 7.0 6 6 6 4 3 1 0 1 3 0 3 0 0 1 0 7.71
2/14/2026 vs Minnesota Crookston L 15-17 9.0 19 17 12 4 11 4 0 4 1 0 2 0 0 2 0 12.00
2/15/2026 vs Minnesota Crookston W 9-6 9.0 12 6 5 2 8 1 0 1 1 0 1 0 1 2 0 5.00
2/15/2026 vs Minnesota Crookston W 7-5 9.0 5 5 5 6 6 2 0 0 3 0 2 0 2 2 0 5.00
2/23/2026 vs Minot State W 5-1 9.0 6 1 0 1 6 0 0 0 0 0 0 0 3 2 0 0.00
2/24/2026 vs Minot State L 8-9 7.1 14 9 8 1 5 1 1 4 0 0 0 0 3 3 0 9.82
2/24/2026 vs Minot State L 6-9 6.0 15 9 9 2 7 4 0 3 1 0 0 0 3 4 0 13.50
2/27/2026 at Truman State W 5-2 7.0 6 2 2 2 4 1 1 0 0 0 0 0 4 4 0 2.57
2/27/2026 at Truman State L 3-5 6.0 6 5 4 3 3 1 0 0 2 0 0 0 4 5 0 6.00
2/28/2026 at Truman State W 13-3 7.0 6 3 2 1 7 1 0 1 0 0 0 0 5 5 0 2.57
2/28/2026 at Truman State W 14-3 7.0 6 3 3 1 2 2 0 2 0 0 0 0 6 5 0 3.86
3/5/2026 vs Dakota Wesleyan W 8-7 9.0 8 7 3 2 16 1 2 0 0 0 2 0 7 5 0 3.00
3/6/2026 vs Dakota Wesleyan W 14-2 7.0 5 2 2 1 7 1 0 1 0 0 1 0 8 5 0 2.57
3/7/2026 vs Dakota Wesleyan W 13-1 7.0 5 1 1 1 11 2 0 0 1 0 0 0 9 5 0 1.29
3/8/2026 vs Hamline W 14-1 7.0 5 1 1 0 8 0 0 0 0 0 3 0 10 5 0 1.29
3/9/2026 vs Dakota Wesleyan W 17-0 7.0 1 0 0 3 10 0 0 0 0 0 0 0 11 5 0 0.00
3/10/2026 vs Carthage (WI) W 15-10 9.0 12 10 8 2 7 1 1 0 2 0 1 0 12 5 0 8.00
3/13/2026 vs Concordia-St. Paul L 2-3 7.0 8 3 3 1 3 1 0 0 1 0 1 0 12 6 0 3.86
3/13/2026 vs Concordia-St. Paul L 3-5 9.0 10 5 5 7 7 2 2 2 0 0 0 0 12 7 0 5.00
3/14/2026 vs Concordia-St. Paul W 4-2 9.0 5 2 2 1 4 1 0 1 0 0 1 0 13 7 1 2.00
3/20/2026 at University of Mary L 1-5 6.0 8 5 5 5 2 0 1 0 0 0 2 0 13 8 0 7.50
3/20/2026 at University of Mary L 1-5 8.0 7 5 5 3 7 0 2 1 2 0 1 0 13 9 0 5.63
3/21/2026 at University of Mary L 2-6 8.0 9 6 5 0 3 1 0 0 1 0 3 0 13 10 0 5.63
3/21/2026 at University of Mary L 5-7 6.0 8 7 5 3 8 1 3 0 1 0 2 0 13 11 0 7.50
3/28/2026 St. Cloud State L 7-11 8.0 14 11 11 7 3 1 1 2 0 0 2 0 13 12 0 12.38
3/28/2026 St. Cloud State L 4-6 8.0 12 6 4 2 4 2 0 1 2 0 0 0 13 13 0 4.50
3/29/2026 St. Cloud State W 14-12 10.0 22 12 12 2 6 2 0 1 0 0 2 0 14 13 0 10.80
3/31/2026 at Bemidji State L 4-7 6.0 9 7 4 3 4 1 0 0 2 0 0 0 14 14 0 6.00
3/31/2026 at Bemidji State W 4-1 9.0 6 1 1 2 8 0 0 1 0 0 0 0 15 14 1 1.00
4/6/2026 vs Northern State L 5-9 6.0 9 9 9 8 4 1 0 0 2 0 0 0 15 15 0 13.50
4/6/2026 vs Northern State L 5-6 8.2 12 6 6 5 9 2 1 0 2 0 0 0 15 16 0 6.23
4/8/2026 at Sioux Falls L 2-6 6.0 9 6 6 2 2 0 0 2 1 0 0 0 15 17 0 9.00
4/8/2026 at Sioux Falls L 11-12 8.0 13 12 4 1 5 1 0 4 1 1 2 0 15 18 0 4.50
4/11/2026 Minnesota State W 4-1 7.0 5 1 1 0 4 0 0 0 0 0 2 0 16 18 0 1.29
4/11/2026 Minnesota State L 4-10 9.0 14 10 9 8 9 2 0 4 2 0 4 0 16 19 0 9.00
4/12/2026 Minnesota State L 5-24 7.0 20 24 22 10 7 1 0 8 3 0 0 0 16 20 0 28.29
4/15/2026 Winona State L 3-4 7.0 5 4 4 3 5 2 0 0 1 0 1 0 16 21 0 5.14
4/15/2026 Winona State L 7-12 9.0 15 12 8 1 7 0 0 2 4 0 1 0 16 22 0 8.00
4/19/2026 Jamestown L 0-1 7.0 1 1 1 3 5 0 0 0 0 0 1 0 16 23 0 1.29
4/19/2026 Jamestown W 8-7 9.0 11 7 5 5 9 2 0 0 4 0 1 0 17 23 1 5.00
4/20/2026 Jamestown W 10-0 7.0 3 0 0 3 9 1 0 0 0 0 1 0 18 23 0 0.00
4/22/2026 at Wayne State (Neb.) W 8-1 7.0 7 1 1 1 4 1 0 0 0 0 0 0 19 23 0 1.29
4/22/2026 at Wayne State (Neb.) L 10-20 7.2 18 20 18 7 5 5 0 5 4 0 0 0 19 24 0 21.13
4/25/2026 at Minnesota Duluth L 0-4 8.0 7 4 3 2 10 2 0 0 2 0 0 0 19 25 0 3.38
4/25/2026 at Minnesota Duluth W 1-0 7.0 0 0 0 1 6 0 0 0 0 0 0 0 20 25 0 0.00
Total 305-274 343.2 404 274 230 132 280 55 15 51 49 1 42 0 20 25 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 St. Cloud State (3/29/2026)
RUNS SCORED 17 Dakota Wesleyan (3/9/2026)
HITS 18 St. Cloud State (3/29/2026)
RBIS 15 Dakota Wesleyan (3/9/2026)
DOUBLES 5 Minnesota Crookston (2/14/2026); Truman State (2/28/2026); Sioux Falls (4/8/2026)
TRIPLES 1 Minnesota Crookston (2/15/2026); Hamline (3/8/2026); Jamestown (4/19/2026); Minot State (2/24/2026); Truman State (2/28/2026)
HOME RUNS 5 Wayne State (Neb.) (4/22/2026)
WALKS 12 Dakota Wesleyan (3/9/2026)
STRIKEOUTS 14 Minnesota Crookston (2/14/2026)
SAC HITS 3 Northern State (4/6/2026)
SAC FLIES 3 Hamline (3/8/2026)
STOLEN BASES 5 Dakota Wesleyan (3/9/2026)
HIT BY PITCH 7 Carthage (WI) (3/10/2026); Wayne State (Neb.) (4/22/2026)
CAUGHT STEALING 2 Minot State (2/24/2026)
HIT INTO DP 4 Minot State (2/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 St. Cloud State (3/29/2026)
RUNS ALLOWED 24 Minnesota State (4/12/2026)
EARNED RUNS 22 Minnesota State (4/12/2026)
WALKS ALLOWED 10 Minnesota State (4/12/2026)
STRIKEOUTS 16 Dakota Wesleyan (3/5/2026)
HITS ALLOWED 22 St. Cloud State (3/29/2026)
DOUBLES ALLOWED 5 Wayne State (Neb.) (4/22/2026)
TRIPLES ALLOWED 3 University of Mary (3/21/2026)
HOME RUNS ALLOWED 8 Minnesota State (4/12/2026)
WILD PITCHES 4 Winona State (4/15/2026); Jamestown (4/19/2026); Wayne State (Neb.) (4/22/2026)
HIT BATTERS 4 Minnesota State (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 St. Cloud State (3/29/2026)
ASSISTS 16 Concordia-St. Paul (3/14/2026)
ERRORS 4 Minnesota State (4/11/2026); Winona State (4/15/2026); Sioux Falls (4/8/2026)
PASSED BALLS 1 Minnesota Crookston (2/15/2026); Hamline (3/8/2026); Truman State (2/27/2026); Truman State (2/27/2026); University of Mary (3/21/2026)
DPS TURNED 3 University of Mary (3/20/2026)

Individual

Batting

Individual Batting Highs
