Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2023-24 Men's Basketball Cumulative Statistics

Team Stats (19-13, 14-8)

Overall Team Statistics
Statistic Southwest Minn. St. Opponents
Scoring
Total Points 2322 2170
Points Per Game 72.6 67.8
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 836-1765 761-1851
FG: Percentage .474 .411
FG: Per Game 26.1 23.8
3PT: Made-Attempted 239-656 289-834
3PT: Percentage .364 .347
3PT: Per Game 7.5 9.0
FT: Made-Attempted 411-545 359-474
FT: Percentage .754 .757
FT: Per Game 12.8 11.2
Rebounding
Total 1075 1067
Per Game 33.6 33.3
Margin 0.3 --
Assists
Total 438 416
Per Game 13.7 13.0
Turnovers
Total 340 344
Per Game 10.6 10.8
Margin 0.1 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 13.2 10.3
Steals
Total 215 224
Per Game 6.7 7.0
Blocks
Total 108 74
Per Game 3.4 2.3
Attendance
Total 13863 6299
Per Game 12-1,155 11-573

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Phipps, Jake 32 32 860 26.9 195 343 .569 26 76 .342 71 89 .798 487 15.2 77 135 212 6.6 83 63 46 11 42
00 Stevens, Aeron 32 0 832 26.0 117 252 .464 16 57 .281 127 174 .730 377 11.8 37 121 158 4.9 45 41 42 17 18
02 Cofield, Cliff 31 30 891 28.7 118 249 .474 23 58 .397 82 98 .837 341 11.0 18 98 116 3.7 66 107 60 51 3
10 Omot, Dunwa 29 26 833 28.7 110 242 .455 55 141 .390 44 57 .772 319 11.0 12 66 78 2.7 39 55 38 31 17
11 Luedtke, Kyle 32 28 788 24.6 75 189 .397 50 136 .368 29 38 .763 229 7.2 11 60 71 2.2 66 34 29 20 1
13 Lund, Mason 32 32 874 27.3 88 187 .471 37 101 .366 11 15 .733 224 7.0 36 119 155 4.8 45 16 14 11 21
01 Braaten, Jakob 30 12 755 25.2 65 154 .422 17 39 .436 30 39 .769 177 5.9 26 109 135 4.5 32 78 47 36 3
05 Shaw, Mekhi 32 0 573 17.9 63 135 .467 13 38 .342 17 35 .486 156 4.9 19 33 52 1.6 90 44 49 37 2
22 Schlaak, Caleb 4 0 11 2.8 3 4 .750 0 1 .000 0 0 .000 6 1.5 1 0 1 0.3 0 0 2 0 0
34 Thompson, Matt 8 0 33 4.1 2 10 .200 2 9 .222 0 0 .000 6 0.8 0 11 11 1.4 4 0 1 1 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 50 86 2.7 0 0 12 0 0  
Total 32 6450 201.6 836 1765 .474 239 656 .364 411 545 .754 2322 72.56 273 802 1075 33.6 470 438 340 215 108
Opponents 32 6450 201.6 761 1851 .411 289 834 .347 359 474 .757 2170 67.81 344 723 1067 33.3 480 416 344 224 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Phipps, Jake 22 22 594 27.0 145 247 .587 16 49 .327 55 73 .753 361 16.4 57 92 149 6.8 54 45 2.0 31 5 33
00 Stevens, Aeron 22 0 580 26.4 89 178 .500 11 42 .262 97 130 .746 286 13.0 25 91 116 5.3 34 32 1.5 31 14 9
02 Cofield, Cliff 21 21 602 28.7 80 175 .457 14 41 .341 44 54 .815 218 10.4 12 68 80 3.8 48 75 3.6 40 33 2
10 Omot, Dunwa 20 17 572 28.6 72 155 .465 38 92 .413 33 43 .767 215 10.8 6 53 59 3.0 30 36 1.8 29 18 14
13 Lund, Mason 22 22 594 27.0 65 139 .468 27 76 .355 9 11 .818 166 7.5 21 79 100 4.5 34 10 0.5 7 9 13
11 Luedtke, Kyle 22 21 544 24.7 50 124 .403 31 87 .356 24 29 .828 155 7.0 7 39 46 2.1 44 25 1.1 18 15 1
01 Braaten, Jakob 21 7 547 26.0 43 108 .398 10 24 .417 17 24 .708 113 5.4 21 91 112 5.3 24 58 2.8 29 25 1
05 Shaw, Mekhi 22 0 390 17.7 50 93 .538 10 25 .400 14 25 .560 124 5.6 12 24 36 1.6 65 25 1.1 35 27 2
22 Schlaak, Caleb 4 0 11 2.8 3 4 .750 0 1 .000 0 0 .000 6 1.5 1 0 1 0.3 0 0 0.0 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 35 53 2.4 0 0 0.0 5 0 0  
34 Thompson, Matt 6 0 16 2.7 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 6 6 1.0 3 0 0.0 0 0 1
Total 22 4450 202.3 597 1228 .486 157 441 .356 293 389 .753 1644 74.73 180 578 758 34.5 336 306 13.9 227 146 76
Opponents 22 4450 202.3 521 1313 .397 191 586 .326 262 347 .755 1495 67.95 251 496 747 34.0 346 278 12.6 229 154 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Phipps, Jake 32 32 860 195 343 .569 26 76 .342 71 89 .798 487 15.2
02 Cofield, Cliff 31 30 891 118 249 .474 23 58 .397 82 98 .837 341 11.0
10 Omot, Dunwa 29 26 833 110 242 .455 55 141 .390 44 57 .772 319 11.0
00 Stevens, Aeron 32 0 832 117 252 .464 16 57 .281 127 174 .730 377 11.8
13 Lund, Mason 32 32 874 88 187 .471 37 101 .366 11 15 .733 224 7.0
11 Luedtke, Kyle 32 28 788 75 189 .397 50 136 .368 29 38 .763 229 7.2
01 Braaten, Jakob 30 12 755 65 154 .422 17 39 .436 30 39 .769 177 5.9
05 Shaw, Mekhi 32 0 573 63 135 .467 13 38 .342 17 35 .486 156 4.9
22 Schlaak, Caleb 4 0 11 3 4 .750 0 1 .000 0 0 .000 6 1.5
34 Thompson, Matt 8 0 33 2 10 .200 2 9 .222 0 0 .000 6 0.8
Total 32 6450 836 1765 .474 239 656 .364 411 545 .754 2322 72.56
Opponents 32 6450 761 1851 .411 289 834 .347 359 474 .757 2170 67.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Phipps, Jake 32 26.9 .569 .342 .798 2.4 4.2 6.6 2.0 0.3 1.3 15.2
02 Cofield, Cliff 31 28.7 .474 .397 .837 0.6 3.2 3.7 3.5 1.6 0.1 11.0
10 Omot, Dunwa 29 28.7 .455 .390 .772 0.4 2.3 2.7 1.9 1.1 0.6 11.0
00 Stevens, Aeron 32 26.0 .464 .281 .730 1.2 3.8 4.9 1.3 0.5 0.6 11.8
13 Lund, Mason 32 27.3 .471 .366 .733 1.1 3.7 4.8 0.5 0.3 0.7 7.0
11 Luedtke, Kyle 32 24.6 .397 .368 .763 0.3 1.9 2.2 1.1 0.6 0.0 7.2
01 Braaten, Jakob 30 25.2 .422 .436 .769 0.9 3.6 4.5 2.6 1.2 0.1 5.9
05 Shaw, Mekhi 32 17.9 .467 .342 .486 0.6 1.0 1.6 1.4 1.2 0.1 4.9
22 Schlaak, Caleb 4 2.8 .750 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.5
34 Thompson, Matt 8 4.1 .200 .222 .000 0.0 1.4 1.4 0.0 0.1 0.1 0.8
Total 32 201.6 .474 .364 .754 8.5 25.1 33.6 13.7 6.7 3.4 72.56
Opponents 32 201.6 .411 .347 .757 10.8 22.6 33.3 13.0 7.0 2.3 67.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southeastern Okla. 11/10/23 72-68 W 27-60 .450 9-28 .321 9-12 .750 12 25 37 37.0 11 14 17 5 12 72 72.0
at Northwest Mo. St. 11/11/23 63-56 W 20-46 .435 8-18 .444 15-18 .833 8 18 26 31.5 15 9 10 3 8 63 67.5
at Wayne St. (NE) 11/21/23 62-73 L 23-59 .390 5-19 .263 11-17 .647 16 21 37 33.3 17 12 13 6 5 62 65.7
at Upper Iowa 11/25/23 83-85 L 31-62 .500 13-23 .565 8-16 .500 16 23 39 34.8 17 19 14 4 5 83 70.0
vs Truman St. 11/26/23 79-69 W 26-56 .464 13-31 .419 14-20 .700 5 30 35 34.8 17 17 11 1 9 79 71.8
at Winona St. 12/01/23 78-65 W 30-58 .517 10-28 .357 8-8 1.000 8 29 37 35.2 14 15 7 5 3 78 72.8
at Minnesota St. 12/02/23 89-93 L 32-52 .615 9-17 .529 16-19 .842 6 23 29 34.3 19 17 13 2 5 89 75.1
vs Concordia-St. Paul 12/08/23 68-88 L 27-62 .435 1-13 .077 13-15 .867 7 26 33 34.1 11 11 6 4 5 68 74.3
vs Minn. Duluth 12/09/23 85-72 W 30-52 .577 3-14 .214 22-28 .786 3 30 33 34.0 16 15 5 3 3 85 75.4
vs Sioux Falls 12/14/23 80-74 W 26-50 .520 7-18 .389 21-28 .750 3 32 35 34.1 20 13 15 4 8 80 75.9
at Augustana (SD) 12/16/23 71-62 W 23-55 .418 8-22 .364 17-23 .739 9 25 34 34.1 15 12 8 4 3 71 75.5
at Lake Superior St. 12/18/23 61-67 L 21-55 .382 4-16 .250 15-18 .833 6 23 29 33.7 11 9 6 2 9 61 74.3
at Maryville (MO) 12/19/23 51-58 L 18-53 .340 6-22 .273 9-10 .900 12 23 35 33.8 15 12 10 2 3 51 72.5
vs Bemidji St. 01/05/24 82-65 W 33-65 .508 12-29 .414 4-6 .667 14 17 31 33.6 13 17 9 0 14 82 73.1
vs St. Cloud St. 01/06/24 86-75 W 31-56 .554 6-17 .353 18-24 .750 8 29 37 33.8 18 17 12 5 6 86 74.0
at MSU Moorhead 01/12/24 87-88 L (OT) 33-63 .524 6-17 .353 15-21 .714 7 30 37 34.0 20 12 11 7 5 87 74.8
at Minot St. 01/13/24 60-72 L 20-55 .364 8-22 .364 12-13 .923 8 19 27 33.6 15 11 10 0 5 60 73.9
at Minn.-Crookston 01/20/24 77-67 W 25-55 .455 8-23 .348 19-22 .864 9 17 26 33.2 16 15 9 3 11 77 74.1
vs Mary 01/26/24 83-51 W 30-58 .517 5-26 .192 18-23 .783 14 34 48 33.9 13 15 12 3 7 83 74.6
vs Northern St. 01/27/24 80-46 W 31-59 .525 9-19 .474 9-11 .818 10 28 38 34.2 12 17 9 0 13 80 74.9
vs Minnesota St. 02/02/24 58-68 L 21-48 .438 7-20 .350 9-12 .750 6 22 28 33.9 15 11 12 4 5 58 74.0
vs Winona St. 02/03/24 72-62 W 25-56 .446 10-28 .357 12-15 .800 7 28 35 33.9 9 16 6 5 8 72 74.0
at Minn. Duluth 02/09/24 62-70 L 22-49 .449 8-22 .364 10-16 .625 7 28 35 34.0 24 10 18 2 5 62 73.4
at Concordia-St. Paul 02/10/24 87-64 W 34-65 .523 7-18 .389 12-16 .750 12 28 40 34.2 9 16 9 2 8 87 74.0
at St. Cloud St. 02/16/24 65-52 W 24-46 .522 6-15 .400 11-16 .688 5 33 38 34.4 12 19 16 4 9 65 73.6
at Bemidji St. 02/17/24 63-56 W 25-56 .446 7-21 .333 6-9 .667 6 24 30 34.2 11 9 5 6 9 63 73.2
vs Minot St. 02/23/24 72-53 W 24-51 .471 9-20 .450 15-22 .682 8 28 36 34.3 17 15 10 4 7 72 73.2
vs MSU Moorhead 02/24/24 77-79 L (OT) 28-58 .483 6-13 .462 15-25 .600 7 27 34 34.3 20 11 12 3 2 77 73.3
vs St. Cloud St. 02/28/24 74-63 W 26-52 .500 11-25 .440 11-15 .733 6 22 28 34.0 7 21 8 3 5 74 73.3
at Minot St. 03/03/24 85-68 W 34-58 .586 9-18 .500 8-13 .615 7 19 26 33.8 11 17 6 3 9 85 73.7
at Minnesota St. 03/04/24 67-68 L 23-61 .377 8-22 .364 13-15 .867 16 23 39 33.9 13 11 13 3 5 67 73.5
at Northwest Mo. St. 03/16/24 43-73 L 13-34 .382 1-12 .083 16-19 .842 5 18 23 33.6 17 3 18 6 4 43 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeastern Okla. 11/10/23 68-72 L 27-62 .435 10-25 .400 4-4 1.000 10 24 34 34.0 13 11 18 2 9 68 68.0
Northwest Mo. St. 11/11/23 56-63 L 19-44 .432 7-23 .304 11-14 .786 8 20 28 31.0 15 9 13 1 6 56 62.0
Wayne St. (NE) 11/21/23 73-62 W 25-53 .472 6-17 .353 17-22 .773 7 25 32 31.3 16 11 7 2 8 73 65.7
Upper Iowa 11/25/23 85-83 W 31-60 .517 10-22 .455 13-14 .929 7 20 27 30.3 15 19 6 4 8 85 70.5
Truman St. 11/26/23 69-79 L 20-55 .364 12-29 .414 17-20 .850 7 26 33 30.8 15 15 11 2 6 69 70.2
Winona St. 12/01/23 65-78 L 25-61 .410 8-24 .333 7-13 .538 12 20 32 31.0 10 12 7 3 6 65 69.3
Minnesota St. 12/02/23 93-89 W 33-65 .508 13-28 .464 14-20 .700 11 16 27 30.4 16 16 6 2 10 93 72.7
Concordia-St. Paul 12/08/23 88-68 W 31-68 .456 17-39 .436 9-11 .818 12 29 41 31.8 14 18 8 1 3 88 74.6
Minn. Duluth 12/09/23 72-85 L 25-65 .385 11-29 .379 11-14 .786 11 22 33 31.9 20 16 5 2 4 72 74.3
Sioux Falls 12/14/23 74-80 L 26-64 .406 8-26 .308 14-23 .609 11 26 37 32.4 24 14 11 1 13 74 74.3
Augustana (SD) 12/16/23 62-71 L 20-60 .333 4-16 .250 18-19 .947 14 22 36 32.7 20 7 8 3 2 62 73.2
Lake Superior St. 12/18/23 67-61 W 24-53 .453 9-25 .360 10-14 .714 8 30 38 33.2 13 12 12 3 4 67 72.7
Maryville (MO) 12/19/23 58-51 W 22-50 .440 6-22 .273 8-13 .615 10 24 34 33.2 10 12 10 4 6 58 71.5
Bemidji St. 01/05/24 65-82 L 25-47 .532 9-21 .429 6-8 .750 6 19 25 32.6 9 16 18 1 9 65 71.1
St. Cloud St. 01/06/24 75-86 L 26-68 .382 9-29 .310 14-19 .737 18 21 39 33.1 16 11 11 0 9 75 71.3
MSU Moorhead 01/12/24 88-87 W (OT) 31-77 .403 9-29 .310 17-22 .773 18 26 44 33.8 17 17 7 3 7 88 72.4
Minot St. 01/13/24 72-60 W 27-59 .458 8-26 .308 10-11 .909 11 25 36 33.9 14 12 9 1 7 72 72.4
Minn.-Crookston 01/20/24 67-77 L 23-48 .479 7-17 .412 14-18 .778 9 23 32 33.8 21 6 16 2 6 67 72.1
Mary 01/26/24 51-83 L 17-53 .321 8-25 .320 9-15 .600 4 16 20 33.1 16 9 10 2 9 51 70.9
Northern St. 01/27/24 46-80 L 16-54 .296 6-30 .200 8-12 .667 12 18 30 32.9 11 6 15 2 8 46 69.7
Minnesota St. 02/02/24 68-58 W 23-54 .426 7-24 .292 15-18 .833 9 22 31 32.8 10 13 6 2 7 68 69.6
Winona St. 02/03/24 62-72 L 24-65 .369 9-31 .290 5-7 .714 14 26 40 33.1 12 14 10 1 6 62 69.3
Minn. Duluth 02/09/24 70-62 W 21-52 .404 9-25 .360 19-31 .613 10 24 34 33.2 17 15 11 3 7 70 69.3
Concordia-St. Paul 02/10/24 64-87 L 24-57 .421 14-40 .350 2-3 .667 6 22 28 33.0 12 16 15 4 6 64 69.1
St. Cloud St. 02/16/24 52-65 L 18-63 .286 9-31 .290 7-9 .778 13 20 33 33.0 17 11 14 4 9 52 68.4
Bemidji St. 02/17/24 56-63 L 19-58 .328 7-28 .250 11-11 1.000 15 26 41 33.3 13 12 13 0 3 56 67.9
Minot St. 02/23/24 53-72 L 16-56 .286 7-23 .304 14-16 .875 13 22 35 33.3 18 11 11 4 8 53 67.4
MSU Moorhead 02/24/24 79-77 W (OT) 26-66 .394 6-28 .214 21-25 .840 15 26 41 33.6 23 15 11 1 7 79 67.8
St. Cloud St. 02/28/24 63-74 L 25-59 .424 10-25 .400 3-6 .500 12 23 35 33.7 13 22 11 3 5 63 67.6
Minot St. 03/03/24 68-85 L 25-56 .446 8-26 .308 10-12 .833 14 21 35 33.7 13 13 14 1 5 68 67.6
Minnesota St. 03/04/24 68-67 W 24-53 .453 12-25 .480 8-13 .615 9 21 30 33.6 12 10 12 9 8 68 67.6
Northwest Mo. St. 03/16/24 73-43 W 23-46 .500 14-26 .538 13-17 .765 8 18 26 33.3 15 15 8 1 13 73 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeastern Okla. 11/10/23 72-68 4 27-60/27-62 .450/.435 9-28/10-25 .321/.400 9-12/4-4 .750-1.000 37/34 3 14/11 17/18 5/2 12/9 11/13
Northwest Mo. St. 11/11/23 63-56 7 20-46/19-44 .435/.432 8-18/7-23 .444/.304 15-18/11-14 .833-.786 26/28 -2 9/9 10/13 3/1 8/6 15/15
Wayne St. (NE) 11/21/23 62-73 -11 23-59/25-53 .390/.472 5-19/6-17 .263/.353 11-17/17-22 .647-.773 37/32 5 12/11 13/7 6/2 5/8 17/16
Upper Iowa 11/25/23 83-85 -2 31-62/31-60 .500/.517 13-23/10-22 .565/.455 8-16/13-14 .500-.929 39/27 12 19/19 14/6 4/4 5/8 17/15
Truman St. 11/26/23 79-69 10 26-56/20-55 .464/.364 13-31/12-29 .419/.414 14-20/17-20 .700-.850 35/33 2 17/15 11/11 1/2 9/6 17/15
Winona St. 12/01/23 78-65 13 30-58/25-61 .517/.410 10-28/8-24 .357/.333 8-8/7-13 1.000-.538 37/32 5 15/12 7/7 5/3 3/6 14/10
Minnesota St. 12/02/23 89-93 -4 32-52/33-65 .615/.508 9-17/13-28 .529/.464 16-19/14-20 .842-.700 29/27 2 17/16 13/6 2/2 5/10 19/16
Concordia-St. Paul 12/08/23 68-88 -20 27-62/31-68 .435/.456 1-13/17-39 .077/.436 13-15/9-11 .867-.818 33/41 -8 11/18 6/8 4/1 5/3 11/14
Minn. Duluth 12/09/23 85-72 13 30-52/25-65 .577/.385 3-14/11-29 .214/.379 22-28/11-14 .786-.786 33/33 0 15/16 5/5 3/2 3/4 16/20
Sioux Falls 12/14/23 80-74 6 26-50/26-64 .520/.406 7-18/8-26 .389/.308 21-28/14-23 .750-.609 35/37 -2 13/14 15/11 4/1 8/13 20/24
Augustana (SD) 12/16/23 71-62 9 23-55/20-60 .418/.333 8-22/4-16 .364/.250 17-23/18-19 .739-.947 34/36 -2 12/7 8/8 4/3 3/2 15/20
Lake Superior St. 12/18/23 61-67 -6 21-55/24-53 .382/.453 4-16/9-25 .250/.360 15-18/10-14 .833-.714 29/38 -9 9/12 6/12 2/3 9/4 11/13
Maryville (MO) 12/19/23 51-58 -7 18-53/22-50 .340/.440 6-22/6-22 .273/.273 9-10/8-13 .900-.615 35/34 1 12/12 10/10 2/4 3/6 15/10
Bemidji St. 01/05/24 82-65 17 33-65/25-47 .508/.532 12-29/9-21 .414/.429 4-6/6-8 .667-.750 31/25 6 17/16 9/18 0/1 14/9 13/9
St. Cloud St. 01/06/24 86-75 11 31-56/26-68 .554/.382 6-17/9-29 .353/.310 18-24/14-19 .750-.737 37/39 -2 17/11 12/11 5/0 6/9 18/16
MSU Moorhead 01/12/24 87-88 -1 33-63/31-77 .524/.403 6-17/9-29 .353/.310 15-21/17-22 .714-.773 37/44 -7 12/17 11/7 7/3 5/7 20/17
Minot St. 01/13/24 60-72 -12 20-55/27-59 .364/.458 8-22/8-26 .364/.308 12-13/10-11 .923-.909 27/36 -9 11/12 10/9 0/1 5/7 15/14
Minn.-Crookston 01/20/24 77-67 10 25-55/23-48 .455/.479 8-23/7-17 .348/.412 19-22/14-18 .864-.778 26/32 -6 15/6 9/16 3/2 11/6 16/21
Mary 01/26/24 83-51 32 30-58/17-53 .517/.321 5-26/8-25 .192/.320 18-23/9-15 .783-.600 48/20 28 15/9 12/10 3/2 7/9 13/16
Northern St. 01/27/24 80-46 34 31-59/16-54 .525/.296 9-19/6-30 .474/.200 9-11/8-12 .818-.667 38/30 8 17/6 9/15 0/2 13/8 12/11
Minnesota St. 02/02/24 58-68 -10 21-48/23-54 .438/.426 7-20/7-24 .350/.292 9-12/15-18 .750-.833 28/31 -3 11/13 12/6 4/2 5/7 15/10
Winona St. 02/03/24 72-62 10 25-56/24-65 .446/.369 10-28/9-31 .357/.290 12-15/5-7 .800-.714 35/40 -5 16/14 6/10 5/1 8/6 9/12
Minn. Duluth 02/09/24 62-70 -8 22-49/21-52 .449/.404 8-22/9-25 .364/.360 10-16/19-31 .625-.613 35/34 1 10/15 18/11 2/3 5/7 24/17
Concordia-St. Paul 02/10/24 87-64 23 34-65/24-57 .523/.421 7-18/14-40 .389/.350 12-16/2-3 .750-.667 40/28 12 16/16 9/15 2/4 8/6 9/12
St. Cloud St. 02/16/24 65-52 13 24-46/18-63 .522/.286 6-15/9-31 .400/.290 11-16/7-9 .688-.778 38/33 5 19/11 16/14 4/4 9/9 12/17
Bemidji St. 02/17/24 63-56 7 25-56/19-58 .446/.328 7-21/7-28 .333/.250 6-9/11-11 .667-1.000 30/41 -11 9/12 5/13 6/0 9/3 11/13
Minot St. 02/23/24 72-53 19 24-51/16-56 .471/.286 9-20/7-23 .450/.304 15-22/14-16 .682-.875 36/35 1 15/11 10/11 4/4 7/8 17/18
MSU Moorhead 02/24/24 77-79 -2 28-58/26-66 .483/.394 6-13/6-28 .462/.214 15-25/21-25 .600-.840 34/41 -7 11/15 12/11 3/1 2/7 20/23
St. Cloud St. 02/28/24 74-63 11 26-52/25-59 .500/.424 11-25/10-25 .440/.400 11-15/3-6 .733-.500 28/35 -7 21/22 8/11 3/3 5/5 7/13
Minot St. 03/03/24 85-68 17 34-58/25-56 .586/.446 9-18/8-26 .500/.308 8-13/10-12 .615-.833 26/35 -9 17/13 6/14 3/1 9/5 11/13
Minnesota St. 03/04/24 67-68 -1 23-61/24-53 .377/.453 8-22/12-25 .364/.480 13-15/8-13 .867-.615 39/30 9 11/10 13/12 3/9 5/8 13/12
Northwest Mo. St. 03/16/24 43-73 -30 13-34/23-46 .382/.500 1-12/14-26 .083/.538 16-19/13-17 .842-.765 23/26 -3 3/15 18/8 6/1 4/13 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Minnesota St. (12/02/23)
FIELD GOALS MADE 34 Concordia-St. Paul (02/10/24); Minot St. (03/03/24)
FIELD GOAL ATTEMPTS 65 Bemidji St. (01/05/24); Concordia-St. Paul (02/10/24)
3 PT FIELD GOALS MADE 13 Truman St. (11/26/23); Upper Iowa (11/25/23)
3 PT FG ATTEMPTS 31 Truman St. (11/26/23)
FREE THROWS MADE 22 Minn. Duluth (12/09/23)
FREE THROW ATTEMPTS 28 Minn. Duluth (12/09/23); Sioux Falls (12/14/23)
REBOUNDS 48 Mary (01/26/24)
ASSISTS 21 St. Cloud St. (02/28/24)
STEALS 14 Bemidji St. (01/05/24)
BLOCKED SHOTS 7 MSU Moorhead (01/12/24)
TURNOVERS 18 Minn. Duluth (02/09/24); Northwest Mo. St. (03/16/24)
FOULS 24 Minn. Duluth (02/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Cofield,Cliff Truman St. (11/26/23)
FIELD GOALS MADE 11 Stevens,Aeron Winona St. (02/03/24)
FIELD GOAL ATTEMPTS 17 Phipps,Jake Concordia-St. Paul (12/08/23); Minnesota St. (02/02/24)
3 PT FIELD GOALS MADE 5 Cofield,Cliff; Omot,Dunwa; Stevens,Aeron; Luedtke,Kyle Truman St. (11/26/23); Bemidji St. (01/05/24); Winona St. (02/03/24); Winona St. (12/01/23)
3 PT FG ATTEMPTS 9 Luedtke,Kyle; Omot,Dunwa Truman St. (11/26/23); Southeastern Okla. (11/10/23); Winona St. (12/01/23); Augustana (SD) (12/16/23)
FREE THROWS MADE 10 Stevens,Aeron MSU Moorhead (02/24/24)
FREE THROW ATTEMPTS 15 Stevens,Aeron MSU Moorhead (02/24/24)
REBOUNDS 14 Phipps,Jake Wayne St. (NE) (11/21/23)
ASSISTS 8 Cofield,Cliff Augustana (SD) (12/16/23)
STEALS 5 Shaw,Mekhi Northern St. (01/27/24)
BLOCKED SHOTS 4 Phipps,Jake Wayne St. (NE) (11/21/23); MSU Moorhead (01/12/24)
TURNOVERS 6 Cofield,Cliff St. Cloud St. (01/06/24)
FOULS 5 Shaw,Mekhi; Phipps,Jake; Cofield,Cliff St. Cloud St. (01/06/24); MSU Moorhead (02/24/24); Wayne St. (NE) (11/21/23); Upper Iowa (11/25/23); Maryville (MO) (12/19/23); Minn. Duluth (02/09/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Phipps, Jake 32 487 15.2
#00 Stevens, Aeron 32 377 11.8
#02 Cofield, Cliff 31 341 11.0
#10 Omot, Dunwa 29 319 11.0
#11 Luedtke, Kyle 32 229 7.2
#13 Lund, Mason 32 224 7.0
#01 Braaten, Jakob 30 177 5.9
#05 Shaw, Mekhi 32 156 4.9
#22 Schlaak, Caleb 4 6 1.5
#34 Thompson, Matt 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Phipps, Jake 32 195 343 .569 6.1 10.7
#02 Cofield, Cliff 31 118 249 .474 3.8 8.0
#00 Stevens, Aeron 32 117 252 .464 3.7 7.9
#10 Omot, Dunwa 29 110 242 .455 3.8 8.3
#13 Lund, Mason 32 88 187 .471 2.8 5.8
#11 Luedtke, Kyle 32 75 189 .397 2.3 5.9
#01 Braaten, Jakob 30 65 154 .422 2.2 5.1
#05 Shaw, Mekhi 32 63 135 .467 2.0 4.2
#22 Schlaak, Caleb 4 3 4 .750 0.8 1.0
#34 Thompson, Matt 8 2 10 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Omot, Dunwa 29 55 141 .390 1.9 4.9
#11 Luedtke, Kyle 32 50 136 .368 1.6 4.3
#13 Lund, Mason 32 37 101 .366 1.2 3.2
#42 Phipps, Jake 32 26 76 .342 0.8 2.4
#02 Cofield, Cliff 31 23 58 .397 0.7 1.9
#01 Braaten, Jakob 30 17 39 .436 0.6 1.3
#00 Stevens, Aeron 32 16 57 .281 0.5 1.8
#05 Shaw, Mekhi 32 13 38 .342 0.4 1.2
#34 Thompson, Matt 8 2 9 .222 0.3 1.1
#22 Schlaak, Caleb 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Stevens, Aeron 32 127 174 .730 4.0 5.4
#02 Cofield, Cliff 31 82 98 .837 2.6 3.2
#42 Phipps, Jake 32 71 89 .798 2.2 2.8
#10 Omot, Dunwa 29 44 57 .772 1.5 2.0
#01 Braaten, Jakob 30 30 39 .769 1.0 1.3
#11 Luedtke, Kyle 32 29 38 .763 0.9 1.2
#05 Shaw, Mekhi 32 17 35 .486 0.5 1.1
#13 Lund, Mason 32 11 15 .733 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Phipps, Jake 32 212 6.6 77 2.4 135 4.2
#00 Stevens, Aeron 32 158 4.9 37 1.2 121 3.8
#13 Lund, Mason 32 155 4.8 36 1.1 119 3.7
