Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-9, 16-6)

Overall Team Statistics
Statistic Southwest Minn. St. Opponents
Scoring
Total Points 2208 2000
Points Per Game 73.6 66.7
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 796-1672 734-1757
FG: Percentage .476 .418
FG: Per Game 26.5 24.5
3PT: Made-Attempted 229-627 254-798
3PT: Percentage .365 .318
3PT: Per Game 7.6 8.5
FT: Made-Attempted 387-502 278-398
FT: Percentage .771 .698
FT: Per Game 12.9 9.3
Rebounding
Total 1028 998
Per Game 34.3 33.3
Margin 1.0 --
Assists
Total 380 412
Per Game 12.7 13.7
Turnovers
Total 330 371
Per Game 11.0 12.4
Margin 1.4 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.3 12.4
Steals
Total 238 221
Per Game 7.9 7.4
Blocks
Total 85 67
Per Game 2.8 2.2
Attendance
Total 13561 8237
Per Game 15-904 12-686

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Braaten, Jakob 30 30 922 30.7 159 299 .532 33 85 .388 77 96 .802 428 14.3 33 135 168 5.6 50 102 79 53 9
00 Stevens, Aeron 29 29 851 29.3 140 302 .464 31 86 .360 92 121 .760 403 13.9 27 143 170 5.9 36 58 55 22 10
10 Omot, Dunwa 25 24 713 28.5 110 250 .440 51 144 .354 43 57 .754 314 12.6 14 39 53 2.1 23 29 26 22 15
05 Kramer, Steven 30 30 838 27.9 103 234 .440 14 57 .246 75 90 .833 295 9.8 12 102 114 3.8 64 52 60 32 2
13 Lund, Mason 30 30 855 28.5 98 188 .521 49 115 .426 29 33 .879 274 9.1 40 138 178 5.9 62 19 12 21 19
02 Shaw, Mekhi 30 6 712 23.7 83 198 .419 24 72 .333 47 62 .758 237 7.9 14 45 59 2.0 73 76 46 53 3
30 Pokorski, Landon 15 0 216 14.4 26 61 .426 14 32 .438 4 5 .800 70 4.7 4 22 26 1.7 13 18 18 8 0
22 Schlaak, Caleb 26 0 299 11.5 34 64 .531 2 7 .286 14 21 .667 84 3.2 29 56 85 3.3 23 9 9 17 13
04 Buss, Calvin 29 1 558 19.2 35 57 .614 9 21 .429 6 17 .353 85 2.9 33 48 81 2.8 29 16 7 9 14
03 Fenske, Nathan 3 0 13 4.3 3 4 .750 1 1 1.000 0 0 .000 7 2.3 0 0 0 0.0 1 0 0 1 0
34 Thompson, Matt 3 0 24 8.0 3 11 .273 1 7 .143 0 0 .000 7 2.3 0 3 3 1.0 2 1 2 0 0
25 Koltz, Ethan 3 0 12 4.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 2 3 1.0 1 0 1 0 0
21 Koak, Buay 3 0 12 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 52 86 2.9 0 0 14 0 0  
Total 30 6025 200.8 796 1672 .476 229 627 .365 387 502 .771 2208 73.60 241 787 1028 34.3 377 380 330 238 85
Opponents 30 6025 200.8 734 1757 .418 254 798 .318 278 398 .698 2000 66.67 302 696 998 33.3 450 412 371 221 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Braaten, Jakob 22 22 672 30.5 116 219 .530 27 70 .386 63 77 .818 322 14.6 20 92 112 5.1 43 76 3.5 57 38 5
00 Stevens, Aeron 22 22 635 28.9 105 219 .479 25 67 .373 51 73 .699 286 13.0 15 105 120 5.5 28 46 2.1 41 15 3
10 Omot, Dunwa 17 16 470 27.6 77 169 .456 40 105 .381 30 42 .714 224 13.2 7 26 33 1.9 14 20 1.2 17 12 11
05 Kramer, Steven 22 22 613 27.9 80 176 .455 11 39 .282 58 68 .853 229 10.4 8 75 83 3.8 42 42 1.9 43 27 2
13 Lund, Mason 22 22 623 28.3 76 135 .563 40 89 .449 25 27 .926 217 9.9 29 96 125 5.7 52 11 0.5 8 11 13
02 Shaw, Mekhi 22 6 519 23.6 57 133 .429 18 50 .360 32 42 .762 164 7.5 10 26 36 1.6 51 59 2.7 33 37 1
30 Pokorski, Landon 13 0 199 15.3 22 54 .407 13 28 .464 4 5 .800 61 4.7 4 21 25 1.9 13 17 1.3 17 6 0
22 Schlaak, Caleb 20 0 227 11.4 25 45 .556 1 4 .250 13 18 .722 64 3.2 20 51 71 3.6 19 8 0.4 8 16 10
04 Buss, Calvin 21 0 396 18.9 21 38 .553 4 14 .286 5 12 .417 51 2.4 24 39 63 3.0 17 14 0.7 5 7 9
03 Fenske, Nathan 3 0 13 4.3 3 4 .750 1 1 1.000 0 0 .000 7 2.3 0 0 0 0.0 1 0 0.0 0 1 0
34 Thompson, Matt 2 0 9 4.5 2 7 .286 1 4 .250 0 0 .000 5 2.5 0 1 1 0.5 1 0 0.0 1 0 0
25 Koltz, Ethan 3 0 12 4.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 2 3 1.0 1 0 0.0 1 0 0
21 Koak, Buay 3 0 12 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 42 64 2.9 0 0 0.0 12 0 0  
Total 22 4400 200.0 586 1203 .487 181 471 .384 281 364 .772 1634 74.27 160 578 738 33.5 282 293 13.3 244 170 54
Opponents 22 4400 200.0 529 1275 .415 180 577 .312 215 307 .700 1453 66.05 216 502 718 32.6 322 295 13.4 267 164 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Braaten, Jakob 30 30 922 159 299 .532 33 85 .388 77 96 .802 428 14.3
00 Stevens, Aeron 29 29 851 140 302 .464 31 86 .360 92 121 .760 403 13.9
10 Omot, Dunwa 25 24 713 110 250 .440 51 144 .354 43 57 .754 314 12.6
05 Kramer, Steven 30 30 838 103 234 .440 14 57 .246 75 90 .833 295 9.8
13 Lund, Mason 30 30 855 98 188 .521 49 115 .426 29 33 .879 274 9.1
02 Shaw, Mekhi 30 6 712 83 198 .419 24 72 .333 47 62 .758 237 7.9
30 Pokorski, Landon 15 0 216 26 61 .426 14 32 .438 4 5 .800 70 4.7
22 Schlaak, Caleb 26 0 299 34 64 .531 2 7 .286 14 21 .667 84 3.2
04 Buss, Calvin 29 1 558 35 57 .614 9 21 .429 6 17 .353 85 2.9
03 Fenske, Nathan 3 0 13 3 4 .750 1 1 1.000 0 0 .000 7 2.3
34 Thompson, Matt 3 0 24 3 11 .273 1 7 .143 0 0 .000 7 2.3
25 Koltz, Ethan 3 0 12 2 2 1.000 0 0 .000 0 0 .000 4 1.3
21 Koak, Buay 3 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6025 796 1672 .476 229 627 .365 387 502 .771 2208 73.60
Opponents 30 6025 734 1757 .418 254 798 .318 278 398 .698 2000 66.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Braaten, Jakob 30 30.7 .532 .388 .802 1.1 4.5 5.6 3.4 1.8 0.3 14.3
00 Stevens, Aeron 29 29.3 .464 .360 .760 0.9 4.9 5.9 2.0 0.8 0.3 13.9
10 Omot, Dunwa 25 28.5 .440 .354 .754 0.6 1.6 2.1 1.2 0.9 0.6 12.6
05 Kramer, Steven 30 27.9 .440 .246 .833 0.4 3.4 3.8 1.7 1.1 0.1 9.8
13 Lund, Mason 30 28.5 .521 .426 .879 1.3 4.6 5.9 0.6 0.7 0.6 9.1
02 Shaw, Mekhi 30 23.7 .419 .333 .758 0.5 1.5 2.0 2.5 1.8 0.1 7.9
30 Pokorski, Landon 15 14.4 .426 .438 .800 0.3 1.5 1.7 1.2 0.5 0.0 4.7
22 Schlaak, Caleb 26 11.5 .531 .286 .667 1.1 2.2 3.3 0.3 0.7 0.5 3.2
04 Buss, Calvin 29 19.2 .614 .429 .353 1.1 1.7 2.8 0.6 0.3 0.5 2.9
03 Fenske, Nathan 3 4.3 .750 1.000 .000 0.0 0.0 0.0 0.0 0.3 0.0 2.3
34 Thompson, Matt 3 8.0 .273 .143 .000 0.0 1.0 1.0 0.3 0.0 0.0 2.3
25 Koltz, Ethan 3 4.0 1.000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 1.3
21 Koak, Buay 3 4.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 30 200.8 .476 .365 .771 8.0 26.2 34.3 12.7 7.9 2.8 73.60
Opponents 30 200.8 .418 .318 .698 10.1 23.2 33.3 13.7 7.4 2.2 66.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fort Hays St. 11/08/24 68-62 W 20-53 .377 6-17 .353 22-29 .759 11 29 40 40.0 9 12 12 3 5 68 68.0
vs Neb.-Kearney 11/09/24 77-73 W 25-50 .500 6-18 .333 21-26 .808 7 25 32 36.0 17 11 11 4 11 77 72.5
vs Minnesota St. 11/16/24 81-68 W 30-61 .492 10-18 .556 11-12 .917 7 28 35 35.7 9 14 9 9 9 81 75.3
at Northwest Mo. St. 11/23/24 68-56 W 24-64 .375 4-23 .174 16-19 .842 15 28 43 37.5 8 5 7 4 8 68 73.5
at Upper Iowa 11/24/24 78-79 L (OT) 32-64 .500 0-6 .000 14-22 .636 12 35 47 39.4 15 6 13 3 6 78 74.4
vs Wayne St. (NE) 11/26/24 76-56 W 28-48 .583 7-18 .389 13-20 .650 8 30 38 39.2 16 15 14 4 6 76 74.7
vs Briar Cliff (IA) 11/30/24 80-69 W 34-64 .531 3-18 .167 9-14 .643 8 27 35 38.6 10 14 10 3 11 80 75.4
vs Minn. Duluth 12/06/24 79-66 W 28-56 .500 7-22 .318 16-21 .762 4 33 37 38.4 21 15 7 2 5 79 75.9
vs Concordia-St. Paul 12/07/24 85-92 L 31-67 .463 4-18 .222 19-24 .792 12 24 36 38.1 15 8 10 4 9 85 76.9
at Minnesota St. 12/13/24 82-73 W 31-59 .525 5-15 .333 15-18 .833 9 26 35 37.8 11 10 10 3 11 82 77.4
at Winona St. 12/14/24 75-62 W 24-57 .421 13-34 .382 14-17 .824 10 25 35 37.5 11 17 6 2 7 75 77.2
at Augustana (SD) 12/19/24 59-62 L 22-46 .478 9-20 .450 6-10 .600 6 27 33 37.2 11 12 15 1 4 59 75.7
vs Sioux Falls 12/21/24 84-72 W 29-59 .492 9-20 .450 17-21 .810 6 25 31 36.7 11 15 7 2 6 84 76.3
at Minn.-Crookston 01/03/25 70-44 W 27-52 .519 9-17 .529 7-12 .583 5 28 33 36.4 7 15 13 4 12 70 75.9
vs MSU Moorhead 01/10/25 59-53 W 22-52 .423 4-20 .200 11-12 .917 6 26 32 36.1 15 6 8 1 8 59 74.7
vs Minot St. 01/11/25 76-73 W 28-55 .509 13-27 .481 7-12 .583 6 24 30 35.8 7 15 7 2 6 76 74.8
vs Northern St. 01/17/25 79-60 W 31-58 .534 6-14 .429 11-11 1.000 9 29 38 35.9 16 15 14 4 7 79 75.1
vs Mary 01/18/25 81-55 W 28-57 .491 9-22 .409 16-24 .667 7 32 39 36.1 12 15 10 3 12 81 75.4
at Bemidji St. 01/24/25 83-66 W 30-54 .556 11-22 .500 12-13 .923 8 24 32 35.8 11 19 13 2 9 83 75.8
at St. Cloud St. 01/25/25 63-60 W 24-48 .500 6-16 .375 9-10 .900 3 27 30 35.6 13 8 17 5 9 63 75.2
vs Augustana (SD) 01/30/25 75-85 L 27-59 .458 12-31 .387 9-13 .692 8 23 31 35.3 15 14 10 4 7 75 75.1
at Sioux Falls 02/01/25 88-81 W 31-54 .574 4-10 .400 22-26 .846 7 22 29 35.0 13 7 11 0 7 88 75.7
at Minn. Duluth 02/05/25 44-63 L 16-52 .308 7-25 .280 5-7 .714 4 21 25 34.6 14 8 13 2 7 44 74.3
vs Winona St. 02/08/25 59-66 L 22-53 .415 6-26 .231 9-14 .643 5 24 29 34.4 14 10 10 0 8 59 73.7
at Wayne St. (NE) 02/11/25 67-69 L 20-55 .364 7-20 .350 20-27 .741 14 24 38 34.5 15 10 15 1 8 67 73.4
vs Minn.-Crookston 02/15/25 77-62 W 21-45 .467 5-14 .357 30-34 .882 5 28 33 34.5 14 9 10 4 8 77 73.6
at Mary 02/21/25 70-62 W 26-53 .491 9-25 .360 9-14 .643 10 23 33 34.4 9 21 14 2 7 70 73.4
at Northern St. 02/22/25 103-71 W 40-64 .625 19-35 .543 4-4 1.000 8 33 41 34.6 11 29 10 2 7 103 74.5
vs Winona St. 03/01/25 60-71 L 23-57 .404 10-30 .333 4-6 .667 14 18 32 34.6 13 14 16 0 10 60 74.0
at Winona St. 03/15/25 62-69 L 22-56 .393 9-26 .346 9-10 .900 7 19 26 34.3 14 11 8 5 8 62 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Hays St. 11/08/24 62-68 L 22-55 .400 10-26 .385 8-10 .800 4 27 31 31.0 22 11 12 0 7 62 62.0
Neb.-Kearney 11/09/24 73-77 L 26-54 .481 10-27 .370 11-20 .550 9 21 30 30.5 22 16 14 1 8 73 67.5
Minnesota St. 11/16/24 68-81 L 28-66 .424 7-26 .269 5-8 .625 11 25 36 32.3 13 14 12 4 6 68 67.7
Northwest Mo. St. 11/23/24 56-68 L 23-60 .383 8-28 .286 2-5 .400 10 26 36 33.3 15 12 15 4 4 56 64.8
Upper Iowa 11/24/24 79-78 W (OT) 29-83 .349 12-42 .286 9-14 .643 23 22 45 35.6 17 14 10 7 8 79 67.6
Wayne St. (NE) 11/26/24 56-76 L 21-59 .356 4-27 .148 10-13 .769 11 17 28 34.3 16 10 11 1 12 56 65.7
Briar Cliff (IA) 11/30/24 69-80 L 25-57 .439 11-29 .379 8-9 .889 6 25 31 33.9 17 18 17 3 9 69 66.1
Minn. Duluth 12/06/24 66-79 L 23-63 .365 7-31 .226 13-22 .591 13 26 39 34.5 21 11 11 3 7 66 66.1
Concordia-St. Paul 12/07/24 92-85 W 36-65 .554 13-30 .433 7-12 .583 9 29 38 34.9 17 24 12 0 6 92 69.0
Minnesota St. 12/13/24 73-82 L 27-64 .422 11-25 .440 8-12 .667 12 22 34 34.8 16 12 14 4 8 73 69.4
Winona St. 12/14/24 62-75 L 20-61 .328 9-32 .281 13-17 .765 17 22 39 35.2 19 10 9 2 4 62 68.7
Augustana (SD) 12/19/24 62-59 W 22-51 .431 11-28 .393 7-10 .700 3 20 23 34.2 11 16 9 3 11 62 68.2
Sioux Falls 12/21/24 72-84 L 27-60 .450 10-27 .370 8-13 .615 10 26 36 34.3 15 17 13 3 5 72 68.5
Minn.-Crookston 01/03/25 44-70 L 18-59 .305 4-27 .148 4-5 .800 12 21 33 34.2 11 10 18 4 7 44 66.7
MSU Moorhead 01/10/25 53-59 L 16-46 .348 5-19 .263 16-18 .889 5 25 30 33.9 11 9 11 3 6 53 65.8
Minot St. 01/11/25 73-76 L 30-67 .448 8-29 .276 5-10 .500 16 24 40 34.3 13 16 9 1 4 73 66.3
Northern St. 01/17/25 60-79 L 21-56 .375 8-25 .320 10-14 .714 7 18 25 33.8 12 11 13 1 8 60 65.9
Mary 01/18/25 55-81 L 20-56 .357 9-28 .321 6-14 .429 9 25 34 33.8 19 11 14 2 4 55 65.3
Bemidji St. 01/24/25 66-83 L 26-57 .456 8-26 .308 6-9 .667 9 15 24 33.3 14 11 12 0 10 66 65.3
St. Cloud St. 01/25/25 60-63 L 19-53 .358 8-26 .308 14-17 .824 8 22 30 33.1 16 12 14 3 14 60 65.1
Augustana (SD) 01/30/25 85-75 W 26-56 .464 12-24 .500 21-25 .840 9 28 37 33.3 11 17 9 0 6 85 66.0
Sioux Falls 02/01/25 81-88 L 28-59 .475 10-22 .455 15-18 .833 10 17 27 33.0 19 16 12 1 5 81 66.7
Minn. Duluth 02/05/25 63-44 W 25-54 .463 5-18 .278 8-12 .667 10 33 43 33.4 10 9 16 3 5 63 66.5
Winona St. 02/08/25 66-59 W 22-50 .440 9-28 .321 13-17 .765 6 31 37 33.6 14 12 10 1 7 66 66.5
Wayne St. (NE) 02/11/25 69-67 W 24-55 .436 8-27 .296 13-19 .684 10 24 34 33.6 19 16 13 5 9 69 66.6
Minn.-Crookston 02/15/25 62-77 L 25-63 .397 4-21 .190 8-14 .571 13 20 33 33.6 22 16 12 2 7 62 66.4
Mary 02/21/25 62-70 L 26-58 .448 8-27 .296 2-2 1.000 9 21 30 33.4 14 15 17 2 10 62 66.3
Northern St. 02/22/25 71-103 L 27-63 .429 9-30 .300 8-14 .571 8 16 24 33.1 2 14 8 2 9 71 66.4
Winona St. 03/01/25 71-60 W 27-48 .563 9-23 .391 8-10 .800 5 21 26 32.9 13 17 13 0 9 71 66.6
Winona St. 03/15/25 69-62 W 25-59 .424 7-20 .350 12-15 .800 18 27 45 33.3 9 15 11 2 6 69 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Hays St. 11/08/24 68-62 6 20-53/22-55 .377/.400 6-17/10-26 .353/.385 22-29/8-10 .759-.800 40/31 9 12/11 12/12 3/0 5/7 9/22
Neb.-Kearney 11/09/24 77-73 4 25-50/26-54 .500/.481 6-18/10-27 .333/.370 21-26/11-20 .808-.550 32/30 2 11/16 11/14 4/1 11/8 17/22
Minnesota St. 11/16/24 81-68 13 30-61/28-66 .492/.424 10-18/7-26 .556/.269 11-12/5-8 .917-.625 35/36 -1 14/14 9/12 9/4 9/6 9/13
Northwest Mo. St. 11/23/24 68-56 12 24-64/23-60 .375/.383 4-23/8-28 .174/.286 16-19/2-5 .842-.400 43/36 7 5/12 7/15 4/4 8/4 8/15
Upper Iowa 11/24/24 78-79 -1 32-64/29-83 .500/.349 0-6/12-42 .000/.286 14-22/9-14 .636-.643 47/45 2 6/14 13/10 3/7 6/8 15/17
Wayne St. (NE) 11/26/24 76-56 20 28-48/21-59 .583/.356 7-18/4-27 .389/.148 13-20/10-13 .650-.769 38/28 10 15/10 14/11 4/1 6/12 16/16
Briar Cliff (IA) 11/30/24 80-69 11 34-64/25-57 .531/.439 3-18/11-29 .167/.379 9-14/8-9 .643-.889 35/31 4 14/18 10/17 3/3 11/9 10/17
Minn. Duluth 12/06/24 79-66 13 28-56/23-63 .500/.365 7-22/7-31 .318/.226 16-21/13-22 .762-.591 37/39 -2 15/11 7/11 2/3 5/7 21/21
Concordia-St. Paul 12/07/24 85-92 -7 31-67/36-65 .463/.554 4-18/13-30 .222/.433 19-24/7-12 .792-.583 36/38 -2 8/24 10/12 4/0 9/6 15/17
Minnesota St. 12/13/24 82-73 9 31-59/27-64 .525/.422 5-15/11-25 .333/.440 15-18/8-12 .833-.667 35/34 1 10/12 10/14 3/4 11/8 11/16
Winona St. 12/14/24 75-62 13 24-57/20-61 .421/.328 13-34/9-32 .382/.281 14-17/13-17 .824-.765 35/39 -4 17/10 6/9 2/2 7/4 11/19
Augustana (SD) 12/19/24 59-62 -3 22-46/22-51 .478/.431 9-20/11-28 .450/.393 6-10/7-10 .600-.700 33/23 10 12/16 15/9 1/3 4/11 11/11
Sioux Falls 12/21/24 84-72 12 29-59/27-60 .492/.450 9-20/10-27 .450/.370 17-21/8-13 .810-.615 31/36 -5 15/17 7/13 2/3 6/5 11/15
Minn.-Crookston 01/03/25 70-44 26 27-52/18-59 .519/.305 9-17/4-27 .529/.148 7-12/4-5 .583-.800 33/33 0 15/10 13/18 4/4 12/7 7/11
MSU Moorhead 01/10/25 59-53 6 22-52/16-46 .423/.348 4-20/5-19 .200/.263 11-12/16-18 .917-.889 32/30 2 6/9 8/11 1/3 8/6 15/11
Minot St. 01/11/25 76-73 3 28-55/30-67 .509/.448 13-27/8-29 .481/.276 7-12/5-10 .583-.500 30/40 -10 15/16 7/9 2/1 6/4 7/13
Northern St. 01/17/25 79-60 19 31-58/21-56 .534/.375 6-14/8-25 .429/.320 11-11/10-14 1.000-.714 38/25 13 15/11 14/13 4/1 7/8 16/12
Mary 01/18/25 81-55 26 28-57/20-56 .491/.357 9-22/9-28 .409/.321 16-24/6-14 .667-.429 39/34 5 15/11 10/14 3/2 12/4 12/19
Bemidji St. 01/24/25 83-66 17 30-54/26-57 .556/.456 11-22/8-26 .500/.308 12-13/6-9 .923-.667 32/24 8 19/11 13/12 2/0 9/10 11/14
St. Cloud St. 01/25/25 63-60 3 24-48/19-53 .500/.358 6-16/8-26 .375/.308 9-10/14-17 .900-.824 30/30 0 8/12 17/14 5/3 9/14 13/16
Augustana (SD) 01/30/25 75-85 -10 27-59/26-56 .458/.464 12-31/12-24 .387/.500 9-13/21-25 .692-.840 31/37 -6 14/17 10/9 4/0 7/6 15/11
Sioux Falls 02/01/25 88-81 7 31-54/28-59 .574/.475 4-10/10-22 .400/.455 22-26/15-18 .846-.833 29/27 2 7/16 11/12 0/1 7/5 13/19
Minn. Duluth 02/05/25 44-63 -19 16-52/25-54 .308/.463 7-25/5-18 .280/.278 5-7/8-12 .714-.667 25/43 -18 8/9 13/16 2/3 7/5 14/10
Winona St. 02/08/25 59-66 -7 22-53/22-50 .415/.440 6-26/9-28 .231/.321 9-14/13-17 .643-.765 29/37 -8 10/12 10/10 0/1 8/7 14/14
Wayne St. (NE) 02/11/25 67-69 -2 20-55/24-55 .364/.436 7-20/8-27 .350/.296 20-27/13-19 .741-.684 38/34 4 10/16 15/13 1/5 8/9 15/19
Minn.-Crookston 02/15/25 77-62 15 21-45/25-63 .467/.397 5-14/4-21 .357/.190 30-34/8-14 .882-.571 33/33 0 9/16 10/12 4/2 8/7 14/22
Mary 02/21/25 70-62 8 26-53/26-58 .491/.448 9-25/8-27 .360/.296 9-14/2-2 .643-1.000 33/30 3 21/15 14/17 2/2 7/10 9/14
Northern St. 02/22/25 103-71 32 40-64/27-63 .625/.429 19-35/9-30 .543/.300 4-4/8-14 1.000-.571 41/24 17 29/14 10/8 2/2 7/9 11/2
Winona St. 03/01/25 60-71 -11 23-57/27-48 .404/.563 10-30/9-23 .333/.391 4-6/8-10 .667-.800 32/26 6 14/17 16/13 0/0 10/9 13/13
Winona St. 03/15/25 62-69 -7 22-56/25-59 .393/.424 9-26/7-20 .346/.350 9-10/12-15 .900-.800 26/45 -19 11/15 8/11 5/2 8/6 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Northern St. (02/22/25)
FIELD GOALS MADE 40 Northern St. (02/22/25)
FIELD GOAL ATTEMPTS 67 Concordia-St. Paul (12/07/24)
3 PT FIELD GOALS MADE 19 Northern St. (02/22/25)
3 PT FG ATTEMPTS 35 Northern St. (02/22/25)
FREE THROWS MADE 30 Minn.-Crookston (02/15/25)
FREE THROW ATTEMPTS 34 Minn.-Crookston (02/15/25)
REBOUNDS 47 Upper Iowa (11/24/24)
ASSISTS 29 Northern St. (02/22/25)
STEALS 12 Mary (01/18/25); Minn.-Crookston (01/03/25)
BLOCKED SHOTS 9 Minnesota St. (11/16/24)
TURNOVERS 17 St. Cloud St. (01/25/25)
FOULS 21 Minn. Duluth (12/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Stevens,Aeron Fort Hays St. (11/08/24)
FIELD GOALS MADE 10 Braaten,Jakob Mary (01/18/25); Minnesota St. (12/13/24)
FIELD GOAL ATTEMPTS 18 Stevens,Aeron Fort Hays St. (11/08/24)
3 PT FIELD GOALS MADE 5 Stevens,Aeron; Omot,Dunwa Minot St. (01/11/25); Augustana (SD) (01/30/25); Mary (02/21/25)
3 PT FG ATTEMPTS 11 Omot,Dunwa Augustana (SD) (01/30/25); Mary (02/21/25)
FREE THROWS MADE 14 Stevens,Aeron Fort Hays St. (11/08/24)
FREE THROW ATTEMPTS 16 Stevens,Aeron Fort Hays St. (11/08/24)
REBOUNDS 17 Lund,Mason Upper Iowa (11/24/24)
ASSISTS 8 Braaten,Jakob; Shaw,Mekhi Winona St. (12/14/24); Bemidji St. (01/24/25)
STEALS 6 Shaw,Mekhi Minn.-Crookston (01/03/25)
BLOCKED SHOTS 3 Omot,Dunwa; Schlaak,Caleb Minnesota St. (11/16/24); Concordia-St. Paul (12/07/24)
TURNOVERS 6 Kramer,Steven Neb.-Kearney (11/09/24)
FOULS 5 Kramer,Steven; Shaw,Mekhi; Braaten,Jakob Neb.-Kearney (11/09/24); Minn. Duluth (12/06/24); Northwest Mo. St. (11/23/24); Wayne St. (NE) (02/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Braaten, Jakob 30 428 14.3
#00 Stevens, Aeron 29 403 13.9
#10 Omot, Dunwa 25 314 12.6
#05 Kramer, Steven 30 295 9.8
#13 Lund, Mason 30 274 9.1
#02 Shaw, Mekhi 30 237 7.9
#04 Buss, Calvin 29 85 2.9
#22 Schlaak, Caleb 26 84 3.2
#30 Pokorski, Landon 15 70 4.7
#03 Fenske, Nathan 3 7 2.3
#34 Thompson, Matt 3 7 2.3
#25 Koltz, Ethan 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Braaten, Jakob 30 159 299 .532 5.3 10.0
#00 Stevens, Aeron 29 140 302 .464 4.8 10.4
#10 Omot, Dunwa 25 110 250 .440 4.4 10.0
#05 Kramer, Steven 30 103 234 .440 3.4 7.8
#13 Lund, Mason 30 98 188 .521 3.3 6.3
#02 Shaw, Mekhi 30 83 198 .419 2.8 6.6
#04 Buss, Calvin 29 35 57 .614 1.2 2.0
#22 Schlaak, Caleb 26 34 64 .531 1.3 2.5
#30 Pokorski, Landon 15 26 61 .426 1.7 4.1
#03 Fenske, Nathan 3 3 4 .750 1.0 1.3
#34 Thompson, Matt 3 3 11 .273 1.0 3.7
#25 Koltz, Ethan 3 2 2 1.000 0.7 0.7
#21 Koak, Buay 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Omot, Dunwa 25 51 144 .354 2.0 5.8
#13 Lund, Mason 30 49 115 .426 1.6 3.8
#01 Braaten, Jakob 30 33 85 .388 1.1 2.8
#00 Stevens, Aeron 29 31 86 .360 1.1 3.0
#02 Shaw, Mekhi 30 24 72 .333 0.8 2.4
#05 Kramer, Steven 30 14 57 .246 0.5 1.9
#30 Pokorski, Landon 15 14 32 .438 0.9 2.1
#04 Buss, Calvin 29 9 21 .429 0.3 0.7
#22 Schlaak, Caleb 26 2 7 .286 0.1 0.3
#03 Fenske, Nathan 3 1 1 1.000 0.3 0.3
#34 Thompson, Matt 3 1 7 .143 0.3 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Stevens, Aeron 29 92 121 .760 3.2 4.2
#01 Braaten, Jakob 30 77 96 .802 2.6 3.2
#05 Kramer, Steven 30 75 90 .833 2.5 3.0
#02 Shaw, Mekhi 30 47 62 .758 1.6 2.1
