Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-5, 12-2)

Overall Team Statistics
Statistic Southwest Minn. St. Opponents
Scoring
Total Points 1442 1261
Points Per Game 75.9 66.4
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 522-1073 463-1107
FG: Percentage .486 .418
FG: Per Game 27.5 24.4
3PT: Made-Attempted 177-426 156-465
3PT: Percentage .415 .335
3PT: Per Game 9.3 8.2
FT: Made-Attempted 221-311 179-258
FT: Percentage .711 .694
FT: Per Game 11.6 9.4
Rebounding
Total 639 636
Per Game 33.6 33.5
Margin 0.2 --
Assists
Total 269 236
Per Game 14.2 12.4
Turnovers
Total 208 239
Per Game 10.9 12.6
Margin 1.6 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 15.3 11.2
Steals
Total 179 136
Per Game 9.4 7.2
Blocks
Total 86 50
Per Game 4.5 2.6
Attendance
Total 10464 4563
Per Game 9-1,163 7-652

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Braaten, Jakob 19 19 594 31.3 113 223 .507 18 42 .429 56 69 .812 300 15.8 15 94 109 5.7 29 96 49 33 5
00 Stevens, Aeron 18 18 497 27.6 77 175 .440 15 60 .250 52 75 .693 221 12.3 14 52 66 3.7 13 34 26 16 15
15 Schlaak, Micah 19 13 552 29.1 82 158 .519 41 90 .456 25 31 .806 230 12.1 22 59 81 4.3 41 16 15 40 29
02 Shaw, Mekhi 19 6 488 25.7 81 173 .468 21 44 .477 32 53 .604 215 11.3 27 31 58 3.1 60 51 55 45 7
13 Lund, Mason 19 19 550 28.9 66 125 .528 35 76 .461 31 38 .816 198 10.4 17 72 89 4.7 32 10 11 13 8
07 Schafer, Isaiah 5 0 37 7.4 12 22 .545 12 21 .571 0 0 .000 36 7.2 0 4 4 0.8 0 2 1 1 0
03 Pokorski, Landon 19 13 411 21.6 33 72 .458 18 43 .419 12 16 .750 96 5.1 4 38 42 2.2 20 42 20 12 0
08 Boike, Brayson 19 6 350 18.4 31 76 .408 14 38 .368 5 11 .455 81 4.3 15 45 60 3.2 23 9 14 9 5
21 Koak, Buay 4 0 20 5.0 4 10 .400 2 5 .400 0 0 .000 10 2.5 1 1 2 0.5 0 2 2 0 0
04 Buss, Calvin 19 1 268 14.1 17 29 .586 1 7 .143 5 10 .500 40 2.1 22 30 52 2.7 19 6 4 7 11
22 Schlaak, Caleb 7 0 37 5.3 3 6 .500 0 0 .000 3 7 .429 9 1.3 1 10 11 1.6 2 1 3 2 5
25 Koltz, Ethan 5 0 11 2.2 2 3 .667 0 0 .000 0 0 .000 4 0.8 2 3 5 1.0 0 0 0 1 1
20 Stevens, Luke 3 0 9 3.0 1 1 1.000 0 0 .000 0 1 .000 2 0.7 2 0 2 0.7 1 0 0 0 0
30 Kircher, Reece 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 34 58 3.1 0 0 8 0 0  
Total 19 3825 201.3 522 1073 .486 177 426 .415 221 311 .711 1442 75.89 166 473 639 33.6 240 269 208 179 86
Opponents 19 3825 201.3 463 1107 .418 156 465 .335 179 258 .694 1261 66.37 201 435 636 33.5 279 236 239 136 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Braaten, Jakob 14 14 436 31.1 88 169 .521 13 32 .406 41 52 .788 230 16.4 8 72 80 5.7 22 67 4.8 32 25 4
15 Schlaak, Micah 14 12 423 30.2 62 117 .530 31 69 .449 22 27 .815 177 12.6 16 46 62 4.4 29 15 1.1 13 35 22
13 Lund, Mason 14 14 406 29.0 53 96 .552 30 61 .492 23 27 .852 159 11.4 9 50 59 4.2 26 8 0.6 5 9 7
02 Shaw, Mekhi 14 2 355 25.4 62 128 .484 15 32 .469 20 36 .556 159 11.4 17 21 38 2.7 42 39 2.8 40 34 5
00 Stevens, Aeron 13 13 346 26.6 47 109 .431 13 42 .310 32 51 .627 139 10.7 9 39 48 3.7 8 26 2.0 19 12 12
07 Schafer, Isaiah 4 0 28 7.0 9 16 .563 9 16 .563 0 0 .000 27 6.8 0 2 2 0.5 0 2 0.5 0 1 0
03 Pokorski, Landon 14 12 302 21.6 27 52 .519 13 28 .464 7 8 .875 74 5.3 4 30 34 2.4 17 28 2.0 18 10 0
08 Boike, Brayson 14 2 242 17.3 21 51 .412 11 25 .440 2 6 .333 55 3.9 10 34 44 3.1 20 6 0.4 10 2 4
04 Buss, Calvin 14 1 213 15.2 16 26 .615 1 6 .167 5 10 .500 38 2.7 15 26 41 2.9 15 5 0.4 4 5 10
21 Koak, Buay 3 0 12 4.0 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 1 1 0.3 0 2 0.7 1 0 0
25 Koltz, Ethan 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 0 1 0
22 Schlaak, Caleb 5 0 27 5.4 2 4 .500 0 0 .000 0 3 .000 4 0.8 1 5 6 1.2 2 1 0.2 2 1 3
20 Stevens, Luke 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 31 43 3.1 0 0 0.0 6 0 0  
Total 14 2800 200.0 390 772 .505 138 314 .439 152 220 .691 1070 76.43 101 358 459 32.8 181 199 14.2 150 135 67
Opponents 14 2800 200.0 332 818 .406 109 347 .314 134 197 .680 907 64.79 149 321 470 33.6 197 166 11.9 171 90 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Braaten, Jakob 19 19 594 113 223 .507 18 42 .429 56 69 .812 300 15.8
00 Stevens, Aeron 18 18 497 77 175 .440 15 60 .250 52 75 .693 221 12.3
15 Schlaak, Micah 19 13 552 82 158 .519 41 90 .456 25 31 .806 230 12.1
02 Shaw, Mekhi 19 6 488 81 173 .468 21 44 .477 32 53 .604 215 11.3
13 Lund, Mason 19 19 550 66 125 .528 35 76 .461 31 38 .816 198 10.4
07 Schafer, Isaiah 5 0 37 12 22 .545 12 21 .571 0 0 .000 36 7.2
03 Pokorski, Landon 19 13 411 33 72 .458 18 43 .419 12 16 .750 96 5.1
08 Boike, Brayson 19 6 350 31 76 .408 14 38 .368 5 11 .455 81 4.3
04 Buss, Calvin 19 1 268 17 29 .586 1 7 .143 5 10 .500 40 2.1
21 Koak, Buay 4 0 20 4 10 .400 2 5 .400 0 0 .000 10 2.5
22 Schlaak, Caleb 7 0 37 3 6 .500 0 0 .000 3 7 .429 9 1.3
30 Kircher, Reece 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Koltz, Ethan 5 0 11 2 3 .667 0 0 .000 0 0 .000 4 0.8
20 Stevens, Luke 3 0 9 1 1 1.000 0 0 .000 0 1 .000 2 0.7
Total 19 3825 522 1073 .486 177 426 .415 221 311 .711 1442 75.89
Opponents 19 3825 463 1107 .418 156 465 .335 179 258 .694 1261 66.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Braaten, Jakob 19 31.3 .507 .429 .812 0.8 4.9 5.7 5.1 1.7 0.3 15.8
00 Stevens, Aeron 18 27.6 .440 .250 .693 0.8 2.9 3.7 1.9 0.9 0.8 12.3
15 Schlaak, Micah 19 29.1 .519 .456 .806 1.2 3.1 4.3 0.8 2.1 1.5 12.1
02 Shaw, Mekhi 19 25.7 .468 .477 .604 1.4 1.6 3.1 2.7 2.4 0.4 11.3
13 Lund, Mason 19 28.9 .528 .461 .816 0.9 3.8 4.7 0.5 0.7 0.4 10.4
07 Schafer, Isaiah 5 7.4 .545 .571 .000 0.0 0.8 0.8 0.4 0.2 0.0 7.2
03 Pokorski, Landon 19 21.6 .458 .419 .750 0.2 2.0 2.2 2.2 0.6 0.0 5.1
08 Boike, Brayson 19 18.4 .408 .368 .455 0.8 2.4 3.2 0.5 0.5 0.3 4.3
04 Buss, Calvin 19 14.1 .586 .143 .500 1.2 1.6 2.7 0.3 0.4 0.6 2.1
21 Koak, Buay 4 5.0 .400 .400 .000 0.3 0.3 0.5 0.5 0.0 0.0 2.5
22 Schlaak, Caleb 7 5.3 .500 .000 .429 0.1 1.4 1.6 0.1 0.3 0.7 1.3
30 Kircher, Reece 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Koltz, Ethan 5 2.2 .667 .000 .000 0.4 0.6 1.0 0.0 0.2 0.2 0.8
20 Stevens, Luke 3 3.0 1.000 .000 .000 0.7 0.0 0.7 0.0 0.0 0.0 0.7
Total 19 201.3 .486 .415 .711 8.7 24.9 33.6 14.2 9.4 4.5 75.89
Opponents 19 201.3 .418 .335 .694 10.6 22.9 33.5 12.4 7.2 2.6 66.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fort Hays St. 11/15/25 56-65 L 19-54 .352 6-21 .286 12-15 .800 12 18 30 30.0 18 8 16 1 10 56 56.0
vs Neb.-Kearney 11/16/25 75-77 L 26-59 .441 6-20 .300 17-20 .850 9 25 34 32.0 12 9 8 3 6 75 65.5
at Sioux Falls 11/25/25 79-71 W 32-59 .542 6-14 .429 9-13 .692 7 29 36 33.3 11 13 9 6 4 79 70.0
vs MSU Moorhead 11/29/25 68-78 L 28-60 .467 4-15 .267 8-13 .615 12 17 29 32.3 10 15 8 5 8 68 69.5
vs Jamestown 11/30/25 69-66 W (OT) 20-56 .357 8-24 .333 21-27 .778 18 23 41 34.0 9 13 13 4 7 69 69.4
at Augustana (SD) 12/04/25 75-97 L 23-59 .390 13-31 .419 16-20 .800 9 19 28 33.0 10 11 11 3 7 75 70.3
vs Wayne St. (NE) 12/06/25 75-71 W 24-50 .480 9-27 .333 18-24 .750 6 27 33 33.0 17 15 13 5 8 75 71.0
vs North Central (MN) 12/08/25 104-68 W 39-72 .542 15-32 .469 11-16 .688 14 32 46 34.6 10 25 13 6 13 104 75.1
at Concordia-St. Paul 12/13/25 80-71 W 31-59 .525 5-18 .278 13-17 .765 11 25 36 34.8 11 15 13 3 12 80 75.7
at Winona St. 12/14/25 76-56 W 30-51 .588 11-22 .500 5-7 .714 4 23 27 34.0 12 17 11 8 10 76 75.7
vs Minnesota St. 12/18/25 78-66 W 28-57 .491 9-17 .529 13-19 .684 8 18 26 33.3 13 16 8 4 16 78 75.9
vs St. Cloud St. 12/20/25 64-54 W 23-46 .500 7-14 .500 11-15 .733 3 26 29 32.9 17 11 13 5 10 64 74.9
vs Sioux Falls 01/03/26 78-81 L 29-53 .547 10-18 .556 10-17 .588 7 25 32 32.8 18 12 17 6 7 78 75.2
at Bemidji St. 01/09/26 85-55 W 31-57 .544 13-26 .500 10-13 .769 3 28 31 32.7 15 15 8 3 12 85 75.9
at Minn. Duluth 01/10/26 71-62 W 25-60 .417 10-22 .455 11-15 .733 11 30 41 33.3 15 10 8 4 6 71 75.5
vs Minot St. 01/16/26 72-60 W 25-48 .521 10-24 .417 12-21 .571 4 25 29 33.0 15 14 11 3 12 72 75.3
vs Mary 01/17/26 76-48 W 28-54 .519 16-34 .471 4-8 .500 9 28 37 33.2 8 22 14 6 11 76 75.4
vs MSU Moorhead 01/23/26 71-69 W 29-52 .558 6-18 .333 7-13 .538 7 20 27 32.9 9 14 8 6 10 71 75.1
vs Minn.-Crookston 01/24/26 90-46 W 32-67 .478 13-29 .448 13-18 .722 12 35 47 33.6 10 14 6 5 10 90 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Hays St. 11/15/25 65-56 W 22-42 .524 3-8 .375 18-26 .692 6 25 31 31.0 16 8 15 3 11 65 65.0
Neb.-Kearney 11/16/25 77-75 W 29-64 .453 11-25 .440 8-10 .800 10 24 34 32.5 19 13 8 5 6 77 71.0
Sioux Falls 11/25/25 71-79 L 27-64 .422 9-23 .391 8-13 .615 11 22 33 32.7 12 18 7 2 5 71 71.0
MSU Moorhead 11/29/25 78-68 W 27-54 .500 14-28 .500 10-12 .833 12 22 34 33.0 15 19 14 6 8 78 72.8
Jamestown 11/30/25 66-69 L (OT) 27-61 .443 9-24 .375 3-5 .600 12 21 33 33.0 19 15 11 2 9 66 71.4
Augustana (SD) 12/04/25 97-75 W 37-61 .607 17-24 .708 6-11 .545 5 27 32 32.8 15 23 10 2 8 97 75.7
Wayne St. (NE) 12/06/25 71-75 L 24-58 .414 7-21 .333 16-22 .727 10 24 34 33.0 21 14 9 0 10 71 75.0
North Central (MN) 12/08/25 68-104 L 26-68 .382 10-33 .303 6-8 .750 12 22 34 33.1 13 15 20 2 12 68 74.1
Concordia-St. Paul 12/13/25 71-80 L 27-62 .435 9-26 .346 8-12 .667 12 20 32 33.0 13 17 15 2 10 71 73.8
Winona St. 12/14/25 56-76 L 22-52 .423 7-21 .333 5-8 .625 7 16 23 32.0 11 8 12 0 5 56 72.0
Minnesota St. 12/18/25 66-78 L 22-50 .440 5-17 .294 17-19 .895 11 24 35 32.3 18 6 19 5 4 66 71.5
St. Cloud St. 12/20/25 54-64 L 16-51 .314 3-25 .120 19-27 .704 13 24 37 32.7 17 7 12 2 5 54 70.0
Sioux Falls 01/03/26 81-78 W 30-69 .435 8-25 .320 13-22 .591 16 21 37 33.0 17 17 10 2 11 81 70.8
Bemidji St. 01/09/26 55-85 L 20-59 .339 4-21 .190 11-18 .611 11 24 35 33.1 9 6 13 4 4 55 69.7
Minn. Duluth 01/10/26 62-71 L 23-59 .390 7-25 .280 9-11 .818 7 25 32 33.1 13 7 8 4 4 62 69.2
Minot St. 01/16/26 60-72 L 23-57 .404 4-21 .190 10-15 .667 12 25 37 33.3 14 9 14 2 6 60 68.6
Mary 01/17/26 48-76 L 17-57 .298 8-37 .216 6-8 .750 12 20 32 33.2 11 12 15 0 10 48 67.4
MSU Moorhead 01/23/26 69-71 L 27-64 .422 14-33 .424 1-1 1.000 16 21 37 33.4 13 15 14 4 4 69 67.5
Minn.-Crookston 01/24/26 46-90 L 17-55 .309 7-28 .250 5-10 .500 6 28 34 33.5 13 7 13 3 4 46 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Hays St. 11/15/25 56-65 -9 19-54/22-42 .352/.524 6-21/3-8 .286/.375 12-15/18-26 .800-.692 30/31 -1 8/8 16/15 1/3 10/11 18/16
Neb.-Kearney 11/16/25 75-77 -2 26-59/29-64 .441/.453 6-20/11-25 .300/.440 17-20/8-10 .850-.800 34/34 0 9/13 8/8 3/5 6/6 12/19
Sioux Falls 11/25/25 79-71 8 32-59/27-64 .542/.422 6-14/9-23 .429/.391 9-13/8-13 .692-.615 36/33 3 13/18 9/7 6/2 4/5 11/12
MSU Moorhead 11/29/25 68-78 -10 28-60/27-54 .467/.500 4-15/14-28 .267/.500 8-13/10-12 .615-.833 29/34 -5 15/19 8/14 5/6 8/8 10/15
Jamestown 11/30/25 69-66 3 20-56/27-61 .357/.443 8-24/9-24 .333/.375 21-27/3-5 .778-.600 41/33 8 13/15 13/11 4/2 7/9 9/19
Augustana (SD) 12/04/25 75-97 -22 23-59/37-61 .390/.607 13-31/17-24 .419/.708 16-20/6-11 .800-.545 28/32 -4 11/23 11/10 3/2 7/8 10/15
Wayne St. (NE) 12/06/25 75-71 4 24-50/24-58 .480/.414 9-27/7-21 .333/.333 18-24/16-22 .750-.727 33/34 -1 15/14 13/9 5/0 8/10 17/21
North Central (MN) 12/08/25 104-68 36 39-72/26-68 .542/.382 15-32/10-33 .469/.303 11-16/6-8 .688-.750 46/34 12 25/15 13/20 6/2 13/12 10/13
Concordia-St. Paul 12/13/25 80-71 9 31-59/27-62 .525/.435 5-18/9-26 .278/.346 13-17/8-12 .765-.667 36/32 4 15/17 13/15 3/2 12/10 11/13
Winona St. 12/14/25 76-56 20 30-51/22-52 .588/.423 11-22/7-21 .500/.333 5-7/5-8 .714-.625 27/23 4 17/8 11/12 8/0 10/5 12/11
Minnesota St. 12/18/25 78-66 12 28-57/22-50 .491/.440 9-17/5-17 .529/.294 13-19/17-19 .684-.895 26/35 -9 16/6 8/19 4/5 16/4 13/18
St. Cloud St. 12/20/25 64-54 10 23-46/16-51 .500/.314 7-14/3-25 .500/.120 11-15/19-27 .733-.704 29/37 -8 11/7 13/12 5/2 10/5 17/17
Sioux Falls 01/03/26 78-81 -3 29-53/30-69 .547/.435 10-18/8-25 .556/.320 10-17/13-22 .588-.591 32/37 -5 12/17 17/10 6/2 7/11 18/17
Bemidji St. 01/09/26 85-55 30 31-57/20-59 .544/.339 13-26/4-21 .500/.190 10-13/11-18 .769-.611 31/35 -4 15/6 8/13 3/4 12/4 15/9
Minn. Duluth 01/10/26 71-62 9 25-60/23-59 .417/.390 10-22/7-25 .455/.280 11-15/9-11 .733-.818 41/32 9 10/7 8/8 4/4 6/4 15/13
Minot St. 01/16/26 72-60 12 25-48/23-57 .521/.404 10-24/4-21 .417/.190 12-21/10-15 .571-.667 29/37 -8 14/9 11/14 3/2 12/6 15/14
Mary 01/17/26 76-48 28 28-54/17-57 .519/.298 16-34/8-37 .471/.216 4-8/6-8 .500-.750 37/32 5 22/12 14/15 6/0 11/10 8/11
MSU Moorhead 01/23/26 71-69 2 29-52/27-64 .558/.422 6-18/14-33 .333/.424 7-13/1-1 .538-1.000 27/37 -10 14/15 8/14 6/4 10/4 9/13
Minn.-Crookston 01/24/26 90-46 44 32-67/17-55 .478/.309 13-29/7-28 .448/.250 13-18/5-10 .722-.500 47/34 13 14/7 6/13 5/3 10/4 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 North Central (MN) (12/08/25)
FIELD GOALS MADE 39 North Central (MN) (12/08/25)
FIELD GOAL ATTEMPTS 72 North Central (MN) (12/08/25)
3 PT FIELD GOALS MADE 16 Mary (01/17/26)
3 PT FG ATTEMPTS 34 Mary (01/17/26)
FREE THROWS MADE 21 Jamestown (11/30/25)
FREE THROW ATTEMPTS 27 Jamestown (11/30/25)
REBOUNDS 47 Minn.-Crookston (01/24/26)
ASSISTS 25 North Central (MN) (12/08/25)
STEALS 16 Minnesota St. (12/18/25)
BLOCKED SHOTS 8 Winona St. (12/14/25)
TURNOVERS 17 Sioux Falls (01/03/26)
FOULS 18 Sioux Falls (01/03/26); Fort Hays St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Stevens,Aeron Minn.-Crookston (01/24/26)
FIELD GOALS MADE 10 Shaw,Mekhi; Braaten,Jakob; Stevens,Aeron Minnesota St. (12/18/25); MSU Moorhead (01/23/26); Minn.-Crookston (01/24/26)
FIELD GOAL ATTEMPTS 17 Braaten,Jakob; Schlaak,Micah; Stevens,Aeron MSU Moorhead (11/29/25); Mary (01/17/26); Fort Hays St. (11/15/25)
3 PT FIELD GOALS MADE 6 Lund,Mason Augustana (SD) (12/04/25)
3 PT FG ATTEMPTS 11 Schlaak,Micah; Lund,Mason Mary (01/17/26); Augustana (SD) (12/04/25)
FREE THROWS MADE 10 Braaten,Jakob Wayne St. (NE) (12/06/25)
FREE THROW ATTEMPTS 12 Stevens,Aeron Minn.-Crookston (01/24/26)
REBOUNDS 11 Lund,Mason Fort Hays St. (11/15/25)
ASSISTS 17 Braaten,Jakob North Central (MN) (12/08/25)
STEALS 6 Shaw,Mekhi Minnesota St. (12/18/25)
BLOCKED SHOTS 5 Buss,Calvin; Schlaak,Micah Sioux Falls (01/03/26); Winona St. (12/14/25)
TURNOVERS 6 Braaten,Jakob Sioux Falls (01/03/26)
FOULS 5 Shaw,Mekhi Wayne St. (NE) (12/06/25); Sioux Falls (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Braaten, Jakob 19 300 15.8
#15 Schlaak, Micah 19 230 12.1
#00 Stevens, Aeron 18 221 12.3
#02 Shaw, Mekhi 19 215 11.3
#13 Lund, Mason 19 198 10.4
#03 Pokorski, Landon 19 96 5.1
#08 Boike, Brayson 19 81 4.3
#04 Buss, Calvin 19 40 2.1
#07 Schafer, Isaiah 5 36 7.2
#21 Koak, Buay 4 10 2.5
#22 Schlaak, Caleb 7 9 1.3
#25 Koltz, Ethan 5 4 0.8
#20 Stevens, Luke 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Braaten, Jakob 19 113 223 .507 5.9 11.7
#15 Schlaak, Micah 19 82 158 .519 4.3 8.3
#02 Shaw, Mekhi 19 81 173 .468 4.3 9.1
#00 Stevens, Aeron 18 77 175 .440 4.3 9.7
#13 Lund, Mason 19 66 125 .528 3.5 6.6
#03 Pokorski, Landon 19 33 72 .458 1.7 3.8
#08 Boike, Brayson 19 31 76 .408 1.6 4.0
#04 Buss, Calvin 19 17 29 .586 0.9 1.5
#07 Schafer, Isaiah 5 12 22 .545 2.4 4.4
#21 Koak, Buay 4 4 10 .400 1.0 2.5
#22 Schlaak, Caleb 7 3 6 .500 0.4 0.9
#25 Koltz, Ethan 5 2 3 .667 0.4 0.6
#20 Stevens, Luke 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Schlaak, Micah 19 41 90 .456 2.2 4.7
#13 Lund, Mason 19 35 76 .461 1.8 4.0
#02 Shaw, Mekhi 19 21 44 .477 1.1 2.3
#01 Braaten, Jakob 19 18 42 .429 0.9 2.2
#03 Pokorski, Landon 19 18 43 .419 0.9 2.3
#00 Stevens, Aeron 18 15 60 .250 0.8 3.3
#08 Boike, Brayson 19 14 38 .368 0.7 2.0
#07 Schafer, Isaiah 5 12 21 .571 2.4 4.2
#21 Koak, Buay 4 2 5 .400 0.5 1.3
#04 Buss, Calvin 19 1 7 .143 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Braaten, Jakob 19 56 69 .812 2.9 3.6
#00 Stevens, Aeron 18 52 75 .693 2.9 4.2
#02 Shaw, Mekhi 19 32 53 .604 1.7 2.8
#13 Lund, Mason 19 31 38 .816 1.6 2.0
#15 Schlaak, Micah 19 25 31 .806 1.3 1.6
#03 Pokorski, Landon 19 12 16 .750 0.6 0.8
#08 Boike, Brayson 19 5 11 .455 0.3 0.6
#04 Buss, Calvin 19 5 10 .500 0.3 0.5
#22 Schlaak, Caleb 7 3 7 .429 0.4 1.0
#20 Stevens, Luke 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Braaten, Jakob 19 109 5.7 15 0.8 94 4.9
#13 Lund, Mason 19 89 4.7 17 0.9 72 3.8
#15 Schlaak, Micah 19 81 4.3 22 1.2 59 3.1
#00 Stevens, Aeron 18 66 3.7 14 0.8 52 2.9
#08 Boike, Brayson 19 60 3.2 15 0.8 45 2.4
#02 Shaw, Mekhi 19 58 3.1 27 1.4 31 1.6
#TM Team 19 58 3.1 24 1.3 34 1.8
#04 Buss, Calvin 19 52 2.7 22 1.2 30 1.6
#03 Pokorski, Landon 19 42 2.2 4 0.2 38 2.0
#22 Schlaak, Caleb 7 11 1.6 1 0.1 10 1.4
#25 Koltz, Ethan 5 5 1.0 2 0.4 3 0.6
#07 Schafer, Isaiah 5 4 0.8 0 0.0 4 0.8
#21 Koak, Buay 4 2 0.5 1 0.3 1 0.3
#20 Stevens, Luke 3 2 0.7 2 0.7 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Braaten, Jakob 19 96 5.1
#02 Shaw, Mekhi 19 51 2.7
#03 Pokorski, Landon 19 42 2.2
#00 Stevens, Aeron 18 34 1.9
#15 Schlaak, Micah 19 16 0.8
#13 Lund, Mason 19 10 0.5
#08 Boike, Brayson 19 9 0.5
#04 Buss, Calvin 19 6 0.3
#21 Koak, Buay 4 2 0.5
#07 Schafer, Isaiah 5 2 0.4
#22 Schlaak, Caleb 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Schlaak, Micah 19 29 1.5
#00 Stevens, Aeron 18 15 0.8
#04 Buss, Calvin 19 11 0.6
#13 Lund, Mason 19 8 0.4
#02 Shaw, Mekhi 19 7 0.4
#08 Boike, Brayson 19 5 0.3
#01 Braaten, Jakob 19 5 0.3
#22 Schlaak, Caleb 7 5 0.7
#25 Koltz, Ethan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Shaw, Mekhi 19 45 2.4
#15 Schlaak, Micah 19 40 2.1
#01 Braaten, Jakob 19 33 1.7
#00 Stevens, Aeron 18 16 0.9
#13 Lund, Mason 19 13 0.7
#03 Pokorski, Landon 19 12 0.6
#08 Boike, Brayson 19 9 0.5
#04 Buss, Calvin 19 7 0.4
#22 Schlaak, Caleb 7 2 0.3
#25 Koltz, Ethan 5 1 0.2
#07 Schafer, Isaiah 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Shaw, Mekhi 19 55 2.9
#01 Braaten, Jakob 19 49 2.6
#00 Stevens, Aeron 18 26 1.4
#03 Pokorski, Landon 19 20 1.1
#15 Schlaak, Micah 19 15 0.8
#08 Boike, Brayson 19 14 0.7
#13 Lund, Mason 19 11 0.6
#TM Team 19 8 0.4
#04 Buss, Calvin 19 4 0.2
#22 Schlaak, Caleb 7 3 0.4
#21 Koak, Buay 4 2 0.5
#07 Schafer, Isaiah 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Shaw, Mekhi 19 60 3.2
#15 Schlaak, Micah 19 41 2.2
#13 Lund, Mason 19 32 1.7
#01 Braaten, Jakob 19 29 1.5
#08 Boike, Brayson 19 23 1.2
#03 Pokorski, Landon 19 20 1.1
#04 Buss, Calvin 19 19 1.0
#00 Stevens, Aeron 18 13 0.7
#22 Schlaak, Caleb 7 2 0.3
#20 Stevens, Luke 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Braaten, Jakob 19 594 31.3
#15 Schlaak, Micah 19 552 29.1
#13 Lund, Mason 19 550 28.9
#00 Stevens, Aeron 18 497 27.6
#02 Shaw, Mekhi 19 488 25.7
#03 Pokorski, Landon 19 411 21.6
#08 Boike, Brayson 19 350 18.4
#04 Buss, Calvin 19 268 14.1
#07 Schafer, Isaiah 5 37 7.4
#22 Schlaak, Caleb 7 37 5.3
