Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-12, 14-8)

Overall Team Statistics
Statistic Southwest Minn. St. Opponents
Scoring
Total Points 2042 1895
Points Per Game 72.9 67.7
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 757-1562 696-1603
FG: Percentage .485 .434
FG: Per Game 27.0 24.9
3PT: Made-Attempted 247-620 243-672
3PT: Percentage .398 .362
3PT: Per Game 8.8 8.7
FT: Made-Attempted 281-410 260-369
FT: Percentage .685 .705
FT: Per Game 10.0 9.3
Rebounding
Total 898 926
Per Game 32.1 33.1
Margin -1.0 --
Assists
Total 377 368
Per Game 13.5 13.1
Turnovers
Total 302 337
Per Game 10.8 12.0
Margin 1.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.9 11.0
Steals
Total 244 191
Per Game 8.7 6.8
Blocks
Total 119 76
Per Game 4.3 2.7
Attendance
Total 12901 12324
Per Game 12-1,075 12-1,027

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Braaten, Jakob 28 28 869 31.0 154 297 .519 26 64 .406 70 85 .824 404 14.4 22 128 150 5.4 40 134 70 41 7
00 Stevens, Aeron 27 27 745 27.6 122 272 .449 20 80 .250 73 105 .695 337 12.5 21 73 94 3.5 26 54 41 25 21
02 Shaw, Mekhi 28 6 739 26.4 128 275 .465 33 79 .418 44 82 .537 333 11.9 30 41 71 2.5 84 77 76 57 8
15 Schlaak, Micah 28 22 835 29.8 115 222 .518 58 122 .475 30 42 .714 318 11.4 35 101 136 4.9 73 19 22 47 40
13 Lund, Mason 28 28 799 28.5 90 182 .495 46 111 .414 36 44 .818 262 9.4 25 93 118 4.2 37 13 17 27 12
03 Pokorski, Landon 28 22 613 21.9 55 120 .458 31 72 .431 12 16 .750 153 5.5 5 51 56 2.0 28 53 26 20 0
07 Schafer, Isaiah 8 0 58 7.3 14 29 .483 14 28 .500 0 0 .000 42 5.3 0 4 4 0.5 2 4 1 1 0
08 Boike, Brayson 28 6 464 16.6 36 95 .379 16 51 .314 5 12 .417 93 3.3 19 56 75 2.7 28 11 20 12 5
04 Buss, Calvin 28 1 435 15.5 30 47 .638 1 8 .125 7 14 .500 68 2.4 31 49 80 2.9 24 9 8 9 18
21 Koak, Buay 5 0 22 4.4 5 11 .455 2 5 .400 0 0 .000 12 2.4 1 1 2 0.4 0 2 3 0 0
22 Schlaak, Caleb 9 0 46 5.1 5 8 .625 0 0 .000 4 9 .444 14 1.6 1 13 14 1.6 2 1 4 4 7
25 Koltz, Ethan 5 0 11 2.2 2 3 .667 0 0 .000 0 0 .000 4 0.8 2 3 5 1.0 0 0 0 1 1
20 Stevens, Luke 4 0 9 2.3 1 1 1.000 0 0 .000 0 1 .000 2 0.5 2 0 2 0.5 1 0 0 0 0
30 Kircher, Reece 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 49 91 3.3 0 0 13 0 0  
Total 28 5650 201.8 757 1562 .485 247 620 .398 281 410 .685 2042 72.93 236 662 898 32.1 345 377 302 244 119
Opponents 28 5650 201.8 696 1603 .434 243 672 .362 260 369 .705 1895 67.68 290 636 926 33.1 393 368 337 191 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Braaten, Jakob 22 22 677 30.8 121 227 .533 21 52 .404 55 68 .809 318 14.5 14 105 119 5.4 32 97 4.4 50 32 5
00 Stevens, Aeron 21 21 563 26.8 85 190 .447 17 58 .293 53 81 .654 240 11.4 14 59 73 3.5 19 45 2.1 34 18 18
15 Schlaak, Micah 22 20 672 30.5 93 177 .525 46 97 .474 27 38 .711 259 11.8 29 83 112 5.1 56 18 0.8 20 41 31
02 Shaw, Mekhi 22 2 579 26.3 102 215 .474 25 62 .403 32 64 .500 261 11.9 20 29 49 2.2 62 62 2.8 60 46 5
13 Lund, Mason 22 22 623 28.3 73 148 .493 39 94 .415 28 33 .848 213 9.7 16 70 86 3.9 30 11 0.5 9 20 11
03 Pokorski, Landon 22 20 485 22.0 47 96 .490 25 56 .446 7 8 .875 126 5.7 5 42 47 2.1 23 38 1.7 23 18 0
07 Schafer, Isaiah 7 0 49 7.0 11 23 .478 11 23 .478 0 0 .000 33 4.7 0 2 2 0.3 2 4 0.6 0 1 0
08 Boike, Brayson 22 2 347 15.8 25 69 .362 13 38 .342 2 7 .286 65 3.0 14 45 59 2.7 25 8 0.4 16 5 4
04 Buss, Calvin 22 1 366 16.6 28 43 .651 1 7 .143 7 14 .500 64 2.9 22 45 67 3.0 20 8 0.4 7 7 17
21 Koak, Buay 4 0 14 3.5 3 4 .750 2 3 .667 0 0 .000 8 2.0 0 1 1 0.3 0 2 0.5 2 0 0
22 Schlaak, Caleb 7 0 36 5.1 4 6 .667 0 0 .000 1 5 .200 9 1.3 1 8 9 1.3 2 1 0.1 3 3 5
30 Kircher, Reece 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
25 Koltz, Ethan 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 0 1 0
20 Stevens, Luke 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 46 72 3.3 0 0 0.0 11 0 0  
Total 22 4425 201.1 593 1199 .495 200 490 .408 212 318 .667 1598 72.64 161 536 697 31.7 271 294 13.4 236 192 96
Opponents 22 4425 201.1 538 1265 .425 186 536 .347 200 290 .690 1462 66.45 227 501 728 33.1 300 285 13.0 254 141 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Braaten, Jakob 28 28 869 154 297 .519 26 64 .406 70 85 .824 404 14.4
00 Stevens, Aeron 27 27 745 122 272 .449 20 80 .250 73 105 .695 337 12.5
15 Schlaak, Micah 28 22 835 115 222 .518 58 122 .475 30 42 .714 318 11.4
02 Shaw, Mekhi 28 6 739 128 275 .465 33 79 .418 44 82 .537 333 11.9
13 Lund, Mason 28 28 799 90 182 .495 46 111 .414 36 44 .818 262 9.4
03 Pokorski, Landon 28 22 613 55 120 .458 31 72 .431 12 16 .750 153 5.5
07 Schafer, Isaiah 8 0 58 14 29 .483 14 28 .500 0 0 .000 42 5.3
08 Boike, Brayson 28 6 464 36 95 .379 16 51 .314 5 12 .417 93 3.3
04 Buss, Calvin 28 1 435 30 47 .638 1 8 .125 7 14 .500 68 2.4
21 Koak, Buay 5 0 22 5 11 .455 2 5 .400 0 0 .000 12 2.4
22 Schlaak, Caleb 9 0 46 5 8 .625 0 0 .000 4 9 .444 14 1.6
30 Kircher, Reece 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Koltz, Ethan 5 0 11 2 3 .667 0 0 .000 0 0 .000 4 0.8
20 Stevens, Luke 4 0 9 1 1 1.000 0 0 .000 0 1 .000 2 0.5
Total 28 5650 757 1562 .485 247 620 .398 281 410 .685 2042 72.93
Opponents 28 5650 696 1603 .434 243 672 .362 260 369 .705 1895 67.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Braaten, Jakob 28 31.0 .519 .406 .824 0.8 4.6 5.4 4.8 1.5 0.3 14.4
00 Stevens, Aeron 27 27.6 .449 .250 .695 0.8 2.7 3.5 2.0 0.9 0.8 12.5
15 Schlaak, Micah 28 29.8 .518 .475 .714 1.3 3.6 4.9 0.7 1.7 1.4 11.4
02 Shaw, Mekhi 28 26.4 .465 .418 .537 1.1 1.5 2.5 2.8 2.0 0.3 11.9
13 Lund, Mason 28 28.5 .495 .414 .818 0.9 3.3 4.2 0.5 1.0 0.4 9.4
03 Pokorski, Landon 28 21.9 .458 .431 .750 0.2 1.8 2.0 1.9 0.7 0.0 5.5
07 Schafer, Isaiah 8 7.3 .483 .500 .000 0.0 0.5 0.5 0.5 0.1 0.0 5.3
08 Boike, Brayson 28 16.6 .379 .314 .417 0.7 2.0 2.7 0.4 0.4 0.2 3.3
04 Buss, Calvin 28 15.5 .638 .125 .500 1.1 1.8 2.9 0.3 0.3 0.6 2.4
21 Koak, Buay 5 4.4 .455 .400 .000 0.2 0.2 0.4 0.4 0.0 0.0 2.4
22 Schlaak, Caleb 9 5.1 .625 .000 .444 0.1 1.4 1.6 0.1 0.4 0.8 1.6
30 Kircher, Reece 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Koltz, Ethan 5 2.2 .667 .000 .000 0.4 0.6 1.0 0.0 0.2 0.2 0.8
20 Stevens, Luke 4 2.3 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.5
Total 28 201.8 .485 .398 .685 8.4 23.6 32.1 13.5 8.7 4.3 72.93
Opponents 28 201.8 .434 .362 .705 10.4 22.7 33.1 13.1 6.8 2.7 67.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fort Hays St. 11/15/25 56-65 L 19-54 .352 6-21 .286 12-15 .800 12 18 30 30.0 18 8 16 1 10 56 56.0
vs Neb.-Kearney 11/16/25 75-77 L 26-59 .441 6-20 .300 17-20 .850 9 25 34 32.0 12 9 8 3 6 75 65.5
at Sioux Falls 11/25/25 79-71 W 32-59 .542 6-14 .429 9-13 .692 7 29 36 33.3 11 13 9 6 4 79 70.0
vs MSU Moorhead 11/29/25 68-78 L 28-60 .467 4-15 .267 8-13 .615 12 17 29 32.3 10 15 8 5 8 68 69.5
vs Jamestown 11/30/25 69-66 W (OT) 20-56 .357 8-24 .333 21-27 .778 18 23 41 34.0 9 13 13 4 7 69 69.4
at Augustana (SD) 12/04/25 75-97 L 23-59 .390 13-31 .419 16-20 .800 9 19 28 33.0 10 11 11 3 7 75 70.3
vs Wayne St. (NE) 12/06/25 75-71 W 24-50 .480 9-27 .333 18-24 .750 6 27 33 33.0 17 15 13 5 8 75 71.0
vs North Central (MN) 12/08/25 104-68 W 39-72 .542 15-32 .469 11-16 .688 14 32 46 34.6 10 25 13 6 13 104 75.1
at Concordia-St. Paul 12/13/25 80-71 W 31-59 .525 5-18 .278 13-17 .765 11 25 36 34.8 11 15 13 3 12 80 75.7
at Winona St. 12/14/25 76-56 W 30-51 .588 11-22 .500 5-7 .714 4 23 27 34.0 12 17 11 8 10 76 75.7
vs Minnesota St. 12/18/25 78-66 W 28-57 .491 9-17 .529 13-19 .684 8 18 26 33.3 13 16 8 4 16 78 75.9
vs St. Cloud St. 12/20/25 64-54 W 23-46 .500 7-14 .500 11-15 .733 3 26 29 32.9 17 11 13 5 10 64 74.9
vs Sioux Falls 01/03/26 78-81 L 29-53 .547 10-18 .556 10-17 .588 7 25 32 32.8 18 12 17 6 7 78 75.2
at Bemidji St. 01/09/26 85-55 W 31-57 .544 13-26 .500 10-13 .769 3 28 31 32.7 15 15 8 3 12 85 75.9
at Minn. Duluth 01/10/26 71-62 W 25-60 .417 10-22 .455 11-15 .733 11 30 41 33.3 15 10 8 4 6 71 75.5
vs Minot St. 01/16/26 72-60 W 25-48 .521 10-24 .417 12-21 .571 4 25 29 33.0 15 14 11 3 12 72 75.3
vs Mary 01/17/26 76-48 W 28-54 .519 16-34 .471 4-8 .500 9 28 37 33.2 8 22 14 6 11 76 75.4
vs MSU Moorhead 01/23/26 71-69 W 29-52 .558 6-18 .333 7-13 .538 7 20 27 32.9 9 14 8 6 10 71 75.1
vs Minn.-Crookston 01/24/26 90-46 W 32-67 .478 13-29 .448 13-18 .722 12 35 47 33.6 10 14 6 5 10 90 75.9
at Jamestown 01/30/26 71-74 L (OT) 25-54 .463 11-23 .478 10-16 .625 9 22 31 33.5 11 9 16 2 8 71 75.7
at Northern St. 01/31/26 63-70 L 26-56 .464 3-13 .231 8-18 .444 9 22 31 33.4 11 7 8 1 5 63 75.0
at St. Cloud St. 02/05/26 47-49 L 18-53 .340 3-17 .176 8-10 .800 5 26 31 33.3 15 9 11 6 13 47 73.8
at Minnesota St. 02/07/26 71-74 L 27-59 .458 9-29 .310 8-13 .615 10 24 34 33.3 9 16 9 2 6 71 73.7
vs Winona St. 02/12/26 79-71 W 28-51 .549 12-24 .500 11-17 .647 8 21 29 33.1 14 14 7 8 6 79 73.9
vs Concordia-St. Paul 02/14/26 69-78 L 26-54 .481 11-29 .379 6-10 .600 7 25 32 33.1 13 15 14 5 7 69 73.7
vs Augustana (SD) 02/19/26 86-67 W 36-53 .679 11-18 .611 3-4 .750 3 23 26 32.8 11 15 7 1 5 86 74.2
at Wayne St. (NE) 02/21/26 42-72 L 17-47 .362 2-23 .087 6-10 .600 9 15 24 32.5 6 10 14 4 7 42 73.0
vs Minnesota St. 03/01/26 72-79 L 32-62 .516 8-18 .444 0-1 .000 10 11 21 32.1 15 13 8 4 8 72 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Hays St. 11/15/25 65-56 W 22-42 .524 3-8 .375 18-26 .692 6 25 31 31.0 16 8 15 3 11 65 65.0
Neb.-Kearney 11/16/25 77-75 W 29-64 .453 11-25 .440 8-10 .800 10 24 34 32.5 19 13 8 5 6 77 71.0
Sioux Falls 11/25/25 71-79 L 27-64 .422 9-23 .391 8-13 .615 11 22 33 32.7 12 18 7 2 5 71 71.0
MSU Moorhead 11/29/25 78-68 W 27-54 .500 14-28 .500 10-12 .833 12 22 34 33.0 15 19 14 6 8 78 72.8
Jamestown 11/30/25 66-69 L (OT) 27-61 .443 9-24 .375 3-5 .600 12 21 33 33.0 19 15 11 2 9 66 71.4
Augustana (SD) 12/04/25 97-75 W 37-61 .607 17-24 .708 6-11 .545 5 27 32 32.8 15 23 10 2 8 97 75.7
Wayne St. (NE) 12/06/25 71-75 L 24-58 .414 7-21 .333 16-22 .727 10 24 34 33.0 21 14 9 0 10 71 75.0
North Central (MN) 12/08/25 68-104 L 26-68 .382 10-33 .303 6-8 .750 12 22 34 33.1 13 15 20 2 12 68 74.1
Concordia-St. Paul 12/13/25 71-80 L 27-62 .435 9-26 .346 8-12 .667 12 20 32 33.0 13 17 15 2 10 71 73.8
Winona St. 12/14/25 56-76 L 22-52 .423 7-21 .333 5-8 .625 7 16 23 32.0 11 8 12 0 5 56 72.0
Minnesota St. 12/18/25 66-78 L 22-50 .440 5-17 .294 17-19 .895 11 24 35 32.3 18 6 19 5 4 66 71.5
St. Cloud St. 12/20/25 54-64 L 16-51 .314 3-25 .120 19-27 .704 13 24 37 32.7 17 7 12 2 5 54 70.0
Sioux Falls 01/03/26 81-78 W 30-69 .435 8-25 .320 13-22 .591 16 21 37 33.0 17 17 10 2 11 81 70.8
Bemidji St. 01/09/26 55-85 L 20-59 .339 4-21 .190 11-18 .611 11 24 35 33.1 9 6 13 4 4 55 69.7
Minn. Duluth 01/10/26 62-71 L 23-59 .390 7-25 .280 9-11 .818 7 25 32 33.1 13 7 8 4 4 62 69.2
Minot St. 01/16/26 60-72 L 23-57 .404 4-21 .190 10-15 .667 12 25 37 33.3 14 9 14 2 6 60 68.6
Mary 01/17/26 48-76 L 17-57 .298 8-37 .216 6-8 .750 12 20 32 33.2 11 12 15 0 10 48 67.4
MSU Moorhead 01/23/26 69-71 L 27-64 .422 14-33 .424 1-1 1.000 16 21 37 33.4 13 15 14 4 4 69 67.5
Minn.-Crookston 01/24/26 46-90 L 17-55 .309 7-28 .250 5-10 .500 6 28 34 33.5 13 7 13 3 4 46 66.4
Jamestown 01/30/26 74-71 W (OT) 29-59 .492 13-27 .481 3-7 .429 10 22 32 33.4 17 12 13 2 7 74 66.8
Northern St. 01/31/26 70-63 W 26-54 .481 11-23 .478 7-11 .636 9 27 36 33.5 15 18 10 3 4 70 66.9
St. Cloud St. 02/05/26 49-47 W 18-52 .346 4-20 .200 9-18 .500 14 28 42 33.9 13 9 16 3 8 49 66.1
Minnesota St. 02/07/26 74-71 W 28-61 .459 11-31 .355 7-13 .538 13 24 37 34.0 11 15 10 3 6 74 66.4
Winona St. 02/12/26 71-79 L 24-53 .453 11-23 .478 12-14 .857 7 18 25 33.7 14 13 9 4 2 71 66.6
Concordia-St. Paul 02/14/26 78-69 W 28-60 .467 14-32 .438 8-9 .889 8 23 31 33.6 12 17 8 3 9 78 67.1
Augustana (SD) 02/19/26 67-86 L 24-50 .480 5-14 .357 14-14 1.000 3 15 18 33.0 10 12 6 1 4 67 67.1
Wayne St. (NE) 02/21/26 72-42 W 29-58 .500 8-19 .421 6-7 .857 14 23 37 33.1 11 23 11 1 11 72 67.3
Minnesota St. 03/01/26 79-72 W 27-49 .551 10-18 .556 15-18 .833 11 21 32 33.1 11 13 15 6 4 79 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Hays St. 11/15/25 56-65 -9 19-54/22-42 .352/.524 6-21/3-8 .286/.375 12-15/18-26 .800-.692 30/31 -1 8/8 16/15 1/3 10/11 18/16
Neb.-Kearney 11/16/25 75-77 -2 26-59/29-64 .441/.453 6-20/11-25 .300/.440 17-20/8-10 .850-.800 34/34 0 9/13 8/8 3/5 6/6 12/19
Sioux Falls 11/25/25 79-71 8 32-59/27-64 .542/.422 6-14/9-23 .429/.391 9-13/8-13 .692-.615 36/33 3 13/18 9/7 6/2 4/5 11/12
MSU Moorhead 11/29/25 68-78 -10 28-60/27-54 .467/.500 4-15/14-28 .267/.500 8-13/10-12 .615-.833 29/34 -5 15/19 8/14 5/6 8/8 10/15
Jamestown 11/30/25 69-66 3 20-56/27-61 .357/.443 8-24/9-24 .333/.375 21-27/3-5 .778-.600 41/33 8 13/15 13/11 4/2 7/9 9/19
Augustana (SD) 12/04/25 75-97 -22 23-59/37-61 .390/.607 13-31/17-24 .419/.708 16-20/6-11 .800-.545 28/32 -4 11/23 11/10 3/2 7/8 10/15
Wayne St. (NE) 12/06/25 75-71 4 24-50/24-58 .480/.414 9-27/7-21 .333/.333 18-24/16-22 .750-.727 33/34 -1 15/14 13/9 5/0 8/10 17/21
North Central (MN) 12/08/25 104-68 36 39-72/26-68 .542/.382 15-32/10-33 .469/.303 11-16/6-8 .688-.750 46/34 12 25/15 13/20 6/2 13/12 10/13
Concordia-St. Paul 12/13/25 80-71 9 31-59/27-62 .525/.435 5-18/9-26 .278/.346 13-17/8-12 .765-.667 36/32 4 15/17 13/15 3/2 12/10 11/13
Winona St. 12/14/25 76-56 20 30-51/22-52 .588/.423 11-22/7-21 .500/.333 5-7/5-8 .714-.625 27/23 4 17/8 11/12 8/0 10/5 12/11
Minnesota St. 12/18/25 78-66 12 28-57/22-50 .491/.440 9-17/5-17 .529/.294 13-19/17-19 .684-.895 26/35 -9 16/6 8/19 4/5 16/4 13/18
St. Cloud St. 12/20/25 64-54 10 23-46/16-51 .500/.314 7-14/3-25 .500/.120 11-15/19-27 .733-.704 29/37 -8 11/7 13/12 5/2 10/5 17/17
Sioux Falls 01/03/26 78-81 -3 29-53/30-69 .547/.435 10-18/8-25 .556/.320 10-17/13-22 .588-.591 32/37 -5 12/17 17/10 6/2 7/11 18/17
Bemidji St. 01/09/26 85-55 30 31-57/20-59 .544/.339 13-26/4-21 .500/.190 10-13/11-18 .769-.611 31/35 -4 15/6 8/13 3/4 12/4 15/9
Minn. Duluth 01/10/26 71-62 9 25-60/23-59 .417/.390 10-22/7-25 .455/.280 11-15/9-11 .733-.818 41/32 9 10/7 8/8 4/4 6/4 15/13
Minot St. 01/16/26 72-60 12 25-48/23-57 .521/.404 10-24/4-21 .417/.190 12-21/10-15 .571-.667 29/37 -8 14/9 11/14 3/2 12/6 15/14
Mary 01/17/26 76-48 28 28-54/17-57 .519/.298 16-34/8-37 .471/.216 4-8/6-8 .500-.750 37/32 5 22/12 14/15 6/0 11/10 8/11
MSU Moorhead 01/23/26 71-69 2 29-52/27-64 .558/.422 6-18/14-33 .333/.424 7-13/1-1 .538-1.000 27/37 -10 14/15 8/14 6/4 10/4 9/13
Minn.-Crookston 01/24/26 90-46 44 32-67/17-55 .478/.309 13-29/7-28 .448/.250 13-18/5-10 .722-.500 47/34 13 14/7 6/13 5/3 10/4 10/13
Jamestown 01/30/26 71-74 -3 25-54/29-59 .463/.492 11-23/13-27 .478/.481 10-16/3-7 .625-.429 31/32 -1 9/12 16/13 2/2 8/7 11/17
Northern St. 01/31/26 63-70 -7 26-56/26-54 .464/.481 3-13/11-23 .231/.478 8-18/7-11 .444-.636 31/36 -5 7/18 8/10 1/3 5/4 11/15
St. Cloud St. 02/05/26 47-49 -2 18-53/18-52 .340/.346 3-17/4-20 .176/.200 8-10/9-18 .800-.500 31/42 -11 9/9 11/16 6/3 13/8 15/13
Minnesota St. 02/07/26 71-74 -3 27-59/28-61 .458/.459 9-29/11-31 .310/.355 8-13/7-13 .615-.538 34/37 -3 16/15 9/10 2/3 6/6 9/11
Winona St. 02/12/26 79-71 8 28-51/24-53 .549/.453 12-24/11-23 .500/.478 11-17/12-14 .647-.857 29/25 4 14/13 7/9 8/4 6/2 14/14
Concordia-St. Paul 02/14/26 69-78 -9 26-54/28-60 .481/.467 11-29/14-32 .379/.438 6-10/8-9 .600-.889 32/31 1 15/17 14/8 5/3 7/9 13/12
Augustana (SD) 02/19/26 86-67 19 36-53/24-50 .679/.480 11-18/5-14 .611/.357 3-4/14-14 .750-1.000 26/18 8 15/12 7/6 1/1 5/4 11/10
Wayne St. (NE) 02/21/26 42-72 -30 17-47/29-58 .362/.500 2-23/8-19 .087/.421 6-10/6-7 .600-.857 24/37 -13 10/23 14/11 4/1 7/11 6/11
Minnesota St. 03/01/26 72-79 -7 32-62/27-49 .516/.551 8-18/10-18 .444/.556 0-1/15-18 .000-.833 21/32 -11 13/13 8/15 4/6 8/4 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 North Central (MN) (12/08/25)
FIELD GOALS MADE 39 North Central (MN) (12/08/25)
FIELD GOAL ATTEMPTS 72 North Central (MN) (12/08/25)
3 PT FIELD GOALS MADE 16 Mary (01/17/26)
3 PT FG ATTEMPTS 34 Mary (01/17/26)
FREE THROWS MADE 21 Jamestown (11/30/25)
FREE THROW ATTEMPTS 27 Jamestown (11/30/25)
REBOUNDS 47 Minn.-Crookston (01/24/26)
ASSISTS 25 North Central (MN) (12/08/25)
STEALS 16 Minnesota St. (12/18/25)
BLOCKED SHOTS 8 Winona St. (02/12/26); Winona St. (12/14/25)
TURNOVERS 17 Sioux Falls (01/03/26)
FOULS 18 Sioux Falls (01/03/26); Fort Hays St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Stevens,Aeron Minn.-Crookston (01/24/26)
FIELD GOALS MADE 10 Shaw,Mekhi; Braaten,Jakob; Stevens,Aeron Minnesota St. (12/18/25); MSU Moorhead (01/23/26); Minn.-Crookston (01/24/26); Augustana (SD) (02/19/26)
FIELD GOAL ATTEMPTS 17 Braaten,Jakob; Schlaak,Micah; Stevens,Aeron MSU Moorhead (11/29/25); Mary (01/17/26); Fort Hays St. (11/15/25); St. Cloud St. (02/05/26)
3 PT FIELD GOALS MADE 6 Lund,Mason Augustana (SD) (12/04/25)
3 PT FG ATTEMPTS 11 Schlaak,Micah; Lund,Mason Mary (01/17/26); Augustana (SD) (12/04/25)
FREE THROWS MADE 10 Braaten,Jakob Wayne St. (NE) (12/06/25)
FREE THROW ATTEMPTS 12 Stevens,Aeron Minn.-Crookston (01/24/26)
REBOUNDS 11 Lund,Mason Fort Hays St. (11/15/25)
ASSISTS 17 Braaten,Jakob North Central (MN) (12/08/25)
STEALS 6 Shaw,Mekhi Minnesota St. (12/18/25)
BLOCKED SHOTS 5 Buss,Calvin; Schlaak,Micah Sioux Falls (01/03/26); Winona St. (12/14/25)
TURNOVERS 6 Braaten,Jakob Sioux Falls (01/03/26); Wayne St. (NE) (02/21/26)
FOULS 5 Shaw,Mekhi; Schlaak,Micah Wayne St. (NE) (12/06/25); Sioux Falls (01/03/26); Minnesota St. (03/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Braaten, Jakob 28 404 14.4
#00 Stevens, Aeron 27 337 12.5
#02 Shaw, Mekhi 28 333 11.9
#15 Schlaak, Micah 28 318 11.4
#13 Lund, Mason 28 262 9.4
#03 Pokorski, Landon 28 153 5.5
#08 Boike, Brayson 28 93 3.3
#04 Buss, Calvin 28 68 2.4
#07 Schafer, Isaiah 8 42 5.3
#22 Schlaak, Caleb 9 14 1.6
#21 Koak, Buay 5 12 2.4
#25 Koltz, Ethan 5 4 0.8
#20 Stevens, Luke 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Braaten, Jakob 28 154 297 .519 5.5 10.6
#02 Shaw, Mekhi 28 128 275 .465 4.6 9.8
#00 Stevens, Aeron 27 122 272 .449 4.5 10.1
#15 Schlaak, Micah 28 115 222 .518 4.1 7.9
#13 Lund, Mason 28 90 182 .495 3.2 6.5
#03 Pokorski, Landon 28 55 120 .458 2.0 4.3
#08 Boike, Brayson 28 36 95 .379 1.3 3.4
#04 Buss, Calvin 28 30 47 .638 1.1 1.7
#07 Schafer, Isaiah 8 14 29 .483 1.8 3.6
#21 Koak, Buay 5 5 11 .455 1.0 2.2
#22 Schlaak, Caleb 9 5 8 .625 0.6 0.9
#25 Koltz, Ethan 5 2 3 .667 0.4 0.6
#20 Stevens, Luke 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Schlaak, Micah 28 58 122 .475 2.1 4.4
#13 Lund, Mason 28 46 111 .414 1.6 4.0
#02 Shaw, Mekhi 28 33 79 .418 1.2 2.8
#03 Pokorski, Landon 28 31 72 .431 1.1 2.6
#01 Braaten, Jakob 28 26 64 .406 0.9 2.3
#00 Stevens, Aeron 27 20 80 .250 0.7 3.0
#08 Boike, Brayson 28 16 51 .314 0.6 1.8
#07 Schafer, Isaiah 8 14 28 .500 1.8 3.5
#21 Koak, Buay 5 2 5 .400 0.4 1.0
#04 Buss, Calvin 28 1 8 .125 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Stevens, Aeron 27 73 105 .695 2.7 3.9
#01 Braaten, Jakob 28 70 85 .824 2.5 3.0
#02 Shaw, Mekhi 28 44 82 .537 1.6 2.9
#13 Lund, Mason 28 36 44 .818 1.3 1.6
#15 Schlaak, Micah 28 30 42 .714 1.1 1.5
#03 Pokorski, Landon 28 12 16 .750 0.4 0.6
#04 Buss, Calvin 28 7 14 .500 0.3 0.5
#08 Boike, Brayson 28 5 12 .417 0.2 0.4
#22 Schlaak, Caleb 9 4 9 .444 0.4 1.0
