Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Southwest Minn. St. Opponents
Scoring
Total Points 131 142
Points Per Game 65.5 71.0
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 45-113 51-106
FG: Percentage .398 .481
FG: Per Game 22.5 25.5
3PT: Made-Attempted 12-41 14-33
3PT: Percentage .293 .424
3PT: Per Game 6.0 7.0
FT: Made-Attempted 29-35 26-36
FT: Percentage .829 .722
FT: Per Game 14.5 13.0
Rebounding
Total 64 65
Per Game 32.0 32.5
Margin -0.5 --
Assists
Total 17 21
Per Game 8.5 10.5
Turnovers
Total 24 23
Per Game 12.0 11.5
Margin -0.5 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 11.5 15.0
Steals
Total 16 17
Per Game 8.0 8.5
Blocks
Total 4 8
Per Game 2.0 4.0
Attendance
Total 0 1725
Per Game 0-0 1-1,725

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Stevens, Aeron 2 2 60 30.0 12 33 .364 2 10 .200 7 7 1.000 33 16.5 2 3 5 2.5 2 4 3 3 0
01 Braaten, Jakob 2 2 61 30.5 8 16 .500 1 2 .500 12 12 1.000 29 14.5 3 7 10 5.0 5 3 8 4 1
13 Lund, Mason 2 2 58 29.0 7 15 .467 1 5 .200 4 4 1.000 19 9.5 4 12 16 8.0 3 1 3 1 0
02 Shaw, Mekhi 2 2 53 26.5 6 15 .400 2 5 .400 4 6 .667 18 9.0 3 5 8 4.0 8 3 5 4 0
15 Schlaak, Micah 2 0 45 22.5 6 15 .400 2 5 .400 0 0 .000 14 7.0 1 2 3 1.5 8 0 1 1 2
03 Pokorski, Landon 2 0 50 25.0 4 11 .364 3 7 .429 2 4 .500 13 6.5 0 6 6 3.0 1 6 1 0 0
08 Boike, Brayson 2 2 47 23.5 2 7 .286 1 6 .167 0 2 .000 5 2.5 0 3 3 1.5 1 0 2 2 1
04 Buss, Calvin 2 0 24 12.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 3 3 6 3.0 2 0 0 1 0
22 Schlaak, Caleb 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 0 5 2.5 0 0 1 0 0  
Total 2 400 200.0 45 113 .398 12 41 .293 29 35 .829 131 65.50 21 43 64 32.0 30 17 24 16 4
Opponents 2 400 200.0 51 106 .481 14 33 .424 26 36 .722 142 71.00 16 49 65 32.5 35 21 23 17 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Stevens, Aeron 2 2 60 12 33 .364 2 10 .200 7 7 1.000 33 16.5
01 Braaten, Jakob 2 2 61 8 16 .500 1 2 .500 12 12 1.000 29 14.5
13 Lund, Mason 2 2 58 7 15 .467 1 5 .200 4 4 1.000 19 9.5
02 Shaw, Mekhi 2 2 53 6 15 .400 2 5 .400 4 6 .667 18 9.0
15 Schlaak, Micah 2 0 45 6 15 .400 2 5 .400 0 0 .000 14 7.0
03 Pokorski, Landon 2 0 50 4 11 .364 3 7 .429 2 4 .500 13 6.5
08 Boike, Brayson 2 2 47 2 7 .286 1 6 .167 0 2 .000 5 2.5
04 Buss, Calvin 2 0 24 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Schlaak, Caleb 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 45 113 .398 12 41 .293 29 35 .829 131 65.50
Opponents 2 400 51 106 .481 14 33 .424 26 36 .722 142 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Stevens, Aeron 2 30.0 .364 .200 1.000 1.0 1.5 2.5 2.0 1.5 0.0 16.5
01 Braaten, Jakob 2 30.5 .500 .500 1.000 1.5 3.5 5.0 1.5 2.0 0.5 14.5
13 Lund, Mason 2 29.0 .467 .200 1.000 2.0 6.0 8.0 0.5 0.5 0.0 9.5
02 Shaw, Mekhi 2 26.5 .400 .400 .667 1.5 2.5 4.0 1.5 2.0 0.0 9.0
15 Schlaak, Micah 2 22.5 .400 .400 .000 0.5 1.0 1.5 0.0 0.5 1.0 7.0
03 Pokorski, Landon 2 25.0 .364 .429 .500 0.0 3.0 3.0 3.0 0.0 0.0 6.5
08 Boike, Brayson 2 23.5 .286 .167 .000 0.0 1.5 1.5 0.0 1.0 0.5 2.5
04 Buss, Calvin 2 12.0 .000 .000 .000 1.5 1.5 3.0 0.0 0.5 0.0 0.0
22 Schlaak, Caleb 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 2 200.0 .398 .293 .829 10.5 21.5 32.0 8.5 8.0 2.0 65.50
Opponents 2 200.0 .481 .424 .722 8.0 24.5 32.5 10.5 8.5 4.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fort Hays St. 11/15/25 56-65 L 19-54 .352 6-21 .286 12-15 .800 12 18 30 30.0 18 8 16 1 10 56 56.0
vs Neb.-Kearney 11/16/25 75-77 L 26-59 .441 6-20 .300 17-20 .850 9 25 34 32.0 12 9 8 3 6 75 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Hays St. 11/15/25 65-56 W 22-42 .524 3-8 .375 18-26 .692 6 25 31 31.0 16 8 15 3 11 65 65.0
Neb.-Kearney 11/16/25 77-75 W 29-64 .453 11-25 .440 8-10 .800 10 24 34 32.5 19 13 8 5 6 77 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Hays St. 11/15/25 56-65 -9 19-54/22-42 .352/.524 6-21/3-8 .286/.375 12-15/18-26 .800-.692 30/31 -1 8/8 16/15 1/3 10/11 18/16
Neb.-Kearney 11/16/25 75-77 -2 26-59/29-64 .441/.453 6-20/11-25 .300/.440 17-20/8-10 .850-.800 34/34 0 9/13 8/8 3/5 6/6 12/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Neb.-Kearney (11/16/25)
FIELD GOALS MADE 26 Neb.-Kearney (11/16/25)
FIELD GOAL ATTEMPTS 59 Neb.-Kearney (11/16/25)
3 PT FIELD GOALS MADE 6 Neb.-Kearney (11/16/25); Fort Hays St. (11/15/25)
3 PT FG ATTEMPTS 21 Fort Hays St. (11/15/25)
FREE THROWS MADE 17 Neb.-Kearney (11/16/25)
FREE THROW ATTEMPTS 20 Neb.-Kearney (11/16/25)
REBOUNDS 34 Neb.-Kearney (11/16/25)
ASSISTS 9 Neb.-Kearney (11/16/25)
STEALS 10 Fort Hays St. (11/15/25)
BLOCKED SHOTS 3 Neb.-Kearney (11/16/25)
TURNOVERS 16 Fort Hays St. (11/15/25)
FOULS 18 Fort Hays St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Stevens,Aeron Neb.-Kearney (11/16/25)
FIELD GOALS MADE 9 Stevens,Aeron Neb.-Kearney (11/16/25)
FIELD GOAL ATTEMPTS 17 Stevens,Aeron Fort Hays St. (11/15/25)
3 PT FIELD GOALS MADE 2 Stevens,Aeron; Shaw,Mekhi Neb.-Kearney (11/16/25); Fort Hays St. (11/15/25)
3 PT FG ATTEMPTS 6 Stevens,Aeron Fort Hays St. (11/15/25)
FREE THROWS MADE 6 Stevens,Aeron; Braaten,Jakob Neb.-Kearney (11/16/25); Fort Hays St. (11/15/25)
FREE THROW ATTEMPTS 6 Stevens,Aeron; Braaten,Jakob Neb.-Kearney (11/16/25); Fort Hays St. (11/15/25)
REBOUNDS 11 Lund,Mason Fort Hays St. (11/15/25)
ASSISTS 4 Pokorski,Landon Neb.-Kearney (11/16/25)
STEALS 3 Braaten,Jakob; Stevens,Aeron Neb.-Kearney (11/16/25); Fort Hays St. (11/15/25)
BLOCKED SHOTS 2 Schlaak,Micah Neb.-Kearney (11/16/25)
TURNOVERS 4 Braaten,Jakob Neb.-Kearney (11/16/25); Fort Hays St. (11/15/25)
FOULS 4 Shaw,Mekhi; Braaten,Jakob Neb.-Kearney (11/16/25); Fort Hays St. (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Stevens, Aeron 2 33 16.5
#01 Braaten, Jakob 2 29 14.5
#13 Lund, Mason 2 19 9.5
#02 Shaw, Mekhi 2 18 9.0
#15 Schlaak, Micah 2 14 7.0
#03 Pokorski, Landon 2 13 6.5
#08 Boike, Brayson 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Stevens, Aeron 2 12 33 .364 6.0 16.5
#01 Braaten, Jakob 2 8 16 .500 4.0 8.0
#13 Lund, Mason 2 7 15 .467 3.5 7.5
#15 Schlaak, Micah 2 6 15 .400 3.0 7.5
#02 Shaw, Mekhi 2 6 15 .400 3.0 7.5
#03 Pokorski, Landon 2 4 11 .364 2.0 5.5
#08 Boike, Brayson 2 2 7 .286 1.0 3.5
#04 Buss, Calvin 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Pokorski, Landon 2 3 7 .429 1.5 3.5
#15 Schlaak, Micah 2 2 5 .400 1.0 2.5
#02 Shaw, Mekhi 2 2 5 .400 1.0 2.5
#00 Stevens, Aeron 2 2 10 .200 1.0 5.0
#08 Boike, Brayson 2 1 6 .167 0.5 3.0
#01 Braaten, Jakob 2 1 2 .500 0.5 1.0
#13 Lund, Mason 2 1 5 .200 0.5 2.5
#04 Buss, Calvin 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Braaten, Jakob 2 12 12 1.000 6.0 6.0
#00 Stevens, Aeron 2 7 7 1.000 3.5 3.5
#13 Lund, Mason 2 4 4 1.000 2.0 2.0
#02 Shaw, Mekhi 2 4 6 .667 2.0 3.0
#03 Pokorski, Landon 2 2 4 .500 1.0 2.0
#08 Boike, Brayson 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Lund, Mason 2 16 8.0 4 2.0 12 6.0
#01 Braaten, Jakob 2 10 5.0 3 1.5 7 3.5
#02 Shaw, Mekhi 2 8 4.0 3 1.5 5 2.5
#04 Buss, Calvin 2 6 3.0 3 1.5 3 1.5
#03 Pokorski, Landon 2 6 3.0 0 0.0 6 3.0
#00 Stevens, Aeron 2 5 2.5 2 1.0 3 1.5
#TM Team 2 5 2.5 5 2.5 0 0.0
#08 Boike, Brayson 2 3 1.5 0 0.0 3 1.5
#15 Schlaak, Micah 2 3 1.5 1 0.5 2 1.0
#22 Schlaak, Caleb 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Pokorski, Landon 2 6 3.0
#00 Stevens, Aeron 2 4 2.0
#01 Braaten, Jakob 2 3 1.5
#02 Shaw, Mekhi 2 3 1.5
#13 Lund, Mason 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Schlaak, Micah 2 2 1.0
#08 Boike, Brayson 2 1 0.5
#01 Braaten, Jakob 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Braaten, Jakob 2 4 2.0
#02 Shaw, Mekhi 2 4 2.0
#00 Stevens, Aeron 2 3 1.5
#08 Boike, Brayson 2 2 1.0
#04 Buss, Calvin 2 1 0.5
#13 Lund, Mason 2 1 0.5
#15 Schlaak, Micah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Braaten, Jakob 2 8 4.0
#02 Shaw, Mekhi 2 5 2.5
#13 Lund, Mason 2 3 1.5
#00 Stevens, Aeron 2 3 1.5
#08 Boike, Brayson 2 2 1.0
#03 Pokorski, Landon 2 1 0.5
#15 Schlaak, Micah 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Schlaak, Micah 2 8 4.0
#02 Shaw, Mekhi 2 8 4.0
#01 Braaten, Jakob 2 5 2.5
#13 Lund, Mason 2 3 1.5
#04 Buss, Calvin 2 2 1.0
#00 Stevens, Aeron 2 2 1.0
#08 Boike, Brayson 2 1 0.5
#03 Pokorski, Landon 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Braaten, Jakob 2 61 30.5
#00 Stevens, Aeron 2 60 30.0
#13 Lund, Mason 2 58 29.0
#02 Shaw, Mekhi 2 53 26.5
#03 Pokorski, Landon 2 50 25.0
#08 Boike, Brayson 2 47 23.5
#15 Schlaak, Micah 2 45 22.5
#04 Buss, Calvin 2 24 12.0
#22 Schlaak, Caleb 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Pokorski, Landon 2 6 1 6.00
#00 Stevens, Aeron 2 4 3 1.33