Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Southwest Minn. St. Opponents
Scoring
Total Points 205 182
Points Per Game 68.3 60.7
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 79-164 63-160
FG: Percentage .482 .394
FG: Per Game 26.3 21.0
3PT: Made-Attempted 22-56 22-58
3PT: Percentage .393 .379
3PT: Per Game 7.3 7.3
FT: Made-Attempted 25-42 34-41
FT: Percentage .595 .829
FT: Per Game 8.3 11.3
Rebounding
Total 100 99
Per Game 33.3 33.0
Margin 0.3 --
Assists
Total 44 30
Per Game 14.7 10.0
Turnovers
Total 46 51
Per Game 15.3 17.0
Margin 1.7 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 14.0 7.7
Steals
Total 35 29
Per Game 11.7 9.7
Blocks
Total 7 5
Per Game 2.3 1.7
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Stevens, Aeron 3 3 91 30.3 16 33 .485 6 10 .600 9 12 .750 47 15.7 2 17 19 6.3 7 10 10 8 1
08 Boike, Brayson 3 3 98 32.7 15 32 .469 4 13 .308 3 7 .429 37 12.3 8 15 23 7.7 7 8 5 3 3
05 Kramer, Steven 3 3 81 27.0 11 18 .611 1 2 .500 8 11 .727 31 10.3 2 8 10 3.3 7 6 9 5 0
15 Schlaak, Micah 3 3 90 30.0 14 27 .519 2 7 .286 1 4 .250 31 10.3 7 7 14 4.7 11 3 4 7 1
03 Pokorski, Landon 3 0 72 24.0 10 18 .556 3 10 .300 2 4 .500 25 8.3 1 7 8 2.7 4 7 4 2 0
02 Shaw, Mekhi 3 3 83 27.7 5 19 .263 2 6 .333 1 2 .500 13 4.3 0 10 10 3.3 8 7 11 7 1
10 Hjelmeland, Drew 3 0 44 14.7 4 7 .571 3 6 .500 1 2 .500 12 4.0 0 4 4 1.3 1 1 2 1 1
07 Witt, Talan 2 0 28 14.0 3 5 .600 1 2 .500 0 0 .000 7 3.5 0 1 1 0.5 1 2 0 2 0
11 Misegades, Kale 1 0 9 9.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 1 0 0
34 Junkermeier, Logan 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 2.3 0 0 0 0 0  
Total 3 600 200.0 79 164 .482 22 56 .393 25 42 .595 205 68.33 25 75 100 33.3 46 44 46 35 7
Opponents 3 600 200.0 63 160 .394 22 58 .379 34 41 .829 182 60.67 28 71 99 33.0 43 30 51 29 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Stevens, Aeron 3 3 91 16 33 .485 6 10 .600 9 12 .750 47 15.7
08 Boike, Brayson 3 3 98 15 32 .469 4 13 .308 3 7 .429 37 12.3
05 Kramer, Steven 3 3 81 11 18 .611 1 2 .500 8 11 .727 31 10.3
15 Schlaak, Micah 3 3 90 14 27 .519 2 7 .286 1 4 .250 31 10.3
03 Pokorski, Landon 3 0 72 10 18 .556 3 10 .300 2 4 .500 25 8.3
02 Shaw, Mekhi 3 3 83 5 19 .263 2 6 .333 1 2 .500 13 4.3
10 Hjelmeland, Drew 3 0 44 4 7 .571 3 6 .500 1 2 .500 12 4.0
07 Witt, Talan 2 0 28 3 5 .600 1 2 .500 0 0 .000 7 3.5
11 Misegades, Kale 1 0 9 1 4 .250 0 0 .000 0 0 .000 2 2.0
34 Junkermeier, Logan 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 79 164 .482 22 56 .393 25 42 .595 205 68.33
Opponents 3 600 63 160 .394 22 58 .379 34 41 .829 182 60.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Stevens, Aeron 3 30.3 .485 .600 .750 0.7 5.7 6.3 3.3 2.7 0.3 15.7
08 Boike, Brayson 3 32.7 .469 .308 .429 2.7 5.0 7.7 2.7 1.0 1.0 12.3
05 Kramer, Steven 3 27.0 .611 .500 .727 0.7 2.7 3.3 2.0 1.7 0.0 10.3
15 Schlaak, Micah 3 30.0 .519 .286 .250 2.3 2.3 4.7 1.0 2.3 0.3 10.3
03 Pokorski, Landon 3 24.0 .556 .300 .500 0.3 2.3 2.7 2.3 0.7 0.0 8.3
02 Shaw, Mekhi 3 27.7 .263 .333 .500 0.0 3.3 3.3 2.3 2.3 0.3 4.3
10 Hjelmeland, Drew 3 14.7 .571 .500 .500 0.0 1.3 1.3 0.3 0.3 0.3 4.0
07 Witt, Talan 2 14.0 .600 .500 .000 0.0 0.5 0.5 1.0 1.0 0.0 3.5
11 Misegades, Kale 1 9.0 .250 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
34 Junkermeier, Logan 1 4.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
Total 3 200.0 .482 .393 .595 8.3 25.0 33.3 14.7 11.7 2.3 68.33
Opponents 3 200.0 .394 .379 .829 9.3 23.7 33.0 10.0 9.7 1.7 60.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fort Hays St. 11/13/26 53-54 L 20-51 .392 6-15 .400 7-13 .538 7 24 31 31.0 11 14 21 2 11 53 53.0
vs Neb.-Kearney 11/14/26 77-67 W 28-58 .483 7-21 .333 14-23 .609 10 23 33 32.0 18 14 8 3 13 77 65.0
at Missouri Western 11/20/26 75-61 W 31-55 .564 9-20 .450 4-6 .667 8 28 36 33.3 17 16 17 2 11 75 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Hays St. 11/13/26 54-53 W 21-53 .396 6-19 .316 6-9 .667 10 27 37 37.0 14 13 22 3 12 54 54.0
Neb.-Kearney 11/14/26 67-77 L 23-59 .390 7-19 .368 14-15 .933 14 27 41 39.0 17 10 17 1 6 67 60.5
Missouri Western 11/20/26 61-75 L 19-48 .396 9-20 .450 14-17 .824 4 17 21 33.0 12 7 12 1 11 61 60.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Hays St. 11/13/26 53-54 -1 20-51/21-53 .392/.396 6-15/6-19 .400/.316 7-13/6-9 .538-.667 31/37 -6 14/13 21/22 2/3 11/12 11/14
Neb.-Kearney 11/14/26 77-67 10 28-58/23-59 .483/.390 7-21/7-19 .333/.368 14-23/14-15 .609-.933 33/41 -8 14/10 8/17 3/1 13/6 18/17
Missouri Western 11/20/26 75-61 14 31-55/19-48 .564/.396 9-20/9-20 .450/.450 4-6/14-17 .667-.824 36/21 15 16/7 17/12 2/1 11/11 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Neb.-Kearney (11/14/26)
FIELD GOALS MADE 31 Missouri Western (11/20/26)
FIELD GOAL ATTEMPTS 58 Neb.-Kearney (11/14/26)
3 PT FIELD GOALS MADE 9 Missouri Western (11/20/26)
3 PT FG ATTEMPTS 21 Neb.-Kearney (11/14/26)
FREE THROWS MADE 14 Neb.-Kearney (11/14/26)
FREE THROW ATTEMPTS 23 Neb.-Kearney (11/14/26)
REBOUNDS 36 Missouri Western (11/20/26)
ASSISTS 16 Missouri Western (11/20/26)
STEALS 13 Neb.-Kearney (11/14/26)
BLOCKED SHOTS 3 Neb.-Kearney (11/14/26)
TURNOVERS 21 Fort Hays St. (11/13/26)
FOULS 18 Neb.-Kearney (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Stevens,Aeron Missouri Western (11/20/26)
FIELD GOALS MADE 7 Stevens,Aeron Missouri Western (11/20/26)
FIELD GOAL ATTEMPTS 15 Stevens,Aeron Missouri Western (11/20/26)
3 PT FIELD GOALS MADE 4 Stevens,Aeron Missouri Western (11/20/26)
3 PT FG ATTEMPTS 7 Stevens,Aeron Missouri Western (11/20/26)
FREE THROWS MADE 6 Stevens,Aeron Fort Hays St. (11/13/26)
FREE THROW ATTEMPTS 8 Stevens,Aeron Fort Hays St. (11/13/26)
REBOUNDS 12 Boike,Brayson Missouri Western (11/20/26)
ASSISTS 6 Kramer,Steven Missouri Western (11/20/26)
STEALS 6 Shaw,Mekhi Missouri Western (11/20/26)
BLOCKED SHOTS 1 Stevens,Aeron; Boike,Brayson; Shaw,Mekhi Fort Hays St. (11/13/26); Neb.-Kearney (11/14/26); Missouri Western (11/20/26)
TURNOVERS 7 Shaw,Mekhi Fort Hays St. (11/13/26)
FOULS 5 Shaw,Mekhi; Boike,Brayson Neb.-Kearney (11/14/26); Missouri Western (11/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Stevens, Aeron 3 47 15.7
#08 Boike, Brayson 3 37 12.3
#05 Kramer, Steven 3 31 10.3
#15 Schlaak, Micah 3 31 10.3
#03 Pokorski, Landon 3 25 8.3
#02 Shaw, Mekhi 3 13 4.3
#10 Hjelmeland, Drew 3 12 4.0
#07 Witt, Talan 2 7 3.5
#11 Misegades, Kale 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Stevens, Aeron 3 16 33 .485 5.3 11.0
#08 Boike, Brayson 3 15 32 .469 5.0 10.7
#15 Schlaak, Micah 3 14 27 .519 4.7 9.0
#05 Kramer, Steven 3 11 18 .611 3.7 6.0
#03 Pokorski, Landon 3 10 18 .556 3.3 6.0
#02 Shaw, Mekhi 3 5 19 .263 1.7 6.3
#10 Hjelmeland, Drew 3 4 7 .571 1.3 2.3
#07 Witt, Talan 2 3 5 .600 1.5 2.5
#11 Misegades, Kale 1 1 4 .250 1.0 4.0
#34 Junkermeier, Logan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Stevens, Aeron 3 6 10 .600 2.0 3.3
#08 Boike, Brayson 3 4 13 .308 1.3 4.3
#10 Hjelmeland, Drew 3 3 6 .500 1.0 2.0
#03 Pokorski, Landon 3 3 10 .300 1.0 3.3
#15 Schlaak, Micah 3 2 7 .286 0.7 2.3
#02 Shaw, Mekhi 3 2 6 .333 0.7 2.0
#05 Kramer, Steven 3 1 2 .500 0.3 0.7
#07 Witt, Talan 2 1 2 .500 0.5 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Stevens, Aeron 3 9 12 .750 3.0 4.0
#05 Kramer, Steven 3 8 11 .727 2.7 3.7
#08 Boike, Brayson 3 3 7 .429 1.0 2.3
#03 Pokorski, Landon 3 2 4 .500 0.7 1.3
#10 Hjelmeland, Drew 3 1 2 .500 0.3 0.7
#15 Schlaak, Micah 3 1 4 .250 0.3 1.3
#02 Shaw, Mekhi 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Boike, Brayson 3 23 7.7 8 2.7 15 5.0
#00 Stevens, Aeron 3 19 6.3 2 0.7 17 5.7
#15 Schlaak, Micah 3 14 4.7 7 2.3 7 2.3
#05 Kramer, Steven 3 10 3.3 2 0.7 8 2.7
#02 Shaw, Mekhi 3 10 3.3 0 0.0 10 3.3
#03 Pokorski, Landon 3 8 2.7 1 0.3 7 2.3
#TM Team 3 7 2.3 2 0.7 5 1.7
#10 Hjelmeland, Drew 3 4 1.3 0 0.0 4 1.3
#34 Junkermeier, Logan 1 2 2.0 2 2.0 0 0.0
#11 Misegades, Kale 1 2 2.0 1 1.0 1 1.0
#07 Witt, Talan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Stevens, Aeron 3 10 3.3
#08 Boike, Brayson 3 8 2.7
#03 Pokorski, Landon 3 7 2.3
#02 Shaw, Mekhi 3 7 2.3
#05 Kramer, Steven 3 6 2.0
#15 Schlaak, Micah 3 3 1.0
#07 Witt, Talan 2 2 1.0
#10 Hjelmeland, Drew 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Boike, Brayson 3 3 1.0
#10 Hjelmeland, Drew 3 1 0.3
#15 Schlaak, Micah 3 1 0.3
#02 Shaw, Mekhi 3 1 0.3
#00 Stevens, Aeron 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Stevens, Aeron 3 8 2.7
#15 Schlaak, Micah 3 7 2.3
#02 Shaw, Mekhi 3 7 2.3
#05 Kramer, Steven 3 5 1.7
#08 Boike, Brayson 3 3 1.0
#03 Pokorski, Landon 3 2 0.7
#07 Witt, Talan 2 2 1.0
#10 Hjelmeland, Drew 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Shaw, Mekhi 3 11 3.7
#00 Stevens, Aeron 3 10 3.3
#05 Kramer, Steven 3 9 3.0
#08 Boike, Brayson 3 5 1.7
#03 Pokorski, Landon 3 4 1.3
#15 Schlaak, Micah 3 4 1.3
#10 Hjelmeland, Drew 3 2 0.7
#11 Misegades, Kale 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Schlaak, Micah 3 11 3.7
#02 Shaw, Mekhi 3 8 2.7
#08 Boike, Brayson 3 7 2.3
#05 Kramer, Steven 3 7 2.3
#00 Stevens, Aeron 3 7 2.3
#03 Pokorski, Landon 3 4 1.3
#10 Hjelmeland, Drew 3 1 0.3
#07 Witt, Talan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Boike, Brayson 3 98 32.7
#00 Stevens, Aeron 3 91 30.3
#15 Schlaak, Micah 3 90 30.0
#02 Shaw, Mekhi 3 83 27.7
#05 Kramer, Steven 3 81 27.0
#03 Pokorski, Landon 3 72 24.0
#10 Hjelmeland, Drew 3 44 14.7
#07 Witt, Talan 2 28 14.0
#11 Misegades, Kale 1 9 9.0
#34 Junkermeier, Logan 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Boike, Brayson 3 8 5 1.60
#03 Pokorski, Landon 3 7 4 1.75
#00 Stevens, Aeron 3 10 10 1.00