Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2024-25 Women's Basketball Cumulative Statistics

Team Stats (28-5, 19-3)

Overall Team Statistics
Statistic Southwest Minn. St. Opponents
Scoring
Total Points 2717 2212
Points Per Game 82.3 67.0
Scoring Margin 15.3 --
Shooting
FG: Made-Attempted 991-2122 828-2128
FG: Percentage .467 .389
FG: Per Game 30.0 25.1
3PT: Made-Attempted 263-745 154-577
3PT: Percentage .353 .267
3PT: Per Game 8.0 4.7
FT: Made-Attempted 472-598 402-544
FT: Percentage .789 .739
FT: Per Game 14.3 12.2
Rebounding
Total 1385 1158
Per Game 42.0 35.1
Margin 6.9 --
Assists
Total 446 411
Per Game 13.5 12.5
Turnovers
Total 475 471
Per Game 14.4 14.3
Margin -0.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.5 14.0
Steals
Total 247 240
Per Game 7.5 7.3
Blocks
Total 101 87
Per Game 3.1 2.6
Attendance
Total 11195 10225
Per Game 13-861 14-730

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Stoltzman, Bri 32 32 973 30.4 268 495 .541 35 92 .380 132 161 .820 703 22.0 43 163 206 6.4 100 130 106 70 8
22 Swanson, Audrey 33 33 945 28.6 205 412 .498 30 89 .337 96 119 .807 536 16.2 72 245 317 9.6 72 51 74 42 11
21 Blandin, Peyton 33 33 1030 31.2 172 413 .416 76 217 .350 63 72 .875 483 14.6 19 119 138 4.2 61 59 57 32 7
34 Nielsen, Natalie 33 33 781 23.7 134 227 .590 1 7 .143 77 93 .828 346 10.5 110 130 240 7.3 91 26 49 31 48
04 Maenke, Nicole 33 0 629 19.1 68 149 .456 45 103 .437 23 28 .821 204 6.2 6 51 57 1.7 41 44 29 15 3
13 Jones, Kenzie 32 2 571 17.8 57 156 .365 34 97 .351 33 45 .733 181 5.7 20 52 72 2.3 43 39 46 15 2
01 Thorfinnson, Maddie 33 32 879 26.6 30 103 .291 22 70 .314 15 29 .517 97 2.9 28 69 97 2.9 69 40 32 19 19
35 Buchholz, Kennadi 15 0 71 4.7 14 36 .389 2 2 1.000 6 8 .750 36 2.4 16 17 33 2.2 7 4 1 2 1
10 Busse, Brynn 32 0 405 12.7 24 56 .429 10 35 .286 10 16 .625 68 2.1 12 40 52 1.6 47 30 25 13 0
03 Centers, Zoie 18 0 97 5.4 7 27 .259 0 6 .000 11 19 .579 25 1.4 2 9 11 0.6 6 9 11 2 0
23 Iverson, Brylee 18 0 113 6.3 8 26 .308 6 21 .286 3 5 .600 25 1.4 5 22 27 1.5 13 7 9 5 2
12 Wagner, Christina 3 0 21 7.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 1 2 3 1.0 3 1 2 0 0
15 Milbrandt, Allison 17 0 69 4.1 3 14 .214 1 4 .250 3 3 1.000 10 0.6 1 4 5 0.3 2 5 8 1 0
24 Hesse, Kadence 2 0 16 8.0 0 6 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 3.0 3 1 3 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 65 121 3.7 0 0 23 0 0  
Total 33 6600 200.0 991 2122 .467 263 745 .353 472 598 .789 2717 82.33 395 990 1385 42.0 558 446 475 247 101
Opponents 33 6600 200.0 828 2128 .389 154 577 .267 402 544 .739 2212 67.03 375 783 1158 35.1 548 411 471 240 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Stoltzman, Bri 22 22 662 30.1 181 342 .529 27 61 .443 84 98 .857 473 21.5 28 107 135 6.1 67 99 4.5 61 46 5
21 Blandin, Peyton 22 22 693 31.5 118 287 .411 54 154 .351 39 45 .867 329 15.0 12 84 96 4.4 40 44 2.0 35 23 5
22 Swanson, Audrey 22 22 626 28.5 129 260 .496 19 48 .396 58 70 .829 335 15.2 51 164 215 9.8 45 28 1.3 49 29 4
34 Nielsen, Natalie 22 22 527 24.0 99 163 .607 1 5 .200 46 54 .852 245 11.1 74 87 161 7.3 59 14 0.6 34 21 25
13 Jones, Kenzie 21 1 371 17.7 40 118 .339 24 70 .343 21 25 .840 125 6.0 13 25 38 1.8 26 17 0.8 29 9 1
04 Maenke, Nicole 22 0 454 20.6 45 102 .441 30 72 .417 13 16 .813 133 6.0 5 35 40 1.8 28 35 1.6 20 11 2
01 Thorfinnson, Maddie 22 21 609 27.7 17 71 .239 14 53 .264 9 15 .600 57 2.6 20 51 71 3.2 48 22 1.0 22 14 14
35 Buchholz, Kennadi 10 0 35 3.5 6 19 .316 1 1 1.000 6 8 .750 19 1.9 10 10 20 2.0 2 2 0.2 1 0 0
10 Busse, Brynn 22 0 286 13.0 14 38 .368 7 24 .292 4 8 .500 39 1.8 9 30 39 1.8 28 18 0.8 18 7 0
03 Centers, Zoie 12 0 44 3.7 4 13 .308 0 3 .000 6 11 .545 14 1.2 2 4 6 0.5 3 2 0.2 9 1 0
23 Iverson, Brylee 12 0 60 5.0 3 12 .250 1 9 .111 2 3 .667 9 0.8 3 14 17 1.4 9 2 0.2 5 3 0
15 Milbrandt, Allison 12 0 33 2.8 0 5 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 0.3 1 3 0.3 5 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 46 88 4.0 0 0 0.0 14 0 0  
Total 22 4400 200.0 656 1430 .459 178 501 .355 288 353 .816 1778 80.82 269 661 930 42.3 356 286 13.0 302 165 56
Opponents 22 4400 200.0 552 1413 .391 110 406 .271 243 337 .721 1457 66.23 245 526 771 35.0 337 290 13.2 307 164 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Stoltzman, Bri 32 32 973 268 495 .541 35 92 .380 132 161 .820 703 22.0
22 Swanson, Audrey 33 33 945 205 412 .498 30 89 .337 96 119 .807 536 16.2
21 Blandin, Peyton 33 33 1030 172 413 .416 76 217 .350 63 72 .875 483 14.6
34 Nielsen, Natalie 33 33 781 134 227 .590 1 7 .143 77 93 .828 346 10.5
04 Maenke, Nicole 33 0 629 68 149 .456 45 103 .437 23 28 .821 204 6.2
13 Jones, Kenzie 32 2 571 57 156 .365 34 97 .351 33 45 .733 181 5.7
01 Thorfinnson, Maddie 33 32 879 30 103 .291 22 70 .314 15 29 .517 97 2.9
35 Buchholz, Kennadi 15 0 71 14 36 .389 2 2 1.000 6 8 .750 36 2.4
10 Busse, Brynn 32 0 405 24 56 .429 10 35 .286 10 16 .625 68 2.1
03 Centers, Zoie 18 0 97 7 27 .259 0 6 .000 11 19 .579 25 1.4
23 Iverson, Brylee 18 0 113 8 26 .308 6 21 .286 3 5 .600 25 1.4
12 Wagner, Christina 3 0 21 1 2 .500 1 2 .500 0 0 .000 3 1.0
24 Hesse, Kadence 2 0 16 0 6 .000 0 0 .000 0 0 .000 0 0.0
15 Milbrandt, Allison 17 0 69 3 14 .214 1 4 .250 3 3 1.000 10 0.6
Total 33 6600 991 2122 .467 263 745 .353 472 598 .789 2717 82.33
Opponents 33 6600 828 2128 .389 154 577 .267 402 544 .739 2212 67.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Stoltzman, Bri 32 30.4 .541 .380 .820 1.3 5.1 6.4 4.1 2.2 0.3 22.0
22 Swanson, Audrey 33 28.6 .498 .337 .807 2.2 7.4 9.6 1.5 1.3 0.3 16.2
21 Blandin, Peyton 33 31.2 .416 .350 .875 0.6 3.6 4.2 1.8 1.0 0.2 14.6
34 Nielsen, Natalie 33 23.7 .590 .143 .828 3.3 3.9 7.3 0.8 0.9 1.5 10.5
04 Maenke, Nicole 33 19.1 .456 .437 .821 0.2 1.5 1.7 1.3 0.5 0.1 6.2
13 Jones, Kenzie 32 17.8 .365 .351 .733 0.6 1.6 2.3 1.2 0.5 0.1 5.7
01 Thorfinnson, Maddie 33 26.6 .291 .314 .517 0.8 2.1 2.9 1.2 0.6 0.6 2.9
35 Buchholz, Kennadi 15 4.7 .389 1.000 .750 1.1 1.1 2.2 0.3 0.1 0.1 2.4
10 Busse, Brynn 32 12.7 .429 .286 .625 0.4 1.3 1.6 0.9 0.4 0.0 2.1
03 Centers, Zoie 18 5.4 .259 .000 .579 0.1 0.5 0.6 0.5 0.1 0.0 1.4
23 Iverson, Brylee 18 6.3 .308 .286 .600 0.3 1.2 1.5 0.4 0.3 0.1 1.4
12 Wagner, Christina 3 7.0 .500 .500 .000 0.3 0.7 1.0 0.3 0.0 0.0 1.0
24 Hesse, Kadence 2 8.0 .000 .000 .000 2.0 1.0 3.0 0.5 0.0 0.0 0.0
15 Milbrandt, Allison 17 4.1 .214 .250 1.000 0.1 0.2 0.3 0.3 0.1 0.0 0.6
Total 33 200.0 .467 .353 .789 12.0 30.0 42.0 13.5 7.5 3.1 82.33
Opponents 33 200.0 .389 .267 .739 11.4 23.7 35.1 12.5 7.3 2.6 67.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washburn 11/08/24 82-72 W 25-50 .500 3-17 .176 29-33 .879 11 23 34 34.0 20 8 20 6 6 82 82.0
at Central Okla. 11/09/24 73-62 W 26-55 .473 8-18 .444 13-22 .591 12 37 49 41.5 19 18 22 6 3 73 77.5
vs Augsburg 11/16/24 101-51 W 34-69 .493 11-24 .458 22-33 .667 16 35 51 44.7 12 22 11 2 11 101 85.3
at Chadron St. 11/20/24 93-72 W 36-67 .537 4-21 .190 17-22 .773 13 29 42 44.0 21 15 14 2 9 93 87.3
at Black Hills St. 11/22/24 82-60 W 29-64 .453 13-25 .520 11-18 .611 14 33 47 44.6 18 16 13 3 5 82 86.2
vs Wayne St. (NE) 11/26/24 75-71 W 31-62 .500 2-9 .222 11-13 .846 5 35 40 43.8 16 10 13 5 2 75 84.3
vs Bethany Lutheran 11/30/24 111-58 W 43-75 .573 11-25 .440 14-17 .824 9 31 40 43.3 9 23 3 6 10 111 88.1
vs Minn. Duluth 12/06/24 82-56 W 30-69 .435 9-27 .333 13-14 .929 15 31 46 43.6 11 13 8 4 7 82 87.4
vs Concordia-St. Paul 12/07/24 58-72 L 19-57 .333 6-21 .286 14-19 .737 8 33 41 43.3 24 10 18 3 6 58 84.1
at Minnesota St. 12/13/24 83-101 L 28-62 .452 7-23 .304 20-25 .800 13 25 38 42.8 17 17 36 2 15 83 84.0
at Winona St. 12/14/24 93-64 W 34-61 .557 16-36 .444 9-11 .818 8 28 36 42.2 18 19 9 6 3 93 84.8
at Augustana (SD) 12/19/24 77-57 W 30-63 .476 11-27 .407 6-6 1.000 15 25 40 42.0 9 13 13 1 8 77 84.2
vs Sioux Falls 12/21/24 93-61 W 34-69 .493 12-27 .444 13-19 .684 11 37 48 42.5 17 23 13 4 6 93 84.8
at Minn.-Crookston 01/03/25 83-62 W 33-64 .516 10-19 .526 7-10 .700 13 30 43 42.5 18 14 16 4 7 83 84.7
vs MSU Moorhead 01/10/25 93-70 W 36-72 .500 10-33 .303 11-13 .846 13 33 46 42.7 17 21 10 2 7 93 85.3
vs Minot St. 01/11/25 84-57 W 27-64 .422 9-29 .310 21-27 .778 15 37 52 43.3 15 15 16 1 9 84 85.2
vs Northern St. 01/17/25 82-72 W 30-59 .508 9-17 .529 13-17 .765 7 35 42 43.2 16 12 14 3 5 82 85.0
vs Mary 01/18/25 77-68 W 25-63 .397 6-18 .333 21-24 .875 12 25 37 42.9 19 9 10 2 12 77 84.6
at Bemidji St. 01/24/25 77-51 W 31-67 .463 8-20 .400 7-8 .875 11 25 36 42.5 11 7 12 2 15 77 84.2
at St. Cloud St. 01/25/25 73-57 W 24-53 .453 6-17 .353 19-23 .826 8 37 45 42.7 17 6 19 1 4 73 83.6
vs Augustana (SD) 01/30/25 88-65 W 33-67 .493 8-27 .296 14-18 .778 16 26 42 42.6 16 17 23 2 9 88 83.8
at Sioux Falls 02/01/25 68-62 W 26-63 .413 3-19 .158 13-14 .929 10 31 41 42.5 12 11 13 2 6 68 83.1
at Minn. Duluth 02/05/25 89-63 W 32-66 .485 8-16 .500 17-21 .810 9 31 40 42.4 19 10 10 0 15 89 83.3
vs Winona St. 02/08/25 76-54 W 29-59 .492 8-21 .381 10-10 1.000 11 27 38 42.3 12 18 11 3 6 76 83.0
at Wayne St. (NE) 02/11/25 78-65 W 27-68 .397 5-17 .294 19-21 .905 14 33 47 42.4 20 4 8 2 5 78 82.8
vs Minn.-Crookston 02/15/25 88-74 W 37-76 .487 10-33 .303 4-6 .667 20 25 45 42.5 14 21 7 3 7 88 83.0
at Mary 02/21/25 86-77 W 29-66 .439 10-24 .417 18-24 .750 13 31 44 42.6 20 11 13 4 8 86 83.1
at Northern St. 02/22/25 75-78 L 31-80 .388 5-21 .238 8-10 .800 22 21 43 42.6 18 5 10 0 3 75 82.9
vs MSU Moorhead 03/01/25 87-79 W 29-62 .468 7-26 .269 22-25 .880 6 28 34 42.3 20 15 15 5 5 87 83.0
vs Minnesota St. 03/03/25 74-87 L 27-57 .474 5-24 .208 15-23 .652 13 25 38 42.2 25 14 35 4 14 74 82.7
at Concordia-St. Paul 03/14/25 77-64 W 25-58 .431 8-24 .333 19-22 .864 10 31 41 42.1 14 10 15 4 6 77 82.5
at Fort Hays St. 03/15/25 77-65 W 29-60 .483 7-19 .368 12-16 .750 9 31 40 42.1 22 9 15 3 8 77 82.3
at Pittsburg St. 03/17/25 82-85 L 32-75 .427 8-21 .381 10-14 .714 13 26 39 42.0 22 10 10 4 5 82 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washburn 11/08/24 72-82 L 29-68 .426 6-15 .400 8-15 .533 19 16 35 35.0 27 10 18 0 7 72 72.0
Central Okla. 11/09/24 62-73 L 23-65 .354 3-13 .231 13-14 .929 5 23 28 31.5 20 9 9 1 7 62 67.0
Augsburg 11/16/24 51-101 L 18-63 .286 5-19 .263 10-14 .714 11 27 38 33.7 26 7 21 0 4 51 61.7
Chadron St. 11/20/24 72-93 L 24-65 .369 4-13 .308 20-22 .909 12 20 32 33.3 19 9 15 4 6 72 64.3
Black Hills St. 11/22/24 60-82 L 23-64 .359 3-19 .158 11-19 .579 12 25 37 34.0 14 9 10 4 5 60 63.4
Wayne St. (NE) 11/26/24 71-75 L 28-70 .400 5-17 .294 10-18 .556 11 27 38 34.7 16 17 9 4 7 71 64.7
Bethany Lutheran 11/30/24 58-111 L 25-66 .379 6-18 .333 2-3 .667 11 26 37 35.0 12 13 18 1 1 58 63.7
Minn. Duluth 12/06/24 56-82 L 23-66 .348 5-20 .250 5-13 .385 16 25 41 35.8 10 13 13 2 3 56 62.8
Concordia-St. Paul 12/07/24 72-58 W 25-66 .379 4-12 .333 18-25 .720 11 30 41 36.3 15 14 10 4 14 72 63.8
Minnesota St. 12/13/24 101-83 W 41-77 .532 5-17 .294 14-17 .824 12 23 35 36.2 24 24 25 2 25 101 67.5
Winona St. 12/14/24 64-93 L 24-64 .375 5-21 .238 11-16 .688 13 18 31 35.7 10 9 10 1 2 64 67.2
Augustana (SD) 12/19/24 57-77 L 25-55 .455 4-17 .235 3-6 .500 7 17 24 34.8 8 11 13 1 8 57 66.3
Sioux Falls 12/21/24 61-93 L 24-68 .353 4-21 .190 9-13 .692 9 28 37 34.9 20 12 14 0 6 61 65.9
Minn.-Crookston 01/03/25 62-83 L 22-65 .338 7-27 .259 11-14 .786 14 17 31 34.6 14 10 14 3 7 62 65.6
MSU Moorhead 01/10/25 70-93 L 25-71 .352 6-23 .261 14-18 .778 15 24 39 34.9 15 15 12 0 8 70 65.9
Minot St. 01/11/25 57-84 L 23-66 .348 5-28 .179 6-10 .600 8 22 30 34.6 20 7 15 1 7 57 65.4
Northern St. 01/17/25 72-82 L 29-83 .349 3-23 .130 11-12 .917 20 24 44 35.2 16 19 6 7 6 72 65.8
Mary 01/18/25 68-77 L 24-58 .414 4-20 .200 16-20 .800 11 28 39 35.4 19 12 18 3 8 68 65.9
Bemidji St. 01/24/25 51-77 L 20-51 .392 6-16 .375 5-7 .714 4 25 29 35.1 11 9 21 5 4 51 65.1
St. Cloud St. 01/25/25 57-73 L 22-68 .324 5-17 .294 8-9 .889 9 21 30 34.8 17 16 12 2 9 57 64.7
Augustana (SD) 01/30/25 65-88 L 24-59 .407 7-19 .368 10-19 .526 14 21 35 34.8 20 14 27 2 17 65 64.7
Sioux Falls 02/01/25 62-68 L 26-66 .394 5-18 .278 5-6 .833 9 27 36 34.9 16 13 11 1 4 62 64.6
Minn. Duluth 02/05/25 63-89 L 23-47 .489 5-9 .556 12-23 .522 1 29 30 34.7 16 11 20 4 3 63 64.5
Winona St. 02/08/25 54-76 L 21-57 .368 4-12 .333 8-10 .800 11 19 30 34.5 11 6 12 1 6 54 64.1
Wayne St. (NE) 02/11/25 65-78 L 20-66 .303 4-17 .235 21-25 .840 15 28 43 34.8 15 13 9 6 2 65 64.1
Minn.-Crookston 02/15/25 74-88 L 27-59 .458 8-22 .364 12-15 .800 9 18 27 34.5 11 13 10 5 3 74 64.5
Mary 02/21/25 77-86 L 28-76 .368 6-23 .261 15-20 .750 20 27 47 35.0 19 15 10 3 8 77 65.0
Northern St. 02/22/25 78-75 W 28-55 .509 3-7 .429 19-21 .905 6 28 34 34.9 14 17 16 5 7 78 65.4
MSU Moorhead 03/01/25 79-87 L 29-64 .453 3-13 .231 18-24 .750 5 25 30 34.8 22 11 13 2 8 79 65.9
Minnesota St. 03/03/25 87-74 W 27-64 .422 5-12 .417 28-36 .778 16 18 34 34.7 24 18 20 2 21 87 66.6
Concordia-St. Paul 03/14/25 64-77 L 25-70 .357 6-19 .316 8-10 .800 16 23 39 34.9 17 10 12 4 7 64 66.5
Fort Hays St. 03/15/25 65-77 L 23-61 .377 2-16 .125 17-21 .810 11 23 34 34.8 17 15 16 5 6 65 66.5
Pittsburg St. 03/17/25 85-82 W 30-65 .462 1-14 .071 24-29 .828 12 31 43 35.1 13 10 12 2 4 85 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washburn 11/08/24 82-72 10 25-50/29-68 .500/.426 3-17/6-15 .176/.400 29-33/8-15 .879-.533 34/35 -1 8/10 20/18 6/0 6/7 20/27
Central Okla. 11/09/24 73-62 11 26-55/23-65 .473/.354 8-18/3-13 .444/.231 13-22/13-14 .591-.929 49/28 21 18/9 22/9 6/1 3/7 19/20
Augsburg 11/16/24 101-51 50 34-69/18-63 .493/.286 11-24/5-19 .458/.263 22-33/10-14 .667-.714 51/38 13 22/7 11/21 2/0 11/4 12/26
Chadron St. 11/20/24 93-72 21 36-67/24-65 .537/.369 4-21/4-13 .190/.308 17-22/20-22 .773-.909 42/32 10 15/9 14/15 2/4 9/6 21/19
Black Hills St. 11/22/24 82-60 22 29-64/23-64 .453/.359 13-25/3-19 .520/.158 11-18/11-19 .611-.579 47/37 10 16/9 13/10 3/4 5/5 18/14
Wayne St. (NE) 11/26/24 75-71 4 31-62/28-70 .500/.400 2-9/5-17 .222/.294 11-13/10-18 .846-.556 40/38 2 10/17 13/9 5/4 2/7 16/16
Bethany Lutheran 11/30/24 111-58 53 43-75/25-66 .573/.379 11-25/6-18 .440/.333 14-17/2-3 .824-.667 40/37 3 23/13 3/18 6/1 10/1 9/12
Minn. Duluth 12/06/24 82-56 26 30-69/23-66 .435/.348 9-27/5-20 .333/.250 13-14/5-13 .929-.385 46/41 5 13/13 8/13 4/2 7/3 11/10
Concordia-St. Paul 12/07/24 58-72 -14 19-57/25-66 .333/.379 6-21/4-12 .286/.333 14-19/18-25 .737-.720 41/41 0 10/14 18/10 3/4 6/14 24/15
Minnesota St. 12/13/24 83-101 -18 28-62/41-77 .452/.532 7-23/5-17 .304/.294 20-25/14-17 .800-.824 38/35 3 17/24 36/25 2/2 15/25 17/24
Winona St. 12/14/24 93-64 29 34-61/24-64 .557/.375 16-36/5-21 .444/.238 9-11/11-16 .818-.688 36/31 5 19/9 9/10 6/1 3/2 18/10
Augustana (SD) 12/19/24 77-57 20 30-63/25-55 .476/.455 11-27/4-17 .407/.235 6-6/3-6 1.000-.500 40/24 16 13/11 13/13 1/1 8/8 9/8
Sioux Falls 12/21/24 93-61 32 34-69/24-68 .493/.353 12-27/4-21 .444/.190 13-19/9-13 .684-.692 48/37 11 23/12 13/14 4/0 6/6 17/20
Minn.-Crookston 01/03/25 83-62 21 33-64/22-65 .516/.338 10-19/7-27 .526/.259 7-10/11-14 .700-.786 43/31 12 14/10 16/14 4/3 7/7 18/14
MSU Moorhead 01/10/25 93-70 23 36-72/25-71 .500/.352 10-33/6-23 .303/.261 11-13/14-18 .846-.778 46/39 7 21/15 10/12 2/0 7/8 17/15
Minot St. 01/11/25 84-57 27 27-64/23-66 .422/.348 9-29/5-28 .310/.179 21-27/6-10 .778-.600 52/30 22 15/7 16/15 1/1 9/7 15/20
Northern St. 01/17/25 82-72 10 30-59/29-83 .508/.349 9-17/3-23 .529/.130 13-17/11-12 .765-.917 42/44 -2 12/19 14/6 3/7 5/6 16/16
Mary 01/18/25 77-68 9 25-63/24-58 .397/.414 6-18/4-20 .333/.200 21-24/16-20 .875-.800 37/39 -2 9/12 10/18 2/3 12/8 19/19
Bemidji St. 01/24/25 77-51 26 31-67/20-51 .463/.392 8-20/6-16 .400/.375 7-8/5-7 .875-.714 36/29 7 7/9 12/21 2/5 15/4 11/11
St. Cloud St. 01/25/25 73-57 16 24-53/22-68 .453/.324 6-17/5-17 .353/.294 19-23/8-9 .826-.889 45/30 15 6/16 19/12 1/2 4/9 17/17
Augustana (SD) 01/30/25 88-65 23 33-67/24-59 .493/.407 8-27/7-19 .296/.368 14-18/10-19 .778-.526 42/35 7 17/14 23/27 2/2 9/17 16/20
Sioux Falls 02/01/25 68-62 6 26-63/26-66 .413/.394 3-19/5-18 .158/.278 13-14/5-6 .929-.833 41/36 5 11/13 13/11 2/1 6/4 12/16
Minn. Duluth 02/05/25 89-63 26 32-66/23-47 .485/.489 8-16/5-9 .500/.556 17-21/12-23 .810-.522 40/30 10 10/11 10/20 0/4 15/3 19/16
Winona St. 02/08/25 76-54 22 29-59/21-57 .492/.368 8-21/4-12 .381/.333 10-10/8-10 1.000-.800 38/30 8 18/6 11/12 3/1 6/6 12/11
Wayne St. (NE) 02/11/25 78-65 13 27-68/20-66 .397/.303 5-17/4-17 .294/.235 19-21/21-25 .905-.840 47/43 4 4/13 8/9 2/6 5/2 20/15
Minn.-Crookston 02/15/25 88-74 14 37-76/27-59 .487/.458 10-33/8-22 .303/.364 4-6/12-15 .667-.800 45/27 18 21/13 7/10 3/5 7/3 14/11
Mary 02/21/25 86-77 9 29-66/28-76 .439/.368 10-24/6-23 .417/.261 18-24/15-20 .750-.750 44/47 -3 11/15 13/10 4/3 8/8 20/19
Northern St. 02/22/25 75-78 -3 31-80/28-55 .388/.509 5-21/3-7 .238/.429 8-10/19-21 .800-.905 43/34 9 5/17 10/16 0/5 3/7 18/14
MSU Moorhead 03/01/25 87-79 8 29-62/29-64 .468/.453 7-26/3-13 .269/.231 22-25/18-24 .880-.750 34/30 4 15/11 15/13 5/2 5/8 20/22
Minnesota St. 03/03/25 74-87 -13 27-57/27-64 .474/.422 5-24/5-12 .208/.417 15-23/28-36 .652-.778 38/34 4 14/18 35/20 4/2 14/21 25/24
Concordia-St. Paul 03/14/25 77-64 13 25-58/25-70 .431/.357 8-24/6-19 .333/.316 19-22/8-10 .864-.800 41/39 2 10/10 15/12 4/4 6/7 14/17
Fort Hays St. 03/15/25 77-65 12 29-60/23-61 .483/.377 7-19/2-16 .368/.125 12-16/17-21 .750-.810 40/34 6 9/15 15/16 3/5 8/6 22/17
Pittsburg St. 03/17/25 82-85 -3 32-75/30-65 .427/.462 8-21/1-14 .381/.071 10-14/24-29 .714-.828 39/43 -4 10/10 10/12 4/2 5/4 22/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Bethany Lutheran (11/30/24)
FIELD GOALS MADE 43 Bethany Lutheran (11/30/24)
FIELD GOAL ATTEMPTS 80 Northern St. (02/22/25)
3 PT FIELD GOALS MADE 16 Winona St. (12/14/24)
3 PT FG ATTEMPTS 36 Winona St. (12/14/24)
FREE THROWS MADE 29 Washburn (11/08/24)
FREE THROW ATTEMPTS 33 Washburn (11/08/24); Augsburg (11/16/24)
REBOUNDS 52 Minot St. (01/11/25)
ASSISTS 23 Bethany Lutheran (11/30/24); Sioux Falls (12/21/24)
STEALS 15 Minnesota St. (12/13/24); Bemidji St. (01/24/25); Minn. Duluth (02/05/25)
BLOCKED SHOTS 6 Washburn (11/08/24); Bethany Lutheran (11/30/24); Central Okla. (11/09/24); Winona St. (12/14/24)
TURNOVERS 36 Minnesota St. (12/13/24)
FOULS 25 Minnesota St. (03/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Stoltzman,Bri Northern St. (01/17/25)
FIELD GOALS MADE 15 Stoltzman,Bri Northern St. (01/17/25)
FIELD GOAL ATTEMPTS 29 Stoltzman,Bri Northern St. (02/22/25)
3 PT FIELD GOALS MADE 6 Maenke,Nicole Winona St. (12/14/24)
3 PT FG ATTEMPTS 12 Blandin,Peyton Sioux Falls (12/21/24); Minn.-Crookston (02/15/25); MSU Moorhead (03/01/25)
FREE THROWS MADE 11 Stoltzman,Bri MSU Moorhead (03/01/25)
FREE THROW ATTEMPTS 13 Stoltzman,Bri MSU Moorhead (03/01/25)
REBOUNDS 17 Swanson,Audrey; Nielsen,Natalie St. Cloud St. (01/25/25); Wayne St. (NE) (02/11/25)
ASSISTS 9 Stoltzman,Bri Sioux Falls (12/21/24)
STEALS 5 Stoltzman,Bri Augsburg (11/16/24); Bemidji St. (01/24/25)
BLOCKED SHOTS 4 Nielsen,Natalie Washburn (11/08/24); MSU Moorhead (03/01/25); Central Okla. (11/09/24)
TURNOVERS 11 Swanson,Audrey Minnesota St. (12/13/24)
FOULS 5 Swanson,Audrey; Jones,Kenzie; Nielsen,Natalie; Stoltzman,Bri; Busse,Brynn; Thorfinnson,Maddie Wayne St. (NE) (11/26/24); Concordia-St. Paul (12/07/24); MSU Moorhead (03/01/25); Minnesota St. (03/03/25); Minn. Duluth (02/05/25); Northern St. (02/22/25); Fort Hays St. (03/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Stoltzman, Bri 32 703 22.0
#22 Swanson, Audrey 33 536 16.2
#21 Blandin, Peyton 33 483 14.6
#34 Nielsen, Natalie 33 346 10.5
#04 Maenke, Nicole 33 204 6.2
#13 Jones, Kenzie 32 181 5.7
#01 Thorfinnson, Maddie 33 97 2.9
#10 Busse, Brynn 32 68 2.1
#35 Buchholz, Kennadi 15 36 2.4
#03 Centers, Zoie 18 25 1.4
#23 Iverson, Brylee 18 25 1.4
#15 Milbrandt, Allison 17 10 0.6
#12 Wagner, Christina 3 3 1.0

Field Goals

Category Leaders - Field Goals
