Skip To Main Content

scoreboard

Skip to Navigation

SMSU Athletics

Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-11, 12-8)

Overall Team Statistics
Statistic Southwest Minn. St. Opponents
Scoring
Total Points 1812 1749
Points Per Game 72.5 70.0
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 645-1448 645-1503
FG: Percentage .445 .429
FG: Per Game 25.8 25.8
3PT: Made-Attempted 206-590 124-374
3PT: Percentage .349 .332
3PT: Per Game 8.2 5.0
FT: Made-Attempted 316-390 335-460
FT: Percentage .810 .728
FT: Per Game 12.6 13.4
Rebounding
Total 930 811
Per Game 37.2 32.4
Margin 4.8 --
Assists
Total 340 301
Per Game 13.6 12.0
Turnovers
Total 425 295
Per Game 17.0 11.8
Margin -5.2 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.6 17.2
Steals
Total 159 229
Per Game 6.4 9.2
Blocks
Total 75 62
Per Game 3.0 2.5
Attendance
Total 8940 10258
Per Game 11-813 11-933

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Swanson, Audrey 24 24 752 31.3 160 354 .452 48 124 .387 61 76 .803 429 17.9 34 150 184 7.7 56 66 63 33 9
04 Maenke, Nicole 25 25 800 32.0 119 268 .444 51 153 .333 73 79 .924 362 14.5 8 65 73 2.9 38 67 56 13 3
34 Nielsen, Natalie 23 23 577 25.1 109 200 .545 8 24 .333 77 85 .906 303 13.2 79 122 201 8.7 63 20 35 22 21
33 Gerads, Kylan 25 25 737 29.5 118 266 .444 34 93 .366 46 63 .730 316 12.6 52 106 158 6.3 51 28 78 19 12
10 Busse, Brynn 25 3 507 20.3 38 95 .400 23 61 .377 13 17 .765 112 4.5 9 39 48 1.9 55 46 44 24 2
01 Thorfinnson, Maddie 25 25 845 33.8 31 106 .292 25 80 .313 17 27 .630 104 4.2 14 45 59 2.4 63 67 39 17 9
23 Haabala, Allie 25 0 365 14.6 32 73 .438 10 26 .385 13 20 .650 87 3.5 7 19 26 1.0 30 27 49 14 0
05 Wagner, Elizabeth 23 0 247 10.7 27 46 .587 0 2 .000 9 13 .692 63 2.7 29 40 69 3.0 56 10 15 11 7
11 Smidt, Logan 6 0 11 1.8 2 6 .333 2 4 .500 4 4 1.000 10 1.7 1 1 2 0.3 3 2 4 1 0
24 Iverson, Brylee 10 0 56 5.6 3 12 .250 3 11 .273 1 2 .500 10 1.0 1 6 7 0.7 4 1 5 3 3
35 Buchholz, Kennadi 11 0 34 3.1 3 7 .429 0 1 .000 2 2 1.000 8 0.7 3 4 7 0.6 4 1 1 0 5
12 Wagner, Christina 15 0 50 3.3 3 12 .250 2 10 .200 0 0 .000 8 0.5 6 8 14 0.9 7 2 3 0 4
15 Milbrandt, Allison 14 0 44 3.1 0 3 .000 0 1 .000 0 2 .000 0 0.0 1 4 5 0.4 6 3 2 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 36 77 3.1 0 0 31 0 0  
Total 25 5025 201.0 645 1448 .445 206 590 .349 316 390 .810 1812 72.48 285 645 930 37.2 436 340 425 159 75
Opponents 25 5025 201.0 645 1503 .429 124 374 .332 335 460 .728 1749 69.96 268 543 811 32.4 392 301 295 229 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Swanson, Audrey 19 19 609 32.1 133 286 .465 39 97 .402 45 55 .818 350 18.4 29 120 149 7.8 47 52 2.7 51 31 8
04 Maenke, Nicole 20 20 629 31.5 92 208 .442 41 119 .345 63 67 .940 288 14.4 5 56 61 3.1 27 54 2.7 48 11 3
34 Nielsen, Natalie 19 19 465 24.5 96 169 .568 7 21 .333 64 69 .928 263 13.8 64 97 161 8.5 52 16 0.8 28 17 17
33 Gerads, Kylan 20 20 582 29.1 95 218 .436 26 75 .347 36 47 .766 252 12.6 37 83 120 6.0 37 22 1.1 62 18 12
01 Thorfinnson, Maddie 20 20 665 33.3 28 78 .359 23 63 .365 15 23 .652 94 4.7 8 33 41 2.1 51 56 2.8 34 12 7
10 Busse, Brynn 20 2 391 19.6 26 65 .400 17 43 .395 8 10 .800 77 3.9 7 29 36 1.8 48 41 2.1 40 17 1
23 Haabala, Allie 20 0 296 14.8 25 59 .424 8 22 .364 7 10 .700 65 3.3 4 14 18 0.9 25 21 1.1 40 11 0
11 Smidt, Logan 4 0 10 2.5 2 4 .500 2 3 .667 4 4 1.000 10 2.5 0 1 1 0.3 2 2 0.5 3 1 0
05 Wagner, Elizabeth 20 0 222 11.1 24 42 .571 0 2 .000 9 13 .692 57 2.9 26 37 63 3.2 49 10 0.5 15 9 6
24 Iverson, Brylee 6 0 23 3.8 3 7 .429 3 6 .500 1 2 .500 10 1.7 1 2 3 0.5 2 1 0.2 2 1 2
35 Buchholz, Kennadi 8 0 21 2.6 2 5 .400 0 0 .000 2 2 1.000 6 0.8 3 4 7 0.9 2 0 0.0 0 0 3
15 Milbrandt, Allison 12 0 41 3.4 0 2 .000 0 1 .000 0 2 .000 0 0.0 1 4 5 0.4 5 3 0.3 2 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 29 62 3.1 0 0 0.0 25 0 0  
12 Wagner, Christina 12 0 46 3.8 3 11 .273 2 10 .200 0 0 .000 8 0.7 4 8 12 1.0 5 2 0.2 3 0 4
Total 20 4000 200.0 529 1154 .458 168 462 .364 254 304 .836 1480 74.00 222 517 739 37.0 352 280 14.0 353 130 63
Opponents 20 4000 200.0 522 1212 .431 106 309 .343 272 366 .743 1422 71.10 214 418 632 31.6 308 251 12.6 235 195 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Swanson, Audrey 24 24 752 160 354 .452 48 124 .387 61 76 .803 429 17.9
04 Maenke, Nicole 25 25 800 119 268 .444 51 153 .333 73 79 .924 362 14.5
34 Nielsen, Natalie 23 23 577 109 200 .545 8 24 .333 77 85 .906 303 13.2
33 Gerads, Kylan 25 25 737 118 266 .444 34 93 .366 46 63 .730 316 12.6
01 Thorfinnson, Maddie 25 25 845 31 106 .292 25 80 .313 17 27 .630 104 4.2
10 Busse, Brynn 25 3 507 38 95 .400 23 61 .377 13 17 .765 112 4.5
23 Haabala, Allie 25 0 365 32 73 .438 10 26 .385 13 20 .650 87 3.5
05 Wagner, Elizabeth 23 0 247 27 46 .587 0 2 .000 9 13 .692 63 2.7
24 Iverson, Brylee 10 0 56 3 12 .250 3 11 .273 1 2 .500 10 1.0
11 Smidt, Logan 6 0 11 2 6 .333 2 4 .500 4 4 1.000 10 1.7
35 Buchholz, Kennadi 11 0 34 3 7 .429 0 1 .000 2 2 1.000 8 0.7
15 Milbrandt, Allison 14 0 44 0 3 .000 0 1 .000 0 2 .000 0 0.0
12 Wagner, Christina 15 0 50 3 12 .250 2 10 .200 0 0 .000 8 0.5
Total 25 5025 645 1448 .445 206 590 .349 316 390 .810 1812 72.48
Opponents 25 5025 645 1503 .429 124 374 .332 335 460 .728 1749 69.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Swanson, Audrey 24 31.3 .452 .387 .803 1.4 6.3 7.7 2.8 1.4 0.4 17.9
04 Maenke, Nicole 25 32.0 .444 .333 .924 0.3 2.6 2.9 2.7 0.5 0.1 14.5
34 Nielsen, Natalie 23 25.1 .545 .333 .906 3.4 5.3 8.7 0.9 1.0 0.9 13.2
33 Gerads, Kylan 25 29.5 .444 .366 .730 2.1 4.2 6.3 1.1 0.8 0.5 12.6
01 Thorfinnson, Maddie 25 33.8 .292 .313 .630 0.6 1.8 2.4 2.7 0.7 0.4 4.2
10 Busse, Brynn 25 20.3 .400 .377 .765 0.4 1.6 1.9 1.8 1.0 0.1 4.5
23 Haabala, Allie 25 14.6 .438 .385 .650 0.3 0.8 1.0 1.1 0.6 0.0 3.5
05 Wagner, Elizabeth 23 10.7 .587 .000 .692 1.3 1.7 3.0 0.4 0.5 0.3 2.7
24 Iverson, Brylee 10 5.6 .250 .273 .500 0.1 0.6 0.7 0.1 0.3 0.3 1.0
11 Smidt, Logan 6 1.8 .333 .500 1.000 0.2 0.2 0.3 0.3 0.2 0.0 1.7
35 Buchholz, Kennadi 11 3.1 .429 .000 1.000 0.3 0.4 0.6 0.1 0.0 0.5 0.7
15 Milbrandt, Allison 14 3.1 .000 .000 .000 0.1 0.3 0.4 0.2 0.1 0.0 0.0
12 Wagner, Christina 15 3.3 .250 .200 .000 0.4 0.5 0.9 0.1 0.0 0.3 0.5
Total 25 201.0 .445 .349 .810 11.4 25.8 37.2 13.6 6.4 3.0 72.48
Opponents 25 201.0 .429 .332 .728 10.7 21.7 32.4 12.0 9.2 2.5 69.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UAH 11/07/25 65-70 L 23-59 .390 4-21 .190 15-20 .750 11 24 35 35.0 17 8 11 3 4 65 65.0
at Tampa 11/08/25 63-62 W 22-64 .344 13-41 .317 6-12 .500 16 23 39 37.0 11 18 8 0 4 63 64.0
at Central Okla. 11/14/25 66-51 W 22-59 .373 10-23 .435 12-16 .750 14 31 45 39.7 17 14 17 4 8 66 64.7
vs Washburn 11/15/25 59-63 L 23-55 .418 6-18 .333 7-12 .583 16 32 48 41.8 20 8 22 2 3 59 63.3
at Sioux Falls 11/25/25 80-92 L 31-83 .373 12-40 .300 6-9 .667 21 23 44 42.2 21 14 15 3 5 80 66.6
vs Northern St. 11/30/25 79-81 L 26-57 .456 5-25 .200 22-26 .846 6 18 24 39.2 19 12 14 3 10 79 68.7
at Augustana (SD) 12/04/25 75-47 W 26-55 .473 9-26 .346 14-16 .875 10 30 40 39.3 10 18 16 1 6 75 69.6
vs Wayne St. (NE) 12/06/25 84-58 W 30-60 .500 14-33 .424 10-13 .769 9 31 40 39.4 13 19 8 3 6 84 71.4
at Concordia-St. Paul 12/13/25 70-67 W 25-50 .500 10-21 .476 10-11 .909 8 26 34 38.8 20 16 21 4 7 70 71.2
at Winona St. 12/14/25 78-84 L 28-66 .424 9-25 .360 13-14 .929 10 17 27 37.6 23 12 9 0 4 78 71.9
vs Minnesota St. 12/19/25 49-94 L 18-42 .429 6-15 .400 7-9 .778 8 25 33 37.2 18 12 51 2 9 49 69.8
vs St. Cloud St. 12/20/25 75-64 W 27-58 .466 5-20 .250 16-19 .842 14 31 45 37.8 25 12 22 2 7 75 70.3
vs Sioux Falls 01/03/26 87-79 W 33-68 .485 9-22 .409 12-14 .857 16 25 41 38.1 16 17 9 2 3 87 71.5
at Bemidji St. 01/09/26 75-69 W 24-61 .393 6-16 .375 21-26 .808 14 24 38 38.1 17 5 10 3 8 75 71.8
at Minn. Duluth 01/10/26 65-69 L 21-46 .457 6-15 .400 17-20 .850 4 23 27 37.3 17 9 15 3 5 65 71.3
vs Minot St. 01/16/26 92-73 W 36-63 .571 12-23 .522 8-14 .571 13 24 37 37.3 13 20 11 4 5 92 72.6
vs Mary 01/17/26 89-75 W 29-56 .518 7-11 .636 24-26 .923 10 26 36 37.2 18 18 14 4 6 89 73.6
vs MSU Moorhead 01/23/26 61-53 W 23-56 .411 8-27 .296 7-9 .778 8 25 33 37.0 14 15 15 1 10 61 72.9
vs Minn.-Crookston 01/24/26 76-66 W 24-50 .480 10-23 .435 18-21 .857 14 28 42 37.3 13 15 20 5 5 76 73.1
at Jamestown 01/30/26 88-74 W 30-53 .566 12-23 .522 16-17 .941 8 18 26 36.7 13 18 16 4 11 88 73.8
at Northern St. 01/31/26 66-74 L 24-59 .407 5-21 .238 13-16 .813 8 27 35 36.6 18 8 9 6 5 66 73.4
at St. Cloud St. 02/05/26 67-82 L 23-57 .404 6-24 .250 15-19 .789 15 18 33 36.5 19 13 19 3 7 67 73.1
at Minnesota St. 02/07/26 71-79 L 27-53 .509 8-22 .364 9-10 .900 12 38 50 37.0 29 13 41 7 10 71 73.0
vs Winona St. 02/12/26 81-66 W 31-63 .492 11-30 .367 8-9 .889 10 23 33 36.9 16 16 8 5 4 81 73.4
vs Concordia-St. Paul 02/14/26 51-57 L 19-55 .345 3-25 .120 10-12 .833 10 35 45 37.2 19 10 24 1 7 51 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UAH 11/07/25 70-65 W 25-65 .385 5-24 .208 15-18 .833 18 26 44 44.0 19 12 10 1 6 70 70.0
Tampa 11/08/25 62-63 L 25-48 .521 4-10 .400 8-12 .667 3 28 31 37.5 13 3 10 0 3 62 66.0
Central Okla. 11/14/25 51-66 L 18-61 .295 4-15 .267 11-17 .647 15 25 40 38.3 14 3 15 6 8 51 61.0
Washburn 11/15/25 63-59 W 26-60 .433 3-8 .375 8-15 .533 6 19 25 35.0 17 14 8 4 12 63 61.5
Sioux Falls 11/25/25 92-80 W 35-65 .538 5-12 .417 17-22 .773 9 32 41 36.2 14 17 10 5 13 92 67.6
Northern St. 11/30/25 81-79 W 29-57 .509 2-8 .250 21-32 .656 12 27 39 36.7 21 18 17 4 5 81 69.8
Augustana (SD) 12/04/25 47-75 L 17-56 .304 7-20 .350 6-9 .667 10 17 27 35.3 13 8 15 3 9 47 66.6
Wayne St. (NE) 12/06/25 58-84 L 24-55 .436 4-13 .308 6-9 .667 2 23 25 34.0 10 11 9 1 4 58 65.5
Concordia-St. Paul 12/13/25 67-70 L 23-57 .404 5-20 .250 16-25 .640 13 18 31 33.7 14 14 12 1 11 67 65.7
Winona St. 12/14/25 84-78 W 28-54 .519 3-8 .375 25-31 .806 10 28 38 34.1 15 6 10 1 5 84 67.5
Minnesota St. 12/19/25 94-49 W 40-81 .494 3-14 .214 11-16 .688 19 18 37 34.4 16 16 18 1 36 94 69.9
St. Cloud St. 12/20/25 64-75 L 22-61 .361 3-17 .176 17-26 .654 12 19 31 34.1 22 13 15 1 12 64 69.4
Sioux Falls 01/03/26 79-87 L 34-66 .515 6-10 .600 5-10 .500 10 20 30 33.8 14 18 6 1 5 79 70.2
Bemidji St. 01/09/26 69-75 L 25-59 .424 6-15 .400 13-16 .813 11 23 34 33.8 20 8 13 3 3 69 70.1
Minn. Duluth 01/10/26 69-65 W 27-58 .466 6-17 .353 9-15 .600 12 21 33 33.7 15 10 14 1 2 69 70.0
Minot St. 01/16/26 73-92 L 28-60 .467 7-15 .467 10-12 .833 8 17 25 33.2 11 12 11 3 3 73 70.2
Mary 01/17/26 75-89 L 27-57 .474 6-18 .333 15-19 .789 5 17 22 32.5 18 16 10 8 9 75 70.5
MSU Moorhead 01/23/26 53-61 L 20-50 .400 3-13 .231 10-15 .667 6 26 32 32.5 15 8 14 4 9 53 69.5
Minn.-Crookston 01/24/26 66-76 L 26-67 .388 2-12 .167 12-14 .857 14 13 27 32.2 15 10 5 3 13 66 69.3
Jamestown 01/30/26 74-88 L 29-56 .518 10-22 .455 6-8 .750 10 16 26 31.9 18 13 17 2 7 74 69.6
Northern St. 01/31/26 74-66 W 25-58 .431 6-14 .429 18-22 .818 8 29 37 32.1 15 15 6 1 5 74 69.8
St. Cloud St. 02/05/26 82-67 W 28-61 .459 9-15 .600 17-20 .850 15 19 34 32.2 17 21 12 4 7 82 70.3
Minnesota St. 02/07/26 79-71 W 22-73 .301 3-16 .188 32-41 .780 19 14 33 32.3 18 13 13 1 20 79 70.7
Winona St. 02/12/26 66-81 L 24-57 .421 4-15 .267 14-18 .778 11 22 33 32.3 13 11 11 0 6 66 70.5
Concordia-St. Paul 02/14/26 57-51 W 18-61 .295 8-23 .348 13-18 .722 10 26 36 32.4 15 11 14 3 16 57 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UAH 11/07/25 65-70 -5 23-59/25-65 .390/.385 4-21/5-24 .190/.208 15-20/15-18 .750-.833 35/44 -9 8/12 11/10 3/1 4/6 17/19
Tampa 11/08/25 63-62 1 22-64/25-48 .344/.521 13-41/4-10 .317/.400 6-12/8-12 .500-.667 39/31 8 18/3 8/10 0/0 4/3 11/13
Central Okla. 11/14/25 66-51 15 22-59/18-61 .373/.295 10-23/4-15 .435/.267 12-16/11-17 .750-.647 45/40 5 14/3 17/15 4/6 8/8 17/14
Washburn 11/15/25 59-63 -4 23-55/26-60 .418/.433 6-18/3-8 .333/.375 7-12/8-15 .583-.533 48/25 23 8/14 22/8 2/4 3/12 20/17
Sioux Falls 11/25/25 80-92 -12 31-83/35-65 .373/.538 12-40/5-12 .300/.417 6-9/17-22 .667-.773 44/41 3 14/17 15/10 3/5 5/13 21/14
Northern St. 11/30/25 79-81 -2 26-57/29-57 .456/.509 5-25/2-8 .200/.250 22-26/21-32 .846-.656 24/39 -15 12/18 14/17 3/4 10/5 19/21
Augustana (SD) 12/04/25 75-47 28 26-55/17-56 .473/.304 9-26/7-20 .346/.350 14-16/6-9 .875-.667 40/27 13 18/8 16/15 1/3 6/9 10/13
Wayne St. (NE) 12/06/25 84-58 26 30-60/24-55 .500/.436 14-33/4-13 .424/.308 10-13/6-9 .769-.667 40/25 15 19/11 8/9 3/1 6/4 13/10
Concordia-St. Paul 12/13/25 70-67 3 25-50/23-57 .500/.404 10-21/5-20 .476/.250 10-11/16-25 .909-.640 34/31 3 16/14 21/12 4/1 7/11 20/14
Winona St. 12/14/25 78-84 -6 28-66/28-54 .424/.519 9-25/3-8 .360/.375 13-14/25-31 .929-.806 27/38 -11 12/6 9/10 0/1 4/5 23/15
Minnesota St. 12/19/25 49-94 -45 18-42/40-81 .429/.494 6-15/3-14 .400/.214 7-9/11-16 .778-.688 33/37 -4 12/16 51/18 2/1 9/36 18/16
St. Cloud St. 12/20/25 75-64 11 27-58/22-61 .466/.361 5-20/3-17 .250/.176 16-19/17-26 .842-.654 45/31 14 12/13 22/15 2/1 7/12 25/22
Sioux Falls 01/03/26 87-79 8 33-68/34-66 .485/.515 9-22/6-10 .409/.600 12-14/5-10 .857-.500 41/30 11 17/18 9/6 2/1 3/5 16/14
Bemidji St. 01/09/26 75-69 6 24-61/25-59 .393/.424 6-16/6-15 .375/.400 21-26/13-16 .808-.813 38/34 4 5/8 10/13 3/3 8/3 17/20
Minn. Duluth 01/10/26 65-69 -4 21-46/27-58 .457/.466 6-15/6-17 .400/.353 17-20/9-15 .850-.600 27/33 -6 9/10 15/14 3/1 5/2 17/15
Minot St. 01/16/26 92-73 19 36-63/28-60 .571/.467 12-23/7-15 .522/.467 8-14/10-12 .571-.833 37/25 12 20/12 11/11 4/3 5/3 13/11
Mary 01/17/26 89-75 14 29-56/27-57 .518/.474 7-11/6-18 .636/.333 24-26/15-19 .923-.789 36/22 14 18/16 14/10 4/8 6/9 18/18
MSU Moorhead 01/23/26 61-53 8 23-56/20-50 .411/.400 8-27/3-13 .296/.231 7-9/10-15 .778-.667 33/32 1 15/8 15/14 1/4 10/9 14/15
Minn.-Crookston 01/24/26 76-66 10 24-50/26-67 .480/.388 10-23/2-12 .435/.167 18-21/12-14 .857-.857 42/27 15 15/10 20/5 5/3 5/13 13/15
Jamestown 01/30/26 88-74 14 30-53/29-56 .566/.518 12-23/10-22 .522/.455 16-17/6-8 .941-.750 26/26 0 18/13 16/17 4/2 11/7 13/18
Northern St. 01/31/26 66-74 -8 24-59/25-58 .407/.431 5-21/6-14 .238/.429 13-16/18-22 .813-.818 35/37 -2 8/15 9/6 6/1 5/5 18/15
St. Cloud St. 02/05/26 67-82 -15 23-57/28-61 .404/.459 6-24/9-15 .250/.600 15-19/17-20 .789-.850 33/34 -1 13/21 19/12 3/4 7/7 19/17
Minnesota St. 02/07/26 71-79 -8 27-53/22-73 .509/.301 8-22/3-16 .364/.188 9-10/32-41 .900-.780 50/33 17 13/13 41/13 7/1 10/20 29/18
Winona St. 02/12/26 81-66 15 31-63/24-57 .492/.421 11-30/4-15 .367/.267 8-9/14-18 .889-.778 33/33 0 16/11 8/11 5/0 4/6 16/13
Concordia-St. Paul 02/14/26 51-57 -6 19-55/18-61 .345/.295 3-25/8-23 .120/.348 10-12/13-18 .833-.722 45/36 9 10/11 24/14 1/3 7/16 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Minot St. (01/16/26)
FIELD GOALS MADE 36 Minot St. (01/16/26)
FIELD GOAL ATTEMPTS 83 Sioux Falls (11/25/25)
3 PT FIELD GOALS MADE 14 Wayne St. (NE) (12/06/25)
3 PT FG ATTEMPTS 41 Tampa (11/08/25)
FREE THROWS MADE 24 Mary (01/17/26)
FREE THROW ATTEMPTS 26 Northern St. (11/30/25); Mary (01/17/26); Bemidji St. (01/09/26)
REBOUNDS 50 Minnesota St. (02/07/26)
ASSISTS 20 Minot St. (01/16/26)
STEALS 11 Jamestown (01/30/26)
BLOCKED SHOTS 7 Minnesota St. (02/07/26)
TURNOVERS 51 Minnesota St. (12/19/25)
FOULS 29 Minnesota St. (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Swanson,Audrey St. Cloud St. (02/05/26)
FIELD GOALS MADE 13 Swanson,Audrey Sioux Falls (11/25/25)
FIELD GOAL ATTEMPTS 24 Swanson,Audrey Sioux Falls (01/03/26); Sioux Falls (11/25/25)
3 PT FIELD GOALS MADE 7 Maenke,Nicole Sioux Falls (11/25/25)
3 PT FG ATTEMPTS 15 Maenke,Nicole Sioux Falls (11/25/25)
FREE THROWS MADE 10 Swanson,Audrey Mary (01/17/26)
FREE THROW ATTEMPTS 11 Swanson,Audrey Mary (01/17/26)
REBOUNDS 16 Swanson,Audrey Mary (01/17/26)
ASSISTS 8 Maenke,Nicole; Thorfinnson,Maddie Minot St. (01/16/26); Mary (01/17/26)
STEALS 4 Busse,Brynn; Swanson,Audrey; Gerads,Kylan Minnesota St. (12/19/25); St. Cloud St. (12/20/25); Minot St. (01/16/26); Jamestown (01/30/26)
BLOCKED SHOTS 3 Nielsen,Natalie Minnesota St. (02/07/26)
TURNOVERS 9 Busse,Brynn Minnesota St. (02/07/26)
FOULS 5 Busse,Brynn; Nielsen,Natalie; Thorfinnson,Maddie Sioux Falls (11/25/25); Winona St. (12/14/25); Minnesota St. (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Swanson, Audrey 24 429 17.9
#04 Maenke, Nicole 25 362 14.5
#33 Gerads, Kylan 25 316 12.6
#34 Nielsen, Natalie 23 303 13.2
#10 Busse, Brynn 25 112 4.5
#01 Thorfinnson, Maddie 25 104 4.2
#23 Haabala, Allie 25 87 3.5
#05 Wagner, Elizabeth 23 63 2.7
#24 Iverson, Brylee 10 10 1.0
#11 Smidt, Logan 6 10 1.7
#35 Buchholz, Kennadi 11 8 0.7
#12 Wagner, Christina 15 8 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Swanson, Audrey 24 160 354 .452 6.7 14.8
#04 Maenke, Nicole 25 119 268 .444 4.8 10.7
#33 Gerads, Kylan 25 118 266 .444 4.7 10.6
#34 Nielsen, Natalie 23 109 200 .545 4.7 8.7
#10 Busse, Brynn 25 38 95 .400 1.5 3.8
#23 Haabala, Allie 25 32 73 .438 1.3 2.9
#01 Thorfinnson, Maddie 25 31 106 .292 1.2 4.2
#05 Wagner, Elizabeth 23 27 46 .587 1.2 2.0
#35 Buchholz, Kennadi 11 3 7 .429 0.3 0.6
#24 Iverson, Brylee 10 3 12 .250 0.3 1.2
#12 Wagner, Christina 15 3 12 .250 0.2 0.8
#11 Smidt, Logan 6 2 6 .333 0.3 1.0
#15 Milbrandt, Allison 14 0 3 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Maenke, Nicole 25 51 153 .333 2.0 6.1
#22 Swanson, Audrey 24 48 124 .387 2.0 5.2
#33 Gerads, Kylan 25 34 93 .366 1.4 3.7
#01 Thorfinnson, Maddie 25 25 80 .313 1.0 3.2
#10 Busse, Brynn 25 23 61 .377 0.9 2.4
#23 Haabala, Allie 25 10 26 .385 0.4 1.0
#34 Nielsen, Natalie 23 8 24 .333 0.3 1.0
#24 Iverson, Brylee 10 3 11 .273 0.3 1.1
#11 Smidt, Logan 6 2 4 .500 0.3 0.7
#12 Wagner, Christina 15 2 10 .200 0.1 0.7
#35 Buchholz, Kennadi 11 0 1 .000 0.0 0.1
#15 Milbrandt, Allison 14 0 1 .000 0.0 0.1
#05 Wagner, Elizabeth 23 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Nielsen, Natalie 23 77 85 .906 3.3 3.7
#04 Maenke, Nicole 25 73 79 .924 2.9 3.2
#22 Swanson, Audrey 24 61 76 .803 2.5 3.2
#33 Gerads, Kylan 25 46 63 .730 1.8 2.5
#01 Thorfinnson, Maddie 25 17 27 .630 0.7 1.1
#10 Busse, Brynn 25 13 17 .765 0.5 0.7
#23 Haabala, Allie 25 13 20 .650 0.5 0.8
#05 Wagner, Elizabeth 23 9 13 .692 0.4 0.6
#11 Smidt, Logan 6 4 4 1.000 0.7 0.7
#35 Buchholz, Kennadi 11 2 2 1.000 0.2 0.2
#24 Iverson, Brylee 10 1 2 .500 0.1 0.2
#15 Milbrandt, Allison 14 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Nielsen, Natalie 23 201 8.7 79 3.4 122 5.3
#22 Swanson, Audrey 24 184 7.7 34 1.4 150 6.3
#33 Gerads, Kylan 25 158 6.3 52 2.1 106 4.2
#TM Team 25 77 3.1 41 1.6 36 1.4
#04 Maenke, Nicole 25 73 2.9 8 0.3 65 2.6
#05 Wagner, Elizabeth 23 69 3.0 29 1.3 40 1.7
#01 Thorfinnson, Maddie 25 59 2.4 14 0.6 45 1.8
#10 Busse, Brynn 25 48 1.9 9 0.4 39 1.6
#23 Haabala, Allie 25 26 1.0 7 0.3 19 0.8
#12 Wagner, Christina 15 14 0.9 6 0.4 8 0.5
#35 Buchholz, Kennadi 11 7 0.6 3 0.3 4 0.4
#24 Iverson, Brylee 10 7 0.7 1 0.1 6 0.6
#15 Milbrandt, Allison 14 5 0.4 1 0.1 4 0.3
#11 Smidt, Logan 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Maenke, Nicole 25 67 2.7
#01 Thorfinnson, Maddie 25 67 2.7
#22 Swanson, Audrey 24 66 2.8
#10 Busse, Brynn 25 46 1.8
#33 Gerads, Kylan 25 28 1.1
#23 Haabala, Allie 25 27 1.1
#34 Nielsen, Natalie 23 20 0.9
#05 Wagner, Elizabeth 23 10 0.4
#15 Milbrandt, Allison 14 3 0.2
#11 Smidt, Logan 6 2 0.3
#12 Wagner, Christina 15 2 0.1
#35 Buchholz, Kennadi 11 1 0.1
#24 Iverson, Brylee 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Nielsen, Natalie 23 21 0.9
#33 Gerads, Kylan 25 12 0.5
#22 Swanson, Audrey 24 9 0.4
#01 Thorfinnson, Maddie 25 9 0.4
#05 Wagner, Elizabeth 23 7 0.3
